AIRLINE STATISTICS AS OF Friday September 05 2008 08:11 ET
Total Flights 264,563 flights / 643,928 hours / 251,966,989 miles
Total Pilots 9,618 total, 2,438 active
Online Flights 125,316 flights / 301,744 hours / 118,122,461 miles
ACARS Flights 128,035 flights / 321,281 hours / 128,917,820 miles
per Pilot Average 27.5 flights / 67.0 hours / 26,197 miles
per Day Average 101.2 flights / 246.3 hours / 96,391 miles
Current Month 469 flights / 1,235 hours / 499,986 miles
Current Year 54,580 flights / 134,763 hours / 53,288,855 miles
Database Size 35,664,194 rows / 12,487,889,952 bytes
Flight Totals Graph
You need to upgrade your Flash Player.
Delta Virtual Airlines STATISTICS COMMENCE 2,614 DAYS AGO

TABLE NAME ROWS TABLE SIZE INDEX SIZE AVG. ROW SIZE
ACARS.BANDWIDTH 5,460 393,216 bytes 0 bytes 72 bytes/row
ACARS.COMMAND_STATS 509,040 43,089,920 bytes 0 bytes 84 bytes/row
ACARS.CONS 114,731 11,026,432 bytes 3,653,632 bytes 96 bytes/row
ACARS.DSP_SCHEDULE 46 16,384 bytes 16,384 bytes 356 bytes/row
ACARS.ERRORS 39 49,152 bytes 16,384 bytes 1,260 bytes/row
ACARS.FLIGHTS 132,167 22,593,536 bytes 13,090,816 bytes 170 bytes/row
ACARS.FLIGHT_SIDSTAR 13,241 1,589,248 bytes 0 bytes 120 bytes/row
ACARS.FLIGHT_SIDSTAR_WP 73,807 5,783,552 bytes 0 bytes 78 bytes/row
ACARS.LIVERIES 47 16,384 bytes 0 bytes 348 bytes/row
ACARS.MESSAGES 887,209 72,990,720 bytes 25,673,728 bytes 82 bytes/row
ACARS.POSITIONS 30,340 13,647,872 bytes 5,275,648 bytes 449 bytes/row
ACARS.POSITION_ARCHIVE 28,214,797 5,026,873,344 bytes 2,296,381,440 bytes 178 bytes/row
ACARS.ROUTES 400 65,536 bytes 49,152 bytes 163 bytes/row
ACARS.ROUTE_WP 3,657 229,376 bytes 0 bytes 62 bytes/row
COMMON.AIRCRAFT 82 16,384 bytes 0 bytes 199 bytes/row
COMMON.AIRCRAFT_AIRLINE 164 16,384 bytes 16,384 bytes 99 bytes/row
COMMON.AIRLINEINFO 2 16,384 bytes 0 bytes 8,192 bytes/row
COMMON.AIRLINES 25 16,384 bytes 0 bytes 655 bytes/row
COMMON.AIRLINE_CODES 10 16,384 bytes 0 bytes 1,638 bytes/row
COMMON.AIRPORTS 805 114,688 bytes 65,536 bytes 142 bytes/row
COMMON.AIRPORT_AIRLINE 1,423 114,688 bytes 114,688 bytes 80 bytes/row
COMMON.AIRPORT_CODES 3,639 131,072 bytes 81,920 bytes 36 bytes/row
COMMON.AIRWAYS 81,157 5,783,552 bytes 0 bytes 71 bytes/row
COMMON.APP_AIRLINES 33 16,384 bytes 16,384 bytes 496 bytes/row
COMMON.AUTH 6,791 458,752 bytes 0 bytes 67 bytes/row
COMMON.AUTH_ALIAS 5 16,384 bytes 16,384 bytes 3,276 bytes/row
COMMON.CHARTIMGS 43,998 1,451,769,856 bytes 0 bytes 32,996 bytes/row
COMMON.CHARTS 5,174 475,136 bytes 114,688 bytes 91 bytes/row
COMMON.COOLER_CHANNELINFO 149 16,384 bytes 0 bytes 109 bytes/row
COMMON.COOLER_CHANNELS 21 16,384 bytes 0 bytes 780 bytes/row
COMMON.COOLER_IMGURLS 16,278 3,440,640 bytes 2,490,368 bytes 211 bytes/row
COMMON.COOLER_NOTIFY 10,129 409,600 bytes 196,608 bytes 40 bytes/row
COMMON.COOLER_POLLS 41 16,384 bytes 32,768 bytes 399 bytes/row
COMMON.COOLER_POSTS 392,240 144,359,424 bytes 162,512,896 bytes 368 bytes/row
COMMON.COOLER_POSTSEARCH 426,550 89,505,824 bytes 73,028,608 bytes 209 bytes/row
COMMON.COOLER_REPORTS 309 16,384 bytes 16,384 bytes 53 bytes/row
COMMON.COOLER_THREADHISTORY 12,233 3,686,400 bytes 360,448 bytes 301 bytes/row
COMMON.COOLER_THREADS 68,622 7,880,704 bytes 13,172,736 bytes 114 bytes/row
COMMON.COOLER_VOTES 427 16,384 bytes 32,768 bytes 38 bytes/row
COMMON.EQPROGRAMS 0 0 bytes 0 bytes 0 bytes/row
COMMON.ISSUES 2,220 2,637,824 bytes 262,144 bytes 1,188 bytes/row
COMMON.ISSUE_COMMENTS 9,272 2,637,824 bytes 376,832 bytes 284 bytes/row
COMMON.NAVDATA 237,685 14,221,312 bytes 0 bytes 59 bytes/row
COMMON.NAVREGIONS 147,821 4,734,976 bytes 0 bytes 32 bytes/row
COMMON.OCEANIC 2,979 20,463,616 bytes 49,152 bytes 6,869 bytes/row
COMMON.OCEANIC_ROUTES 137,245 6,832,128 bytes 0 bytes 49 bytes/row
COMMON.PILOTNAMES 0 0 bytes 0 bytes 0 bytes/row
COMMON.SID_STAR 91,040 6,832,128 bytes 11,567,104 bytes 75 bytes/row
COMMON.SYSINFODATA 3,407 524,288 bytes 180,224 bytes 153 bytes/row
COMMON.TZ 89 16,384 bytes 0 bytes 184 bytes/row
COMMON.USERDATA 24,494 1,589,248 bytes 0 bytes 64 bytes/row
COMMON.XDB_IDS 98 16,384 bytes 16,384 bytes 167 bytes/row
DVA.ACARS_PIREPS 142,998 23,642,112 bytes 4,734,976 bytes 165 bytes/row
DVA.APPEXAMS 9,102 1,589,248 bytes 147,456 bytes 174 bytes/row
DVA.APPLICANTS 13,167 4,734,976 bytes 1,245,184 bytes 359 bytes/row
DVA.APPQUESTIONS 82,896 18,366,464 bytes 5,275,648 bytes 221 bytes/row
DVA.APPQUESTIONSM 227,318 28,901,376 bytes 4,734,976 bytes 127 bytes/row
DVA.ASSIGNLEGS 67,530 3,686,400 bytes 4,931,584 bytes 54 bytes/row
DVA.ASSIGNMENTS 46,286 3,686,400 bytes 3,096,576 bytes 79 bytes/row
DVA.BLOG 1 16,384 bytes 16,384 bytes 16,384 bytes/row
DVA.BLOGCOMMENTS 2 16,384 bytes 0 bytes 8,192 bytes/row
DVA.CR_DESCS 10 65,536 bytes 16,384 bytes 6,553 bytes/row
DVA.DOCS 28 16,384 bytes 0 bytes 585 bytes/row
DVA.DOWNLOADS 264,164 20,529,152 bytes 19,398,656 bytes 77 bytes/row
DVA.EMAIL_VALIDATION 397 49,152 bytes 0 bytes 123 bytes/row
DVA.EQAIRLINES 12 16,384 bytes 16,384 bytes 1,365 bytes/row
DVA.EQEXAMS 22 16,384 bytes 16,384 bytes 744 bytes/row
DVA.EQRATINGS 269 16,384 bytes 16,384 bytes 60 bytes/row
DVA.EQTYPES 12 16,384 bytes 32,768 bytes 1,365 bytes/row
DVA.FILES 0 16,384 bytes 16,384 bytes 0 bytes/row
DVA.FLEET 34 16,384 bytes 0 bytes 481 bytes/row
DVA.FLEET_AIRLINE 65 16,384 bytes 16,384 bytes 252 bytes/row
DVA.GALLERY 148,686 2,126,004,224 bytes 2,195,456 bytes 14,298 bytes/row
DVA.GALLERYSCORE 16,105 1,589,248 bytes 344,064 bytes 98 bytes/row
DVA.HELP 0 16,384 bytes 0 bytes 0 bytes/row
DVA.HELPDESK 1,920 1,589,248 bytes 98,304 bytes 827 bytes/row
DVA.HELPDESK_COMMENTS 4,272 2,637,824 bytes 147,456 bytes 617 bytes/row
DVA.INACTIVITY 591 49,152 bytes 0 bytes 83 bytes/row
DVA.LOG_APP 0 16,384 bytes 16,384 bytes 0 bytes/row
DVA.LOG_TASK 0 16,384 bytes 16,384 bytes 0 bytes/row
DVA.MSG_TEMPLATES 57 49,152 bytes 0 bytes 862 bytes/row
DVA.NEWS 837 540,672 bytes 32,768 bytes 645 bytes/row
DVA.NEWSLETTERS 37 16,384 bytes 0 bytes 442 bytes/row
DVA.NOTAMS 33 147,456 bytes 32,768 bytes 4,468 bytes/row
DVA.PILOTS 9,397 3,686,400 bytes 1,327,104 bytes 392 bytes/row
DVA.PILOT_MAP 3,714 196,608 bytes 0 bytes 52 bytes/row
DVA.PIREPS 246,680 46,727,168 bytes 68,124,672 bytes 189 bytes/row
DVA.PIREP_COMMENT 18,552 1,572,864 bytes 0 bytes 84 bytes/row
DVA.PROMO_EQ 175,778 11,960,320 bytes 5,783,552 bytes 68 bytes/row
DVA.RATINGS 243,769 13,123,584 bytes 6,832,128 bytes 53 bytes/row
DVA.REG_BLOCKS 6 16,384 bytes 0 bytes 2,730 bytes/row
DVA.RESOURCES 5 49,152 bytes 65,536 bytes 9,830 bytes/row
DVA.ROLES 140 16,384 bytes 0 bytes 117 bytes/row
DVA.ROUTES 12,812 1,589,248 bytes 491,520 bytes 124 bytes/row
DVA.SCHEDULE 9,769 2,113,536 bytes 2,162,688 bytes 216 bytes/row
DVA.SELCAL 508 65,536 bytes 16,384 bytes 129 bytes/row
DVA.SIGNATURES 4,360 36,077,568 bytes 0 bytes 8,274 bytes/row
DVA.STAFF 47 49,152 bytes 0 bytes 1,045 bytes/row
DVA.STATUS_UPDATES 50,351 11,010,048 bytes 6,291,456 bytes 218 bytes/row
DVA.SYS_COMMANDS 215,229 29,442,048 bytes 33,619,968 bytes 136 bytes/row
DVA.SYS_HTTPLOG 1,969 114,688 bytes 0 bytes 58 bytes/row
DVA.SYS_LOGINS 79,367 8,749,056 bytes 0 bytes 110 bytes/row
DVA.SYS_TASKS 13 16,384 bytes 0 bytes 1,260 bytes/row
DVA.TXREQUESTS 83 16,384 bytes 16,384 bytes 197 bytes/row
EVENTS.BANNERS 25 524,288 bytes 0 bytes 20,971 bytes/row
EVENTS.EVENTS 628 1,589,248 bytes 32,768 bytes 2,530 bytes/row
EVENTS.EVENT_AIRPORTS 979 114,688 bytes 32,768 bytes 117 bytes/row
EVENTS.EVENT_CHARTS 1,902 98,304 bytes 49,152 bytes 51 bytes/row
EVENTS.EVENT_CONTACTS 459 49,152 bytes 0 bytes 107 bytes/row
EVENTS.EVENT_EQTYPES 1,675 81,920 bytes 49,152 bytes 48 bytes/row
EVENTS.EVENT_PLANS 578 327,680 bytes 0 bytes 566 bytes/row
EVENTS.EVENT_SIGNUPS 10,141 540,672 bytes 262,144 bytes 53 bytes/row
EXAMS.CERTDOCS 11 16,384 bytes 16,384 bytes 1,489 bytes/row
EXAMS.CERTEXAMS 3 16,384 bytes 16,384 bytes 5,461 bytes/row
EXAMS.CERTREQS 17 16,384 bytes 0 bytes 963 bytes/row
EXAMS.CERTS 4 16,384 bytes 0 bytes 4,096 bytes/row
EXAMS.CERTVIDEOS 2 16,384 bytes 16,384 bytes 8,192 bytes/row
EXAMS.CHECKRIDES 14,699 5,783,552 bytes 1,474,560 bytes 393 bytes/row
EXAMS.CHECKRIDE_FLIGHTS 5,080 196,608 bytes 98,304 bytes 38 bytes/row
EXAMS.COURSECHAT 11,147 11,026,432 bytes 1,589,248 bytes 989 bytes/row
EXAMS.COURSEPROGRESS 13,832 3,686,400 bytes 458,752 bytes 266 bytes/row
EXAMS.COURSERIDES 80 16,384 bytes 16,384 bytes 204 bytes/row
EXAMS.COURSES 1,695 131,072 bytes 114,688 bytes 77 bytes/row
EXAMS.EXAMINFO 49 16,384 bytes 32,768 bytes 334 bytes/row
EXAMS.EXAMQUESTIONS 514,334 113,917,952 bytes 26,230,784 bytes 221 bytes/row
EXAMS.EXAMQUESTIONSM 1,217,265 130,727,936 bytes 17,350,656 bytes 107 bytes/row
EXAMS.EXAMS 31,476 4,734,976 bytes 3,031,040 bytes 150 bytes/row
EXAMS.EXAMSCORERS 7 16,384 bytes 16,384 bytes 2,340 bytes/row
EXAMS.EXAM_AIRLINES 50 16,384 bytes 16,384 bytes 327 bytes/row
EXAMS.EXAM_QPOOLS 49 16,384 bytes 0 bytes 334 bytes/row
EXAMS.INSBUSY 772 65,536 bytes 0 bytes 84 bytes/row
EXAMS.INSCALENDAR 1,391 425,984 bytes 98,304 bytes 306 bytes/row
EXAMS.INSLOG 711 278,528 bytes 32,768 bytes 391 bytes/row
EXAMS.QE_INFO 2,683 180,224 bytes 229,376 bytes 67 bytes/row
EXAMS.QUESTIONAIRLINES 862 65,536 bytes 16,384 bytes 76 bytes/row
EXAMS.QUESTIONIMGS 516 6,832,128 bytes 0 bytes 13,240 bytes/row
EXAMS.QUESTIONINFO 1,169 196,608 bytes 32,768 bytes 168 bytes/row
EXAMS.QUESTIONMINFO 1,838 114,688 bytes 0 bytes 62 bytes/row
EXAMS.VIDEOS 2 16,384 bytes 16,384 bytes 8,192 bytes/row
POSTFIX.ALIAS 26 16,384 bytes 16,384 bytes 630 bytes/row
POSTFIX.AUTHINFO 0 0 bytes 0 bytes 0 bytes/row
POSTFIX.DOMAIN 7 16,384 bytes 0 bytes 2,340 bytes/row
POSTFIX.MAILBOX 19 16,384 bytes 0 bytes 862 bytes/row
TEAMSPEAK.TS2_BANS 0 16,384 bytes 16,384 bytes 0 bytes/row
TEAMSPEAK.TS2_CHANNELS 29 16,384 bytes 16,384 bytes 564 bytes/row
TEAMSPEAK.TS2_CHANNEL_PRIVILEGES 14,421 1,130,496 bytes 868,352 bytes 78 bytes/row
TEAMSPEAK.TS2_CLIENTS 2,488 344,064 bytes 65,536 bytes 138 bytes/row
TEAMSPEAK.TS2_SERVERS 3 16,384 bytes 0 bytes 5,461 bytes/row
TEAMSPEAK.TS2_SERVER_PRIVILEGES 18 16,384 bytes 16,384 bytes 910 bytes/row
TEAMSPEAK.TS2_SERVER_ROLES 14 16,384 bytes 0 bytes 1,170 bytes/row
 


Delta Virtual Airlines 2006 (Golgotha v2.2) Copyright © 2004-2008 Global Virtual Airlines Group. All Rights Reserved. (Build 202)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.