Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
The Delta Virtual Airlines "Century Club" recognizes those pilots who over the course of their career with our airline have demonstrated a superior level of commitment and dedication, demonstrated by over one hundred logged flight legs. Over the years, the "Century Club" has expanded into a number of levels as our pilots have logged more flights.

# PILOT CODE PILOT NAME EQUIPMENT RANK FLIGHTS HOURS LAST FLIGHT
Flying Colonel - 1,500 Flight Legs
1 DVA5982 János Koháry MD-11 Senior Captain 3,037 9,691.6 02/04/2012
2 DVA2527 Joe Porter MD-88 Chief Pilot 2,976 5,476.8 02/03/2012
3 DVA1428 Roger Pilgrem MD-88 Senior Captain 2,590 4,370.5 02/04/2011
4 DVA3438 Kyle Catlin B737-800 Assistant Chief Pilot 2,418 5,908.8 02/04/2012
5 DVA566 Rauf Aktolga B757-200 Senior Captain 2,102 2,779.6 02/04/2012
6 DVA4165 Don Baker L-1011-100 Chief Pilot 2,044 8,939.7 02/05/2012
7 DVA3382 Ryan Daugherty B767-300 Chief Pilot 2,039 5,375.5 02/04/2012
8 DVA938 Jared Angstadt MD-88 Senior Captain 1,995 4,522.2 02/01/2012
9 DVA4176 Scott D Williams L-1011-100 Senior Captain 1,960 2,476.9 02/04/2012
10 DVA4583 Lionel Holguin DC-8-61 Senior Captain 1,946 6,680.1 02/04/2012
11 DVA4141 Scott Brinson B737-800 Senior Captain 1,851 3,742.0 02/04/2012
12 DVA3355 Daniel Hodnik B777-200 Senior Captain 1,789 7,965.8 02/02/2012
13 DVA3535 Clarke Duarte B737-800 Senior Captain 1,785 3,414.9 02/02/2012
14 DVA6513 Andy Stanley B777-200 Senior Captain 1,759 6,850.8 02/05/2012
15 DVA3604 Bervick Deculus B757-200 First Officer 1,741 4,493.6 01/31/2012
16 DVA5661 Vic DeSantis MD-11 Chief Pilot 1,713 4,175.6 02/04/2012
17 DVA851 Brian Kolbuch B777-200 Senior Captain 1,701 3,707.3 01/28/2012
18 DVA3698 Sterling Widmer CRJ-200 Senior Captain 1,682 3,536.5 02/04/2012
19 DVA121 Ralph Gonzalez B767-300 Senior Captain 1,678 6,805.3 01/29/2012
20 DVA273 Mike Evans B757-200 Senior Captain 1,651 6,656.2 12/30/2011
21 DVA2996 Matthew Gervais A330-300 Chief Pilot 1,620 4,350.7 02/05/2012
22 DVA3102 Jon Farabee B757-200 Senior Captain 1,610 4,487.9 02/04/2012
23 DVA1285 Justin Gee A330-300 First Officer 1,598 4,771.2 11/08/2011
24 DVA3931 Andrew Kaufmann L-1011-100 Senior Captain 1,586 3,366.4 02/04/2012
25 DVA5077 Awni Younis B767-300 Captain 1,531 3,189.0 02/04/2012
26 DVA3749 Ryan Schmidt MD-11 Senior Captain 1,527 7,000.3 10/21/2011
Millenium Club - 1,000 Flight Legs
27 DVA483 Eric Fisher B777-200 Senior Captain 1,430 6,548.2 02/05/2012
28 DVA1749 William Wood B757-200 Captain 1,388 3,956.7 02/04/2012
29 DVA3943 Trevor Woolley MD-88 Assistant Chief Pilot 1,360 1,816.3 02/02/2012
30 DVA6356 Chuong Nguyen B747-400 Senior Captain 1,351 11,018.3 08/07/2011
31 DVA5066 Michael Marano B757-200 Captain 1,347 3,928.4 02/04/2012
32 DVA3794 Vincenzo Musumeci MD-88 Senior Captain 1,319 3,133.9 02/04/2012
33 DVA2482 Oliver McRae B777-200 Chief Pilot 1,309 7,267.0 01/09/2012
34 DVA1760 Stephen Faison B737-800 Senior Captain 1,291 3,676.3 02/04/2012
35 DVA4158 Bryan Gandall MD-11 Senior Captain 1,289 7,412.1 12/01/2011
36 DVA6033 Jeff Craycraft B767-300 Captain 1,273 3,016.7 01/08/2012
37 DVA2784 Rob Morgan B747-400 Chief Pilot 1,265 4,774.8 02/03/2012
38 DVA2332 Ryan Gardner B737-800 Senior Captain 1,265 3,222.2 02/02/2012
39 DVA2018 Matthew Whitaker B757-200 Senior Captain 1,252 4,355.1 11/30/2009
40 DVA613 David Keech B727-200 Senior Captain 1,212 2,207.1 02/03/2012
41 DVA1129 Craig Davidson B757-200 Senior Captain 1,210 3,192.7 03/28/2010
42 DVA950 Anthony Piasecki B737-800 Senior Captain 1,210 2,875.1 11/28/2010
43 DVA620 Jay Carey B767-300 Captain 1,201 2,074.8 01/22/2012
44 DVA3280 Robby Chiste B767-300 Senior Captain 1,197 3,168.1 01/09/2012
45 DVA8088 Scott Simmons B737-800 Assistant Chief Pilot 1,171 2,601.3 02/03/2012
46 DVA4595 Mark Springsteen B757-200 Chief Pilot 1,168 1,600.4 01/27/2012
47 DVA2829 Jim Wilkinson B767-300 Captain 1,161 2,636.1 06/12/2011
48 DVA2505 Kadeem Whyte B777-200 Captain 1,148 5,640.3 09/21/2011
49 DVA4346 Luis Gambetta A320 Captain 1,134 6,448.4 01/21/2011
50 DVA2496 Perez Howson B757-200 Senior Captain 1,131 3,262.4 01/30/2012
51 DVA109 Timothy Dekofski B777-200 Captain 1,129 3,506.6 01/31/2012
52 DVA8217 Bryan Bass MD-88 Captain 1,128 1,660.6 01/21/2012
53 DVA4120 James Campbell B777-200 Captain 1,127 2,485.1 02/03/2012
54 DVA6811 Peter Kerpel L-1011-100 Senior Captain 1,126 2,542.0 02/04/2012
55 DVA4965 Alan Cluff B737-800 Senior Captain 1,125 3,402.5 11/05/2011
56 DVA4656 Matt Marshall B767-300 Captain 1,124 4,293.0 01/31/2012
57 DVA6167 Bryan Klawiter B757-200 Assistant Chief Pilot 1,106 4,403.0 02/03/2012
58 DVA3572 Tom Housworth B777-200 Senior Captain 1,101 2,461.9 02/04/2012
59 DVA8152 Dan Turner B767-300 Assistant Chief Pilot 1,084 2,678.5 02/05/2012
60 DVA2533 Jim Warner EMB-120 Chief Pilot 1,079 1,083.0 02/04/2012
61 DVA1379 Kyle Weber MD-11 Senior Captain 1,069 2,772.6 01/29/2012
62 DVA7079 Jeff Monson B777-200 Captain 1,067 5,086.3 02/04/2012
63 DVA3372 Danny McCready B767-300 Captain 1,034 3,177.3 07/11/2011
64 DVA3672 Christopher Frasure MD-11 Senior Captain 1,032 2,813.6 07/28/2010
65 DVA5001 Art Forsha MD-11 Assistant Chief Pilot 1,024 2,561.6 01/31/2012
66 DVA043 Luke Kolin DC-8-61 Senior Captain 1,024 3,342.8 02/03/2012
67 DVA4890 Mark Fetters B747-400 Captain 1,022 3,005.6 01/20/2011
68 DVA1206 Gerardo Rivera B757-200 Captain 1,006 1,056.2 05/17/2011
Six Century Club - 600 Flight Legs
69 DVA3392 Jarred Daugherty B777-200 Senior Captain 999 6,237.3 01/16/2012
70 DVA4098 Jonathan Lippstreu B777-200 Senior Captain 997 3,318.7 02/01/2012
71 DVA1882 Horacio Meza-Velarde MD-11 Senior Captain 989 1,489.4 10/28/2011
72 DVA018 Larry Hart MD-11 Senior Captain 982 1,955.0 07/24/2011
73 DVA5274 Skip Simpson B747-400 Senior Captain 980 2,193.0 01/31/2012
74 DVA2230 Isidoro Attie B747-400 Senior Captain 979 7,032.1 02/04/2012
75 DVA3206 Mamadou Kebe B777-200 Senior Captain 968 3,169.3 01/29/2010
76 DVA7939 Lucas Albright MD-11 Captain 965 4,560.6 01/25/2012
77 DVA1562 Tim Knight DC-6 Senior Captain 958 3,239.5 01/26/2012
78 DVA5948 Tyler Hanus MD-88 Captain 953 2,353.1 02/03/2012
79 DVA3159 Patrick Hramika CRJ-200 Captain 926 1,678.5 02/04/2012
80 DVA884 Bobby Simmons B767-300 Captain 916 4,250.9 01/18/2012
81 DVA3098 Ted Crowley MD-11 Captain 913 1,645.2 01/30/2012
82 DVA2750 Derek Bradley B757-200 Senior Captain 900 1,831.7 05/07/2010
83 DVA5875 Steinar Kristiansen B747-400 Captain 897 3,054.8 02/02/2012
84 DVA4885 Lee Neal B727-200 Senior Captain 889 1,931.0 02/03/2012
85 DVA2570 Jim Pray B727-200 Senior Captain 873 2,126.6 01/31/2012
86 DVA8799 Rasheed Odofin B777-200 First Officer 869 2,830.4 02/02/2012
87 DVA238 Brittany Sventon B757-200 Senior Captain 866 1,929.8 01/31/2012
88 DVA7940 Gary Wilson B757-200 Captain 861 1,564.5 02/04/2012
89 DVA6468 Russell Hill B747-400 Captain 861 2,872.2 02/02/2012
90 DVA2253 George Lewis DC-8-61 Senior Captain 855 1,333.8 10/20/2010
91 DVA1320 Daniel Ward B777-200 Senior Captain 853 3,767.2 01/31/2012
92 DVA3265 Wilfredo Irizarry A320 Captain 843 3,571.0 12/31/2010
93 DVA1034 Jim McCabe B777-200 First Officer 834 4,291.0 01/29/2012
94 DVA3054 Bruno Pinto B767-300 Senior Captain 830 1,917.7 12/13/2009
95 DVA7666 Jacob Miller B747-400 Senior Captain 827 3,141.2 02/04/2012
96 DVA1211 Philip Rothberg B757-200 Senior Captain 821 3,390.8 07/21/2007
97 DVA630 Kenneth Rodriguez B777-200 Senior Captain 817 2,539.7 01/13/2012
98 DVA6295 Phillip Hendricks B767-300 Captain 815 2,627.3 02/04/2012
99 DVA6235 Robby Huffman B767-300 Captain 804 1,398.9 02/04/2012
100 DVA3611 Martin Pettersson DC-6 Senior Captain 802 1,865.7 02/04/2012
101 DVA4951 Christopher Grimm B777-200 Captain 792 1,883.0 01/28/2012
102 DVA2171 Daniel Walton B747-400 Captain 791 4,579.6 01/02/2012
103 DVA2051 Mario Johnson B767-300 Captain 782 1,381.6 02/03/2012
104 DVA5876 Juan Pablo Garrido B757-200 Captain 777 2,681.0 01/15/2012
105 DVA3967 Bobby Fender B767-300 Captain 771 1,634.5 08/29/2010
106 DVA5270 Don Thomas B737-800 Chief Pilot 762 1,368.8 02/01/2012
107 DVA3981 Adolfo Alvarez B767-300 Captain 762 2,897.9 02/05/2012
108 DVA5112 Glen Swan MD-11 Captain 760 2,944.6 11/13/2011
109 DVA9108 Dave Steele B767-300 Captain 759 2,082.6 11/20/2011
110 DVA6613 Sheldon Paprota B747-400 Captain 759 1,418.5 02/04/2012
111 DVA9792 Jim Rose B757-200 Captain 755 1,593.5 02/02/2012
112 DVA3062 Wesley Wilson B757-200 First Officer 753 1,838.6 08/17/2011
113 DVA3261 Enrique Crespo B777-200 First Officer 750 3,600.8 10/30/2010
114 DVA2936 Jack Hendricks MD-88 Captain 750 2,126.1 08/01/2011
115 DVA5486 Brett Gann B777-200 First Officer 746 2,962.5 10/08/2011
116 DVA4653 Monty Stewart B727-200 Captain 745 1,588.8 12/20/2010
117 DVA5427 Wesley Joseph MD-11 Captain 744 2,521.2 08/24/2011
118 DVA4670 Paul Gravdal B737-800 Captain 733 1,664.3 01/31/2012
119 DVA1993 James Crichton L-1011-100 Senior Captain 729 1,163.8 07/15/2007
120 DVA6164 Brian Knight MD-11 Senior Captain 726 4,647.0 01/30/2012
121 DVA2192 Richie Walsh MD-11 Captain 723 1,423.8 02/04/2012
122 DVA509 Dell Claborn MD-88 Captain 719 1,311.5 12/10/2011
123 DVA3318 Hector Roberts B777-200 Senior Captain 714 2,875.0 10/30/2009
124 DVA7758 Salem Brisso Gbian A330-300 Assistant Chief Pilot 713 2,511.6 01/31/2012
125 DVA2112 Charles Pratt CRJ-200 First Officer 713 1,218.0 02/04/2012
126 DVA8452 Justin Lawrence A320 Assistant Chief Pilot 708 2,174.7 02/04/2012
127 DVA4051 Garrett Malcott B757-200 Captain 705 2,205.3 01/26/2012
128 DVA7520 Paul Faria B737-800 Captain 703 784.3 01/02/2012
129 DVA3922 Kyle Greene B737-800 Captain 703 1,575.8 01/14/2012
130 DVA7633 Luke Jones A330-300 Senior Captain 701 1,765.4 02/04/2012
131 DVA6849 Rudy Harder B747-400 Captain 698 3,929.7 02/02/2012
132 DVA1823 Philip Reid B777-200 Captain 696 3,277.9 02/03/2012
133 DVA6731 Angelo Fernandez B737-800 Captain 695 2,545.5 12/03/2011
134 DVA6133 Eric Petersen B737-800 Captain 695 1,046.4 01/17/2012
135 DVA490 Curtis Young B737-800 Senior Captain 691 1,016.5 01/07/2012
136 DVA8795 Armos Laszlo CRJ-200 First Officer 690 4,856.2 02/04/2012
137 DVA9401 Paul Hale B747-400 Captain 687 1,191.1 02/03/2012
138 DVA6626 Michael Pare MD-11 Captain 686 2,052.3 08/17/2011
139 DVA5279 Kris Goodrich MD-11 Senior Captain 682 4,212.0 10/25/2011
140 DVA5693 Lyle Lee B737-800 First Officer 679 781.7 01/25/2012
141 DVA1763 Steve Pickle B757-200 Assistant Chief Pilot 678 1,933.7 12/12/2011
142 DVA6032 Kyle Matthew B737-800 Captain 674 1,557.2 12/04/2010
143 DVA809 William Chambers B737-800 Senior Captain 674 2,377.4 04/03/2011
144 DVA8377 Daniel Lopez B747-400 Captain 673 2,964.1 02/04/2012
145 DVA5480 Armanti Fluence MD-11 Senior Captain 673 3,105.5 09/29/2011
146 DVA057 Terry Eshenour B777-200 Senior Captain 672 1,338.4 02/20/2011
147 DVA421 Joe Shikany B727-200 Senior Captain 671 1,267.5 10/11/2008
148 DVA7455 Torrence Passmore MD-11 Captain 669 2,683.5 10/03/2011
149 DVA1583 Charly Azcue MD-11 Senior Captain 669 1,863.3 11/19/2011
150 DVA2315 Daniel Shaw MD-88 Senior Captain 660 1,354.4 09/06/2011
151 DVA4069 J.T. Coston B737-800 Senior Captain 659 2,144.2 12/24/2011
152 DVA1142 Daniel Edwards B777-200 First Officer 653 1,728.4 08/17/2011
153 DVA1651 James Marshall MD-11 Senior Captain 650 2,050.7 01/27/2012
154 DVA7526 Ze'Ev Jabotinsky B777-200 First Officer 645 2,341.2 02/04/2012
155 DVA576 Dale Caruso MD-88 Senior Captain 645 1,340.6 06/11/2004
156 DVA3241 Dean Huber MD-88 Captain 644 1,687.6 01/20/2012
157 DVA2086 Chris Williams B767-300 Senior Captain 643 1,866.3 10/02/2010
158 DVA2088 Eric Paul MD-11 Assistant Chief Pilot 633 1,742.1 01/22/2012
159 DVA1417 Alex Vann B777-200 Captain 632 2,339.7 02/04/2012
160 DVA1154 Jefferey Hoel B757-200 Captain 632 1,056.4 01/02/2012
161 DVA8269 Kent Harpham B747-400 Captain 631 2,840.2 02/02/2012
162 DVA6654 Gregory Stevenson B757-200 Captain 631 1,227.1 02/03/2012
163 DVA2040 Adam Seiferth B757-200 Senior Captain 630 1,533.1 12/29/2011
164 DVA4193 Daniel Johnson MD-11 Captain 627 1,470.6 12/21/2011
165 DVA2724 Ken Nesbitt DC-8-61 Chief Pilot 627 2,749.2 12/20/2011
166 DVA4067 Robert Ward B757-200 Captain 625 1,073.1 02/02/2012
167 DVA6743 Alberto Ribeiro B747-400 Captain 624 1,510.2 05/11/2010
168 DVA1657 Mario Contreras A320 Captain 623 1,813.1 01/08/2012
169 DVA6493 Calvin Cooter B757-200 Captain 622 1,667.0 03/26/2010
170 DVA085 Tyrone Weston MD-88 Senior Captain 619 1,144.2 04/08/2011
171 DVA4208 Lincoy Small B737-800 Captain 617 1,236.1 02/04/2012
172 DVA541 Lou Stark B737-800 Captain 616 1,255.5 05/12/2009
173 DVA6526 David Mabon B767-300 Captain 614 1,435.8 10/27/2011
174 DVA7321 Saifudeen Shamsudeen A330-300 Captain 613 1,768.2 05/02/2010
175 DVA7581 Matt Hammond B767-300 Captain 612 2,045.0 02/04/2012
176 DVA2553 Jeremy Wright A330-300 Captain 610 2,672.1 02/05/2012
177 DVA6318 Trey Holton B767-300 Captain 609 1,178.9 01/28/2012
178 DVA2741 Cordell Hadeed B777-200 Senior Captain 605 3,188.3 07/17/2010
179 DVA7130 Ryan Morse B727-200 Captain 602 1,093.7 02/01/2012
180 DVA4429 Albert Dyess MD-11 First Officer 600 1,377.3 02/04/2012
181 DVA3196 Michael Brown MD-11 Senior Captain 600 1,063.4 02/04/2012
182 DVA2080 John Noe B777-200 Captain 600 1,706.7 01/29/2012
Quincentenary Club - 500 Flight Legs
183 DVA2688 Terrance Escontrias B767-300 Captain 596 1,799.2 01/11/2012
184 DVA088 Illinoius Christian B757-200 Captain 594 2,081.0 01/15/2012
185 DVA8092 Trey Daniel B747-400 Captain 592 2,216.9 02/04/2012
186 DVA4491 Weston Woodward MD-11 Senior Captain 592 1,474.8 11/11/2011
187 DVA822 Trevor Fenimore B777-200 Senior Captain 589 2,254.6 12/18/2007
188 DVA3068 Gary Fournerat L-1011-100 Captain 585 1,540.2 12/31/2010
189 DVA4865 Jermaine Hamilton B777-200 Captain 580 2,097.6 02/03/2012
190 DVA8180 Matt Lynn B747-400 Captain 576 1,642.0 11/09/2011
191 DVA6255 Jamall Broderick MD-11 Captain 576 2,308.8 06/19/2011
192 DVA7780 Fernando Docarmo B737-800 Captain 575 1,477.0 02/04/2012
193 DVA9233 Frank Brady B767-300 Captain 573 1,011.1 01/25/2012
194 DVA4688 Giovanni Tarrats B777-200 Captain 571 2,515.4 10/01/2011
195 DVA3277 Dirk Schliessauf B737-800 Captain 571 887.7 02/04/2012
196 DVA8079 Steve Platt CRJ-200 Captain 570 827.6 02/04/2012
197 DVA4694 Kevin Beaton B777-200 Captain 570 2,033.6 01/20/2012
198 DVA4031 Quinlan Cao B757-200 Captain 567 1,262.0 01/01/2012
199 DVA5386 Matt Mackinney B767-300 Captain 565 1,509.1 02/02/2012
200 DVA2434 Dylan Neidorff B737-800 Assistant Chief Pilot 564 1,963.9 02/04/2012
201 DVA2370 Scott Clarke DC-8-61 Senior Captain 564 643.5 05/27/2011
202 DVA2412 Keldon Small B757-200 Captain 563 1,366.0 08/01/2010
203 DVA3728 Mark Haarbauer B737-800 Captain 558 637.7 07/14/2011
204 DVA7854 Terrance Copley B747-400 Captain 556 968.5 01/31/2012
205 DVA9262 Jeffrey Putz B737-800 Senior Captain 553 720.6 01/13/2012
206 DVA2569 Manuel Hernandez B757-200 Senior Captain 548 1,136.4 05/30/2010
207 DVA1008 Matt Young DC-8-61 Senior Captain 548 1,218.5 12/31/2011
208 DVA4271 John Bailey B777-200 Captain 547 1,624.5 06/01/2008
209 DVA5656 Alex Vanover B737-800 Captain 546 1,164.3 10/22/2011
210 DVA3969 James Adams B727-200 First Officer 544 1,419.7 03/15/2010
211 DVA1863 Jeremy Atkins B757-200 Captain 543 831.4 01/28/2012
212 DVA1800 Jason Gravitt MD-11 Captain 543 1,352.5 02/03/2012
213 DVA6535 Matthew Lamay B737-800 Captain 542 1,746.9 01/21/2012
214 DVA4979 Roderic Saunders B757-200 Captain 542 911.2 02/03/2012
215 DVA7859 Charles Watts B767-300 Captain 541 776.9 02/04/2012
216 DVA770 Mike Paradise B767-300 Captain 538 1,952.4 09/05/2005
217 DVA361 Andy Jones B777-200 Captain 537 3,208.2 01/11/2012
218 DVA409 Masaru Kakei B757-200 Captain 535 1,451.0 02/02/2012
219 DVA8594 Mark Brown MD-11 Captain 530 1,559.8 02/04/2012
220 DVA8436 Raymond Hammer L-1011-100 Captain 530 1,281.4 02/01/2012
221 DVA3312 Alex Henni B767-300 Senior Captain 530 1,177.2 07/25/2010
222 DVA3363 Ricardo Sosa B777-200 Captain 529 1,550.6 04/05/2011
223 DVA3933 Bunyamin Tufan B737-800 Captain 528 803.1 09/20/2009
224 DVA5481 Stan Steppler B737-800 First Officer 523 544.7 02/03/2012
225 DVA048 Gerry Gentilucci MD-88 Captain 521 569.9 02/02/2012
226 DVA3677 Walter Kagarice A330-300 Captain 519 1,127.4 12/10/2011
227 DVA8577 Ryan Girardot B777-200 Captain 518 2,636.0 02/04/2012
228 DVA8528 Adolfo Cruz B757-200 Captain 514 1,072.8 01/27/2012
229 DVA8865 Kyle Reese B767-300 Captain 507 1,156.9 01/26/2012
230 DVA5307 Sorin Tomescu B737-800 Captain 506 1,726.3 01/21/2012
231 DVA5351 Rob Simmons MD-11 Captain 506 2,105.0 08/14/2011
232 DVA6374 Graham Ritz B747-400 Captain 504 1,370.3 02/04/2012
233 DVA6773 Doug Fradel B767-300 Captain 502 1,090.1 02/03/2012
234 DVA4290 Andrew Lynn CRJ-200 Senior Captain 502 829.4 03/24/2011
235 DVA945 Sachin Phadke B777-200 Captain 501 2,072.4 06/26/2009
Quatercentenary Club - 400 Flight Legs
236 DVA2944 Manuel Manigault B737-800 Captain 492 861.2 01/13/2012
237 DVA8834 Joseph Ward B737-800 First Officer 492 703.4 01/18/2012
238 DVA3442 Ian Hamilton B767-300 Senior Captain 488 2,153.4 01/10/2012
239 DVA943 Victor Stei B757-200 Captain 487 1,202.8 10/11/2008
240 DVA3461 Joshua Clement B737-800 Senior Captain 486 1,296.8 04/26/2008
241 DVA7243 Tim Aleman L-1011-100 Captain 480 2,026.7 01/30/2012
242 DVA3398 Eldon Thomas B777-200 Senior Captain 480 1,113.3 01/22/2012
243 DVA6647 Mitchell Wallace B777-200 First Officer 478 1,079.6 08/05/2011
244 DVA5929 Nicholas Carpenter B747-400 Assistant Chief Pilot 478 3,040.5 02/02/2012
245 DVA3285 Madison Holmes B777-200 Captain 478 749.0 10/31/2009
246 DVA6455 Mel Wilson CRJ-200 Captain 476 601.0 02/04/2012
247 DVA2701 Dean Shultz B737-800 Senior Captain 476 1,616.8 01/15/2012
248 DVA7196 Tom Scholl B767-300 Captain 472 1,383.9 11/19/2011
249 DVA5998 Austin McCall B757-200 Senior Captain 472 2,091.8 01/28/2012
250 DVA7176 Jerrell Friz MD-11 Captain 470 1,958.9 02/04/2012
251 DVA6285 Ryan McMillen B737-800 Captain 470 884.8 10/20/2009
252 DVA6534 John DeBarr B747-400 Senior Captain 469 1,127.6 10/10/2010
253 DVA4860 Roberto Legaspi B747-400 Captain 469 845.4 02/04/2012
254 DVA3066 Sergio Guerjik B777-200 First Officer 469 582.4 01/26/2012
255 DVA3310 Axel Guillebastre MD-88 Captain 467 1,148.1 02/04/2012
256 DVA650 Chuck Gehman B767-300 Senior Captain 466 2,117.4 05/06/2010
257 DVA8646 Daniel Micele B757-200 Captain 465 425.6 02/03/2012
258 DVA6424 David Digney CRJ-200 Captain 464 621.1 05/02/2009
259 DVA2726 Arrey Ati B737-800 First Officer 463 2,180.6 01/26/2012
260 DVA2400 Alex Aranda Jr B777-200 Captain 462 1,088.2 01/25/2012
261 DVA4002 Michael Badger B777-200 Senior Captain 460 915.5 05/09/2009
262 DVA3119 Justin Taylor B757-200 Senior Captain 459 1,963.2 01/10/2009
263 DVA2855 Michael Holmes MD-11 Captain 459 1,425.9 12/01/2011
264 DVA1597 Calvin Wood CRJ-200 Captain 458 813.0 02/25/2008
265 DVA3348 Barry Kidd B767-300 Captain 457 1,808.3 08/15/2011
266 DVA2335 Stephen Tynes B777-200 Senior Captain 453 1,731.6 03/20/2009
267 DVA7032 Andrew Greaves MD-11 Captain 452 905.6 02/02/2012
268 DVA2214 Anthony Katosh B737-800 Captain 452 931.7 08/19/2011
269 DVA024 Steven Deering B737-800 First Officer 452 1,055.1 12/25/2011
270 DVA4471 Jason D'Ambrosio B767-300 Captain 451 1,080.8 12/27/2010
271 DVA3294 Ryan Nicolay B767-300 Captain 446 854.1 12/31/2010
272 DVA792 Anthony Cacciatore B737-800 First Officer 446 1,369.6 08/02/2011
273 DVA853 Chris Hannigan B747-400 Senior Captain 438 1,864.7 02/05/2012
274 DVA122 Roy Rodriguez CRJ-200 First Officer 438 1,381.2 01/25/2012
275 DVA1094 Adam Hulse CRJ-200 Captain 437 1,524.5 12/16/2011
276 DVA339 Brian Myers B777-200 Captain 435 870.1 11/15/2011
277 DVA6624 Dan Boone B737-800 Captain 434 601.5 01/10/2011
278 DVA9054 Alaa Riad MD-11 Captain 433 834.6 01/30/2012
279 DVA8174 Darryle Hawes B737-800 Captain 433 855.6 02/05/2012
280 DVA4265 Trevir Maidel B777-200 Captain 430 2,188.7 10/29/2011
281 DVA1743 Robert Zolliecoffer B737-800 Captain 427 734.6 01/15/2012
282 DVA2342 Robert Treat MD-11 Captain 425 1,199.3 06/07/2011
283 DVA5074 Evangelos Kagklis MD-11 Captain 423 738.5 01/03/2012
284 DVA1148 Ralph Snyder B777-200 Senior Captain 418 1,322.7 10/08/2011
285 DVA6823 Michael Winks B737-800 Captain 417 647.2 02/04/2012
286 DVA6596 Kendon Townsel B767-300 Captain 417 977.8 11/07/2010
287 DVA2299 Steve Brayford B767-300 Captain 417 903.6 02/02/2012
288 DVA6011 Jorge Rojas A320 Chief Pilot 414 1,450.9 02/04/2012
289 DVA7636 Tracy Norris L-1011-100 Senior Captain 411 829.8 01/21/2012
290 DVA7989 Michael Lewis CRJ-200 Captain 409 1,135.1 01/31/2012
291 DVA3768 Gideon Sober B727-200 Chief Pilot 409 587.6 01/27/2012
292 DVA1190 David Schaum B777-200 Senior Captain 409 1,519.4 02/06/2009
293 DVA5387 Bill Roddick B737-800 Captain 408 964.6 06/05/2010
294 DVA2717 Jonathan Barksdale MD-11 First Officer 408 1,171.9 05/28/2009
295 DVA2025 Noah Bryant MD-11 Senior Captain 405 1,321.0 02/01/2012
296 DVA1382 Dan Johnson B737-800 Captain 405 890.8 11/13/2011
297 DVA5356 Cameron Druhet MD-88 Captain 402 621.6 10/16/2011
298 DVA4185 Zachary Rowe B767-300 Captain 402 785.4 07/14/2011
299 DVA8014 Chris Aschinger B777-200 Captain 401 1,312.6 02/04/2012
300 DVA7709 Jose Hernandez B757-200 Captain 400 801.7 02/02/2012
Triple Century Club - 300 Flight Legs
301 DVA4953 Marc Campbell B757-200 First Officer 399 1,780.3 02/01/2012
302 DVA4518 Bruce Watson B767-300 Captain 399 976.6 07/08/2010
303 DVA3323 Kevin Abreu B767-300 Captain 399 1,240.4 02/01/2012
304 DVA6721 Francisco Ruiz B737-800 Captain 397 1,275.2 11/27/2011
305 DVA3365 Craig Cestari B757-200 First Officer 397 1,094.4 10/04/2009
306 DVA356 Clint Barney B767-300 Captain 397 1,000.7 02/05/2012
307 DVA6430 Mazotti Alexandre B767-300 Captain 396 907.6 02/04/2012
308 DVA3710 Sid Dudley DC-6 Chief Pilot 396 619.9 02/03/2012
309 DVA1690 Trevor Bair MD-88 Senior Captain 395 578.6 01/28/2012
310 DVA4326 Danny Flairty B777-200 Captain 394 842.4 02/26/2011
311 DVA3804 Stephen Fritz B757-200 First Officer 394 591.4 07/30/2011
312 DVA4263 Donald Paterson B757-200 First Officer 392 1,347.0 02/04/2012
313 DVA2682 Keith Hall B757-200 Captain 391 1,434.7 02/05/2012
314 DVA3308 Joshua Lee B767-300 Captain 390 1,171.6 05/02/2010
315 DVA2294 Tony Austin MD-88 Captain 389 457.8 07/18/2011
316 DVA7693 Brian Berendts B767-300 Captain 386 1,357.4 02/04/2012
317 DVA7332 Robert Marshall B777-200 Captain 386 1,170.2 01/24/2012
318 DVA7498 Gerhardt Poku B777-200 Senior Captain 384 1,476.5 01/28/2012
319 DVA2517 Theodore Palmer B767-300 Captain 384 1,201.2 03/06/2011
320 DVA1677 Rob Wadley MD-88 Captain 382 583.5 01/27/2012
