Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
The Delta Virtual Airlines "Century Club" recognizes those pilots who over the course of their career with our airline have demonstrated a superior level of commitment and dedication, demonstrated by over one hundred logged flight legs. Over the years, the "Century Club" has expanded into a number of levels as our pilots have logged more flights.

# PILOT CODE PILOT NAME EQUIPMENT RANK FLIGHTS HOURS LAST FLIGHT
Flying Colonel - 1,500 Flight Legs
1 DVA1428 Roger Pilgrem MD-88 Senior Captain 2,584 4,363.1 07/22/2010
2 DVA2527 Joe Porter MD-88 Chief Pilot 2,557 4,673.2 07/29/2010
3 DVA5982 János Koháry MD-11 Senior Captain 2,066 6,365.0 07/29/2010
4 DVA566 Rauf Aktolga B757-200 Senior Captain 1,864 2,570.6 07/29/2010
5 DVA938 Jared Angstadt MD-88 Senior Captain 1,748 3,870.5 07/28/2010
6 DVA3438 Kyle Catlin B737-800 Assistant Chief Pilot 1,661 4,204.5 07/13/2010
7 DVA273 Mike Evans B757-200 Senior Captain 1,596 6,552.0 07/28/2010
8 DVA3535 Clarke Duarte B737-800 Assistant Chief Pilot 1,541 2,963.6 07/26/2010
Millenium Club - 1,000 Flight Legs
9 DVA4141 Scott Brinson B737-800 Captain 1,482 2,697.4 07/28/2010
10 DVA4165 Don Baker L-1011-100 Chief Pilot 1,471 7,469.8 07/28/2010
11 DVA851 Brian Kolbuch B777-200 Senior Captain 1,463 2,905.9 07/28/2010
12 DVA3355 Daniel Hodnik B777-200 Senior Captain 1,430 6,615.3 07/29/2010
13 DVA121 Ralph Gonzalez B767-300 Captain 1,430 5,732.6 07/29/2010
14 DVA3749 Ryan Schmidt MD-11 Senior Captain 1,413 6,820.4 07/22/2010
15 DVA2018 Matthew Whitaker B757-200 Senior Captain 1,252 4,355.1 11/30/2009
16 DVA4176 Scott D Williams L-1011-100 Captain 1,241 1,550.9 07/26/2010
17 DVA3604 Bervick Deculus B737-800 Captain 1,235 2,914.5 07/29/2010
18 DVA483 Eric Fisher B777-200 Senior Captain 1,222 5,884.9 07/15/2010
19 DVA3382 Ryan Daugherty CRJ-200 Assistant Chief Pilot 1,217 2,890.5 07/28/2010
20 DVA1129 Craig Davidson B757-200 Senior Captain 1,210 3,192.7 03/28/2010
21 DVA3698 Sterling Widmer CRJ-200 Chief Pilot 1,195 2,286.0 07/28/2010
22 DVA950 Anthony Piasecki B737-800 Senior Captain 1,195 2,837.6 07/24/2010
23 DVA3280 Robby Chiste B767-300 Chief Pilot 1,165 3,098.6 07/23/2010
24 DVA5661 Vic DeSantis MD-11 Assistant Chief Pilot 1,156 3,059.6 07/27/2010
25 DVA4583 Lionel Holguin B777-200 Assistant Chief Pilot 1,153 4,098.2 07/28/2010
26 DVA6356 Chuong Nguyen B747-400 Captain 1,143 9,344.7 07/28/2010
27 DVA620 Jay Carey B767-300 Captain 1,132 1,980.7 07/23/2010
28 DVA3931 Andrew Kaufmann L-1011-100 Senior Captain 1,129 2,517.2 07/25/2010
29 DVA4158 Bryan Gandall MD-11 Senior Captain 1,117 7,078.7 07/29/2010
30 DVA3102 Jon Farabee MD-11 Senior Captain 1,115 3,326.5 07/29/2010
31 DVA2505 Kadeem Whyte B777-200 Captain 1,096 5,547.7 07/17/2010
32 DVA613 David Keech B727-200 Senior Captain 1,069 1,992.1 07/24/2010
33 DVA2482 Oliver McRae B777-200 Chief Pilot 1,058 6,082.2 04/13/2010
34 DVA1760 Stephen Faison B757-200 Senior Captain 1,057 3,220.7 07/13/2010
35 DVA3672 Christopher Frasure MD-11 Chief Pilot 1,032 2,813.6 07/28/2010
36 DVA3372 Danny McCready B767-300 Captain 1,023 3,149.4 06/22/2010
37 DVA2996 Matthew Gervais A330-300 Assistant Chief Pilot 1,009 2,325.8 07/18/2010
38 DVA2332 Ryan Gardner B757-200 Senior Captain 1,006 2,553.9 07/18/2010
39 DVA4965 Alan Cluff B737-800 Chief Pilot 1,005 2,772.9 07/23/2010
Six-Pack Club - 600 Flight Legs
40 DVA3206 Mamadou Kebe B777-200 Senior Captain 968 3,169.3 01/29/2010
41 DVA018 Larry Hart MD-11 Senior Captain 964 1,888.5 06/19/2010
42 DVA4656 Matt Marshall B767-300 Captain 950 3,639.0 07/24/2010
43 DVA5077 Awni Younis B757-200 Captain 939 1,953.4 07/29/2010
44 DVA6033 Jeff Craycraft B767-300 Captain 935 2,357.6 07/24/2010
45 DVA2496 Perez Howson B757-200 Captain 933 2,538.8 07/28/2010
46 DVA4890 Mark Fetters B747-400 Captain 927 2,713.5 07/28/2010
47 DVA2230 Isidoro Attie B747-400 Senior Captain 926 6,651.7 07/26/2010
48 DVA2829 Jim Wilkinson B767-300 Captain 919 2,063.1 07/25/2010
49 DVA1882 Horacio Meza-Velarde MD-11 Senior Captain 907 1,370.8 07/18/2010
50 DVA4346 Luis Gambetta B747-400 Captain 900 5,000.8 07/26/2010
51 DVA2750 Derek Bradley B757-200 Chief Pilot 900 1,831.7 05/07/2010
52 DVA5066 Michael Marano B757-200 Captain 899 2,618.9 07/28/2010
53 DVA4595 Mark Springsteen A330-300 Chief Pilot 898 1,230.1 07/25/2010
54 DVA043 Luke Kolin DC-8-61 Senior Captain 895 2,902.6 07/27/2010
55 DVA109 Timothy Dekofski B777-200 Captain 884 2,863.2 07/28/2010
56 DVA2784 Rob Morgan B747-400 Chief Pilot 864 3,151.3 07/22/2010
57 DVA2253 George Lewis DC-8-61 Senior Captain 854 1,332.3 01/03/2010
58 DVA3943 Trevor Woolley MD-88 Assistant Chief Pilot 851 1,030.1 07/26/2010
59 DVA1749 William Wood B757-200 Captain 849 2,500.1 07/24/2010
60 DVA3265 Wilfredo Irizarry A320 Captain 839 3,555.5 07/04/2010
61 DVA1206 Gerardo Rivera B757-200 Captain 834 943.9 06/28/2010
62 DVA3054 Bruno Pinto B767-300 Assistant Chief Pilot 830 1,917.7 12/13/2009
63 DVA2533 Jim Warner EMB-120 Chief Pilot 826 806.4 06/26/2010
64 DVA1211 Philip Rothberg B757-200 Senior Captain 821 3,390.8 07/21/2007
65 DVA3794 Vincenzo Musumeci MD-88 Senior Captain 820 1,874.7 07/28/2010
66 DVA1320 Daniel Ward B777-200 Senior Captain 814 3,598.9 09/04/2009
67 DVA884 Bobby Simmons B767-300 Captain 803 3,784.7 07/18/2010
68 DVA630 Kenneth Rodriguez B777-200 Senior Captain 795 2,464.8 12/08/2008
69 DVA2570 Jim Pray B727-200 Senior Captain 786 1,746.3 05/25/2010
70 DVA3159 Patrick Hramika CRJ-200 Captain 778 1,397.8 07/15/2010
71 DVA4098 Jonathan Lippstreu B777-200 Captain 776 2,794.7 07/26/2010
72 DVA3967 Bobby Fender B767-300 Captain 766 1,626.6 02/13/2010
73 DVA3098 Ted Crowley B767-300 Captain 751 1,423.4 07/26/2010
74 DVA6513 Andy Stanley B777-200 Captain 742 3,121.8 07/29/2010
75 DVA3261 Enrique Crespo B777-200 First Officer 741 3,544.5 07/07/2010
76 DVA4653 Monty Stewart B727-200 Captain 740 1,583.7 07/28/2010
77 DVA238 Brittany Sventon B757-200 Senior Captain 735 1,561.4 07/22/2010
78 DVA3062 Wesley Wilson B757-200 First Officer 730 1,780.7 07/14/2010
79 DVA1993 James Crichton L-1011-100 Senior Captain 729 1,163.8 07/15/2007
80 DVA1034 Jim McCabe B777-200 First Officer 729 3,816.8 07/20/2010
81 DVA4951 Christopher Grimm B777-200 Captain 722 1,787.6 04/03/2010
82 DVA3318 Hector Roberts B777-200 Senior Captain 714 2,875.0 10/30/2009
83 DVA1562 Tim Knight DC-6 Captain 711 2,434.5 05/06/2010
84 DVA1379 Kyle Weber MD-11 Senior Captain 708 1,706.5 07/18/2010
85 DVA5001 Art Forsha B757-200 Assistant Chief Pilot 707 1,680.8 07/27/2010
86 DVA5112 Glen Swan L-1011-100 Captain 704 2,694.5 07/25/2010
87 DVA4120 James Campbell B777-200 Captain 691 1,559.1 07/28/2010
88 DVA490 Curtis Young B737-800 Senior Captain 671 991.2 07/10/2010
89 DVA421 Joe Shikany B727-200 Senior Captain 671 1,267.5 10/11/2008
90 DVA4885 Lee Neal B727-200 Senior Captain 666 1,576.7 07/27/2010
91 DVA5486 Brett Gann B757-200 Captain 660 2,565.4 07/26/2010
92 DVA5427 Wesley Joseph MD-11 Captain 660 2,237.0 07/29/2010
93 DVA5279 Kris Goodrich MD-11 Senior Captain 657 4,024.4 07/25/2010
94 DVA5875 Steinar Kristiansen B747-400 Captain 653 2,214.1 07/24/2010
95 DVA809 William Chambers B737-800 Senior Captain 653 2,328.7 07/18/2010
96 DVA3611 Martin Pettersson DC-6 Senior Captain 652 1,410.2 07/25/2010
97 DVA2936 Jack Hendricks MD-88 Captain 652 1,941.2 07/16/2010
98 DVA1285 Justin Gee B737-800 Captain 645 1,859.5 07/28/2009
99 DVA576 Dale Caruso MD-88 Senior Captain 645 1,340.6 06/11/2004
100 DVA509 Dell Claborn MD-88 Captain 639 1,131.3 07/28/2010
101 DVA3572 Tom Housworth B777-200 Captain 635 1,423.0 07/25/2010
102 DVA057 Terry Eshenour B777-200 Senior Captain 632 1,234.4 07/18/2010
103 DVA2086 Chris Williams B767-300 Senior Captain 630 1,847.4 07/23/2010
104 DVA1763 Steve Pickle A320 Senior Captain 628 1,831.6 06/25/2010
105 DVA1583 Charly Azcue MD-11 Senior Captain 626 1,778.4 06/22/2010
106 DVA6743 Alberto Ribeiro B747-400 Captain 624 1,510.2 05/11/2010
107 DVA6493 Calvin Cooter B757-200 Captain 622 1,667.0 03/26/2010
108 DVA5480 Armanti Fluence MD-11 Senior Captain 620 3,002.0 05/11/2010
109 DVA4193 Daniel Johnson MD-11 Captain 619 1,458.0 07/08/2010
110 DVA4069 J.T. Coston B757-200 Assistant Chief Pilot 616 2,019.3 07/08/2010
111 DVA541 Lou Stark B737-800 Captain 616 1,255.5 05/12/2009
112 DVA7321 Saifudeen Shamsudeen A330-300 Captain 613 1,768.2 05/02/2010
113 DVA6811 Peter Kerpel MD-11 Captain 609 1,458.1 07/25/2010
114 DVA1142 Daniel Edwards B777-200 First Officer 609 1,569.2 07/27/2010
115 DVA085 Tyrone Weston MD-88 Senior Captain 607 1,119.9 06/13/2010
116 DVA3241 Dean Huber MD-88 Captain 605 1,590.5 07/28/2010
117 DVA2741 Cordell Hadeed B777-200 Senior Captain 605 3,188.3 07/17/2010
118 DVA6626 Michael Pare MD-11 Captain 600 1,721.8 06/20/2010
Quinticentenary Club - 500 Flight Legs
119 DVA2315 Daniel Shaw MD-88 Senior Captain 592 1,219.0 05/17/2010
120 DVA822 Trevor Fenimore B777-200 Senior Captain 589 2,254.6 12/18/2007
121 DVA3922 Kyle Greene B777-200 First Officer 588 1,348.9 07/23/2010
122 DVA5693 Lyle Lee B737-800 First Officer 587 674.3 07/27/2010
123 DVA2192 Richie Walsh MD-11 Captain 587 1,149.7 07/01/2008
124 DVA2171 Daniel Walton B747-400 Captain 585 3,222.1 07/23/2010
125 DVA2112 Charles Pratt CRJ-200 First Officer 573 972.3 07/29/2010
126 DVA1154 Jefferey Hoel B757-200 Captain 560 933.8 07/26/2010
127 DVA2412 Keldon Small B757-200 Captain 559 1,353.0 07/28/2010
128 DVA4670 Paul Gravdal B767-300 Captain 548 1,233.2 07/28/2010
129 DVA2569 Manuel Hernandez B757-200 Senior Captain 548 1,136.4 05/30/2010
130 DVA4271 John Bailey B777-200 Captain 547 1,624.5 06/01/2008
131 DVA1657 Mario Contreras A320 Captain 547 1,642.0 07/12/2010
132 DVA3969 James Adams B727-200 First Officer 544 1,419.7 03/15/2010
133 DVA2040 Adam Seiferth B757-200 Senior Captain 544 1,368.2 07/11/2010
134 DVA6731 Angelo Fernandez B737-800 Captain 543 2,043.0 07/22/2010
135 DVA6255 Jamall Broderick MD-11 Captain 541 2,178.6 07/29/2010
136 DVA6032 Kyle Matthew B777-200 Captain 540 1,186.9 07/29/2010
137 DVA2370 Scott Clarke DC-8-61 Senior Captain 539 623.3 03/17/2010
138 DVA770 Mike Paradise B767-300 Captain 538 1,952.4 09/05/2005
139 DVA2080 John Noe B777-200 Captain 537 1,521.0 07/16/2010
140 DVA2051 Mario Johnson MD-88 Captain 537 684.0 07/28/2010
141 DVA4491 Weston Woodward MD-11 Captain 534 1,277.8 07/21/2010
142 DVA361 Andy Jones B777-200 Captain 534 3,182.8 01/28/2010
143 DVA2553 Jeremy Wright A330-300 Captain 533 2,205.8 07/14/2010
144 DVA5270 Don Thomas B737-800 Assistant Chief Pilot 532 749.3 07/29/2010
145 DVA3312 Alex Henni B767-300 Senior Captain 530 1,177.2 07/25/2010
146 DVA3068 Gary Fournerat L-1011-100 Captain 529 1,291.3 07/29/2010
147 DVA3933 Bunyamin Tufan B737-800 Captain 528 803.1 09/20/2009
148 DVA6468 Russell Hill B747-400 Captain 525 1,719.1 07/21/2010
149 DVA3363 Ricardo Sosa B777-200 Captain 525 1,546.6 07/23/2010
150 DVA1651 James Marshall MD-11 Senior Captain 525 1,770.1 07/25/2010
151 DVA2688 Terrance Escontrias B767-300 Captain 520 1,494.6 07/21/2010
152 DVA1417 Alex Vann B777-200 Captain 518 1,951.4 07/25/2010
153 DVA4208 Lincoy Small B737-800 Captain 509 1,005.5 07/16/2010
154 DVA6167 Bryan Klawiter MD-11 Captain 506 2,234.1 07/28/2010
155 DVA6295 Phillip Hendricks B767-300 Captain 501 1,505.4 07/28/2010
156 DVA2724 Ken Nesbitt DC-8-61 Chief Pilot 501 1,920.3 07/16/2010
157 DVA945 Sachin Phadke B777-200 Captain 501 2,072.4 06/26/2009
Quadricentenary Club - 400 Flight Legs
158 DVA8088 Scott Simmons B767-300 Captain 499 862.4 07/28/2010
159 DVA1823 Philip Reid B777-200 Captain 497 2,063.1 07/29/2010
160 DVA088 Illinoius Christian B757-200 Captain 494 1,643.9 07/21/2010
161 DVA1008 Matt Young DC-8-61 Senior Captain 489 1,083.1 07/12/2010
162 DVA943 Victor Stei B757-200 Captain 487 1,202.8 10/11/2008
163 DVA3728 Mark Haarbauer B737-800 Captain 486 550.3 07/28/2010
164 DVA3461 Joshua Clement B737-800 Senior Captain 486 1,296.8 04/26/2008
165 DVA3285 Madison Holmes B777-200 Captain 478 749.0 10/31/2009
166 DVA048 Gerry Gentilucci MD-88 Captain 476 518.1 07/27/2010
167 DVA7079 Jeff Monson B777-200 Captain 474 1,690.8 07/29/2010
168 DVA4694 Kevin Beaton B777-200 Captain 474 1,525.3 06/30/2010
169 DVA5948 Tyler Hanus MD-88 Captain 472 1,263.8 07/28/2010
170 DVA6285 Ryan McMillen B737-800 Captain 470 884.8 10/20/2009
171 DVA2088 Eric Paul MD-11 Senior Captain 468 1,394.0 07/03/2010
172 DVA650 Chuck Gehman B767-300 Assistant Chief Pilot 466 2,117.4 05/06/2010
173 DVA6424 David Digney CRJ-200 Captain 464 621.1 05/02/2009
174 DVA6133 Eric Petersen B737-800 Captain 464 613.1 07/26/2010
175 DVA4002 Michael Badger B777-200 Senior Captain 460 915.5 05/09/2009
176 DVA3119 Justin Taylor B757-200 Senior Captain 459 1,963.2 01/10/2009
177 DVA3392 Jarred Daugherty B777-200 Captain 458 3,144.7 07/27/2010
178 DVA1597 Calvin Wood CRJ-200 Captain 458 813.0 02/25/2008
179 DVA3196 Michael Brown MD-11 Captain 457 774.0 07/18/2010
180 DVA2944 Manuel Manigault B737-800 Captain 454 796.3 07/10/2010
181 DVA2335 Stephen Tynes B777-200 Senior Captain 453 1,731.6 03/20/2009
182 DVA3442 Ian Hamilton B767-300 Senior Captain 450 2,061.6 01/06/2010
183 DVA4471 Jason D'Ambrosio B767-300 Captain 447 1,075.8 01/01/2010
184 DVA2855 Michael Holmes B777-200 Captain 447 1,388.8 03/14/2010
185 DVA6534 John DeBarr B747-400 Assistant Chief Pilot 445 1,049.0 07/25/2010
186 DVA5876 Juan Pablo Garrido B757-200 Captain 445 1,521.2 07/25/2010
187 DVA3294 Ryan Nicolay B767-300 Captain 444 851.1 06/28/2010
188 DVA4865 Jermaine Hamilton B777-200 Captain 438 1,599.2 07/14/2010
189 DVA2400 Alex ArandaJr B777-200 Captain 438 1,022.9 07/01/2010
190 DVA3981 Adolfo Alvarez B767-300 Captain 434 1,628.7 07/06/2010
191 DVA024 Steven Deering B757-200 Senior Captain 432 1,015.8 06/14/2010
192 DVA6624 Dan Boone B737-800 Captain 431 597.0 07/10/2010
193 DVA3348 Barry Kidd B777-200 Captain 430 1,705.2 09/28/2009
194 DVA5656 Alex Vanover MD-88 Captain 422 836.3 07/22/2010
195 DVA339 Brian Myers B777-200 Captain 419 827.4 12/13/2008
196 DVA4067 Robert Ward MD-88 Captain 417 631.8 07/23/2010
197 DVA1148 Ralph Snyder B777-200 Senior Captain 417 1,321.0 07/04/2009
198 DVA4265 Trevir Maidel B777-200 Captain 413 2,055.2 07/21/2010
199 DVA3398 Eldon Thomas B777-200 Captain 409 900.4 07/26/2010
200 DVA1190 David Schaum B777-200 Senior Captain 409 1,519.4 02/06/2009
201 DVA5387 Bill Roddick B737-800 Captain 408 964.6 06/05/2010
202 DVA2717 Jonathan Barksdale MD-11 First Officer 408 1,171.9 05/28/2009
203 DVA4860 Roberto Legaspi B747-400 Captain 404 757.3 07/27/2010
204 DVA6654 Gregory Stevenson B757-200 Captain 400 833.6 01/13/2010
Triple Century Club - 300 Flight Legs
205 DVA4518 Bruce Watson B767-300 Captain 399 976.6 07/08/2010
206 DVA3365 Craig Cestari B757-200 First Officer 397 1,094.4 10/04/2009
207 DVA7859 Charles Watts B767-300 Captain 395 536.9 07/12/2010
208 DVA6164 Brian Knight MD-11 Captain 391 2,094.1 07/26/2010
209 DVA3308 Joshua Lee B767-300 Captain 390 1,171.6 05/02/2010
210 DVA8217 Bryan Bass MD-88 Captain 389 632.7 07/28/2010
211 DVA3066 Sergio Guerjik B777-200 First Officer 386 511.4 07/27/2010
212 DVA6526 David Mabon B767-300 Captain 385 825.0 07/25/2010
213 DVA6596 Kendon Townsel B767-300 Captain 384 874.2 07/28/2010
214 DVA2517 Theodore Palmer B767-300 Captain 380 1,196.0 06/17/2009
215 DVA601 David Shartzer B757-200 Senior Captain 380 833.2 12/23/2006
216 DVA1382 Dan Johnson B737-800 Captain 377 828.6 07/11/2010
217 DVA6849 Rudy Harder B767-300 Captain 374 2,268.1 07/28/2010
218 DVA071 Geoffrey Smith B757-200 Senior Captain 373 1,820.3 01/25/2010
219 DVA7633 Luke Jones A330-300 Captain 372 846.2 07/27/2010
220 DVA1267 Matt Reamy B777-200 Senior Captain 368 1,943.8 06/26/2009
221 DVA3677 Walter Kagarice A330-300 Captain 367 805.9 07/27/2010
222 DVA320 Awais Ahsan B777-200 Senior Captain 365 1,242.5 08/15/2008
223 DVA3310 Axel Guillebastre MD-88 Captain 364 828.9 07/28/2010
224 DVA2701 Dean Shultz B737-800 Captain 364 1,025.7 07/28/2010
225 DVA122 Roy Rodriguez MD-11 Captain 364 1,247.0 05/01/2010
226 DVA4429 Albert Dyess B767-300 First Officer 362 747.7 07/29/2010
227 DVA7940 Gary Wilson B757-200 Captain 361 474.3 07/27/2010
228 DVA4185 Zachary Rowe B767-300 Captain 361 714.0 07/23/2010
229 DVA6318 Trey Holton B747-400 First Officer 360 541.2 07/28/2010
230 DVA4857 Brian Frank B737-800 Captain 358 524.0 12/06/2009
231 DVA3357 Cedric Daniel B777-200 Senior Captain 358 1,890.9 07/07/2010
232 DVA1778 Ali Ghasemz MD-88 Senior Captain 358 1,172.8 12/24/2009
233 DVA1933 David Eugenio Gomez B727-200 Assistant Chief Pilot 357 860.4 07/18/2010
234 DVA5223 Faisal Nahian B747-400 Captain 355 991.9 05/19/2010
235 DVA4290 Andrew Lynn CRJ-200 Captain 355 556.9 07/25/2010
236 DVA1743 Robert Zolliecoffer B737-800 Captain 355 625.0 07/18/2010
237 DVA6497 Ken Tucker B747-400 Captain 353 556.4 01/19/2010
238 DVA664 Nathan Lentocha B757-200 Captain 353 971.2 02/21/2010
239 DVA5601 Donovan Kelly B767-300 Captain 352 599.7 07/08/2010
240 DVA4031 Quinlan Cao B757-200 Captain 352 718.3 07/28/2010
241 DVA1910 Ryan Wilson B777-200 Senior Captain 352 1,543.8 02/13/2006
242 DVA2682 Keith Hall B757-200 Captain 351 1,349.7 06/05/2010
243 DVA5481 Stan Steppler B737-800 First Officer 348 370.0 07/27/2010
244 DVA7520 Paul Faria B737-800 Captain 347 416.8 07/29/2010
245 DVA3688 Michael Merali B767-300 Captain 347 1,121.1 02/04/2010
246 DVA428 Michael Polojac B737-800 Captain 347 696.4 07/11/2010
247 DVA2564 Terry Kocher MD-88 Captain 346 758.6 07/17/2010
248 DVA5356 Cameron Druhet MD-88 Captain 345 536.7 07/23/2010
249 DVA853 Chris Hannigan B767-300 Captain 345 1,433.8 10/08/2009
250 DVA5547 Riley Myers B767-300 Senior Captain 343 998.8 07/25/2010
251 DVA4261 Daniel Noto MD-88 Captain 343 590.7 03/28/2010
252 DVA5165 Will Jackson B757-200 Captain 341 591.1 11/25/2009
253 DVA2652 Christian Cruz B777-200 First Officer 341 1,014.6 01/13/2010
254 DVA2299 Steve Brayford B767-300 Captain 340 770.6 09/19/2009
255 DVA7032 Andrew Greaves MD-11 Captain 338 640.3 07/29/2010
256 DVA4205 Piergiuseppe Doldi B777-200 Captain 338 1,536.8 02/14/2010
257 DVA1094 Adam Hulse CRJ-200 Captain 338 1,096.2 06/29/2010
258 DVA3272 Brandon Zaidi B767-300 Captain 337 1,308.0 09/06/2008
259 DVA2835 Ralph Lawhon MD-88 Captain 337 223.8 01/21/2010
260 DVA6760 Jonathan Mitchell MD-88 Captain 335 1,060.4 02/27/2010
261 DVA4688 Giovanni Tarrats B777-200 Captain 335 1,051.6 04/19/2009
262 DVA3804 Stephen Fritz MD-88 Captain 335 462.5 07/28/2010
263 DVA4979 Roderic Saunders B757-200 Captain 333 564.4 07/19/2010
264 DVA5351 Rob Simmons MD-11 Captain 333 1,482.8 05/20/2010
265 DVA5274 Skip Simpson B777-200 Captain 332 749.6 07/29/2010
266 DVA4789 Jim Lee CRJ-200 First Officer 332 399.6 10/22/2009
267 DVA4326 Danny Flairty B777-200 Captain 332 663.9 07/28/2010
268 DVA3408 Fernando Razo B777-200 Captain 331 1,723.2 01/31/2008
269 DVA2726 Arrey Ati B767-300 Captain 331 1,679.4 07/29/2010
270 DVA2001 Randy Bauer B777-200 Senior Captain 330 635.9 11/16/2007
271 DVA1427 Lewis Gregory MD-11 Senior Captain 330 1,032.4 04/18/2010
272 DVA2728 Shane Olguin MD-11 Captain 329 1,960.3 06/14/2007
273 DVA544 Joe DeGregorio B727-200 Senior Captain 329 661.4 09/10/2006
274 DVA7526 Ze'Ev Jabotinsky B777-200 First Officer 328 1,204.6 07/28/2010
275 DVA3768 Gideon Sober B727-200 Chief Pilot 328 475.8 07/26/2010
276 DVA673 Andrew Mendolia CRJ-200 Senior Captain 328 732.7 10/13/2009
277 DVA8180 Matt Lynn B747-400 Captain 327 849.9 07/29/2010
278 DVA6647 Mitchell Wallace B777-200 First Officer 327 683.8 07/24/2010
279 DVA1029 Robert Vermeulen A320 Captain 327 761.3 07/29/2010
280 DVA4051 Garrett Malcott B757-200 Captain 326 972.0 07/28/2010
281 DVA5147 Caleb Gordon B757-200 Captain 324 1,252.4 07/21/2010
282 DVA1569 Tom Batts B737-800 Captain 324 861.7 10/02/2006
283 DVA3083 Chuck Mcdowell B757-200 Captain 323 782.4 10/25/2007
284 DVA1964 Christopher Gagnon B737-800 Senior Captain 323 615.7 06/12/2009
285 DVA1679 Larry Foltran A320 Chief Pilot 322 620.4 09/22/2009
286 DVA1690 Trevor Bair MD-88 Senior Captain 322 442.2 07/21/2010
287 DVA3370 Animesh Hajela B777-200 Captain 321 869.1 07/23/2010
288 DVA6171 Sean Duffy B757-200 Captain 319 552.8 12/26/2009
289 DVA1464 Phillip Page B767-300 Captain 318 1,377.4 12/24/2008
290 DVA6455 Mel Wilson CRJ-200 Captain 317 404.9 07/26/2010
291 DVA5681 Robert Kresach B757-200 Captain 317 671.6 06/12/2010
292 DVA5738 Craig Trudell B777-200 Captain 316 586.3 01/29/2010
293 DVA2121 Grant Shelton MD-11 First Officer 316 927.0 12/31/2009
294 DVA6535 Matthew Lamay MD-11 Captain 314 927.9 07/28/2010
295 DVA3189 Bob Welch DC-6 Senior Captain 314 559.4 07/23/2010
296 DVA792 Anthony Cacciatore B767-300 Captain 314 894.6 07/28/2010
297 DVA6604 Bhavesh Patel B747-400 Captain 312 577.1 05/28/2010
298 DVA2134 Vince Benningfield CRJ-200 Captain 312 490.6 07/25/2010
299 DVA3683 Christopher Mauro B777-200 First Officer 311 619.8 07/28/2010
300 DVA5074 Evangelos Kagklis MD-11 Captain 310 553.9 07/29/2010
301 DVA3783 Jose Gutierrez B757-200 Captain 307 1,052.1 07/22/2010
302 DVA3761 Cooper Thompson B737-800 Captain 307 1,210.2 05/30/2010
303 DVA2294 Tony Austin MD-88 Captain 306 361.6 05/08/2010
304 DVA6773 Doug Fradel B767-300 Captain 304 668.9 07/29/2010
305 DVA2376 William Bunn B757-200 Senior Captain 304 348.0 08/13/2008
306 DVA5232 Edwin Nordfors MD-88 Captain 303 595.6 07/09/2008
307 DVA1529 Alexis Lluveres B747-400 Captain 303 855.9 06/12/2010
308 DVA7196 Tom Scholl B767-300 Captain 302 1,061.8 06/19/2010
309 DVA3323 Kevin Abreu A320 First Officer 301 836.3 10/31/2009
310 DVA2074 Hank Silk L-1011-100 Captain 300 429.3 01/14/2008
311 DVA1863 Jeremy Atkins B757-200 Captain 300 464.1 05/02/2010
Double Century Club - 200 Flight Legs
312 DVA2054 Andrew Dalrymple B767-300 Senior Captain 299 1,116.9 08/03/2007
313 DVA3722 Damien Fairman B737-800 Captain 298 712.5 07/26/2010
314 DVA4673 Zach Arace B757-200 Captain 297 739.3 01/03/2010
315 DVA5919 Jack Vogel MD-11 Captain 295 737.4 07/25/2010
316 DVA1063 Paul Alleruzzo B757-200 Captain 295 443.7 06/01/2010
317 DVA3208 Rafael Santana L-1011-100 Captain 294 762.3 06/06/2010
318 DVA5050 David Thomas DC-8-61 Captain 293 467.0 04/21/2009
319 DVA1711 Mark Lowery B737-800 Captain 293 550.1 11/10/2007
320 DVA8092 Trey Daniel B747-400 Captain 291 830.2 07/28/2010
321 DVA1994 Tom Burrill B757-200 First Officer 291 893.2 07/01/2010
322 DVA4589 Marius Petrascu MD-11 Senior Captain 290 684.9 07/26/2010
323 DVA5885 Steve Jensen B747-400 Captain 289 1,107.7 06/15/2010
324 DVA4613 Terrell Brownlee L-1011-100 Captain 289 849.4 09/27/2009
325 DVA4959 Sean Dubsky B767-300 Captain 288 640.7 07/27/2010
