Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
Pilot's Lounge
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
The Delta Virtual Airlines "Century Club" recognizes those pilots who over the course of their career with our airline have demonstrated a superior level of commitment and dedication, demonstrated by over one hundred logged flight legs. Over the years, the "Century Club" has expanded into a number of levels as our pilots have logged more flights.

# PILOT CODE PILOT NAME EQUIPMENT RANK FLIGHTS HOURS LAST FLIGHT
- 2500 FLIGHT LEGS
1 DVA1428 Roger Pilgrem MD-88 Senior Captain 2,559 4,327.5 06/23/2009
- 2000 FLIGHT LEGS
2 DVA2527 Joe Porter MD-88 Chief Pilot 2,005 3,838.9 06/28/2009
- 1600 FLIGHT LEGS
3 DVA566 Rauf Aktolga B757-200 Senior Captain 1,667 2,418.8 05/20/2009
- 1500 FLIGHT LEGS
4 DVA273 Mike Evans B757-200 Senior Captain 1,556 6,468.9 06/02/2009
5 DVA938 Jared Angstadt MD-88 Senior Captain 1,539 3,276.2 06/29/2009
- 1400 FLIGHT LEGS
6 DVA5982 János Koháry MD-11 Captain 1,438 3,610.9 07/02/2009
- 1300 FLIGHT LEGS
7 DVA4141 Scott Brinson B737-800 Captain 1,370 2,508.8 07/01/2009
- 1200 FLIGHT LEGS
8 DVA3535 Clarke Duarte B737-800 Assistant Chief Pilot 1,269 2,457.3 07/02/2009
9 DVA2018 Matthew Whitaker B757-200 Senior Captain 1,237 4,333.8 05/24/2009
10 DVA121 Ralph Gonzalez B767-300 Captain 1,209 4,742.5 06/21/2009
- 1100 FLIGHT LEGS
11 DVA1129 Craig Davidson B757-200 Senior Captain 1,180 3,120.2 06/15/2009
12 DVA483 Eric Fisher B777-200 Senior Captain 1,162 5,610.6 07/02/2009
13 DVA3749 Ryan Schmidt MD-11 Captain 1,161 5,799.0 07/01/2009
14 DVA851 Brian Kolbuch B777-200 Senior Captain 1,158 2,125.9 07/02/2009
15 DVA3355 Daniel Hodnik B777-200 Senior Captain 1,123 5,656.4 07/02/2009
16 DVA950 Anthony Piasecki B737-800 Senior Captain 1,121 2,653.2 07/01/2009
17 DVA3438 Kyle Catlin B737-800 Assistant Chief Pilot 1,108 2,826.0 07/01/2009
- 1000 FLIGHT LEGS
18 DVA3280 Robby Chiste B767-300 Chief Pilot 1,072 2,822.2 06/10/2009
- 900 FLIGHT LEGS
19 DVA4165 Don Baker L-1011-100 Chief Pilot 987 5,225.7 06/27/2009
20 DVA4158 Bryan Gandall MD-11 Chief Pilot 987 6,204.4 06/17/2009
21 DVA620 Jay Carey B767-300 Captain 975 1,762.3 07/03/2009
22 DVA1760 Stephen Faison MD-88 Senior Captain 966 3,060.4 07/02/2009
23 DVA2482 Oliver McRae B777-200 Assistant Chief Pilot 959 5,417.1 06/09/2009
24 DVA3206 Mamadou Kebe B777-200 Senior Captain 949 3,089.2 06/20/2009
25 DVA613 David Keech B727-200 Senior Captain 949 1,799.2 07/03/2009
26 DVA3372 Danny McCready B757-200 Captain 947 2,896.5 01/02/2009
27 DVA2505 Kadeem Whyte B777-200 Captain 922 4,729.1 06/30/2009
28 DVA2332 Ryan Gardner B757-200 Senior Captain 915 2,293.3 01/04/2009
- 800 FLIGHT LEGS
29 DVA3698 Sterling Widmer CRJ-200 Chief Pilot 882 1,604.3 07/01/2009
30 DVA018 Larry Hart MD-11 Senior Captain 877 1,748.3 06/06/2009
31 DVA2996 Matthew Gervais MD-11 Captain 847 1,761.3 06/14/2009
32 DVA3931 Andrew Kaufmann MD-88 Assistant Chief Pilot 843 1,933.4 06/11/2009
33 DVA2253 George Lewis DC-8-61 Chief Pilot 841 1,315.3 06/28/2009
34 DVA3672 Christopher Frasure B757-200 Chief Pilot 821 2,257.0 06/28/2009
35 DVA1211 Philip Rothberg B757-200 Senior Captain 821 3,390.8 07/21/2007
36 DVA1882 Horacio Meza-Velarde MD-11 Senior Captain 817 1,265.0 06/18/2009
37 DVA1320 Daniel Ward B777-200 Senior Captain 806 3,575.3 06/26/2009
38 DVA3054 Bruno Pinto B767-300 Assistant Chief Pilot 805 1,826.9 07/03/2009
- 700 FLIGHT LEGS
39 DVA2750 Derek Bradley B757-200 Assistant Chief Pilot 796 1,486.2 07/02/2009
40 DVA630 Kenneth Rodriguez B777-200 Senior Captain 795 2,464.8 12/08/2008
41 DVA3265 Wilfredo Irizarry B777-200 Captain 794 3,400.7 07/03/2009
42 DVA3102 Jon Farabee MD-11 Senior Captain 792 2,479.8 07/02/2009
43 DVA4583 Lionel Holguin B777-200 Senior Captain 788 2,898.2 06/28/2009
44 DVA043 Luke Kolin B727-200 First Officer 777 2,489.2 06/30/2009
45 DVA4965 Alan Cluff B737-800 Chief Pilot 772 1,879.3 07/02/2009
46 DVA2230 Isidoro Attie B747-400 First Officer 767 5,572.5 07/03/2009
47 DVA4176 Scott D Williams L-1011-100 Captain 767 968.8 07/02/2009
48 DVA3967 Bobby Fender B767-300 Captain 751 1,603.8 05/17/2009
49 DVA1993 James Crichton L-1011-100 Senior Captain 729 1,163.8 07/15/2007
50 DVA1206 Gerardo Rivera B757-200 Captain 722 868.6 02/26/2009
51 DVA2496 Perez Howson B757-200 Captain 713 1,779.4 07/02/2009
52 DVA3318 Hector Roberts B777-200 Senior Captain 708 2,863.4 06/30/2009
53 DVA4890 Mark Fetters B747-400 Captain 708 1,782.1 06/23/2009
54 DVA6033 Jeff Craycraft B767-300 Captain 705 1,921.4 07/03/2009
55 DVA884 Bobby Simmons B767-300 Captain 703 3,396.8 05/19/2009
56 DVA2570 Jim Pray B727-200 Senior Captain 702 1,406.0 05/25/2009
- 600 FLIGHT LEGS
57 DVA2784 Rob Morgan B747-400 Chief Pilot 694 2,559.0 07/02/2009
58 DVA3604 Bervick Deculus B737-800 Captain 687 1,540.7 07/02/2009
59 DVA4656 Matt Marshall B767-300 Captain 683 2,862.2 07/02/2009
60 DVA421 Joe Shikany B727-200 Senior Captain 671 1,267.5 10/11/2008
61 DVA109 Timothy Dekofski B777-200 Captain 660 2,401.5 06/06/2008
62 DVA238 Brittany Sventon B757-200 Senior Captain 657 1,273.5 06/18/2009
63 DVA490 Curtis Young B737-800 Senior Captain 650 962.8 05/26/2009
64 DVA576 Dale Caruso MD-88 Senior Captain 645 1,340.6 06/11/2004
65 DVA4595 Mark Springsteen B757-200 Assistant Chief Pilot 643 866.7 07/02/2009
66 DVA2829 Jim Wilkinson B767-300 Captain 636 1,287.0 07/01/2009
67 DVA2533 Jim Warner EMB-120 Chief Pilot 631 655.3 07/01/2009
68 DVA3159 Patrick Hramika CRJ-200 Captain 629 1,117.9 06/23/2009
69 DVA2086 Chris Williams B767-300 Senior Captain 623 1,837.9 05/10/2009
70 DVA3261 Enrique Crespo B777-200 First Officer 619 2,977.9 07/03/2009
71 DVA1034 Jim McCabe B777-200 Captain 619 2,971.4 06/17/2009
72 DVA4653 Monty Stewart B727-200 First Officer 617 1,284.3 06/29/2009
73 DVA541 Lou Stark B737-800 Captain 616 1,255.5 05/12/2009
74 DVA5661 Vic DeSantis B757-200 Assistant Chief Pilot 615 1,663.7 07/03/2009
75 DVA6356 Chuong Nguyen B737-800 Captain 610 4,916.5 06/30/2009
76 DVA3062 Wesley Wilson B757-200 First Officer 607 1,501.9 06/30/2009
- 500 FLIGHT LEGS
77 DVA4098 Jonathan Lippstreu B777-200 Captain 596 2,291.1 06/24/2009
78 DVA3098 Ted Crowley L-1011-100 First Officer 592 1,206.7 07/02/2009
79 DVA822 Trevor Fenimore B777-200 Senior Captain 589 2,254.6 12/18/2007
80 DVA1763 Steve Pickle MD-88 Senior Captain 588 1,763.3 07/02/2009
81 DVA2192 Richie Walsh MD-11 Captain 587 1,149.7 07/01/2008
82 DVA1285 Justin Gee B737-800 Captain 586 1,736.7 06/29/2009
83 DVA2741 Cordell Hadeed B777-200 Senior Captain 585 3,063.1 06/20/2009
84 DVA809 William Chambers B737-800 Senior Captain 582 2,141.9 06/26/2009
85 DVA509 Dell Claborn MD-88 Captain 576 1,009.9 06/29/2009
86 DVA085 Tyrone Weston MD-88 Senior Captain 575 1,057.3 01/05/2009
87 DVA3572 Tom Housworth B777-200 Captain 572 1,288.1 05/14/2009
88 DVA1142 Daniel Edwards B777-200 First Officer 567 1,401.7 06/29/2009
89 DVA057 Terry Eshenour B777-200 Senior Captain 559 1,100.1 06/07/2009
90 DVA3943 Trevor Woolley CRJ-200 Senior Captain 553 645.5 07/03/2009
91 DVA4885 Lee Neal B727-200 Captain 552 1,259.7 07/02/2009
92 DVA1583 Charly Azcue MD-11 Senior Captain 552 1,595.0 06/27/2009
93 DVA4951 Christopher Grimm B767-300 Captain 548 1,510.8 11/22/2008
94 DVA1749 William Wood B757-200 First Officer 548 1,735.0 07/03/2009
95 DVA4271 John Bailey B777-200 Captain 547 1,624.5 06/01/2008
96 DVA2315 Daniel Shaw MD-88 Senior Captain 542 1,122.3 05/31/2009
97 DVA3382 Ryan Daugherty B757-200 Captain 541 1,288.2 07/02/2009
98 DVA1562 Tim Knight DC-6 Captain 540 1,867.7 07/02/2009
99 DVA770 Mike Paradise B767-300 Captain 538 1,952.4 09/05/2005
100 DVA2569 Manuel Hernandez B757-200 Senior Captain 529 1,082.9 05/03/2009
101 DVA3312 Alex Henni B767-300 Senior Captain 524 1,168.5 04/20/2009
102 DVA3241 Dean Huber MD-88 Captain 519 1,343.4 06/29/2009
103 DVA2370 Scott Clarke DC-8-61 Senior Captain 518 597.7 06/18/2009
104 DVA3794 Vincenzo Musumeci B747-400 Senior Captain 510 1,170.9 07/02/2009
105 DVA5480 Armanti Fluence MD-11 Senior Captain 503 2,609.4 06/25/2009
106 DVA3933 Bunyamin Tufan B737-800 Captain 501 755.5 06/28/2009
107 DVA945 Sachin Phadke B777-200 Captain 501 2,072.4 06/26/2009
108 DVA1154 Jefferey Hoel B757-200 Captain 501 833.3 06/16/2009
109 DVA2936 Jack Hendricks MD-88 Captain 501 1,625.3 07/02/2009
- 400 FLIGHT LEGS
110 DVA2171 Daniel Walton B747-400 Captain 493 2,470.9 06/24/2009
111 DVA2040 Adam Seiferth B757-200 Senior Captain 491 1,255.5 06/18/2009
112 DVA2080 John Noe B777-200 Captain 488 1,365.3 06/28/2009
113 DVA943 Victor Stei B757-200 Captain 487 1,202.8 10/11/2008
114 DVA3461 Joshua Clement B737-800 Senior Captain 486 1,296.8 04/26/2008
115 DVA5279 Kris Goodrich MD-11 Senior Captain 486 2,856.1 06/30/2009
116 DVA3363 Ricardo Sosa B777-200 Captain 485 1,452.6 07/03/2009
117 DVA5077 Awni Younis B757-200 Captain 483 1,072.2 07/02/2009
118 DVA4193 Daniel Johnson B737-800 Captain 480 1,064.2 06/25/2009
119 DVA5066 Michael Marano B757-200 Captain 478 1,315.4 06/29/2009
120 DVA1379 Kyle Weber MD-11 Senior Captain 477 1,165.4 07/02/2009
121 DVA5112 Glen Swan L-1011-100 Captain 473 1,601.6 06/30/2009
122 DVA1008 Matt Young DC-8-61 Senior Captain 473 1,045.4 12/27/2008
123 DVA2112 Charles Pratt CRJ-200 First Officer 471 788.9 07/02/2009
124 DVA3068 Gary Fournerat L-1011-100 Captain 469 1,015.7 04/08/2009
125 DVA6424 David Digney CRJ-200 Captain 464 621.1 05/02/2009
126 DVA3611 Martin Pettersson DC-6 Captain 464 947.6 06/23/2009
127 DVA5427 Wesley Joseph MD-11 Captain 464 1,526.1 06/30/2009
128 DVA2688 Terrance Escontrias B777-200 First Officer 462 1,230.1 07/01/2009
129 DVA4002 Michael Badger B777-200 Senior Captain 460 915.5 05/09/2009
130 DVA3119 Justin Taylor B757-200 Senior Captain 459 1,963.2 01/10/2009
131 DVA1597 Calvin Wood CRJ-200 Captain 458 813.0 02/25/2008
132 DVA5001 Art Forsha B757-200 Senior Captain 456 1,043.2 07/02/2009
133 DVA2335 Stephen Tynes B777-200 Senior Captain 453 1,731.6 03/20/2009
134 DVA3285 Madison Holmes B777-200 Captain 452 712.0 04/25/2009
135 DVA1651 James Marshall MD-11 Senior Captain 451 1,519.5 05/31/2009
136 DVA3922 Kyle Greene B767-300 Captain 451 1,038.1 07/02/2009
137 DVA048 Gerry Gentilucci MD-88 Captain 450 488.7 06/27/2009
138 DVA4491 Weston Woodward B767-300 Captain 444 929.7 06/07/2009
139 DVA6743 Alberto Ribeiro B747-400 Captain 443 853.5 07/03/2009
140 DVA2088 Eric Paul MD-11 Captain 442 1,327.6 06/09/2009
141 DVA088 Illinoius Christian B757-200 Captain 438 1,490.7 06/23/2009
142 DVA650 Chuck Gehman B767-300 Assistant Chief Pilot 436 1,947.5 08/30/2008
143 DVA4120 James Campbell B777-200 First Officer 433 934.1 06/23/2009
144 DVA024 Steven Deering B757-200 Senior Captain 428 1,008.3 01/04/2009
145 DVA6493 Calvin Cooter B757-200 Captain 426 1,165.5 07/01/2009
146 DVA3294 Ryan Nicolay B767-300 Captain 426 820.8 06/30/2009
147 DVA1417 Alex Vann B777-200 First Officer 425 1,616.8 06/25/2009
148 DVA361 Andy Jones MD-11 Senior Captain 424 2,512.4 02/06/2008
149 DVA2855 Michael Holmes B777-200 Captain 422 1,311.3 03/09/2009
150 DVA339 Brian Myers B777-200 Captain 419 827.4 12/13/2008
151 DVA1148 Ralph Snyder B777-200 Senior Captain 416 1,316.9 03/28/2009
152 DVA3442 Ian Hamilton B767-300 Senior Captain 414 1,949.4 06/16/2009
153 DVA2944 Manuel Manigault B737-800 Captain 410 720.9 06/20/2009
154 DVA1190 David Schaum B777-200 Senior Captain 409 1,519.4 02/06/2009
155 DVA2717 Jonathan Barksdale MD-11 First Officer 408 1,171.9 05/28/2009
156 DVA4471 Jason D'Ambrosio B767-300 Captain 405 974.6 06/26/2009
157 DVA2400 Alex ArandaJr B777-200 Captain 405 871.6 06/30/2009
158 DVA4865 Jermaine Hamilton B777-200 Captain 401 1,394.2 07/02/2009
- 300 FLIGHT LEGS
159 DVA3969 James Adams B757-200 Captain 395 1,018.8 06/08/2009
160 DVA5486 Brett Gann B757-200 Captain 394 1,311.8 07/02/2009
161 DVA2051 Mario Johnson MD-88 Captain 385 453.3 03/26/2009
162 DVA3196 Michael Brown MD-11 Captain 383 619.8 06/22/2009
163 DVA2517 Theodore Palmer B767-300 Captain 380 1,196.0 06/17/2009
164 DVA601 David Shartzer B757-200 Senior Captain 380 833.2 12/23/2006
165 DVA1823 Philip Reid B777-200 Captain 379 1,556.3 07/01/2009
166 DVA5387 Bill Roddick B737-800 Captain 377 902.2 06/23/2009
167 DVA3728 Mark Haarbauer B737-800 Captain 370 417.4 06/30/2009
168 DVA071 Geoffrey Smith B757-200 Senior Captain 368 1,786.4 06/28/2009
169 DVA1267 Matt Reamy B777-200 Senior Captain 368 1,943.8 06/26/2009
170 DVA6624 Dan Boone B737-800 Captain 366 494.9 07/02/2009
171 DVA1657 Mario Contreras B737-800 Captain 366 1,013.4 07/02/2009
172 DVA320 Awais Ahsan B777-200 Senior Captain 365 1,242.5 08/15/2008
173 DVA4694 Kevin Beaton B757-200 Captain 363 1,016.4 07/01/2009
174 DVA2553 Jeremy Wright B767-300 Captain 361 1,324.6 01/19/2009
175 DVA4069 J.T. Coston B767-300 Captain 359 1,196.5 06/29/2009
176 DVA4860 Roberto Legaspi B747-400 Captain 356 693.7 06/30/2009
177 DVA6255 Jamall Broderick MD-11 Captain 355 1,446.5 07/02/2009
178 DVA3365 Craig Cestari B757-200 First Officer 353 952.7 06/29/2009
179 DVA1910 Ryan Wilson B777-200 Senior Captain 352 1,543.8 02/13/2006
180 DVA3308 Joshua Lee B767-300 Captain 352 1,085.3 06/14/2009
181 DVA4208 Lincoy Small B737-800 Captain 348 666.4 06/25/2009
182 DVA3357 Cedric Daniel B777-200 Senior Captain 347 1,858.3 03/19/2009
183 DVA4265 Trevir Maidel B777-200 Captain 341 1,745.4 06/13/2009
184 DVA428 Michael Polojac B737-800 Captain 340 684.0 05/10/2009
185 DVA3348 Barry Kidd B767-300 Captain 339 1,213.2 12/18/2007
186 DVA1778 Ali Ghasemz MD-88 Senior Captain 339 1,119.7 07/03/2009
187 DVA3272 Brandon Zaidi B767-300 Captain 337 1,308.0 09/06/2008
188 DVA1382 Dan Johnson B737-800 Captain 336 735.3 06/28/2009
189 DVA4688 Giovanni Tarrats B777-200 Captain 335 1,051.6 04/19/2009
190 DVA122 Roy Rodriguez MD-11 Captain 333 1,139.8 06/30/2009
191 DVA6285 Ryan McMillen B737-800 Captain 332 621.6 07/03/2009
192 DVA3408 Fernando Razo B777-200 Captain 331 1,723.2 01/31/2008
193 DVA4067 Robert Ward MD-88 Captain 331 494.3 07/01/2009
194 DVA2835 Ralph Lawhon MD-88 Captain 330 219.9 05/24/2009
195 DVA2001 Randy Bauer B777-200 Senior Captain 330 635.9 11/16/2007
196 DVA5656 Alex Vanover MD-88 Captain 330 644.1 06/19/2009
197 DVA5693 Lyle Lee B737-800 First Officer 329 356.8 07/02/2009
198 DVA853 Chris Hannigan B767-300 Captain 329 1,398.4 03/01/2009
199 DVA2728 Shane Olguin MD-11 Captain 329 1,960.3 06/14/2007
200 DVA544 Joe DeGregorio B727-200 Senior Captain 329 661.4 09/10/2006
201 DVA4979 Roderic Saunders B757-200 Captain 325 551.4 06/06/2009
202 DVA4857 Brian Frank B737-800 Captain 325 476.8 06/29/2009
203 DVA1427 Lewis Gregory MD-88 Senior Captain 324 1,011.5 05/24/2009
204 DVA1569 Tom Batts B737-800 Captain 324 861.7 10/02/2006
205 DVA1964 Christopher Gagnon B737-800 Senior Captain 323 615.7 06/12/2009
206 DVA3083 Chuck Mcdowell B757-200 Captain 323 782.4 10/25/2007
207 DVA2724 Ken Nesbitt CRJ-200 Assistant Chief Pilot 323 1,022.2 07/03/2009
208 DVA2299 Steve Brayford B767-300 Captain 319 735.2 06/06/2009
209 DVA4518 Bruce Watson B767-300 Captain 319 771.3 06/28/2009
210 DVA1464 Phillip Page B767-300 Captain 318 1,377.4 12/24/2008
211 DVA1933 David Eugenio Gomez B727-200 Assistant Chief Pilot 315 673.9 05/05/2009
212 DVA1679 Larry Foltran MD-88 Senior Captain 314 610.0 06/25/2009
213 DVA2652 Christian Cruz B777-200 First Officer 311 959.5 05/20/2009
214 DVA4205 Piergiuseppe Doldi B767-300 Captain 309 1,329.6 06/26/2009
215 DVA2121 Grant Shelton MD-11 First Officer 308 895.6 06/27/2009
216 DVA6171 Sean Duffy CRJ-200 Captain 306 513.2 06/06/2009
217 DVA5356 Cameron Druhet MD-88 Captain 306 475.7 06/27/2009
218 DVA673 Andrew Mendolia CRJ-200 Captain 305 671.8 05/02/2009
219 DVA2376 William Bunn B757-200 Senior Captain 304 348.0 08/13/2008
220 DVA5232 Edwin Nordfors MD-88 Captain 303 595.6 07/09/2008
221 DVA3370 Animesh Hajela B777-200 Captain 302 795.5 07/02/2009
222 DVA2074 Hank Silk L-1011-100 Captain 300 429.3 01/14/2008
- 200 FLIGHT LEGS
223 DVA2054 Andrew Dalrymple B767-300 Senior Captain 299 1,116.9 08/03/2007
224 DVA3761 Cooper Thompson B737-800 Captain 298 1,176.8 05/12/2009
225 DVA4673 Zach Arace B757-200 Captain 294 722.1 06/29/2009
226 DVA5547 Riley Myers B767-300 Assistant Chief Pilot 293 872.5 06/04/2009
227 DVA1711 Mark Lowery B737-800 Captain 293 550.1 11/10/2007
228 DVA5050 David Thomas DC-8-61 Captain 293 467.0 04/21/2009
229 DVA3688 Michael Merali B767-300 Captain 292 942.2 06/12/2009
230 DVA1094 Adam Hulse CRJ-200 Captain 291 896.8 07/01/2009
231 DVA1743 Robert Zolliecoffer B767-300 First Officer 291 518.2 07/02/2009
232 DVA4185 Zachary Rowe B767-300 Captain 289 560.2 06/28/2009
233 DVA3323 Kevin Abreu B767-300 Captain 289 780.7 06/29/2009
234 DVA5165 Will Jackson B757-200 First Officer 288 504.9 06/09/2009
235 DVA2134 Vince Benningfield CRJ-200 Captain 286 456.7 06/28/2009
236 DVA1690 Trevor Bair MD-88 Senior Captain 285 395.5 06/26/2009
237 DVA5270 Don Thomas B737-800 Assistant Chief Pilot 285 412.0 07/01/2009
238 DVA2342 Robert Treat MD-11 First Officer 284 820.4 06/27/2009
239 DVA3310 Axel Guillebastre MD-88 Captain 284 580.3 06/07/2009
240 DVA4789 Jim Lee CRJ-200 First Officer 282 345.6 07/01/2009
241 DVA6086 Teodor Negru B777-200 Captain 281 737.4 12/28/2008
242 DVA2481 Jimmi Cranford MD-11 Senior Captain 281 895.5 07/21/2008
243 DVA2448 Tim Fox MD-11 Senior Captain 280 858.4 05/01/2009
244 DVA3189 Bob Welch DC-6 Senior Captain 280 502.5 06/19/2009
245 DVA5223 Faisal Nahian B747-400 Captain 280 805.4 06/28/2009
246 DVA1099 Ariel Griotti L-1011-100 Senior Captain 277 1,092.6 08/25/2004
247 DVA3066 Sergio Guerjik B767-300 Captain 277 387.0 07/01/2009
248 DVA1892 Gaston Doval MD-11 Senior Captain 277 916.4 02/01/2009
249 DVA5538 Timm Dixon B777-200 Captain 277 373.7 12/17/2008
250 DVA1989 William Bradshaw B737-800 Captain 276 944.9 12/28/2008
251 DVA1036 Derric Allen B767-300 Captain 276 1,254.1 01/20/2007
252 DVA664 Nathan Lentocha B757-200 Captain 276 700.0 07/02/2009
253 DVA3783 Jose Gutierrez B747-400 First Officer 275 934.5 06/27/2009
254 DVA405 Gavin Foley B767-300 Captain 272 672.3 04/18/2009
255 DVA4326 Danny Flairty B777-200 Captain 271 541.5 07/02/2009
256 DVA3538 Kusan Mcgill B767-300 Senior Captain 270 642.4 12/24/2008
257 DVA5875 Steinar Kristiansen B747-400 First Officer 269 851.8 07/02/2009
258 DVA073 Khalil Syed B777-200 Senior Captain 267 1,313.3 09/07/2004
259 DVA4043 Keith Harmon CRJ-200 Captain 266 491.8 05/29/2009
260 DVA3981 Adolfo Alvarez B737-800 Captain 265 900.9 06/18/2009
261 DVA1146 Kerem Yogurtcugil B757-200 Senior Captain 264 789.5 09/03/2004
262 DVA1249 Matt Powell B767-300 First Officer 264 439.9 06/30/2007
263 DVA1127 Dennis Bergen MD-11 Senior Captain 263 1,146.3 07/21/2006
264 DVA993 David Cox B757-200 Captain 262 461.9 01/03/2004
265 DVA2726 Arrey Ati B777-200 First Officer 262 1,205.0 07/02/2009
266 DVA6295 Phillip Hendricks B767-300 Captain 259 725.0 05/27/2009
267 DVA3129 Franz Emerson B777-200 Captain 259 843.6 01/14/2007
268 DVA5037 Ash Touati B747-400 Captain 259 1,003.7 06/27/2009
269 DVA5738 Craig Trudell B777-200 Captain 258 448.9 07/02/2009
270 DVA2294 Tony Austin MD-88 Captain 257 315.2 05/12/2009
271 DVA1029 Robert Vermeulen B737-800 Captain 255 605.8 04/21/2009
272 DVA2305 Terry Mathews MD-88 Captain 255 470.8 06/08/2009
273 DVA5601 Donovan Kelly B767-300 Captain 254 458.4 07/02/2009
274 DVA6534 John DeBarr B747-400 Assistant Chief Pilot 254 637.7 06/28/2009
275 DVA1140 Daniel Counahan B757-200 First Officer 254 1,137.4 09/07/2004
276 DVA2701 Dean Shultz B737-800 Captain 254 689.1 05/03/2009
277 DVA3683 Chris Mauro B757-200 Captain 252 476.5 05/17/2009
278 DVA1994 Tom Burrill B737-800 Captain 251 802.5 07/01/2009
279 DVA4000 Sam Lemberger B757-200 Captain 250 670.1 05/20/2009
280 DVA1899 Josh Drummond B757-200 Captain 249 671.8 03/05/2008
281 DVA4613 Terrell Brownlee L-1011-100 Captain 249 679.7 06/30/2009
282 DVA4429 Albert Dyess B767-300 First Officer 249 518.0 06/24/2009
283 DVA881 Rich Costaflis B737-800 Captain 249 718.1 01/30/2006
284 DVA4558 Lucas Leonard B777-200 Captain 248 730.1 06/23/2009
285 DVA2662 Brent Lawhon L-1011-100 First Officer 248 291.7 06/07/2009
286 DVA6513 Andy Stanley B767-300 Captain 247 649.4 07/03/2009
287 DVA1863 Jeremy Atkins B757-200 Captain 247 376.0 12/23/2005
288 DVA2082 Chris Robeson B747-400 First Officer 246 488.6 06/28/2009
289 DVA6133 Eric Petersen B737-800 Captain 246 326.7 06/28/2009
290 DVA6760 Jonathan Mitchell B767-300 Captain 246 792.4 06/30/2009
291 DVA6497 Ken Tucker B747-400 Captain 246 376.1 06/27/2009
292 DVA792 Anthony Cacciatore B767-300 Captain 245 708.8 07/02/2009
293 DVA287 Jason Raake B777-200 Captain 245 1,205.4 07/02/2009
294 DVA2696 Quinten Crossley B727-200 Senior Captain 245 468.1 12/03/2008
295 DVA2411 John Richardson B777-200 First Officer 244 643.5 04/25/2009
296 DVA4261 Daniel Noto MD-88 Captain 242 398.5 06/26/2009
297 DVA2015 Sean Mullan B737-800 Senior Captain 241 440.9 07/02/2009
298 DVA3171 Vergil Marquardt B727-200 Captain 240 278.5 06/21/2009
299 DVA4346 Luigi Gainbetta B747-400 Captain 239 998.8 07/02/2009
300 DVA1478 Tim Diamond CRJ-200 Captain 239 595.3 02/21/2009
301 DVA1303 Jim McMannamy MD-88 Captain 238 448.7 06/21/2009
302 DVA1216 Andres Isava B737-800 Captain 238 543.2 09/05/2007
303 DVA4845 Tom Janke B777-200 Captain 237 1,206.7 12/29/2008
304 DVA2626 Brian Braden MD-11 Senior Captain 237 563.8 05/31/2009
305 DVA1965 Rodlly Figari MD-11 Senior Captain 236 789.4 06/06/2009
306 DVA3150 Daniel Cherbowski B767-300 Captain 236 992.3 07/02/2009
307 DVA1476 Larry McPhee CRJ-200 Captain 236 413.0 12/09/2006
308 DVA5481 Stan Steppler B737-800 First Officer 235 266.3 07/02/2009
309 DVA1980 David Scott MD-88 Captain 235 443.4 06/19/2009
310 DVA1271 Rolando Alvarado-Scott MD-11 Senior Captain 234 910.2 08/10/2004
311 DVA3799 Robert Tally DC-6 Chief Pilot 234 360.2 06/08/2009
312 DVA1628 Glen Novitsky B767-300 Captain 233 417.9 06/13/2009
313 DVA2214 Anthony Katosh B737-800 Senior Captain 233 484.4 05/16/2009
314 DVA4917 Tony Stork MD-11 Captain 232 730.2 07/01/2009
315 DVA4767 Parker Davis B767-300 Captain 232 990.9 06/29/2009
316 DVA1529 Alexis Lluveres B747-400 Captain 232 543.4 06/28/2009
317 DVA5274 Skip Simpson B777-200 Captain 232 521.5 06/30/2009
318 DVA6731 Angelo Fernandez B737-800 Captain 232 771.3 07/03/2009
319 DVA817 Joseph Brewer B737-800 First Officer 232 275.3 01/13/2009
320 DVA3516 Michael Catherman B727-200 First Officer 231 959.9 06/23/2009
321 DVA3373 Chris Donato B777-200 Captain 231 645.5 06/25/2009
322 DVA3768 Gideon Sober B727-200 Chief Pilot 231 353.9 07/03/2009
323 DVA5394 Michael Firestone B757-200 Captain 231 455.2 06/17/2009
324 DVA1063 Paul Alleruzzo B757-200 Captain 231 374.5 06/23/2009
325 DVA5448 Wesley Perlinger B767-300 First Officer 230 717.0 06/19/2009
