Delta Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS ACARS ONLINE HISTORIC DISPATCH MILES AVERAGE
1 Roger Pilgrem 4,003.0 2,373 306 (12.9%) 3 (0.1%) 0 (0.0%) 0 1,269,891 1.69 Hours, 535 Miles
2 Joe Porter 3,388.3 1,727 1,363 (78.9%) 1,051 (60.9%) 120 (6.9%) 0 1,039,398 1.96 Hours, 602 Miles
3 Jared Angstadt 3,118.1 1,483 664 (44.8%) 587 (39.6%) 155 (10.5%) 0 1,076,788 2.10 Hours, 726 Miles
4 Mike Evans 6,303.5 1,471 597 (40.6%) 38 (2.6%) 415 (28.2%) 0 2,760,882 4.29 Hours, 1,877 Miles
5 Rauf Aktolga 1,967.5 1,390 819 (58.9%) 1,044 (75.1%) 2 (0.1%) 0 707,410 1.42 Hours, 509 Miles
6 Matthew Whitaker 4,219.3 1,166 488 (41.9%) 280 (24.0%) 221 (19.0%) 0 1,707,110 3.62 Hours, 1,464 Miles
7 Ralph Gonzalez 4,251.3 1,111 495 (44.6%) 21 (1.9%) 21 (1.9%) 0 1,817,816 3.83 Hours, 1,636 Miles
8 Eric Fisher 5,100.0 1,050 400 (38.1%) 1,024 (97.5%) 0 (0.0%) 0 2,386,108 4.86 Hours, 2,272 Miles
9 Anthony Piasecki 2,417.9 1,019 699 (68.6%) 957 (93.9%) 85 (8.3%) 0 937,177 2.37 Hours, 920 Miles
10 Craig Davidson 2,780.6 980 306 (31.2%) 519 (53.0%) 88 (9.0%) 0 1,167,255 2.84 Hours, 1,191 Miles
11 Daniel Hodnik 5,205.1 969 931 (96.1%) 176 (18.2%) 36 (3.7%) 0 2,510,954 5.37 Hours, 2,591 Miles
12 Danny McCready 2,857.2 933 710 (76.1%) 675 (72.3%) 12 (1.3%) 22 1,201,792 3.06 Hours, 1,288 Miles
13 Robby Chiste 2,423.6 929 882 (94.9%) 901 (97.0%) 0 (0.0%) 8 984,768 2.61 Hours, 1,060 Miles
14 Mamadou Kebe 3,005.1 920 834 (90.7%) 806 (87.6%) 186 (20.2%) 1 1,390,090 3.27 Hours, 1,511 Miles
15 Oliver McRae 4,933.5 909 752 (82.7%) 225 (24.8%) 60 (6.6%) 0 2,457,369 5.43 Hours, 2,703 Miles
16 Jay Carey 1,641.9 897 136 (15.2%) 1 (0.1%) 175 (19.5%) 0 557,744 1.83 Hours, 622 Miles
17 Scott Brinson 1,563.8 890 863 (97.0%) 841 (94.5%) 68 (7.6%) 0 621,211 1.76 Hours, 698 Miles
18 Clarke Duarte 1,768.4 887 879 (99.1%) 658 (74.2%) 0 (0.0%) 0 614,751 1.99 Hours, 693 Miles
19 Stephen Faison 2,952.3 885 601 (67.9%) 569 (64.3%) 132 (14.9%) 0 1,297,799 3.34 Hours, 1,466 Miles
20 Ryan Gardner 2,187.1 873 540 (61.9%) 827 (94.7%) 56 (6.4%) 0 929,595 2.51 Hours, 1,065 Miles
21 Ryan Schmidt 4,498.4 868 674 (77.6%) 809 (93.2%) 6 (0.7%) 0 2,029,974 5.18 Hours, 2,339 Miles
22 Brian Kolbuch 1,694.3 858 434 (50.6%) 487 (56.8%) 15 (1.7%) 0 577,586 1.97 Hours, 673 Miles
23 Larry Hart 1,664.9 828 71 (8.6%) 19 (2.3%) 41 (5.0%) 0 613,603 2.01 Hours, 741 Miles
24 David Keech 1,618.7 828 490 (59.2%) 745 (90.0%) 128 (15.5%) 0 627,407 1.95 Hours, 758 Miles
25 Philip Rothberg 3,390.8 821 0 (0.0%) 6 (0.7%) 237 (28.9%) 0 1,419,845 4.13 Hours, 1,729 Miles
26 Kenneth Rodriguez 2,440.4 788 405 (51.4%) 764 (97.0%) 33 (4.2%) 0 997,909 3.10 Hours, 1,266 Miles
27 Daniel Ward 3,461.2 771 5 (0.6%) 537 (69.6%) 2 (0.3%) 0 1,618,504 4.49 Hours, 2,099 Miles
28 Matthew Gervais 1,566.2 771 676 (87.7%) 190 (24.6%) 332 (43.1%) 3 700,057 2.03 Hours, 908 Miles
29 Derek Bradley 1,392.4 748 664 (88.8%) 670 (89.6%) 61 (8.2%) 0 505,675 1.86 Hours, 676 Miles
30 James Crichton 1,163.8 729 378 (51.9%) 729 (100.0%) 531 (72.8%) 0 442,855 1.60 Hours, 607 Miles
31 George Lewis 1,103.2 728 190 (26.1%) 101 (13.9%) 269 (37.0%) 0 319,139 1.52 Hours, 438 Miles
32 Bruno Pinto 1,549.9 711 625 (87.9%) 619 (87.1%) 321 (45.1%) 0 615,781 2.18 Hours, 866 Miles
33 Horacio Meza-Velarde 1,111.3 707 421 (59.5%) 376 (53.2%) 226 (32.0%) 1 383,731 1.57 Hours, 543 Miles
34 Kyle Catlin 1,780.8 694 618 (89.0%) 244 (35.2%) 32 (4.6%) 2 776,182 2.57 Hours, 1,118 Miles
35 Wilfredo Irizarry 2,913.6 690 681 (98.7%) 58 (8.4%) 0 (0.0%) 0 1,434,249 4.22 Hours, 2,079 Miles
36 Jon Farabee 2,088.1 688 578 (84.0%) 75 (10.9%) 178 (25.9%) 0 933,331 3.04 Hours, 1,357 Miles
37 Luke Kolin 2,190.6 683 341 (49.9%) 182 (26.6%) 346 (50.7%) 0 1,001,532 3.21 Hours, 1,466 Miles
38 Joe Shikany 1,267.5 671 148 (22.1%) 380 (56.6%) 130 (19.4%) 0 497,595 1.89 Hours, 742 Miles
39 Kadeem Whyte 3,235.4 671 456 (68.0%) 321 (47.8%) 0 (0.0%) 0 1,451,241 4.82 Hours, 2,163 Miles
40 Sterling Widmer 1,250.0 670 640 (95.5%) 500 (74.6%) 3 (0.4%) 5 451,158 1.87 Hours, 673 Miles
41 Timothy Dekofski 2,401.5 660 0 (0.0%) 0 (0.0%) 6 (0.9%) 0 1,067,070 3.64 Hours, 1,617 Miles
42 Bobby Simmons 3,211.4 659 252 (38.2%) 211 (32.0%) 50 (7.6%) 0 1,525,139 4.87 Hours, 2,314 Miles
43 Gerardo Rivera 787.5 654 612 (93.6%) 621 (95.0%) 1 (0.2%) 0 253,819 1.20 Hours, 388 Miles
44 Dale Caruso 1,340.6 645 0 (0.0%) 0 (0.0%) 6 (0.9%) 0 470,377 2.08 Hours, 729 Miles
45 Hector Roberts 2,614.9 640 626 (97.8%) 635 (99.2%) 0 (0.0%) 0 1,250,655 4.09 Hours, 1,954 Miles
46 Curtis Young 945.0 636 311 (48.9%) 606 (95.3%) 3 (0.5%) 1 317,170 1.49 Hours, 499 Miles
47 Brittany Sventon 1,164.1 628 285 (45.4%) 235 (37.4%) 1 (0.2%) 0 409,288 1.85 Hours, 652 Miles
48 Andrew Kaufmann 1,550.5 626 204 (32.6%) 194 (31.0%) 121 (19.3%) 1 612,463 2.48 Hours, 978 Miles
49 Jim Pray 1,085.3 612 549 (89.7%) 294 (48.0%) 287 (46.9%) 0 342,533 1.77 Hours, 560 Miles
50 Lionel Holguin 2,275.8 604 581 (96.2%) 548 (90.7%) 75 (12.4%) 0 1,024,299 3.77 Hours, 1,696 Miles
51 Chris Williams 1,763.8 600 375 (62.5%) 466 (77.7%) 3 (0.5%) 0 755,293 2.94 Hours, 1,259 Miles
52 Bobby Fender 1,265.2 594 551 (92.8%) 0 (0.0%) 0 (0.0%) 0 442,886 2.13 Hours, 746 Miles
53 Lou Stark 1,185.7 592 72 (12.2%) 581 (98.1%) 0 (0.0%) 0 402,688 2.00 Hours, 680 Miles
54 Isidoro Attie 4,265.6 590 224 (38.0%) 432 (73.2%) 0 (0.0%) 0 2,016,255 7.23 Hours, 3,417 Miles
55 Trevor Fenimore 2,254.6 589 97 (16.5%) 47 (8.0%) 1 (0.2%) 0 1,017,498 3.83 Hours, 1,728 Miles
56 Richie Walsh 1,149.7 587 562 (95.7%) 566 (96.4%) 64 (10.9%) 0 455,109 1.96 Hours, 775 Miles
57 Bryan Gandall 3,275.6 585 550 (94.0%) 206 (35.2%) 538 (92.0%) 0 1,552,724 5.60 Hours, 2,654 Miles
58 Christopher Frasure 1,527.0 582 468 (80.4%) 151 (25.9%) 0 (0.0%) 6 637,873 2.62 Hours, 1,096 Miles
59 Don Baker 2,448.2 577 554 (96.0%) 85 (14.7%) 529 (91.7%) 0 1,096,788 4.24 Hours, 1,901 Miles
60 Steve Pickle 1,733.2 575 449 (78.1%) 528 (91.8%) 22 (3.8%) 0 744,981 3.01 Hours, 1,296 Miles
PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v2.2) Copyright © 2004-2008 Global Virtual Airlines Group. All Rights Reserved. (Build 208)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.