Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
Delta Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY Active Pilots Only
# ENTRY HOURS LEGS ACARS VATSIM IVAO HISTORIC DISPATCH PILOTS AVERAGE
1 János Koháry 10,764.6 3,502 3,482 (99.4%) 924 (26.4%) 1,814 (51.8%) 903 (25.8%) 0 (0.0%) 1 3.07 hours, 1,132 nm
2 Joe Porter 5,929.0 3,245 2,752 (84.8%) 2,122 (65.4%) 0 (0.0%) 121 (3.7%) 454 (14.0%) 1 1.83 hours, 486 nm
3 Roger Pilgrem 4,641.7 2,751 665 (24.2%) 3 (0.1%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 1 1.69 hours, 467 nm
4 Don Baker 11,176.3 2,618 2,590 (98.9%) 166 (6.3%) 0 (0.0%) 2,455 (93.8%) 0 (0.0%) 1 4.27 hours, 1,667 nm
5 Kyle Catlin 6,169.4 2,551 2,422 (94.9%) 509 (20.0%) 0 (0.0%) 163 (6.4%) 44 (1.7%) 1 2.42 hours, 925 nm
6 Jim Rose 6,650.3 2,525 2,524 (100.0%) 2,291 (90.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 2.63 hours, 1,007 nm
7 Scott D Williams 3,213.0 2,464 2,412 (97.9%) 2,094 (85.0%) 0 (0.0%) 1,312 (53.2%) 25 (1.0%) 1 1.30 hours, 367 nm
8 Bryan Bass 3,525.6 2,461 2,412 (98.0%) 306 (12.4%) 0 (0.0%) 609 (24.7%) 160 (6.5%) 1 1.43 hours, 484 nm
9 Bervick Deculus 5,884.7 2,450 2,248 (91.8%) 0 (0.0%) 0 (0.0%) 2 (0.1%) 0 (0.0%) 1 2.40 hours, 860 nm
10 Lionel Holguin 7,735.2 2,316 2,263 (97.7%) 2,005 (86.6%) 6 (0.3%) 530 (22.9%) 32 (1.4%) 1 3.34 hours, 1,297 nm
11 Rauf Aktolga 2,930.6 2,247 1,666 (74.1%) 1,207 (53.7%) 54 (2.4%) 3 (0.1%) 0 (0.0%) 1 1.30 hours, 407 nm
12 Ryan Daugherty 6,097.5 2,245 2,186 (97.4%) 570 (25.4%) 0 (0.0%) 121 (5.4%) 84 (3.7%) 1 2.72 hours, 993 nm
13 Andy Stanley 8,898.9 2,189 2,156 (98.5%) 1,943 (88.8%) 0 (0.0%) 0 (0.0%) 166 (7.6%) 1 4.07 hours, 1,714 nm
14 Jared Angstadt 4,949.7 2,132 1,301 (61.0%) 1,197 (56.1%) 0 (0.0%) 260 (12.2%) 1 (0.0%) 1 2.32 hours, 728 nm
15 Scott Brinson 4,603.8 2,108 2,060 (97.7%) 2,041 (96.8%) 0 (0.0%) 203 (9.6%) 0 (0.0%) 1 2.18 hours, 804 nm
16 Jon Farabee 5,612.9 2,026 1,912 (94.4%) 75 (3.7%) 0 (0.0%) 402 (19.8%) 47 (2.3%) 1 2.77 hours, 1,114 nm
17 Vic DeSantis 4,813.2 1,921 1,873 (97.5%) 304 (15.8%) 0 (0.0%) 410 (21.3%) 26 (1.4%) 1 2.51 hours, 905 nm
18 William Wood 5,235.4 1,916 1,164 (60.8%) 209 (10.9%) 0 (0.0%) 23 (1.2%) 442 (23.1%) 1 2.73 hours, 961 nm
19 Daniel Hodnik 8,442.9 1,895 1,827 (96.4%) 181 (9.6%) 0 (0.0%) 92 (4.9%) 0 (0.0%) 1 4.46 hours, 1,860 nm
20 Clarke Duarte 3,608.4 1,888 1,875 (99.3%) 1,507 (79.8%) 0 (0.0%) 0 (0.0%) 1 (0.1%) 1 1.91 hours, 572 nm
21 Awni Younis 3,838.8 1,879 1,817 (96.7%) 1,835 (97.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 2.04 hours, 699 nm
22 Sterling Widmer 3,973.1 1,861 1,799 (96.7%) 1,401 (75.3%) 0 (0.0%) 12 (0.6%) 43 (2.3%) 1 2.13 hours, 714 nm
23 Matthew Gervais 4,978.8 1,856 1,761 (94.9%) 310 (16.7%) 0 (0.0%) 591 (31.8%) 79 (4.3%) 1 2.68 hours, 1,031 nm
24 Ralph Gonzalez 7,469.8 1,845 1,193 (64.7%) 20 (1.1%) 2 (0.1%) 42 (2.3%) 4 (0.2%) 1 4.05 hours, 1,509 nm
25 Andrew Kaufmann 3,714.2 1,822 1,060 (58.2%) 474 (26.0%) 0 (0.0%) 728 (40.0%) 7 (0.4%) 1 2.04 hours, 709 nm
26 Scott Simmons 4,320.2 1,797 1,788 (99.5%) 1,623 (90.3%) 0 (0.0%) 0 (0.0%) 29 (1.6%) 1 2.40 hours, 905 nm
27 Jeff Monson 7,700.6 1,758 1,752 (99.7%) 41 (2.3%) 0 (0.0%) 14 (0.8%) 0 (0.0%) 1 4.38 hours, 1,741 nm
28 Brian Kolbuch 3,910.4 1,752 1,309 (74.7%) 487 (27.8%) 0 (0.0%) 21 (1.2%) 0 (0.0%) 1 2.23 hours, 753 nm
29 Justin Gee 5,313.3 1,749 1,703 (97.4%) 467 (26.7%) 1 (0.1%) 64 (3.7%) 85 (4.9%) 1 3.04 hours, 1,227 nm
30 Matthew Whitaker 5,495.7 1,743 1,033 (59.3%) 300 (17.2%) 0 (0.0%) 262 (15.0%) 0 (0.0%) 1 3.15 hours, 1,107 nm
31 Bryan Gandall 10,036.3 1,701 1,654 (97.2%) 242 (14.2%) 0 (0.0%) 1,545 (90.8%) 0 (0.0%) 1 5.90 hours, 2,427 nm
32 Chuong Nguyen 14,432.7 1,700 1,697 (99.8%) 87 (5.1%) 0 (0.0%) 326 (19.2%) 32 (1.9%) 1 8.49 hours, 3,596 nm
33 Vincenzo Musumeci 3,958.4 1,690 1,554 (92.0%) 1,406 (83.2%) 3 (0.2%) 157 (9.3%) 46 (2.7%) 1 2.34 hours, 786 nm
34 Mike Evans 6,737.6 1,681 804 (47.8%) 38 (2.3%) 0 (0.0%) 422 (25.1%) 9 (0.5%) 1 4.01 hours, 1,513 nm
35 Eric Fisher 7,200.0 1,650 982 (59.5%) 1,612 (97.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 4.36 hours, 1,721 nm
36 Michael Marano 4,491.4 1,600 1,518 (94.9%) 168 (10.5%) 0 (0.0%) 35 (2.2%) 12 (0.8%) 1 2.81 hours, 1,058 nm
37 Jeff Craycraft 3,758.5 1,591 1,589 (99.9%) 1,309 (82.3%) 0 (0.0%) 8 (0.5%) 4 (0.3%) 1 2.36 hours, 743 nm
38 Ryan Schmidt 7,039.6 1,547 1,297 (83.8%) 1,477 (95.5%) 0 (0.0%) 233 (15.1%) 0 (0.0%) 1 4.55 hours, 1,757 nm
39 Tom Housworth 3,439.9 1,512 1,495 (98.9%) 993 (65.7%) 0 (0.0%) 2 (0.1%) 37 (2.4%) 1 2.28 hours, 848 nm
40 Rob Morgan 5,637.0 1,503 1,280 (85.2%) 221 (14.7%) 0 (0.0%) 277 (18.4%) 19 (1.3%) 1 3.75 hours, 1,522 nm
41 Rasheed Odofin 4,124.1 1,485 1,485 (100.0%) 1,465 (98.7%) 0 (0.0%) 112 (7.5%) 922 (62.1%) 1 2.78 hours, 1,086 nm
42 James Campbell 3,455.8 1,479 1,452 (98.2%) 331 (22.4%) 0 (0.0%) 0 (0.0%) 45 (3.0%) 1 2.34 hours, 806 nm
43 Oliver McRae 7,719.0 1,442 1,285 (89.1%) 207 (14.4%) 0 (0.0%) 122 (8.5%) 0 (0.0%) 1 5.35 hours, 2,350 nm
44 Kyle Weber 3,904.3 1,399 1,049 (75.0%) 1,066 (76.2%) 1 (0.1%) 496 (35.5%) 69 (4.9%) 1 2.79 hours, 1,024 nm
45 Trevor Woolley 1,845.6 1,379 1,266 (91.8%) 1,276 (92.5%) 1 (0.1%) 30 (2.2%) 14 (1.0%) 1 1.34 hours, 274 nm
46 Jacob Miller 5,180.0 1,372 1,336 (97.4%) 996 (72.6%) 0 (0.0%) 210 (15.3%) 25 (1.8%) 1 3.78 hours, 1,493 nm
47 Peter Kerpel 3,022.4 1,359 1,358 (99.9%) 1,212 (89.2%) 0 (0.0%) 319 (23.5%) 1 (0.1%) 1 2.22 hours, 771 nm
48 Ryan Gardner 3,436.8 1,344 990 (73.7%) 1,279 (95.2%) 0 (0.0%) 57 (4.2%) 1 (0.1%) 1 2.56 hours, 942 nm
49 Stephen Faison 3,757.0 1,337 895 (66.9%) 1,004 (75.1%) 14 (1.0%) 132 (9.9%) 0 (0.0%) 1 2.81 hours, 1,048 nm
50 David Keech 2,365.0 1,315 970 (73.8%) 1,225 (93.2%) 0 (0.0%) 205 (15.6%) 37 (2.8%) 1 1.80 hours, 587 nm
51 Jay Carey 2,235.8 1,310 533 (40.7%) 5 (0.4%) 0 (0.0%) 253 (19.3%) 108 (8.2%) 1 1.71 hours, 487 nm
52 Tyler Hanus 3,847.8 1,248 1,137 (91.1%) 1,117 (89.5%) 3 (0.2%) 0 (0.0%) 292 (23.4%) 1 3.08 hours, 979 nm
53 Mark Springsteen 1,705.0 1,235 1,188 (96.2%) 1,150 (93.1%) 0 (0.0%) 74 (6.0%) 52 (4.2%) 1 1.38 hours, 378 nm
54 Jim Warner 1,408.2 1,226 1,048 (85.5%) 1,035 (84.4%) 16 (1.3%) 3 (0.2%) 166 (13.5%) 1 1.15 hours, 250 nm
55 Perez Howson 3,530.3 1,212 1,089 (89.9%) 1,129 (93.2%) 0 (0.0%) 19 (1.6%) 174 (14.4%) 1 2.91 hours, 964 nm
56 Anthony Piasecki 2,875.1 1,210 886 (73.2%) 1,147 (94.8%) 0 (0.0%) 102 (8.4%) 0 (0.0%) 1 2.38 hours, 801 nm
57 Craig Davidson 3,192.7 1,210 508 (42.0%) 601 (49.7%) 1 (0.1%) 110 (9.1%) 1 (0.1%) 1 2.64 hours, 946 nm
58 Skip Simpson 2,988.7 1,203 1,038 (86.3%) 18 (1.5%) 0 (0.0%) 8 (0.7%) 1 (0.1%) 1 2.48 hours, 970 nm
59 Robby Chiste 3,178.1 1,200 1,109 (92.4%) 1,166 (97.2%) 0 (0.0%) 0 (0.0%) 8 (0.7%) 1 2.65 hours, 938 nm
60 Luis Gambetta 6,796.6 1,199 1,159 (96.7%) 906 (75.6%) 0 (0.0%) 95 (7.9%) 62 (5.2%) 1 5.67 hours, 2,482 nm
PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v5.1) Copyright © 2004 - 2013 Global Virtual Airlines Group. All Rights Reserved. (Build 446)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.