HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
1 10/14/2008 98,250 3,408 66,387 s 3,852,199,218 bytes
2 10/13/2008 104,182 3,456 95,600 s 5,209,852,484 bytes
3 10/12/2008 116,047 3,734 79,151 s 4,388,219,654 bytes
4 10/11/2008 110,120 3,592 72,314 s 4,329,315,078 bytes
5 10/10/2008 93,062 3,436 74,013 s 3,852,887,369 bytes
6 10/09/2008 88,988 3,077 86,602 s 4,186,478,615 bytes
7 10/08/2008 96,041 3,296 64,452 s 3,939,971,310 bytes
8 10/07/2008 95,299 3,215 79,424 s 5,499,567,795 bytes
9 10/06/2008 93,550 3,137 58,927 s 3,839,449,379 bytes
10 10/05/2008 109,791 3,873 73,556 s 4,691,784,891 bytes
11 10/04/2008 104,366 3,526 63,028 s 5,092,011,237 bytes
12 10/03/2008 92,094 3,023 69,638 s 3,683,716,786 bytes
13 10/02/2008 95,382 2,846 69,038 s 6,265,381,051 bytes
14 10/01/2008 91,101 2,946 65,353 s 5,060,822,532 bytes
15 09/30/2008 101,807 3,502 76,448 s 5,261,529,926 bytes
16 09/29/2008 104,571 3,354 67,909 s 4,419,364,125 bytes
17 09/28/2008 111,703 3,822 78,254 s 4,879,963,349 bytes
18 09/27/2008 110,595 3,689 70,016 s 5,408,394,146 bytes
19 09/26/2008 85,873 2,916 71,295 s 5,463,068,392 bytes
20 09/25/2008 87,951 3,033 74,056 s 5,036,069,198 bytes
21 09/24/2008 86,255 3,030 75,114 s 3,011,182,838 bytes
22 09/23/2008 91,026 2,979 69,786 s 3,734,108,031 bytes
23 09/22/2008 82,819 2,889 65,669 s 4,821,566,728 bytes
24 09/21/2008 98,872 3,626 89,134 s 5,701,082,540 bytes
25 09/20/2008 94,942 3,232 77,024 s 4,272,803,517 bytes
26 09/19/2008 78,776 2,543 57,310 s 3,482,676,159 bytes
27 09/18/2008 99,407 2,840 82,682 s 5,237,649,170 bytes
28 09/17/2008 81,228 2,864 59,854 s 3,817,220,888 bytes
29 09/16/2008 76,869 2,962 59,559 s 4,335,631,827 bytes
30 09/15/2008 93,487 2,816 71,211 s 3,266,945,142 bytes
31 09/14/2008 99,908 3,555 100,570 s 5,521,807,658 bytes
32 09/13/2008 95,804 3,697 71,528 s 4,613,133,507 bytes
33 09/12/2008 85,819 2,896 73,526 s 4,255,504,675 bytes
34 09/11/2008 81,421 2,850 67,249 s 4,332,780,660 bytes
35 09/10/2008 77,790 2,958 51,705 s 3,762,191,671 bytes
36 09/09/2008 84,602 2,867 94,501 s 3,926,631,160 bytes
37 09/08/2008 84,952 2,831 62,387 s 3,261,622,223 bytes
38 09/07/2008 90,016 3,679 77,403 s 4,980,137,355 bytes
39 09/06/2008 98,083 3,360 64,550 s 5,063,720,115 bytes
40 09/05/2008 79,545 2,913 67,654 s 3,136,956,661 bytes
41 09/04/2008 77,801 2,811 61,539 s 4,620,782,017 bytes
42 09/03/2008 88,999 3,174 59,819 s 3,514,432,647 bytes
43 09/02/2008 81,531 3,073 68,254 s 3,387,809,017 bytes
44 09/01/2008 95,490 3,676 57,306 s 4,551,319,652 bytes
45 08/31/2008 91,641 3,217 57,788 s 3,717,406,612 bytes
46 08/30/2008 81,821 3,159 61,579 s 4,145,490,762 bytes
47 08/29/2008 76,988 2,808 60,930 s 4,223,315,084 bytes
48 08/28/2008 84,143 2,770 78,913 s 4,055,645,841 bytes
49 08/27/2008 95,980 3,201 97,414 s 4,334,215,075 bytes
50 08/26/2008 89,301 3,040 59,551 s 3,858,028,655 bytes
51 08/25/2008 98,027 3,012 78,943 s 5,518,464,361 bytes
52 08/24/2008 98,833 3,570 79,844 s 4,185,967,076 bytes
53 08/23/2008 90,012 3,359 57,986 s 3,284,768,301 bytes
54 08/22/2008 85,263 3,125 54,684 s 3,660,845,392 bytes
55 08/21/2008 86,891 2,951 64,930 s 3,982,662,549 bytes
56 08/20/2008 101,369 3,213 87,408 s 6,825,141,479 bytes
57 08/19/2008 85,153 3,212 59,445 s 3,493,977,376 bytes
58 08/18/2008 92,412 3,365 79,698 s 4,397,627,222 bytes
59 08/17/2008 95,153 3,477 81,991 s 4,272,394,174 bytes
60 08/16/2008 97,091 3,666 74,129 s 6,879,948,229 bytes
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v2.2) Copyright © 2004-2008 Global Virtual Airlines Group. All Rights Reserved. (Build 208)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.