Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%). If no threshold displacement data is available

Delta Virtual Airlines LANDING STATISTICS MINIMUM FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION
1 Jim Rose Senior Captain, B757-200 138 271.4 -98.96 ft/min 37.51 ft/min 977 ft 332.0 ft
2 Justin Carey Captain, A330-300 32 33.9 -105.25 ft/min 50.89 ft/min 1587 ft 555.1 ft
3 Adam Ruemenapp Captain, B737-800 35 141.7 -109.97 ft/min 35.28 ft/min 2238 ft 488.6 ft
4 Ash Touati Captain, B737-800 22 47.1 -163.77 ft/min 62.77 ft/min 923 ft 977.5 ft
5 Kyle Weber Senior Captain, MD-11 25 91.7 -146.52 ft/min 61.99 ft/min 1560 ft 426.5 ft
6 Tariq Aminu Captain, B767-300 72 143.5 -53.12 ft/min 64.96 ft/min 2340 ft 1770.8 ft
7 Scott Golden Captain, B767-300 20 228.3 -167.30 ft/min 28.39 ft/min 2073 ft 563.0 ft
8 Aris Peterson Captain, B757-200 34 93.7 -164.26 ft/min 108.73 ft/min 1336 ft 539.2 ft
9 Nathan Guarasci Captain, B747-400 25 82.2 -142.28 ft/min 72.30 ft/min 1911 ft 718.5 ft
10 Jim Schroeder Captain, B737-800 21 49.0 -143.52 ft/min 77.65 ft/min 1859 ft 767.4 ft
11 Josh Burr Assistant Chief Pilot, B747-400 35 93.9 -170.37 ft/min 70.84 ft/min 1548 ft 895.0 ft
12 Chamile Bobby First Officer, B767-300 28 100.9 -160.25 ft/min 50.80 ft/min 2144 ft 658.7 ft
13 Myvie Mydie Captain, A320 33 115.0 -194.36 ft/min 61.14 ft/min 1589 ft 709.1 ft
14 Jon Morgan Captain, B747-400 33 120.4 -190.42 ft/min 83.03 ft/min 1424 ft 718.0 ft
15 Marko Mirkovic Captain, MD-11 20 74.1 -202.00 ft/min 100.98 ft/min 1261 ft 456.7 ft
16 Richard Walsh Captain, MD-11 55 137.4 -181.53 ft/min 75.70 ft/min 1714 ft 631.8 ft
17 Justin Lawrence Captain, A320 20 66.2 -143.70 ft/min 82.13 ft/min 1918 ft 1110.3 ft
18 Vincenzo Musumeci Assistant Chief Pilot, B737-800 27 57.2 -175.07 ft/min 93.18 ft/min 1651 ft 963.7 ft
19 Steve Bogus Captain, MD-11 21 89.8 -143.86 ft/min 69.96 ft/min 2292 ft 1058.6 ft
20 Alex Deutz Captain, B747-400 40 42.7 -198.80 ft/min 110.60 ft/min 1296 ft 741.7 ft
21 Jeff Monson Captain, A330-300 28 104.2 -172.79 ft/min 92.26 ft/min 1967 ft 725.6 ft
22 Houtan Satarian Captain, B737-800 23 59.1 -197.13 ft/min 101.92 ft/min 1683 ft 647.0 ft
23 Quinlan Cao Captain, B757-200 25 59.4 -224.80 ft/min 91.38 ft/min 1577 ft 486.0 ft
24 Rasheed Odofin Captain, A330-300 28 74.9 -191.18 ft/min 108.00 ft/min 1715 ft 817.5 ft
25 Gary Morris Captain, B747-400 24 71.7 -196.04 ft/min 118.43 ft/min 1795 ft 494.5 ft
 


Delta Virtual Airlines 2006 (Golgotha v5.1) Copyright © 2004 - 2013 Global Virtual Airlines Group. All Rights Reserved. (Build 446)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.