Delta Virtual Airlines

Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
Pilot's Lounge
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Greased Landings
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%). If no threshold displacement data is available

Delta Virtual Airlines LANDING STATISTICS MINIMUM FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION
1 Otto Nieminen First Officer, EMB-120 38 60.1 -89.08 ft/min 51.70 ft/min 2005 ft 604.2 ft
2 Richard Williams Captain, B767-300 161 703.9 -102.96 ft/min 58.48 ft/min 1726 ft 700.2 ft
3 Eamonn McIntyre Captain, B757-200 162 779.8 -108.88 ft/min 57.71 ft/min 1727 ft 730.4 ft
4 Brian Kolbuch Senior Captain, B777-200 724 1,211.7 -92.26 ft/min 57.93 ft/min 2033 ft 1009.5 ft
5 Rafael Barbosa Captain, B737-800 25 64.4 -156.96 ft/min 57.67 ft/min 1551 ft 495.1 ft
6 James Shank Captain, CRJ-200 32 45.1 -161.44 ft/min 56.66 ft/min 1495 ft 507.1 ft
7 Greg Palmer First Officer, MD-11 52 102.5 -112.04 ft/min 68.14 ft/min 1831 ft 991.9 ft
8 Chris Hannigan Captain, B767-300 308 1,328.7 -152.78 ft/min 67.65 ft/min 1537 ft 570.2 ft
9 Ben Campbell First Officer, B737-800 38 114.6 -151.13 ft/min 79.07 ft/min 1682 ft 574.7 ft
10 Trevor Schmidt Captain, B737-800 56 106.8 -183.77 ft/min 84.31 ft/min 1268 ft 449.5 ft
11 Carlos Carneiro Captain, MD-11 105 515.2 -175.38 ft/min 79.55 ft/min 1454 ft 482.3 ft
12 Stephen Faison Senior Captain, MD-88 596 2,382.7 -160.42 ft/min 86.84 ft/min 1608 ft 529.9 ft
13 Ryan M. Whitford Captain, CRJ-200 131 187.8 -141.44 ft/min 71.85 ft/min 1979 ft 646.1 ft
14 Christopher Vincent Captain, B757-200 75 144.5 -161.88 ft/min 87.88 ft/min 1646 ft 609.9 ft
15 Larry Hart Senior Captain, MD-11 120 187.4 -164.00 ft/min 84.38 ft/min 1515 ft 827.7 ft
16 Tyler Rosenkrans Captain, MD-88 37 55.1 -204.73 ft/min 141.54 ft/min 762 ft 198.7 ft
17 Rob Simmons Captain, MD-11 172 807.5 -153.29 ft/min 69.51 ft/min 1909 ft 800.9 ft
18 Charly Azcue Senior Captain, MD-11 351 1,088.4 -179.71 ft/min 71.66 ft/min 1655 ft 638.6 ft
19 Rob Harrison Captain, MD-88 47 67.0 -167.72 ft/min 80.40 ft/min 1766 ft 627.4 ft
20 Jim Robinson First Officer, MD-11 215 455.8 -160.30 ft/min 60.57 ft/min 1991 ft 754.7 ft
21 Matthew Wright Captain, B757-200 116 283.1 -159.21 ft/min 89.10 ft/min 1788 ft 674.8 ft
22 Kyle Weber Senior Captain, MD-11 215 584.8 -139.46 ft/min 81.15 ft/min 2145 ft 715.7 ft
23 Terry Kocher Captain, B737-800 82 171.5 -141.30 ft/min 101.10 ft/min 1968 ft 647.0 ft
24 Chris Main Captain, B767-300 67 160.2 -159.54 ft/min 118.96 ft/min 1509 ft 675.2 ft
25 Chris Whitmer Captain, B737-800 22 43.3 -165.23 ft/min 75.22 ft/min 1912 ft 651.1 ft
 


Delta Virtual Airlines 2006 (Golgotha v2.6) Copyright © 2004 - 2009 Global Virtual Airlines Group. All Rights Reserved. (Build 243)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.