Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
My Issues
Pilot's Lounge
Academy Graduates
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS FSX FS2004 FS2002 FS2000 P3D OTHER
1 May 2013 15,531.0 5,668 3,777 (66.6%) 1,804 (31.8%) 1 (0.0%) 0 (0.0%) 16 (0.3%) 70 (1.2%)
2 April 2013 18,059.0 6,451 4,445 (68.9%) 1,905 (29.5%) 14 (0.2%) 0 (0.0%) 6 (0.1%) 81 (1.3%)
3 March 2013 21,110.3 7,727 5,336 (69.1%) 2,322 (30.1%) 6 (0.1%) 0 (0.0%) 13 (0.2%) 50 (0.6%)
4 February 2013 19,183.3 7,229 4,898 (67.8%) 2,239 (31.0%) 1 (0.0%) 0 (0.0%) 28 (0.4%) 63 (0.9%)
5 January 2013 21,611.7 7,880 4,765 (60.5%) 3,015 (38.3%) 7 (0.1%) 0 (0.0%) 16 (0.2%) 77 (1.0%)
6 December 2012 21,343.4 7,599 4,623 (60.8%) 2,903 (38.2%) 18 (0.2%) 0 (0.0%) 3 (0.0%) 52 (0.7%)
7 November 2012 20,417.8 7,410 4,427 (59.7%) 2,953 (39.9%) 8 (0.1%) 0 (0.0%) 11 (0.1%) 11 (0.1%)
8 October 2012 20,558.5 7,411 4,271 (57.6%) 3,121 (42.1%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 18 (0.2%)
9 September 2012 20,175.6 7,078 4,103 (58.0%) 2,961 (41.8%) 6 (0.1%) 0 (0.0%) 0 (0.0%) 8 (0.1%)
10 August 2012 20,904.3 7,747 4,872 (62.9%) 2,846 (36.7%) 7 (0.1%) 0 (0.0%) 0 (0.0%) 22 (0.3%)
11 July 2012 20,310.1 7,730 4,840 (62.6%) 2,878 (37.2%) 5 (0.1%) 0 (0.0%) 1 (0.0%) 6 (0.1%)
12 June 2012 19,808.7 7,292 4,584 (62.9%) 2,681 (36.8%) 9 (0.1%) 0 (0.0%) 0 (0.0%) 18 (0.2%)
13 May 2012 20,325.5 7,354 4,425 (60.2%) 2,905 (39.5%) 5 (0.1%) 0 (0.0%) 0 (0.0%) 19 (0.3%)
14 April 2012 20,733.5 7,520 4,550 (60.5%) 2,918 (38.8%) 8 (0.1%) 0 (0.0%) 1 (0.0%) 43 (0.6%)
15 March 2012 21,744.0 8,248 4,885 (59.2%) 3,311 (40.1%) 11 (0.1%) 0 (0.0%) 0 (0.0%) 41 (0.5%)
16 February 2012 20,565.0 8,001 4,645 (58.1%) 3,287 (41.1%) 18 (0.2%) 0 (0.0%) 0 (0.0%) 51 (0.6%)
17 January 2012 22,496.3 8,835 4,952 (56.0%) 3,842 (43.5%) 4 (0.0%) 0 (0.0%) 0 (0.0%) 37 (0.4%)
18 December 2011 22,586.8 8,831 4,855 (55.0%) 3,933 (44.5%) 9 (0.1%) 1 (0.0%) 0 (0.0%) 33 (0.4%)
19 November 2011 21,484.9 8,328 4,411 (53.0%) 3,843 (46.1%) 17 (0.2%) 0 (0.0%) 0 (0.0%) 57 (0.7%)
20 October 2011 22,905.6 8,532 4,668 (54.7%) 3,846 (45.1%) 7 (0.1%) 1 (0.0%) 0 (0.0%) 10 (0.1%)
21 September 2011 20,604.4 7,758 4,265 (55.0%) 3,465 (44.7%) 10 (0.1%) 0 (0.0%) 0 (0.0%) 18 (0.2%)
22 August 2011 23,071.5 9,434 5,149 (54.6%) 4,249 (45.0%) 14 (0.1%) 0 (0.0%) 0 (0.0%) 22 (0.2%)
23 July 2011 23,565.3 9,231 4,151 (45.0%) 5,028 (54.5%) 41 (0.4%) 0 (0.0%) 0 (0.0%) 11 (0.1%)
24 June 2011 22,625.3 8,339 3,981 (47.7%) 4,299 (51.6%) 23 (0.3%) 0 (0.0%) 0 (0.0%) 36 (0.4%)
25 May 2011 22,253.1 8,377 3,999 (47.7%) 4,325 (51.6%) 13 (0.2%) 1 (0.0%) 0 (0.0%) 39 (0.5%)
26 April 2011 23,656.3 8,690 3,957 (45.5%) 4,705 (54.1%) 10 (0.1%) 0 (0.0%) 0 (0.0%) 18 (0.2%)
27 March 2011 24,944.0 9,121 3,987 (43.7%) 5,112 (56.0%) 3 (0.0%) 0 (0.0%) 0 (0.0%) 19 (0.2%)
28 February 2011 23,153.3 8,502 3,914 (46.0%) 4,549 (53.5%) 2 (0.0%) 0 (0.0%) 0 (0.0%) 37 (0.4%)
29 January 2011 27,492.9 9,678 4,353 (45.0%) 5,292 (54.7%) 3 (0.0%) 0 (0.0%) 0 (0.0%) 30 (0.3%)
30 December 2010 25,445.2 8,926 3,658 (41.0%) 5,190 (58.1%) 43 (0.5%) 0 (0.0%) 0 (0.0%) 35 (0.4%)
31 November 2010 21,610.6 7,739 3,344 (43.2%) 4,317 (55.8%) 49 (0.6%) 0 (0.0%) 0 (0.0%) 29 (0.4%)
32 October 2010 21,956.2 7,826 3,379 (43.2%) 4,404 (56.3%) 22 (0.3%) 0 (0.0%) 0 (0.0%) 21 (0.3%)
33 September 2010 20,841.7 7,879 3,436 (43.6%) 4,387 (55.7%) 11 (0.1%) 1 (0.0%) 0 (0.0%) 44 (0.6%)
34 August 2010 23,120.0 8,648 3,569 (41.3%) 5,030 (58.2%) 15 (0.2%) 0 (0.0%) 0 (0.0%) 34 (0.4%)
35 July 2010 23,221.5 8,095 3,386 (41.8%) 4,693 (58.0%) 2 (0.0%) 0 (0.0%) 0 (0.0%) 14 (0.2%)
36 June 2010 20,891.0 7,560 3,098 (41.0%) 4,432 (58.6%) 6 (0.1%) 1 (0.0%) 0 (0.0%) 23 (0.3%)
37 May 2010 21,193.6 7,533 3,159 (41.9%) 4,342 (57.6%) 13 (0.2%) 0 (0.0%) 0 (0.0%) 19 (0.3%)
38 April 2010 19,967.6 7,472 3,207 (42.9%) 4,225 (56.5%) 25 (0.3%) 0 (0.0%) 0 (0.0%) 15 (0.2%)
39 March 2010 20,563.5 7,527 3,233 (43.0%) 4,252 (56.5%) 34 (0.5%) 0 (0.0%) 0 (0.0%) 8 (0.1%)
40 February 2010 19,593.1 7,442 3,056 (41.1%) 4,345 (58.4%) 36 (0.5%) 0 (0.0%) 0 (0.0%) 5 (0.1%)
41 January 2010 22,800.5 8,445 3,488 (41.3%) 4,950 (58.6%) 4 (0.0%) 0 (0.0%) 0 (0.0%) 3 (0.0%)
42 December 2009 22,035.0 8,317 3,307 (39.8%) 4,967 (59.7%) 38 (0.5%) 0 (0.0%) 0 (0.0%) 5 (0.1%)
43 November 2009 19,425.9 7,382 2,927 (39.7%) 4,393 (59.5%) 56 (0.8%) 0 (0.0%) 0 (0.0%) 6 (0.1%)
44 October 2009 19,114.6 7,361 2,604 (35.4%) 4,682 (63.6%) 70 (1.0%) 0 (0.0%) 0 (0.0%) 5 (0.1%)
45 September 2009 17,044.0 6,521 2,199 (33.7%) 4,300 (65.9%) 5 (0.1%) 1 (0.0%) 0 (0.0%) 16 (0.2%)
46 August 2009 21,671.9 7,899 2,795 (35.4%) 5,068 (64.2%) 23 (0.3%) 0 (0.0%) 0 (0.0%) 13 (0.2%)
47 July 2009 22,625.8 8,234 2,876 (34.9%) 5,324 (64.7%) 18 (0.2%) 0 (0.0%) 0 (0.0%) 16 (0.2%)
48 June 2009 20,208.1 7,210 2,488 (34.5%) 4,699 (65.2%) 13 (0.2%) 0 (0.0%) 0 (0.0%) 10 (0.1%)
49 May 2009 20,026.7 7,470 2,765 (37.0%) 4,667 (62.5%) 25 (0.3%) 1 (0.0%) 0 (0.0%) 12 (0.2%)
50 April 2009 20,811.1 7,861 2,684 (34.1%) 5,120 (65.1%) 48 (0.6%) 0 (0.0%) 0 (0.0%) 9 (0.1%)
51 March 2009 20,464.7 8,371 2,710 (32.4%) 5,592 (66.8%) 51 (0.6%) 1 (0.0%) 0 (0.0%) 17 (0.2%)
52 February 2009 19,607.3 7,954 2,698 (33.9%) 5,217 (65.6%) 23 (0.3%) 0 (0.0%) 0 (0.0%) 16 (0.2%)
53 January 2009 23,719.6 9,318 3,218 (34.5%) 6,049 (64.9%) 34 (0.4%) 0 (0.0%) 0 (0.0%) 17 (0.2%)
54 December 2008 23,306.0 9,036 3,083 (34.1%) 5,872 (65.0%) 38 (0.4%) 2 (0.0%) 0 (0.0%) 41 (0.5%)
55 November 2008 21,256.8 8,021 2,430 (30.3%) 5,535 (69.0%) 36 (0.4%) 7 (0.1%) 0 (0.0%) 13 (0.2%)
56 October 2008 17,268.1 6,694 2,062 (30.8%) 4,583 (68.5%) 37 (0.6%) 0 (0.0%) 0 (0.0%) 12 (0.2%)
57 September 2008 16,338.0 6,282 1,786 (28.4%) 4,405 (70.1%) 72 (1.1%) 1 (0.0%) 0 (0.0%) 18 (0.3%)
58 August 2008 18,481.1 6,981 1,831 (26.2%) 5,037 (72.2%) 83 (1.2%) 1 (0.0%) 0 (0.0%) 29 (0.4%)
59 July 2008 17,357.2 6,739 1,706 (25.3%) 4,978 (73.9%) 38 (0.6%) 1 (0.0%) 0 (0.0%) 16 (0.2%)
60 June 2008 17,077.3 6,534 1,577 (24.1%) 4,852 (74.3%) 78 (1.2%) 1 (0.0%) 0 (0.0%) 26 (0.4%)
PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v5.1) Copyright © 2004 - 2013 Global Virtual Airlines Group. All Rights Reserved. (Build 446)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.