Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS FSX FS2004 FS2002 FS2000 OTHER
1 October 2008 8,071.7 3,154 985 (31.2%) 2,145 (68.0%) 19 (0.6%) 0 (0.0%) 5 (0.2%)
2 September 2008 16,340.2 6,284 1,786 (28.4%) 4,407 (70.1%) 72 (1.1%) 1 (0.0%) 18 (0.3%)
3 August 2008 18,483.8 6,982 1,831 (26.2%) 5,038 (72.2%) 83 (1.2%) 1 (0.0%) 29 (0.4%)
4 July 2008 17,362.5 6,742 1,706 (25.3%) 4,981 (73.9%) 38 (0.6%) 1 (0.0%) 16 (0.2%)
5 June 2008 17,077.3 6,534 1,577 (24.1%) 4,852 (74.3%) 78 (1.2%) 1 (0.0%) 26 (0.4%)
6 May 2008 15,992.8 6,598 1,805 (27.4%) 4,723 (71.6%) 50 (0.8%) 3 (0.0%) 17 (0.3%)
7 April 2008 15,789.7 6,746 1,869 (27.7%) 4,820 (71.4%) 48 (0.7%) 1 (0.0%) 8 (0.1%)
8 March 2008 16,060.8 6,818 1,522 (22.3%) 5,235 (76.8%) 48 (0.7%) 1 (0.0%) 12 (0.2%)
9 February 2008 14,943.5 6,410 1,411 (22.0%) 4,956 (77.3%) 24 (0.4%) 1 (0.0%) 18 (0.3%)
10 January 2008 17,890.9 7,316 1,521 (20.8%) 5,708 (78.0%) 55 (0.8%) 9 (0.1%) 23 (0.3%)
11 December 2007 17,387.4 6,988 1,088 (15.6%) 5,821 (83.3%) 49 (0.7%) 8 (0.1%) 22 (0.3%)
12 November 2007 16,444.7 6,393 992 (15.5%) 5,297 (82.9%) 71 (1.1%) 4 (0.1%) 29 (0.5%)
13 October 2007 16,148.1 6,443 1,086 (16.9%) 5,244 (81.4%) 101 (1.6%) 2 (0.0%) 10 (0.2%)
14 September 2007 16,606.7 6,534 1,174 (18.0%) 5,252 (80.4%) 85 (1.3%) 1 (0.0%) 22 (0.3%)
15 August 2007 17,070.9 6,639 1,048 (15.8%) 5,500 (82.8%) 80 (1.2%) 0 (0.0%) 11 (0.2%)
16 July 2007 16,014.4 6,434 817 (12.7%) 5,471 (85.0%) 119 (1.8%) 3 (0.0%) 24 (0.4%)
17 June 2007 14,890.3 6,011 851 (14.2%) 5,052 (84.0%) 104 (1.7%) 0 (0.0%) 4 (0.1%)
18 May 2007 12,889.1 5,282 744 (14.1%) 4,432 (83.9%) 104 (2.0%) 1 (0.0%) 1 (0.0%)
19 April 2007 13,219.3 5,273 464 (8.8%) 4,663 (88.4%) 141 (2.7%) 1 (0.0%) 4 (0.1%)
20 March 2007 13,784.2 5,766 320 (5.5%) 5,259 (91.2%) 185 (3.2%) 0 (0.0%) 2 (0.0%)
21 February 2007 13,253.7 5,620 313 (5.6%) 5,072 (90.2%) 230 (4.1%) 3 (0.1%) 2 (0.0%)
22 January 2007 12,906.0 5,427 212 (3.9%) 5,077 (93.6%) 133 (2.5%) 0 (0.0%) 5 (0.1%)
23 December 2006 11,763.4 4,849 129 (2.7%) 4,626 (95.4%) 93 (1.9%) 0 (0.0%) 1 (0.0%)
24 November 2006 10,371.9 4,446 177 (4.0%) 4,160 (93.6%) 106 (2.4%) 3 (0.1%) 0 (0.0%)
25 October 2006 10,133.6 4,248 56 (1.3%) 4,052 (95.4%) 136 (3.2%) 4 (0.1%) 0 (0.0%)
26 September 2006 9,858.0 4,281 3 (0.1%) 4,133 (96.5%) 143 (3.3%) 2 (0.0%) 0 (0.0%)
27 August 2006 10,862.2 4,703 0 (0.0%) 4,558 (96.9%) 145 (3.1%) 0 (0.0%) 0 (0.0%)
28 July 2006 10,524.7 4,526 0 (0.0%) 4,317 (95.4%) 200 (4.4%) 8 (0.2%) 1 (0.0%)
29 June 2006 9,091.9 3,842 0 (0.0%) 3,602 (93.8%) 238 (6.2%) 0 (0.0%) 2 (0.1%)
30 May 2006 8,628.4 3,584 0 (0.0%) 3,343 (93.3%) 237 (6.6%) 1 (0.0%) 3 (0.1%)
31 April 2006 8,559.1 3,532 0 (0.0%) 3,271 (92.6%) 248 (7.0%) 4 (0.1%) 9 (0.3%)
32 March 2006 8,330.7 3,534 0 (0.0%) 3,409 (96.5%) 114 (3.2%) 4 (0.1%) 7 (0.2%)
33 February 2006 7,537.8 3,132 0 (0.0%) 3,015 (96.3%) 117 (3.7%) 0 (0.0%) 0 (0.0%)
34 January 2006 8,617.6 3,632 0 (0.0%) 3,483 (95.9%) 137 (3.8%) 11 (0.3%) 1 (0.0%)
35 December 2005 8,721.4 3,534 0 (0.0%) 3,437 (97.3%) 90 (2.5%) 2 (0.1%) 5 (0.1%)
36 November 2005 7,207.9 2,769 0 (0.0%) 2,616 (94.5%) 150 (5.4%) 3 (0.1%) 0 (0.0%)
37 October 2005 6,780.6 2,989 0 (0.0%) 2,773 (92.8%) 212 (7.1%) 4 (0.1%) 0 (0.0%)
38 September 2005 5,732.5 2,429 0 (0.0%) 2,321 (95.6%) 107 (4.4%) 1 (0.0%) 0 (0.0%)
39 August 2005 5,836.0 2,475 0 (0.0%) 2,265 (91.5%) 203 (8.2%) 1 (0.0%) 6 (0.2%)
40 July 2005 6,006.0 2,575 0 (0.0%) 2,232 (86.7%) 334 (13.0%) 6 (0.2%) 3 (0.1%)
41 June 2005 6,533.8 2,808 0 (0.0%) 2,542 (90.5%) 260 (9.3%) 0 (0.0%) 6 (0.2%)
42 May 2005 5,685.5 2,526 0 (0.0%) 2,326 (92.1%) 197 (7.8%) 2 (0.1%) 1 (0.0%)
43 April 2005 6,132.9 2,644 0 (0.0%) 2,483 (93.9%) 147 (5.6%) 2 (0.1%) 12 (0.5%)
44 March 2005 5,970.0 2,472 0 (0.0%) 2,224 (90.0%) 239 (9.7%) 4 (0.2%) 5 (0.2%)
45 February 2005 4,672.3 1,859 0 (0.0%) 1,655 (89.0%) 180 (9.7%) 10 (0.5%) 14 (0.8%)
46 January 2005 4,930.7 2,131 0 (0.0%) 1,855 (87.0%) 267 (12.5%) 0 (0.0%) 9 (0.4%)
47 December 2004 5,287.2 2,290 0 (0.0%) 1,914 (83.6%) 368 (16.1%) 7 (0.3%) 1 (0.0%)
48 November 2004 4,505.8 1,948 0 (0.0%) 1,509 (77.5%) 429 (22.0%) 5 (0.3%) 5 (0.3%)
49 October 2004 4,206.5 1,871 0 (0.0%) 1,504 (80.4%) 363 (19.4%) 4 (0.2%) 0 (0.0%)
50 September 2004 3,920.0 1,757 0 (0.0%) 1,405 (80.0%) 345 (19.6%) 5 (0.3%) 2 (0.1%)
51 August 2004 4,610.4 1,973 0 (0.0%) 1,561 (79.1%) 408 (20.7%) 3 (0.2%) 1 (0.1%)
52 July 2004 4,561.0 1,952 0 (0.0%) 1,417 (72.6%) 535 (27.4%) 0 (0.0%) 0 (0.0%)
53 June 2004 4,788.1 1,848 0 (0.0%) 1,243 (67.3%) 581 (31.4%) 19 (1.0%) 5 (0.3%)
54 May 2004 4,541.6 1,884 0 (0.0%) 1,285 (68.2%) 597 (31.7%) 1 (0.1%) 1 (0.1%)
55 April 2004 4,632.7 1,792 0 (0.0%) 1,129 (63.0%) 621 (34.7%) 37 (2.1%) 5 (0.3%)
56 March 2004 4,576.8 1,751 0 (0.0%) 1,189 (67.9%) 527 (30.1%) 23 (1.3%) 12 (0.7%)
57 February 2004 4,707.6 1,749 0 (0.0%) 1,096 (62.7%) 638 (36.5%) 12 (0.7%) 3 (0.2%)
58 January 2004 5,841.3 2,241 0 (0.0%) 1,451 (64.7%) 784 (35.0%) 4 (0.2%) 2 (0.1%)
59 December 2003 5,002.1 1,946 0 (0.0%) 1,125 (57.8%) 799 (41.1%) 22 (1.1%) 0 (0.0%)
60 November 2003 4,222.3 1,718 0 (0.0%) 950 (55.3%) 750 (43.7%) 16 (0.9%) 2 (0.1%)
PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v2.2) Copyright © 2004-2008 Global Virtual Airlines Group. All Rights Reserved. (Build 208)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.