Delta Virtual Airlines

Our Airline
Home
Login
NOTAMs
Airline News
Fleet Gallery
Image Gallery
Delta FLY!
Online Flights
Logged In Users
Issue Tracker
Pilot's Lounge
Academy Graduates
Online Events
Water Cooler
Our People
Join Us
Pilot Roster
Pilot Locations
Pilot Accomplishments
Century Club
View Logbooks
ACARS
Live ACARS Map
Google Earth
ACARS Flights
Dispatch Schedule
Top Dispatchers
Statistics
Airline Totals
Flight Statistics
Simulator Versions
Landing Statistics
Server Statistics
Contact Us
Corporate Offices
Our Staff
Password Reset
Privacy Policy
Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS FSX FS2004 FS2002 FS2000 P3D OTHER
61 June 2008 17,077.3 6,534 1,577 (24.1%) 4,852 (74.3%) 78 (1.2%) 1 (0.0%) 0 (0.0%) 26 (0.4%)
62 May 2008 15,992.8 6,598 1,805 (27.4%) 4,723 (71.6%) 50 (0.8%) 3 (0.0%) 0 (0.0%) 17 (0.3%)
63 April 2008 15,789.7 6,746 1,869 (27.7%) 4,820 (71.4%) 48 (0.7%) 1 (0.0%) 0 (0.0%) 8 (0.1%)
64 March 2008 16,060.8 6,818 1,522 (22.3%) 5,235 (76.8%) 48 (0.7%) 1 (0.0%) 0 (0.0%) 12 (0.2%)
65 February 2008 14,931.4 6,409 1,411 (22.0%) 4,955 (77.3%) 24 (0.4%) 1 (0.0%) 0 (0.0%) 18 (0.3%)
66 January 2008 17,887.5 7,316 1,522 (20.8%) 5,707 (78.0%) 55 (0.8%) 9 (0.1%) 0 (0.0%) 23 (0.3%)
67 December 2007 17,387.4 6,988 1,088 (15.6%) 5,821 (83.3%) 49 (0.7%) 8 (0.1%) 0 (0.0%) 22 (0.3%)
68 November 2007 16,444.7 6,393 992 (15.5%) 5,297 (82.9%) 71 (1.1%) 4 (0.1%) 0 (0.0%) 29 (0.5%)
69 October 2007 16,148.1 6,443 1,086 (16.9%) 5,244 (81.4%) 101 (1.6%) 2 (0.0%) 0 (0.0%) 10 (0.2%)
70 September 2007 16,606.7 6,534 1,174 (18.0%) 5,252 (80.4%) 85 (1.3%) 1 (0.0%) 0 (0.0%) 22 (0.3%)
71 August 2007 17,070.9 6,639 1,048 (15.8%) 5,500 (82.8%) 80 (1.2%) 0 (0.0%) 0 (0.0%) 11 (0.2%)
72 July 2007 16,013.2 6,433 817 (12.7%) 5,470 (85.0%) 119 (1.8%) 3 (0.0%) 0 (0.0%) 24 (0.4%)
73 June 2007 14,889.3 6,010 851 (14.2%) 5,051 (84.0%) 104 (1.7%) 0 (0.0%) 0 (0.0%) 4 (0.1%)
74 May 2007 12,889.1 5,282 744 (14.1%) 4,432 (83.9%) 104 (2.0%) 1 (0.0%) 0 (0.0%) 1 (0.0%)
75 April 2007 13,219.3 5,273 464 (8.8%) 4,663 (88.4%) 141 (2.7%) 1 (0.0%) 0 (0.0%) 4 (0.1%)
76 March 2007 13,784.2 5,766 320 (5.5%) 5,259 (91.2%) 185 (3.2%) 0 (0.0%) 0 (0.0%) 2 (0.0%)
77 February 2007 13,253.7 5,620 313 (5.6%) 5,072 (90.2%) 230 (4.1%) 3 (0.1%) 0 (0.0%) 2 (0.0%)
78 January 2007 12,906.0 5,427 212 (3.9%) 5,077 (93.6%) 133 (2.5%) 0 (0.0%) 0 (0.0%) 5 (0.1%)
79 December 2006 11,763.4 4,849 129 (2.7%) 4,626 (95.4%) 93 (1.9%) 0 (0.0%) 0 (0.0%) 1 (0.0%)
80 November 2006 10,371.9 4,446 177 (4.0%) 4,160 (93.6%) 106 (2.4%) 3 (0.1%) 0 (0.0%) 0 (0.0%)
81 October 2006 10,133.6 4,248 56 (1.3%) 4,052 (95.4%) 136 (3.2%) 4 (0.1%) 0 (0.0%) 0 (0.0%)
82 September 2006 9,858.0 4,281 3 (0.1%) 4,133 (96.5%) 143 (3.3%) 2 (0.0%) 0 (0.0%) 0 (0.0%)
83 August 2006 10,862.2 4,703 0 (0.0%) 4,558 (96.9%) 145 (3.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
84 July 2006 10,524.7 4,526 0 (0.0%) 4,317 (95.4%) 200 (4.4%) 8 (0.2%) 0 (0.0%) 1 (0.0%)
85 June 2006 9,091.9 3,842 0 (0.0%) 3,602 (93.8%) 238 (6.2%) 0 (0.0%) 0 (0.0%) 2 (0.1%)
86 May 2006 8,628.4 3,584 0 (0.0%) 3,343 (93.3%) 237 (6.6%) 1 (0.0%) 0 (0.0%) 3 (0.1%)
87 April 2006 8,559.1 3,532 0 (0.0%) 3,271 (92.6%) 248 (7.0%) 4 (0.1%) 0 (0.0%) 9 (0.3%)
88 March 2006 8,330.7 3,534 0 (0.0%) 3,409 (96.5%) 114 (3.2%) 4 (0.1%) 0 (0.0%) 7 (0.2%)
89 February 2006 7,537.8 3,132 0 (0.0%) 3,015 (96.3%) 117 (3.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
90 January 2006 8,617.6 3,632 0 (0.0%) 3,483 (95.9%) 137 (3.8%) 11 (0.3%) 0 (0.0%) 1 (0.0%)
91 December 2005 8,721.4 3,534 0 (0.0%) 3,437 (97.3%) 90 (2.5%) 2 (0.1%) 0 (0.0%) 5 (0.1%)
92 November 2005 7,207.9 2,769 0 (0.0%) 2,616 (94.5%) 150 (5.4%) 3 (0.1%) 0 (0.0%) 0 (0.0%)
93 October 2005 6,780.6 2,989 0 (0.0%) 2,773 (92.8%) 212 (7.1%) 4 (0.1%) 0 (0.0%) 0 (0.0%)
94 September 2005 5,732.5 2,429 0 (0.0%) 2,321 (95.6%) 107 (4.4%) 1 (0.0%) 0 (0.0%) 0 (0.0%)
95 August 2005 5,836.0 2,475 0 (0.0%) 2,265 (91.5%) 203 (8.2%) 1 (0.0%) 0 (0.0%) 6 (0.2%)
96 July 2005 6,006.0 2,575 0 (0.0%) 2,232 (86.7%) 334 (13.0%) 6 (0.2%) 0 (0.0%) 3 (0.1%)
97 June 2005 6,533.8 2,808 0 (0.0%) 2,542 (90.5%) 260 (9.3%) 0 (0.0%) 0 (0.0%) 6 (0.2%)
98 May 2005 5,685.5 2,526 0 (0.0%) 2,326 (92.1%) 197 (7.8%) 2 (0.1%) 0 (0.0%) 1 (0.0%)
99 April 2005 6,132.9 2,644 0 (0.0%) 2,483 (93.9%) 147 (5.6%) 2 (0.1%) 0 (0.0%) 12 (0.5%)
100 March 2005 5,970.0 2,472 0 (0.0%) 2,224 (90.0%) 239 (9.7%) 4 (0.2%) 0 (0.0%) 5 (0.2%)
101 February 2005 4,672.3 1,859 0 (0.0%) 1,655 (89.0%) 180 (9.7%) 10 (0.5%) 0 (0.0%) 14 (0.8%)
102 January 2005 4,930.7 2,131 0 (0.0%) 1,855 (87.0%) 267 (12.5%) 0 (0.0%) 0 (0.0%) 9 (0.4%)
103 December 2004 5,287.2 2,290 0 (0.0%) 1,914 (83.6%) 368 (16.1%) 7 (0.3%) 0 (0.0%) 1 (0.0%)
104 November 2004 4,505.8 1,948 0 (0.0%) 1,509 (77.5%) 429 (22.0%) 5 (0.3%) 0 (0.0%) 5 (0.3%)
105 October 2004 4,207.5 1,872 0 (0.0%) 1,505 (80.4%) 363 (19.4%) 4 (0.2%) 0 (0.0%) 0 (0.0%)
106 September 2004 3,920.0 1,757 0 (0.0%) 1,405 (80.0%) 345 (19.6%) 5 (0.3%) 0 (0.0%) 2 (0.1%)
107 August 2004 4,610.4 1,973 0 (0.0%) 1,561 (79.1%) 408 (20.7%) 3 (0.2%) 0 (0.0%) 1 (0.1%)
108 July 2004 4,561.0 1,952 0 (0.0%) 1,417 (72.6%) 535 (27.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
109 June 2004 4,788.1 1,848 0 (0.0%) 1,243 (67.3%) 581 (31.4%) 19 (1.0%) 0 (0.0%) 5 (0.3%)
110 May 2004 4,541.6 1,884 0 (0.0%) 1,285 (68.2%) 597 (31.7%) 1 (0.1%) 0 (0.0%) 1 (0.1%)
111 April 2004 4,632.7 1,792 0 (0.0%) 1,129 (63.0%) 621 (34.7%) 37 (2.1%) 0 (0.0%) 5 (0.3%)
112 March 2004 4,576.8 1,751 0 (0.0%) 1,189 (67.9%) 527 (30.1%) 23 (1.3%) 0 (0.0%) 12 (0.7%)
113 February 2004 4,707.6 1,749 0 (0.0%) 1,096 (62.7%) 638 (36.5%) 12 (0.7%) 0 (0.0%) 3 (0.2%)
114 January 2004 5,841.3 2,241 0 (0.0%) 1,451 (64.7%) 784 (35.0%) 4 (0.2%) 0 (0.0%) 2 (0.1%)
115 December 2003 5,002.1 1,946 0 (0.0%) 1,125 (57.8%) 799 (41.1%) 22 (1.1%) 0 (0.0%) 0 (0.0%)
116 November 2003 4,222.3 1,718 0 (0.0%) 950 (55.3%) 750 (43.7%) 16 (0.9%) 0 (0.0%) 2 (0.1%)
117 October 2003 3,892.2 1,430 0 (0.0%) 681 (47.6%) 742 (51.9%) 4 (0.3%) 0 (0.0%) 3 (0.2%)
118 September 2003 3,176.3 1,269 0 (0.0%) 448 (35.3%) 759 (59.8%) 60 (4.7%) 0 (0.0%) 2 (0.2%)
119 August 2003 3,649.2 1,442 0 (0.0%) 414 (28.7%) 962 (66.7%) 38 (2.6%) 0 (0.0%) 28 (1.9%)
120 July 2003 5,255.5 1,961 0 (0.0%) 28 (1.4%) 282 (14.4%) 10 (0.5%) 0 (0.0%) 1,641 (83.7%)
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v5.1) Copyright © 2004 - 2013 Global Virtual Airlines Group. All Rights Reserved. (Build 447)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.