Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities

Delta Virtual Airlines ONLINE FLIGHT STATISTICS GROUP BY SORT BY
NETWORK CHART EXPAND
# ENTRY TOTAL PERCENT VATSIM IVAO PILOTEDGE POSCON
181 June 2011 3,540 / 8,339 42.5% 3,450 (9,127.0 hrs, 97.5%) 90 (277.0 hrs, 2.5%) 0 0
182 May 2011 3,621 / 8,377 43.2% 3,453 (8,549.0 hrs, 95.4%) 168 (509.0 hrs, 4.6%) 0 0
183 April 2011 3,567 / 8,690 41.0% 3,399 (8,865.0 hrs, 95.3%) 168 (562.0 hrs, 4.7%) 0 0
184 March 2011 3,942 / 9,121 43.2% 3,757 (9,664.0 hrs, 95.3%) 185 (613.0 hrs, 4.7%) 0 0
185 February 2011 3,754 / 8,502 44.2% 3,529 (9,121.0 hrs, 94.0%) 225 (771.0 hrs, 6.0%) 0 0
186 January 2011 4,099 / 9,678 42.4% 3,953 (11,245.0 hrs, 96.4%) 146 (497.0 hrs, 3.6%) 0 0
187 December 2010 3,791 / 8,926 42.5% 3,628 (9,912.0 hrs, 95.7%) 163 (670.0 hrs, 4.3%) 0 0
188 November 2010 3,015 / 7,739 39.0% 2,944 (8,039.0 hrs, 97.6%) 71 (374.0 hrs, 2.4%) 0 0
189 October 2010 3,285 / 7,826 42.0% 3,065 (8,414.0 hrs, 93.3%) 220 (868.0 hrs, 6.7%) 0 0
190 September 2010 3,333 / 7,879 42.3% 3,125 (7,538.0 hrs, 93.8%) 208 (1,128.0 hrs, 6.2%) 0 0
191 August 2010 3,786 / 8,648 43.8% 3,528 (9,084.0 hrs, 93.2%) 258 (895.0 hrs, 6.8%) 0 0
192 July 2010 3,687 / 8,095 45.5% 3,509 (9,642.0 hrs, 95.2%) 178 (449.0 hrs, 4.8%) 0 0
193 June 2010 3,422 / 7,558 45.3% 3,309 (8,864.0 hrs, 96.7%) 113 (399.0 hrs, 3.3%) 0 0
194 May 2010 3,355 / 7,532 44.5% 3,234 (8,849.0 hrs, 96.4%) 121 (368.0 hrs, 3.6%) 0 0
195 April 2010 3,196 / 7,472 42.8% 3,093 (7,728.0 hrs, 96.8%) 103 (261.0 hrs, 3.2%) 0 0
196 March 2010 3,308 / 7,527 43.9% 3,237 (8,639.0 hrs, 97.9%) 71 (255.0 hrs, 2.1%) 0 0
197 February 2010 3,037 / 7,442 40.8% 2,941 (7,712.0 hrs, 96.8%) 96 (394.0 hrs, 3.2%) 0 0
198 January 2010 3,421 / 8,445 40.5% 3,248 (8,398.0 hrs, 94.9%) 173 (572.0 hrs, 5.1%) 0 0
199 December 2009 3,203 / 8,317 38.5% 2,992 (7,763.0 hrs, 93.4%) 211 (756.0 hrs, 6.6%) 0 0
200 November 2009 2,982 / 7,382 40.4% 2,820 (6,992.0 hrs, 94.6%) 162 (579.0 hrs, 5.4%) 0 0
201 October 2009 2,726 / 7,361 37.0% 2,604 (6,182.0 hrs, 95.5%) 122 (355.0 hrs, 4.5%) 0 0
202 September 2009 2,336 / 6,521 35.8% 2,216 (5,207.0 hrs, 94.9%) 120 (262.0 hrs, 5.1%) 0 0
203 August 2009 3,078 / 7,899 39.0% 2,936 (7,525.0 hrs, 95.4%) 142 (455.0 hrs, 4.6%) 0 0
204 July 2009 3,415 / 8,234 41.5% 3,307 (9,066.0 hrs, 96.8%) 108 (443.0 hrs, 3.2%) 0 0
205 June 2009 2,911 / 7,210 40.4% 2,729 (7,409.0 hrs, 93.7%) 182 (598.0 hrs, 6.3%) 0 0
206 May 2009 2,953 / 7,471 39.5% 2,824 (7,260.0 hrs, 95.6%) 129 (355.0 hrs, 4.4%) 0 0
207 April 2009 3,362 / 7,861 42.8% 3,106 (8,194.0 hrs, 92.4%) 256 (627.0 hrs, 7.6%) 0 0
208 March 2009 3,338 / 8,371 39.9% 3,130 (7,442.0 hrs, 93.8%) 208 (434.0 hrs, 6.2%) 0 0
209 February 2009 3,368 / 7,954 42.3% 3,212 (8,034.0 hrs, 95.4%) 156 (291.0 hrs, 4.6%) 0 0
210 January 2009 4,209 / 9,318 45.2% 4,104 (10,249.0 hrs, 97.5%) 105 (205.0 hrs, 2.5%) 0 0
211 December 2008 4,208 / 9,036 46.6% 4,085 (10,333.0 hrs, 97.1%) 123 (236.0 hrs, 2.9%) 0 0
212 November 2008 3,818 / 8,021 47.6% 3,704 (9,344.0 hrs, 97.0%) 114 (314.0 hrs, 3.0%) 0 0
213 October 2008 3,121 / 6,694 46.6% 3,049 (7,786.0 hrs, 97.7%) 72 (233.0 hrs, 2.3%) 0 0
214 September 2008 2,768 / 6,282 44.1% 2,703 (6,988.0 hrs, 97.7%) 65 (199.0 hrs, 2.3%) 0 0
215 August 2008 3,264 / 6,981 46.8% 3,199 (8,607.0 hrs, 98.0%) 65 (253.0 hrs, 2.0%) 0 0
216 July 2008 3,145 / 6,739 46.7% 3,050 (8,226.0 hrs, 97.0%) 95 (256.0 hrs, 3.0%) 0 0
217 June 2008 3,247 / 6,534 49.7% 3,198 (8,855.0 hrs, 98.5%) 49 (137.0 hrs, 1.5%) 0 0
218 May 2008 3,340 / 6,598 50.6% 3,265 (8,299.0 hrs, 97.8%) 75 (172.0 hrs, 2.2%) 0 0
219 April 2008 3,153 / 6,746 46.7% 3,093 (7,278.0 hrs, 98.1%) 60 (122.0 hrs, 1.9%) 0 0
220 March 2008 3,337 / 6,818 48.9% 3,283 (7,889.0 hrs, 98.4%) 54 (87.0 hrs, 1.6%) 0 0
221 February 2008 3,066 / 6,409 47.8% 3,000 (7,373.0 hrs, 97.8%) 66 (113.0 hrs, 2.2%) 0 0
222 January 2008 3,271 / 7,316 44.7% 3,221 (8,333.0 hrs, 98.5%) 50 (122.0 hrs, 1.5%) 0 0
223 December 2007 3,366 / 6,988 48.2% 3,308 (8,520.0 hrs, 98.3%) 58 (77.0 hrs, 1.7%) 0 0
224 November 2007 3,071 / 6,393 48.0% 3,010 (7,787.0 hrs, 98.0%) 61 (101.0 hrs, 2.0%) 0 0
225 October 2007 2,945 / 6,443 45.7% 2,903 (7,107.0 hrs, 98.6%) 42 (70.0 hrs, 1.4%) 0 0
226 September 2007 3,093 / 6,534 47.3% 3,016 (7,448.0 hrs, 97.5%) 77 (120.0 hrs, 2.5%) 0 0
227 August 2007 3,047 / 6,639 45.9% 2,981 (7,585.0 hrs, 97.8%) 66 (158.0 hrs, 2.2%) 0 0
228 July 2007 3,086 / 6,433 48.0% 3,036 (7,601.0 hrs, 98.4%) 50 (72.0 hrs, 1.6%) 0 0
229 June 2007 2,938 / 6,010 48.9% 2,897 (7,557.0 hrs, 98.6%) 41 (91.0 hrs, 1.4%) 0 0
230 May 2007 2,545 / 5,280 48.2% 2,505 (6,009.0 hrs, 98.4%) 40 (97.0 hrs, 1.6%) 0 0
231 April 2007 2,671 / 5,273 50.7% 2,635 (6,515.0 hrs, 98.7%) 36 (57.0 hrs, 1.3%) 0 0
232 March 2007 2,977 / 5,766 51.6% 2,948 (6,949.0 hrs, 99.0%) 29 (49.0 hrs, 1.0%) 0 0
233 February 2007 2,673 / 5,620 47.6% 2,619 (6,408.0 hrs, 98.0%) 54 (110.0 hrs, 2.0%) 0 0
234 January 2007 2,811 / 5,427 51.8% 2,732 (6,602.0 hrs, 97.2%) 79 (146.0 hrs, 2.8%) 0 0
235 December 2006 2,650 / 4,849 54.7% 2,597 (6,234.0 hrs, 98.0%) 53 (102.0 hrs, 2.0%) 0 0
236 November 2006 2,323 / 4,446 52.2% 2,280 (5,268.0 hrs, 98.1%) 43 (78.0 hrs, 1.9%) 0 0
237 October 2006 2,336 / 4,248 55.0% 2,289 (5,424.0 hrs, 98.0%) 47 (86.0 hrs, 2.0%) 0 0
238 September 2006 2,371 / 4,281 55.4% 2,314 (5,232.0 hrs, 97.6%) 57 (103.0 hrs, 2.4%) 0 0
239 August 2006 2,614 / 4,703 55.6% 2,532 (6,034.0 hrs, 96.9%) 82 (156.0 hrs, 3.1%) 0 0
240 July 2006 2,363 / 4,526 52.2% 2,316 (5,283.0 hrs, 98.0%) 47 (85.0 hrs, 2.0%) 0 0
PAGE UP PAGE DOWN 
Progress Spinner


Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 993.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.