| DATE | EVENT NAME | NETWORK | STATUS | AVAILABLE ROUTES |
| 10/18/2025 | DVA Long Haul Group Flight: HAM-ORD | VATSIM | Complete | Hamburg Germany (HAM) - Chicago-O'Hare IL (ORD) |
| 09/27/2025 | 305 To Paradise | VATSIM | Complete | Miami FL (MIA) - San Juan Puerto Rico (SJU) San Juan Puerto Rico (SJU) - Miami FL (MIA) Miami FL (MIA) - St Croix US Virgin Islands (STX) St Croix US Virgin Islands (STX) - Miami FL (MIA) Miami FL (MIA) - St Thomas US Virgin Islands (STT) St Thomas US Virgin Islands (STT) - Miami FL (MIA) |
| 09/26/2025 | The Seattle Salmon Run FNO | VATSIM | Complete | Ketchikan AK (KTN) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - Ketchikan AK (KTN) Portland OR (PDX) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - Portland OR (PDX) Salt Lake City UT (SLC) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - Salt Lake City UT (SLC) San Francisco CA (SFO) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - San Francisco CA (SFO) |
| 09/26/2025 | The New York FNO: BaconEggCheese | VATSIM | Complete | Atlanta GA (ATL) - New York-Kennedy NY (JFK) New York-Kennedy NY (JFK) - Atlanta GA (ATL) Washington-Reagan DC (DCA) - New York-La Guardia NY (LGA) New York-La Guardia NY (LGA) - Washington-Reagan DC (DCA) Boston MA (BOS) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - Boston MA (BOS) |
| 09/16/2025 | Tuesday Nights in New York: Islip & New Haven | VATSIM | Complete | Atlanta GA (ATL) - Islip NY (ISP) Islip NY (ISP) - Atlanta GA (ATL) Boston MA (BOS) - Islip NY (ISP) Islip NY (ISP) - Boston MA (BOS) Cincinnati OH (CVG) - Islip NY (ISP) Islip NY (ISP) - Cincinnati OH (CVG) Boston MA (BOS) - New Haven CT (HVN) New Haven CT (HVN) - Boston MA (BOS) Cincinnati OH (CVG) - New Haven CT (HVN) New Haven CT (HVN) - Cincinnati OH (CVG) |
| 09/12/2025 | Rush to the Red Carpet FNO | VATSIM | Complete | Salt Lake City UT (SLC) - Burbank CA (BUR) Burbank CA (BUR) - Salt Lake City UT (SLC) San Francisco CA (SFO) - Los Angeles CA (LAX) Los Angeles CA (LAX) - San Francisco CA (SFO) Phoenix AZ (PHX) - San Diego CA (SAN) San Diego CA (SAN) - Phoenix AZ (PHX) |
| 09/05/2025 | The Plane Train FNO featuring KATL | VATSIM | Complete | Charlotte NC (CLT) - Atlanta GA (ATL) Atlanta GA (ATL) - Charlotte NC (CLT) Orlando FL (MCO) - Atlanta GA (ATL) Atlanta GA (ATL) - Orlando FL (MCO) Miami FL (MIA) - Atlanta GA (ATL) Atlanta GA (ATL) - Miami FL (MIA) St Louis MO (STL) - Atlanta GA (ATL) Atlanta GA (ATL) - St Louis MO (STL) New York-La Guardia NY (LGA) - Atlanta GA (ATL) Atlanta GA (ATL) - New York-La Guardia NY (LGA) Columbus GA (CSG) - Atlanta GA (ATL) Atlanta GA (ATL) - Columbus GA (CSG) Pensacola FL (PNS) - Atlanta GA (ATL) Atlanta GA (ATL) - Pensacola FL (PNS) Birmingham AL (BHM) - Atlanta GA (ATL) Atlanta GA (ATL) - Birmingham AL (BHM) Nashville TN (BNA) - Atlanta GA (ATL) Atlanta GA (ATL) - Nashville TN (BNA) |
| 08/29/2025 | Ho'omaha SNO | VATSIM | Complete | Lihue HI (LIH) - Honolulu HI (HNL) Honolulu HI (HNL) - Lihue HI (LIH) Kahului HI (OGG) - Honolulu HI (HNL) Honolulu HI (HNL) - Kahului HI (OGG) Kona HI (KOA) - Honolulu HI (HNL) Honolulu HI (HNL) - Kona HI (KOA) Hilo HI (ITO) - Honolulu HI (HNL) Honolulu HI (HNL) - Hilo HI (ITO) Midway Island HI (MDY) - Honolulu HI (HNL) Honolulu HI (HNL) - Midway Island HI (MDY) |
| 08/23/2025 | ZHU Wheel of Misfortune!! | VATSIM | Complete | Atlanta GA (ATL) - Austin TX (AUS) Austin TX (AUS) - Atlanta GA (ATL) Atlanta GA (ATL) - New Orleans LA (MSY) New Orleans LA (MSY) - Atlanta GA (ATL) Corpus Christi TX (CRP) - San Antonio TX (SAT) San Antonio TX (SAT) - Corpus Christi TX (CRP) |
| 08/22/2025 | Journey out of Detroit 3: Who's Flying Now? | VATSIM | Complete | Atlanta GA (ATL) - Detroit-Wayne County MI (DTW) Detroit-Wayne County MI (DTW) - Atlanta GA (ATL) Minneapolis/St Paul MN (MSP) - Detroit-Wayne County MI (DTW) Detroit-Wayne County MI (DTW) - Minneapolis/St Paul MN (MSP) New York-La Guardia NY (LGA) - Detroit-Wayne County MI (DTW) Detroit-Wayne County MI (DTW) - New York-La Guardia NY (LGA) Grand Rapids MI (GRR) - Detroit-Wayne County MI (DTW) Detroit-Wayne County MI (DTW) - Grand Rapids MI (GRR) Chicago-O'Hare IL (ORD) - Detroit-Wayne County MI (DTW) Detroit-Wayne County MI (DTW) - Grand Rapids MI (GRR) |
| 08/16/2025 | 30 Hours of EWR | VATSIM | Complete | Atlanta GA (ATL) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - Atlanta GA (ATL) Detroit-Wayne County MI (DTW) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - Detroit-Wayne County MI (DTW) Boston MA (BOS) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - Boston MA (BOS) Minneapolis/St Paul MN (MSP) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - Minneapolis/St Paul MN (MSP) Salt Lake City UT (SLC) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - Salt Lake City UT (SLC) San Francisco CA (SFO) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - San Francisco CA (SFO) Los Angeles CA (LAX) - New York-Newark NJ (EWR) Los Angeles CA (LAX) - New York-Newark NJ (EWR) London-Heathrow United Kingdom (LHR) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - London-Heathrow United Kingdom (LHR) Tokyo-Narita Japan (NRT) - New York-Newark NJ (EWR) New York-Newark NJ (EWR) - Tokyo-Narita Japan (NRT) |
| 08/16/2025 | Greetings From Miami Live | VATSIM | Complete | New York-Newark NJ (EWR) - Miami FL (MIA) Miami FL (MIA) - New York-Newark NJ (EWR) Atlanta GA (ATL) - Miami FL (MIA) Miami FL (MIA) - Atlanta GA (ATL) Raleigh/Durham NC (RDU) - Miami FL (MIA) Miami FL (MIA) - Raleigh/Durham NC (RDU) Orlando FL (MCO) - Miami FL (MIA) Miami FL (MIA) - Orlando FL (MCO) Freeport Bahamas (FPO) - Miami FL (MIA) Miami FL (MIA) - Freeport Bahamas (FPO) Atlanta GA (ATL) - Fort Lauderdale FL (FLL) Fort Lauderdale FL (FLL) - Atlanta GA (ATL) New York-Newark NJ (EWR) - Fort Lauderdale FL (FLL) Fort Lauderdale FL (FLL) - New York-Newark NJ (EWR) Miami FL (MIA) - Fort Lauderdale FL (FLL) Miami FL (MIA) - Fort Lauderdale FL (FLL) |
| 08/15/2025 | Northwest to NorCal FNO | VATSIM | Complete | Seattle-Tacoma WA (SEA) - Reno NV (RNO) Reno NV (RNO) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - Sacramento CA (SMF) Sacramento CA (SMF) - Seattle-Tacoma WA (SEA) Sacramento CA (SMF) - Reno NV (RNO) Reno NV (RNO) - Sacramento CA (SMF) Salt Lake City UT (SLC) - Reno NV (RNO) Reno NV (RNO) - Salt Lake City UT (SLC) |
| 08/12/2025 | Tracon Tuesdays: Keeper Of The Planes | VATSIM | Complete | Atlanta GA (ATL) - Wichita KS (ICT) Wichita KS (ICT) - Atlanta GA (ATL) Dallas-Fort Worth TX (DFW) - Wichita KS (ICT) Wichita KS (ICT) - Dallas-Fort Worth TX (DFW) |
| 08/09/2025 | Party on Broadway Live | VATSIM | Complete | Atlanta GA (ATL) - Nashville TN (BNA) Nashville TN (BNA) - Atlanta GA (ATL) Minneapolis/St Paul MN (MSP) - Nashville TN (BNA) Nashville TN (BNA) - Minneapolis/St Paul MN (MSP) Salt Lake City UT (SLC) - Nashville TN (BNA) Nashville TN (BNA) - Salt Lake City UT (SLC) New Orleans LA (MSY) - Nashville TN (BNA) Nashville TN (BNA) - New Orleans LA (MSY) |
| 08/09/2025 | 26th Annual Boston Tea Party - Live | VATSIM | Complete | New York-La Guardia NY (LGA) - Boston MA (BOS) Boston MA (BOS) - New York-La Guardia NY (LGA) New York-La Guardia NY (LGA) - Nantucket MA (ACK) Nantucket MA (ACK) - New York-La Guardia NY (LGA) New York-Kennedy NY (JFK) - Vineyard Haven MA (MVY) Vineyard Haven MA (MVY) - New York-Kennedy NY (JFK) Boston MA (BOS) - Hartford CT (BDL) Hartford CT (BDL) - Boston MA (BOS) Atlanta GA (ATL) - Portland ME (PWM) Portland ME (PWM) - Atlanta GA (ATL) Boston MA (BOS) - Portland ME (PWM) Portland ME (PWM) - Boston MA (BOS) |
| 08/02/2025 | Storm The Bay (ZOA LIVE 2025) | VATSIM | Complete | Eureka CA (ACV) - San Francisco CA (SFO) San Francisco CA (SFO) - Eureka CA (ACV) Los Angeles CA (LAX) - Oakland CA (OAK) Oakland CA (OAK) - Los Angeles CA (LAX) Salt Lake City UT (SLC) - San Francisco CA (SFO) San Francisco CA (SFO) - Salt Lake City UT (SLC) Seattle-Tacoma WA (SEA) - San Jose CA (SJC) San Jose CA (SJC) - Seattle-Tacoma WA (SEA) |
| 08/01/2025 | Tailgating for the Texans | VATSIM | Complete | Atlanta GA (ATL) - Houston-Bush Intercontinental TX (IAH) Houston-Bush Intercontinental TX (IAH) - Atlanta GA (ATL) New Orleans LA (MSY) - Houston-Bush Intercontinental TX (IAH) Houston-Bush Intercontinental TX (IAH) - New Orleans LA (MSY) |
| 07/30/2025 | Northwest Night: KPDX | VATSIM | Complete | Salt Lake City UT (SLC) - Portland OR (PDX) Portland OR (PDX) - Salt Lake City UT (SLC) Seattle-Tacoma WA (SEA) - Portland OR (PDX) Portland OR (PDX) - Seattle-Tacoma WA (SEA) Spokane WA (GEG) - Portland OR (PDX) Portland OR (PDX) - Spokane WA (GEG) |
| 07/26/2025 | The City in the Forest (Atlanta Live Event) | VATSIM | Complete | Charlotte NC (CLT) - Atlanta GA (ATL) Atlanta GA (ATL) - Charlotte NC (CLT) Washington-Reagan DC (DCA) - Atlanta GA (ATL) Atlanta GA (ATL) - Washington-Reagan DC (DCA) Pensacola FL (PNS) - Atlanta GA (ATL) Atlanta GA (ATL) - Pensacola FL (PNS) Birmingham AL (BHM) - Atlanta GA (ATL) Atlanta GA (ATL) - Birmingham AL (BHM) Orlando FL (MCO) - Atlanta GA (ATL) Atlanta GA (ATL) - Orlando FL (MCO) Columbus GA (CSG) - Atlanta GA (ATL) Atlanta GA (ATL) - Columbus GA (CSG) |
| 07/24/2025 | Trouble in The Tracon | VATSIM | Complete | Atlanta GA (ATL) - Dallas-Fort Worth TX (DFW) Dallas-Fort Worth TX (DFW) - Atlanta GA (ATL) Atlanta GA (ATL) - Dallas-Love Field TX (DAL) Dallas-Love Field TX (DAL) - Atlanta GA (ATL) Houston-Bush Intercontinental TX (IAH) - Dallas-Fort Worth TX (DFW) Dallas-Fort Worth TX (DFW) - Houston-Bush Intercontinental TX (IAH) |
| 07/23/2025 | BVA Regional Circuit: Bradley and Portland | VATSIM | Complete | Hartford CT (BDL) - Portland ME (PWM) Portland ME (PWM) - Hartford CT (BDL) Boston MA (BOS) - Portland ME (PWM) Portland ME (PWM) - Boston MA (BOS) Baltimore MD (BWI) - Hartford CT (BDL) Hartford CT (BDL) - Baltimore MD (BWI) |
| 07/20/2025 | Big Sky Bash | VATSIM | Complete | Boise ID (BOI) - Bozeman MT (BZN) Bozeman MT (BZN) - Boise ID (BOI) Salt Lake City UT (SLC) - Boise ID (BOI) Boise ID (BOI) - Salt Lake City UT (SLC) Salt Lake City UT (SLC) - Bozeman MT (BZN) Bozeman MT (BZN) - Salt Lake City UT (SLC) |
| 07/19/2025 | ZMP's Northern Migration XX | VATSIM | Complete | Chicago-O'Hare IL (ORD) - Minneapolis/St Paul MN (MSP) Minneapolis/St Paul MN (MSP) - Chicago-O'Hare IL (ORD) Duluth MN (DLH) - Minneapolis/St Paul MN (MSP) Minneapolis/St Paul MN (MSP) - Duluth MN (DLH) Detroit-Wayne County MI (DTW) - Minneapolis/St Paul MN (MSP) Minneapolis/St Paul MN (MSP) - Detroit-Wayne County MI (DTW) Atlanta GA (ATL) - Minneapolis/St Paul MN (MSP) Minneapolis/St Paul MN (MSP) - Atlanta GA (ATL) Mason City IA (MCW) - Minneapolis/St Paul MN (MSP) Minneapolis/St Paul MN (MSP) - Mason City IA (MCW) |
| 07/18/2025 | Battle of the BBQ FNO | VATSIM | Complete | St Louis MO (STL) - Memphis TN (MEM) Memphis TN (MEM) - St Louis MO (STL) Atlanta GA (ATL) - Memphis TN (MEM) Memphis TN (MEM) - Atlanta GA (ATL) Atlanta GA (ATL) - St Louis MO (STL) St Louis MO (STL) - Atlanta GA (ATL) Minneapolis/St Paul MN (MSP) - St Louis MO (STL) St Louis MO (STL) - Minneapolis/St Paul MN (MSP) Lexington KY (LEX) - Memphis TN (MEM) Memphis TN (MEM) - Lexington KY (LEX) |
| 07/15/2025 | Tuesday Nights in New York: Wilkes-Barre | VATSIM | Complete | Cincinnati OH (CVG) - Wilkes-Barre/Scranton PA (AVP) Wilkes-Barre/Scranton PA (AVP) - Cincinnati OH (CVG) Atlanta GA (ATL) - Wilkes-Barre/Scranton PA (AVP) Wilkes-Barre/Scranton PA (AVP) - Atlanta GA (ATL) Boston MA (BOS) - Wilkes-Barre/Scranton PA (AVP) Wilkes-Barre/Scranton PA (AVP) - Boston MA (BOS) New York-La Guardia NY (LGA) - Wilkes-Barre/Scranton PA (AVP) Wilkes-Barre/Scranton PA (AVP) - New York-La Guardia NY (LGA) |
| 07/14/2025 | Houston Highlight: South Texas Valley | VATSIM | Complete | Houston-Bush Intercontinental TX (IAH) - Harlingen TX (HRL) Harlingen TX (HRL) - Houston-Bush Intercontinental TX (IAH) Houston-Hobby TX (HOU) - Brownsville TX (BRO) Brownsville TX (BRO) - Houston-Hobby TX (HOU) Memphis TN (MEM) - McAllen TX (MFE) McAllen TX (MFE) - Memphis TN (MEM) |
| 07/13/2025 | Operation Buffalo Wings III: Flamed Out! | VATSIM | Complete | Atlanta GA (ATL) - Buffalo NY (BUF) Buffalo NY (BUF) - Atlanta GA (ATL) Detroit-Wayne County MI (DTW) - Buffalo NY (BUF) Buffalo NY (BUF) - Detroit-Wayne County MI (DTW) New York-Kennedy NY (JFK) - Buffalo NY (BUF) Buffalo NY (BUF) - New York-Kennedy NY (JFK) |
| 07/12/2025 | ZSE Live 2025 | VATSIM | Complete | San Francisco CA (SFO) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - San Francisco CA (SFO) Portland OR (PDX) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - Portland OR (PDX) |
| 07/11/2025 | San Juan FNO | VATSIM | Complete | St Thomas US Virgin Islands (STT) - San Juan Puerto Rico (SJU) San Juan Puerto Rico (SJU) - St Thomas US Virgin Islands (STT) St Croix US Virgin Islands (STX) - San Juan Puerto Rico (SJU) San Juan Puerto Rico (SJU) - St Croix US Virgin Islands (STX) St Thomas US Virgin Islands (STT) - St Croix US Virgin Islands (STX) St Croix US Virgin Islands (STX) - St Thomas US Virgin Islands (STT) Punta Cana Dominican Republic (PUJ) - San Juan Puerto Rico (SJU) San Juan Puerto Rico (SJU) - Punta Cana Dominican Republic (PUJ) St. Jean Airport Saint Barthélemy (SBH) - St Croix US Virgin Islands (STX) St Croix US Virgin Islands (STX) - St. Jean Airport Saint Barthélemy (SBH) |
| 07/09/2025 | Sunshine Spotlight Series: Banana Bus in Savannah | VATSIM | Complete | Atlanta GA (ATL) - Savannah GA (SAV) Savannah GA (SAV) - Atlanta GA (ATL) Orlando FL (MCO) - Savannah GA (SAV) Savannah GA (SAV) - Orlando FL (MCO) Charleston SC (CHS) - Savannah GA (SAV) Savannah GA (SAV) - Charleston SC (CHS) |
| 07/06/2025 | Summers in Santa Barbara | VATSIM | Complete | Salt Lake City UT (SLC) - Santa Barbara CA (SBA) Santa Barbara CA (SBA) - Salt Lake City UT (SLC) Sacramento CA (SMF) - Santa Barbara CA (SBA) Santa Barbara CA (SBA) - Bakersfield CA (BFL) Los Angeles CA (LAX) - Santa Barbara CA (SBA) Santa Barbara CA (SBA) - Los Angeles CA (LAX) |
| 07/05/2025 | Miami Midsummer Takeoff | VATSIM | Complete | Atlanta GA (ATL) - Miami FL (MIA) Miami FL (MIA) - Atlanta GA (ATL) Pointe a Pitre Guadeloupe (PTP) - Miami FL (MIA) Miami FL (MIA) - Port au Prince Haiti (PAP) Havana Cuba (HAV) - Miami FL (MIA) Miami FL (MIA) - Havana Cuba (HAV) Nassau Bahamas (NAS) - Miami FL (MIA) Miami FL (MIA) - Nassau Bahamas (NAS) |
| 07/01/2025 | NTHNS Hot Dog Eating Contest: Back for Seconds | VATSIM | Complete | Atlanta GA (ATL) - New York-La Guardia NY (LGA) New York-La Guardia NY (LGA) - Atlanta GA (ATL) Detroit-Wayne County MI (DTW) - New York-La Guardia NY (LGA) New York-La Guardia NY (LGA) - Detroit-Wayne County MI (DTW) Boston MA (BOS) - New York-La Guardia NY (LGA) New York-La Guardia NY (LGA) - Boston MA (BOS) Washington-Reagan DC (DCA) - New York-La Guardia NY (LGA) New York-La Guardia NY (LGA) - Washington-Reagan DC (DCA) Nantucket MA (ACK) - New York-La Guardia NY (LGA) New York-La Guardia NY (LGA) - Nantucket MA (ACK) |
| 06/10/2025 | Widget WeekDAYS | VATSIM | Complete | Cincinnati OH (CVG) - Baltimore MD (BWI) |
| 04/26/2025 | CTP Westbound 2025 | VATSIM | Complete | Amsterdam Netherlands (AMS) - Boston MA (BOS) Amsterdam Netherlands (AMS) - Miami FL (MIA) Amsterdam Netherlands (AMS) - Toronto ON Canada (YYZ) Amsterdam Netherlands (AMS) - Washington-Dulles VA (IAD) Amsterdam Netherlands (AMS) - Chicago-O'Hare IL (ORD) Amsterdam Netherlands (AMS) - Montreal-Dorval Canada (YUL) Amsterdam Netherlands (AMS) - Vancouver BC Canada (YVR) Amsterdam Netherlands (AMS) - Detroit-Wayne County MI (DTW) Amsterdam Netherlands (AMS) - Orlando FL (MCO) Amsterdam Netherlands (AMS) - Phoenix AZ (PHX) Paris-De Gaulle France (CDG) - Miami FL (MIA) Paris-De Gaulle France (CDG) - Boston MA (BOS) Paris-De Gaulle France (CDG) - Toronto ON Canada (YYZ) Paris-De Gaulle France (CDG) - Washington-Dulles VA (IAD) Paris-De Gaulle France (CDG) - Chicago-O'Hare IL (ORD) Paris-De Gaulle France (CDG) - Montreal-Dorval Canada (YUL) Paris-De Gaulle France (CDG) - Seattle-Tacoma WA (SEA) Paris-De Gaulle France (CDG) - Detroit-Wayne County MI (DTW) Paris-De Gaulle France (CDG) - Orlando FL (MCO) Paris-De Gaulle France (CDG) - Phoenix AZ (PHX) Berlin-Brandenburg Germany (BER) - Miami FL (MIA) Berlin-Brandenburg Germany (BER) - Toronto ON Canada (YYZ) Berlin-Brandenburg Germany (BER) - Washington-Dulles VA (IAD) Berlin-Brandenburg Germany (BER) - Chicago-O'Hare IL (ORD) Berlin-Brandenburg Germany (BER) - Montreal-Dorval Canada (YUL) Berlin-Brandenburg Germany (BER) - Vancouver BC Canada (YVR) Berlin-Brandenburg Germany (BER) - Seattle-Tacoma WA (SEA) Berlin-Brandenburg Germany (BER) - Detroit-Wayne County MI (DTW) Berlin-Brandenburg Germany (BER) - Phoenix AZ (PHX) Manchester United Kingdom (MAN) - Miami FL (MIA) Manchester United Kingdom (MAN) - Toronto ON Canada (YYZ) Manchester United Kingdom (MAN) - Washington-Dulles VA (IAD) Manchester United Kingdom (MAN) - Chicago-O'Hare IL (ORD) Manchester United Kingdom (MAN) - Montreal-Dorval Canada (YUL) Manchester United Kingdom (MAN) - Detroit-Wayne County MI (DTW) Manchester United Kingdom (MAN) - Phoenix AZ (PHX) Dublin Ireland (DUB) - Boston MA (BOS) Dublin Ireland (DUB) - Miami FL (MIA) Dublin Ireland (DUB) - Washington-Dulles VA (IAD) Dublin Ireland (DUB) - Chicago-O'Hare IL (ORD) Dublin Ireland (DUB) - Montreal-Dorval Canada (YUL) Dublin Ireland (DUB) - Detroit-Wayne County MI (DTW) Dublin Ireland (DUB) - Phoenix AZ (PHX) Helsinki Finland (HEL) - Toronto ON Canada (YYZ) Helsinki Finland (HEL) - Montreal-Dorval Canada (YUL) Helsinki Finland (HEL) - Vancouver BC Canada (YVR) Helsinki Finland (HEL) - Seattle-Tacoma WA (SEA) Helsinki Finland (HEL) - Detroit-Wayne County MI (DTW) Rome-Fiumicino Italy (FCO) - Miami FL (MIA) Rome-Fiumicino Italy (FCO) - Washington-Dulles VA (IAD) Rome-Fiumicino Italy (FCO) - Orlando FL (MCO) Rome-Fiumicino Italy (FCO) - Sao Paulo-Guarulhos Brazil (GRU) Brussels Belgium (BRU) - Boston MA (BOS) Brussels Belgium (BRU) - Miami FL (MIA) Brussels Belgium (BRU) - Washington-Dulles VA (IAD) Brussels Belgium (BRU) - Chicago-O'Hare IL (ORD) Brussels Belgium (BRU) - Detroit-Wayne County MI (DTW) Brussels Belgium (BRU) - Orlando FL (MCO) Brussels Belgium (BRU) - Phoenix AZ (PHX) Stockholm-Arlanda Sweden (ARN) - Toronto ON Canada (YYZ) Stockholm-Arlanda Sweden (ARN) - Chicago-O'Hare IL (ORD) Stockholm-Arlanda Sweden (ARN) - Montreal-Dorval Canada (YUL) Stockholm-Arlanda Sweden (ARN) - Vancouver BC Canada (YVR) Stockholm-Arlanda Sweden (ARN) - Detroit-Wayne County MI (DTW) Moscow-Sheremetyevo Russia (SVO) - Boston MA (BOS) Moscow-Sheremetyevo Russia (SVO) - Toronto ON Canada (YYZ) Moscow-Sheremetyevo Russia (SVO) - Chicago-O'Hare IL (ORD) Moscow-Sheremetyevo Russia (SVO) - Montreal-Dorval Canada (YUL) Moscow-Sheremetyevo Russia (SVO) - Vancouver BC Canada (YVR) Moscow-Sheremetyevo Russia (SVO) - Detroit-Wayne County MI (DTW) Lisbon Portugal (LIS) - Miami FL (MIA) Lisbon Portugal (LIS) - Orlando FL (MCO) Lisbon Portugal (LIS) - Sao Paulo-Guarulhos Brazil (GRU) Barcelona Spain (BCN) - Miami FL (MIA) Barcelona Spain (BCN) - Washington-Dulles VA (IAD) Barcelona Spain (BCN) - Orlando FL (MCO) Barcelona Spain (BCN) - Pointe a Pitre Guadeloupe (PTP) Barcelona Spain (BCN) - Sao Paulo-Guarulhos Brazil (GRU) Riga Latvia (RIX) - Toronto ON Canada (YYZ) Riga Latvia (RIX) - Chicago-O'Hare IL (ORD) Riga Latvia (RIX) - Montreal-Dorval Canada (YUL) Riga Latvia (RIX) - Detroit-Wayne County MI (DTW) Casablanca Morocco (CMN) - Toronto ON Canada (YYZ) Casablanca Morocco (CMN) - Orlando FL (MCO) Casablanca Morocco (CMN) - Pointe a Pitre Guadeloupe (PTP) Casablanca Morocco (CMN) - Sao Paulo-Guarulhos Brazil (GRU) |
| 04/19/2025 | Widget Weekends: 24 Hours of Daytona Beach to Raleigh-Durham | VATSIM | Complete | Daytona Beach FL (DAB) - Raleigh/Durham NC (RDU) |
| 03/25/2025 | Tulsa Tuesday | VATSIM | Complete | Atlanta GA (ATL) - Tulsa OK (TUL) Tulsa OK (TUL) - Atlanta GA (ATL) Dallas-Fort Worth TX (DFW) - Tulsa OK (TUL) Tulsa OK (TUL) - Dallas-Fort Worth TX (DFW) Oklahoma City OK (OKC) - Tulsa OK (TUL) Oklahoma City OK (OKC) - Tulsa OK (TUL) Fort Wayne IN (FWA) - Tulsa OK (TUL) Tulsa OK (TUL) - Wichita KS (ICT) |
| 03/21/2025 | CASCD to SILCN FNO | VATSIM | Complete | Seattle-Tacoma WA (SEA) - Portland OR (PDX) Portland OR (PDX) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - San Francisco CA (SFO) San Francisco CA (SFO) - Seattle-Tacoma WA (SEA) Seattle-Tacoma WA (SEA) - San Jose CA (SJC) San Jose CA (SJC) - Seattle-Tacoma WA (SEA) |
| 03/15/2025 | DVA 24th Birthday Extravaganza Finale | VATSIM | Complete | Macon GA (MCN) - Monroe LA (MLU) |
| 03/12/2025 | DVA 24th Birthday Extravaganza - Leg 24 | VATSIM | Complete | Jackson MS (JAN) - Atlanta GA (ATL) |
| 03/11/2025 | DVA 24th Birthday Extravaganza - Leg 23 | VATSIM | Complete | Dallas-Love Field TX (DAL) - Jackson MS (JAN) |
| 03/10/2025 | DVA 24th Birthday Extravaganza - Leg 22 | VATSIM | Complete | Albuquerque NM (ABQ) - Dallas-Love Field TX (DAL) |
| 03/09/2025 | DVA 24th Birthday Extravaganza - Leg 21 | VATSIM | Complete | Las Vegas NV (LAS) - Albuquerque NM (ABQ) |
| 03/08/2025 | DVA 24th Birthday Extravaganza - Leg 20 | VATSIM | Complete | San Francisco CA (SFO) - Las Vegas NV (LAS) |
| 03/07/2025 | DVA 24th Birthday Extravaganza - Leg 19 | VATSIM | Complete | Portland OR (PDX) - San Francisco CA (SFO) |
| 03/06/2025 | DVA 24th Birthday Extravaganza - Leg 18 | VATSIM | Complete | Boise ID (BOI) - Portland OR (PDX) |
| 03/05/2025 | DVA 24th Birthday Extravaganza - Leg 17 | VATSIM | Complete | Kalispell/Columbia Falls MT (FCA) - Boise ID (BOI) |
| 03/04/2025 | DVA 24th Birthday Extravaganza - Leg 16 | VATSIM | Complete | Billings MT (BIL) - Kalispell/Columbia Falls MT (FCA) |
| 03/03/2025 | DVA 24th Birthday Extravaganza - Leg 15 | VATSIM | Complete | Denver CO (DEN) - Billings MT (BIL) |
| 03/02/2025 | DVA 24th Birthday Extravaganza - Leg 14 | VATSIM | Complete | Pierre SD (PIR) - Denver CO (DEN) |
| 03/01/2025 | DVA 24th Birthday Extravaganza - Leg 13 | VATSIM | Complete | Minneapolis/St Paul MN (MSP) - Pierre SD (PIR) |
| 02/28/2025 | DVA 24th Birthday Extravaganza - Leg 12 | VATSIM | Complete | Chicago-O'Hare IL (ORD) - Minneapolis/St Paul MN (MSP) |
| 02/27/2025 | DVA 24th Birthday Extravaganza - Leg 11 | VATSIM | Complete | Pittsburgh PA (PIT) - Chicago-O'Hare IL (ORD) |
| 02/26/2025 | DVA 24th Birthday Extravaganza - Leg 10 | VATSIM | Complete | New York-La Guardia NY (LGA) - Pittsburgh PA (PIT) |
| 02/25/2025 | DVA 24th Birthday Extravaganza - Leg 9 | VATSIM | Complete | Boston MA (BOS) - New York-La Guardia NY (LGA) |
| 02/24/2025 | DVA 24th Birthday Extravaganza - Leg 8 | VATSIM | Complete | Buffalo NY (BUF) - Boston MA (BOS) |
| 02/23/2025 | DVA 24th Birthday Extravaganza - Leg 7 | VATSIM | Complete | Cincinnati OH (CVG) - Buffalo NY (BUF) |
| 02/22/2025 | DVA 24th Birthday Extravaganza - Leg 6 | VATSIM | Complete | Birmingham AL (BHM) - Cincinnati OH (CVG) |
| 02/21/2025 | DVA 24th Birthday Extravaganza - Leg 5 | VATSIM | Complete | Orlando FL (MCO) - Birmingham AL (BHM) |
| PAGE DOWN | ||||
