Delta Virtual Airlines
Water Cooler

  • Water Cooler
    • All Posts
    • Channels
    • Search
  • Our Airline
    • Home
    • Login
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Online Events
    • Flight Tours
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines Water Cooler | Airline Operations | Equipment Stats - Top Aircraft
  Like this Image
DVA3809
First Officer, B767-300
OLP

Joined on December 12 2006
Online Century Club
Triple Century Club

East Petersburg, PA USA

329 legs, 829.1 hours
124 legs, 239.2 hours online
291 legs, 767.0 hours ACARS
25 legs, 52.9 hours event
Posted onPost created on September 02 2009 13:38 ET by Garen Evans
Here are some results I put together using data from the our flight statistics. Leading the top 20 aircraft by number of legs is the Boeing 737-800, with a total of more than 58,000 flights. I have also listed the top 20 aircraft by number of distinct pilots. This measures the popularity of aircraft types across the roster, rather than just number of flight. The top aircraft in this list is the ubiquitous Bombardier CRJ-200ER withmore than 3,900 distinct pilots to-date.

# ENTRY LEGS
1 B737-800 58,002
2 B757-200 43,963
3 B767-300 43,867
4 CRJ-200 39,699
5 MD-88 34,779
6 CRJ-700 10,806
7 B777-200 10,417
8 MD-11 8,925
9 B727-200 6,724
10 B737-700 6,589
11 MD-90 6,272
12 B747-400 6,167
13 B737-300 5,424
14 A320 5,230
15 B767-400 4,094
16 L-1011-100 3,592
17 A330-200 1,462
18 B777-300 1,190
19 A340-300 919
20 L-1011-500 906



# ENTRY PILOTS
1 CRJ-200 3,905
2 B737-800 3,307
3 MD-88 2,340
4 B757-200 2,173
5 CRJ-700 1,924
6 B767-300 1,688
7 EMB-120 1,352
8 ERJ-145 1,168
9 CRJ-900 1,057
10 MD-90 1,038
11 ATR-72 999
12 B737-700 938
13 B737-300 846
14 A320 791
15 B767-400 766
16 ERJ-170 659
17 B737-400 598
18 B777-200 566
19 A319 527
20 B727-200 461



DVA3931
Senior Captain, L-1011-100
OLP, COMM

Joined on January 19 2007
50 State Club
Tri-Jet Triumph
Million Mile Club
Online Quadruple Century Club
Flying Colonel
Globetrotter
Burbank 500 Club
Eurocap Club
DVA Fifteen-Year Anniversary

"De oppresso liber"
Surry, ME

1,882 legs, 3,806.7 hours
478 legs, 767.8 hours online
1,107 legs, 1,674.5 hours ACARS
55 legs, 114.8 hours event
195 legs dispatched, 134.4 hours
Posted onPost created on September 02 2009 13:42 ET by Andrew Kaufmann
Garen, you can see all of your statistics through the website in your Pilot Section under Flight Reports you will see a link that says "To view statistics about your flights click here"...
http://www.deltava.org/mystats.do




DVA1580
Captain, B767-300
COMM

Joined on March 16 2004
Century Club
Everett Century Club
DVA Ten-Year Anniversary

Caryville, TN USA

199 legs, 476.5 hours
70 legs, 168.4 hours online
84 legs, 232.9 hours ACARS
4 legs, 10.4 hours event
27 legs dispatched, 71.5 hours
Posted onPost created on September 02 2009 13:45 ET by Scott Breuer
I believe those are stats for the whole airline, not individual.


DVA3438
Senior Captain, B717-200
OLP
E-MAIL

Joined on August 12 2006
50 State Club
Globetrotter
Everett Bi-Millennium Club
US Coastal Club
US Mountaineer Club
Three Million Mile Club
Tri-Millennium Club
Events Century Club
Online Millennium Club
DVA Fifteen-Year Anniversary

Honolulu, HI

3,901 legs, 8,778.3 hours
1,366 legs, 2,824.5 hours online
3,760 legs, 8,263.1 hours ACARS
130 legs, 355.9 hours event
106 legs dispatched, 98.6 hours
Posted onPost created on September 02 2009 13:55 ET by Kyle Catlin
rawk 738 FTW!


DVA7636
Senior Captain, L-1011-100
OLP

Joined on August 11 2009
50 State Club
Events Double Century Club
Burbank 250 Club
Quincentenary Club
Online Quintuple Century Club
Globetrotter
Black Pearl Club
DVA Ten-Year Anniversary

"Uses "Sparkly Eyes" Technique on ATC"
Channelview, TX USA

588 legs, 1,196.5 hours
572 legs, 1,164.8 hours online
586 legs, 1,192.9 hours ACARS
287 legs, 572.1 hours event
Posted onPost created on September 03 2009 10:13 ET by Tracy Norris
LOL, I just took my F/O checkride in the least popular aircraft (by # Entry Pilots) last night (the B727-200). I guess with a gazillion knobs, switches and "steam gauges" its a little intimidating after flying around in "Glass Cockpits" all the time. Plenty of strange noises on it too; the trim wheel clacker that'll scare the bajeezus out of you and the constant whirring of the avionics cooling fan with bad bearings. Let's not forget the "configuration warning" claxxon on takeoff! Ahhh, the Good Ole Days! cool

In addition to the well-worn paint and half-readable placards, don't miss the wiring sticking out of the top of the overhead panel. Reminded me more of a well-used, high-performance, multi-engined Cessna than the state-of-the-art airliner it was in it's day. If you haven't had a chance to get back to your airline "roots", I highly recommend it! biggrin


Tracy Norris

Senior Captain, L-1011-100
DVA3809
First Officer, B767-300
OLP

Joined on December 12 2006
Online Century Club
Triple Century Club

East Petersburg, PA USA

329 legs, 829.1 hours
124 legs, 239.2 hours online
291 legs, 767.0 hours ACARS
25 legs, 52.9 hours event
Posted onPost created on September 04 2009 19:22 ET by Garen Evans
I like the 727-100 version - it's a blast to fly. I love all the sounds - it's like flying with your dog:)


DVA7633
Assistant Chief Pilot, B737-800
OLP
DISPATCHER

Joined on August 07 2009
B757 100 Club
Event Half Century Club
Everett 500 Club
Million Mile Club
Millennium Club
Online Nine Century
DVA Fifteen-Year Anniversary

"When the clouds roll in, I roll out."
Minneapolis, MN USA

1,183 legs, 3,139.3 hours
939 legs, 2,593.2 hours online
1,137 legs, 3,016.6 hours ACARS
80 legs, 171.1 hours event
3 legs dispatched, 2.8 hours
Posted onPost created on September 06 2009 00:26 ET by Luke Hubers
I knew the MD-88 would be near the top.


DVA5225
Captain, CRJ-200

Joined on November 20 2007

"Nothing said I had to crash"
Florence, CO USA

99 legs, 199.9 hours
16 legs, 43.6 hours online
7 legs, 12.1 hours ACARS
3 legs, 7.3 hours event
Posted onPost created on September 06 2009 01:08 ET by Danny Wood
Some other random DVA Statictics:

AIRLINE STATISTICS AS OF Saturday September 05 2009 22:58 MT
Total Flights 359,167 flights / 892,048 hours / 351,968,495 Statute Miles
Total Pilots 12,101 total, 2,217 active
Online Flights 166,387 flights / 406,836 hours / 159,650,609 Statute Miles
ACARS Flights 212,955 flights / 546,322 hours / 220,129,673 Statute Miles
per Pilot Average 29.7 flights / 73.7 hours / 29,086 Statute Miles
per Day Average 120.5 flights / 299.3 hours / 118,110 Statute Miles
Current Month 820 flights / 2,212 hours / 908,175 Statute Miles
Current Year 64,962 flights / 170,974 hours / 69,188,766 Statute Miles
Database Size 75,488,471 rows / 14,426,915,840 bytes
Delta Virtual Airlines STATISTICS COMMENCE 2,980 DAYS AGO

TABLE NAME ROWS TABLE SIZE INDEX SIZE AVG. ROW SIZE
ACARS.ARCHIVE_UPDATES 1,222 65,536 bytes 0 bytes 53 bytes/row
ACARS.BANDWIDTH 13,065 1,589,248 bytes 0 bytes 121 bytes/row
ACARS.COMMAND_STATS 1,016,422 66,174,976 bytes 0 bytes 65 bytes/row
ACARS.CONS 173,718 21,544,960 bytes 16,236,544 bytes 124 bytes/row
ACARS.DSP_SCHEDULE 151 16,384 bytes 16,384 bytes 108 bytes/row
ACARS.ERRORS 45 65,536 bytes 16,384 bytes 1,456 bytes/row
ACARS.FLIGHTS 205,060 42,532,864 bytes 17,137,664 bytes 207 bytes/row
ACARS.FLIGHT_DISPATCH 3,339 131,072 bytes 81,920 bytes 39 bytes/row
ACARS.FLIGHT_SIDSTAR 52,146 3,686,400 bytes 0 bytes 70 bytes/row
ACARS.FLIGHT_SIDSTAR_WP 283,889 23,642,112 bytes 0 bytes 83 bytes/row
ACARS.LIVERIES 47 16,384 bytes 0 bytes 348 bytes/row
ACARS.MESSAGES 1,623,922 131,792,896 bytes 44,646,400 bytes 81 bytes/row
ACARS.POSITIONS 480,671 69,861,376 bytes 0 bytes 145 bytes/row
ACARS.POSITION_ARCHIVE 61,700,172 7,872,708,608 bytes 0 bytes 127 bytes/row
ACARS.ROUTES 614 196,608 bytes 49,152 bytes 320 bytes/row
ACARS.ROUTE_WP 10,573 1,589,248 bytes 0 bytes 150 bytes/row
ACARS.RWYDATA 398,252 31,670,272 bytes 10,797,056 bytes 79 bytes/row
COMMON.AIRCRAFT 85 16,384 bytes 0 bytes 192 bytes/row
COMMON.AIRCRAFT_AIRLINE 168 16,384 bytes 16,384 bytes 97 bytes/row
COMMON.AIRLINEINFO 2 16,384 bytes 0 bytes 8,192 bytes/row
COMMON.AIRLINES 25 16,384 bytes 0 bytes 655 bytes/row
COMMON.AIRLINE_CODES 11 16,384 bytes 0 bytes 1,489 bytes/row
COMMON.AIRPORTS 1,014 98,304 bytes 65,536 bytes 96 bytes/row
COMMON.AIRPORT_AIRLINE 1,776 98,304 bytes 114,688 bytes 55 bytes/row
COMMON.AIRPORT_CODES 4,180 131,072 bytes 81,920 bytes 31 bytes/row
COMMON.AIRWAYS 82,919 4,734,976 bytes 0 bytes 57 bytes/row
COMMON.APP_AIRLINES 32 16,384 bytes 16,384 bytes 512 bytes/row
COMMON.AUTH 9,507 1,589,248 bytes 0 bytes 167 bytes/row
COMMON.AUTH_ALIAS 8 16,384 bytes 16,384 bytes 2,048 bytes/row
COMMON.CHARTIMGS 48,291 1,577,598,976 bytes 0 bytes 32,668 bytes/row
COMMON.CHARTS 5,528 507,904 bytes 147,456 bytes 91 bytes/row
COMMON.COOLER_CHANNELINFO 158 16,384 bytes 0 bytes 103 bytes/row
COMMON.COOLER_CHANNELS 22 16,384 bytes 0 bytes 744 bytes/row
COMMON.COOLER_IMGURLS 29,676 5,783,552 bytes 3,604,480 bytes 194 bytes/row
COMMON.COOLER_NOTIFY 13,380 1,540,096 bytes 262,144 bytes 115 bytes/row
COMMON.COOLER_POLLS 52 16,384 bytes 32,768 bytes 315 bytes/row
COMMON.COOLER_POSTS 601,453 175,849,472 bytes 45,727,744 bytes 292 bytes/row
COMMON.COOLER_POSTSEARCH 0 0 bytes 1,024 bytes 0 bytes/row
COMMON.COOLER_REPORTS 194 16,384 bytes 16,384 bytes 84 bytes/row
COMMON.COOLER_THREADHISTORY 14,125 4,734,976 bytes 1,589,248 bytes 335 bytes/row
COMMON.COOLER_THREADS 80,354 11,026,432 bytes 11,517,952 bytes 137 bytes/row
COMMON.COOLER_VOTES 531 16,384 bytes 32,768 bytes 30 bytes/row
COMMON.EQPROGRAMS 0 0 bytes 0 bytes 0 bytes/row
COMMON.ISSUES 2,345 3,686,400 bytes 311,296 bytes 1,572 bytes/row
COMMON.ISSUE_COMMENTS 10,146 2,637,824 bytes 442,368 bytes 259 bytes/row
COMMON.NAVDATA 270,036 27,705,344 bytes 13,090,816 bytes 102 bytes/row
COMMON.NAVREGIONS 147,788 4,734,976 bytes 0 bytes 32 bytes/row
COMMON.OCEANIC 2,954 23,609,344 bytes 65,536 bytes 7,992 bytes/row
COMMON.OCEANIC_ROUTES 170,390 7,880,704 bytes 2,637,824 bytes 46 bytes/row
COMMON.PILOTNAMES 0 0 bytes 0 bytes 0 bytes/row
COMMON.RUNWAYS 43,564 2,637,824 bytes 0 bytes 60 bytes/row
COMMON.SID_STAR 123,284 14,090,240 bytes 16,842,752 bytes 114 bytes/row
COMMON.SYSINFODATA 3,163 524,288 bytes 180,224 bytes 165 bytes/row
COMMON.TZ 89 16,384 bytes 0 bytes 184 bytes/row
COMMON.USERDATA 31,942 1,589,248 bytes 0 bytes 49 bytes/row
COMMON.XDB_IDS 118 16,384 bytes 16,384 bytes 138 bytes/row
DVA.ACARS_PIREPS 227,593 40,435,712 bytes 6,832,128 bytes 177 bytes/row
DVA.APPEXAMS 12,926 1,589,248 bytes 196,608 bytes 122 bytes/row
DVA.APPLICANTS 16,249 4,734,976 bytes 1,622,016 bytes 291 bytes/row
DVA.APPLICANT_STAGE_CHOICES 23 16,384 bytes 16,384 bytes 712 bytes/row
DVA.APPQUESTIONS 124,591 25,739,264 bytes 6,324,224 bytes 206 bytes/row
DVA.APPQUESTIONSM 283,776 38,354,944 bytes 6,832,128 bytes 135 bytes/row
DVA.ASSIGNLEGS 92,622 4,734,976 bytes 9,814,016 bytes 51 bytes/row
DVA.ASSIGNMENTS 72,280 4,734,976 bytes 4,161,536 bytes 65 bytes/row
DVA.BLOG 2 16,384 bytes 16,384 bytes 8,192 bytes/row
DVA.BLOGCOMMENTS 12 16,384 bytes 0 bytes 1,365 bytes/row
DVA.CR_DESCS 12 98,304 bytes 16,384 bytes 8,192 bytes/row
DVA.DOCS 36 16,384 bytes 0 bytes 455 bytes/row
DVA.DOWNLOADS 427,536 45,760,512 bytes 29,949,952 bytes 107 bytes/row
DVA.EMAIL_VALIDATION 517 49,152 bytes 0 bytes 95 bytes/row
DVA.EQAIRLINES 14 16,384 bytes 16,384 bytes 1,170 bytes/row
DVA.EQEXAMS 28 16,384 bytes 16,384 bytes 585 bytes/row
DVA.EQRATINGS 174 16,384 bytes 16,384 bytes 94 bytes/row
DVA.EQTYPES 14 16,384 bytes 32,768 bytes 1,170 bytes/row
DVA.FILES 0 16,384 bytes 16,384 bytes 0 bytes/row
DVA.FLEET 35 16,384 bytes 0 bytes 468 bytes/row
DVA.FLEET_AIRLINE 66 16,384 bytes 16,384 bytes 248 bytes/row
DVA.GALLERY 157,381 2,537,046,016 bytes 2,211,840 bytes 16,120 bytes/row
DVA.GALLERYSCORE 16,609 1,572,864 bytes 425,984 bytes 94 bytes/row
DVA.HELP 0 16,384 bytes 0 bytes 0 bytes/row
DVA.HELPDESK 3,506 1,589,248 bytes 163,840 bytes 453 bytes/row
DVA.HELPDESK_COMMENTS 8,001 3,686,400 bytes 294,912 bytes 460 bytes/row
DVA.INACTIVITY 209 16,384 bytes 0 bytes 78 bytes/row
DVA.LOG_APP 0 16,384 bytes 16,384 bytes 0 bytes/row
DVA.LOG_TASK 0 16,384 bytes 16,384 bytes 0 bytes/row
DVA.MSG_TEMPLATES 64 65,536 bytes 0 bytes 1,024 bytes/row
DVA.NEWS 841 540,672 bytes 32,768 bytes 642 bytes/row
DVA.NEWSLETTERS 39 16,384 bytes 0 bytes 420 bytes/row
DVA.NOTAMS 46 180,224 bytes 32,768 bytes 3,917 bytes/row
DVA.ONLINE_TRACK 1,418,899 182,419,456 bytes 154,025,984 bytes 128 bytes/row
DVA.PILOTS 12,212 4,734,976 bytes 1,687,552 bytes 387 bytes/row
DVA.PILOT_MAP 3,493 163,840 bytes 0 bytes 46 bytes/row
DVA.PIREPS 328,845 59,326,464 bytes 90,390,528 bytes 180 bytes/row
DVA.PIREP_COMMENT 23,351 2,637,824 bytes 0 bytes 112 bytes/row
DVA.PROMO_EQ 239,353 17,350,656 bytes 6,832,128 bytes 72 bytes/row
DVA.RATINGS 265,526 14,172,160 bytes 7,880,704 bytes 53 bytes/row
DVA.REG_BLOCKS 12 16,384 bytes 0 bytes 1,365 bytes/row
DVA.RESOURCES 101 65,536 bytes 65,536 bytes 648 bytes/row
DVA.ROLES 164 16,384 bytes 0 bytes 99 bytes/row
DVA.ROUTES 12,644 1,589,248 bytes 491,520 bytes 125 bytes/row
DVA.SCHEDULE 11,926 2,179,072 bytes 1,441,792 bytes 182 bytes/row
DVA.SELCAL 866 65,536 bytes 16,384 bytes 75 bytes/row
DVA.SIGNATURES 22,694 41,435,136 bytes 0 bytes 1,825 bytes/row
DVA.STAFF 55 49,152 bytes 0 bytes 893 bytes/row
DVA.STATUS_UPDATES 83,079 16,302,080 bytes 8,421,376 bytes 196 bytes/row
DVA.SYS_COMMANDS 187,668 39,944,192 bytes 36,814,848 bytes 212 bytes/row
DVA.SYS_HTTPLOG 2,507 131,072 bytes 0 bytes 52 bytes/row
DVA.SYS_LOGINS 166,563 16,171,008 bytes 0 bytes 97 bytes/row
DVA.SYS_TASKS 15 16,384 bytes 0 bytes 1,092 bytes/row
DVA.TXREQUESTS 97 16,384 bytes 16,384 bytes 168 bytes/row
EVENTS.AIRLINES 2,046 81,920 bytes 49,152 bytes 40 bytes/row
EVENTS.BANNERS 393 4,734,976 bytes 0 bytes 12,048 bytes/row
EVENTS.EVENTS 873 1,589,248 bytes 49,152 bytes 1,820 bytes/row
EVENTS.EVENT_AIRPORTS 1,007 147,456 bytes 98,304 bytes 146 bytes/row
EVENTS.EVENT_CHARTS 2,571 147,456 bytes 65,536 bytes 57 bytes/row
EVENTS.EVENT_CONTACTS 721 65,536 bytes 0 bytes 90 bytes/row
EVENTS.EVENT_EQTYPES 1,422 98,304 bytes 49,152 bytes 69 bytes/row
EVENTS.EVENT_PLANS 286 327,680 bytes 0 bytes 1,145 bytes/row
EVENTS.EVENT_SIGNUPS 16,216 1,572,864 bytes 720,896 bytes 96 bytes/row
EXAMS.CERTDOCS 11 16,384 bytes 16,384 bytes 1,489 bytes/row
EXAMS.CERTEXAMS 3 16,384 bytes 16,384 bytes 5,461 bytes/row
EXAMS.CERTREQS 17 16,384 bytes 0 bytes 963 bytes/row
EXAMS.CERTS 4 16,384 bytes 0 bytes 4,096 bytes/row
EXAMS.CERTVIDEOS 2 16,384 bytes 16,384 bytes 8,192 bytes/row
EXAMS.CHECKRIDES 19,196 7,880,704 bytes 1,753,088 bytes 410 bytes/row
EXAMS.CHECKRIDE_FLIGHTS 10,892 360,448 bytes 131,072 bytes 33 bytes/row
EXAMS.COURSECHAT 15,946 12,075,008 bytes 1,589,248 bytes 757 bytes/row
EXAMS.COURSEPROGRESS 17,649 3,686,400 bytes 442,368 bytes 208 bytes/row
EXAMS.COURSERIDES 93 16,384 bytes 16,384 bytes 176 bytes/row
EXAMS.COURSES 1,732 163,840 bytes 147,456 bytes 94 bytes/row
EXAMS.EXAMINFO 55 16,384 bytes 32,768 bytes 297 bytes/row
EXAMS.EXAMQUESTIONS 683,917 155,877,376 bytes 56,197,120 bytes 227 bytes/row
EXAMS.EXAMQUESTIONSM 1,295,202 193,757,184 bytes 30,998,528 bytes 149 bytes/row
EXAMS.EXAMQUESTIONSRP 0 16,384 bytes 32,768 bytes 0 bytes/row
EXAMS.EXAMS 36,104 5,783,552 bytes 4,227,072 bytes 160 bytes/row
EXAMS.EXAMSCORERS 12 16,384 bytes 16,384 bytes 1,365 bytes/row
EXAMS.EXAM_AIRLINES 55 16,384 bytes 16,384 bytes 297 bytes/row
EXAMS.EXAM_QPOOLS 55 16,384 bytes 0 bytes 297 bytes/row
EXAMS.INSBUSY 530 114,688 bytes 0 bytes 216 bytes/row
EXAMS.INSCALENDAR 1,509 475,136 bytes 98,304 bytes 314 bytes/row
EXAMS.INSLOG 810 294,912 bytes 32,768 bytes 364 bytes/row
EXAMS.QE_INFO 3,199 212,992 bytes 262,144 bytes 66 bytes/row
EXAMS.QUESTIONAIRLINES 1,450 81,920 bytes 49,152 bytes 56 bytes/row
EXAMS.QUESTIONIMGS 438 7,880,704 bytes 0 bytes 17,992 bytes/row
EXAMS.QUESTIONINFO 1,292 212,992 bytes 65,536 bytes 164 bytes/row
EXAMS.QUESTIONMINFO 2,117 147,456 bytes 0 bytes 69 bytes/row
EXAMS.QUESTIONRPINFO 0 16,384 bytes 32,768 bytes 0 bytes/row
EXAMS.VIDEOS 2 16,384 bytes 16,384 bytes 8,192 bytes/row
GEOIP.COUNTRIES 249 16,384 bytes 0 bytes 65 bytes/row
GEOIP.IP_GROUP_CITY 1,384,635 79,282,176 bytes 28,901,376 bytes 57 bytes/row
GEOIP.IP_GROUP_COUNTRY 82,014 4,734,976 bytes 2,637,824 bytes 57 bytes/row
GEOIP.REGIONS 3,820 212,992 bytes 81,920 bytes 55 bytes/row
POSTFIX.ALIAS 34 16,384 bytes 16,384 bytes 481 bytes/row
POSTFIX.DOMAIN 5 16,384 bytes 0 bytes 3,276 bytes/row
POSTFIX.MAILBOX 40 16,384 bytes 0 bytes 409 bytes/row
TEAMSPEAK.TS2_BANS 0 16,384 bytes 16,384 bytes 0 bytes/row
TEAMSPEAK.TS2_CHANNELS 40 16,384 bytes 16,384 bytes 409 bytes/row
TEAMSPEAK.TS2_CHANNEL_PRIVILEGES 9,753 1,261,568 bytes 704,512 bytes 129 bytes/row
TEAMSPEAK.TS2_CLIENTS 2,129 327,680 bytes 65,536 bytes 153 bytes/row
TEAMSPEAK.TS2_SERVERS 3 16,384 bytes 0 bytes 5,461 bytes/row
TEAMSPEAK.TS2_SERVER_PRIVILEGES 18 16,384 bytes 16,384 bytes 910 bytes/row
TEAMSPEAK.TS2_SERVER_ROLES 14 16,384 bytes 0 bytes 1,170 bytes/row

Top 40 of people of with the most legs:

Delta Virtual Airlines FLIGHT STATISTICS GROUP BY Pilot Name Flight Date Equipment Type Airline Departed from Arrived at Month Week SORT BY Flight Legs Miles Flown Flight Hours Avg. Hours Avg. Miles Flight Date ACARS Legs Online Legs Historic Legs Distinct Pilots
# ENTRY HOURS LEGS ACARS ONLINE HISTORIC DISPATCH PILOTS AVERAGE
1 Roger Pilgrem 4,328.2 2,560 474 (18.5%) 3 (0.1%) 0 (0.0%) 0 (0.0%) 1 1.69 hours, 537 mi
2 Joe Porter 3,911.7 2,050 1,674 (81.7%) 1,149 (56.0%) 120 (5.9%) 0 (0.0%) 1 1.91 hours, 580 mi
3 Rauf Aktolga 2,445.1 1,704 1,124 (66.0%) 1,088 (63.8%) 2 (0.1%) 0 (0.0%) 1 1.43 hours, 528 mi
4 Jared Angstadt 3,383.4 1,578 756 (47.9%) 650 (41.2%) 187 (11.9%) 1 (0.1%) 1 2.14 hours, 750 mi
5 Mike Evans 6,468.9 1,556 682 (43.8%) 38 (2.4%) 417 (26.8%) 1 (0.1%) 1 4.16 hours, 1,809 mi
6 János Koháry 4,057.0 1,527 1,508 (98.8%) 1,321 (86.5%) 426 (27.9%) 0 (0.0%) 1 2.66 hours, 1,132 mi
7 Scott Brinson 2,613.4 1,428 1,390 (97.3%) 1,375 (96.3%) 130 (9.1%) 0 (0.0%) 1 1.83 hours, 737 mi
8 Clarke Duarte 2,539.5 1,305 1,295 (99.2%) 1,006 (77.1%) 0 (0.0%) 1 (0.1%) 1 1.95 hours, 678 mi
9 Ralph Gonzalez 4,947.6 1,251 625 (50.0%) 21 (1.7%) 29 (2.3%) 0 (0.0%) 1 3.95 hours, 1,700 mi
10 Ryan Schmidt 6,241.1 1,240 1,014 (81.8%) 1,174 (94.7%) 135 (10.9%) 0 (0.0%) 1 5.03 hours, 2,266 mi
11 Matthew Whitaker 4,333.8 1,237 533 (43.1%) 297 (24.0%) 246 (19.9%) 0 (0.0%) 1 3.50 hours, 1,412 mi
12 Brian Kolbuch 2,310.4 1,228 797 (64.9%) 487 (39.7%) 18 (1.5%) 0 (0.0%) 1 1.88 hours, 652 mi
13 Eric Fisher 5,728.7 1,182 530 (44.8%) 1,156 (97.8%) 0 (0.0%) 0 (0.0%) 1 4.85 hours, 2,260 mi
14 Craig Davidson 3,122.3 1,182 492 (41.6%) 589 (49.8%) 108 (9.1%) 1 (0.1%) 1 2.64 hours, 1,093 mi
15 Daniel Hodnik 5,821.5 1,174 1,132 (96.4%) 181 (15.4%) 38 (3.2%) 0 (0.0%) 1 4.96 hours, 2,389 mi
16 Kyle Catlin 3,042.9 1,171 1,074 (91.7%) 374 (31.9%) 62 (5.3%) 11 (0.9%) 1 2.60 hours, 1,136 mi
17 Anthony Piasecki 2,693.1 1,135 812 (71.5%) 1,072 (94.4%) 93 (8.2%) 0 (0.0%) 1 2.37 hours, 919 mi
18 Robby Chiste 2,897.1 1,102 1,019 (92.5%) 1,070 (97.1%) 0 (0.0%) 8 (0.7%) 1 2.63 hours, 1,073 mi
19 Don Baker 5,848.9 1,079 1,053 (97.6%) 91 (8.4%) 998 (92.5%) 0 (0.0%) 1 5.42 hours, 2,513 mi
20 Bryan Gandall 6,622.8 1,070 1,024 (95.7%) 213 (19.9%) 963 (90.0%) 0 (0.0%) 1 6.19 hours, 2,935 mi
21 Jay Carey 1,798.5 1,005 235 (23.4%) 2 (0.2%) 210 (20.9%) 13 (1.3%) 1 1.79 hours, 602 mi
22 Oliver McRae 5,655.6 1,001 844 (84.3%) 225 (22.5%) 86 (8.6%) 0 (0.0%) 1 5.65 hours, 2,858 mi
23 Stephen Faison 3,094.1 984 644 (65.4%) 668 (67.9%) 132 (13.4%) 0 (0.0%) 1 3.14 hours, 1,373 mi
24 Kadeem Whyte 5,085.7 975 760 (77.9%) 592 (60.7%) 3 (0.3%) 1 (0.1%) 1 5.22 hours, 2,373 mi
25 David Keech 1,833.1 972 628 (64.6%) 888 (91.4%) 153 (15.7%) 4 (0.4%) 1 1.89 hours, 722 mi
26 Mamadou Kebe 3,093.8 951 865 (91.0%) 837 (88.0%) 194 (20.4%) 2 (0.2%) 1 3.25 hours, 1,510 mi
27 Danny McCready 2,896.5 947 723 (76.3%) 677 (71.5%) 12 (1.3%) 23 (2.4%) 1 3.06 hours, 1,285 mi
28 Sterling Widmer 1,683.3 924 883 (95.6%) 709 (76.7%) 3 (0.3%) 18 (1.9%) 1 1.82 hours, 654 mi
29 Ryan Gardner 2,293.3 915 579 (63.3%) 866 (94.6%) 56 (6.1%) 0 (0.0%) 1 2.51 hours, 1,066 mi
30 Larry Hart 1,789.8 909 152 (16.7%) 20 (2.2%) 49 (5.4%) 0 (0.0%) 1 1.97 hours, 722 mi
31 Andrew Kaufmann 2,093.7 902 430 (47.7%) 299 (33.1%) 182 (20.2%) 3 (0.3%) 1 2.32 hours, 917 mi
32 Matthew Gervais 1,918.7 882 787 (89.2%) 196 (22.2%) 356 (40.4%) 9 (1.0%) 1 2.18 hours, 983 mi
33 Scott D Williams 1,067.2 854 818 (95.8%) 684 (80.1%) 200 (23.4%) 0 (0.0%) 1 1.25 hours, 384 mi
34 George Lewis 1,328.7 849 294 (34.6%) 108 (12.7%) 331 (39.0%) 0 (0.0%) 1 1.57 hours, 470 mi
35 Lionel Holguin 3,093.1 847 821 (96.9%) 789 (93.2%) 125 (14.8%) 29 (3.4%) 1 3.65 hours, 1,638 mi
36 Christopher Frasure 2,313.0 846 695 (82.2%) 238 (28.1%) 33 (3.9%) 13 (1.5%) 1 2.73 hours, 1,162 mi
37 Jon Farabee 2,600.6 837 725 (86.6%) 75 (9.0%) 216 (25.8%) 0 (0.0%) 1 3.11 hours, 1,407 mi
38 Isidoro Attie 6,064.1 837 451 (53.9%) 677 (80.9%) 0 (0.0%) 3 (0.4%) 1 7.25 hours, 3,434 mi
39 Horacio Meza-Velarde 1,284.3 833 542 (65.1%) 404 (48.5%) 289 (34.7%) 5 (0.6%) 1 1.54 hours, 533 mi
40 Alan Cluff 2,035.4 826 811 (98.2%) 482 (58.4%) 64 (7.7%) 1 (0.1%) 1 2.46 hours, 1,036 mi
HTTP SERVER STATISTICS
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
1 09/05/2009 127,862 3,870 62,113 s 5,448,162,824 bytes
2 09/04/2009 116,801 3,659 171,654 s 6,178,705,874 bytes
3 09/03/2009 114,515 3,588 62,721 s 5,336,687,589 bytes
4 09/02/2009 113,814 3,633 74,477 s 5,781,689,804 bytes
5 09/01/2009 107,463 3,258 54,420 s 4,379,182,861 bytes
6 08/31/2009 121,970 3,527 57,557 s 4,291,696,402 bytes
7 08/30/2009 127,194 3,850 86,271 s 6,598,212,290 bytes
8 08/29/2009 120,043 3,720 85,232 s 7,227,829,921 bytes
9 08/28/2009 107,583 3,758 76,516 s 5,180,351,740 bytes
10 08/27/2009 105,741 3,668 78,941 s 5,302,180,320 bytes
11 08/26/2009 108,272 3,672 102,799 s 5,465,497,891 bytes
12 08/25/2009 107,946 3,648 73,273 s 6,356,897,527 bytes
