Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS ONLINE HISTORIC DISPATCH SIMBRIEF TOUR DISTANCE AVERAGE
1 March 2023 9,179.0 3,867 473,417 3,641 (94.2%) 1,296 (33.5%) 371 (9.6%) 133 (3.4%) 255 (6.6%) 1,300 (33.6%) 3,022,336 nm 2.37 hours, 781 nm
2 February 2023 10,819.5 3,945 523,897 3,623 (91.8%) 1,282 (32.5%) 374 (9.5%) 230 (5.8%) 455 (11.5%) 162 (4.1%) 3,727,871 nm 2.74 hours, 945 nm
3 January 2023 12,501.9 4,599 594,712 4,213 (91.6%) 1,491 (32.4%) 499 (10.9%) 331 (7.2%) 438 (9.5%) 290 (6.3%) 4,277,760 nm 2.72 hours, 930 nm
4 December 2022 11,665.3 4,235 542,424 3,892 (91.9%) 1,359 (32.1%) 595 (14.0%) 248 (5.9%) 226 (5.3%) 520 (12.3%) 3,993,206 nm 2.75 hours, 943 nm
5 November 2022 10,184.8 3,851 482,477 3,513 (91.2%) 1,262 (32.8%) 528 (13.7%) 121 (3.1%) 137 (3.6%) 810 (21.0%) 3,410,625 nm 2.64 hours, 885 nm
6 October 2022 10,166.2 4,087 506,022 3,795 (92.9%) 1,571 (38.4%) 261 (6.4%) 245 (6.0%) 82 (2.0%) 1,185 (29.0%) 3,426,034 nm 2.49 hours, 838 nm
7 September 2022 9,675.4 3,499 459,891 3,206 (91.6%) 1,386 (39.6%) 294 (8.4%) 226 (6.5%) 44 (1.3%) 478 (13.7%) 3,396,726 nm 2.77 hours, 971 nm
8 August 2022 9,930.5 3,534 467,633 3,200 (90.5%) 1,103 (31.2%) 406 (11.5%) 215 (6.1%) 0 (0.0%) 240 (6.8%) 3,451,557 nm 2.81 hours, 976 nm
9 July 2022 10,139.0 3,610 478,836 3,351 (92.8%) 1,169 (32.4%) 294 (8.1%) 172 (4.8%) 0 (0.0%) 251 (7.0%) 3,535,810 nm 2.81 hours, 979 nm
10 June 2022 9,236.4 3,313 459,321 3,076 (92.8%) 956 (28.9%) 316 (9.5%) 97 (2.9%) 0 (0.0%) 254 (7.7%) 3,264,039 nm 2.79 hours, 985 nm
11 May 2022 11,111.0 3,864 550,267 3,632 (94.0%) 1,220 (31.6%) 248 (6.4%) 114 (3.0%) 0 (0.0%) 377 (9.8%) 3,893,319 nm 2.88 hours, 1,007 nm
12 April 2022 10,740.1 3,498 506,413 3,239 (92.6%) 1,144 (32.7%) 336 (9.6%) 168 (4.8%) 0 (0.0%) 383 (10.9%) 3,898,640 nm 3.07 hours, 1,114 nm
13 March 2022 11,266.0 4,175 570,027 3,860 (92.5%) 1,518 (36.4%) 411 (9.8%) 276 (6.6%) 0 (0.0%) 850 (20.4%) 3,914,825 nm 2.70 hours, 938 nm
14 February 2022 11,901.0 4,653 611,216 4,398 (94.5%) 1,673 (36.0%) 403 (8.7%) 294 (6.3%) 0 (0.0%) 1,462 (31.4%) 4,104,044 nm 2.56 hours, 882 nm
15 January 2022 13,899.3 5,135 666,189 4,746 (92.4%) 1,899 (37.0%) 333 (6.5%) 208 (4.1%) 0 (0.0%) 690 (13.4%) 4,818,186 nm 2.71 hours, 938 nm
16 December 2021 11,442.6 4,088 554,857 3,757 (91.9%) 1,428 (34.9%) 283 (6.9%) 168 (4.1%) 0 (0.0%) 0 (0.0%) 3,925,671 nm 2.80 hours, 960 nm
17 November 2021 10,064.2 3,588 484,611 3,274 (91.2%) 1,322 (36.8%) 289 (8.1%) 147 (4.1%) 0 (0.0%) 0 (0.0%) 3,482,514 nm 2.80 hours, 970 nm
18 October 2021 10,726.5 3,694 518,978 3,337 (90.3%) 1,411 (38.2%) 255 (6.9%) 135 (3.7%) 0 (0.0%) 0 (0.0%) 3,782,216 nm 2.90 hours, 1,024 nm
19 September 2021 10,368.9 3,591 533,152 3,284 (91.5%) 1,382 (38.5%) 260 (7.2%) 91 (2.5%) 0 (0.0%) 0 (0.0%) 3,723,782 nm 2.89 hours, 1,037 nm
20 August 2021 10,638.9 3,722 547,479 3,452 (92.7%) 1,343 (36.1%) 275 (7.4%) 129 (3.5%) 0 (0.0%) 0 (0.0%) 3,780,512 nm 2.86 hours, 1,015 nm
21 July 2021 9,350.9 3,436 456,924 3,181 (92.6%) 1,268 (36.9%) 296 (8.6%) 127 (3.7%) 0 (0.0%) 0 (0.0%) 3,304,408 nm 2.72 hours, 961 nm
22 June 2021 9,972.0 3,633 498,714 3,390 (93.3%) 1,355 (37.3%) 241 (6.6%) 115 (3.2%) 0 (0.0%) 0 (0.0%) 3,544,057 nm 2.74 hours, 975 nm
23 May 2021 11,304.5 4,071 562,573 3,780 (92.9%) 1,471 (36.1%) 223 (5.5%) 158 (3.9%) 0 (0.0%) 0 (0.0%) 4,016,539 nm 2.78 hours, 986 nm
24 April 2021 11,258.1 4,040 533,914 3,775 (93.4%) 1,400 (34.7%) 227 (5.6%) 115 (2.8%) 0 (0.0%) 0 (0.0%) 4,020,363 nm 2.79 hours, 995 nm
25 March 2021 12,686.4 4,256 624,051 3,934 (92.4%) 1,570 (36.9%) 199 (4.7%) 104 (2.4%) 0 (0.0%) 0 (0.0%) 4,572,499 nm 2.98 hours, 1,074 nm
26 February 2021 12,489.9 4,480 637,568 4,151 (92.7%) 1,704 (38.0%) 316 (7.1%) 107 (2.4%) 0 (0.0%) 0 (0.0%) 4,426,051 nm 2.79 hours, 987 nm
27 January 2021 14,931.8 5,217 728,624 4,872 (93.4%) 2,107 (40.4%) 367 (7.0%) 122 (2.3%) 0 (0.0%) 0 (0.0%) 5,301,827 nm 2.86 hours, 1,016 nm
28 December 2020 14,172.0 4,922 720,984 4,663 (94.7%) 2,117 (43.0%) 270 (5.5%) 111 (2.3%) 0 (0.0%) 0 (0.0%) 5,015,036 nm 2.88 hours, 1,018 nm
29 November 2020 13,625.9 4,628 660,232 4,376 (94.6%) 1,824 (39.4%) 212 (4.6%) 128 (2.8%) 0 (0.0%) 0 (0.0%) 4,903,771 nm 2.94 hours, 1,059 nm
30 October 2020 11,843.7 4,070 579,433 3,767 (92.6%) 1,612 (39.6%) 208 (5.1%) 184 (4.5%) 0 (0.0%) 0 (0.0%) 4,263,568 nm 2.91 hours, 1,047 nm
31 September 2020 10,807.1 3,810 535,195 3,567 (93.6%) 1,506 (39.5%) 193 (5.1%) 139 (3.6%) 0 (0.0%) 0 (0.0%) 3,878,715 nm 2.84 hours, 1,018 nm
32 August 2020 11,460.1 4,246 569,382 3,922 (92.4%) 1,714 (40.4%) 254 (6.0%) 180 (4.2%) 0 (0.0%) 0 (0.0%) 4,112,918 nm 2.70 hours, 968 nm
33 July 2020 11,803.9 4,695 635,843 4,418 (94.1%) 1,891 (40.3%) 309 (6.6%) 176 (3.7%) 0 (0.0%) 0 (0.0%) 4,163,054 nm 2.51 hours, 886 nm
34 June 2020 12,433.3 4,769 657,475 4,459 (93.5%) 2,166 (45.4%) 363 (7.6%) 168 (3.5%) 0 (0.0%) 0 (0.0%) 4,430,767 nm 2.61 hours, 929 nm
35 May 2020 16,139.9 5,906 797,551 5,541 (93.8%) 2,455 (41.6%) 365 (6.2%) 281 (4.8%) 0 (0.0%) 0 (0.0%) 5,712,089 nm 2.73 hours, 966 nm
36 April 2020 18,132.8 6,460 854,800 5,973 (92.5%) 2,614 (40.5%) 427 (6.6%) 380 (5.9%) 0 (0.0%) 0 (0.0%) 6,365,798 nm 2.81 hours, 985 nm
37 March 2020 14,248.2 5,264 694,428 4,894 (93.0%) 1,920 (36.5%) 298 (5.7%) 311 (5.9%) 0 (0.0%) 0 (0.0%) 4,940,644 nm 2.71 hours, 938 nm
38 February 2020 10,914.8 4,131 565,291 3,843 (93.0%) 1,571 (38.0%) 323 (7.8%) 264 (6.4%) 0 (0.0%) 0 (0.0%) 3,791,160 nm 2.64 hours, 918 nm
39 January 2020 11,964.5 4,669 615,605 4,384 (93.9%) 1,811 (38.8%) 428 (9.2%) 286 (6.1%) 0 (0.0%) 0 (0.0%) 4,072,395 nm 2.56 hours, 872 nm
40 December 2019 11,103.3 4,327 580,042 3,969 (91.7%) 1,653 (38.2%) 390 (9.0%) 210 (4.9%) 0 (0.0%) 0 (0.0%) 3,780,864 nm 2.57 hours, 873 nm
41 November 2019 10,546.5 4,216 541,732 3,954 (93.8%) 1,582 (37.5%) 510 (12.1%) 254 (6.0%) 0 (0.0%) 0 (0.0%) 3,605,904 nm 2.50 hours, 855 nm
42 October 2019 10,501.0 3,749 523,039 3,479 (92.8%) 1,408 (37.6%) 329 (8.8%) 193 (5.1%) 0 (0.0%) 0 (0.0%) 3,780,087 nm 2.80 hours, 1,008 nm
43 September 2019 10,801.2 3,950 533,828 3,663 (92.7%) 1,463 (37.0%) 306 (7.7%) 224 (5.7%) 0 (0.0%) 0 (0.0%) 3,863,424 nm 2.73 hours, 978 nm
44 August 2019 9,450.2 3,805 490,019 3,589 (94.3%) 1,399 (36.8%) 281 (7.4%) 194 (5.1%) 0 (0.0%) 0 (0.0%) 3,312,323 nm 2.48 hours, 870 nm
45 July 2019 10,164.3 3,958 529,231 3,718 (93.9%) 1,285 (32.5%) 346 (8.7%) 273 (6.9%) 0 (0.0%) 0 (0.0%) 3,558,084 nm 2.57 hours, 899 nm
46 June 2019 10,078.1 3,599 491,741 3,414 (94.9%) 1,216 (33.8%) 283 (7.9%) 239 (6.6%) 0 (0.0%) 0 (0.0%) 3,514,781 nm 2.80 hours, 976 nm
47 May 2019 10,966.9 3,944 548,012 3,718 (94.3%) 1,208 (30.6%) 254 (6.4%) 228 (5.8%) 0 (0.0%) 0 (0.0%) 3,893,071 nm 2.78 hours, 986 nm
48 April 2019 10,453.8 3,873 527,198 3,708 (95.7%) 1,262 (32.6%) 304 (7.8%) 246 (6.4%) 0 (0.0%) 0 (0.0%) 3,680,027 nm 2.70 hours, 950 nm
49 March 2019 12,665.3 4,720 624,456 4,503 (95.4%) 1,410 (29.9%) 418 (8.9%) 305 (6.5%) 0 (0.0%) 0 (0.0%) 4,386,324 nm 2.68 hours, 929 nm
50 February 2019 11,360.1 4,413 575,295 4,160 (94.3%) 1,509 (34.2%) 363 (8.2%) 336 (7.6%) 0 (0.0%) 0 (0.0%) 3,897,810 nm 2.57 hours, 883 nm
51 January 2019 13,975.8 5,382 714,476 5,065 (94.1%) 1,912 (35.5%) 528 (9.8%) 458 (8.5%) 0 (0.0%) 0 (0.0%) 4,871,848 nm 2.60 hours, 905 nm
52 December 2018 12,529.7 4,847 649,013 4,616 (95.2%) 1,601 (33.0%) 495 (10.2%) 495 (10.2%) 0 (0.0%) 0 (0.0%) 4,409,517 nm 2.59 hours, 909 nm
53 November 2018 10,888.6 4,537 621,432 4,340 (95.7%) 1,537 (33.9%) 417 (9.2%) 557 (12.3%) 0 (0.0%) 0 (0.0%) 3,709,043 nm 2.40 hours, 817 nm
54 October 2018 11,716.3 4,615 635,056 4,374 (94.8%) 1,478 (32.0%) 369 (8.0%) 583 (12.6%) 0 (0.0%) 0 (0.0%) 4,072,511 nm 2.54 hours, 882 nm
55 September 2018 10,634.1 3,997 547,646 3,819 (95.5%) 1,301 (32.5%) 304 (7.6%) 516 (12.9%) 0 (0.0%) 0 (0.0%) 3,758,678 nm 2.66 hours, 940 nm
56 August 2018 11,574.7 4,377 620,920 4,210 (96.2%) 1,551 (35.4%) 262 (6.0%) 480 (11.0%) 0 (0.0%) 0 (0.0%) 4,084,354 nm 2.64 hours, 932 nm
57 July 2018 12,268.0 4,857 676,338 4,626 (95.2%) 1,860 (38.3%) 258 (5.3%) 419 (8.6%) 0 (0.0%) 0 (0.0%) 4,248,737 nm 2.53 hours, 874 nm
58 June 2018 11,236.7 4,489 611,305 4,258 (94.9%) 1,689 (37.6%) 261 (5.8%) 434 (9.7%) 0 (0.0%) 0 (0.0%) 3,884,023 nm 2.50 hours, 865 nm
59 May 2018 11,610.4 4,744 650,690 4,564 (96.2%) 1,570 (33.1%) 264 (5.6%) 486 (10.2%) 0 (0.0%) 0 (0.0%) 4,003,376 nm 2.45 hours, 844 nm
60 April 2018 11,262.4 4,533 623,214 4,310 (95.1%) 1,591 (35.1%) 372 (8.2%) 423 (9.3%) 0 (0.0%) 0 (0.0%) 3,820,418 nm 2.48 hours, 842 nm
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v10.5) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 856)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.