Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS ONLINE HISTORIC DISPATCH SIMBRIEF TOUR DISTANCE AVERAGE
1 July 2025 5,179.1 1,593 228,625 1,560 (97.9%) 479 (30.1%) 256 (16.1%) 27 (1.7%) 264 (16.6%) 426 (26.7%) 1,897,060 nm 3.25 hours, 1,190 nm
2 June 2025 11,161.0 3,669 542,093 3,572 (97.4%) 1,184 (32.3%) 564 (15.4%) 83 (2.3%) 531 (14.5%) 948 (25.8%) 3,985,613 nm 3.04 hours, 1,086 nm
3 May 2025 12,541.6 4,156 608,024 4,047 (97.4%) 1,407 (33.9%) 794 (19.1%) 54 (1.3%) 642 (15.4%) 1,220 (29.4%) 4,551,867 nm 3.02 hours, 1,095 nm
4 April 2025 12,093.5 3,690 530,771 3,578 (97.0%) 1,226 (33.2%) 732 (19.8%) 40 (1.1%) 704 (19.1%) 334 (9.1%) 4,408,236 nm 3.28 hours, 1,194 nm
5 March 2025 12,822.9 3,913 533,398 3,801 (97.1%) 1,357 (34.7%) 229 (5.9%) 72 (1.8%) 739 (18.9%) 0 (0.0%) 4,677,375 nm 3.28 hours, 1,195 nm
6 February 2025 11,621.4 3,795 511,895 3,667 (96.6%) 1,340 (35.3%) 207 (5.5%) 53 (1.4%) 701 (18.5%) 156 (4.1%) 4,105,987 nm 3.06 hours, 1,082 nm
7 January 2025 13,246.5 4,146 559,544 4,029 (97.2%) 1,261 (30.4%) 232 (5.6%) 47 (1.1%) 749 (18.1%) 311 (7.5%) 4,824,176 nm 3.20 hours, 1,164 nm
8 December 2024 12,380.9 4,035 532,192 3,937 (97.6%) 1,387 (34.4%) 183 (4.5%) 112 (2.8%) 655 (16.2%) 475 (11.8%) 4,461,071 nm 3.07 hours, 1,105 nm
9 November 2024 13,453.3 4,711 619,121 4,600 (97.6%) 1,450 (30.8%) 467 (9.9%) 139 (3.0%) 595 (12.6%) 809 (17.2%) 4,807,741 nm 2.86 hours, 1,020 nm
10 October 2024 12,250.5 4,171 535,322 4,067 (97.5%) 1,200 (28.8%) 259 (6.2%) 101 (2.4%) 394 (9.4%) 869 (20.8%) 4,443,483 nm 2.94 hours, 1,064 nm
11 September 2024 12,291.5 3,982 507,404 3,877 (97.4%) 1,204 (30.2%) 287 (7.2%) 86 (2.2%) 404 (10.1%) 672 (16.9%) 4,434,706 nm 3.09 hours, 1,113 nm
12 August 2024 12,869.2 3,804 520,665 3,665 (96.3%) 1,180 (31.0%) 274 (7.2%) 95 (2.5%) 486 (12.8%) 584 (15.4%) 4,785,708 nm 3.38 hours, 1,257 nm
13 July 2024 13,753.2 3,882 580,599 3,729 (96.1%) 1,320 (34.0%) 238 (6.1%) 117 (3.0%) 513 (13.2%) 688 (17.7%) 5,172,935 nm 3.54 hours, 1,332 nm
14 June 2024 12,094.0 3,881 503,052 3,760 (96.9%) 1,403 (36.2%) 209 (5.4%) 145 (3.7%) 505 (13.0%) 634 (16.3%) 4,390,534 nm 3.12 hours, 1,131 nm
15 May 2024 11,755.6 3,942 485,696 3,833 (97.2%) 1,509 (38.3%) 269 (6.8%) 125 (3.2%) 422 (10.7%) 986 (25.0%) 4,136,655 nm 2.98 hours, 1,049 nm
16 April 2024 12,330.0 4,166 518,147 4,062 (97.5%) 1,333 (32.0%) 583 (14.0%) 140 (3.4%) 417 (10.0%) 1,003 (24.1%) 4,367,848 nm 2.96 hours, 1,048 nm
17 March 2024 12,616.0 4,579 545,557 4,435 (96.9%) 1,444 (31.5%) 388 (8.5%) 147 (3.2%) 349 (7.6%) 1,401 (30.6%) 4,312,755 nm 2.76 hours, 941 nm
18 February 2024 10,735.3 4,428 537,645 4,283 (96.7%) 1,694 (38.3%) 406 (9.2%) 115 (2.6%) 289 (6.5%) 1,718 (38.8%) 3,680,601 nm 2.42 hours, 831 nm
19 January 2024 12,647.7 5,009 613,263 4,815 (96.1%) 1,954 (39.0%) 373 (7.4%) 234 (4.7%) 443 (8.8%) 1,305 (26.1%) 4,334,241 nm 2.52 hours, 865 nm
20 December 2023 12,516.8 4,879 588,437 4,709 (96.5%) 1,644 (33.7%) 581 (11.9%) 139 (2.8%) 459 (9.4%) 1,172 (24.0%) 4,345,620 nm 2.57 hours, 890 nm
21 November 2023 11,510.6 4,610 564,463 4,401 (95.5%) 1,686 (36.6%) 513 (11.1%) 98 (2.1%) 394 (8.5%) 1,082 (23.5%) 3,956,312 nm 2.50 hours, 858 nm
22 October 2023 10,828.2 4,170 521,921 3,914 (93.9%) 1,474 (35.3%) 388 (9.3%) 77 (1.8%) 223 (5.3%) 1,185 (28.4%) 3,768,407 nm 2.60 hours, 903 nm
23 September 2023 10,021.9 3,533 453,970 3,342 (94.6%) 1,360 (38.5%) 287 (8.1%) 76 (2.2%) 285 (8.1%) 392 (11.1%) 3,600,202 nm 2.84 hours, 1,018 nm
24 August 2023 10,774.6 3,878 511,048 3,681 (94.9%) 1,243 (32.1%) 425 (11.0%) 185 (4.8%) 212 (5.5%) 511 (13.2%) 3,810,629 nm 2.78 hours, 982 nm
25 July 2023 10,985.2 3,875 524,254 3,664 (94.6%) 1,357 (35.0%) 285 (7.4%) 214 (5.5%) 211 (5.4%) 619 (16.0%) 3,905,896 nm 2.83 hours, 1,007 nm
26 June 2023 10,152.0 3,550 475,339 3,325 (93.7%) 1,176 (33.1%) 218 (6.1%) 168 (4.7%) 239 (6.7%) 726 (20.5%) 3,590,941 nm 2.86 hours, 1,011 nm
27 May 2023 10,843.0 3,963 518,525 3,721 (93.9%) 1,525 (38.5%) 294 (7.4%) 221 (5.6%) 317 (8.0%) 985 (24.9%) 3,756,390 nm 2.74 hours, 947 nm
28 April 2023 11,126.3 4,149 542,298 3,932 (94.8%) 1,519 (36.6%) 359 (8.7%) 173 (4.2%) 284 (6.8%) 1,214 (29.3%) 3,806,583 nm 2.68 hours, 917 nm
29 March 2023 11,570.6 4,826 598,488 4,535 (94.0%) 1,674 (34.7%) 451 (9.3%) 152 (3.1%) 323 (6.7%) 1,657 (34.3%) 3,838,804 nm 2.40 hours, 795 nm
30 February 2023 10,817.7 3,944 523,601 3,622 (91.8%) 1,280 (32.5%) 374 (9.5%) 230 (5.8%) 454 (11.5%) 162 (4.1%) 3,727,378 nm 2.74 hours, 945 nm
31 January 2023 12,493.9 4,600 594,870 4,214 (91.6%) 1,491 (32.4%) 499 (10.8%) 331 (7.2%) 438 (9.5%) 289 (6.3%) 4,278,046 nm 2.72 hours, 930 nm
32 December 2022 11,665.3 4,235 542,424 3,892 (91.9%) 1,359 (32.1%) 595 (14.0%) 248 (5.9%) 226 (5.3%) 520 (12.3%) 3,993,206 nm 2.75 hours, 943 nm
33 November 2022 10,184.8 3,851 482,477 3,513 (91.2%) 1,262 (32.8%) 528 (13.7%) 121 (3.1%) 137 (3.6%) 810 (21.0%) 3,410,625 nm 2.64 hours, 885 nm
34 October 2022 10,166.2 4,087 506,022 3,795 (92.9%) 1,571 (38.4%) 261 (6.4%) 245 (6.0%) 82 (2.0%) 1,185 (29.0%) 3,426,034 nm 2.49 hours, 838 nm
35 September 2022 9,675.4 3,499 459,891 3,206 (91.6%) 1,386 (39.6%) 294 (8.4%) 226 (6.5%) 44 (1.3%) 478 (13.7%) 3,396,726 nm 2.77 hours, 971 nm
36 August 2022 9,930.5 3,534 467,633 3,200 (90.5%) 1,103 (31.2%) 406 (11.5%) 215 (6.1%) 0 (0.0%) 240 (6.8%) 3,451,557 nm 2.81 hours, 976 nm
37 July 2022 10,139.0 3,610 478,836 3,351 (92.8%) 1,169 (32.4%) 294 (8.1%) 172 (4.8%) 0 (0.0%) 251 (7.0%) 3,535,810 nm 2.81 hours, 979 nm
38 June 2022 9,236.4 3,313 459,321 3,076 (92.8%) 956 (28.9%) 316 (9.5%) 97 (2.9%) 0 (0.0%) 254 (7.7%) 3,264,039 nm 2.79 hours, 985 nm
39 May 2022 11,111.0 3,864 550,267 3,632 (94.0%) 1,220 (31.6%) 248 (6.4%) 114 (3.0%) 0 (0.0%) 377 (9.8%) 3,893,319 nm 2.88 hours, 1,007 nm
40 April 2022 10,740.1 3,498 506,413 3,239 (92.6%) 1,144 (32.7%) 336 (9.6%) 168 (4.8%) 0 (0.0%) 383 (10.9%) 3,898,640 nm 3.07 hours, 1,114 nm
41 March 2022 11,266.0 4,175 570,027 3,860 (92.5%) 1,518 (36.4%) 411 (9.8%) 276 (6.6%) 0 (0.0%) 850 (20.4%) 3,914,825 nm 2.70 hours, 938 nm
42 February 2022 11,901.0 4,653 611,216 4,398 (94.5%) 1,673 (36.0%) 403 (8.7%) 294 (6.3%) 0 (0.0%) 1,462 (31.4%) 4,104,044 nm 2.56 hours, 882 nm
43 January 2022 13,899.3 5,135 666,189 4,746 (92.4%) 1,899 (37.0%) 333 (6.5%) 208 (4.1%) 0 (0.0%) 690 (13.4%) 4,818,186 nm 2.71 hours, 938 nm
44 December 2021 11,442.6 4,088 554,857 3,757 (91.9%) 1,428 (34.9%) 283 (6.9%) 168 (4.1%) 0 (0.0%) 0 (0.0%) 3,925,671 nm 2.80 hours, 960 nm
45 November 2021 10,064.2 3,588 484,611 3,274 (91.2%) 1,322 (36.8%) 289 (8.1%) 147 (4.1%) 0 (0.0%) 0 (0.0%) 3,482,514 nm 2.80 hours, 970 nm
46 October 2021 10,726.5 3,694 518,978 3,337 (90.3%) 1,411 (38.2%) 255 (6.9%) 135 (3.7%) 0 (0.0%) 0 (0.0%) 3,782,216 nm 2.90 hours, 1,024 nm
47 September 2021 10,368.9 3,591 533,152 3,284 (91.5%) 1,382 (38.5%) 260 (7.2%) 91 (2.5%) 0 (0.0%) 0 (0.0%) 3,723,782 nm 2.89 hours, 1,037 nm
48 August 2021 10,638.9 3,722 547,479 3,452 (92.7%) 1,343 (36.1%) 275 (7.4%) 129 (3.5%) 0 (0.0%) 0 (0.0%) 3,780,512 nm 2.86 hours, 1,015 nm
49 July 2021 9,350.9 3,436 456,924 3,181 (92.6%) 1,268 (36.9%) 296 (8.6%) 127 (3.7%) 0 (0.0%) 0 (0.0%) 3,304,408 nm 2.72 hours, 961 nm
50 June 2021 9,972.0 3,633 498,714 3,390 (93.3%) 1,355 (37.3%) 241 (6.6%) 115 (3.2%) 0 (0.0%) 0 (0.0%) 3,544,057 nm 2.74 hours, 975 nm
51 May 2021 11,304.5 4,071 562,573 3,780 (92.9%) 1,471 (36.1%) 223 (5.5%) 158 (3.9%) 0 (0.0%) 0 (0.0%) 4,016,539 nm 2.78 hours, 986 nm
52 April 2021 11,258.1 4,040 533,914 3,775 (93.4%) 1,400 (34.7%) 227 (5.6%) 115 (2.8%) 0 (0.0%) 0 (0.0%) 4,020,363 nm 2.79 hours, 995 nm
53 March 2021 12,686.4 4,256 624,051 3,934 (92.4%) 1,570 (36.9%) 199 (4.7%) 104 (2.4%) 0 (0.0%) 0 (0.0%) 4,572,499 nm 2.98 hours, 1,074 nm
54 February 2021 12,489.9 4,480 637,568 4,151 (92.7%) 1,704 (38.0%) 316 (7.1%) 107 (2.4%) 0 (0.0%) 0 (0.0%) 4,426,051 nm 2.79 hours, 987 nm
55 January 2021 14,931.8 5,217 728,624 4,872 (93.4%) 2,107 (40.4%) 367 (7.0%) 122 (2.3%) 0 (0.0%) 0 (0.0%) 5,301,827 nm 2.86 hours, 1,016 nm
56 December 2020 14,172.0 4,922 720,984 4,663 (94.7%) 2,117 (43.0%) 270 (5.5%) 111 (2.3%) 0 (0.0%) 0 (0.0%) 5,015,036 nm 2.88 hours, 1,018 nm
57 November 2020 13,625.9 4,628 660,232 4,376 (94.6%) 1,824 (39.4%) 212 (4.6%) 128 (2.8%) 0 (0.0%) 0 (0.0%) 4,903,771 nm 2.94 hours, 1,059 nm
58 October 2020 11,843.7 4,070 579,433 3,767 (92.6%) 1,612 (39.6%) 208 (5.1%) 184 (4.5%) 0 (0.0%) 0 (0.0%) 4,263,568 nm 2.91 hours, 1,047 nm
59 September 2020 10,807.1 3,810 535,195 3,567 (93.6%) 1,506 (39.5%) 193 (5.1%) 139 (3.6%) 0 (0.0%) 0 (0.0%) 3,878,715 nm 2.84 hours, 1,018 nm
60 August 2020 11,460.1 4,246 569,382 3,922 (92.4%) 1,714 (40.4%) 254 (6.0%) 180 (4.2%) 0 (0.0%) 0 (0.0%) 4,112,918 nm 2.70 hours, 968 nm
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v12.1) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 961)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.