Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS VATSIM IVAO HISTORIC DISPATCH DISTANCE AVERAGE
1 January 2021 10,181.0 3,533 503,510 3,305 (93.5%) 1,454 (41.2%) 23 (0.7%) 226 (6.4%) 81 (2.3%) 3,604,017 nm 2.88 hours, 1,019 nm
2 December 2020 14,170.5 4,921 720,908 4,662 (94.7%) 2,076 (42.2%) 41 (0.8%) 270 (5.5%) 111 (2.3%) 5,014,647 nm 2.88 hours, 1,018 nm
3 November 2020 13,625.9 4,628 660,232 4,376 (94.6%) 1,779 (38.4%) 45 (1.0%) 212 (4.6%) 128 (2.8%) 4,903,771 nm 2.94 hours, 1,059 nm
4 October 2020 11,845.2 4,071 579,581 3,767 (92.5%) 1,577 (38.7%) 36 (0.9%) 208 (5.1%) 184 (4.5%) 4,264,178 nm 2.91 hours, 1,047 nm
5 September 2020 10,807.1 3,810 535,195 3,567 (93.6%) 1,482 (38.9%) 24 (0.6%) 193 (5.1%) 139 (3.6%) 3,878,715 nm 2.84 hours, 1,018 nm
6 August 2020 11,460.1 4,246 569,382 3,922 (92.4%) 1,665 (39.2%) 49 (1.2%) 254 (6.0%) 180 (4.2%) 4,112,918 nm 2.70 hours, 968 nm
7 July 2020 11,803.9 4,695 635,843 4,418 (94.1%) 1,869 (39.8%) 22 (0.5%) 309 (6.6%) 176 (3.7%) 4,163,054 nm 2.51 hours, 886 nm
8 June 2020 12,433.3 4,769 657,475 4,459 (93.5%) 2,098 (44.0%) 68 (1.4%) 363 (7.6%) 168 (3.5%) 4,430,767 nm 2.61 hours, 929 nm
9 May 2020 16,139.9 5,906 797,551 5,541 (93.8%) 2,389 (40.5%) 66 (1.1%) 365 (6.2%) 281 (4.8%) 5,712,089 nm 2.73 hours, 966 nm
10 April 2020 18,132.8 6,460 854,800 5,973 (92.5%) 2,519 (39.0%) 95 (1.5%) 427 (6.6%) 380 (5.9%) 6,365,798 nm 2.81 hours, 985 nm
11 March 2020 14,248.2 5,264 694,428 4,894 (93.0%) 1,798 (34.2%) 122 (2.3%) 298 (5.7%) 311 (5.9%) 4,940,644 nm 2.71 hours, 938 nm
12 February 2020 10,913.3 4,130 565,143 3,843 (93.1%) 1,505 (36.4%) 65 (1.6%) 323 (7.8%) 264 (6.4%) 3,790,551 nm 2.64 hours, 918 nm
13 January 2020 11,964.5 4,669 615,605 4,384 (93.9%) 1,740 (37.3%) 71 (1.5%) 428 (9.2%) 286 (6.1%) 4,072,395 nm 2.56 hours, 872 nm
14 December 2019 11,103.3 4,327 580,042 3,969 (91.7%) 1,543 (35.7%) 110 (2.5%) 390 (9.0%) 210 (4.9%) 3,780,864 nm 2.57 hours, 873 nm
15 November 2019 10,546.5 4,216 541,732 3,954 (93.8%) 1,504 (35.7%) 78 (1.9%) 510 (12.1%) 254 (6.0%) 3,605,904 nm 2.50 hours, 855 nm
16 October 2019 10,501.0 3,749 523,039 3,479 (92.8%) 1,321 (35.2%) 87 (2.3%) 329 (8.8%) 193 (5.1%) 3,780,087 nm 2.80 hours, 1,008 nm
17 September 2019 10,801.2 3,950 533,828 3,663 (92.7%) 1,378 (34.9%) 85 (2.2%) 306 (7.7%) 224 (5.7%) 3,863,424 nm 2.73 hours, 978 nm
18 August 2019 9,450.2 3,805 490,019 3,589 (94.3%) 1,299 (34.1%) 100 (2.6%) 281 (7.4%) 194 (5.1%) 3,312,323 nm 2.48 hours, 870 nm
19 July 2019 10,164.3 3,958 529,231 3,718 (93.9%) 1,199 (30.3%) 86 (2.2%) 346 (8.7%) 273 (6.9%) 3,558,084 nm 2.57 hours, 899 nm
20 June 2019 10,078.1 3,599 491,741 3,414 (94.9%) 1,114 (31.0%) 102 (2.8%) 283 (7.9%) 239 (6.6%) 3,514,781 nm 2.80 hours, 976 nm
21 May 2019 10,966.9 3,944 548,012 3,718 (94.3%) 1,164 (29.5%) 44 (1.1%) 254 (6.4%) 228 (5.8%) 3,893,071 nm 2.78 hours, 986 nm
22 April 2019 10,453.8 3,873 527,198 3,708 (95.7%) 1,238 (32.0%) 24 (0.6%) 304 (7.8%) 246 (6.4%) 3,680,027 nm 2.70 hours, 950 nm
23 March 2019 12,665.3 4,720 624,456 4,503 (95.4%) 1,365 (28.9%) 45 (1.0%) 418 (8.9%) 305 (6.5%) 4,386,324 nm 2.68 hours, 929 nm
24 February 2019 11,360.1 4,413 575,295 4,160 (94.3%) 1,465 (33.2%) 44 (1.0%) 363 (8.2%) 336 (7.6%) 3,897,810 nm 2.57 hours, 883 nm
25 January 2019 13,975.8 5,382 714,476 5,065 (94.1%) 1,873 (34.8%) 39 (0.7%) 528 (9.8%) 458 (8.5%) 4,871,848 nm 2.60 hours, 905 nm
26 December 2018 12,529.7 4,847 649,013 4,616 (95.2%) 1,560 (32.2%) 41 (0.8%) 495 (10.2%) 495 (10.2%) 4,409,517 nm 2.59 hours, 909 nm
27 November 2018 10,888.6 4,537 621,432 4,340 (95.7%) 1,461 (32.2%) 76 (1.7%) 417 (9.2%) 557 (12.3%) 3,709,043 nm 2.40 hours, 817 nm
28 October 2018 11,716.3 4,615 635,056 4,374 (94.8%) 1,401 (30.4%) 77 (1.7%) 369 (8.0%) 583 (12.6%) 4,072,511 nm 2.54 hours, 882 nm
29 September 2018 10,634.1 3,997 547,646 3,819 (95.5%) 1,249 (31.2%) 52 (1.3%) 304 (7.6%) 516 (12.9%) 3,758,678 nm 2.66 hours, 940 nm
30 August 2018 11,574.7 4,377 620,920 4,210 (96.2%) 1,512 (34.5%) 39 (0.9%) 262 (6.0%) 480 (11.0%) 4,084,354 nm 2.64 hours, 932 nm
31 July 2018 12,268.0 4,857 676,338 4,626 (95.2%) 1,787 (36.8%) 73 (1.5%) 258 (5.3%) 419 (8.6%) 4,248,737 nm 2.53 hours, 874 nm
32 June 2018 11,236.7 4,489 611,305 4,258 (94.9%) 1,624 (36.2%) 65 (1.4%) 261 (5.8%) 434 (9.7%) 3,884,023 nm 2.50 hours, 865 nm
33 May 2018 11,610.4 4,744 650,690 4,564 (96.2%) 1,500 (31.6%) 70 (1.5%) 264 (5.6%) 486 (10.2%) 4,003,376 nm 2.45 hours, 844 nm
34 April 2018 11,262.4 4,533 623,214 4,310 (95.1%) 1,527 (33.7%) 64 (1.4%) 372 (8.2%) 423 (9.3%) 3,820,418 nm 2.48 hours, 842 nm
35 March 2018 11,946.6 4,832 650,736 4,617 (95.6%) 1,488 (30.8%) 64 (1.3%) 373 (7.7%) 410 (8.5%) 3,981,933 nm 2.47 hours, 824 nm
36 February 2018 11,488.3 4,340 585,609 4,148 (95.6%) 1,316 (30.3%) 44 (1.0%) 374 (8.6%) 352 (8.1%) 3,929,229 nm 2.65 hours, 905 nm
37 January 2018 14,031.3 5,175 729,368 4,857 (93.9%) 1,773 (34.3%) 67 (1.3%) 447 (8.6%) 393 (7.6%) 4,916,708 nm 2.71 hours, 950 nm
38 December 2017 13,101.2 4,758 662,688 4,516 (94.9%) 1,586 (33.3%) 59 (1.2%) 472 (9.9%) 432 (9.1%) 4,651,771 nm 2.75 hours, 978 nm
39 November 2017 12,222.9 4,445 611,668 4,199 (94.5%) 1,571 (35.3%) 49 (1.1%) 497 (11.2%) 411 (9.2%) 4,316,566 nm 2.75 hours, 971 nm
40 October 2017 12,230.9 4,618 679,014 4,370 (94.6%) 1,592 (34.5%) 80 (1.7%) 486 (10.5%) 434 (9.4%) 4,374,830 nm 2.65 hours, 947 nm
41 September 2017 10,494.8 4,055 633,098 3,786 (93.4%) 1,539 (38.0%) 34 (0.8%) 408 (10.1%) 433 (10.7%) 3,672,771 nm 2.59 hours, 905 nm
42 August 2017 12,502.7 4,683 741,514 4,380 (93.5%) 1,504 (32.1%) 73 (1.6%) 418 (8.9%) 508 (10.8%) 4,414,068 nm 2.67 hours, 942 nm
43 July 2017 12,157.6 4,617 738,167 4,368 (94.6%) 1,582 (34.3%) 37 (0.8%) 505 (10.9%) 384 (8.3%) 4,323,413 nm 2.63 hours, 936 nm
44 June 2017 11,363.7 4,463 733,227 4,159 (93.2%) 1,652 (37.0%) 65 (1.5%) 450 (10.1%) 432 (9.7%) 4,003,338 nm 2.55 hours, 897 nm
45 May 2017 11,143.9 4,218 667,539 4,049 (96.0%) 1,578 (37.4%) 43 (1.0%) 408 (9.7%) 310 (7.3%) 3,947,677 nm 2.64 hours, 936 nm
46 April 2017 12,592.3 4,810 752,799 4,590 (95.4%) 1,763 (36.7%) 72 (1.5%) 469 (9.8%) 365 (7.6%) 4,445,586 nm 2.62 hours, 924 nm
47 March 2017 14,237.2 5,256 827,028 4,986 (94.9%) 1,968 (37.4%) 99 (1.9%) 594 (11.3%) 436 (8.3%) 5,099,603 nm 2.71 hours, 970 nm
48 February 2017 13,735.5 5,164 843,919 4,808 (93.1%) 1,812 (35.1%) 50 (1.0%) 493 (9.5%) 441 (8.5%) 4,814,823 nm 2.66 hours, 932 nm
49 January 2017 15,739.8 5,973 888,765 5,658 (94.7%) 2,019 (33.8%) 65 (1.1%) 653 (10.9%) 538 (9.0%) 5,423,285 nm 2.64 hours, 907 nm
50 December 2016 12,744.7 5,166 743,871 4,866 (94.2%) 1,796 (34.8%) 46 (0.9%) 617 (11.9%) 440 (8.5%) 4,402,424 nm 2.47 hours, 852 nm
51 November 2016 10,935.2 4,475 618,702 4,246 (94.9%) 1,464 (32.7%) 51 (1.1%) 521 (11.6%) 327 (7.3%) 3,765,043 nm 2.44 hours, 841 nm
52 October 2016 12,378.1 4,860 695,862 4,602 (94.7%) 1,643 (33.8%) 82 (1.7%) 548 (11.3%) 293 (6.0%) 4,358,491 nm 2.55 hours, 897 nm
53 September 2016 12,264.2 4,893 675,176 4,558 (93.2%) 1,744 (35.6%) 72 (1.5%) 490 (10.0%) 439 (9.0%) 4,319,846 nm 2.51 hours, 882 nm
54 August 2016 14,223.4 5,159 749,970 4,844 (93.9%) 1,996 (38.7%) 43 (0.8%) 430 (8.3%) 534 (10.4%) 5,154,592 nm 2.76 hours, 998 nm
55 July 2016 14,366.3 5,569 804,824 5,169 (92.8%) 2,327 (41.8%) 55 (1.0%) 617 (11.1%) 540 (9.7%) 5,133,810 nm 2.58 hours, 921 nm
56 June 2016 14,158.0 5,363 802,786 4,960 (92.5%) 2,227 (41.5%) 48 (0.9%) 523 (9.8%) 608 (11.3%) 5,030,836 nm 2.64 hours, 938 nm
57 May 2016 15,707.3 6,141 858,327 5,790 (94.3%) 2,469 (40.2%) 51 (0.8%) 709 (11.5%) 667 (10.9%) 5,613,113 nm 2.56 hours, 913 nm
58 April 2016 14,592.4 5,661 798,410 5,332 (94.2%) 2,276 (40.2%) 58 (1.0%) 560 (9.9%) 606 (10.7%) 5,155,149 nm 2.58 hours, 910 nm
59 March 2016 15,629.4 6,045 852,114 5,660 (93.6%) 2,365 (39.1%) 61 (1.0%) 614 (10.2%) 534 (8.8%) 5,467,055 nm 2.59 hours, 904 nm
60 February 2016 15,114.6 6,007 812,000 5,666 (94.3%) 2,398 (39.9%) 89 (1.5%) 664 (11.1%) 528 (8.8%) 5,271,914 nm 2.52 hours, 877 nm
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v9.1) Copyright © 2004 - 2021 Global Virtual Airlines Group. All Rights Reserved. (Build 770.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.