Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS ONLINE HISTORIC DISPATCH SIMBRIEF TOUR DISTANCE AVERAGE
1 September 2023 7,211.7 2,554 327,540 2,416 (94.6%) 980 (38.4%) 219 (8.6%) 60 (2.3%) 197 (7.7%) 263 (10.3%) 2,586,344 nm 2.82 hours, 1,012 nm
2 August 2023 10,768.5 3,874 510,475 3,677 (94.9%) 1,243 (32.1%) 425 (11.0%) 185 (4.8%) 213 (5.5%) 511 (13.2%) 3,808,833 nm 2.78 hours, 983 nm
3 July 2023 11,006.1 3,878 524,094 3,667 (94.6%) 1,357 (35.0%) 287 (7.4%) 214 (5.5%) 214 (5.5%) 619 (16.0%) 3,915,855 nm 2.84 hours, 1,010 nm
4 June 2023 10,145.0 3,545 475,048 3,320 (93.7%) 1,176 (33.2%) 218 (6.1%) 168 (4.7%) 239 (6.7%) 726 (20.5%) 3,589,352 nm 2.86 hours, 1,012 nm
5 May 2023 10,844.9 3,962 518,622 3,720 (93.9%) 1,525 (38.5%) 294 (7.4%) 221 (5.6%) 317 (8.0%) 985 (24.9%) 3,757,494 nm 2.74 hours, 948 nm
6 April 2023 11,126.3 4,149 542,298 3,932 (94.8%) 1,519 (36.6%) 359 (8.7%) 173 (4.2%) 284 (6.8%) 1,214 (29.3%) 3,806,583 nm 2.68 hours, 917 nm
7 March 2023 11,569.1 4,825 598,358 4,534 (94.0%) 1,675 (34.7%) 451 (9.3%) 152 (3.2%) 323 (6.7%) 1,657 (34.3%) 3,838,426 nm 2.40 hours, 795 nm
8 February 2023 10,819.1 3,944 523,765 3,622 (91.8%) 1,281 (32.5%) 374 (9.5%) 230 (5.8%) 454 (11.5%) 162 (4.1%) 3,727,831 nm 2.74 hours, 945 nm
9 January 2023 12,501.9 4,599 594,712 4,213 (91.6%) 1,491 (32.4%) 499 (10.9%) 331 (7.2%) 438 (9.5%) 290 (6.3%) 4,277,760 nm 2.72 hours, 930 nm
10 December 2022 11,665.3 4,235 542,424 3,892 (91.9%) 1,359 (32.1%) 595 (14.0%) 248 (5.9%) 226 (5.3%) 520 (12.3%) 3,993,206 nm 2.75 hours, 943 nm
11 November 2022 10,184.8 3,851 482,477 3,513 (91.2%) 1,262 (32.8%) 528 (13.7%) 121 (3.1%) 137 (3.6%) 810 (21.0%) 3,410,625 nm 2.64 hours, 885 nm
12 October 2022 10,166.2 4,087 506,022 3,795 (92.9%) 1,571 (38.4%) 261 (6.4%) 245 (6.0%) 82 (2.0%) 1,185 (29.0%) 3,426,034 nm 2.49 hours, 838 nm
13 September 2022 9,675.4 3,499 459,891 3,206 (91.6%) 1,386 (39.6%) 294 (8.4%) 226 (6.5%) 44 (1.3%) 478 (13.7%) 3,396,726 nm 2.77 hours, 971 nm
14 August 2022 9,930.5 3,534 467,633 3,200 (90.5%) 1,103 (31.2%) 406 (11.5%) 215 (6.1%) 0 (0.0%) 240 (6.8%) 3,451,557 nm 2.81 hours, 976 nm
15 July 2022 10,139.0 3,610 478,836 3,351 (92.8%) 1,169 (32.4%) 294 (8.1%) 172 (4.8%) 0 (0.0%) 251 (7.0%) 3,535,810 nm 2.81 hours, 979 nm
16 June 2022 9,236.4 3,313 459,321 3,076 (92.8%) 956 (28.9%) 316 (9.5%) 97 (2.9%) 0 (0.0%) 254 (7.7%) 3,264,039 nm 2.79 hours, 985 nm
17 May 2022 11,111.0 3,864 550,267 3,632 (94.0%) 1,220 (31.6%) 248 (6.4%) 114 (3.0%) 0 (0.0%) 377 (9.8%) 3,893,319 nm 2.88 hours, 1,007 nm
18 April 2022 10,740.1 3,498 506,413 3,239 (92.6%) 1,144 (32.7%) 336 (9.6%) 168 (4.8%) 0 (0.0%) 383 (10.9%) 3,898,640 nm 3.07 hours, 1,114 nm
19 March 2022 11,266.0 4,175 570,027 3,860 (92.5%) 1,518 (36.4%) 411 (9.8%) 276 (6.6%) 0 (0.0%) 850 (20.4%) 3,914,825 nm 2.70 hours, 938 nm
20 February 2022 11,901.0 4,653 611,216 4,398 (94.5%) 1,673 (36.0%) 403 (8.7%) 294 (6.3%) 0 (0.0%) 1,462 (31.4%) 4,104,044 nm 2.56 hours, 882 nm
21 January 2022 13,899.3 5,135 666,189 4,746 (92.4%) 1,899 (37.0%) 333 (6.5%) 208 (4.1%) 0 (0.0%) 690 (13.4%) 4,818,186 nm 2.71 hours, 938 nm
22 December 2021 11,442.6 4,088 554,857 3,757 (91.9%) 1,428 (34.9%) 283 (6.9%) 168 (4.1%) 0 (0.0%) 0 (0.0%) 3,925,671 nm 2.80 hours, 960 nm
23 November 2021 10,064.2 3,588 484,611 3,274 (91.2%) 1,322 (36.8%) 289 (8.1%) 147 (4.1%) 0 (0.0%) 0 (0.0%) 3,482,514 nm 2.80 hours, 970 nm
24 October 2021 10,726.5 3,694 518,978 3,337 (90.3%) 1,411 (38.2%) 255 (6.9%) 135 (3.7%) 0 (0.0%) 0 (0.0%) 3,782,216 nm 2.90 hours, 1,024 nm
25 September 2021 10,368.9 3,591 533,152 3,284 (91.5%) 1,382 (38.5%) 260 (7.2%) 91 (2.5%) 0 (0.0%) 0 (0.0%) 3,723,782 nm 2.89 hours, 1,037 nm
26 August 2021 10,638.9 3,722 547,479 3,452 (92.7%) 1,343 (36.1%) 275 (7.4%) 129 (3.5%) 0 (0.0%) 0 (0.0%) 3,780,512 nm 2.86 hours, 1,015 nm
27 July 2021 9,350.9 3,436 456,924 3,181 (92.6%) 1,268 (36.9%) 296 (8.6%) 127 (3.7%) 0 (0.0%) 0 (0.0%) 3,304,408 nm 2.72 hours, 961 nm
28 June 2021 9,972.0 3,633 498,714 3,390 (93.3%) 1,355 (37.3%) 241 (6.6%) 115 (3.2%) 0 (0.0%) 0 (0.0%) 3,544,057 nm 2.74 hours, 975 nm
29 May 2021 11,304.5 4,071 562,573 3,780 (92.9%) 1,471 (36.1%) 223 (5.5%) 158 (3.9%) 0 (0.0%) 0 (0.0%) 4,016,539 nm 2.78 hours, 986 nm
30 April 2021 11,258.1 4,040 533,914 3,775 (93.4%) 1,400 (34.7%) 227 (5.6%) 115 (2.8%) 0 (0.0%) 0 (0.0%) 4,020,363 nm 2.79 hours, 995 nm
31 March 2021 12,686.4 4,256 624,051 3,934 (92.4%) 1,570 (36.9%) 199 (4.7%) 104 (2.4%) 0 (0.0%) 0 (0.0%) 4,572,499 nm 2.98 hours, 1,074 nm
32 February 2021 12,489.9 4,480 637,568 4,151 (92.7%) 1,704 (38.0%) 316 (7.1%) 107 (2.4%) 0 (0.0%) 0 (0.0%) 4,426,051 nm 2.79 hours, 987 nm
33 January 2021 14,931.8 5,217 728,624 4,872 (93.4%) 2,107 (40.4%) 367 (7.0%) 122 (2.3%) 0 (0.0%) 0 (0.0%) 5,301,827 nm 2.86 hours, 1,016 nm
34 December 2020 14,172.0 4,922 720,984 4,663 (94.7%) 2,117 (43.0%) 270 (5.5%) 111 (2.3%) 0 (0.0%) 0 (0.0%) 5,015,036 nm 2.88 hours, 1,018 nm
35 November 2020 13,625.9 4,628 660,232 4,376 (94.6%) 1,824 (39.4%) 212 (4.6%) 128 (2.8%) 0 (0.0%) 0 (0.0%) 4,903,771 nm 2.94 hours, 1,059 nm
36 October 2020 11,843.7 4,070 579,433 3,767 (92.6%) 1,612 (39.6%) 208 (5.1%) 184 (4.5%) 0 (0.0%) 0 (0.0%) 4,263,568 nm 2.91 hours, 1,047 nm
37 September 2020 10,807.1 3,810 535,195 3,567 (93.6%) 1,506 (39.5%) 193 (5.1%) 139 (3.6%) 0 (0.0%) 0 (0.0%) 3,878,715 nm 2.84 hours, 1,018 nm
38 August 2020 11,460.1 4,246 569,382 3,922 (92.4%) 1,714 (40.4%) 254 (6.0%) 180 (4.2%) 0 (0.0%) 0 (0.0%) 4,112,918 nm 2.70 hours, 968 nm
39 July 2020 11,803.9 4,695 635,843 4,418 (94.1%) 1,891 (40.3%) 309 (6.6%) 176 (3.7%) 0 (0.0%) 0 (0.0%) 4,163,054 nm 2.51 hours, 886 nm
40 June 2020 12,433.3 4,769 657,475 4,459 (93.5%) 2,166 (45.4%) 363 (7.6%) 168 (3.5%) 0 (0.0%) 0 (0.0%) 4,430,767 nm 2.61 hours, 929 nm
41 May 2020 16,139.9 5,906 797,551 5,541 (93.8%) 2,455 (41.6%) 365 (6.2%) 281 (4.8%) 0 (0.0%) 0 (0.0%) 5,712,089 nm 2.73 hours, 966 nm
42 April 2020 18,132.8 6,460 854,800 5,973 (92.5%) 2,614 (40.5%) 427 (6.6%) 380 (5.9%) 0 (0.0%) 0 (0.0%) 6,365,798 nm 2.81 hours, 985 nm
43 March 2020 14,248.2 5,264 694,428 4,894 (93.0%) 1,920 (36.5%) 298 (5.7%) 311 (5.9%) 0 (0.0%) 0 (0.0%) 4,940,644 nm 2.71 hours, 938 nm
44 February 2020 10,914.8 4,131 565,291 3,843 (93.0%) 1,571 (38.0%) 323 (7.8%) 264 (6.4%) 0 (0.0%) 0 (0.0%) 3,791,160 nm 2.64 hours, 918 nm
45 January 2020 11,964.5 4,669 615,605 4,384 (93.9%) 1,811 (38.8%) 428 (9.2%) 286 (6.1%) 0 (0.0%) 0 (0.0%) 4,072,395 nm 2.56 hours, 872 nm
46 December 2019 11,103.3 4,327 580,042 3,969 (91.7%) 1,653 (38.2%) 390 (9.0%) 210 (4.9%) 0 (0.0%) 0 (0.0%) 3,780,864 nm 2.57 hours, 873 nm
47 November 2019 10,546.5 4,216 541,732 3,954 (93.8%) 1,582 (37.5%) 510 (12.1%) 254 (6.0%) 0 (0.0%) 0 (0.0%) 3,605,904 nm 2.50 hours, 855 nm
48 October 2019 10,501.0 3,749 523,039 3,479 (92.8%) 1,408 (37.6%) 329 (8.8%) 193 (5.1%) 0 (0.0%) 0 (0.0%) 3,780,087 nm 2.80 hours, 1,008 nm
49 September 2019 10,801.2 3,950 533,828 3,663 (92.7%) 1,463 (37.0%) 306 (7.7%) 224 (5.7%) 0 (0.0%) 0 (0.0%) 3,863,424 nm 2.73 hours, 978 nm
50 August 2019 9,450.2 3,805 490,019 3,589 (94.3%) 1,399 (36.8%) 281 (7.4%) 194 (5.1%) 0 (0.0%) 0 (0.0%) 3,312,323 nm 2.48 hours, 870 nm
51 July 2019 10,164.3 3,958 529,231 3,718 (93.9%) 1,285 (32.5%) 346 (8.7%) 273 (6.9%) 0 (0.0%) 0 (0.0%) 3,558,084 nm 2.57 hours, 899 nm
52 June 2019 10,078.1 3,599 491,741 3,414 (94.9%) 1,216 (33.8%) 283 (7.9%) 239 (6.6%) 0 (0.0%) 0 (0.0%) 3,514,781 nm 2.80 hours, 976 nm
53 May 2019 10,966.9 3,944 548,012 3,718 (94.3%) 1,208 (30.6%) 254 (6.4%) 228 (5.8%) 0 (0.0%) 0 (0.0%) 3,893,071 nm 2.78 hours, 986 nm
54 April 2019 10,453.8 3,873 527,198 3,708 (95.7%) 1,262 (32.6%) 304 (7.8%) 246 (6.4%) 0 (0.0%) 0 (0.0%) 3,680,027 nm 2.70 hours, 950 nm
55 March 2019 12,665.3 4,720 624,456 4,503 (95.4%) 1,410 (29.9%) 418 (8.9%) 305 (6.5%) 0 (0.0%) 0 (0.0%) 4,386,324 nm 2.68 hours, 929 nm
56 February 2019 11,360.1 4,413 575,295 4,160 (94.3%) 1,509 (34.2%) 363 (8.2%) 336 (7.6%) 0 (0.0%) 0 (0.0%) 3,897,810 nm 2.57 hours, 883 nm
57 January 2019 13,975.8 5,382 714,476 5,065 (94.1%) 1,912 (35.5%) 528 (9.8%) 458 (8.5%) 0 (0.0%) 0 (0.0%) 4,871,848 nm 2.60 hours, 905 nm
58 December 2018 12,529.7 4,847 649,013 4,616 (95.2%) 1,601 (33.0%) 495 (10.2%) 495 (10.2%) 0 (0.0%) 0 (0.0%) 4,409,517 nm 2.59 hours, 909 nm
59 November 2018 10,888.6 4,537 621,432 4,340 (95.7%) 1,537 (33.9%) 417 (9.2%) 557 (12.3%) 0 (0.0%) 0 (0.0%) 3,709,043 nm 2.40 hours, 817 nm
60 October 2018 11,716.3 4,615 635,056 4,374 (94.8%) 1,478 (32.0%) 369 (8.0%) 583 (12.6%) 0 (0.0%) 0 (0.0%) 4,072,511 nm 2.54 hours, 882 nm
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v11.1) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 885.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.