Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities

The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%).

Delta Virtual Airlines LANDING STATISTICS TOP PILOTS WITH A MINIMUM OF FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION AVG. SCORE
1 Bill Jacobs Captain, B757-200 42 104.5 -261.67 ft/min 49.78 ft/min 1344 ft 112.9 ft 96.07
2 Jim Rose Senior Captain, B737-800 38 150.5 -251.50 ft/min 58.25 ft/min 1334 ft 132.4 ft 95.85
3 James Stone Senior Captain, MD-11 38 344.1 -280.53 ft/min 49.13 ft/min 1306 ft 263.9 ft 93.78
4 James Colson Captain, A330-300 59 56.9 -289.90 ft/min 79.93 ft/min 1293 ft 244.6 ft 92.51
5 Steven Jones Captain, B737-800 13 73.5 -272.15 ft/min 109.24 ft/min 1330 ft 236.6 ft 91.69
6 Dimitry Karalov Captain, B777-200 11 25.8 -255.64 ft/min 72.90 ft/min 542 ft 2470.7 ft 91.38
7 Brett Pilkerton Captain, B777-200 26 61.4 -313.69 ft/min 83.89 ft/min 1356 ft 243.1 ft 91.35
8 Zach Taylor Captain, A350-900 25 134.3 -248.48 ft/min 72.68 ft/min 1419 ft 314.4 ft 91.24
9 Charles Watts Captain, B767-300 53 42.8 -230.75 ft/min 78.76 ft/min 1432 ft 316.6 ft 90.86
10 Amon Schneider Captain, A330-300 18 49.9 -293.33 ft/min 93.62 ft/min 1326 ft 377.6 ft 89.15
11 Richard Walsh Senior Captain, A320 30 52.1 -235.27 ft/min 86.52 ft/min 1585 ft 315.6 ft 89.09
12 Wesley Kelly Captain, B777-200 32 40.1 -269.06 ft/min 89.40 ft/min 1400 ft 445.5 ft 88.86
13 James Bridges Jr Captain, B757-200 26 72.6 -250.15 ft/min 99.49 ft/min 1510 ft 397.8 ft 88.78
14 Raymond Stone Captain, A350-900 23 55.1 -277.57 ft/min 82.55 ft/min 1087 ft 446.7 ft 88.40
15 Jeff Monson Senior Captain, B777-200 20 117.1 -156.95 ft/min 63.40 ft/min 1444 ft 346.4 ft 88.36
16 Eric Haack Senior Captain, B777-200 25 111.3 -222.00 ft/min 84.81 ft/min 1380 ft 456.9 ft 88.16
17 Brian Corwin Senior Captain, B737-800 47 189.4 -336.98 ft/min 123.66 ft/min 1426 ft 332.3 ft 87.30
18 David Hartley Captain, B777-200 20 55.1 -283.65 ft/min 90.57 ft/min 1324 ft 570.2 ft 87.16
19 Josh Martin Captain, B737-800 13 42.0 -261.00 ft/min 125.05 ft/min 1381 ft 391.7 ft 87.01
20 Eric Tombaugh Captain, A320 10 12.7 -263.90 ft/min 94.65 ft/min 1601 ft 374.0 ft 86.71
21 Hans-Ulrich Zimmermann Captain, DC-6 22 28.3 -243.59 ft/min 78.08 ft/min 1642 ft 507.5 ft 86.50
22 Bervick Deculus Captain, B737-800 32 106.6 -328.22 ft/min 118.98 ft/min 1467 ft 407.9 ft 86.31
23 Chase Parker First Officer, A350-900 11 118.7 -258.27 ft/min 71.85 ft/min 1718 ft 367.3 ft 86.20
24 Yeshaya Feigenbaum Captain, B777-200 24 160.1 -217.21 ft/min 102.61 ft/min 1653 ft 409.0 ft 85.75
25 Marc Ter Heide Captain, B757-200 10 36.3 -367.30 ft/min 57.50 ft/min 1590 ft 350.3 ft 85.71
26 Florin Marinache Captain, B777-200 11 83.0 -321.73 ft/min 97.84 ft/min 1363 ft 541.9 ft 85.27
27 Joe Porter Senior Captain, B737-800 17 39.9 -223.59 ft/min 91.93 ft/min 1478 ft 632.8 ft 85.09
28 Justin Taylor Senior Captain, A350-900 28 60.0 -250.75 ft/min 110.16 ft/min 1651 ft 526.8 ft 84.83
29 Sheldon Paprota Captain, A320 13 20.1 -244.00 ft/min 79.26 ft/min 2167 ft 1858.6 ft 84.40
30 Michael Willis Senior Captain, B737-800 25 186.3 -312.44 ft/min 118.74 ft/min 1331 ft 954.5 ft 84.26
31 Craig Paul Captain, A330-300 15 46.1 -330.53 ft/min 123.51 ft/min 1425 ft 566.7 ft 83.74
32 John Hankey Captain, MD-88 12 34.7 -156.00 ft/min 76.30 ft/min 1735 ft 466.2 ft 83.53
33 Danny Evans Senior Captain, B777-200 32 95.4 -271.56 ft/min 122.25 ft/min 1602 ft 665.9 ft 83.48
34 Miguel Torres Captain, A330-300 16 36.3 -338.38 ft/min 172.07 ft/min 1525 ft 442.2 ft 83.43
35 Ali Chapel Captain, B777-200 14 40.0 -246.93 ft/min 90.52 ft/min 1744 ft 521.3 ft 83.19
36 Adolfo Alvarez Captain, B747-400 10 99.5 -369.70 ft/min 71.24 ft/min 1563 ft 525.2 ft 82.99
37 Pascal Doppmann Captain, A330-300 11 42.5 -335.73 ft/min 85.32 ft/min 1550 ft 618.2 ft 82.95
38 Chuong Nguyen Senior Captain, A350-900 29 300.4 -363.62 ft/min 137.60 ft/min 1628 ft 1172.4 ft 81.75
39 Perez Howson Senior Captain, B757-200 21 61.4 -250.90 ft/min 79.12 ft/min 1917 ft 421.6 ft 81.72
40 Josh Burr Captain, B777-200 22 166.6 -216.91 ft/min 120.91 ft/min 1806 ft 487.5 ft 81.11
41 Andres Honegger Assistant Chief Pilot, B757-200 19 45.9 -313.74 ft/min 137.80 ft/min 1823 ft 1058.9 ft 80.29
42 William Craven Captain, B777-200 10 120.4 -207.20 ft/min 46.38 ft/min 1818 ft 648.6 ft 80.02
43 David Reid Captain, B757-200 20 31.7 -361.20 ft/min 105.39 ft/min 1618 ft 567.4 ft 80.00
44 Thiago Braga Senior Captain, B777-200 23 33.8 -373.30 ft/min 184.97 ft/min 1520 ft 571.4 ft 79.94
45 Marc Neal Captain, A350-900 32 320.4 -290.31 ft/min 84.87 ft/min 1989 ft 1260.3 ft 79.80
46 Anthony Kring Captain, B777-200 18 88.4 -300.78 ft/min 83.28 ft/min 1944 ft 561.5 ft 79.69
47 Samuel Sculerati Captain, B757-200 18 38.7 -271.50 ft/min 101.92 ft/min 1995 ft 642.4 ft 79.32
48 Marc Stanford Captain, A320 12 87.5 -223.75 ft/min 97.35 ft/min 1999 ft 280.9 ft 79.15
49 Rudy Harder Captain, B777-200 29 300.1 -247.48 ft/min 134.14 ft/min 1921 ft 527.5 ft 77.88
50 David Keech Senior Captain, B727-200 10 11.3 -476.20 ft/min 195.09 ft/min 1043 ft 332.7 ft 77.00
 
Progress Spinner


Delta Virtual Airlines 2006 (Golgotha v12.5) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 1001)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.