Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%).

Delta Virtual Airlines LANDING STATISTICS TOP PILOTS WITH A MINIMUM OF FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION AVG. SCORE
1 Bill Jacobs Captain, B757-200 60 150.3 -251.17 ft/min 41.37 ft/min 1363 ft 159.8 ft 95.77
2 Jim Rose Senior Captain, B737-800 78 239.5 -253.31 ft/min 76.94 ft/min 1348 ft 191.0 ft 94.09
3 Marty Rackley Captain, L-1011-100 10 20.9 -312.90 ft/min 84.69 ft/min 1147 ft 233.0 ft 91.81
4 Francisco Ruiz Captain, A320 12 23.8 -230.83 ft/min 73.27 ft/min 1391 ft 367.3 ft 91.18
5 Austin Nelson Captain, B717-200 18 34.0 -257.50 ft/min 80.49 ft/min 1447 ft 281.3 ft 90.93
6 Steven Jones Captain, B777-200 10 20.0 -223.60 ft/min 50.34 ft/min 1490 ft 359.6 ft 90.85
7 William Eberhart Captain, B777-200 17 31.6 -260.41 ft/min 84.58 ft/min 1465 ft 279.8 ft 90.76
8 Justin Lawrence Captain, A320 10 29.3 -209.80 ft/min 87.10 ft/min 1517 ft 263.7 ft 90.27
9 Jay Carey Captain, B777-200 35 54.8 -217.14 ft/min 68.05 ft/min 1410 ft 448.2 ft 89.94
10 Jim Daigneau Senior Captain, DC-6 12 14.8 -240.58 ft/min 94.22 ft/min 1364 ft 399.3 ft 89.49
11 Eric Haack Senior Captain, B777-200 42 114.1 -274.90 ft/min 101.32 ft/min 1211 ft 383.7 ft 89.14
12 Dimitry Karalov Captain, B777-200 19 50.5 -287.58 ft/min 111.05 ft/min 1336 ft 352.6 ft 89.10
13 Sheldon Paprota Captain, A320 24 47.7 -270.21 ft/min 87.46 ft/min 1571 ft 320.6 ft 88.97
14 James Stone Senior Captain, MD-11 100 511.2 -308.11 ft/min 103.25 ft/min 1394 ft 454.3 ft 88.12
15 James Colson Captain, A330-300 109 105.7 -222.28 ft/min 95.22 ft/min 1544 ft 354.1 ft 88.01
16 David Hartley Captain, A350-900 46 290.9 -254.93 ft/min 106.73 ft/min 1491 ft 386.2 ft 88.00
17 Jeff Monson Senior Captain, B777-200 26 166.8 -158.92 ft/min 46.73 ft/min 2009 ft 2918.8 ft 87.44
18 Raymond Barrant Captain, A330-300 15 34.6 -240.47 ft/min 64.97 ft/min 1294 ft 592.3 ft 87.42
19 Josh Schall Captain, B777-200 13 20.8 -238.54 ft/min 112.47 ft/min 1611 ft 391.2 ft 86.75
20 Florin Marinache Captain, B777-200 11 84.6 -324.55 ft/min 129.34 ft/min 1288 ft 347.4 ft 86.73
21 Gustavo Moraes Captain, A320 24 70.2 -255.46 ft/min 118.86 ft/min 1310 ft 528.7 ft 86.62
22 Michael Willis Senior Captain, B737-800 34 117.4 -169.56 ft/min 93.93 ft/min 1427 ft 438.4 ft 86.53
23 Bervick Deculus Captain, B737-800 38 124.9 -279.66 ft/min 90.31 ft/min 1632 ft 520.3 ft 86.53
24 Matthew Whitaker Chief Pilot, ERJ-170 91 334.3 -265.69 ft/min 106.76 ft/min 1402 ft 642.8 ft 86.52
25 Brett Pilkerton Captain, B777-200 35 71.9 -334.91 ft/min 94.68 ft/min 1406 ft 391.5 ft 86.48
26 Gary Price Assistant Chief Pilot, A330-300 24 116.9 -343.04 ft/min 105.56 ft/min 1553 ft 351.4 ft 86.09
27 Amon Schneider Captain, A330-300 27 49.1 -272.07 ft/min 121.98 ft/min 1395 ft 543.5 ft 86.02
28 Chase Parker Captain, DC-6 49 107.1 -240.33 ft/min 97.20 ft/min 1652 ft 412.3 ft 85.72
29 Adolfo Alvarez Captain, B747-400 13 107.1 -319.38 ft/min 102.17 ft/min 1581 ft 665.5 ft 85.70
30 Joe Porter Senior Captain, B737-800 20 45.6 -253.55 ft/min 116.86 ft/min 1418 ft 523.9 ft 85.54
31 George Zhukov Captain, B747-400 28 71.8 -252.46 ft/min 120.31 ft/min 1610 ft 662.1 ft 85.41
32 Alexander Reed Captain, A320 11 16.7 -221.55 ft/min 78.27 ft/min 1765 ft 385.2 ft 85.40
33 Andreas Sippel Captain, B737-800 10 20.7 -238.40 ft/min 74.07 ft/min 1758 ft 480.3 ft 85.35
34 Andrew Ribeiro Captain, B757-200 30 35.9 -276.37 ft/min 116.28 ft/min 1361 ft 548.8 ft 85.21
35 Connor Anderson First Officer, A330-300 22 65.8 -150.68 ft/min 51.26 ft/min 1678 ft 353.7 ft 84.63
36 Marc Ter Heide Captain, B757-200 24 75.6 -296.29 ft/min 143.55 ft/min 1544 ft 413.3 ft 84.40
37 Christopher Grimm Captain, A320 16 11.3 -301.62 ft/min 99.03 ft/min 1667 ft 1066.9 ft 84.24
38 Raymond Stone Captain, A350-900 36 64.1 -324.72 ft/min 97.34 ft/min 1092 ft 1388.8 ft 84.18
39 Bruno Israel Chief Pilot, EMB-120 26 35.4 -183.77 ft/min 115.06 ft/min 1594 ft 588.1 ft 84.16
40 Hans-Ulrich Zimmermann Captain, DC-6 17 21.3 -285.24 ft/min 135.40 ft/min 1437 ft 613.8 ft 83.75
41 Peter Tiatto Senior Captain, L-1011-100 53 264.7 -295.81 ft/min 88.64 ft/min 1806 ft 862.0 ft 83.72
42 Brian Corwin Senior Captain, B737-800 53 108.8 -268.47 ft/min 151.92 ft/min 1601 ft 498.3 ft 83.60
43 Anthony Kring Captain, A320 50 120.4 -307.00 ft/min 113.34 ft/min 1458 ft 552.0 ft 83.45
44 Trey Daniel Captain, B747-400 13 44.6 -349.77 ft/min 139.41 ft/min 1465 ft 486.7 ft 83.41
45 Lars Erik Evensen Captain, A350-900 40 235.4 -283.75 ft/min 86.91 ft/min 1699 ft 709.4 ft 83.36
46 Graham Ritz Captain, B747-400 14 27.6 -217.14 ft/min 83.56 ft/min 1728 ft 592.6 ft 83.29
47 Kris Goodrich Chief Pilot, MD-11 38 183.9 -305.08 ft/min 147.11 ft/min 1399 ft 583.8 ft 83.25
48 Danny Evans Senior Captain, B777-200 18 32.4 -257.00 ft/min 125.13 ft/min 1448 ft 816.8 ft 83.14
49 Yeshaya Feigenbaum Captain, B777-200 27 123.1 -228.37 ft/min 125.31 ft/min 1739 ft 365.8 ft 83.12
50 Wesley Kelly Captain, B777-200 51 77.1 -286.04 ft/min 135.03 ft/min 1481 ft 765.5 ft 83.02
 
Progress Spinner


Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 976.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.