Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%).

Delta Virtual Airlines LANDING STATISTICS TOP PILOTS WITH A MINIMUM OF FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION AVG. SCORE
1 Jim Rose Senior Captain, B737-800 47 143.9 -247.06 ft/min 66.93 ft/min 1330 ft 179.1 ft 95.03
2 Bill Jacobs Captain, B757-200 31 66.7 -233.97 ft/min 53.39 ft/min 1414 ft 213.1 ft 94.08
3 Keith Braley Captain, B737-800 11 30.2 -241.82 ft/min 89.27 ft/min 1420 ft 230.7 ft 92.07
4 James Stone Senior Captain, MD-11 97 544.2 -269.99 ft/min 91.63 ft/min 1388 ft 798.5 ft 90.62
5 Eric Haack Senior Captain, B777-200 47 142.8 -231.30 ft/min 63.42 ft/min 1384 ft 468.1 ft 90.15
6 Chris Hannigan Senior Captain, B747-400 10 10.7 -229.80 ft/min 126.63 ft/min 1279 ft 293.6 ft 89.38
7 Zach Taylor Captain, A350-900 41 76.0 -298.73 ft/min 107.67 ft/min 1401 ft 335.6 ft 88.91
8 George Zhukov Captain, B747-400 24 40.5 -247.92 ft/min 103.48 ft/min 1416 ft 473.9 ft 87.66
9 Brett Pilkerton Captain, B737-800 30 98.2 -310.70 ft/min 106.32 ft/min 1335 ft 415.7 ft 87.39
10 Sammy Negron Captain, B777-200 18 58.6 -290.72 ft/min 110.56 ft/min 1493 ft 402.6 ft 87.32
11 Gary Maple Captain, B737-800 20 23.5 -161.40 ft/min 39.27 ft/min 1442 ft 434.4 ft 87.24
12 Adolfo Alvarez Captain, B747-400 16 164.6 -331.69 ft/min 112.19 ft/min 1491 ft 344.5 ft 87.02
13 Wesley Kelly Captain, B777-200 29 28.9 -271.48 ft/min 119.18 ft/min 1477 ft 589.3 ft 86.55
14 Marty Rackley Captain, L-1011-100 18 21.4 -253.56 ft/min 156.46 ft/min 1360 ft 395.6 ft 86.23
15 Josh Evans First Officer, A330-300 24 95.6 -274.00 ft/min 117.24 ft/min 1566 ft 418.8 ft 86.10
16 Raymond Stone First Officer, A350-900 41 51.4 -341.98 ft/min 93.56 ft/min 937 ft 356.8 ft 85.74
17 Tyrone James Captain, B737-800 11 41.7 -175.27 ft/min 82.13 ft/min 1480 ft 469.2 ft 85.60
18 Paul Varney Captain, B757-200 48 23.8 -368.81 ft/min 164.36 ft/min 1212 ft 333.2 ft 85.41
19 Dimitry Karalov Captain, B777-200 12 21.4 -390.42 ft/min 92.20 ft/min 1245 ft 397.4 ft 85.37
20 David Hartley Captain, A350-900 48 208.3 -209.29 ft/min 84.79 ft/min 1620 ft 527.1 ft 85.21
21 Ifeaye Murray Captain, B747-400 12 26.7 -236.50 ft/min 66.39 ft/min 1780 ft 418.6 ft 85.17
22 Aaron Large Captain, B757-200 42 106.2 -245.74 ft/min 103.49 ft/min 1687 ft 472.7 ft 84.61
23 Florin Marinache Captain, B777-200 22 221.1 -335.41 ft/min 122.03 ft/min 1651 ft 1200.9 ft 84.57
24 Chris Kennedy First Officer, A330-300 28 33.9 -300.50 ft/min 181.14 ft/min 1280 ft 396.6 ft 84.42
25 Jeff Monson Senior Captain, B777-200 22 140.1 -153.23 ft/min 54.94 ft/min 1722 ft 918.0 ft 84.29
26 Matthew Whitaker Chief Pilot, ERJ-170 65 86.2 -340.38 ft/min 139.59 ft/min 1154 ft 1222.9 ft 84.26
27 Dave Malinowski Captain, A350-900 16 83.2 -339.25 ft/min 132.07 ft/min 1512 ft 420.5 ft 84.16
28 Jason Gravitt Captain, MD-11 33 74.9 -261.85 ft/min 105.34 ft/min 1487 ft 686.0 ft 83.85
29 Josh Burr Captain, B777-200 16 226.7 -234.12 ft/min 102.71 ft/min 767 ft 3403.3 ft 83.84
30 Davor Kusec Captain, B737-800 23 48.7 -208.74 ft/min 81.85 ft/min 1619 ft 622.3 ft 83.59
31 James Colson Captain, A330-300 10 10.5 -212.60 ft/min 70.90 ft/min 1844 ft 382.8 ft 83.43
32 Thiago Braga Senior Captain, B777-200 12 19.5 -293.17 ft/min 128.04 ft/min 1564 ft 809.1 ft 83.41
33 Marc Neal Captain, A350-900 41 80.5 -240.95 ft/min 86.63 ft/min 1785 ft 549.0 ft 83.38
34 Matthew Calsada Captain, A350-900 29 187.2 -309.69 ft/min 111.24 ft/min 1631 ft 495.3 ft 83.28
35 Jay Carey Captain, B777-200 24 47.8 -304.83 ft/min 121.79 ft/min 1583 ft 537.2 ft 82.99
36 Tim Knight Senior Captain, DC-6 17 64.1 -395.88 ft/min 159.77 ft/min 1361 ft 332.5 ft 82.88
37 Zdenda Linhart Captain, B757-200 10 18.3 -191.30 ft/min 108.54 ft/min 1781 ft 716.7 ft 82.75
38 Travis Renton Captain, B757-200 17 18.5 -351.71 ft/min 140.70 ft/min 1300 ft 566.1 ft 82.65
39 Francisco Ruiz Captain, A320 24 71.6 -270.83 ft/min 100.73 ft/min 2274 ft 1933.9 ft 82.32
40 Michael Willis Senior Captain, B737-800 22 23.8 -157.73 ft/min 117.71 ft/min 1552 ft 497.5 ft 82.16
41 Danny Evans Senior Captain, B777-200 19 58.6 -222.79 ft/min 95.34 ft/min 1700 ft 740.5 ft 82.09
42 Amon Schneider Captain, A330-300 27 36.7 -323.22 ft/min 140.70 ft/min 1134 ft 682.0 ft 82.02
43 Alex Schlesinger Senior Captain, A350-900 12 41.3 -334.17 ft/min 125.84 ft/min 1357 ft 814.9 ft 81.88
44 Peter Tiatto Senior Captain, L-1011-100 35 85.7 -293.83 ft/min 115.76 ft/min 1707 ft 676.3 ft 81.84
45 Bervick Deculus Captain, B737-800 76 206.7 -368.79 ft/min 128.07 ft/min 1451 ft 569.7 ft 81.74
46 Ronald Williams Captain, A330-300 23 23.4 -301.17 ft/min 110.83 ft/min 1866 ft 707.2 ft 81.73
47 Luke Kolin Senior Captain, MD-11 11 45.8 -309.82 ft/min 121.08 ft/min 1632 ft 639.4 ft 81.63
48 John Hankey First Officer, A330-300 20 53.6 -157.90 ft/min 76.56 ft/min 1819 ft 441.7 ft 81.49
49 Craig Trudell Chief Pilot, DC-6 32 43.4 -260.66 ft/min 118.90 ft/min 1653 ft 663.5 ft 80.87
50 Marc Ter Heide Captain, B757-200 12 41.1 -297.42 ft/min 122.11 ft/min 1659 ft 570.4 ft 80.74
 


Delta Virtual Airlines 2006 (Golgotha v12.1) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 961)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.