Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities

The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%).

Delta Virtual Airlines LANDING STATISTICS TOP PILOTS WITH A MINIMUM OF FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION AVG. SCORE
1 Bill Jacobs Captain, B757-200 33 55.2 -228.52 ft/min 38.98 ft/min 1269 ft 152.6 ft 96.02
2 Jim Rose Senior Captain, B737-800 53 113.0 -262.57 ft/min 62.30 ft/min 880 ft 3086.6 ft 93.75
3 Steven Jones Captain, B737-800 10 68.5 -290.20 ft/min 80.03 ft/min 1236 ft 245.7 ft 92.62
4 James Stone Senior Captain, MD-11 68 398.2 -297.00 ft/min 57.12 ft/min 1235 ft 352.8 ft 91.91
5 Jeff Monson Senior Captain, B777-200 25 150.3 -178.36 ft/min 62.18 ft/min 1373 ft 353.2 ft 90.05
6 Charles Watts Captain, B767-300 13 22.6 -219.77 ft/min 87.52 ft/min 1431 ft 391.6 ft 88.97
7 Ifeaye Murray Captain, B747-400 10 14.1 -291.50 ft/min 113.16 ft/min 1374 ft 323.0 ft 88.89
8 Wesley Kelly Captain, B777-200 65 142.5 -264.26 ft/min 110.86 ft/min 1377 ft 402.6 ft 88.80
9 Eric Haack Senior Captain, B777-200 28 222.4 -298.29 ft/min 83.84 ft/min 1472 ft 439.2 ft 88.53
10 Keith Braley Captain, B737-800 15 19.5 -320.60 ft/min 94.23 ft/min 1438 ft 359.5 ft 88.51
11 Florin Marinache Captain, B777-200 13 160.4 -274.38 ft/min 83.00 ft/min 1558 ft 414.2 ft 88.30
12 Richard Walsh Senior Captain, A320 57 116.1 -227.37 ft/min 92.08 ft/min 1498 ft 409.9 ft 88.25
13 Raymond Stone Captain, A350-900 41 86.8 -276.49 ft/min 98.73 ft/min 1028 ft 424.6 ft 88.20
14 Sean Costello Captain, B757-200 23 50.8 -223.52 ft/min 89.79 ft/min 1534 ft 384.6 ft 87.97
15 Brett Pilkerton Captain, B777-200 31 84.0 -256.55 ft/min 97.38 ft/min 1647 ft 924.8 ft 87.75
16 Zach Taylor Captain, A350-900 12 17.8 -306.08 ft/min 99.70 ft/min 1545 ft 494.2 ft 87.18
17 Gustavo Moraes Captain, A320 11 31.7 -299.18 ft/min 106.85 ft/min 1320 ft 488.3 ft 86.93
18 Amon Schneider Captain, A330-300 21 61.1 -267.67 ft/min 74.53 ft/min 1581 ft 461.9 ft 86.80
19 Matthew Whitaker Chief Pilot, ERJ-170 15 21.6 -308.07 ft/min 101.22 ft/min 1565 ft 405.2 ft 86.73
20 Chris Kennedy Captain, A330-300 22 140.9 -305.32 ft/min 142.77 ft/min 1364 ft 360.7 ft 86.69
21 JP Hurtgen Senior Captain, B767-300 35 95.1 -321.77 ft/min 59.01 ft/min 1660 ft 313.5 ft 86.55
22 Dimitry Karalov Captain, B777-200 12 18.3 -328.08 ft/min 108.83 ft/min 1116 ft 423.0 ft 86.08
23 David Hartley Captain, B777-200 51 435.6 -229.47 ft/min 84.78 ft/min 1493 ft 1092.8 ft 85.35
24 Jay Carey Captain, B777-200 22 30.4 -229.14 ft/min 138.22 ft/min 1438 ft 512.1 ft 85.20
25 Peter Tiatto Senior Captain, L-1011-100 65 129.1 -249.83 ft/min 92.00 ft/min 1558 ft 1334.3 ft 85.02
26 Eric Fields Captain, B757-200 16 59.6 -298.00 ft/min 96.22 ft/min 1592 ft 548.8 ft 84.86
27 Hans-Ulrich Zimmermann Captain, DC-6 20 19.7 -275.15 ft/min 118.83 ft/min 1590 ft 470.3 ft 84.78
28 Michael Willis Senior Captain, B737-800 53 98.7 -192.23 ft/min 106.83 ft/min 1511 ft 486.8 ft 84.67
29 Christopher Grimm Captain, A320 18 13.3 -304.39 ft/min 118.52 ft/min 1345 ft 586.9 ft 84.40
30 Justin Andrews First Officer, B737-800 12 26.7 -291.00 ft/min 78.00 ft/min 1395 ft 693.1 ft 84.27
31 Ron Lefebvre Captain, A350-900 11 17.4 -323.36 ft/min 82.01 ft/min 1536 ft 558.9 ft 84.23
32 Trey Daniel Captain, B747-400 11 37.8 -283.18 ft/min 94.75 ft/min 1715 ft 549.9 ft 84.22
33 Bervick Deculus Captain, B737-800 74 139.5 -360.74 ft/min 136.58 ft/min 1292 ft 434.5 ft 84.14
34 George Zhukov Captain, B747-400 19 29.4 -224.58 ft/min 124.19 ft/min 1710 ft 274.2 ft 84.09
35 Conor McEwan Captain, A350-900 42 198.6 -238.17 ft/min 98.07 ft/min 1643 ft 592.9 ft 84.08
36 Yeshaya Feigenbaum Captain, B777-200 51 261.5 -243.75 ft/min 99.18 ft/min 1601 ft 564.0 ft 84.06
37 John Hankey Captain, MD-88 18 40.8 -176.11 ft/min 63.99 ft/min 1796 ft 299.8 ft 83.52
38 Marc Ter Heide Captain, B757-200 12 41.0 -354.33 ft/min 108.38 ft/min 1436 ft 615.3 ft 83.44
39 Bruno Israel Chief Pilot, EMB-120 55 66.6 -223.09 ft/min 131.62 ft/min 1558 ft 478.5 ft 83.37
40 Adolfo Alvarez Captain, B747-400 13 110.8 -324.23 ft/min 82.97 ft/min 1567 ft 510.3 ft 83.32
41 James Colson Captain, A330-300 96 90.2 -305.73 ft/min 126.07 ft/min 1615 ft 500.1 ft 83.26
42 Perez Howson Senior Captain, B757-200 13 62.1 -316.92 ft/min 126.46 ft/min 1639 ft 386.8 ft 83.06
43 Anthony Kring Captain, B777-200 31 43.8 -297.26 ft/min 97.59 ft/min 1900 ft 1007.9 ft 82.93
44 Jacob Benjamin Captain, A350-900 16 21.0 -389.38 ft/min 111.36 ft/min 1681 ft 1176.7 ft 82.70
45 Paul Varney Captain, B757-200 50 47.6 -344.74 ft/min 121.91 ft/min 1187 ft 1277.0 ft 82.67
46 Tyrone James Captain, B737-800 12 33.5 -222.17 ft/min 90.84 ft/min 1712 ft 653.0 ft 82.40
47 Josh Evans Captain, B777-200 13 31.4 -275.23 ft/min 120.76 ft/min 1737 ft 468.3 ft 82.39
48 Jason Gravitt Captain, MD-11 24 217.1 -322.12 ft/min 144.60 ft/min 1202 ft 611.8 ft 82.33
49 Andrew Vane Senior Captain, A320 12 14.0 -322.50 ft/min 128.26 ft/min 1120 ft 594.7 ft 82.19
50 Danny Evans Senior Captain, B777-200 26 52.4 -236.50 ft/min 154.68 ft/min 1587 ft 646.3 ft 82.06
 
Progress Spinner


Delta Virtual Airlines 2006 (Golgotha v12.5) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 995)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.