Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities

The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%).

Delta Virtual Airlines LANDING STATISTICS TOP PILOTS WITH A MINIMUM OF FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION AVG. SCORE
1 Bill Jacobs Captain, B757-200 52 124.6 -269.10 ft/min 36.40 ft/min 1288 ft 127.3 ft 96.80
2 Steven Jones Captain, B737-800 12 57.3 -242.42 ft/min 41.67 ft/min 1254 ft 294.2 ft 94.28
3 Jim Rose Senior Captain, B737-800 81 194.7 -271.88 ft/min 89.22 ft/min 1332 ft 142.7 ft 93.86
4 James Stone Senior Captain, MD-11 64 405.2 -276.12 ft/min 52.71 ft/min 1292 ft 304.6 ft 93.06
5 Yves Conde Captain, B747-400 11 39.6 -265.45 ft/min 61.56 ft/min 1301 ft 294.6 ft 92.98
6 Dave Malinowski Captain, A350-900 11 83.0 -268.27 ft/min 79.41 ft/min 1440 ft 265.3 ft 92.26
7 Eric Haack Senior Captain, B777-200 35 85.8 -226.71 ft/min 93.45 ft/min 1204 ft 294.5 ft 91.59
8 Jay Carey Captain, B777-200 12 23.8 -260.00 ft/min 85.84 ft/min 1531 ft 236.0 ft 91.30
9 Scott Simmons Chief Pilot, B737-800 24 38.6 -215.29 ft/min 82.97 ft/min 1222 ft 516.1 ft 89.56
10 Jeff Monson Senior Captain, B777-200 22 122.4 -155.77 ft/min 53.96 ft/min 1486 ft 342.7 ft 88.48
11 Ifeaye Murray Captain, B747-400 14 32.9 -268.79 ft/min 125.41 ft/min 1493 ft 331.7 ft 88.23
12 Khary Williams Captain, A350-900 15 44.2 -316.60 ft/min 111.12 ft/min 1511 ft 293.0 ft 88.22
13 Matthew Whitaker Chief Pilot, ERJ-170 48 139.8 -271.08 ft/min 74.56 ft/min 1639 ft 511.3 ft 88.19
14 Wesley Kelly Captain, B777-200 50 81.7 -278.50 ft/min 107.59 ft/min 1404 ft 449.2 ft 87.90
15 Amon Schneider Captain, A330-300 28 72.9 -312.89 ft/min 110.84 ft/min 1304 ft 412.9 ft 87.45
16 Davor Kusec Captain, B737-800 11 20.0 -179.55 ft/min 69.54 ft/min 1510 ft 366.3 ft 87.33
17 David Hartley Captain, B777-200 80 367.9 -219.20 ft/min 85.83 ft/min 1626 ft 413.6 ft 87.27
18 Roberto Giannotti Captain, MD-11 21 72.2 -242.43 ft/min 81.73 ft/min 1701 ft 303.6 ft 87.21
19 Alex Rogawski Chief Pilot, CRJ-200 13 56.0 -246.77 ft/min 52.37 ft/min 1661 ft 448.9 ft 87.17
20 Dimitry Karalov Captain, B777-200 16 61.4 -308.06 ft/min 109.34 ft/min 1356 ft 418.8 ft 87.16
21 Cleon Williams Captain, MD-88 10 9.0 -217.30 ft/min 49.18 ft/min 1169 ft 675.8 ft 86.93
22 Florin Marinache Captain, B777-200 14 110.5 -250.00 ft/min 100.16 ft/min 1619 ft 336.0 ft 86.68
23 Alex Dean Captain, B757-200 11 37.8 -174.64 ft/min 55.18 ft/min 1648 ft 421.7 ft 85.90
24 Luis Torres Captain, A330-300 19 61.3 -211.11 ft/min 78.35 ft/min 1626 ft 441.0 ft 85.87
25 Marc Ter Heide Captain, B757-200 40 158.0 -302.80 ft/min 89.30 ft/min 1606 ft 452.8 ft 85.59
26 Jacob Benjamin First Officer, A350-900 17 19.8 -383.94 ft/min 87.94 ft/min 1520 ft 288.1 ft 85.37
27 Charles Watts Captain, B767-300 37 96.5 -280.11 ft/min 92.83 ft/min 1377 ft 688.2 ft 85.32
28 Peter Tiatto Senior Captain, L-1011-100 64 150.6 -291.75 ft/min 107.75 ft/min 1532 ft 528.8 ft 85.25
29 Jason Spiskey Captain, MD-11 11 38.3 -308.55 ft/min 111.33 ft/min 1337 ft 558.2 ft 85.16
30 Brian Corwin Senior Captain, B737-800 51 106.1 -273.12 ft/min 122.24 ft/min 1587 ft 539.7 ft 85.14
31 Pablo Fraga Senior Captain, A330-300 10 21.2 -297.30 ft/min 169.83 ft/min 1332 ft 390.6 ft 85.06
32 Chase Parker First Officer, A350-900 33 66.6 -247.21 ft/min 90.56 ft/min 1539 ft 583.6 ft 85.05
33 Travis Renton Captain, B757-200 19 32.2 -329.37 ft/min 125.66 ft/min 1486 ft 494.2 ft 84.81
34 Robert Baker Captain, B747-400 30 61.8 -283.03 ft/min 90.09 ft/min 1655 ft 555.4 ft 84.59
35 James Colson Captain, A330-300 70 80.5 -226.90 ft/min 123.47 ft/min 1632 ft 419.2 ft 84.45
36 Christopher Grimm Captain, A320 29 20.4 -277.34 ft/min 78.15 ft/min 1546 ft 1087.2 ft 84.37
37 Graham Ritz Captain, B747-400 12 21.7 -236.42 ft/min 86.11 ft/min 1807 ft 601.2 ft 84.03
38 Kris Goodrich Chief Pilot, MD-11 24 42.2 -295.96 ft/min 143.74 ft/min 1517 ft 885.2 ft 84.03
39 Yeshaya Feigenbaum Captain, B777-200 48 247.6 -232.27 ft/min 120.37 ft/min 1635 ft 463.7 ft 83.94
40 Tyrone James Captain, B737-800 18 64.4 -168.00 ft/min 69.44 ft/min 1724 ft 441.7 ft 83.84
41 Luke Kolin Senior Captain, MD-11 10 33.3 -215.80 ft/min 90.96 ft/min 1730 ft 413.0 ft 83.71
42 Robert Braun Captain, B737-800 12 21.4 -325.08 ft/min 130.65 ft/min 1477 ft 471.7 ft 83.43
43 Michael Evans Assistant Chief Pilot, B777-200 32 77.4 -296.69 ft/min 149.16 ft/min 876 ft 464.0 ft 83.23
44 Dennis Allen Captain, B757-200 10 23.2 -322.60 ft/min 126.23 ft/min 1033 ft 552.6 ft 83.13
45 Joe Childress Captain, A320 10 20.1 -304.70 ft/min 132.23 ft/min 1652 ft 371.5 ft 83.04
46 Eric Dziura Senior Captain, A330-300 20 41.4 -246.70 ft/min 89.73 ft/min 1896 ft 999.6 ft 83.01
47 Gary Price Assistant Chief Pilot, A330-300 12 65.4 -287.42 ft/min 90.38 ft/min 1776 ft 455.2 ft 82.91
48 Hans-Ulrich Zimmermann Captain, DC-6 54 60.2 -259.19 ft/min 132.80 ft/min 1542 ft 574.8 ft 82.90
49 Andres Honegger Assistant Chief Pilot, B757-200 34 76.0 -354.15 ft/min 142.32 ft/min 1537 ft 413.5 ft 82.83
50 Ryan Daugherty Senior Captain, B717-200 14 58.7 -193.64 ft/min 77.36 ft/min 1855 ft 343.9 ft 82.50
 
Progress Spinner


Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.