Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities

The members of Delta Virtual Airlines are a skilled group - and they can prove it. Below is a list of pilots who consistently achieve the smoothest landings. This list is ordered by both average touchdown speed (which counts for 30% of the ordering) and the standard deviation of those speeds (20%), the distance from the runway threshold (30% if available) and the standard deviation of those distances (the remaining 20%).

Delta Virtual Airlines LANDING STATISTICS TOP PILOTS WITH A MINIMUM OF FLIGHTS WITHIN IN
# PILOT NAME RANK FLIGHTS HOURS AVG. SPEED STD. DEVIATION AVG. DISTANCE STD. DEVIATION AVG. SCORE
1 Bill Jacobs Captain, B757-200 52 131.2 -263.29 ft/min 51.11 ft/min 1323 ft 139.7 ft 95.81
2 Jim Rose Senior Captain, B737-800 86 186.4 -268.27 ft/min 82.68 ft/min 1342 ft 138.9 ft 94.08
3 Sheldon Paprota Captain, A320 10 14.3 -224.60 ft/min 82.21 ft/min 1383 ft 300.6 ft 91.84
4 James Stone Senior Captain, MD-11 82 553.3 -293.72 ft/min 73.71 ft/min 1502 ft 309.8 ft 90.70
5 Matias Vazquez First Officer, B757-200 10 24.8 -307.40 ft/min 105.75 ft/min 1285 ft 231.8 ft 90.59
6 Josh Evans Captain, B777-200 18 32.4 -283.56 ft/min 83.32 ft/min 1445 ft 297.3 ft 90.57
7 Brett Pilkerton Captain, B777-200 28 71.6 -315.68 ft/min 91.24 ft/min 1413 ft 272.7 ft 89.62
8 Jeff Monson Senior Captain, B777-200 23 145.7 -176.48 ft/min 50.34 ft/min 1533 ft 285.4 ft 89.52
9 Jay Carey Captain, B777-200 32 70.8 -250.44 ft/min 93.48 ft/min 1443 ft 431.8 ft 89.27
10 Eric Haack Senior Captain, B777-200 71 197.9 -233.28 ft/min 93.21 ft/min 1287 ft 535.2 ft 89.13
11 Steven Jones Captain, B777-200 22 91.8 -285.36 ft/min 81.16 ft/min 1358 ft 437.6 ft 89.10
12 David Hartley Captain, B777-200 43 407.2 -222.28 ft/min 95.79 ft/min 1494 ft 354.8 ft 88.97
13 Luis Torres Captain, A330-300 14 55.6 -229.93 ft/min 58.59 ft/min 1609 ft 405.9 ft 88.84
14 Derek Varnum Captain, A350-900 16 56.6 -234.38 ft/min 84.16 ft/min 1568 ft 336.6 ft 88.42
15 Scott Simmons Chief Pilot, B737-800 16 35.6 -255.50 ft/min 84.72 ft/min 1089 ft 486.1 ft 88.11
16 Justin Sams First Officer, B777-200 16 27.9 -252.62 ft/min 51.36 ft/min 1636 ft 427.3 ft 88.11
17 Lars Erik Evensen Captain, A350-900 11 82.1 -264.91 ft/min 59.10 ft/min 1794 ft 804.6 ft 87.92
18 Zach Taylor Captain, A350-900 15 47.4 -280.60 ft/min 76.66 ft/min 1532 ft 443.9 ft 87.88
19 Chase Parker First Officer, A350-900 11 8.1 -147.27 ft/min 87.87 ft/min 1461 ft 262.2 ft 87.79
20 Gustavo Moraes Captain, A320 30 85.5 -281.97 ft/min 108.16 ft/min 1288 ft 487.1 ft 86.98
21 Kyle Davidson Captain, A350-900 10 21.2 -252.80 ft/min 87.57 ft/min 1654 ft 381.0 ft 86.48
22 Gary Price Assistant Chief Pilot, A330-300 27 134.9 -304.81 ft/min 85.56 ft/min 1565 ft 439.7 ft 86.47
23 Dave Malinowski Captain, A350-900 19 154.7 -311.58 ft/min 89.50 ft/min 1588 ft 354.8 ft 86.33
24 Connor Anderson First Officer, A330-300 24 61.8 -163.17 ft/min 86.73 ft/min 1520 ft 449.8 ft 86.20
25 Charles Watts Captain, B767-300 27 36.6 -308.74 ft/min 121.19 ft/min 1334 ft 477.4 ft 86.15
26 Amon Schneider Captain, A330-300 24 60.8 -265.42 ft/min 92.91 ft/min 1575 ft 494.1 ft 86.11
27 Khary Williams Captain, A350-900 10 87.5 -304.10 ft/min 99.92 ft/min 1587 ft 493.3 ft 86.09
28 Matthew Whitaker Chief Pilot, ERJ-170 42 253.7 -325.38 ft/min 82.66 ft/min 1516 ft 550.9 ft 85.98
29 Armos Laszlo Captain, MD-11 19 190.9 -242.74 ft/min 88.63 ft/min 1684 ft 493.6 ft 85.80
30 James Colson Captain, A330-300 75 77.0 -202.08 ft/min 65.70 ft/min 1726 ft 324.7 ft 85.67
31 Bjorn Nitmo First Officer, B747-400 14 125.2 -340.07 ft/min 162.59 ft/min 1278 ft 349.6 ft 85.46
32 Michael Martin Captain, B777-200 14 106.2 -374.36 ft/min 111.19 ft/min 1420 ft 289.3 ft 85.43
33 Raymond Stone Captain, A350-900 34 52.0 -292.97 ft/min 117.98 ft/min 999 ft 504.9 ft 85.41
34 James Bridges Jr Captain, B757-200 13 25.7 -169.54 ft/min 70.77 ft/min 1601 ft 496.8 ft 85.16
35 Marc Stanford Captain, A320 13 106.8 -236.31 ft/min 93.13 ft/min 1726 ft 396.4 ft 84.89
36 Michael Evans Assistant Chief Pilot, B777-200 15 71.0 -222.53 ft/min 79.07 ft/min 852 ft 536.6 ft 84.63
37 Sean Czarkowski First Officer, A320 11 35.8 -327.82 ft/min 103.00 ft/min 1635 ft 359.2 ft 84.52
38 Marlon Morales Captain, A320 11 13.5 -220.55 ft/min 82.04 ft/min 1803 ft 342.5 ft 84.45
39 Bervick Deculus Captain, B737-800 61 137.9 -333.85 ft/min 132.24 ft/min 1491 ft 489.2 ft 84.27
40 Robert Baker Captain, B747-400 25 62.6 -317.24 ft/min 95.30 ft/min 1646 ft 434.7 ft 84.24
41 Marc Ter Heide Captain, B757-200 23 118.9 -305.00 ft/min 115.74 ft/min 1700 ft 698.2 ft 83.86
42 Nolan Watkins First Officer, B747-400 18 49.8 -250.06 ft/min 101.63 ft/min 1794 ft 740.1 ft 83.86
43 Jason Gravitt Captain, MD-11 33 74.6 -293.64 ft/min 150.23 ft/min 1520 ft 600.9 ft 83.64
44 Yeshaya Feigenbaum Captain, B777-200 49 200.6 -203.18 ft/min 87.74 ft/min 1662 ft 630.2 ft 83.58
45 Michael Willis Senior Captain, B737-800 39 135.1 -229.36 ft/min 129.07 ft/min 1578 ft 703.8 ft 82.94
46 Wesley Kelly Captain, B777-200 73 138.5 -297.84 ft/min 154.79 ft/min 1520 ft 643.9 ft 82.73
47 John Hankey Captain, MD-88 14 52.4 -184.14 ft/min 110.09 ft/min 1701 ft 424.5 ft 82.56
48 Kris Goodrich Chief Pilot, MD-11 24 97.3 -254.08 ft/min 95.79 ft/min 1521 ft 768.0 ft 82.49
49 David Obando Captain, B737-800 15 139.2 -285.27 ft/min 97.56 ft/min 1410 ft 719.2 ft 82.32
50 Scott Brandenburg Senior Captain, B777-200 35 131.5 -280.23 ft/min 88.59 ft/min 1763 ft 533.4 ft 82.22
 
Progress Spinner


Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.