Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines ONLINE FLIGHT STATISTICS GROUP BY SORT BY
NETWORK CHART EXPAND
# ENTRY TOTAL PERCENT VATSIM IVAO PILOTEDGE POSCON
1 March 2023 1,085 / 3,230 33.6% 1,070 (2,124.0 hrs, 98.6%) 7 (35.0 hrs, 0.6%) 0 8 (19.0 hrs, 0.7%)
2 February 2023 1,324 / 3,944 33.6% 1,266 (2,883.0 hrs, 95.6%) 16 (69.0 hrs, 1.2%) 30 (28.0 hrs, 2.3%) 12 (23.0 hrs, 0.9%)
3 January 2023 1,515 / 4,596 33.0% 1,477 (3,370.0 hrs, 97.5%) 14 (33.0 hrs, 0.9%) 8 (6.0 hrs, 0.5%) 16 (30.0 hrs, 1.1%)
4 December 2022 1,366 / 4,235 32.3% 1,332 (3,217.0 hrs, 97.5%) 27 (54.0 hrs, 2.0%) 0 7 (13.0 hrs, 0.5%)
5 November 2022 1,277 / 3,851 33.2% 1,212 (2,760.0 hrs, 94.9%) 50 (167.0 hrs, 3.9%) 0 15 (20.0 hrs, 1.2%)
6 October 2022 1,602 / 4,087 39.2% 1,520 (3,229.0 hrs, 94.9%) 51 (112.0 hrs, 3.2%) 0 31 (77.0 hrs, 1.9%)
7 September 2022 1,423 / 3,499 40.7% 1,341 (2,994.0 hrs, 94.2%) 45 (102.0 hrs, 3.2%) 0 37 (65.0 hrs, 2.6%)
8 August 2022 1,122 / 3,534 31.7% 1,085 (2,728.0 hrs, 96.7%) 18 (35.0 hrs, 1.6%) 1 (2.0 hrs, 0.1%) 18 (42.0 hrs, 1.6%)
9 July 2022 1,169 / 3,610 32.4% 1,160 (2,742.0 hrs, 99.2%) 9 (25.0 hrs, 0.8%) 0 0
10 June 2022 956 / 3,313 28.9% 930 (2,253.0 hrs, 97.3%) 26 (51.0 hrs, 2.7%) 0 0
11 May 2022 1,220 / 3,864 31.6% 1,179 (2,847.0 hrs, 96.6%) 41 (94.0 hrs, 3.4%) 0 0
12 April 2022 1,144 / 3,498 32.7% 1,133 (3,133.0 hrs, 99.0%) 11 (23.0 hrs, 1.0%) 0 0
13 March 2022 1,518 / 4,175 36.4% 1,509 (3,385.0 hrs, 99.4%) 9 (30.0 hrs, 0.6%) 0 0
14 February 2022 1,673 / 4,653 36.0% 1,647 (3,681.0 hrs, 98.4%) 26 (59.0 hrs, 1.6%) 0 0
15 January 2022 1,899 / 5,135 37.0% 1,868 (4,357.0 hrs, 98.4%) 31 (84.0 hrs, 1.6%) 0 0
16 December 2021 1,428 / 4,088 34.9% 1,404 (3,288.0 hrs, 98.3%) 24 (54.0 hrs, 1.7%) 0 0
17 November 2021 1,322 / 3,588 36.8% 1,307 (3,162.0 hrs, 98.9%) 15 (55.0 hrs, 1.1%) 0 0
18 October 2021 1,415 / 3,694 38.3% 1,400 (3,393.0 hrs, 98.9%) 11 (29.0 hrs, 0.8%) 4 (7.0 hrs, 0.3%) 0
19 September 2021 1,384 / 3,591 38.5% 1,372 (3,063.0 hrs, 99.1%) 10 (32.0 hrs, 0.7%) 2 (6.0 hrs, 0.1%) 0
20 August 2021 1,399 / 3,722 37.6% 1,319 (3,133.0 hrs, 94.3%) 24 (59.0 hrs, 1.7%) 56 (122.0 hrs, 4.0%) 0
21 July 2021 1,314 / 3,436 38.2% 1,252 (2,957.0 hrs, 95.3%) 16 (42.0 hrs, 1.2%) 46 (110.0 hrs, 3.5%) 0
22 June 2021 1,365 / 3,633 37.6% 1,326 (3,069.0 hrs, 97.1%) 29 (107.0 hrs, 2.1%) 10 (46.0 hrs, 0.7%) 0
23 May 2021 1,472 / 4,071 36.2% 1,438 (3,510.0 hrs, 97.7%) 33 (91.0 hrs, 2.2%) 1 (2.0 hrs, 0.1%) 0
24 April 2021 1,400 / 4,040 34.7% 1,376 (3,387.0 hrs, 98.3%) 24 (84.0 hrs, 1.7%) 0 0
25 March 2021 1,570 / 4,256 36.9% 1,538 (4,047.0 hrs, 98.0%) 32 (83.0 hrs, 2.0%) 0 0
26 February 2021 1,704 / 4,480 38.0% 1,662 (3,947.0 hrs, 97.5%) 42 (95.0 hrs, 2.5%) 0 0
27 January 2021 2,112 / 5,217 40.5% 2,068 (5,315.0 hrs, 97.9%) 39 (105.0 hrs, 1.8%) 5 (12.0 hrs, 0.2%) 0
28 December 2020 2,120 / 4,922 43.1% 2,076 (5,038.0 hrs, 97.9%) 41 (88.0 hrs, 1.9%) 3 (6.0 hrs, 0.1%) 0
29 November 2020 1,830 / 4,628 39.5% 1,779 (4,825.0 hrs, 97.2%) 45 (148.0 hrs, 2.5%) 6 (12.0 hrs, 0.3%) 0
30 October 2020 1,624 / 4,070 39.9% 1,576 (4,233.0 hrs, 97.0%) 36 (105.0 hrs, 2.2%) 12 (24.0 hrs, 0.7%) 0
31 September 2020 1,519 / 3,810 39.9% 1,482 (3,804.0 hrs, 97.6%) 24 (85.0 hrs, 1.6%) 13 (26.0 hrs, 0.9%) 0
32 August 2020 1,728 / 4,246 40.7% 1,665 (3,861.0 hrs, 96.4%) 49 (132.0 hrs, 2.8%) 14 (26.0 hrs, 0.8%) 0
33 July 2020 1,896 / 4,695 40.4% 1,869 (4,241.0 hrs, 98.6%) 22 (62.0 hrs, 1.2%) 5 (9.0 hrs, 0.3%) 0
34 June 2020 2,172 / 4,769 45.5% 2,098 (5,034.0 hrs, 96.6%) 68 (224.0 hrs, 3.1%) 6 (12.0 hrs, 0.3%) 0
35 May 2020 2,464 / 5,906 41.7% 2,389 (6,264.0 hrs, 97.0%) 66 (169.0 hrs, 2.7%) 9 (14.0 hrs, 0.4%) 0
36 April 2020 2,625 / 6,460 40.6% 2,519 (7,163.0 hrs, 96.0%) 95 (334.0 hrs, 3.6%) 11 (22.0 hrs, 0.4%) 0
37 March 2020 1,935 / 5,264 36.8% 1,798 (4,846.0 hrs, 92.9%) 122 (337.0 hrs, 6.3%) 15 (31.0 hrs, 0.8%) 0
38 February 2020 1,591 / 4,131 38.5% 1,506 (3,862.0 hrs, 94.7%) 65 (152.0 hrs, 4.1%) 20 (28.0 hrs, 1.3%) 0
39 January 2020 1,823 / 4,669 39.0% 1,740 (4,411.0 hrs, 95.4%) 71 (198.0 hrs, 3.9%) 12 (25.0 hrs, 0.7%) 0
40 December 2019 1,671 / 4,327 38.6% 1,543 (3,972.0 hrs, 92.3%) 110 (272.0 hrs, 6.6%) 18 (37.0 hrs, 1.1%) 0
41 November 2019 1,596 / 4,216 37.9% 1,504 (3,648.0 hrs, 94.2%) 78 (208.0 hrs, 4.9%) 14 (28.0 hrs, 0.9%) 0
42 October 2019 1,415 / 3,749 37.7% 1,321 (3,585.0 hrs, 93.4%) 87 (219.0 hrs, 6.1%) 7 (14.0 hrs, 0.5%) 0
43 September 2019 1,481 / 3,950 37.5% 1,378 (3,513.0 hrs, 93.0%) 85 (216.0 hrs, 5.7%) 18 (35.0 hrs, 1.2%) 0
44 August 2019 1,426 / 3,805 37.5% 1,299 (2,864.0 hrs, 91.1%) 100 (228.0 hrs, 7.0%) 27 (53.0 hrs, 1.9%) 0
45 July 2019 1,336 / 3,958 33.8% 1,199 (3,016.0 hrs, 89.7%) 86 (313.0 hrs, 6.4%) 51 (91.0 hrs, 3.8%) 0
46 June 2019 1,235 / 3,599 34.3% 1,114 (2,881.0 hrs, 90.2%) 102 (330.0 hrs, 8.3%) 19 (46.0 hrs, 1.5%) 0
47 May 2019 1,217 / 3,944 30.9% 1,164 (2,725.0 hrs, 95.6%) 44 (108.0 hrs, 3.6%) 9 (18.0 hrs, 0.7%) 0
48 April 2019 1,270 / 3,873 32.8% 1,238 (2,847.0 hrs, 97.5%) 24 (58.0 hrs, 1.9%) 8 (15.0 hrs, 0.6%) 0
49 March 2019 1,435 / 4,720 30.4% 1,365 (3,489.0 hrs, 95.1%) 45 (81.0 hrs, 3.1%) 25 (52.0 hrs, 1.7%) 0
50 February 2019 1,534 / 4,413 34.8% 1,465 (3,500.0 hrs, 95.5%) 44 (103.0 hrs, 2.9%) 25 (50.0 hrs, 1.6%) 0
51 January 2019 1,936 / 5,382 36.0% 1,873 (4,375.0 hrs, 96.7%) 39 (86.0 hrs, 2.0%) 24 (46.0 hrs, 1.2%) 0
52 December 2018 1,618 / 4,847 33.4% 1,560 (4,218.0 hrs, 96.4%) 41 (91.0 hrs, 2.5%) 17 (34.0 hrs, 1.1%) 0
53 November 2018 1,544 / 4,537 34.0% 1,461 (3,395.0 hrs, 94.6%) 76 (130.0 hrs, 4.9%) 7 (14.0 hrs, 0.5%) 0
54 October 2018 1,488 / 4,615 32.2% 1,401 (3,575.0 hrs, 94.2%) 77 (153.0 hrs, 5.2%) 10 (16.0 hrs, 0.7%) 0
55 September 2018 1,320 / 3,997 33.0% 1,249 (3,261.0 hrs, 94.6%) 52 (86.0 hrs, 3.9%) 19 (33.0 hrs, 1.4%) 0
56 August 2018 1,581 / 4,377 36.1% 1,512 (3,846.0 hrs, 95.6%) 39 (70.0 hrs, 2.5%) 30 (54.0 hrs, 1.9%) 0
57 July 2018 1,883 / 4,857 38.8% 1,787 (4,289.0 hrs, 94.9%) 73 (154.0 hrs, 3.9%) 23 (44.0 hrs, 1.2%) 0
58 June 2018 1,698 / 4,489 37.8% 1,624 (3,770.0 hrs, 95.6%) 65 (147.0 hrs, 3.8%) 9 (16.0 hrs, 0.5%) 0
59 May 2018 1,578 / 4,744 33.3% 1,500 (3,599.0 hrs, 95.1%) 70 (152.0 hrs, 4.4%) 8 (16.0 hrs, 0.5%) 0
60 April 2018 1,617 / 4,533 35.7% 1,527 (3,779.0 hrs, 94.4%) 64 (153.0 hrs, 4.0%) 26 (48.0 hrs, 1.6%) 0
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v10.5) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 855.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.