Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
1 01/26/2021 74,482 3,741 14,447 s 928,705,818 bytes
2 01/25/2021 82,961 3,700 18,433 s 1,102,217,044 bytes
3 01/24/2021 97,293 3,716 17,796 s 1,066,158,963 bytes
4 01/23/2021 95,374 3,916 19,155 s 1,389,304,146 bytes
5 01/22/2021 67,465 3,628 14,768 s 828,932,407 bytes
6 01/21/2021 62,662 3,674 14,146 s 817,738,598 bytes
7 01/20/2021 65,728 3,502 16,613 s 950,249,710 bytes
8 01/19/2021 60,446 3,571 12,440 s 730,916,894 bytes
9 01/18/2021 73,045 3,779 14,323 s 862,371,462 bytes
10 01/17/2021 73,308 3,849 15,739 s 1,133,697,711 bytes
11 01/16/2021 83,710 4,002 16,692 s 1,265,865,372 bytes
12 01/15/2021 76,393 3,755 17,265 s 911,194,490 bytes
13 01/14/2021 74,956 3,721 18,318 s 944,301,668 bytes
14 01/13/2021 75,637 3,620 20,806 s 962,978,666 bytes
15 01/12/2021 76,594 3,666 18,807 s 970,613,467 bytes
16 01/11/2021 87,478 3,859 20,106 s 1,290,999,580 bytes
17 01/10/2021 102,641 3,854 23,927 s 1,636,525,874 bytes
18 01/09/2021 101,968 3,793 23,652 s 1,511,171,591 bytes
19 01/08/2021 81,527 3,703 19,536 s 978,610,157 bytes
20 01/07/2021 70,862 3,586 16,229 s 1,061,179,517 bytes
21 01/06/2021 64,273 3,541 13,388 s 844,565,535 bytes
22 01/05/2021 73,917 3,529 15,386 s 1,011,642,137 bytes
23 01/04/2021 76,530 3,709 17,192 s 1,130,910,465 bytes
24 01/03/2021 96,230 3,839 18,829 s 1,589,797,319 bytes
25 01/02/2021 85,130 3,746 16,587 s 1,389,014,772 bytes
26 01/01/2021 81,514 3,749 19,754 s 1,844,525,891 bytes
27 12/31/2020 80,242 3,613 16,943 s 1,510,903,087 bytes
28 12/30/2020 74,327 3,662 15,889 s 1,032,701,505 bytes
29 12/29/2020 74,899 3,825 14,844 s 1,360,897,407 bytes
30 12/28/2020 72,148 3,877 14,332 s 1,241,996,006 bytes
31 12/27/2020 74,350 3,855 14,563 s 1,747,355,429 bytes
32 12/26/2020 66,723 3,971 13,278 s 1,518,443,334 bytes
33 12/25/2020 54,888 3,693 11,124 s 1,490,941,964 bytes
34 12/24/2020 61,983 3,652 15,116 s 1,433,897,919 bytes
35 12/23/2020 63,222 3,583 12,375 s 666,943,404 bytes
36 12/22/2020 60,289 3,561 11,166 s 660,670,298 bytes
37 12/21/2020 78,201 3,690 14,405 s 1,191,930,940 bytes
38 12/20/2020 75,063 3,728 14,179 s 1,103,936,244 bytes
39 12/19/2020 73,233 3,760 13,489 s 1,989,202,528 bytes
40 12/18/2020 65,627 3,684 12,522 s 981,298,402 bytes
41 12/17/2020 57,332 3,621 10,243 s 809,625,144 bytes
42 12/16/2020 57,987 3,595 10,551 s 717,343,575 bytes
43 12/15/2020 51,521 3,584 10,354 s 793,549,859 bytes
44 12/14/2020 68,508 3,656 12,790 s 930,449,425 bytes
45 12/13/2020 83,376 3,801 16,117 s 1,096,021,059 bytes
46 12/12/2020 68,386 3,758 16,149 s 1,273,912,954 bytes
47 12/11/2020 55,027 3,588 11,009 s 757,985,713 bytes
48 12/10/2020 60,845 3,520 12,014 s 937,480,563 bytes
49 12/09/2020 70,270 3,559 14,671 s 1,318,426,928 bytes
50 12/08/2020 63,860 3,467 15,889 s 849,501,604 bytes
51 12/07/2020 79,816 3,581 17,065 s 896,212,565 bytes
52 12/06/2020 85,632 3,666 15,766 s 1,072,751,429 bytes
53 12/05/2020 83,389 3,811 15,999 s 1,210,552,671 bytes
54 12/04/2020 68,789 3,511 11,824 s 822,113,018 bytes
55 12/03/2020 58,909 3,491 13,323 s 860,197,765 bytes
56 12/02/2020 63,612 3,541 12,281 s 859,714,390 bytes
57 12/01/2020 62,350 3,554 14,057 s 1,047,180,779 bytes
58 11/30/2020 72,549 3,617 13,402 s 1,032,067,768 bytes
59 11/29/2020 76,851 3,638 15,198 s 1,275,903,094 bytes
60 11/28/2020 84,870 3,631 19,054 s 1,011,541,298 bytes
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v9.1) Copyright © 2004 - 2021 Global Virtual Airlines Group. All Rights Reserved. (Build 770.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.