Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
1 04/22/2021 74,972 3,487 6,024 s 883,012,569 bytes
2 04/21/2021 71,128 3,487 5,127 s 852,782,554 bytes
3 04/20/2021 76,439 3,482 7,200 s 1,295,243,684 bytes
4 04/19/2021 87,037 3,564 6,923 s 1,129,247,427 bytes
5 04/18/2021 90,223 3,483 6,192 s 1,443,642,297 bytes
6 04/17/2021 81,254 3,643 44,167 s 1,479,974,853 bytes
7 04/16/2021 84,567 3,511 5,471 s 1,343,152,109 bytes
8 04/15/2021 80,157 3,528 6,270 s 1,285,250,813 bytes
9 04/14/2021 67,832 3,455 4,559 s 1,041,766,560 bytes
10 04/13/2021 68,660 3,426 6,230 s 938,853,787 bytes
11 04/12/2021 75,444 3,585 7,297 s 1,170,848,394 bytes
12 04/11/2021 79,921 3,701 9,408 s 1,828,235,077 bytes
13 04/10/2021 90,898 3,731 9,839 s 1,863,964,992 bytes
14 04/09/2021 93,609 3,554 7,786 s 1,333,684,023 bytes
15 04/08/2021 71,503 3,544 5,449 s 1,228,030,842 bytes
16 04/07/2021 80,905 3,577 7,374 s 1,726,895,431 bytes
17 04/06/2021 73,067 3,642 7,636 s 1,800,217,627 bytes
18 04/05/2021 69,240 3,660 7,729 s 1,811,412,829 bytes
19 04/04/2021 75,251 3,632 7,042 s 837,084,438 bytes
20 04/03/2021 72,219 3,947 6,404 s 1,076,531,642 bytes
21 04/02/2021 67,148 3,887 7,543 s 1,215,695,300 bytes
22 04/01/2021 69,519 3,796 5,967 s 1,101,830,154 bytes
23 03/31/2021 74,685 3,618 7,501 s 1,187,437,132 bytes
24 03/30/2021 69,934 3,702 9,636 s 1,227,063,775 bytes
25 03/29/2021 67,789 3,720 11,682 s 884,471,550 bytes
26 03/28/2021 70,467 3,792 15,181 s 1,237,575,045 bytes
27 03/27/2021 68,759 3,681 13,692 s 1,111,185,919 bytes
28 03/26/2021 56,983 3,523 13,641 s 1,119,746,693 bytes
29 03/25/2021 53,068 3,514 12,370 s 744,827,234 bytes
30 03/24/2021 56,928 3,606 12,775 s 877,866,463 bytes
31 03/23/2021 69,515 3,664 17,399 s 1,018,422,784 bytes
32 03/22/2021 65,452 3,621 13,702 s 696,828,982 bytes
33 03/21/2021 69,085 3,642 15,620 s 1,138,516,394 bytes
34 03/20/2021 80,547 3,664 20,542 s 831,375,543 bytes
35 03/19/2021 64,433 3,543 14,020 s 708,675,747 bytes
36 03/18/2021 66,655 3,521 14,429 s 910,862,664 bytes
37 03/17/2021 66,715 3,600 13,526 s 992,364,831 bytes
38 03/16/2021 61,647 3,613 14,642 s 995,267,563 bytes
39 03/15/2021 60,288 3,609 12,389 s 912,638,037 bytes
40 03/14/2021 74,227 3,723 15,583 s 1,315,370,294 bytes
41 03/13/2021 64,066 3,725 12,904 s 996,157,666 bytes
42 03/12/2021 60,854 3,561 12,534 s 860,664,115 bytes
43 03/11/2021 62,762 3,594 12,031 s 924,495,478 bytes
44 03/10/2021 58,939 3,533 10,978 s 733,506,376 bytes
45 03/09/2021 62,191 3,666 14,221 s 937,615,539 bytes
46 03/08/2021 66,873 3,672 11,948 s 1,119,933,892 bytes
47 03/07/2021 83,927 3,863 14,496 s 1,259,528,677 bytes
48 03/06/2021 79,142 3,750 13,414 s 1,383,270,539 bytes
49 03/05/2021 67,435 3,624 12,430 s 1,117,292,602 bytes
50 03/04/2021 57,272 3,597 11,464 s 833,311,974 bytes
51 03/03/2021 57,658 3,594 13,549 s 1,187,095,994 bytes
52 03/02/2021 67,025 3,606 11,776 s 1,209,042,062 bytes
53 03/01/2021 63,886 3,664 13,018 s 1,172,238,348 bytes
54 02/28/2021 81,743 3,840 16,235 s 1,761,522,135 bytes
55 02/27/2021 75,740 3,711 15,105 s 1,910,207,414 bytes
56 02/26/2021 62,457 3,525 11,889 s 1,640,689,666 bytes
57 02/25/2021 59,947 3,548 11,268 s 1,381,737,018 bytes
58 02/24/2021 65,470 3,636 13,966 s 1,703,258,682 bytes
59 02/23/2021 74,273 3,494 16,567 s 1,733,103,768 bytes
60 02/22/2021 73,555 3,672 13,406 s 891,913,324 bytes
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v10.0) Copyright © 2004 - 2021 Global Virtual Airlines Group. All Rights Reserved. (Build 777.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.