Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64-BIT / 32-BIT FS2004 FS2020 X-Plane 12 / 11 / 10 OTHER
1 January 2023 11,604.2 4,276 3,971,511 nm 904 (21.1%) 531/5 (12.5%) 116 (2.7%) 1,972 (46.1%) 119/625/1 (17.4%) 3 (0.1%)
2 December 2022 11,665.3 4,235 3,993,206 nm 908 (21.4%) 598/13 (14.4%) 128 (3.0%) 1,898 (44.8%) 76/600 (16.0%) 14 (0.3%)
3 November 2022 10,184.8 3,851 3,410,625 nm 924 (24.0%) 549/3 (14.3%) 128 (3.3%) 1,704 (44.2%) 81/449 (13.8%) 13 (0.3%)
4 October 2022 10,166.2 4,087 3,426,034 nm 888 (21.7%) 641/4 (15.8%) 138 (3.4%) 1,716 (42.0%) 64/623 (16.8%) 13 (0.3%)
5 September 2022 9,675.4 3,499 3,396,726 nm 865 (24.7%) 552/3 (15.9%) 132 (3.8%) 1,321 (37.8%) 21/603 (17.8%) 2 (0.1%)
6 August 2022 9,930.5 3,534 3,451,557 nm 943 (26.7%) 581/1 (16.5%) 181 (5.1%) 1,213 (34.3%) 609 (17.2%) 6 (0.2%)
7 July 2022 10,139.0 3,610 3,535,810 nm 948 (26.3%) 561/15 (16.0%) 123 (3.4%) 1,305 (36.1%) 656 (18.2%) 2 (0.1%)
8 June 2022 9,236.4 3,313 3,264,039 nm 792 (23.9%) 620/2 (18.8%) 99 (3.0%) 1,268 (38.3%) 526 (15.9%) 6 (0.2%)
9 May 2022 11,111.0 3,864 3,893,319 nm 859 (22.2%) 832 (21.5%) 136 (3.5%) 1,396 (36.1%) 641 (16.6%) 0 (0.0%)
10 April 2022 10,740.1 3,498 3,898,640 nm 973 (27.8%) 886/9 (25.6%) 148 (4.2%) 744 (21.3%) 736 (21.0%) 2 (0.1%)
11 March 2022 11,266.0 4,175 3,914,825 nm 1,092 (26.2%) 1,089/29 (26.8%) 142 (3.4%) 916 (21.9%) 895 (21.4%) 12 (0.3%)
12 February 2022 11,901.0 4,653 4,104,044 nm 1,370 (29.4%) 1,138/12 (24.7%) 138 (3.0%) 1,050 (22.6%) 942 (20.2%) 3 (0.1%)
13 January 2022 13,899.3 5,135 4,818,186 nm 1,382 (26.9%) 1,257/9 (24.7%) 125 (2.4%) 1,150 (22.4%) 1,209 (23.5%) 3 (0.1%)
14 December 2021 11,442.6 4,088 3,925,671 nm 1,174 (28.7%) 1,117/17 (27.7%) 120 (2.9%) 727 (17.8%) 922/1 (22.6%) 10 (0.2%)
15 November 2021 10,064.2 3,588 3,482,514 nm 947 (26.4%) 1,019/36 (29.4%) 104 (2.9%) 710 (19.8%) 762 (21.2%) 10 (0.3%)
16 October 2021 10,726.5 3,694 3,782,216 nm 935 (25.3%) 1,064/12 (29.1%) 139 (3.8%) 671 (18.2%) 855 (23.1%) 18 (0.5%)
17 September 2021 10,368.9 3,591 3,723,782 nm 959 (26.7%) 1,141/34 (32.7%) 178 (5.0%) 593 (16.5%) 665/1 (18.5%) 20 (0.6%)
18 August 2021 10,638.9 3,722 3,780,512 nm 1,039 (27.9%) 1,136/3 (30.6%) 180 (4.8%) 662 (17.8%) 687 (18.5%) 15 (0.4%)
19 July 2021 9,350.9 3,436 3,304,408 nm 1,014 (29.5%) 921/30 (27.7%) 121 (3.5%) 710 (20.7%) 614/2 (17.9%) 24 (0.7%)
20 June 2021 9,972.0 3,633 3,544,057 nm 993 (27.3%) 1,179/17 (32.9%) 126 (3.5%) 658 (18.1%) 647/2 (17.9%) 11 (0.3%)
21 May 2021 11,304.5 4,071 4,016,539 nm 1,007 (24.7%) 1,415/61 (36.3%) 162 (4.0%) 721 (17.7%) 686/19 (17.3%) 0 (0.0%)
22 April 2021 11,258.1 4,040 4,020,363 nm 1,092 (27.0%) 1,345/27 (34.0%) 144 (3.6%) 796 (19.7%) 628/1 (15.6%) 7 (0.2%)
23 March 2021 12,686.4 4,256 4,572,499 nm 1,254 (29.5%) 1,378/28 (33.0%) 117 (2.7%) 725 (17.0%) 748 (17.6%) 6 (0.1%)
24 February 2021 12,489.9 4,480 4,426,051 nm 1,283 (28.6%) 1,529/16 (34.5%) 150 (3.3%) 581 (13.0%) 917 (20.5%) 4 (0.1%)
25 January 2021 14,931.8 5,217 5,301,827 nm 1,430 (27.4%) 1,814/48 (35.7%) 204 (3.9%) 591 (11.3%) 1,130 (21.7%) 0 (0.0%)
26 December 2020 14,172.0 4,922 5,015,036 nm 1,430 (29.1%) 1,618/16 (33.2%) 111 (2.3%) 582 (11.8%) 1,160 (23.6%) 5 (0.1%)
27 November 2020 13,625.9 4,628 4,903,771 nm 1,482 (32.0%) 1,659/11 (36.1%) 112 (2.4%) 445 (9.6%) 914 (19.7%) 5 (0.1%)
28 October 2020 11,843.7 4,070 4,263,568 nm 1,319 (32.4%) 1,472/41 (37.2%) 108 (2.7%) 367 (9.0%) 742/2 (18.3%) 19 (0.5%)
29 September 2020 10,807.1 3,810 3,878,715 nm 1,294 (34.0%) 1,508/26 (40.3%) 129 (3.4%) 291 (7.6%) 557/2 (14.7%) 3 (0.1%)
30 August 2020 11,460.1 4,246 4,112,918 nm 1,489 (35.1%) 1,756/23 (41.9%) 192 (4.5%) 59 (1.4%) 694/21 (16.8%) 12 (0.3%)
31 July 2020 11,803.9 4,695 4,163,054 nm 1,595 (34.0%) 1,966/27 (42.4%) 203 (4.3%) 0 (0.0%) 892/9 (19.2%) 3 (0.1%)
32 June 2020 12,433.3 4,769 4,430,767 nm 1,658 (34.8%) 1,984/53 (42.7%) 174 (3.6%) 0 (0.0%) 893 (18.7%) 7 (0.1%)
33 May 2020 16,139.9 5,906 5,712,089 nm 2,117 (35.8%) 2,316/69 (40.4%) 314 (5.3%) 0 (0.0%) 1,070/6 (18.2%) 14 (0.2%)
34 April 2020 18,132.8 6,460 6,365,798 nm 2,289 (35.4%) 2,588/118 (41.9%) 306 (4.7%) 0 (0.0%) 1,127/22 (17.8%) 10 (0.2%)
35 March 2020 14,248.2 5,264 4,940,644 nm 1,845 (35.0%) 1,979/52 (38.6%) 277 (5.3%) 0 (0.0%) 1,105 (21.0%) 6 (0.1%)
36 February 2020 10,914.8 4,131 3,791,160 nm 1,495 (36.2%) 1,594/59 (40.0%) 183 (4.4%) 1 (0.0%) 796/1 (19.3%) 2 (0.0%)
37 January 2020 11,964.5 4,669 4,072,395 nm 1,813 (38.8%) 1,814/30 (39.5%) 204 (4.4%) 0 (0.0%) 805 (17.2%) 3 (0.1%)
38 December 2019 11,103.3 4,327 3,780,864 nm 1,639 (37.9%) 1,833/10 (42.6%) 183 (4.2%) 0 (0.0%) 654 (15.1%) 8 (0.2%)
39 November 2019 10,546.5 4,216 3,605,904 nm 1,433 (34.0%) 1,678/24 (40.4%) 233 (5.5%) 0 (0.0%) 846 (20.1%) 2 (0.0%)
40 October 2019 10,501.0 3,749 3,780,087 nm 1,558 (41.6%) 1,410/34 (38.5%) 291 (7.8%) 0 (0.0%) 456 (12.2%) 0 (0.0%)
41 September 2019 10,801.2 3,950 3,863,424 nm 1,567 (39.7%) 1,542/37 (40.0%) 222 (5.6%) 0 (0.0%) 582 (14.7%) 0 (0.0%)
42 August 2019 9,450.2 3,805 3,312,323 nm 1,634 (42.9%) 1,339/80 (37.3%) 249 (6.5%) 0 (0.0%) 499/4 (13.2%) 0 (0.0%)
43 July 2019 10,164.3 3,958 3,558,084 nm 1,848 (46.7%) 1,198/45 (31.4%) 319 (8.1%) 0 (0.0%) 542/6 (13.8%) 0 (0.0%)
44 June 2019 10,078.1 3,599 3,514,781 nm 1,596 (44.3%) 1,343/46 (38.6%) 203 (5.6%) 0 (0.0%) 391/20 (11.4%) 0 (0.0%)
45 May 2019 10,966.9 3,944 3,893,071 nm 1,744 (44.2%) 1,382/53 (36.4%) 283 (7.2%) 0 (0.0%) 455/27 (12.2%) 0 (0.0%)
46 April 2019 10,453.8 3,873 3,680,027 nm 1,767 (45.6%) 1,352/79 (36.9%) 264 (6.8%) 0 (0.0%) 409/2 (10.6%) 0 (0.0%)
47 March 2019 12,665.3 4,720 4,386,324 nm 2,046 (43.3%) 1,630/154 (37.8%) 340 (7.2%) 0 (0.0%) 549/1 (11.7%) 0 (0.0%)
48 February 2019 11,360.1 4,413 3,897,810 nm 1,832 (41.5%) 1,619/76 (38.4%) 384 (8.7%) 0 (0.0%) 479/16 (11.2%) 7 (0.2%)
49 January 2019 13,975.8 5,382 4,871,848 nm 2,355 (43.8%) 1,862/128 (37.0%) 382 (7.1%) 0 (0.0%) 652/2 (12.2%) 1 (0.0%)
50 December 2018 12,529.7 4,847 4,409,517 nm 2,319 (47.8%) 1,520/124 (33.9%) 356 (7.3%) 0 (0.0%) 507/21 (10.9%) 0 (0.0%)
51 November 2018 10,888.6 4,537 3,709,043 nm 2,261 (49.8%) 1,225/73 (28.6%) 389 (8.6%) 0 (0.0%) 569/20 (13.0%) 0 (0.0%)
52 October 2018 11,716.3 4,615 4,072,511 nm 2,370 (51.4%) 1,308/38 (29.2%) 338 (7.3%) 0 (0.0%) 561 (12.2%) 0 (0.0%)
53 September 2018 10,634.1 3,997 3,758,678 nm 1,960 (49.0%) 1,137/64 (30.0%) 322 (8.1%) 0 (0.0%) 514 (12.9%) 0 (0.0%)
54 August 2018 11,574.7 4,377 4,084,354 nm 2,140 (48.9%) 1,375/83 (33.3%) 370 (8.5%) 0 (0.0%) 403/6 (9.3%) 0 (0.0%)
55 July 2018 12,268.0 4,857 4,248,737 nm 2,291 (47.2%) 1,542/50 (32.8%) 431 (8.9%) 0 (0.0%) 527/16 (11.2%) 0 (0.0%)
56 June 2018 11,236.7 4,489 3,884,023 nm 2,273 (50.6%) 1,355/47 (31.2%) 299 (6.7%) 0 (0.0%) 505/10 (11.5%) 0 (0.0%)
57 May 2018 11,610.4 4,744 4,003,376 nm 2,267 (47.8%) 1,505/94 (33.7%) 427 (9.0%) 0 (0.0%) 439/12 (9.5%) 0 (0.0%)
58 April 2018 11,262.4 4,533 3,820,418 nm 2,218 (48.9%) 1,287/178 (32.3%) 379 (8.4%) 0 (0.0%) 470/1 (10.4%) 0 (0.0%)
59 March 2018 11,946.6 4,832 3,981,933 nm 2,339 (48.4%) 1,464/162 (33.7%) 447 (9.3%) 0 (0.0%) 408/12 (8.7%) 0 (0.0%)
60 February 2018 11,488.3 4,340 3,929,229 nm 2,180 (50.2%) 1,273/130 (32.3%) 403 (9.3%) 0 (0.0%) 321/30 (8.1%) 0 (0.0%)
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v10.4) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 851)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.