Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64/32-BIT FS2004 MSFS 24 / 20 X-Plane 12 / 11 / 10 OTHER
1 June 2025 7,280.7 2,456 2,581,221 nm 449 (18.3%) 93/1 (3.8%) 46 (1.9%) 361 / 1,126 (60.5%) 305/75 (15.5%) 0 (0.0%)
2 May 2025 12,541.6 4,156 4,551,867 nm 720 (17.3%) 181 (4.4%) 72 (1.7%) 607 / 2,073 (64.5%) 383/117 (12.0%) 3 (0.1%)
3 April 2025 12,093.5 3,690 4,408,236 nm 654 (17.7%) 183 (5.0%) 67 (1.8%) 442 / 1,828 (61.5%) 401/115 (14.0%) 0 (0.0%)
4 March 2025 12,822.9 3,913 4,677,375 nm 767 (19.6%) 246 (6.3%) 95 (2.4%) 471 / 1,826 (58.7%) 408/99 (13.0%) 1 (0.0%)
5 February 2025 11,621.4 3,795 4,105,987 nm 767 (20.2%) 262 (6.9%) 55 (1.4%) 327 / 1,874 (58.0%) 370/139 (13.4%) 1 (0.0%)
6 January 2025 13,246.5 4,146 4,824,176 nm 895 (21.6%) 323 (7.8%) 81 (2.0%) 312 / 2,034 (56.6%) 334/149 (11.6%) 18 (0.4%)
7 December 2024 12,380.9 4,035 4,461,071 nm 956 (23.7%) 327/9 (8.3%) 95 (2.4%) 188 / 1,991 (54.0%) 211/217 (10.6%) 41 (1.0%)
8 November 2024 13,453.3 4,711 4,807,741 nm 967 (20.5%) 486/2 (10.4%) 166 (3.5%) 19 / 2,575 (55.1%) 289/196 (10.3%) 11 (0.2%)
9 October 2024 12,250.5 4,171 4,443,483 nm 953 (22.8%) 320/17 (8.1%) 162 (3.9%) 2,325 (55.7%) 206/181 (9.3%) 7 (0.2%)
10 September 2024 12,291.5 3,982 4,434,706 nm 823 (20.7%) 281/2 (7.1%) 73 (1.8%) 2,291 (57.5%) 288/220 (12.8%) 4 (0.1%)
11 August 2024 12,869.2 3,804 4,785,708 nm 757 (19.9%) 297 (7.8%) 65 (1.7%) 2,238 (58.8%) 246/190 (11.5%) 11 (0.3%)
12 July 2024 13,753.2 3,882 5,172,935 nm 809 (20.8%) 313 (8.1%) 58 (1.5%) 2,306 (59.4%) 232/163 (10.2%) 1 (0.0%)
13 June 2024 12,094.0 3,881 4,390,534 nm 748 (19.3%) 380/17 (10.2%) 68 (1.8%) 2,096 (54.0%) 332/238 (14.7%) 2 (0.1%)
14 May 2024 11,755.6 3,942 4,136,655 nm 652 (16.5%) 476/22 (12.6%) 94 (2.4%) 2,149 (54.5%) 358/187 (13.8%) 4 (0.1%)
15 April 2024 12,330.0 4,166 4,367,848 nm 771 (18.5%) 609/34 (15.4%) 74 (1.8%) 2,096 (50.3%) 316/256 (13.7%) 10 (0.2%)
16 March 2024 12,616.0 4,579 4,312,755 nm 756 (16.5%) 518/70 (12.8%) 102 (2.2%) 2,500 (54.6%) 307/324 (13.8%) 2 (0.0%)
17 February 2024 10,735.3 4,428 3,680,601 nm 906 (20.5%) 525/67 (13.4%) 81 (1.8%) 2,299 (51.9%) 288/260 (12.4%) 2 (0.0%)
18 January 2024 12,647.7 5,009 4,334,241 nm 1,036 (20.7%) 619/89 (14.1%) 84 (1.7%) 2,367 (47.3%) 534/279 (16.2%) 1 (0.0%)
19 December 2023 12,516.8 4,879 4,345,620 nm 1,126 (23.1%) 638/90 (14.9%) 138 (2.8%) 2,212 (45.3%) 427/246 (13.8%) 2 (0.0%)
20 November 2023 11,510.6 4,610 3,956,312 nm 1,042 (22.6%) 510/70 (12.6%) 117 (2.5%) 2,173 (47.1%) 418/275 (15.0%) 5 (0.1%)
21 October 2023 10,828.2 4,170 3,768,407 nm 1,045 (25.1%) 696/78 (18.6%) 117 (2.8%) 1,693 (40.6%) 324/216 (12.9%) 1 (0.0%)
22 September 2023 10,021.9 3,533 3,600,202 nm 703 (19.9%) 482/48 (15.0%) 106 (3.0%) 1,708 (48.3%) 261/221 (13.6%) 4 (0.1%)
23 August 2023 10,774.6 3,878 3,810,629 nm 905 (23.3%) 506/78 (15.1%) 95 (2.4%) 1,835 (47.3%) 256/202 (11.8%) 1 (0.0%)
24 July 2023 10,985.2 3,875 3,905,896 nm 947 (24.4%) 571/90 (17.1%) 106 (2.7%) 1,662 (42.9%) 288/210 (12.9%) 1 (0.0%)
25 June 2023 10,152.0 3,550 3,590,941 nm 818 (23.0%) 544/97 (18.1%) 106 (3.0%) 1,448 (40.8%) 231/305 (15.1%) 1 (0.0%)
26 May 2023 10,843.0 3,963 3,756,390 nm 832 (21.0%) 510/69 (14.6%) 121 (3.1%) 1,838 (46.4%) 253/340 (15.0%) 0 (0.0%)
27 April 2023 11,126.3 4,149 3,806,583 nm 840 (20.2%) 530/45 (13.9%) 119 (2.9%) 1,935 (46.6%) 271/404 (16.3%) 5 (0.1%)
28 March 2023 11,570.6 4,826 3,838,804 nm 1,006 (20.8%) 625/70 (14.4%) 126 (2.6%) 2,350 (48.7%) 193/454 (13.4%) 2 (0.0%)
29 February 2023 10,817.7 3,944 3,727,378 nm 855 (21.7%) 462/63 (13.3%) 117 (3.0%) 1,887 (47.8%) 85/475 (14.2%) 0 (0.0%)
30 January 2023 12,493.9 4,600 4,278,046 nm 968 (21.0%) 573/5 (12.6%) 125 (2.7%) 2,113 (45.9%) 123/689/1 (17.7%) 3 (0.1%)
31 December 2022 11,665.3 4,235 3,993,206 nm 908 (21.4%) 598/13 (14.4%) 128 (3.0%) 1,898 (44.8%) 76/600 (16.0%) 14 (0.3%)
32 November 2022 10,184.8 3,851 3,410,625 nm 924 (24.0%) 549/3 (14.3%) 128 (3.3%) 1,704 (44.2%) 81/449 (13.8%) 13 (0.3%)
33 October 2022 10,166.2 4,087 3,426,034 nm 888 (21.7%) 641/4 (15.8%) 138 (3.4%) 1,716 (42.0%) 64/623 (16.8%) 13 (0.3%)
34 September 2022 9,675.4 3,499 3,396,726 nm 865 (24.7%) 552/3 (15.9%) 132 (3.8%) 1,321 (37.8%) 21/603 (17.8%) 2 (0.1%)
35 August 2022 9,930.5 3,534 3,451,557 nm 943 (26.7%) 581/1 (16.5%) 181 (5.1%) 1,213 (34.3%) 609 (17.2%) 6 (0.2%)
36 July 2022 10,139.0 3,610 3,535,810 nm 948 (26.3%) 561/15 (16.0%) 123 (3.4%) 1,305 (36.1%) 656 (18.2%) 2 (0.1%)
37 June 2022 9,236.4 3,313 3,264,039 nm 792 (23.9%) 620/2 (18.8%) 99 (3.0%) 1,268 (38.3%) 526 (15.9%) 6 (0.2%)
38 May 2022 11,111.0 3,864 3,893,319 nm 859 (22.2%) 832 (21.5%) 136 (3.5%) 1,396 (36.1%) 641 (16.6%) 0 (0.0%)
39 April 2022 10,740.1 3,498 3,898,640 nm 973 (27.8%) 886/9 (25.6%) 148 (4.2%) 744 (21.3%) 736 (21.0%) 2 (0.1%)
40 March 2022 11,266.0 4,175 3,914,825 nm 1,092 (26.2%) 1,089/29 (26.8%) 142 (3.4%) 916 (21.9%) 895 (21.4%) 12 (0.3%)
41 February 2022 11,901.0 4,653 4,104,044 nm 1,370 (29.4%) 1,138/12 (24.7%) 138 (3.0%) 1,050 (22.6%) 942 (20.2%) 3 (0.1%)
42 January 2022 13,899.3 5,135 4,818,186 nm 1,382 (26.9%) 1,257/9 (24.7%) 125 (2.4%) 1,150 (22.4%) 1,209 (23.5%) 3 (0.1%)
43 December 2021 11,442.6 4,088 3,925,671 nm 1,174 (28.7%) 1,117/17 (27.7%) 120 (2.9%) 727 (17.8%) 922/1 (22.6%) 10 (0.2%)
44 November 2021 10,064.2 3,588 3,482,514 nm 947 (26.4%) 1,019/36 (29.4%) 104 (2.9%) 710 (19.8%) 762 (21.2%) 10 (0.3%)
45 October 2021 10,726.5 3,694 3,782,216 nm 935 (25.3%) 1,064/12 (29.1%) 139 (3.8%) 671 (18.2%) 855 (23.1%) 18 (0.5%)
46 September 2021 10,368.9 3,591 3,723,782 nm 959 (26.7%) 1,141/34 (32.7%) 178 (5.0%) 593 (16.5%) 665/1 (18.5%) 20 (0.6%)
47 August 2021 10,638.9 3,722 3,780,512 nm 1,039 (27.9%) 1,136/3 (30.6%) 180 (4.8%) 662 (17.8%) 687 (18.5%) 15 (0.4%)
48 July 2021 9,350.9 3,436 3,304,408 nm 1,014 (29.5%) 921/30 (27.7%) 121 (3.5%) 710 (20.7%) 614/2 (17.9%) 24 (0.7%)
49 June 2021 9,972.0 3,633 3,544,057 nm 993 (27.3%) 1,179/17 (32.9%) 126 (3.5%) 658 (18.1%) 647/2 (17.9%) 11 (0.3%)
50 May 2021 11,304.5 4,071 4,016,539 nm 1,007 (24.7%) 1,415/61 (36.3%) 162 (4.0%) 721 (17.7%) 686/19 (17.3%) 0 (0.0%)
51 April 2021 11,258.1 4,040 4,020,363 nm 1,092 (27.0%) 1,345/27 (34.0%) 144 (3.6%) 796 (19.7%) 628/1 (15.6%) 7 (0.2%)
52 March 2021 12,686.4 4,256 4,572,499 nm 1,254 (29.5%) 1,378/28 (33.0%) 117 (2.7%) 725 (17.0%) 748 (17.6%) 6 (0.1%)
53 February 2021 12,489.9 4,480 4,426,051 nm 1,283 (28.6%) 1,529/16 (34.5%) 150 (3.3%) 581 (13.0%) 917 (20.5%) 4 (0.1%)
54 January 2021 14,931.8 5,217 5,301,827 nm 1,430 (27.4%) 1,814/48 (35.7%) 204 (3.9%) 591 (11.3%) 1,130 (21.7%) 0 (0.0%)
55 December 2020 14,172.0 4,922 5,015,036 nm 1,430 (29.1%) 1,618/16 (33.2%) 111 (2.3%) 582 (11.8%) 1,160 (23.6%) 5 (0.1%)
56 November 2020 13,625.9 4,628 4,903,771 nm 1,482 (32.0%) 1,659/11 (36.1%) 112 (2.4%) 445 (9.6%) 914 (19.7%) 5 (0.1%)
57 October 2020 11,843.7 4,070 4,263,568 nm 1,319 (32.4%) 1,472/41 (37.2%) 108 (2.7%) 367 (9.0%) 742/2 (18.3%) 19 (0.5%)
58 September 2020 10,807.1 3,810 3,878,715 nm 1,294 (34.0%) 1,508/26 (40.3%) 129 (3.4%) 291 (7.6%) 557/2 (14.7%) 3 (0.1%)
59 August 2020 11,460.1 4,246 4,112,918 nm 1,489 (35.1%) 1,756/23 (41.9%) 192 (4.5%) 59 (1.4%) 694/21 (16.8%) 12 (0.3%)
60 July 2020 11,803.9 4,695 4,163,054 nm 1,595 (34.0%) 1,966/27 (42.4%) 203 (4.3%) 0 (0.0%) 892/9 (19.2%) 3 (0.1%)
 PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v12.0) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 956.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.