Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
AIRLINE STATISTICS AS OF Thursday January 21 2021 18:01 ET
Total Flights 1,200,995 flights / 3,173,635 hours / 1,116,121,293 Nautical Miles
Total Pilots 23,734 total, 894 active
Online Flights 498,024 flights / 1,258,246 hours / 433,404,637 Nautical Miles
ACARS Flights 1,006,072 flights / 2,699,479 hours / 956,722,004 Nautical Miles
per Pilot Average 50.6 flights / 133.7 hours / 47,026 Nautical Miles
per Day Average 167.6 flights / 442.9 hours / 155,774 Nautical Miles
Current Month 3,430 flights / 9,924 hours / 3,515,279 Nautical Miles
Current Year 3,430 flights / 9,924 hours / 3,515,279 Nautical Miles
Database Size 45,885,174 rows / 11,150,008,320 bytes
Flight Totals Graph
Delta Virtual Airlines STATISTICS COMMENCE 7,165 DAYS AGO

TABLE NAME ROWS TABLE SIZE INDEX SIZE AVG. ROW SIZE
COMMON.AIRCRAFT 170 49,152 bytes 0 bytes 289 bytes/row
COMMON.AIRCRAFT_AIRLINE 288 16,384 bytes 16,384 bytes 56 bytes/row
COMMON.AIRLINEINFO 2 16,384 bytes 0 bytes 8,192 bytes/row
COMMON.AIRLINES 120 16,384 bytes 0 bytes 136 bytes/row
COMMON.AIRLINE_CODES 91 16,384 bytes 0 bytes 180 bytes/row
COMMON.AIRPORTS 2,140 196,608 bytes 180,224 bytes 91 bytes/row
COMMON.AIRPORT_AIRLINE 9,164 425,984 bytes 442,368 bytes 46 bytes/row
COMMON.AIRPORT_CODES 3,561 131,072 bytes 81,920 bytes 36 bytes/row
COMMON.AIRSPACE 1,659 1,589,248 bytes 327,680 bytes 957 bytes/row
COMMON.AIRWAYS 102,425 18,399,232 bytes 0 bytes 179 bytes/row
COMMON.APP_AIRLINES 153 16,384 bytes 16,384 bytes 107 bytes/row
COMMON.AUDIT_LOG 791 4,734,976 bytes 49,152 bytes 5,986 bytes/row
COMMON.AUTH 22,587 2,637,824 bytes 0 bytes 116 bytes/row
COMMON.AUTH_ALIAS 10,999 507,904 bytes 393,216 bytes 46 bytes/row
COMMON.AUTH_ROLES 375 16,384 bytes 0 bytes 43 bytes/row
COMMON.CHARTIMGS 507 3,686,400 bytes 0 bytes 7,271 bytes/row
COMMON.CHARTS 8,580 2,113,536 bytes 196,608 bytes 246 bytes/row
COMMON.CHARTURLS 8,108 2,113,536 bytes 0 bytes 260 bytes/row
COMMON.COOLER_CHANNELINFO 343 32,768 bytes 0 bytes 95 bytes/row
COMMON.COOLER_CHANNELS 62 16,384 bytes 0 bytes 264 bytes/row
COMMON.COOLER_IMGURLS 483 81,920 bytes 65,536 bytes 169 bytes/row
COMMON.COOLER_LASTREAD 596,244 20,496,384 bytes 15,220,736 bytes 34 bytes/row
COMMON.COOLER_NOTIFY 25,845 1,589,248 bytes 1,589,248 bytes 61 bytes/row
COMMON.COOLER_POLLS 244 16,384 bytes 16,384 bytes 67 bytes/row
COMMON.COOLER_POSTS 824,476 267,190,272 bytes 93,552,640 bytes 324 bytes/row
COMMON.COOLER_REPORTS 851 49,152 bytes 16,384 bytes 57 bytes/row
COMMON.COOLER_THREADHISTORY 75,370 9,977,856 bytes 2,637,824 bytes 132 bytes/row
COMMON.COOLER_THREADS 132,214 16,269,312 bytes 17,891,328 bytes 123 bytes/row
COMMON.COOLER_VOTES 1,496 98,304 bytes 147,456 bytes 65 bytes/row
COMMON.COUNTRY 250 16,384 bytes 0 bytes 65 bytes/row
COMMON.COUNTRY_GEO 165 8,929,280 bytes 0 bytes 54,116 bytes/row
COMMON.EQAIRLINES 29 16,384 bytes 16,384 bytes 564 bytes/row
COMMON.EQPROGRAMS 28 16,384 bytes 16,384 bytes 585 bytes/row
COMMON.FIR 385 458,752 bytes 0 bytes 1,191 bytes/row
COMMON.FIRALIAS 120 16,384 bytes 0 bytes 136 bytes/row
COMMON.GATES 224,271 13,156,352 bytes 0 bytes 58 bytes/row
COMMON.GATE_AIRLINES 895 65,536 bytes 49,152 bytes 73 bytes/row
COMMON.ISSUES 5,103 4,734,976 bytes 540,672 bytes 927 bytes/row
COMMON.ISSUE_AIRLINES 10,646 507,904 bytes 229,376 bytes 47 bytes/row
COMMON.ISSUE_COMMENTS 15,612 4,734,976 bytes 884,736 bytes 303 bytes/row
COMMON.ISSUE_FILES 82 15,220,736 bytes 0 bytes 185,618 bytes/row
COMMON.MAGVAR 20,551 1,589,248 bytes 0 bytes 77 bytes/row
COMMON.METADATA 11 16,384 bytes 0 bytes 1,489 bytes/row
COMMON.METARS 3,830 1,097,728 bytes 0 bytes 286 bytes/row
COMMON.NAVCYCLE 206 16,384 bytes 16,384 bytes 79 bytes/row
COMMON.NAVDATA 346,612 48,414,720 bytes 16,941,056 bytes 139 bytes/row
COMMON.NAVLEGACY 34 16,384 bytes 0 bytes 481 bytes/row
COMMON.NAVREGIONS 147,597 4,734,976 bytes 0 bytes 32 bytes/row
COMMON.OCEANIC 5,641 57,982,976 bytes 73,728 bytes 10,278 bytes/row
COMMON.OCEANIC_ROUTES 947,850 44,646,400 bytes 26,804,224 bytes 47 bytes/row
COMMON.ROUTE_CACHE 1,765 1,064,960 bytes 81,920 bytes 603 bytes/row
COMMON.RUNWAYS 170,094 24,608,768 bytes 0 bytes 144 bytes/row
COMMON.RUNWAY_RENUMBER 2,499 114,688 bytes 0 bytes 45 bytes/row
COMMON.SIDSTAR_META 65,542 11,059,200 bytes 8,421,376 bytes 168 bytes/row
COMMON.SIDSTAR_WAYPOINTS 323,366 38,289,408 bytes 13,123,584 bytes 118 bytes/row
COMMON.SYSINFODATA 2,933 475,136 bytes 180,224 bytes 161 bytes/row
COMMON.TAFS 2,363 1,064,960 bytes 0 bytes 450 bytes/row
COMMON.TZ 94 16,384 bytes 0 bytes 174 bytes/row
COMMON.USERDATA 61,378 2,637,824 bytes 1,589,248 bytes 42 bytes/row
COMMON.XDB_IDS 350 16,384 bytes 16,384 bytes 46 bytes/row
EXAMS.CERTAPPS 12 16,384 bytes 16,384 bytes 1,365 bytes/row
EXAMS.CERTDOCS 75 16,384 bytes 16,384 bytes 218 bytes/row
EXAMS.CERTEQ 11 16,384 bytes 16,384 bytes 1,489 bytes/row
EXAMS.CERTEXAMS 37 16,384 bytes 16,384 bytes 442 bytes/row
EXAMS.CERTPREREQ 8 16,384 bytes 16,384 bytes 2,048 bytes/row
EXAMS.CERTREQS 50 65,536 bytes 0 bytes 1,310 bytes/row
EXAMS.CERTRIDE_SCRIPTS 13 163,840 bytes 0 bytes 12,603 bytes/row
EXAMS.CERTROLES 8 16,384 bytes 0 bytes 2,048 bytes/row
EXAMS.CERTS 12 16,384 bytes 16,384 bytes 1,365 bytes/row
EXAMS.CERTVIDEOS 2 16,384 bytes 16,384 bytes 8,192 bytes/row
EXAMS.CHECKRIDES 35,604 158,990,336 bytes 7,946,240 bytes 4,465 bytes/row
EXAMS.CHECKRIDE_FLIGHTS 22,570 1,589,248 bytes 360,448 bytes 70 bytes/row
EXAMS.COURSECHAT 22,083 12,075,008 bytes 425,984 bytes 546 bytes/row
EXAMS.COURSEPROGRESS 39,882 21,544,960 bytes 1,589,248 bytes 540 bytes/row
EXAMS.COURSERIDES 1,063 81,920 bytes 16,384 bytes 77 bytes/row
EXAMS.COURSES 5,859 360,448 bytes 409,600 bytes 61 bytes/row
EXAMS.EXAMINFO 115 16,384 bytes 32,768 bytes 142 bytes/row
EXAMS.EXAMQANSWERS 1,862,106 377,339,904 bytes 0 bytes 202 bytes/row
EXAMS.EXAMQUESTIONS 1,776,864 59,342,848 bytes 102,940,672 bytes 33 bytes/row
EXAMS.EXAMQUESTIONSM 5,828,768 451,919,872 bytes 100,270,080 bytes 77 bytes/row
EXAMS.EXAMQUESTIONSRP 0 16,384 bytes 32,768 bytes 0 bytes/row
EXAMS.EXAMS 105,201 12,075,008 bytes 11,059,200 bytes 114 bytes/row
EXAMS.EXAMSCORERS 105 16,384 bytes 16,384 bytes 156 bytes/row
EXAMS.EXAM_AIRLINES 109 16,384 bytes 16,384 bytes 150 bytes/row
EXAMS.INSBUSY 1,089 81,920 bytes 0 bytes 75 bytes/row
EXAMS.INSCALENDAR 1,803 458,752 bytes 98,304 bytes 254 bytes/row
EXAMS.INSLOG 736 294,912 bytes 32,768 bytes 400 bytes/row
EXAMS.QE_INFO 4,530 327,680 bytes 180,224 bytes 72 bytes/row
EXAMS.QUESTIONAIRLINES 2,349 131,072 bytes 65,536 bytes 55 bytes/row
EXAMS.QUESTIONIMGS 92 16,269,312 bytes 0 bytes 176,840 bytes/row
EXAMS.QUESTIONINFO 2,416 360,448 bytes 98,304 bytes 149 bytes/row
EXAMS.QUESTIONMINFO 6,180 360,448 bytes 0 bytes 58 bytes/row
EXAMS.QUESTIONRPINFO 0 16,384 bytes 32,768 bytes 0 bytes/row
EXAMS.QUESTIONSTATS 2,358 114,688 bytes 0 bytes 48 bytes/row
EXAMS.VIDEOS 1 16,384 bytes 16,384 bytes 16,384 bytes/row
EVENTS.AIRLINES 4,763 229,376 bytes 98,304 bytes 48 bytes/row
EVENTS.AIRPORTS 119 16,384 bytes 16,384 bytes 137 bytes/row
EVENTS.BANNERS 1,058 86,523,904 bytes 0 bytes 81,780 bytes/row
EVENTS.BRIEFINGS 2,780 6,832,128 bytes 0 bytes 2,457 bytes/row
EVENTS.EVENTS 3,305 278,528 bytes 196,608 bytes 84 bytes/row
EVENTS.EVENT_AIRPORTS 5,458 540,672 bytes 311,296 bytes 99 bytes/row
EVENTS.EVENT_CHARTS 37 16,384 bytes 16,384 bytes 442 bytes/row
EVENTS.EVENT_CONTACTS 2,212 131,072 bytes 0 bytes 59 bytes/row
EVENTS.EVENT_EQTYPES 3,211 212,992 bytes 81,920 bytes 66 bytes/row
EVENTS.EVENT_PLANS 559 327,680 bytes 0 bytes 586 bytes/row
EVENTS.EVENT_SIGNUPS 43,114 2,637,824 bytes 5,816,320 bytes 61 bytes/row
ACARS.ARCHIVE 1,109,795 56,164,352 bytes 0 bytes 50 bytes/row
ACARS.BANDWIDTH 95,478 7,880,704 bytes 0 bytes 82 bytes/row
ACARS.CHANNELS 4 16,384 bytes 16,384 bytes 4,096 bytes/row
ACARS.CHANNEL_AIRLINES 8 16,384 bytes 16,384 bytes 2,048 bytes/row
ACARS.CHANNEL_ROLES 19 16,384 bytes 0 bytes 862 bytes/row
ACARS.CONS 9,171 1,589,248 bytes 606,208 bytes 173 bytes/row
ACARS.DISPATCH_LOG 17 16,384 bytes 81,920 bytes 963 bytes/row
ACARS.DSP_SCHEDULE 193 16,384 bytes 16,384 bytes 84 bytes/row
ACARS.ERRORS 75 3,178,496 bytes 16,384 bytes 42,379 bytes/row
ACARS.FLIGHTS 1,104,712 238,796,800 bytes 176,537,600 bytes 216 bytes/row
ACARS.FLIGHT_DISPATCH 50,288 2,637,824 bytes 1,589,248 bytes 52 bytes/row
ACARS.FLIGHT_DISPATCHER 13,658 1,589,248 bytes 212,992 bytes 116 bytes/row
ACARS.FLIGHT_DISPATCH_LOG 24 16,384 bytes 16,384 bytes 682 bytes/row
ACARS.FLIGHT_SIDSTAR 902,575 48,824,320 bytes 0 bytes 54 bytes/row
ACARS.FLIGHT_SIDSTAR_WP 4,319,992 210,485,248 bytes 0 bytes 48 bytes/row
ACARS.GATEDATA 1,696,805 67,731,456 bytes 0 bytes 39 bytes/row
ACARS.LIVERIES 50 16,384 bytes 0 bytes 327 bytes/row
ACARS.MESSAGES 5,060,040 373,293,056 bytes 127,647,744 bytes 73 bytes/row
ACARS.PERFINFO 29,005 4,734,976 bytes 0 bytes 163 bytes/row
ACARS.POSITIONS 49,433 24,166,400 bytes 0 bytes 488 bytes/row
ACARS.POSITION_ATC 3,896 2,113,536 bytes 0 bytes 542 bytes/row
ACARS.POSITION_XARCHIVE 69,440 5,783,552 bytes 0 bytes 83 bytes/row
ACARS.ROUTES 6,158 2,605,056 bytes 507,904 bytes 423 bytes/row
ACARS.ROUTE_WP 124,988 10,977,280 bytes 0 bytes 87 bytes/row
ACARS.RWYDATA 1,693,381 83,476,480 bytes 36,257,792 bytes 49 bytes/row
ACARS.SIMINFO 22,204 2,637,824 bytes 0 bytes 118 bytes/row
ACARS.SYSINFO 2,050 1,589,248 bytes 0 bytes 775 bytes/row
ACARS.TOLAND 640 49,152 bytes 0 bytes 76 bytes/row
ACARS.TRACKS 29,118 51,986,432 bytes 0 bytes 1,785 bytes/row
ACARS.TRACK_AIRPORTS 30 16,384 bytes 0 bytes 546 bytes/row
ACARS.VERSION_INFO 25 16,384 bytes 0 bytes 655 bytes/row
ACARS.WARNINGS 0 16,384 bytes 16,384 bytes 0 bytes/row
XACARS.FLIGHTS 1,564 294,912 bytes 245,760 bytes 188 bytes/row
XACARS.POSITIONS 73,723 5,783,552 bytes 0 bytes 78 bytes/row
GEOIP.BLOCKS 2,878,200 151,683,072 bytes 126,058,496 bytes 52 bytes/row
GEOIP.LOCATIONS 148,654 8,929,280 bytes 0 bytes 60 bytes/row
GEOIP.TZ 23,657 43,565,056 bytes 0 bytes 1,841 bytes/row
POSTFIX.ALIAS 41 16,384 bytes 16,384 bytes 399 bytes/row
POSTFIX.DOMAIN 4 16,384 bytes 0 bytes 4,096 bytes/row
POSTFIX.MAILBOX 68 16,384 bytes 0 bytes 240 bytes/row
TEAMSPEAK.TS2_BANS 0 16,384 bytes 16,384 bytes 0 bytes/row
TEAMSPEAK.TS2_CHANNEL_PRIVILEGES 46,028 2,637,824 bytes 4,767,744 bytes 57 bytes/row
TEAMSPEAK.TS2_CHANNELS 47 16,384 bytes 16,384 bytes 348 bytes/row
TEAMSPEAK.TS2_CLIENTS 2,468 1,130,496 bytes 65,536 bytes 458 bytes/row
TEAMSPEAK.TS2_SERVER_PRIVILEGES 18 16,384 bytes 16,384 bytes 910 bytes/row
TEAMSPEAK.TS2_SERVER_ROLES 8 16,384 bytes 0 bytes 2,048 bytes/row
TEAMSPEAK.TS2_SERVERS 3 16,384 bytes 0 bytes 5,461 bytes/row
ONLINE.RATINGS 9,936 1,589,248 bytes 0 bytes 159 bytes/row
ONLINE.TRACKDATA 16,045 2,113,536 bytes 0 bytes 131 bytes/row
ONLINE.TRACKS 277 49,152 bytes 16,384 bytes 177 bytes/row
ONLINE.TRACK_PULLS 1,908,372 65,699,840 bytes 0 bytes 34 bytes/row
DVA.ACARS_ONTIME 59,205 6,832,128 bytes 1,572,864 bytes 115 bytes/row
DVA.ACARS_PIREPS 923,909 231,440,384 bytes 15,220,736 bytes 250 bytes/row
DVA.ACCOMPLISHMENTS 125 49,152 bytes 16,384 bytes 393 bytes/row
DVA.APPEXAMS 29,955 2,637,824 bytes 442,368 bytes 88 bytes/row
DVA.APPLICANTS 34,898 12,075,008 bytes 4,128,768 bytes 346 bytes/row
DVA.APPLICANT_STAGE_CHOICES 34,606 2,637,824 bytes 1,589,248 bytes 76 bytes/row
DVA.APPQUESTIONS 294,801 51,986,432 bytes 11,567,104 bytes 176 bytes/row
DVA.APPQUESTIONSM 990,413 63,537,152 bytes 17,350,656 bytes 64 bytes/row
DVA.ASSIGNLEGS 356,882 64,110,592 bytes 45,924,352 bytes 179 bytes/row
DVA.ASSIGNMENTS 306,600 17,317,888 bytes 13,664,256 bytes 56 bytes/row
DVA.BAD_PIREPS 11 16,384 bytes 16,384 bytes 1,489 bytes/row
DVA.CR_DESCS 16 212,992 bytes 32,768 bytes 13,312 bytes/row
DVA.CR_SIMS 76 16,384 bytes 16,384 bytes 215 bytes/row
DVA.DOCS 51 16,384 bytes 0 bytes 321 bytes/row
DVA.DOWNLOADS 142,014 29,982,720 bytes 8,962,048 bytes 211 bytes/row
DVA.EMAIL_DELIVERY 26,299 6,881,280 bytes 3,686,400 bytes 261 bytes/row
DVA.EMAIL_VALIDATION 259 16,384 bytes 0 bytes 63 bytes/row
DVA.EQEXAMS 30 16,384 bytes 16,384 bytes 546 bytes/row
DVA.EQRATINGS 245 16,384 bytes 16,384 bytes 66 bytes/row
DVA.EQSTAGES 0 0 bytes 0 bytes 0 bytes/row
DVA.EQTYPES 15 16,384 bytes 16,384 bytes 1,092 bytes/row
DVA.FILES 0 16,384 bytes 16,384 bytes 0 bytes/row
DVA.FLEET 44 16,384 bytes 0 bytes 372 bytes/row
DVA.FLEET_AIRLINE 82 16,384 bytes 16,384 bytes 199 bytes/row
DVA.FLIGHTSTATS_AIRPORT 3,330 409,600 bytes 0 bytes 123 bytes/row
DVA.FLIGHTSTATS_DATE 7,056 1,589,248 bytes 0 bytes 225 bytes/row
DVA.FLIGHTSTATS_EQTYPE 148 49,152 bytes 0 bytes 332 bytes/row
DVA.FLIGHTSTATS_LANDING 732,918 37,289,984 bytes 73,564,160 bytes 50 bytes/row
DVA.FLIGHTSTATS_PILOT 13,442 2,637,824 bytes 0 bytes 196 bytes/row
DVA.FLIGHTSTATS_PILOT_DAY 468,063 39,403,520 bytes 8,929,280 bytes 84 bytes/row
DVA.FLIGHTSTATS_ROUTES 596,527 23,658,496 bytes 29,392,896 bytes 39 bytes/row
DVA.GALLERY 24,616 5,129,125,888 bytes 2,457,600 bytes 208,365 bytes/row
DVA.GALLERYSCORE 165 16,384 bytes 16,384 bytes 99 bytes/row
DVA.HELPDESK 10,689 5,783,552 bytes 327,680 bytes 541 bytes/row
DVA.HELPDESK_COMMENTS 22,123 7,880,704 bytes 475,136 bytes 356 bytes/row
DVA.HELPDESK_FILES 52 28,835,840 bytes 0 bytes 554,535 bytes/row
DVA.HELPDESK_RSPTMP 22 65,536 bytes 0 bytes 2,978 bytes/row
DVA.INACTIVITY 93 16,384 bytes 0 bytes 176 bytes/row
DVA.JOBAPPS 489 1,589,248 bytes 16,384 bytes 3,249 bytes/row
DVA.JOBAPROFILES 133 212,992 bytes 0 bytes 1,601 bytes/row
DVA.JOBCOMMENTS 1,315 245,760 bytes 49,152 bytes 186 bytes/row
DVA.JOBPOSTINGS 94 81,920 bytes 16,384 bytes 871 bytes/row
DVA.MSG_TEMPLATES 57 65,536 bytes 0 bytes 1,149 bytes/row
DVA.NEWS 871 1,589,248 bytes 32,768 bytes 1,824 bytes/row
DVA.NEWSLETTERS 47 16,384 bytes 0 bytes 348 bytes/row
DVA.NOMINATIONS 387 16,384 bytes 0 bytes 42 bytes/row
DVA.NOMINATION_COMMENTS 891 229,376 bytes 16,384 bytes 257 bytes/row
DVA.NOTAMS 39 212,992 bytes 32,768 bytes 5,461 bytes/row
DVA.ONLINE_TRACK 105,556 9,846,784 bytes 0 bytes 93 bytes/row
DVA.PILOTS 22,448 7,880,704 bytes 1,851,392 bytes 351 bytes/row
DVA.PILOT_ACCOMPLISHMENTS 19,923 1,441,792 bytes 393,216 bytes 72 bytes/row
DVA.PILOT_IMADDR 4,554 360,448 bytes 0 bytes 79 bytes/row
DVA.PILOT_MAP 6,581 278,528 bytes 0 bytes 42 bytes/row
DVA.PIREPS 1,221,966 157,974,528 bytes 244,105,216 bytes 129 bytes/row
DVA.PIREP_COMMENT 375,766 58,277,888 bytes 0 bytes 155 bytes/row
DVA.PIREP_ROUTE 207,916 15,220,736 bytes 0 bytes 73 bytes/row
DVA.PIREP_STATUS_HISTORY 38,841 4,620,288 bytes 0 bytes 118 bytes/row
DVA.PROMO_EQ 620,754 36,257,792 bytes 8,929,280 bytes 58 bytes/row
DVA.RATINGS 562,350 29,949,952 bytes 14,172,160 bytes 53 bytes/row
DVA.RAW_SCHEDULE 386,833 34,095,104 bytes 33,587,200 bytes 88 bytes/row
DVA.RAW_SCHEDULE_AC 0 16,384 bytes 16,384 bytes 0 bytes/row
DVA.RAW_SCHEDULE_AIRLINES 86 16,384 bytes 16,384 bytes 190 bytes/row
DVA.RAW_SCHEDULE_DATES 4 16,384 bytes 0 bytes 4,096 bytes/row
DVA.REG_BLOCKS 16 16,384 bytes 0 bytes 1,024 bytes/row
DVA.RESOURCES 201 81,920 bytes 65,536 bytes 407 bytes/row
DVA.ROUTES 12,713 1,589,248 bytes 491,520 bytes 125 bytes/row
DVA.SCHEDULE 31,276 3,162,112 bytes 5,390,336 bytes 101 bytes/row
DVA.SELCAL 841 65,536 bytes 16,384 bytes 77 bytes/row
DVA.SIGNATURES 1,181 60,309,504 bytes 0 bytes 51,066 bytes/row
DVA.STAFF 41 49,152 bytes 0 bytes 1,198 bytes/row
DVA.STATUS_UPDATES 254,152 21,561,344 bytes 14,712,832 bytes 84 bytes/row
DVA.SYS_API_USAGE 791,595 49,954,816 bytes 0 bytes 63 bytes/row
DVA.SYS_BLACKLIST 0 16,384 bytes 0 bytes 0 bytes/row
DVA.SYS_COMMANDS 201,958 23,134,208 bytes 23,101,440 bytes 114 bytes/row
DVA.SYS_HTTPLOG 4,977 278,528 bytes 0 bytes 55 bytes/row
DVA.SYS_LOGINS 447,704 30,998,528 bytes 0 bytes 69 bytes/row
DVA.SYS_TASKS 29 16,384 bytes 0 bytes 564 bytes/row
DVA.TXREQUESTS 26 16,384 bytes 32,768 bytes 630 bytes/row
DVA.TXRIDES 21 16,384 bytes 16,384 bytes 780 bytes/row
 


Delta Virtual Airlines 2006 (Golgotha v9.1) Copyright © 2004 - 2021 Global Virtual Airlines Group. All Rights Reserved. (Build 770.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.