Delta Virtual Airlines
Water Cooler

  • Water Cooler
    • All Posts
    • Channels
    • Search
  • Our Airline
    • Home
    • Login
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Online Events
    • Flight Tours
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines Water Cooler | PC Support | FSX Plan Loading Problem
AFV232
First Officer, A380-800

Joined on December 01 2009
International Tourist
Century Club

Vancouver, BC Canada

130 legs, 493.3 hours
121 legs, 445.7 hours ACARS
Posted onPost created on August 05 2010 23:31 ET by Matt Scott
I'm having a problem with FSX and .pln files. I will create a plan in the route plotter in the pilot centre, and then save it as a .pln file. But sometimes, when I try to load the .pln file in FSX, it won't do anything when I click open. I'm aware of the issue with waypoint numbering sometimes being off, but I don't think this is the case. Any ideas?

Thanks in advance for any ideas anyone might have!

Here's the text of my .pln file for reference:

[flightplan]
title=LFPG to CYYZ
description=LFPG, CYYZ
type=IFR
routetype=3
cruising_altitude=40000
departure_id=LFPG, N49* 0.77', E2* 32.95', +000392.00,
destination_id=CYYZ, N43* 40.61', W79* 37.84', 000569.00,
departure_name=Paris-De Gaulle France
destination_name=Toronto ON Canada
sid=ATRE1B.ATREX.RW26R
star=SIMCO2.YSO.RW33L
waypoint.0=LFPG, A, N49* 0.77', E2* 32.95', +000000.00,
waypoint.1=PG264, I, N48* 59.06', E2* 20.78', +000000.00, ATRE1B
waypoint.2=PG265, I, N48* 58.49', E2* 10.63', +000000.00, ATRE1B
waypoint.3=ATREX, I, N49* 47.12', E2* 22.12', +000000.00, ATRE1B
waypoint.4=VESAN, I, N50* 22.32', E2* 1.58', +000000.00,
waypoint.5=RATUK, I, N50* 39.42', E1* 38.18', +000000.00, UL613
waypoint.6=SOVAT, I, N50* 46.77', E1* 28.00', +000000.00,
waypoint.7=TEBLO, I, N50* 57.25', E1* 13.35', +000000.00, UL613
waypoint.8=SANDY, I, N51* 3.85', E1* 4.05', +000000.00, UL613
waypoint.9=DET, V, N51* 18.23', E0* 35.83', +000000.00, UL613
waypoint.10=TOTRI, I, N51* 46.50', E0* 11.80', +000000.00, UL613
waypoint.11=STOAT, I, N52* 1.55', W0* 1.25', +000000.00, UL613
waypoint.12=MOGLI, I, N52* 18.50', W0* 16.15', +000000.00, UL613
waypoint.13=BETAX, I, N53* 0.55', W0* 54.05', +000000.00, UL613
waypoint.14=MAMUL, I, N53* 25.08', W1* 16.80', +000000.00, UL613
waypoint.15=HALIF, I, N53* 44.10', W1* 34.83', +000000.00, UL613
waypoint.16=ABKAT, I, N54* 8.88', W1* 58.78', +000000.00, UL613
waypoint.17=TLA, V, N55* 29.95', W3* 21.17', +000000.00,
waypoint.18=GOW, V, N55* 52.23', W4* 26.74', +000000.00,
waypoint.19=SUPIT, I, N57* 19.95', W7* 5.10', +000000.00,
waypoint.20=ETSOM, I, N57* 53.52', W9* 30.00', +000000.00, UP58
waypoint.21=ERAKA, I, N58* 0.00', W9* 60.00', +000000.00, UP58
waypoint.22=60N020W, I, N60* 0.00', W19* 60.00', +000000.00,
waypoint.23=60N030W, I, N60* 0.00', W29* 60.00', +000000.00,
waypoint.24=59N040W, I, N59* 0.00', W39* 60.00', +000000.00,
waypoint.25=58N050W, I, N58* 0.00', W49* 60.00', +000000.00,
waypoint.26=PORGY, I, N56* 19.00', W58* 5.00', +000000.00,
waypoint.27=HO, N, N55* 27.50', W60* 12.60', +000000.00,
waypoint.28=YWK, V, N52* 57.60', W66* 51.21', +000000.00, J551
waypoint.29=MT, N, N49* 47.97', W74* 29.73', +000000.00,
waypoint.30=YXI, V, N45* 39.79', W77* 36.17', +000000.00,
waypoint.31=YSO, V, N44* 14.32', W79* 10.30', +000000.00, J597
waypoint.32=WASIE, I, N44* 5.53', W79* 17.32', +000000.00, SIMCO2
waypoint.33=NUBAV, I, N43* 47.91', W79* 30.12', +000000.00, SIMCO2
waypoint.34=MIRUG, I, N43* 43.50', W79* 33.30', +000000.00, SIMCO2
waypoint.35=GUBOV, I, N43* 36.25', W79* 24.09', +000000.00, SIMCO2
waypoint.36=ERBAN, I, N43* 33.26', W79* 28.87', +000000.00, SIMCO2
waypoint.37=CYYZ, A, N43* 40.61', W79* 37.84', +000000.00,

Matt Scott

First Officer, A380-800
AFV232
First Officer, A380-800

Joined on December 01 2009
International Tourist
Century Club

Vancouver, BC Canada

130 legs, 493.3 hours
121 legs, 445.7 hours ACARS
Posted onPost created on August 06 2010 23:19 ET by Matt Scott
I figured it out! Turns out that the route plotter was inserting extra information (Region codes?) at the beginning of each waypoint line. Or perhaps it's just the extra commas where there is not a code. I ran the route through simroutes and it loads into fsx fine.

Is there someone i could telle about this? Seems to be a problem exclusive to the route plotter, which is otherwise an excellent tool. Seems like a shame to have it work so well otherwise.

Here are the files for reference:

Simroutes Plan (works fine):

[flightplan]
title=LFPG to CYYZ
description=LFPG, CYYZ
type = IFR
routetype = 3
cruising_altitude=0
departure_id=LFPG, N49* 00.77', E2* 33.00', +000387.00
destination_id=CYYZ, N43* 40.63', W79* 37.83', +000569.00
departure_name=Charles_De_Gaulle
destination_name=Toronto/Lester_B._Pearson_Intl
waypoint.0=LFPG, A, N49* 00.77', E002* 33.00', +000000.00,
waypoint.1=PG084, I, N49* 00.60', E002* 49.44', +000000.00,
waypoint.2=ATREX, I, N49* 47.12', E002* 22.12', +000000.00,
waypoint.3=VESAN, I, N50* 22.32', E002* 01.58', +000000.00,
waypoint.4=RATUK, I, N50* 39.42', E001* 38.18', +000000.00,
waypoint.5=SOVAT, I, N50* 46.77', E001* 28.00', +000000.00,
waypoint.6=TEBLO, I, N50* 57.25', E001* 13.35', +000000.00,
waypoint.7=SANDY, I, N51* 03.85', E001* 04.05', +000000.00,
waypoint.8=DET, V, N51* 18.23', E000* 35.83', +000000.00,
waypoint.9=TOTRI, I, N51* 46.50', E000* 11.80', +000000.00,
waypoint.10=STOAT, I, N52* 01.55', W000* 01.25', +000000.00,
waypoint.11=MOGLI, I, N52* 18.50', W000* 16.15', +000000.00,
waypoint.12=BETAX, I, N53* 00.55', W000* 54.05', +000000.00,
waypoint.13=MAMUL, I, N53* 25.08', W001* 16.80', +000000.00,
waypoint.14=HALIF, I, N53* 44.10', W001* 34.83', +000000.00,
waypoint.15=ABKAT, I, N54* 08.88', W001* 58.78', +000000.00,
waypoint.16=TLA, V, N55* 29.95', W003* 21.17', +000000.00,
waypoint.17=ERSON, I, N56* 27.80', W004* 18.40', +000000.00,
waypoint.18=NEVIS, I, N56* 41.72', W004* 32.68', +000000.00,
waypoint.19=ORSUM, I, N57* 03.12', W005* 17.68', +000000.00,
waypoint.20=NINEX, I, N58* 51.33', W009* 30.00', +000000.00,
waypoint.21=BALIX, I, N59* 00.00', W010* 00.00', +000000.00,
waypoint.22=60N020W, I, N60* 00.00', W020* 00.00', +000000.00,
waypoint.23=61N030W, I, N61* 00.00', W030* 00.00', +000000.00,
waypoint.24=60N040W, I, N60* 00.00', W040* 00.00', +000000.00,
waypoint.25=58N050W, I, N58* 00.00', W050* 00.00', +000000.00,
waypoint.26=PORGY, I, N56* 19.00', W058* 05.00', +000000.00,
waypoint.27=HO, N, N55* 27.50', W060* 12.60', +000000.00,
waypoint.28=YWK, V, N52* 57.60', W066* 51.21', +000000.00,
waypoint.29=MT, N, N49* 47.97', W074* 29.73', +000000.00,
waypoint.30=JUNIS, I, N46* 47.27', W076* 48.13', +000000.00,
waypoint.31=YXI, V, N45* 39.79', W077* 36.17', +000000.00,
waypoint.32=YSO, V, N44* 14.32', W079* 10.30', +000000.00,
waypoint.33=WASIE, I, N44* 05.53', W079* 17.32', +000000.00,
waypoint.34=NUBAV, I, N43* 47.91', W079* 30.12', +000000.00,
waypoint.35=MIRUG, I, N43* 43.50', W079* 33.30', +000000.00,
waypoint.36=GUBOV, I, N43* 36.25', W079* 24.09', +000000.00,
waypoint.37=ERBAN, I, N43* 33.26', W079* 28.87', +000000.00,
waypoint.38=CYYZ, A, N43* 40.63', W079* 37.83', +000000.00,

AFVA Route Plotter plan (Won't load):

[flightplan]
AppVersion=9.0.30612
title=LFPG to CYYZ
description=LFPG, CYYZ
type=IFR
routetype=3
cruising_altitude=40000
departure_id=LFPG, N49* 0.77', E2* 32.95', +000000.00,
departure_name=Paris-De Gaulle France
departure_position=GATE ?
destination_id=CYYZ, N43* 40.61', W79* 37.84', +000000.00,
destination_name=Toronto ON Canada
sid=ATRE1H.ATREX.RW08L
star=SIMCO2.YSO.RW33L
waypoint.0=, LFPG, , LFPG, A, N49* 0.77', E2* 32.95', +000000.00,
waypoint.1=, RW08L, , RW08L, I, N48* 59.74', E2* 33.16', +000000.00,
waypoint.2=LF, PG084, , PG084, I, N49* 0.60', E2* 49.44', +000000.00,
waypoint.3=LF, ATREX, , ATREX, I, N49* 47.12', E2* 22.12', +000000.00,
waypoint.4=LF, VESAN, , VESAN, I, N50* 22.32', E2* 1.58', +000000.00,
waypoint.5=LF, RATUK, , RATUK, I, N50* 39.42', E1* 38.18', +000000.00,
waypoint.6=EG, SOVAT, , SOVAT, I, N50* 46.77', E1* 28.00', +000000.00,
waypoint.7=EG, TEBLO, , TEBLO, I, N50* 57.25', E1* 13.35', +000000.00,
waypoint.8=EG, SANDY, , SANDY, I, N51* 3.85', E1* 4.05', +000000.00,
waypoint.9=EG, DET, , DET, V, N51* 18.23', E0* 35.83', +000000.00,
waypoint.10=EG, TOTRI, , TOTRI, I, N51* 46.50', E0* 11.80', +000000.00,
waypoint.11=EG, STOAT, , STOAT, I, N52* 1.55', W0* 1.25', +000000.00,
waypoint.12=EG, MOGLI, , MOGLI, I, N52* 18.50', W0* 16.15', +000000.00,
waypoint.13=EG, BETAX, , BETAX, I, N53* 0.55', W0* 54.05', +000000.00,
waypoint.14=EG, MAMUL, , MAMUL, I, N53* 25.08', W1* 16.80', +000000.00,
waypoint.15=EG, HALIF, , HALIF, I, N53* 44.10', W1* 34.83', +000000.00,
waypoint.16=EG, ABKAT, , ABKAT, I, N54* 8.88', W1* 58.78', +000000.00,
waypoint.17=EG, TLA, , TLA, V, N55* 29.95', W3* 21.17', +000000.00,
waypoint.18=EG, ERSON, , ERSON, I, N56* 27.80', W4* 18.40', +000000.00,
waypoint.19=EG, NEVIS, , NEVIS, I, N56* 41.72', W4* 32.68', +000000.00,
waypoint.20=EG, ORSUM, , ORSUM, I, N57* 3.12', W5* 17.68', +000000.00,
waypoint.21=EG, NINEX, , NINEX, I, N58* 51.33', W9* 30.00', +000000.00,
waypoint.22=EG, BALIX, , BALIX, I, N59* 0.00', W9* 60.00', +000000.00,
waypoint.23=, 60N020W, , 60N020W, I, N60* 0.00', W19* 60.00', +000000.00,
waypoint.24=, 61N030W, , 61N030W, I, N61* 0.00', W29* 60.00', +000000.00,
waypoint.25=, 60N040W, , 60N040W, I, N60* 0.00', W39* 60.00', +000000.00,
waypoint.26=, 58N050W, , 58N050W, I, N58* 0.00', W49* 60.00', +000000.00,
waypoint.27=CY, PORGY, , PORGY, I, N56* 19.00', W58* 5.00', +000000.00,
waypoint.28=, HO, , HO, N, N55* 27.50', W60* 12.60', +000000.00,
waypoint.29=CY, YWK, , YWK, V, N52* 57.60', W66* 51.21', +000000.00,
waypoint.30=CY, MT, , MT, N, N49* 47.97', W74* 29.73', +000000.00,
waypoint.31=CY, JUNIS, , JUNIS, I, N46* 47.27', W76* 48.13', +000000.00,
waypoint.32=CY, YXI, , YXI, V, N45* 39.79', W77* 36.17', +000000.00,
waypoint.33=CY, YSO, , YSO, V, N44* 14.32', W79* 10.30', +000000.00,
waypoint.34=CY, WASIE, , WASIE, I, N44* 5.53', W79* 17.32', +000000.00,
waypoint.35=CY, NUBAV, , NUBAV, I, N43* 47.91', W79* 30.12', +000000.00,
waypoint.36=CY, MIRUG, , MIRUG, I, N43* 43.50', W79* 33.30', +000000.00,
waypoint.37=CY, GUBOV, , GUBOV, I, N43* 36.25', W79* 24.09', +000000.00,
waypoint.38=CZ, ERBAN, , ERBAN, I, N43* 33.26', W79* 28.87', +000000.00,
waypoint.39=, CYYZ, , CYYZ, A, N43* 40.61', W79* 37.84', +000000.00,


Matt Scott

First Officer, A380-800
DVA043
Senior Captain, MD-11
OLP

Joined on June 10 2001
Event Half Century Club
Online Double Century Club
50 State Club
DVA Twenty-Year Anniversary
Everett 1500 Club
Bi-Millennium Club
Four Million Mile Club

"Col. Panic"
Marietta, GA

2,317 legs, 9,330.6 hours
240 legs, 553.9 hours online
1,975 legs, 8,123.7 hours ACARS
75 legs, 196.3 hours event
2,353 legs, 9,465.5 hours total
91 legs dispatched, 66.4 hours
CURRENTLY LOGGED IN
Posted onPost created on August 06 2010 23:27 ET by Luke Kolin
My guess it's this:


waypoint.21=ERAKA, I, N58* 0.00', W9* 60.00', +000000.00, UP58
waypoint.22=60N020W, I, N60* 0.00', W19* 60.00', +000000.00,
waypoint.23=60N030W, I, N60* 0.00', W29* 60.00', +000000.00,
waypoint.24=59N040W, I, N59* 0.00', W39* 60.00', +000000.00,
waypoint.25=58N050W, I, N58* 0.00', W49* 60.00', +000000.00,


Note the 60 minutes of longitude. That darn bug has been in the code base for almost six years now, I'd bet.

Cheers!

Luke Kolin

Senior Captain, MD-11
AFV232
First Officer, A380-800

Joined on December 01 2009
International Tourist
Century Club

Vancouver, BC Canada

130 legs, 493.3 hours
121 legs, 445.7 hours ACARS
Posted onPost created on August 08 2010 11:55 ET by Matt Scott
Yep, that seems to fix it. Thanks for the help!

Matt Scott

First Officer, A380-800
DVA043
Senior Captain, MD-11
OLP

Joined on June 10 2001
Event Half Century Club
Online Double Century Club
50 State Club
DVA Twenty-Year Anniversary
Everett 1500 Club
Bi-Millennium Club
Four Million Mile Club

"Col. Panic"
Marietta, GA

2,317 legs, 9,330.6 hours
240 legs, 553.9 hours online
1,975 legs, 8,123.7 hours ACARS
75 legs, 196.3 hours event
2,353 legs, 9,465.5 hours total
91 legs dispatched, 66.4 hours
CURRENTLY LOGGED IN
Posted onPost created on August 08 2010 12:05 ET by Luke Kolin
I believe I updated the code on the webapp yesterday so this shouldn't be a problem any more. We'll see.

Cheers!

Luke Kolin

Senior Captain, MD-11


Delta Virtual Airlines 2006 (Golgotha v12.0) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 953.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.