| DATE | PILOT NAME | |
| PILOTS PROMOTED TO NEW EQUIPMENT PROGRAMS | ||
| 02/25/2026 | Jorge Caceres | Promoted to Captain, B737-800 |
| 02/21/2026 | Nolan Watkins | Promoted to First Officer, B747-400 |
| 02/16/2026 | Harvey Brammer | Promoted to Captain, A320 |
| 02/15/2026 | Marc Neal | Promoted to First Officer, A350-900 |
| 02/09/2026 | Craig Paul | Promoted to Captain, A330-300 |
| 02/07/2026 | Ron Lefebvre | Promoted to First Officer, A350-900 |
| 02/05/2026 | Li Lin | Promoted to First Officer, A330-300 |
| 01/26/2026 | Victor Braga | Promoted to First Officer, B737-800 |
| 01/20/2026 | Robert Freiberg | Promoted to First Officer, MD-11 |
| 01/17/2026 | Ron Lefebvre | Promoted to First Officer, B777-200 |
| PILOTS PROMOTED WITHIN AN EQUIPMENT PROGRAM | ||
| 02/24/2026 | Sevan Ghysen | Promoted to Captain, A320 |
| 02/24/2026 | Mark Goods | Promoted to Captain, B737-800 |
| 02/22/2026 | Gavin Scorey | Promoted to Captain, MD-11 |
| 02/22/2026 | Jason Fearing | Promoted to Captain, MD-11 |
| 02/15/2026 | Marc Neal | Promoted to Captain, A350-900 |
| 02/13/2026 | John Hankey | Promoted to Captain, MD-88 |
| 02/11/2026 | David Lopez Gonzalez | Promoted to Captain, A330-300 |
| 02/06/2026 | Nolan Watkins | Promoted to Captain, A330-300 |
| 02/05/2026 | John Richardson | Promoted to Captain, B777-200 |
| 01/31/2026 | David Hartley | Promoted to Captain, B777-200 |
| PILOT ACCOMPLISHMENTS AND MILESTONES | ||
| 02/25/2026 | Gary Price | Joined Eight Century Club |
| 02/25/2026 | Rudy Harder | Joined Seven Millennium Club |
| 02/23/2026 | Domminick Cohn-Belmont | Joined Seven Century Club |
| 02/23/2026 | Joshua Thompson | Joined Toulouse Century Club |
| 02/22/2026 | Wesley Kelly | Joined Horacio Sombrero Club |
| 02/22/2026 | Justin Lawrence | Joined Four Million Mile Club |
| 02/22/2026 | Charles Watts | Joined Everett 250 Club |
| 02/22/2026 | Charles Watts | Joined Everett Century Club |
| 02/22/2026 | Charles Watts | Joined B737 50 Club |
| 02/22/2026 | Justin Sams | Joined B737 100 Club |
| PILOTS GAINING ADDITIONAL RATINGS | ||
| 02/25/2026 | Jorge Caceres | Ratings added: B737 MAX 7, B737 MAX 8, B737 MAX 9, B737-900ER, B737-BBJ2 |
| 02/21/2026 | Nolan Watkins | Ratings added: B707-120, B707-320, B720, B747 SP, B747-400D, B747-400ER, B747-8, CV-880, CV-990, Comet, DC-8-11, DC-8-21, DC-8-33, DC-8-42, DC-8-51, DC-8-61, DC-8-62, DC-8-63, DC-8-71, DC-8-72 |
| 02/14/2026 | Chris Bundas | Ratings added: A220-100, A220-300, A320neo, A321neo |
| 02/14/2026 | Jeron Bradshaw | Ratings added: DC-10-10, DC-10-30, DC-10-40, MD-11 |
| 02/07/2026 | Ron Lefebvre | Ratings added: A350-1000, A350-900 |
| 02/05/2026 | Chris Bundas | Ratings added: B737 MAX 7, B737 MAX 9, B737-BBJ2 |
| 02/02/2026 | Scott Brandenburg | Ratings added: DC-10-10, DC-10-30, DC-10-40, MD-11, DC-10-10, DC-10-30, DC-10-40, MD-11 |
| 02/01/2026 | John Hankey | Ratings added: Caravelle, MD-81, MD-82, MD-83, MD-87, MD-88, MD-90, SA227 |
| 02/01/2026 | Li Lin | Ratings added: A300-200, A300-600, A310, A330-200, A330-300, A330-900, A340-200, A340-300, A340-500, A340-600 |
| 01/31/2026 | Michael Adkins | Ratings added: CRJ-1000, F28-1000, F28-2000, F28-3000, F28-4000 |
| PILOTS OBTAINING FLIGHT ACADEMY RATINGS | ||
| 11/07/2025 | Anthony Conner | Obtained Private Pilot Flight Academy certification |
| 07/02/2025 | Lionel Holguin | Obtained Private Pilot Flight Academy certification |
| 03/16/2025 | Christopher Bazaka | Obtained Private Pilot Flight Academy certification |
| 03/01/2025 | Jacob Thompson | Obtained Private Pilot Flight Academy certification |
| 11/20/2024 | Nicholas Marcantonio | Obtained Private Pilot Flight Academy certification |
| 03/30/2024 | Bruno Israel | Obtained Private Pilot Flight Academy certification |
| 11/28/2021 | Michael Willis | Obtained 737 Airman ATP Flight Academy certification |
| 08/15/2020 | Timothy Barker | Obtained 737 Airman ATP Flight Academy certification |
| 08/11/2020 | Ed Easterbrook | Obtained VFR Online Pilot Flight Academy certification |
| 08/09/2020 | David Vega | Obtained Online Pilot Flight Academy certification |
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 986.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.