# | PILOT CODE | PILOT NAME | EQUIPMENT | RANK | FLIGHTS | HOURS | LAST FLIGHT |
Eight Millennium Club - 8,000Flight Legs | |||||||
1 | DVA10363 | James Stone | MD-11 | Senior Captain | 13,631 | 52,819.6 | 03/14/2025 |
2 | DVA2018 | Matthew Whitaker | ERJ-170 | Chief Pilot | 11,814 | 26,742.7 | 03/13/2025 |
3 | DVA9792 | Jim Rose | B737-800 | Senior Captain | 10,724 | 31,009.5 | 03/15/2025 |
4 | DVA10708 | Morgan Smith | B747-400 | First Officer | 10,249 | 30,325.5 | 03/12/2025 |
5 | DVA3604 | Bervick Deculus | B737-800 | Captain | 9,368 | 23,083.4 | 03/15/2025 |
Seven Millennium Club - 7,000Flight Legs | |||||||
6 | DVA8088 | Scott Simmons | B737-800 | Chief Pilot | 7,234 | 14,963.6 | 02/17/2025 |
7 | DVA4176 | Scott D Williams | L-1011-100 | Senior Captain | 7,035 | 11,429.2 | 03/13/2025 |
8 | DVA1428 | Roger Pilgrem | MD-88 | Senior Captain | 7,012 | 10,186.7 | 03/25/2017 |
Six Millennium Club - 6,000Flight Legs | |||||||
9 | DVA8037 | Eric Haack | B777-200 | Senior Captain | 6,865 | 13,495.0 | 03/13/2025 |
10 | DVA6235 | Robby Huffman | A330-300 | First Officer | 6,658 | 17,441.6 | 03/08/2025 |
11 | DVA6849 | Rudy Harder | B777-200 | Captain | 6,579 | 50,391.3 | 03/13/2025 |
12 | DVA1749 | William Wood | B757-200 | Senior Captain | 6,247 | 15,374.3 | 03/04/2024 |
Five Millennium Club - 5,000Flight Legs | |||||||
13 | DVA7079 | Jeff Monson | B777-200 | Senior Captain | 5,693 | 29,726.0 | 03/13/2025 |
14 | DVA7780 | Fernando Docarmo | B777-200 | Captain | 5,421 | 28,686.9 | 03/13/2025 |
15 | DVA10115 | Michael Willis | B737-800 | Senior Captain | 5,314 | 21,321.9 | 03/14/2025 |
16 | DVA566 | Rauf Aktolga | B757-200 | Senior Captain | 5,047 | 14,937.4 | 03/12/2025 |
Quad-Millennium Club - 4,000Flight Legs | |||||||
17 | DVA2527 | Joe Porter | B737-800 | Senior Captain | 4,861 | 9,337.7 | 03/14/2025 |
18 | DVA5982 | János Koháry | MD-11 | Senior Captain | 4,733 | 14,337.6 | 01/11/2025 |
19 | DVA5077 | Awni Younis | B767-300 | Senior Captain | 4,168 | 8,577.6 | 09/05/2024 |
20 | DVA3981 | Adolfo Alvarez | B747-400 | Captain | 4,068 | 17,843.9 | 03/13/2025 |
21 | DVA620 | Jay Carey | B777-200 | Captain | 4,001 | 6,284.7 | 03/12/2025 |
Tri-Millennium Club - 3,000Flight Legs | |||||||
22 | DVA11156 | Andres Honegger | B757-200 | Assistant Chief Pilot | 3,970 | 6,648.2 | 03/09/2025 |
23 | DVA3438 | Kyle Catlin | B717-200 | Senior Captain | 3,901 | 8,778.3 | 04/11/2023 |
24 | DVA8180 | Matt Lynn | B747-400 | Senior Captain | 3,816 | 8,894.3 | 02/28/2025 |
25 | DVA6356 | Chuong Nguyen | B777-200 | Senior Captain | 3,720 | 34,675.0 | 03/12/2025 |
26 | DVA8217 | Bryan Bass | B727-200 | Captain | 3,461 | 5,420.9 | 10/23/2024 |
27 | DVA3794 | Vincenzo Musumeci | A320 | Senior Captain | 3,459 | 8,141.9 | 09/17/2023 |
28 | DVA10883 | Andrew Konopacki | B757-200 | Captain | 3,451 | 6,838.0 | 08/18/2020 |
29 | DVA3382 | Ryan Daugherty | B717-200 | Senior Captain | 3,382 | 8,905.7 | 02/24/2025 |
30 | DVA12104 | Brian Donaldson | B727-200 | Senior Captain | 3,338 | 6,583.0 | 11/07/2024 |
31 | DVA5279 | Kris Goodrich | MD-11 | Chief Pilot | 3,302 | 19,037.1 | 03/13/2025 |
32 | DVA11591 | Soonho Lee | B757-200 | Senior Captain | 3,271 | 11,709.7 | 02/25/2022 |
33 | DVA2996 | Matthew Gervais | L-1011-100 | Senior Captain | 3,252 | 7,983.3 | 01/19/2023 |
34 | DVA3102 | Jon Farabee | MD-11 | Senior Captain | 3,196 | 8,564.3 | 05/03/2020 |
35 | DVA10427 | Davin Perry | B747-400 | Captain | 3,186 | 8,100.1 | 12/09/2023 |
36 | DVA4165 | Don Baker | L-1011-100 | Senior Captain | 3,180 | 13,005.3 | 01/09/2023 |
37 | DVA8577 | Ryan Girardot | DC-6 | Captain | 3,117 | 15,621.0 | 06/02/2020 |
38 | DVA4583 | Lionel Holguin | L-1011-100 | Senior Captain | 3,108 | 10,243.0 | 01/18/2025 |
39 | DVA12464 | Peter Tiatto | L-1011-100 | Senior Captain | 3,092 | 7,750.8 | 03/15/2025 |
40 | DVA4141 | Scott Brinson | B737-800 | Senior Captain | 3,088 | 7,170.1 | 03/14/2025 |
Bi-Millennium Club - 2,000Flight Legs | |||||||
41 | DVA13579 | Bill Jacobs | B757-200 | Captain | 2,982 | 4,677.6 | 03/15/2025 |
42 | DVA8452 | Justin Lawrence | A320 | Captain | 2,946 | 8,989.1 | 03/09/2025 |
43 | DVA1800 | Jason Gravitt | MD-11 | Captain | 2,911 | 7,453.5 | 03/14/2025 |
44 | DVA1562 | Tim Knight | DC-6 | Senior Captain | 2,853 | 7,833.4 | 03/03/2025 |
45 | DVA8014 | Chris Aschinger | B777-200 | Captain | 2,821 | 11,551.0 | 11/08/2023 |
46 | DVA5948 | Tyler Hanus | B737-800 | Captain | 2,804 | 9,740.4 | 03/06/2025 |
47 | DVA7245 | Amon Schneider | A330-300 | Captain | 2,761 | 5,760.3 | 03/11/2025 |
48 | DVA9054 | Alaa Riad | DC-6 | Captain | 2,748 | 7,177.5 | 03/09/2024 |
49 | DVA7457 | Thomas Dean | B737-800 | Captain | 2,743 | 3,749.7 | 12/25/2024 |
50 | DVA1379 | Kyle Weber | B747-400 | Senior Captain | 2,743 | 8,043.3 | 03/06/2025 |
51 | DVA10644 | Dick Carmichael | CRJ-200 | Captain | 2,724 | 6,417.2 | 03/08/2025 |
52 | DVA8795 | Armos Laszlo | MD-11 | Captain | 2,611 | 15,639.1 | 03/08/2025 |
53 | DVA4656 | Matt Marshall | B767-300 | Captain | 2,557 | 7,896.9 | 03/09/2025 |
54 | DVA4951 | Christopher Grimm | B737-800 | Captain | 2,546 | 2,904.2 | 03/14/2025 |
55 | DVA13202 | Scott Brandenburg | A320 | Senior Captain | 2,536 | 6,224.7 | 09/19/2023 |
56 | DVA4098 | Jonathan Lippstreu | B777-200 | Senior Captain | 2,536 | 6,445.0 | 01/13/2025 |
57 | DVA3672 | Chris Frasure | A320 | Senior Captain | 2,534 | 6,223.1 | 01/21/2024 |
58 | DVA8975 | Kevin Barney | B747-400 | Captain | 2,533 | 10,947.3 | 11/01/2024 |
59 | DVA6033 | Jeff Craycraft | B767-300 | Captain | 2,515 | 6,823.8 | 02/22/2025 |
60 | DVA9545 | Thiago Braga | B777-200 | Senior Captain | 2,480 | 5,016.6 | 03/14/2025 |
61 | DVA613 | David Keech | B727-200 | Senior Captain | 2,458 | 3,958.9 | 03/10/2025 |
62 | DVA10082 | Josh Burr | B777-200 | Captain | 2,418 | 7,891.9 | 03/12/2025 |
63 | DVA7258 | Warren Brooker | A320 | Captain | 2,413 | 5,750.2 | 07/16/2022 |
64 | DVA6613 | Sheldon Paprota | A320 | Captain | 2,336 | 5,358.6 | 02/09/2025 |
65 | DVA2230 | Isidoro Attie | B777-200 | Senior Captain | 2,317 | 16,914.3 | 03/02/2025 |
66 | DVA2784 | Rob Morgan | B777-200 | Senior Captain | 2,305 | 9,760.4 | 01/25/2025 |
67 | DVA043 | Luke Kolin | MD-11 | Senior Captain | 2,297 | 9,233.1 | 03/07/2025 |
68 | DVA121 | Ralph Gonzalez | B767-300 | Senior Captain | 2,279 | 9,529.9 | 06/21/2021 |
69 | DVA12468 | Nicolas Lumermann | B737-800 | Captain | 2,244 | 3,069.7 | 05/23/2018 |
70 | DVA12754 | Anthony Kring | B777-200 | Captain | 2,242 | 5,588.3 | 02/27/2025 |
71 | DVA9260 | Danny Evans | B777-200 | Senior Captain | 2,221 | 5,413.5 | 03/13/2025 |
72 | DVA6513 | Andy Stanley | B777-200 | Senior Captain | 2,189 | 8,898.9 | 05/22/2013 |
73 | DVA10943 | John Vinke | A330-300 | First Officer | 2,186 | 3,757.3 | 01/18/2023 |
74 | DVA8799 | Rasheed Odofin | B747-400 | First Officer | 2,166 | 5,619.3 | 09/16/2016 |
75 | DVA2569 | Manuel Hernandez | B757-200 | Senior Captain | 2,160 | 5,214.0 | 04/30/2023 |
76 | DVA853 | Chris Hannigan | B747-400 | Senior Captain | 2,160 | 6,310.1 | 03/14/2025 |
77 | DVA5427 | Wesley Joseph | MD-11 | Captain | 2,158 | 6,803.6 | 06/20/2023 |
78 | DVA8865 | Kyle Reese | B737-800 | Captain | 2,154 | 8,090.6 | 01/19/2024 |
79 | DVA11448 | Vidmantas Jakstaitis | B737-800 | Captain | 2,141 | 4,636.9 | 10/26/2024 |
80 | DVA8920 | Daniel Wilbanks | B737-800 | Senior Captain | 2,135 | 5,362.8 | 12/29/2024 |
81 | DVA273 | Michael Evans | B777-200 | Assistant Chief Pilot | 2,134 | 8,617.9 | 03/12/2025 |
82 | DVA938 | Jared Angstadt | MD-88 | Senior Captain | 2,132 | 4,949.7 | 03/28/2013 |
83 | DVA4770 | Conor McEwan | A350-900 | Captain | 2,105 | 4,771.1 | 03/14/2025 |
84 | DVA2533 | Jim Warner | EMB-120 | Senior Captain | 2,086 | 2,749.4 | 03/02/2025 |
85 | DVA11380 | Bob Donovan | A330-300 | Senior Captain | 2,082 | 4,889.8 | 11/09/2024 |
86 | DVA3698 | Sterling Widmer | B737-800 | Senior Captain | 2,075 | 4,502.3 | 11/17/2024 |
87 | DVA1206 | Gerardo Rivera | B767-300 | Captain | 2,011 | 2,138.0 | 03/13/2025 |
88 | DVA9959 | Adam Midkiff | B737-800 | Senior Captain | 2,008 | 6,381.2 | 03/10/2025 |
89 | DVA483 | Eric Fisher | B777-200 | Senior Captain | 2,004 | 8,830.6 | 08/07/2018 |
Flying Colonel - 1,500Flight Legs | |||||||
90 | DVA5990 | Sammy Negron | B777-200 | Captain | 1,994 | 4,233.6 | 03/12/2025 |
91 | DVA5066 | Michael Marano | B757-200 | Captain | 1,991 | 5,286.8 | 10/25/2020 |
92 | DVA10641 | Jason Boche | B767-300 | Chief Pilot | 1,987 | 4,456.2 | 01/11/2025 |
93 | DVA9027 | Richard Zepf | MD-88 | Captain | 1,986 | 5,084.7 | 03/13/2025 |
94 | DVA11272 | David Paraska | EMB-120 | Captain | 1,979 | 2,124.5 | 12/07/2020 |
95 | DVA7939 | Lucas Albright | B777-200 | Captain | 1,978 | 9,967.4 | 04/10/2017 |
96 | DVA13404 | Paul Varney | B757-200 | Captain | 1,973 | 1,720.5 | 03/12/2025 |
97 | DVA3535 | Clarke Duarte | B737-800 | Senior Captain | 1,959 | 3,746.6 | 07/23/2014 |
98 | DVA3355 | Daniel Hodnik | B777-200 | Senior Captain | 1,959 | 8,711.6 | 11/02/2015 |
99 | DVA3098 | Ted Crowley | MD-11 | Captain | 1,952 | 3,400.4 | 10/03/2024 |
100 | DVA5661 | Vic DeSantis | B737-800 | Senior Captain | 1,928 | 4,823.7 | 07/15/2013 |
101 | DVA3159 | Patrick Hramika | B737-800 | Senior Captain | 1,912 | 3,967.6 | 02/05/2024 |
102 | DVA6811 | Peter Kerpel | B767-300 | Senior Captain | 1,910 | 3,949.7 | 06/18/2017 |
103 | DVA2482 | Oliver McRae | B777-200 | Chief Pilot | 1,908 | 11,954.7 | 12/06/2024 |
104 | DVA2496 | Perez Howson | B757-200 | Senior Captain | 1,904 | 6,057.7 | 03/12/2025 |
105 | DVA1760 | Stephen Faison | A320 | Senior Captain | 1,902 | 5,418.7 | 03/12/2025 |
106 | DVA5643 | Jim Daigneau | DC-6 | Senior Captain | 1,892 | 2,862.3 | 03/13/2025 |
107 | DVA3931 | Andrew Kaufmann | L-1011-100 | Senior Captain | 1,882 | 3,806.7 | 01/13/2022 |
108 | DVA1863 | Jeremy Atkins | B757-200 | Captain | 1,873 | 3,271.4 | 01/18/2024 |
109 | DVA5876 | Juan Pablo Garrido | B737-800 | Captain | 1,861 | 5,324.2 | 12/03/2024 |
110 | DVA4120 | James Campbell | B777-200 | Captain | 1,842 | 4,352.1 | 06/13/2016 |
111 | DVA8436 | Raymond Hammer | B747-400 | Captain | 1,828 | 6,493.6 | 06/23/2021 |
112 | DVA8657 | Brian Kelly | B737-800 | Captain | 1,817 | 3,964.9 | 02/19/2025 |
113 | DVA11445 | Ronnie Jacola | B727-200 | Senior Captain | 1,808 | 2,793.5 | 02/07/2021 |
114 | DVA12347 | Daniel Wilson | B777-200 | Captain | 1,803 | 5,873.9 | 11/20/2020 |
115 | DVA12216 | Matthew Murray | MD-88 | Senior Captain | 1,798 | 4,339.1 | 02/28/2023 |
116 | DVA9505 | Sean Costello | B767-300 | Captain | 1,795 | 3,261.0 | 03/13/2025 |
117 | DVA5001 | Art Forsha | MD-88 | Senior Captain | 1,791 | 4,744.0 | 08/14/2024 |
118 | DVA6295 | Phillip Hendricks | B777-200 | Captain | 1,784 | 5,546.8 | 03/14/2025 |
119 | DVA12013 | Raymond Barrant | A330-300 | Captain | 1,782 | 4,401.1 | 03/10/2025 |
120 | DVA851 | Brian Kolbuch | B777-200 | Senior Captain | 1,758 | 3,929.8 | 09/24/2013 |
121 | DVA11298 | Elias D'Costa | L-1011-100 | Captain | 1,756 | 3,557.6 | 03/10/2025 |
122 | DVA12340 | Marc Neal | B737-800 | Captain | 1,753 | 3,872.8 | 03/14/2025 |
123 | DVA1320 | Daniel Ward | B777-200 | Senior Captain | 1,752 | 7,042.0 | 10/18/2016 |
124 | DVA1285 | Justin Gee | B737-800 | Captain | 1,749 | 5,313.3 | 04/15/2013 |
125 | DVA6834 | Deryl Warren | B757-200 | Captain | 1,739 | 2,866.5 | 03/07/2025 |
126 | DVA7854 | Terrance Copley | B747-400 | Captain | 1,733 | 3,097.5 | 10/25/2024 |
127 | DVA4158 | Bryan Gandall | MD-11 | Senior Captain | 1,718 | 10,102.8 | 07/31/2013 |
128 | DVA11404 | Connor Anderson | A330-300 | First Officer | 1,713 | 3,615.0 | 03/01/2025 |
129 | DVA2192 | Richard Walsh | A320 | Senior Captain | 1,703 | 3,149.7 | 08/28/2022 |
130 | DVA6430 | Alexandre Mazotti | B767-300 | Captain | 1,684 | 3,527.2 | 09/11/2022 |
131 | DVA10698 | Jay Marin | B717-200 | Chief Pilot | 1,681 | 2,308.2 | 03/10/2025 |
132 | DVA10028 | Chase Parker | DC-6 | Captain | 1,660 | 3,201.5 | 03/10/2025 |
133 | DVA8901 | Kyle Richardson | B757-200 | Captain | 1,652 | 5,354.8 | 01/19/2025 |
134 | DVA10252 | Jonathan Pinkerton | A330-300 | Captain | 1,644 | 3,045.9 | 08/21/2023 |
135 | DVA3277 | Dirk Schliessauf | B737-800 | Captain | 1,635 | 2,625.2 | 04/27/2017 |
136 | DVA6773 | Doug Fradel | B777-200 | First Officer | 1,629 | 4,443.9 | 03/13/2025 |
137 | DVA13208 | Hans-Ulrich Zimmermann | A330-300 | Captain | 1,627 | 2,032.8 | 03/14/2025 |
138 | DVA7326 | Wesley Kelly | B777-200 | Captain | 1,621 | 3,199.5 | 03/12/2025 |
139 | DVA088 | Buchanan McArthur | B757-200 | Captain | 1,603 | 6,903.9 | 03/14/2025 |
140 | DVA3749 | Ryan Schmidt | B737-800 | Senior Captain | 1,598 | 7,139.2 | 07/21/2018 |
141 | DVA3572 | Tom Housworth | B747-400 | Senior Captain | 1,585 | 3,604.4 | 03/01/2016 |
142 | DVA10323 | Kevin Lundy | B727-200 | Chief Pilot | 1,574 | 1,444.8 | 03/11/2025 |
143 | DVA7758 | Salem Gbian | A330-300 | Chief Pilot | 1,569 | 5,133.7 | 02/25/2025 |
144 | DVA11874 | Rob Cummings | B727-200 | Senior Captain | 1,565 | 1,982.3 | 09/22/2024 |
145 | DVA13997 | Brett Pilkerton | B737-800 | Captain | 1,553 | 2,849.3 | 03/09/2025 |
146 | DVA14023 | Mike Bell | B767-300 | First Officer | 1,527 | 5,356.6 | 02/21/2024 |
147 | DVA10723 | Josh Martin | B737-800 | Captain | 1,526 | 4,936.1 | 03/13/2025 |
148 | DVA7812 | Jesse Rouse | MD-88 | Captain | 1,526 | 6,156.4 | 02/20/2025 |
149 | DVA12736 | James Bain | A320 | First Officer | 1,520 | 2,390.6 | 04/24/2022 |
150 | DVA5703 | Dennis Allen | B757-200 | Captain | 1,518 | 2,765.5 | 03/15/2025 |
151 | DVA3310 | Axel Guillebastre | A320 | Chief Pilot | 1,518 | 4,549.9 | 03/08/2025 |
152 | DVA5973 | Joe Coughlin | B757-200 | Captain | 1,514 | 4,691.2 | 12/23/2024 |
153 | DVA8931 | Aaron Dagan | A330-300 | Captain | 1,509 | 3,062.7 | 03/12/2025 |
154 | DVA9108 | Dave Steele | B767-300 | Captain | 1,503 | 4,207.9 | 09/22/2014 |
155 | DVA10856 | Bob Getterz | B737-800 | Captain | 1,502 | 2,157.4 | 03/10/2025 |
156 | DVA7666 | Jacob Miller | B747-400 | Senior Captain | 1,500 | 5,694.3 | 10/30/2013 |
Millennium Club - 1,000Flight Legs | |||||||
157 | DVA12265 | Daniel Chappell | DC-6 | Captain | 1,497 | 5,052.6 | 02/18/2018 |
158 | DVA7929 | James Bridges Jr | B757-200 | Captain | 1,496 | 3,735.1 | 03/15/2025 |
159 | DVA7989 | Michael Lewis | B737-800 | Captain | 1,493 | 4,926.4 | 12/01/2019 |
160 | DVA4979 | Roderic Saunders | B747-400 | Captain | 1,491 | 2,559.8 | 02/12/2025 |
161 | DVA2332 | Ryan Gardner | B757-200 | Senior Captain | 1,487 | 3,799.5 | 10/27/2018 |
162 | DVA10528 | Matias Vazquez | B767-300 | First Officer | 1,486 | 3,985.7 | 03/14/2025 |
163 | DVA048 | Gerry Gentilucci | MD-88 | Captain | 1,484 | 1,828.5 | 03/02/2025 |
164 | DVA9589 | Randy Donnelly | A320 | First Officer | 1,482 | 2,363.7 | 03/02/2025 |
165 | DVA1989 | William Bradshaw | MD-11 | Senior Captain | 1,482 | 4,538.3 | 01/24/2023 |
166 | DVA238 | Brittany Sventon | B737-800 | Senior Captain | 1,480 | 3,429.2 | 02/24/2025 |
167 | DVA12526 | Scott Nation | B777-200 | Senior Captain | 1,444 | 2,339.8 | 02/09/2020 |
168 | DVA1051 | Jonathan Vida | A330-300 | Captain | 1,440 | 3,689.2 | 03/14/2025 |
169 | DVA10781 | Steven Milligan | B777-200 | Captain | 1,438 | 1,750.5 | 01/28/2025 |
170 | DVA13500 | Brandon Patton | DC-6 | Captain | 1,436 | 1,990.0 | 03/10/2025 |
171 | DVA6739 | Bruno Israel | EMB-120 | Chief Pilot | 1,433 | 3,850.6 | 02/26/2025 |
172 | DVA4041 | Dave Malinowski | A320 | Captain | 1,415 | 5,633.8 | 03/10/2025 |
173 | DVA5656 | Alex Dean | B757-200 | Captain | 1,413 | 4,733.6 | 03/02/2025 |
174 | DVA5738 | Craig Trudell | DC-6 | Chief Pilot | 1,407 | 2,772.5 | 03/14/2025 |
175 | DVA5274 | Skip Simpson | B747-400 | Senior Captain | 1,407 | 3,370.0 | 02/22/2019 |
176 | DVA6468 | Russell Hill | B747-400 | Captain | 1,406 | 4,430.5 | 03/14/2025 |
177 | DVA4765 | Laercio Silva | B737-800 | Senior Captain | 1,406 | 2,924.1 | 11/07/2021 |
178 | DVA9104 | Kaylan Codrington | A330-300 | Senior Captain | 1,396 | 4,004.7 | 03/30/2024 |
179 | DVA7032 | Andrew Greaves | B737-800 | Captain | 1,379 | 2,682.2 | 01/27/2021 |
180 | DVA3943 | Trevor Woolley | B737-800 | Senior Captain | 1,379 | 1,845.6 | 04/21/2012 |
181 | DVA9111 | Marc Ter Heide | B757-200 | Captain | 1,375 | 4,758.2 | 03/14/2025 |
182 | DVA686 | Derek Varnum | B777-200 | Captain | 1,374 | 6,339.7 | 02/01/2025 |
183 | DVA4595 | Mark Springsteen | A320 | Senior Captain | 1,370 | 1,903.7 | 02/06/2025 |
184 | DVA5386 | Matt Mackinney | B767-300 | Captain | 1,366 | 3,287.7 | 10/15/2023 |
185 | DVA4885 | Lee Neal | B727-200 | Senior Captain | 1,361 | 2,844.7 | 02/01/2017 |
186 | DVA13438 | Darrell Arview | A350-900 | Captain | 1,360 | 2,978.6 | 03/09/2025 |
187 | DVA8092 | Trey Daniel | B747-400 | Captain | 1,347 | 4,893.4 | 03/13/2025 |
188 | DVA8768 | Steven Jacobs | B747-400 | Captain | 1,343 | 2,458.6 | 04/27/2022 |
189 | DVA6026 | Carlos Carneiro | MD-11 | Captain | 1,341 | 5,411.6 | 03/11/2025 |
190 | DVA6374 | Graham Ritz | B747-400 | Captain | 1,340 | 4,103.0 | 03/14/2025 |
191 | DVA9133 | Joseph Novakowski | B777-200 | Captain | 1,332 | 2,998.6 | 06/08/2020 |
192 | DVA4208 | Lincoy Small | B767-300 | Captain | 1,325 | 2,853.3 | 02/24/2025 |
193 | DVA2080 | John Noe | B777-200 | Captain | 1,316 | 3,636.3 | 03/06/2025 |
194 | DVA12925 | Ron Oines | B737-800 | First Officer | 1,307 | 3,027.0 | 07/15/2023 |
195 | DVA10874 | Gary Maple | B737-800 | Captain | 1,305 | 2,335.8 | 03/04/2025 |
196 | DVA7176 | Jerry Friz | B747-400 | Captain | 1,291 | 5,878.5 | 01/19/2021 |
197 | DVA4241 | Chad Rhinehart | MD-88 | Assistant Chief Pilot | 1,288 | 2,483.2 | 03/15/2025 |
198 | DVA8594 | Mark Brown | MD-11 | Captain | 1,281 | 3,424.3 | 01/03/2021 |
199 | DVA2887 | Andrew Vane | A320 | Senior Captain | 1,279 | 1,787.8 | 02/22/2025 |
200 | DVA5092 | Vincent Thomas | B747-400 | First Officer | 1,263 | 3,177.5 | 11/16/2024 |
201 | DVA1154 | Jefferey Hoel | B777-200 | Captain | 1,259 | 2,009.7 | 02/28/2025 |
202 | DVA12617 | Joe Burner | A350-900 | Chief Pilot | 1,257 | 2,906.8 | 03/13/2025 |
203 | DVA7315 | Mohamed Elbagir | B777-200 | Captain | 1,254 | 4,133.3 | 03/06/2025 |
204 | DVA388 | David Vega | B747-400 | Senior Captain | 1,252 | 2,773.2 | 02/20/2023 |
205 | DVA2570 | Jim Pray | B727-200 | Senior Captain | 1,242 | 3,308.9 | 02/06/2024 |
206 | DVA6164 | Brian Knight | MD-11 | Senior Captain | 1,235 | 7,745.4 | 03/13/2025 |
207 | DVA3280 | Robby Chiste | B767-300 | Senior Captain | 1,235 | 3,325.6 | 10/13/2014 |
208 | DVA11110 | Jarin Leake | B747-400 | Captain | 1,232 | 2,133.1 | 02/26/2025 |
209 | DVA3066 | Sergio Guerjik | B777-200 | Captain | 1,232 | 1,443.4 | 02/17/2025 |
210 | DVA2652 | Christian Cruz | B777-200 | Captain | 1,229 | 3,161.2 | 11/02/2024 |
211 | DVA4263 | Donald Paterson | B777-200 | Captain | 1,228 | 4,657.6 | 09/30/2024 |
212 | DVA4346 | Luis Gambetta | B777-200 | Senior Captain | 1,227 | 6,943.0 | 02/08/2015 |
213 | DVA13794 | Skyler Zelinka | A330-300 | Captain | 1,223 | 3,725.5 | 07/08/2024 |
214 | DVA5309 | Marty Rackley | L-1011-100 | Captain | 1,222 | 2,200.2 | 03/03/2025 |
215 | DVA1129 | Craig Davidson | B757-200 | Senior Captain | 1,210 | 3,192.7 | 03/28/2010 |
216 | DVA950 | Anthony Piasecki | B737-800 | Senior Captain | 1,210 | 2,875.1 | 11/28/2010 |
217 | DVA9263 | Peter Lund | B737-800 | Senior Captain | 1,203 | 5,874.0 | 02/16/2023 |
218 | DVA2688 | Terrance Escontrias | B737-800 | Captain | 1,203 | 3,765.9 | 01/07/2024 |
219 | DVA12551 | Wesley Charles | B737-800 | Captain | 1,196 | 3,709.1 | 02/18/2025 |
220 | DVA4965 | Alan Cluff | B737-800 | Senior Captain | 1,195 | 3,500.8 | 10/13/2022 |
221 | DVA11749 | Kendall Mann | B747-400 | Senior Captain | 1,194 | 4,517.4 | 12/27/2024 |
222 | DVA7932 | Cameron Mitchell | B767-300 | Senior Captain | 1,193 | 2,660.7 | 01/14/2023 |
223 | DVA6894 | Tim Phipps | B737-800 | Captain | 1,192 | 2,070.9 | 03/13/2025 |
224 | DVA6654 | Gregory Stevenson | B757-200 | Captain | 1,192 | 2,719.3 | 01/19/2024 |
225 | DVA4031 | Quinlan Cao | B757-200 | Captain | 1,186 | 3,343.2 | 06/28/2021 |
226 | DVA3372 | Danny McCready | B767-300 | Captain | 1,183 | 3,613.7 | 12/09/2013 |
227 | DVA7633 | Luke Hubers | B737-800 | Assistant Chief Pilot | 1,182 | 3,136.6 | 09/02/2024 |
228 | DVA6167 | Bryan Klawiter | B737-800 | Senior Captain | 1,182 | 4,649.7 | 06/24/2018 |
229 | DVA14130 | Yuan Junyu | MD-11 | Captain | 1,178 | 3,139.0 | 03/08/2025 |
230 | DVA10602 | Nick Kosmidis | B767-300 | Captain | 1,168 | 4,766.9 | 10/22/2019 |
231 | DVA9777 | Martin Vaughan | B777-200 | Captain | 1,168 | 13,789.6 | 02/16/2025 |
232 | DVA2829 | Jim Wilkinson | B767-300 | Captain | 1,161 | 2,636.1 | 06/12/2011 |
233 | DVA509 | Dell Claborn | B737-800 | Captain | 1,161 | 2,301.6 | 03/02/2025 |
234 | DVA2801 | Peter Klijnstra | B737-800 | Senior Captain | 1,160 | 4,125.0 | 02/19/2025 |
235 | DVA8512 | Elise Van De Putte | CRJ-200 | Senior Captain | 1,159 | 3,850.2 | 10/03/2024 |
236 | DVA8152 | Dan Turner | B767-300 | First Officer | 1,159 | 2,921.6 | 06/20/2012 |
237 | DVA109 | Timothy Dekofski | B777-200 | Captain | 1,155 | 3,570.4 | 09/20/2015 |
238 | DVA12654 | Fred Desiderio | B737-800 | Captain | 1,153 | 1,624.9 | 07/27/2023 |
239 | DVA497 | Pablo Fraga | A330-300 | Senior Captain | 1,150 | 2,872.4 | 03/13/2025 |
240 | DVA2505 | Kadeem Whyte | B777-200 | Captain | 1,148 | 5,640.3 | 09/21/2011 |
241 | DVA884 | Bobby Simmons | B767-300 | Captain | 1,148 | 4,985.7 | 02/15/2016 |
242 | DVA8697 | Jason Ontog | B777-200 | Captain | 1,147 | 3,747.9 | 03/01/2025 |
243 | DVA2171 | Daniel Walton | B747-400 | Captain | 1,142 | 6,222.4 | 06/19/2017 |
244 | DVA9016 | Tony Goncalves | B767-300 | Captain | 1,141 | 2,315.0 | 03/09/2025 |
245 | DVA8528 | Adolfo Cruz | B737-800 | Captain | 1,139 | 2,772.4 | 05/28/2020 |
246 | DVA11184 | David Reid | B757-200 | Captain | 1,138 | 1,665.2 | 03/03/2025 |
247 | DVA10919 | Vicente Bencomo | B737-800 | First Officer | 1,133 | 2,514.9 | 06/02/2021 |
248 | DVA7940 | Gary Wilson | B757-200 | Captain | 1,129 | 2,241.9 | 03/20/2014 |
249 | DVA2214 | Anthony Katosh | A330-300 | Captain | 1,124 | 2,777.2 | 05/06/2023 |
