| # | PILOT CODE | PILOT NAME | EQUIPMENT | RANK | FLIGHTS | HOURS | LAST FLIGHT |
| Eight Millennium Club - 8,000Flight Legs | |||||||
| 1 | DVA10363 | James Stone | MD-11 | Senior Captain | 14,851 | 58,830.4 | 01/25/2026 |
| 2 | DVA2018 | Matthew Whitaker | ERJ-170 | Chief Pilot | 12,525 | 28,761.1 | 01/25/2026 |
| 3 | DVA9792 | Jim Rose | B737-800 | Senior Captain | 11,398 | 33,331.3 | 01/25/2026 |
| 4 | DVA10708 | Morgan Smith | B747-400 | First Officer | 10,259 | 30,421.4 | 04/08/2025 |
| 5 | DVA3604 | Bervick Deculus | B737-800 | Captain | 9,952 | 24,689.3 | 01/25/2026 |
| Seven Millennium Club - 7,000Flight Legs | |||||||
| 6 | DVA8037 | Eric Haack | B777-200 | Senior Captain | 7,480 | 14,977.4 | 01/25/2026 |
| 7 | DVA8088 | Scott Simmons | B737-800 | Chief Pilot | 7,374 | 15,237.6 | 01/24/2026 |
| 8 | DVA4176 | Scott D Williams | L-1011-100 | Senior Captain | 7,359 | 11,870.7 | 01/24/2026 |
| 9 | DVA6235 | Robby Huffman | B747-400 | Captain | 7,226 | 19,297.1 | 01/24/2026 |
| 10 | DVA1428 | Roger Pilgrem | MD-88 | Senior Captain | 7,012 | 10,186.7 | 03/25/2017 |
| Six Millennium Club - 6,000Flight Legs | |||||||
| 11 | DVA6849 | Rudy Harder | B777-200 | Captain | 6,973 | 54,765.2 | 01/19/2026 |
| 12 | DVA1749 | William Wood | B757-200 | Senior Captain | 6,247 | 15,374.3 | 03/04/2024 |
| Five Millennium Club - 5,000Flight Legs | |||||||
| 13 | DVA7079 | Jeff Monson | B777-200 | Senior Captain | 5,935 | 31,213.0 | 01/25/2026 |
| 14 | DVA10115 | Michael Willis | B737-800 | Senior Captain | 5,645 | 22,263.7 | 01/23/2026 |
| 15 | DVA7780 | Fernando Docarmo | B777-200 | Captain | 5,540 | 29,658.7 | 12/11/2025 |
| 16 | DVA566 | Rauf Aktolga | B757-200 | Senior Captain | 5,261 | 16,104.2 | 01/24/2026 |
| 17 | DVA2527 | Joe Porter | B737-800 | Senior Captain | 5,154 | 10,040.1 | 01/25/2026 |
| Quad-Millennium Club - 4,000Flight Legs | |||||||
| 18 | DVA5982 | János Koháry | MD-11 | Senior Captain | 4,743 | 14,362.6 | 01/13/2026 |
| 19 | DVA11156 | Andres Honegger | B757-200 | Assistant Chief Pilot | 4,311 | 7,279.7 | 01/19/2026 |
| 20 | DVA620 | Jay Carey | B777-200 | Captain | 4,299 | 6,734.6 | 01/23/2026 |
| 21 | DVA3981 | Adolfo Alvarez | B747-400 | Captain | 4,243 | 19,380.4 | 12/02/2025 |
| 22 | DVA5077 | Awni Younis | B767-300 | Senior Captain | 4,168 | 8,577.6 | 09/05/2024 |
| Tri-Millennium Club - 3,000Flight Legs | |||||||
| 23 | DVA6356 | Chuong Nguyen | A350-900 | Senior Captain | 3,906 | 36,687.9 | 01/22/2026 |
| 24 | DVA3438 | Kyle Catlin | B717-200 | Senior Captain | 3,901 | 8,778.3 | 04/11/2023 |
| 25 | DVA8180 | Matt Lynn | B747-400 | Senior Captain | 3,874 | 9,267.8 | 01/13/2026 |
| 26 | DVA5279 | Kris Goodrich | MD-11 | Chief Pilot | 3,693 | 20,533.3 | 01/16/2026 |
| 27 | DVA3382 | Ryan Daugherty | B717-200 | Senior Captain | 3,646 | 9,778.2 | 01/16/2026 |
| 28 | DVA13579 | Bill Jacobs | B757-200 | Captain | 3,486 | 5,802.7 | 01/25/2026 |
| 29 | DVA8217 | Bryan Bass | B727-200 | Captain | 3,461 | 5,420.9 | 10/23/2024 |
| 30 | DVA3794 | Vincenzo Musumeci | A320 | Senior Captain | 3,459 | 8,141.9 | 09/17/2023 |
| 31 | DVA10883 | Andrew Konopacki | B757-200 | Captain | 3,451 | 6,838.0 | 08/18/2020 |
| 32 | DVA12464 | Peter Tiatto | L-1011-100 | Senior Captain | 3,439 | 8,733.1 | 01/25/2026 |
| 33 | DVA12104 | Brian Donaldson | B727-200 | Senior Captain | 3,338 | 6,583.0 | 11/07/2024 |
| 34 | DVA2996 | Matthew Gervais | L-1011-100 | Senior Captain | 3,320 | 8,142.7 | 01/21/2026 |
| 35 | DVA1800 | Jason Gravitt | MD-11 | Captain | 3,296 | 8,234.1 | 01/22/2026 |
| 36 | DVA11591 | Soonho Lee | B757-200 | Senior Captain | 3,278 | 11,747.1 | 09/04/2025 |
| 37 | DVA3102 | Jon Farabee | MD-11 | Senior Captain | 3,196 | 8,564.3 | 05/03/2020 |
| 38 | DVA4583 | Lionel Holguin | DC-6 | Senior Captain | 3,193 | 10,569.8 | 01/05/2026 |
| 39 | DVA10427 | Davin Perry | B747-400 | Captain | 3,186 | 8,100.1 | 12/09/2023 |
| 40 | DVA4165 | Don Baker | L-1011-100 | Senior Captain | 3,180 | 13,005.3 | 01/09/2023 |
| 41 | DVA4141 | Scott Brinson | B737-800 | Senior Captain | 3,122 | 7,240.4 | 08/16/2025 |
| 42 | DVA8577 | Ryan Girardot | DC-6 | Captain | 3,117 | 15,621.0 | 06/02/2020 |
| 43 | DVA8452 | Justin Lawrence | A320 | Captain | 3,046 | 9,509.9 | 01/25/2026 |
| 44 | DVA7245 | Amon Schneider | A330-300 | Captain | 3,003 | 6,233.2 | 01/24/2026 |
| Bi-Millennium Club - 2,000Flight Legs | |||||||
| 45 | DVA5948 | Tyler Hanus | B737-800 | Captain | 2,999 | 10,427.7 | 01/23/2026 |
| 46 | DVA1562 | Tim Knight | DC-6 | Senior Captain | 2,951 | 8,398.4 | 01/20/2026 |
| 47 | DVA7457 | Thomas Dean | B737-800 | Captain | 2,907 | 4,047.7 | 01/22/2026 |
| 48 | DVA4951 | Christopher Grimm | A320 | Captain | 2,830 | 3,096.2 | 01/25/2026 |
| 49 | DVA8014 | Chris Aschinger | B777-200 | Captain | 2,821 | 11,551.0 | 11/08/2023 |
| 50 | DVA8795 | Armos Laszlo | MD-11 | Captain | 2,791 | 16,946.9 | 01/22/2026 |
| 51 | DVA1379 | Kyle Weber | B747-400 | Senior Captain | 2,789 | 8,142.2 | 01/09/2026 |
| 52 | DVA9054 | Alaa Riad | DC-6 | Captain | 2,748 | 7,177.5 | 03/09/2024 |
| 53 | DVA10644 | Dick Carmichael | CRJ-200 | Captain | 2,724 | 6,417.2 | 03/08/2025 |
| 54 | DVA13202 | Scott Brandenburg | B777-200 | Senior Captain | 2,702 | 6,894.2 | 01/25/2026 |
| 55 | DVA9545 | Thiago Braga | B777-200 | Senior Captain | 2,641 | 5,313.1 | 01/18/2026 |
| 56 | DVA4656 | Matt Marshall | B757-200 | Captain | 2,613 | 7,999.6 | 10/14/2025 |
| 57 | DVA9260 | Danny Evans | B777-200 | Senior Captain | 2,568 | 6,223.3 | 01/20/2026 |
| 58 | DVA613 | David Keech | B727-200 | Senior Captain | 2,561 | 4,092.6 | 01/23/2026 |
| 59 | DVA4098 | Jonathan Lippstreu | B777-200 | Senior Captain | 2,540 | 6,459.2 | 10/07/2025 |
| 60 | DVA3672 | Chris Frasure | A320 | Senior Captain | 2,534 | 6,223.1 | 01/21/2024 |
| 61 | DVA8975 | Kevin Barney | B747-400 | Captain | 2,533 | 10,947.3 | 11/01/2024 |
| 62 | DVA6033 | Jeff Craycraft | B757-200 | Captain | 2,526 | 6,854.1 | 01/18/2026 |
| 63 | DVA10082 | Josh Burr | B777-200 | Captain | 2,519 | 8,957.0 | 01/05/2026 |
| 64 | DVA12754 | Anthony Kring | B777-200 | Captain | 2,475 | 6,157.1 | 01/25/2026 |
| 65 | DVA2230 | Isidoro Attie | B777-200 | Senior Captain | 2,458 | 18,305.2 | 01/24/2026 |
| 66 | DVA6613 | Sheldon Paprota | A320 | Captain | 2,450 | 5,589.3 | 01/25/2026 |
| 67 | DVA13404 | Paul Varney | B757-200 | Captain | 2,434 | 1,954.0 | 01/23/2026 |
| 68 | DVA7258 | Warren Brooker | A320 | Captain | 2,413 | 5,750.2 | 07/16/2022 |
| 69 | DVA12340 | Marc Neal | A350-900 | Captain | 2,399 | 5,913.0 | 01/25/2026 |
| 70 | DVA043 | Luke Kolin | MD-11 | Senior Captain | 2,374 | 9,590.5 | 01/20/2026 |
| 71 | DVA4770 | Conor McEwan | A350-900 | Captain | 2,359 | 5,244.6 | 01/05/2026 |
| 72 | DVA2784 | Rob Morgan | B777-200 | Senior Captain | 2,345 | 10,161.2 | 01/11/2026 |
| 73 | DVA273 | Michael Evans | B777-200 | Assistant Chief Pilot | 2,306 | 9,316.8 | 01/22/2026 |
| 74 | DVA11448 | Vidmantas Jakstaitis | B737-800 | Captain | 2,288 | 5,112.9 | 01/09/2026 |
| 75 | DVA121 | Ralph Gonzalez | B767-300 | Senior Captain | 2,279 | 9,529.9 | 06/21/2021 |
| 76 | DVA853 | Chris Hannigan | B747-400 | Senior Captain | 2,245 | 6,445.7 | 09/28/2025 |
| 77 | DVA12468 | Nicolas Lumermann | B737-800 | Captain | 2,244 | 3,069.7 | 05/23/2018 |
| 78 | DVA9959 | Adam Midkiff | B737-800 | Senior Captain | 2,226 | 8,197.9 | 01/25/2026 |
| 79 | DVA6513 | Andy Stanley | B777-200 | Senior Captain | 2,189 | 8,898.9 | 05/22/2013 |
| 80 | DVA10943 | John Vinke | A330-300 | First Officer | 2,186 | 3,757.3 | 01/18/2023 |
| 81 | DVA8799 | Rasheed Odofin | B747-400 | First Officer | 2,166 | 5,619.3 | 09/16/2016 |
| 82 | DVA2569 | Manuel Hernandez | B757-200 | Senior Captain | 2,160 | 5,214.0 | 04/30/2023 |
| 83 | DVA5427 | Wesley Joseph | MD-11 | Captain | 2,158 | 6,803.6 | 06/20/2023 |
| 84 | DVA8865 | Kyle Reese | B737-800 | Captain | 2,154 | 8,090.6 | 01/19/2024 |
| 85 | DVA1206 | Gerardo Rivera | B757-200 | Captain | 2,146 | 2,336.2 | 11/18/2025 |
| 86 | DVA8920 | Daniel Wilbanks | B737-800 | Senior Captain | 2,135 | 5,362.8 | 12/29/2024 |
| 87 | DVA938 | Jared Angstadt | MD-88 | Senior Captain | 2,132 | 4,949.7 | 03/28/2013 |
| 88 | DVA5990 | Sammy Negron | B777-200 | Captain | 2,104 | 4,585.2 | 01/14/2026 |
| 89 | DVA2533 | Jim Warner | EMB-120 | Senior Captain | 2,089 | 2,755.4 | 06/12/2025 |
| 90 | DVA11380 | Bob Donovan | A330-300 | Senior Captain | 2,082 | 4,889.8 | 11/09/2024 |
| 91 | DVA3698 | Sterling Widmer | B737-800 | Senior Captain | 2,075 | 4,502.3 | 11/17/2024 |
| 92 | DVA2496 | Perez Howson | B757-200 | Senior Captain | 2,049 | 6,632.1 | 01/23/2026 |
| 93 | DVA9027 | Richard Zepf | MD-88 | Captain | 2,005 | 5,122.6 | 01/21/2026 |
| 94 | DVA483 | Eric Fisher | B777-200 | Senior Captain | 2,004 | 8,830.6 | 08/07/2018 |
| Flying Colonel - 1,500Flight Legs | |||||||
| 95 | DVA5066 | Michael Marano | B757-200 | Captain | 1,991 | 5,286.8 | 10/25/2020 |
| 96 | DVA10641 | Jason Boche | B757-200 | Assistant Chief Pilot | 1,987 | 4,456.2 | 01/11/2025 |
| 97 | DVA3098 | Ted Crowley | MD-11 | Captain | 1,983 | 3,447.3 | 11/16/2025 |
| 98 | DVA11272 | David Paraska | EMB-120 | Captain | 1,979 | 2,124.5 | 12/07/2020 |
| 99 | DVA7939 | Lucas Albright | B777-200 | Captain | 1,978 | 9,967.4 | 04/10/2017 |
| 100 | DVA5643 | Jim Daigneau | DC-6 | Senior Captain | 1,972 | 2,947.3 | 01/22/2026 |
| 101 | DVA1760 | Stephen Faison | A320 | Senior Captain | 1,970 | 5,729.9 | 01/24/2026 |
| 102 | DVA3535 | Clarke Duarte | B737-800 | Senior Captain | 1,959 | 3,746.6 | 07/23/2014 |
| 103 | DVA3355 | Daniel Hodnik | B777-200 | Senior Captain | 1,959 | 8,711.6 | 11/02/2015 |
| 104 | DVA12013 | Raymond Barrant | A330-300 | Captain | 1,940 | 4,710.4 | 01/25/2026 |
| 105 | DVA10028 | Chase Parker | A350-900 | First Officer | 1,928 | 3,660.3 | 01/24/2026 |
| 106 | DVA5661 | Vic DeSantis | B737-800 | Senior Captain | 1,928 | 4,823.7 | 07/15/2013 |
| 107 | DVA3159 | Patrick Hramika | B737-800 | Senior Captain | 1,912 | 3,967.6 | 02/05/2024 |
| 108 | DVA6811 | Peter Kerpel | B767-300 | Senior Captain | 1,910 | 3,949.7 | 06/18/2017 |
| 109 | DVA2482 | Oliver McRae | B777-200 | Chief Pilot | 1,909 | 11,955.3 | 04/04/2025 |
| 110 | DVA13997 | Brett Pilkerton | B777-200 | Captain | 1,895 | 3,743.2 | 01/25/2026 |
| 111 | DVA11404 | Connor Anderson | A330-300 | First Officer | 1,895 | 4,108.6 | 01/23/2026 |
| 112 | DVA3931 | Andrew Kaufmann | L-1011-100 | Senior Captain | 1,882 | 3,806.7 | 01/13/2022 |
| 113 | DVA1863 | Jeremy Atkins | B757-200 | Captain | 1,873 | 3,271.4 | 01/18/2024 |
| 114 | DVA13208 | Hans-Ulrich Zimmermann | DC-6 | Captain | 1,871 | 2,344.1 | 01/23/2026 |
| 115 | DVA7326 | Wesley Kelly | B777-200 | Captain | 1,865 | 3,594.6 | 01/25/2026 |
| 116 | DVA5876 | Juan Pablo Garrido | B737-800 | Captain | 1,861 | 5,324.2 | 12/03/2024 |
| 117 | DVA11298 | Elias D'Costa | A350-900 | Captain | 1,853 | 3,722.3 | 01/25/2026 |
| 118 | DVA4120 | James Campbell | B777-200 | Captain | 1,842 | 4,352.1 | 06/13/2016 |
| 119 | DVA8436 | Raymond Hammer | B747-400 | Captain | 1,828 | 6,493.6 | 06/23/2021 |
| 120 | DVA6295 | Phillip Hendricks | B777-200 | Captain | 1,827 | 5,665.3 | 01/09/2026 |
| 121 | DVA8657 | Brian Kelly | B737-800 | Captain | 1,826 | 3,982.2 | 10/19/2025 |
| 122 | DVA9505 | Sean Costello | B757-200 | Captain | 1,825 | 3,321.2 | 01/24/2026 |
| 123 | DVA11445 | Ronnie Jacola | B727-200 | Senior Captain | 1,808 | 2,793.5 | 02/07/2021 |
| 124 | DVA12347 | Daniel Wilson | B777-200 | Captain | 1,803 | 5,873.9 | 11/20/2020 |
| 125 | DVA12216 | Matthew Murray | MD-88 | Senior Captain | 1,798 | 4,339.1 | 02/28/2023 |
| 126 | DVA5001 | Art Forsha | MD-88 | Senior Captain | 1,791 | 4,744.0 | 08/14/2024 |
| 127 | DVA6834 | Deryl Warren | B777-200 | First Officer | 1,776 | 2,928.5 | 12/28/2025 |
| 128 | DVA851 | Brian Kolbuch | B777-200 | Senior Captain | 1,758 | 3,929.8 | 09/24/2013 |
| 129 | DVA1320 | Daniel Ward | B777-200 | Senior Captain | 1,752 | 7,042.0 | 10/18/2016 |
| 130 | DVA1285 | Justin Gee | B737-800 | Captain | 1,749 | 5,313.3 | 04/15/2013 |
| 131 | DVA7854 | Terrance Copley | B747-400 | Captain | 1,748 | 3,123.5 | 01/25/2026 |
| 132 | DVA10698 | Jay Marin | B717-200 | Chief Pilot | 1,718 | 2,353.5 | 01/08/2026 |
| 133 | DVA4158 | Bryan Gandall | MD-11 | Senior Captain | 1,718 | 10,102.8 | 07/31/2013 |
| 134 | DVA2192 | Richard Walsh | A320 | Senior Captain | 1,703 | 3,149.7 | 08/28/2022 |
| 135 | DVA6430 | Alexandre Mazotti | B767-300 | Captain | 1,684 | 3,527.2 | 09/11/2022 |
| 136 | DVA6773 | Doug Fradel | B777-200 | First Officer | 1,682 | 4,824.1 | 01/21/2026 |
| 137 | DVA8931 | Aaron Dagan | A330-300 | Captain | 1,676 | 3,346.0 | 01/24/2026 |
| 138 | DVA9111 | Marc Ter Heide | B757-200 | Captain | 1,672 | 5,938.0 | 01/25/2026 |
| 139 | DVA088 | Buchanan McArthur | B757-200 | Captain | 1,665 | 7,276.1 | 01/23/2026 |
| 140 | DVA8901 | Kyle Richardson | B757-200 | Captain | 1,654 | 5,357.8 | 05/10/2025 |
| 141 | DVA10252 | Jonathan Pinkerton | A330-300 | Captain | 1,644 | 3,045.9 | 08/21/2023 |
| 142 | DVA11893 | Brian Corwin | B737-800 | Senior Captain | 1,639 | 4,964.3 | 01/25/2026 |
| 143 | DVA3277 | Dirk Schliessauf | B737-800 | Captain | 1,635 | 2,625.2 | 04/27/2017 |
| 144 | DVA5738 | Craig Trudell | DC-6 | Chief Pilot | 1,617 | 3,228.7 | 01/25/2026 |
| 145 | DVA3310 | Axel Guillebastre | A320 | Chief Pilot | 1,601 | 4,810.9 | 01/24/2026 |
| 146 | DVA3749 | Ryan Schmidt | B737-800 | Senior Captain | 1,598 | 7,139.2 | 07/21/2018 |
| 147 | DVA7929 | James Bridges Jr | B757-200 | Captain | 1,597 | 3,978.5 | 01/21/2026 |
| 148 | DVA5703 | Dennis Allen | B757-200 | Captain | 1,597 | 2,951.2 | 01/22/2026 |
| 149 | DVA10323 | Kevin Lundy | B727-200 | Chief Pilot | 1,593 | 1,459.2 | 12/03/2025 |
| 150 | DVA3572 | Tom Housworth | B747-400 | Senior Captain | 1,585 | 3,604.4 | 03/01/2016 |
| 151 | DVA7758 | Salem Gbian | A330-300 | Chief Pilot | 1,574 | 5,157.1 | 10/17/2025 |
| 152 | DVA10856 | Bob Getterz | B737-800 | Captain | 1,572 | 2,281.1 | 01/16/2026 |
| 153 | DVA10528 | Matias Vazquez | B757-200 | First Officer | 1,570 | 4,250.8 | 01/23/2026 |
| 154 | DVA11874 | Rob Cummings | B727-200 | Senior Captain | 1,565 | 1,982.3 | 09/22/2024 |
| 155 | DVA1051 | Jonathan Vida | A350-900 | First Officer | 1,562 | 4,334.7 | 01/14/2026 |
| 156 | DVA7812 | Jesse Rouse | MD-88 | Captain | 1,559 | 6,324.0 | 01/24/2026 |
| 157 | DVA10723 | Josh Martin | B737-800 | Captain | 1,551 | 4,996.1 | 09/17/2025 |
| 158 | DVA4041 | Dave Malinowski | A350-900 | Captain | 1,547 | 6,318.6 | 01/23/2026 |
| 159 | DVA6739 | Bruno Israel | EMB-120 | Chief Pilot | 1,536 | 4,082.6 | 01/23/2026 |
| 160 | DVA14023 | Mike Bell | B767-300 | First Officer | 1,527 | 5,356.6 | 02/21/2024 |
| 161 | DVA12736 | James Bain | A320 | First Officer | 1,520 | 2,390.6 | 04/24/2022 |
| 162 | DVA048 | Gerry Gentilucci | MD-88 | Captain | 1,515 | 1,887.4 | 12/16/2025 |
| 163 | DVA5973 | Joe Coughlin | B757-200 | Captain | 1,514 | 4,691.2 | 12/23/2024 |
| 164 | DVA4979 | Roderic Saunders | B747-400 | Captain | 1,514 | 2,618.1 | 12/20/2025 |
| 165 | DVA9589 | Randy Donnelly | A320 | First Officer | 1,512 | 2,420.7 | 12/12/2025 |
| 166 | DVA6374 | Graham Ritz | B747-400 | Captain | 1,509 | 4,541.9 | 01/24/2026 |
| 167 | DVA13500 | Brandon Patton | DC-6 | Captain | 1,508 | 2,094.6 | 01/19/2026 |
| 168 | DVA9108 | Dave Steele | B767-300 | Captain | 1,503 | 4,207.9 | 09/22/2014 |
| 169 | DVA7666 | Jacob Miller | B747-400 | Senior Captain | 1,500 | 5,694.3 | 10/30/2013 |
| Millennium Club - 1,000Flight Legs | |||||||
| 170 | DVA238 | Brittany Sventon | B737-800 | Senior Captain | 1,499 | 3,464.0 | 01/09/2026 |
| 171 | DVA12265 | Daniel Chappell | DC-6 | Captain | 1,497 | 5,052.6 | 02/18/2018 |
| 172 | DVA7989 | Michael Lewis | B737-800 | Captain | 1,493 | 4,926.4 | 12/01/2019 |
| 173 | DVA2332 | Ryan Gardner | B757-200 | Senior Captain | 1,487 | 3,799.5 | 10/27/2018 |
| 174 | DVA1989 | William Bradshaw | MD-11 | Senior Captain | 1,482 | 4,538.3 | 01/24/2023 |
| 175 | DVA8092 | Trey Daniel | B747-400 | Captain | 1,468 | 5,481.2 | 01/21/2026 |
| 176 | DVA12526 | Scott Nation | B777-200 | Senior Captain | 1,444 | 2,339.8 | 02/09/2020 |
| 177 | DVA10781 | Steven Milligan | B777-200 | Captain | 1,438 | 1,750.5 | 01/28/2025 |
| 178 | DVA5656 | Alex Dean | B757-200 | Captain | 1,438 | 4,826.2 | 12/02/2025 |
| 179 | DVA6468 | Russell Hill | B747-400 | Captain | 1,414 | 4,448.2 | 01/23/2026 |
| 180 | DVA686 | Derek Varnum | A350-900 | Captain | 1,414 | 6,687.5 | 01/22/2026 |
| 181 | DVA10874 | Gary Maple | B737-800 | Captain | 1,407 | 2,500.5 | 01/21/2026 |
| 182 | DVA5274 | Skip Simpson | B747-400 | Senior Captain | 1,407 | 3,370.0 | 02/22/2019 |
| 183 | DVA4765 | Laercio Silva | B737-800 | Senior Captain | 1,406 | 2,924.1 | 11/07/2021 |
| 184 | DVA9104 | Kaylan Codrington | B737-800 | Senior Captain | 1,405 | 4,036.3 | 01/17/2026 |
| 185 | DVA13438 | Darrell Arview | A350-900 | Captain | 1,396 | 3,091.5 | 01/23/2026 |
| 186 | DVA7032 | Andrew Greaves | B737-800 | Captain | 1,379 | 2,682.2 | 01/27/2021 |
| 187 | DVA3943 | Trevor Woolley | B737-800 | Senior Captain | 1,379 | 1,845.6 | 04/21/2012 |
| 188 | DVA5309 | Marty Rackley | L-1011-100 | Captain | 1,374 | 2,471.4 | 11/23/2025 |
| 189 | DVA6026 | Carlos Carneiro | MD-11 | Captain | 1,370 | 5,531.2 | 12/28/2025 |
| 190 | DVA4595 | Mark Springsteen | A320 | Senior Captain | 1,370 | 1,903.7 | 02/06/2025 |
| 191 | DVA5386 | Matt Mackinney | B757-200 | Captain | 1,366 | 3,287.7 | 10/15/2023 |
| 192 | DVA4885 | Lee Neal | B727-200 | Senior Captain | 1,361 | 2,844.7 | 02/01/2017 |
| 193 | DVA4208 | Lincoy Small | B757-200 | Captain | 1,359 | 2,920.7 | 01/24/2026 |
| 194 | DVA12617 | Joe Burner | A350-900 | Chief Pilot | 1,356 | 3,141.3 | 01/25/2026 |
| 195 | DVA6164 | Brian Knight | MD-11 | Senior Captain | 1,350 | 8,288.9 | 01/25/2026 |
| 196 | DVA2080 | John Noe | B777-200 | Captain | 1,344 | 3,695.5 | 01/05/2026 |
| 197 | DVA8768 | Steven Jacobs | B747-400 | Captain | 1,343 | 2,458.6 | 04/27/2022 |
| 198 | DVA4241 | Chad Rhinehart | MD-88 | Assistant Chief Pilot | 1,335 | 2,606.2 | 11/26/2025 |
| 199 | DVA11110 | Jarin Leake | B747-400 | Captain | 1,334 | 2,445.8 | 01/23/2026 |
| 200 | DVA9133 | Joseph Novakowski | B777-200 | Captain | 1,332 | 2,998.6 | 06/08/2020 |
| 201 | DVA6894 | Tim Phipps | B737-800 | Captain | 1,310 | 2,324.5 | 01/18/2026 |
| 202 | DVA12925 | Ron Oines | B737-800 | First Officer | 1,307 | 3,027.0 | 07/15/2023 |
| 203 | DVA1154 | Jefferey Hoel | B777-200 | Captain | 1,292 | 2,055.8 | 12/29/2025 |
| 204 | DVA7176 | Jerry Friz | B747-400 | Captain | 1,291 | 5,878.5 | 01/19/2021 |
| 205 | DVA2887 | Andrew Vane | A320 | Senior Captain | 1,287 | 1,796.9 | 05/23/2025 |
| 206 | DVA8594 | Mark Brown | MD-11 | Captain | 1,281 | 3,424.3 | 01/03/2021 |
| 207 | DVA14130 | Yuan Junyu | MD-11 | Captain | 1,280 | 3,310.2 | 08/28/2025 |
| 208 | DVA7315 | Mohamed Elbagir | B777-200 | Captain | 1,275 | 4,193.2 | 01/20/2026 |
| 209 | DVA5092 | Vincent Thomas | B747-400 | First Officer | 1,274 | 3,196.0 | 12/14/2025 |
| 210 | DVA8512 | Elise Van De Putte | CRJ-200 | Senior Captain | 1,268 | 4,135.2 | 01/21/2026 |
| 211 | DVA497 | Pablo Fraga | A330-300 | Senior Captain | 1,266 | 3,132.9 | 01/22/2026 |
| 212 | DVA9016 | Tony Goncalves | B757-200 | Captain | 1,263 | 2,668.3 | 01/17/2026 |
| 213 | DVA388 | David Vega | B747-400 | Senior Captain | 1,252 | 2,773.2 | 02/20/2023 |
| 214 | DVA3066 | Sergio Guerjik | B777-200 | Captain | 1,242 | 1,451.2 | 01/09/2026 |
| 215 | DVA2570 | Jim Pray | B727-200 | Senior Captain | 1,242 | 3,308.9 | 02/06/2024 |
| 216 | DVA3280 | Robby Chiste | B757-200 | Senior Captain | 1,235 | 3,325.6 | 10/13/2014 |
| 217 | DVA6530 | Eric Tombaugh | A320 | Captain | 1,229 | 2,438.8 | 01/24/2026 |
| 218 | DVA2652 | Christian Cruz | B777-200 | Captain | 1,229 | 3,161.2 | 11/02/2024 |
| 219 | DVA4263 | Donald Paterson | B777-200 | Captain | 1,228 | 4,657.6 | 09/30/2024 |
| 220 | DVA4346 | Luis Gambetta | B777-200 | Senior Captain | 1,227 | 6,943.0 | 02/08/2015 |
| 221 | DVA14291 | David Hartley | B777-200 | First Officer | 1,223 | 4,661.8 | 01/25/2026 |
| 222 | DVA13794 | Skyler Zelinka | A330-300 | Captain | 1,223 | 3,725.5 | 07/08/2024 |
| 223 | DVA12551 | Wesley Charles | B737-800 | Captain | 1,222 | 3,799.5 | 11/06/2025 |
| 224 | DVA1657 | Mario Contreras | B737-800 | Captain | 1,217 | 3,124.3 | 01/25/2026 |
| 225 | DVA11184 | David Reid | B757-200 | Captain | 1,214 | 1,809.6 | 01/22/2026 |
| 226 | DVA2688 | Terrance Escontrias | B757-200 | Captain | 1,212 | 3,791.2 | 01/16/2026 |
| 227 | DVA1129 | Craig Davidson | B757-200 | Senior Captain | 1,210 | 3,192.7 | 03/28/2010 |
| 228 | DVA950 | Anthony Piasecki | B737-800 | Senior Captain | 1,210 | 2,875.1 | 11/28/2010 |
| 229 | DVA9263 | Peter Lund | B737-800 | Senior Captain | 1,209 | 5,925.0 | 08/24/2025 |
| 230 | DVA509 | Dell Claborn | B737-800 | Captain | 1,198 | 2,375.4 | 01/12/2026 |
| 231 | DVA11749 | Kendall Mann | B747-400 | Senior Captain | 1,197 | 4,543.6 | 09/30/2025 |
| 232 | DVA7932 | Cameron Mitchell | B767-300 | Senior Captain | 1,195 | 2,667.1 | 01/13/2026 |
| 233 | DVA4965 | Alan Cluff | B737-800 | Senior Captain | 1,195 | 3,500.8 | 10/13/2022 |
| 234 | DVA3446 | John Hankey | MD-11 | First Officer | 1,193 | 3,178.5 | 01/25/2026 |
| 235 | DVA6654 | Gregory Stevenson | B757-200 | Captain | 1,192 | 2,719.3 | 01/19/2024 |
| 236 | DVA4031 | Quinlan Cao | B757-200 | Captain | 1,186 | 3,343.2 | 06/28/2021 |
| 237 | DVA7633 | Luke Hubers | B737-800 | Assistant Chief Pilot | 1,183 | 3,139.3 | 03/16/2025 |
| 238 | DVA3372 | Danny McCready | B757-200 | Captain | 1,183 | 3,613.7 | 12/09/2013 |
| 239 | DVA6167 | Bryan Klawiter | B737-800 | Senior Captain | 1,182 | 4,649.7 | 06/24/2018 |
