# | PILOT CODE | PILOT NAME | EQUIPMENT | RANK | FLIGHTS | HOURS | LAST FLIGHT |
Eight Millennium Club - 8,000Flight Legs | |||||||
1 | DVA10363 | James Stone | MD-11 | Senior Captain | 12,241 | 49,957.7 | 10/04/2024 |
2 | DVA2018 | Matthew Whitaker | ERJ-170 | Chief Pilot | 11,305 | 26,351.4 | 10/01/2024 |
3 | DVA9792 | Jim Rose | B737-800 | Senior Captain | 10,495 | 30,284.5 | 10/04/2024 |
4 | DVA10708 | Morgan Smith | B747-400 | First Officer | 10,134 | 29,424.2 | 10/03/2024 |
5 | DVA3604 | Bervick Deculus | B757-200 | Captain | 9,118 | 22,306.5 | 10/03/2024 |
Seven Millennium Club - 7,000Flight Legs | |||||||
6 | DVA8088 | Scott Simmons | B737-800 | Chief Pilot | 7,199 | 14,836.1 | 09/22/2024 |
7 | DVA1428 | Roger Pilgrem | MD-88 | Senior Captain | 7,012 | 10,186.7 | 03/25/2017 |
Six Millennium Club - 6,000Flight Legs | |||||||
8 | DVA4176 | Scott D Williams | L-1011-100 | Senior Captain | 6,854 | 11,155.0 | 10/04/2024 |
9 | DVA8037 | Eric Haack | B747-400 | Senior Captain | 6,543 | 12,675.3 | 10/04/2024 |
10 | DVA6235 | Robby Huffman | B777-200 | Captain | 6,534 | 17,016.7 | 09/30/2024 |
11 | DVA6849 | Rudy Harder | B777-200 | Captain | 6,307 | 47,310.5 | 10/03/2024 |
12 | DVA1749 | William Wood | B757-200 | Senior Captain | 6,247 | 15,374.3 | 03/04/2024 |
Five Millennium Club - 5,000Flight Legs | |||||||
13 | DVA7079 | Jeff Monson | B777-200 | Senior Captain | 5,560 | 28,883.7 | 10/03/2024 |
14 | DVA7780 | Fernando Docarmo | B777-200 | Captain | 5,332 | 28,022.3 | 10/03/2024 |
15 | DVA10115 | Michael Willis | B737-800 | Captain | 5,029 | 20,127.8 | 10/03/2024 |
Quad-Millennium Club - 4,000Flight Legs | |||||||
16 | DVA566 | Rauf Aktolga | B757-200 | Senior Captain | 4,913 | 14,008.7 | 10/04/2024 |
17 | DVA2527 | Joe Porter | B737-800 | Senior Captain | 4,749 | 8,998.2 | 10/01/2024 |
18 | DVA5982 | János Koháry | MD-11 | Senior Captain | 4,729 | 14,329.6 | 09/02/2024 |
19 | DVA5077 | Awni Younis | B767-300 | Senior Captain | 4,168 | 8,577.6 | 09/05/2024 |
Tri-Millennium Club - 3,000Flight Legs | |||||||
20 | DVA3981 | Adolfo Alvarez | B747-400 | Captain | 3,937 | 16,687.8 | 10/03/2024 |
21 | DVA3438 | Kyle Catlin | B717-200 | Senior Captain | 3,901 | 8,778.3 | 04/11/2023 |
22 | DVA620 | Jay Carey | B777-200 | Captain | 3,872 | 6,082.3 | 10/03/2024 |
23 | DVA11156 | Andres Honegger | B757-200 | Assistant Chief Pilot | 3,853 | 6,404.9 | 10/02/2024 |
24 | DVA8180 | Matt Lynn | B747-400 | Senior Captain | 3,799 | 8,862.6 | 09/21/2024 |
25 | DVA6356 | Chuong Nguyen | B777-200 | Senior Captain | 3,581 | 33,294.6 | 10/03/2024 |
26 | DVA3794 | Vincenzo Musumeci | A320 | Senior Captain | 3,459 | 8,141.9 | 09/17/2023 |
27 | DVA10883 | Andrew Konopacki | B757-200 | Captain | 3,451 | 6,838.0 | 08/18/2020 |
28 | DVA8217 | Bryan Bass | EMB-120 | First Officer | 3,443 | 5,367.0 | 10/02/2024 |
29 | DVA12104 | Brian Donaldson | B727-200 | Senior Captain | 3,336 | 6,578.8 | 11/15/2023 |
30 | DVA3382 | Ryan Daugherty | B717-200 | Senior Captain | 3,295 | 8,680.6 | 10/04/2024 |
31 | DVA11591 | Soonho Lee | B757-200 | Senior Captain | 3,271 | 11,709.7 | 02/25/2022 |
32 | DVA2996 | Matthew Gervais | L-1011-100 | Senior Captain | 3,252 | 7,983.3 | 01/19/2023 |
33 | DVA3102 | Jon Farabee | MD-11 | Senior Captain | 3,196 | 8,564.3 | 05/03/2020 |
34 | DVA10427 | Davin Perry | B747-400 | Captain | 3,186 | 8,100.1 | 12/09/2023 |
35 | DVA4165 | Don Baker | L-1011-100 | Senior Captain | 3,180 | 13,005.3 | 01/09/2023 |
36 | DVA5279 | Kris Goodrich | MD-11 | Chief Pilot | 3,138 | 18,389.7 | 10/04/2024 |
37 | DVA8577 | Ryan Girardot | DC-6 | Captain | 3,117 | 15,621.0 | 06/02/2020 |
38 | DVA4583 | Lionel Holguin | DC-8-61 | Senior Captain | 3,086 | 10,193.2 | 06/19/2024 |
39 | DVA4141 | Scott Brinson | A320 | Senior Captain | 3,068 | 7,111.9 | 10/04/2024 |
40 | DVA12464 | Peter Tiatto | L-1011-100 | Senior Captain | 3,005 | 7,470.9 | 10/04/2024 |
Bi-Millennium Club - 2,000Flight Legs | |||||||
41 | DVA8452 | Justin Lawrence | A320 | Captain | 2,855 | 8,631.5 | 10/01/2024 |
42 | DVA8014 | Chris Aschinger | B777-200 | Captain | 2,821 | 11,551.0 | 11/08/2023 |
43 | DVA1562 | Tim Knight | DC-6 | Senior Captain | 2,785 | 7,549.8 | 10/04/2024 |
44 | DVA13579 | Bill Jacobs | B757-200 | Captain | 2,776 | 4,378.8 | 09/29/2024 |
45 | DVA9054 | Alaa Riad | DC-6 | Captain | 2,748 | 7,177.5 | 03/09/2024 |
46 | DVA7457 | Thomas Dean | B737-800 | Captain | 2,738 | 3,743.2 | 08/23/2024 |
47 | DVA5948 | Tyler Hanus | B737-800 | Captain | 2,716 | 9,439.6 | 09/29/2024 |
48 | DVA1800 | Jason Gravitt | MD-11 | Captain | 2,714 | 7,006.6 | 10/03/2024 |
49 | DVA1379 | Kyle Weber | B747-400 | Senior Captain | 2,701 | 7,941.5 | 10/04/2024 |
50 | DVA7245 | Amon Schneider | A330-300 | Captain | 2,642 | 5,503.0 | 10/04/2024 |
51 | DVA10644 | Dick Carmichael | CRJ-200 | Captain | 2,614 | 6,058.8 | 10/03/2024 |
52 | DVA8795 | Armos Laszlo | MD-11 | Captain | 2,559 | 15,208.0 | 09/29/2024 |
53 | DVA13202 | Scott Brandenburg | A320 | Senior Captain | 2,536 | 6,224.7 | 09/19/2023 |
54 | DVA3672 | Chris Frasure | A320 | Senior Captain | 2,534 | 6,223.1 | 01/21/2024 |
55 | DVA8975 | Kevin Barney | B747-400 | Captain | 2,529 | 10,926.2 | 09/25/2024 |
56 | DVA4098 | Jonathan Lippstreu | B777-200 | Senior Captain | 2,528 | 6,425.8 | 09/30/2024 |
57 | DVA4656 | Matt Marshall | B767-300 | Captain | 2,518 | 7,830.8 | 09/25/2024 |
58 | DVA6033 | Jeff Craycraft | B767-300 | Captain | 2,510 | 6,808.0 | 09/21/2024 |
59 | DVA9545 | Thiago Braga | B777-200 | Senior Captain | 2,432 | 4,904.2 | 10/03/2024 |
60 | DVA613 | David Keech | B727-200 | Senior Captain | 2,414 | 3,899.8 | 09/30/2024 |
61 | DVA7258 | Warren Brooker | A320 | Captain | 2,413 | 5,750.2 | 07/16/2022 |
62 | DVA10082 | Josh Burr | B777-200 | Captain | 2,382 | 7,645.4 | 10/01/2024 |
63 | DVA4951 | Christopher Grimm | B737-800 | Captain | 2,361 | 2,811.1 | 10/03/2024 |
64 | DVA6613 | Sheldon Paprota | A320 | Captain | 2,329 | 5,349.9 | 09/08/2024 |
65 | DVA2784 | Rob Morgan | B777-200 | Senior Captain | 2,295 | 9,649.3 | 09/28/2024 |
66 | DVA121 | Ralph Gonzalez | B767-300 | Senior Captain | 2,279 | 9,529.9 | 06/21/2021 |
67 | DVA2230 | Isidoro Attie | B777-200 | Senior Captain | 2,276 | 16,565.5 | 10/01/2024 |
68 | DVA12468 | Nicolas Lumermann | B737-800 | Captain | 2,244 | 3,069.7 | 05/23/2018 |
69 | DVA043 | Luke Kolin | MD-11 | Senior Captain | 2,240 | 8,963.0 | 09/28/2024 |
70 | DVA6513 | Andy Stanley | B777-200 | Senior Captain | 2,189 | 8,898.9 | 05/22/2013 |
71 | DVA10943 | John Vinke | A330-300 | First Officer | 2,186 | 3,757.3 | 01/18/2023 |
72 | DVA8799 | Rasheed Odofin | B747-400 | First Officer | 2,166 | 5,619.3 | 09/16/2016 |
73 | DVA2569 | Manuel Hernandez | B757-200 | Senior Captain | 2,160 | 5,214.0 | 04/30/2023 |
74 | DVA9260 | Danny Evans | B777-200 | Senior Captain | 2,159 | 5,235.9 | 10/03/2024 |
75 | DVA5427 | Wesley Joseph | MD-11 | Captain | 2,158 | 6,803.6 | 06/20/2023 |
76 | DVA8865 | Kyle Reese | B737-800 | Captain | 2,154 | 8,090.6 | 01/19/2024 |
77 | DVA12754 | Anthony Kring | B777-200 | Captain | 2,139 | 5,237.7 | 09/27/2024 |
78 | DVA11448 | Vidmantas Jakstaitis | B737-800 | Captain | 2,138 | 4,631.5 | 08/18/2024 |
79 | DVA938 | Jared Angstadt | MD-88 | Senior Captain | 2,132 | 4,949.7 | 03/28/2013 |
80 | DVA8920 | Daniel Wilbanks | B737-800 | Senior Captain | 2,114 | 5,243.4 | 09/28/2024 |
81 | DVA11380 | Bob Donovan | A330-300 | Senior Captain | 2,078 | 4,878.4 | 09/29/2024 |
82 | DVA2533 | Jim Warner | EMB-120 | Senior Captain | 2,076 | 2,738.5 | 09/22/2024 |
83 | DVA3698 | Sterling Widmer | B737-800 | Senior Captain | 2,073 | 4,499.5 | 07/27/2024 |
84 | DVA273 | Michael Evans | B777-200 | Assistant Chief Pilot | 2,073 | 8,202.6 | 10/01/2024 |
85 | DVA853 | Chris Hannigan | B747-400 | Senior Captain | 2,032 | 6,051.0 | 10/04/2024 |
86 | DVA483 | Eric Fisher | B777-200 | Senior Captain | 2,004 | 8,830.6 | 08/07/2018 |
Flying Colonel - 1,500Flight Legs | |||||||
87 | DVA5066 | Michael Marano | B757-200 | Captain | 1,991 | 5,286.8 | 10/25/2020 |
88 | DVA11272 | David Paraska | EMB-120 | Captain | 1,979 | 2,124.5 | 12/07/2020 |
89 | DVA7939 | Lucas Albright | B777-200 | Captain | 1,978 | 9,967.4 | 04/10/2017 |
90 | DVA9027 | Richard Zepf | MD-88 | Captain | 1,961 | 5,033.7 | 10/03/2024 |
91 | DVA3535 | Clarke Duarte | B737-800 | Senior Captain | 1,959 | 3,746.6 | 07/23/2014 |
92 | DVA3355 | Daniel Hodnik | B777-200 | Senior Captain | 1,959 | 8,711.6 | 11/02/2015 |
93 | DVA3098 | Ted Crowley | MD-11 | Captain | 1,952 | 3,400.4 | 10/03/2024 |
94 | DVA5990 | Sammy Negron | B777-200 | Captain | 1,934 | 4,134.6 | 10/04/2024 |
95 | DVA5661 | Vic DeSantis | B737-800 | Senior Captain | 1,928 | 4,823.7 | 07/15/2013 |
96 | DVA10641 | Jason Boche | B767-300 | Chief Pilot | 1,922 | 4,306.5 | 10/03/2024 |
97 | DVA3159 | Patrick Hramika | B737-800 | Senior Captain | 1,912 | 3,967.6 | 02/05/2024 |
98 | DVA6811 | Peter Kerpel | B767-300 | Senior Captain | 1,910 | 3,949.7 | 06/18/2017 |
99 | DVA2482 | Oliver McRae | B777-200 | Chief Pilot | 1,906 | 11,953.0 | 09/10/2024 |
100 | DVA3931 | Andrew Kaufmann | L-1011-100 | Senior Captain | 1,882 | 3,806.7 | 01/13/2022 |
101 | DVA1863 | Jeremy Atkins | B757-200 | Captain | 1,873 | 3,271.4 | 01/18/2024 |
102 | DVA5876 | Juan Pablo Garrido | B737-800 | Captain | 1,850 | 5,302.3 | 09/29/2024 |
103 | DVA4770 | Conor McEwan | MD-11 | Captain | 1,849 | 4,295.1 | 10/02/2024 |
104 | DVA2496 | Perez Howson | B757-200 | Senior Captain | 1,845 | 5,840.2 | 10/02/2024 |
105 | DVA4120 | James Campbell | B777-200 | Captain | 1,842 | 4,352.1 | 06/13/2016 |
106 | DVA9959 | Adam Midkiff | B737-800 | Senior Captain | 1,837 | 5,351.5 | 09/30/2024 |
107 | DVA5643 | Jim Daigneau | DC-6 | Senior Captain | 1,833 | 2,791.3 | 09/26/2024 |
108 | DVA8436 | Raymond Hammer | B747-400 | Captain | 1,828 | 6,493.6 | 06/23/2021 |
109 | DVA1760 | Stephen Faison | A320 | Senior Captain | 1,824 | 5,136.4 | 08/30/2024 |
110 | DVA11445 | Ronnie Jacola | B727-200 | Senior Captain | 1,808 | 2,793.5 | 02/07/2021 |
111 | DVA8657 | Brian Kelly | B737-800 | Captain | 1,805 | 3,935.8 | 10/03/2024 |
112 | DVA12347 | Daniel Wilson | B777-200 | Captain | 1,803 | 5,873.9 | 11/20/2020 |
113 | DVA12216 | Matthew Murray | MD-88 | Senior Captain | 1,798 | 4,339.1 | 02/28/2023 |
114 | DVA5001 | Art Forsha | MD-88 | Senior Captain | 1,791 | 4,744.0 | 08/14/2024 |
115 | DVA1206 | Gerardo Rivera | B767-300 | Captain | 1,788 | 1,819.9 | 09/20/2024 |
116 | DVA9505 | Sean Costello | B767-300 | Captain | 1,759 | 3,199.9 | 09/15/2024 |
117 | DVA851 | Brian Kolbuch | B777-200 | Senior Captain | 1,758 | 3,929.8 | 09/24/2013 |
118 | DVA13404 | Paul Varney | B757-200 | Captain | 1,757 | 1,613.7 | 08/27/2024 |
119 | DVA1320 | Daniel Ward | B777-200 | Senior Captain | 1,752 | 7,042.0 | 10/18/2016 |
120 | DVA1285 | Justin Gee | B737-800 | Captain | 1,749 | 5,313.3 | 04/15/2013 |
121 | DVA7854 | Terrance Copley | B747-400 | Captain | 1,731 | 3,092.6 | 10/02/2024 |
122 | DVA6295 | Phillip Hendricks | B777-200 | Captain | 1,722 | 5,380.9 | 09/29/2024 |
123 | DVA4158 | Bryan Gandall | MD-11 | Senior Captain | 1,718 | 10,102.8 | 07/31/2013 |
124 | DVA6834 | Deryl Warren | B757-200 | Captain | 1,713 | 2,829.7 | 08/11/2024 |
125 | DVA11298 | Elias D'Costa | L-1011-100 | Captain | 1,707 | 3,481.2 | 09/26/2024 |
126 | DVA2192 | Richard Walsh | A320 | Senior Captain | 1,703 | 3,149.7 | 08/28/2022 |
127 | DVA6430 | Alexandre Mazotti | B767-300 | Captain | 1,684 | 3,527.2 | 09/11/2022 |
128 | DVA12013 | Raymond Barrant | A330-300 | Captain | 1,680 | 4,199.8 | 10/03/2024 |
129 | DVA10698 | Jay Marin | B717-200 | Chief Pilot | 1,668 | 2,296.5 | 10/01/2024 |
130 | DVA10252 | Jonathan Pinkerton | A330-300 | Captain | 1,644 | 3,045.9 | 08/21/2023 |
131 | DVA3277 | Dirk Schliessauf | B737-800 | Captain | 1,635 | 2,625.2 | 04/27/2017 |
132 | DVA8901 | Kyle Richardson | B757-200 | Captain | 1,627 | 5,310.3 | 09/06/2024 |
133 | DVA11404 | Connor Anderson | A330-300 | First Officer | 1,614 | 3,354.9 | 09/29/2024 |
134 | DVA3749 | Ryan Schmidt | B737-800 | Senior Captain | 1,598 | 7,139.2 | 07/21/2018 |
135 | DVA6773 | Doug Fradel | B777-200 | First Officer | 1,589 | 4,191.9 | 09/28/2024 |
136 | DVA3572 | Tom Housworth | B747-400 | Senior Captain | 1,585 | 3,604.4 | 03/01/2016 |
137 | DVA11874 | Rob Cummings | B727-200 | Senior Captain | 1,565 | 1,982.3 | 09/22/2024 |
138 | DVA7758 | Salem Gbian | A330-300 | Chief Pilot | 1,563 | 5,116.0 | 09/28/2024 |
139 | DVA088 | Buchanan McArthur | B757-200 | Captain | 1,556 | 6,650.1 | 10/02/2024 |
140 | DVA10323 | Kevin Lundy | B727-200 | Chief Pilot | 1,540 | 1,413.8 | 08/19/2024 |
141 | DVA10028 | Chase Parker | DC-6 | Captain | 1,530 | 2,941.6 | 10/01/2024 |
142 | DVA14023 | Mike Bell | B767-300 | First Officer | 1,527 | 5,356.6 | 02/21/2024 |
143 | DVA7812 | Jesse Rouse | MD-88 | Captain | 1,523 | 6,137.3 | 04/11/2020 |
144 | DVA12340 | Marc Neal | B737-800 | Captain | 1,522 | 3,249.7 | 09/30/2024 |
145 | DVA12736 | James Bain | A320 | First Officer | 1,520 | 2,390.6 | 04/24/2022 |
146 | DVA5973 | Joe Coughlin | B757-200 | Captain | 1,513 | 4,690.1 | 10/08/2021 |
147 | DVA9108 | Dave Steele | B767-300 | Captain | 1,503 | 4,207.9 | 09/22/2014 |
148 | DVA7666 | Jacob Miller | B747-400 | Senior Captain | 1,500 | 5,694.3 | 10/30/2013 |
Millennium Club - 1,000Flight Legs | |||||||
149 | DVA12265 | Daniel Chappell | DC-6 | Captain | 1,497 | 5,052.6 | 02/18/2018 |
150 | DVA7989 | Michael Lewis | B737-800 | Captain | 1,493 | 4,926.4 | 12/01/2019 |
151 | DVA10856 | Bob Getterz | B737-800 | Captain | 1,487 | 2,135.6 | 09/22/2024 |
152 | DVA2332 | Ryan Gardner | B757-200 | Senior Captain | 1,487 | 3,799.5 | 10/27/2018 |
153 | DVA13208 | Hans-Ulrich Zimmermann | A330-300 | Captain | 1,482 | 1,865.6 | 10/04/2024 |
154 | DVA10723 | Josh Martin | B737-800 | Captain | 1,482 | 4,744.3 | 07/26/2024 |
155 | DVA1989 | William Bradshaw | MD-11 | Senior Captain | 1,482 | 4,538.3 | 01/24/2023 |
156 | DVA3310 | Axel Guillebastre | A320 | Chief Pilot | 1,479 | 4,419.3 | 09/28/2024 |
157 | DVA4979 | Roderic Saunders | B747-400 | Captain | 1,473 | 2,523.3 | 09/24/2024 |
158 | DVA238 | Brittany Sventon | B737-800 | Senior Captain | 1,468 | 3,409.3 | 09/03/2024 |
159 | DVA5703 | Dennis Allen | B757-200 | Captain | 1,467 | 2,649.8 | 10/04/2024 |
160 | DVA9589 | Randy Donnelly | A320 | First Officer | 1,464 | 2,331.9 | 09/24/2024 |
161 | DVA048 | Gerry Gentilucci | MD-88 | Captain | 1,458 | 1,786.1 | 09/17/2024 |
162 | DVA10528 | Matias Vazquez | B767-300 | First Officer | 1,455 | 3,883.5 | 10/04/2024 |
163 | DVA7929 | James Bridges Jr | B757-200 | Captain | 1,447 | 3,632.4 | 10/03/2024 |
164 | DVA12526 | Scott Nation | B777-200 | Senior Captain | 1,444 | 2,339.8 | 02/09/2020 |
165 | DVA7326 | Wesley Kelly | B777-200 | Captain | 1,437 | 2,685.2 | 09/27/2024 |
166 | DVA10781 | Steven Milligan | B777-200 | Captain | 1,426 | 1,742.8 | 10/02/2024 |
167 | DVA8931 | Aaron Dagan | A330-300 | Captain | 1,423 | 2,948.5 | 10/04/2024 |
168 | DVA5274 | Skip Simpson | B747-400 | Senior Captain | 1,407 | 3,370.0 | 02/22/2019 |
169 | DVA4765 | Laercio Silva | B737-800 | Senior Captain | 1,406 | 2,924.1 | 11/07/2021 |
170 | DVA6468 | Russell Hill | B747-400 | Captain | 1,397 | 4,414.1 | 09/28/2024 |
171 | DVA9104 | Kaylan Codrington | A330-300 | Senior Captain | 1,396 | 4,004.7 | 03/30/2024 |
172 | DVA13500 | Brandon Patton | DC-6 | Captain | 1,395 | 1,931.5 | 09/30/2024 |
173 | DVA1051 | Jonathan Vida | A330-300 | Captain | 1,394 | 3,557.4 | 10/04/2024 |
174 | DVA5656 | Alex Vanover | B757-200 | Captain | 1,382 | 4,606.1 | 10/03/2024 |
175 | DVA7032 | Andrew Greaves | B737-800 | Captain | 1,379 | 2,682.2 | 01/27/2021 |
176 | DVA3943 | Trevor Woolley | B737-800 | Senior Captain | 1,379 | 1,845.6 | 04/21/2012 |
177 | DVA4595 | Mark Springsteen | A320 | Senior Captain | 1,369 | 1,902.0 | 09/30/2021 |
178 | DVA5386 | Matt Mackinney | B767-300 | Captain | 1,366 | 3,287.7 | 10/15/2023 |
179 | DVA4885 | Lee Neal | B727-200 | Senior Captain | 1,361 | 2,844.7 | 02/01/2017 |
180 | DVA13997 | Brett Pilkerton | B737-800 | Captain | 1,352 | 2,449.3 | 09/29/2024 |
181 | DVA5738 | Craig Trudell | DC-6 | Chief Pilot | 1,348 | 2,648.9 | 05/02/2024 |
182 | DVA8768 | Steven Jacobs | B747-400 | Captain | 1,343 | 2,458.6 | 04/27/2022 |
183 | DVA686 | Derek Varnum | B777-200 | Captain | 1,336 | 6,108.9 | 10/03/2024 |
184 | DVA8092 | Trey Daniel | B747-400 | Captain | 1,333 | 4,841.3 | 01/22/2019 |
185 | DVA4041 | Dave Malinowski | A320 | Captain | 1,333 | 5,278.4 | 10/04/2024 |
186 | DVA9133 | Joseph Novakowski | B777-200 | Captain | 1,332 | 2,998.6 | 06/08/2020 |
187 | DVA4208 | Lincoy Small | B767-300 | Captain | 1,314 | 2,829.8 | 09/24/2024 |
188 | DVA12925 | Ron Oines | B737-800 | First Officer | 1,307 | 3,027.0 | 07/15/2023 |
189 | DVA13438 | Darrell Arview | A350-900 | Captain | 1,303 | 2,827.5 | 10/03/2024 |
190 | DVA2080 | John Noe | B777-200 | Captain | 1,301 | 3,607.8 | 08/30/2024 |
191 | DVA6026 | Carlos Carneiro | MD-11 | Captain | 1,300 | 5,277.4 | 09/30/2024 |
192 | DVA6739 | Bruno Israel | EMB-120 | Chief Pilot | 1,294 | 3,181.3 | 09/29/2024 |
193 | DVA7176 | Jerry Friz | B747-400 | Captain | 1,291 | 5,878.5 | 01/19/2021 |
194 | DVA8594 | Mark Brown | MD-11 | Captain | 1,281 | 3,424.3 | 01/03/2021 |
195 | DVA10874 | Gary Maple | B737-800 | Captain | 1,269 | 2,261.0 | 10/03/2024 |
196 | DVA4241 | Chad Rhinehart | MD-88 | Assistant Chief Pilot | 1,267 | 2,446.0 | 09/08/2024 |
197 | DVA5092 | Vincent Thomas | B747-400 | First Officer | 1,261 | 3,164.6 | 10/04/2024 |
198 | DVA9111 | Marc Ter Heide | B757-200 | Captain | 1,260 | 4,239.3 | 09/28/2024 |
199 | DVA2887 | Andrew Vane | A320 | Senior Captain | 1,252 | 1,761.1 | 09/29/2024 |
200 | DVA388 | David Vega | B747-400 | Senior Captain | 1,252 | 2,773.2 | 02/20/2023 |
201 | DVA6374 | Graham Ritz | B747-400 | Captain | 1,249 | 3,721.8 | 09/29/2024 |
202 | DVA7315 | Mohamed Elbagir | B777-200 | Captain | 1,243 | 4,097.6 | 09/29/2024 |
203 | DVA2570 | Jim Pray | B727-200 | Senior Captain | 1,242 | 3,308.9 | 02/06/2024 |
204 | DVA1154 | Jefferey Hoel | B777-200 | Captain | 1,237 | 1,982.2 | 09/27/2024 |
205 | DVA3280 | Robby Chiste | B767-300 | Senior Captain | 1,235 | 3,325.6 | 10/13/2014 |
206 | DVA12617 | Joe Burner | A350-900 | Chief Pilot | 1,229 | 2,861.2 | 09/24/2024 |
207 | DVA4263 | Donald Paterson | B777-200 | Captain | 1,228 | 4,657.6 | 09/30/2024 |
208 | DVA4346 | Luis Gambetta | B777-200 | Senior Captain | 1,227 | 6,943.0 | 02/08/2015 |
209 | DVA3066 | Sergio Guerjik | B777-200 | Captain | 1,227 | 1,438.6 | 09/23/2024 |
210 | DVA2652 | Christian Cruz | B777-200 | Captain | 1,224 | 3,149.9 | 03/20/2024 |
211 | DVA13794 | Skyler Zelinka | A330-300 | Captain | 1,223 | 3,725.5 | 07/08/2024 |
212 | DVA1129 | Craig Davidson | B757-200 | Senior Captain | 1,210 | 3,192.7 | 03/28/2010 |
213 | DVA950 | Anthony Piasecki | B737-800 | Senior Captain | 1,210 | 2,875.1 | 11/28/2010 |
214 | DVA9263 | Peter Lund | B737-800 | Senior Captain | 1,203 | 5,874.0 | 02/16/2023 |
215 | DVA2688 | Terrance Escontrias | B737-800 | Captain | 1,203 | 3,765.9 | 01/07/2024 |
216 | DVA4965 | Alan Cluff | B737-800 | Senior Captain | 1,195 | 3,500.8 | 10/13/2022 |
217 | DVA7932 | Cameron Mitchell | B767-300 | Senior Captain | 1,193 | 2,660.7 | 01/14/2023 |
218 | DVA11749 | Kendall Mann | B747-400 | Senior Captain | 1,192 | 4,506.4 | 09/28/2024 |
219 | DVA6654 | Gregory Stevenson | B757-200 | Captain | 1,192 | 2,719.3 | 01/19/2024 |
220 | DVA4031 | Quinlan Cao | B757-200 | Captain | 1,186 | 3,343.2 | 06/28/2021 |
221 | DVA3372 | Danny McCready | B767-300 | Captain | 1,183 | 3,613.7 | 12/09/2013 |
222 | DVA7633 | Luke Hubers | B737-800 | Assistant Chief Pilot | 1,182 | 3,136.6 | 09/02/2024 |
223 | DVA6167 | Bryan Klawiter | B737-800 | Senior Captain | 1,182 | 4,649.7 | 06/24/2018 |
224 | DVA10602 | Nick Kosmidis | B767-300 | Captain | 1,168 | 4,766.9 | 10/22/2019 |
225 | DVA6164 | Brian Knight | MD-11 | Senior Captain | 1,168 | 7,454.6 | 09/29/2024 |
226 | DVA9777 | Martin Vaughan | B777-200 | Captain | 1,164 | 13,784.4 | 09/13/2024 |
227 | DVA2829 | Jim Wilkinson | B767-300 | Captain | 1,161 | 2,636.1 | 06/12/2011 |
228 | DVA8512 | Elise Van De Putte | CRJ-200 | Senior Captain | 1,159 | 3,850.2 | 10/03/2024 |
229 | DVA8152 | Dan Turner | B767-300 | First Officer | 1,159 | 2,921.6 | 06/20/2012 |
230 | DVA109 | Timothy Dekofski | B777-200 | Captain | 1,155 | 3,570.4 | 09/20/2015 |
231 | DVA11110 | Jarin Leake | B747-400 | Captain | 1,154 | 1,951.9 | 09/15/2024 |
232 | DVA12654 | Fred Desiderio | B737-800 | Captain | 1,153 | 1,624.9 | 07/27/2023 |
233 | DVA12551 | Wesley Charles | B737-800 | Captain | 1,151 | 3,530.5 | 10/02/2024 |
234 | DVA2801 | Peter Klijnstra | B737-800 | Senior Captain | 1,151 | 4,098.3 | 09/07/2024 |
235 | DVA2505 | Kadeem Whyte | B777-200 | Captain | 1,148 | 5,640.3 | 09/21/2011 |
236 | DVA884 | Bobby Simmons | B767-300 | Captain | 1,148 | 4,985.7 | 02/15/2016 |
237 | DVA2171 | Daniel Walton | B747-400 | Captain | 1,142 | 6,222.4 | 06/19/2017 |
238 | DVA8528 | Adolfo Cruz | B737-800 | Captain | 1,139 | 2,772.4 | 05/28/2020 |
239 | DVA509 | Dell Claborn | B737-800 | Captain | 1,139 | 2,257.2 | 09/24/2024 |
240 | DVA8697 | Jason Ontog | B777-200 | Captain | 1,137 | 3,697.1 | 09/30/2024 |
241 | DVA10919 | Vicente Bencomo | B737-800 | First Officer | 1,133 | 2,514.9 | 06/02/2021 |
242 | DVA7940 | Gary Wilson | B757-200 | Captain | 1,129 | 2,241.9 | 03/20/2014 |
243 | DVA11184 | David Reid | B757-200 | Captain | 1,127 | 1,647.1 | 09/29/2024 |
244 | DVA6894 | Tim Phipps | B737-800 | Captain | 1,127 | 1,932.4 | 10/03/2024 |
245 | DVA497 | Pablo Fraga | A330-300 | Senior Captain | 1,125 | 2,807.5 | 09/13/2024 |
246 | DVA2214 | Anthony Katosh | A330-300 | Captain | 1,124 | 2,777.2 | 05/06/2023 |
247 | DVA1756 | Rodrigo Pavesio | B777-200 | Captain | 1,120 | 4,333.5 | 07/06/2024 |
248 | DVA9016 | Tony Goncalves | B767-300 | Captain | 1,115 | 2,250.1 | 09/24/2024 |
249 | DVA5309 | Marty Rackley | L-1011-100 | Captain | 1,112 | 2,015.0 | 09/28/2024 |
