# | PILOT CODE | PILOT NAME | EQUIPMENT | RANK | FLIGHTS | HOURS | LAST FLIGHT |
Eight Millennium Club - 8,000Flight Legs | |||||||
1 | DVA10363 | James Stone | MD-11 | Chief Pilot | 11,567 | 47,203.9 | 09/22/2023 |
2 | DVA9792 | Jim Rose | B737-800 | Senior Captain | 10,040 | 29,055.3 | 09/20/2023 |
3 | DVA10708 | Morgan Smith | B747-400 | First Officer | 9,869 | 28,308.1 | 09/22/2023 |
4 | DVA2018 | Matthew Whitaker | ERJ-170 | Chief Pilot | 9,524 | 23,698.2 | 09/22/2023 |
5 | DVA3604 | Bervick Deculus | B737-800 | Captain | 8,484 | 20,582.4 | 09/22/2023 |
Seven Millennium Club - 7,000Flight Legs | |||||||
6 | DVA1428 | Roger Pilgrem | MD-88 | Senior Captain | 7,012 | 10,186.7 | 03/25/2017 |
Six Millennium Club - 6,000Flight Legs | |||||||
7 | DVA8088 | Scott Simmons | B737-800 | Chief Pilot | 6,943 | 14,338.9 | 09/16/2023 |
8 | DVA4176 | Scott D Williams | L-1011-100 | Senior Captain | 6,475 | 10,574.7 | 09/22/2023 |
9 | DVA1749 | William Wood | B757-200 | Senior Captain | 6,037 | 14,803.5 | 09/22/2023 |
Five Millennium Club - 5,000Flight Legs | |||||||
10 | DVA6235 | Robby Huffman | B767-300 | Captain | 5,853 | 15,417.6 | 09/22/2023 |
11 | DVA6849 | Rudy Harder | B777-200 | Captain | 5,651 | 40,030.5 | 09/22/2023 |
12 | DVA8037 | Eric Haack | B747-400 | Captain | 5,487 | 10,523.2 | 09/22/2023 |
13 | DVA7079 | Jeff Monson | B777-200 | Senior Captain | 5,255 | 26,941.5 | 09/21/2023 |
14 | DVA7780 | Fernando Docarmo | B777-200 | Captain | 5,119 | 26,395.5 | 09/01/2023 |
Quad-Millennium Club - 4,000Flight Legs | |||||||
15 | DVA5982 | János Koháry | MD-11 | Senior Captain | 4,705 | 14,245.3 | 09/14/2023 |
16 | DVA566 | Rauf Aktolga | B757-200 | Senior Captain | 4,643 | 12,151.6 | 09/22/2023 |
17 | DVA2527 | Joe Porter | B737-800 | Senior Captain | 4,548 | 8,448.8 | 09/21/2023 |
18 | DVA10115 | Michael Willis | B737-800 | Captain | 4,389 | 17,888.6 | 09/21/2023 |
19 | DVA5077 | Awni Younis | B767-300 | Senior Captain | 4,010 | 8,259.1 | 09/22/2023 |
Tri-Millennium Club - 3,000Flight Legs | |||||||
20 | DVA3438 | Kyle Catlin | B717-200 | Senior Captain | 3,901 | 8,778.3 | 04/11/2023 |
21 | DVA3981 | Adolfo Alvarez | B747-400 | First Officer | 3,604 | 14,128.5 | 09/21/2023 |
22 | DVA620 | Jay Carey | B777-200 | Captain | 3,562 | 5,595.7 | 09/22/2023 |
23 | DVA8180 | Matt Lynn | B747-400 | Senior Captain | 3,511 | 7,907.5 | 08/20/2023 |
24 | DVA11156 | Andres Honegger | B757-200 | Assistant Chief Pilot | 3,468 | 5,554.8 | 09/21/2023 |
25 | DVA3794 | Vincenzo Musumeci | A320 | Senior Captain | 3,459 | 8,141.9 | 09/17/2023 |
26 | DVA10883 | Andrew Konopacki | B757-200 | Captain | 3,451 | 6,838.0 | 08/18/2020 |
27 | DVA12104 | Brian Donaldson | B727-200 | Senior Captain | 3,332 | 6,570.3 | 08/30/2023 |
28 | DVA11591 | Soonho Lee | B757-200 | Senior Captain | 3,271 | 11,709.7 | 02/25/2022 |
29 | DVA2996 | Matthew Gervais | L-1011-100 | Senior Captain | 3,252 | 7,983.3 | 01/19/2023 |
30 | DVA6356 | Chuong Nguyen | B737-800 | Senior Captain | 3,202 | 29,303.4 | 09/22/2023 |
31 | DVA3102 | Jon Farabee | MD-11 | Senior Captain | 3,196 | 8,564.3 | 05/03/2020 |
32 | DVA10427 | Davin Perry | B747-400 | Captain | 3,184 | 8,088.2 | 09/05/2023 |
33 | DVA4165 | Don Baker | L-1011-100 | Senior Captain | 3,180 | 13,005.3 | 01/09/2023 |
34 | DVA8577 | Ryan Girardot | DC-6 | Captain | 3,117 | 15,621.0 | 06/02/2020 |
35 | DVA4583 | Lionel Holguin | DC-8-61 | Senior Captain | 3,072 | 10,150.3 | 12/30/2022 |
Bi-Millennium Club - 2,000Flight Legs | |||||||
36 | DVA8217 | Bryan Bass | EMB-120 | First Officer | 2,980 | 4,457.3 | 09/09/2023 |
37 | DVA4141 | Scott Brinson | B737-800 | Senior Captain | 2,961 | 6,906.7 | 09/16/2023 |
38 | DVA3382 | Ryan Daugherty | B717-200 | Senior Captain | 2,926 | 7,691.7 | 09/22/2023 |
39 | DVA8014 | Chris Aschinger | B777-200 | Captain | 2,820 | 11,549.6 | 07/17/2023 |
40 | DVA12464 | Peter Tiatto | L-1011-100 | Senior Captain | 2,772 | 6,828.4 | 09/18/2023 |
41 | DVA9054 | Alaa Riad | DC-6 | Captain | 2,738 | 7,153.0 | 07/22/2023 |
42 | DVA8452 | Justin Lawrence | A320 | Captain | 2,730 | 8,205.2 | 09/22/2023 |
43 | DVA5279 | Kris Goodrich | DC-8-61 | Chief Pilot | 2,709 | 16,236.9 | 09/22/2023 |
44 | DVA7457 | Thomas Dean | A320 | Captain | 2,650 | 3,624.8 | 07/10/2023 |
45 | DVA1562 | Tim Knight | DC-6 | Senior Captain | 2,633 | 7,019.7 | 08/27/2023 |
46 | DVA1379 | Kyle Weber | B747-400 | Senior Captain | 2,541 | 7,478.7 | 09/21/2023 |
47 | DVA13202 | Scott Brandenburg | A320 | Senior Captain | 2,536 | 6,224.7 | 09/19/2023 |
48 | DVA6033 | Jeff Craycraft | B767-300 | Captain | 2,498 | 6,782.2 | 09/17/2023 |
49 | DVA4098 | Jonathan Lippstreu | B777-200 | Senior Captain | 2,488 | 6,323.3 | 01/27/2023 |
50 | DVA3672 | Chris Frasure | A320 | Senior Captain | 2,470 | 6,080.4 | 07/12/2023 |
51 | DVA8975 | Kevin Barney | B747-400 | Captain | 2,445 | 10,439.7 | 09/19/2023 |
52 | DVA7258 | Warren Brooker | A320 | Captain | 2,413 | 5,750.2 | 07/16/2022 |
53 | DVA8795 | Armos Laszlo | MD-11 | Captain | 2,405 | 14,507.3 | 09/16/2023 |
54 | DVA5948 | Tyler Hanus | B737-800 | Captain | 2,390 | 8,437.6 | 09/17/2023 |
55 | DVA7245 | Amon Schneider | A330-300 | Captain | 2,370 | 4,969.8 | 09/22/2023 |
56 | DVA4656 | Matt Marshall | B767-300 | Captain | 2,370 | 7,581.5 | 09/19/2023 |
57 | DVA10644 | Dick Carmichael | CRJ-200 | Captain | 2,357 | 5,244.3 | 09/14/2023 |
58 | DVA613 | David Keech | B727-200 | Senior Captain | 2,307 | 3,763.6 | 09/17/2023 |
59 | DVA6613 | Sheldon Paprota | A320 | Captain | 2,281 | 5,115.4 | 08/23/2023 |
60 | DVA121 | Ralph Gonzalez | B767-300 | Senior Captain | 2,279 | 9,529.9 | 06/21/2021 |
61 | DVA9545 | Thiago Braga | B777-200 | Senior Captain | 2,277 | 4,612.3 | 09/16/2023 |
62 | DVA2784 | Rob Morgan | B777-200 | Senior Captain | 2,260 | 9,361.3 | 09/22/2023 |
63 | DVA12468 | Nicolas Lumermann | B737-800 | Captain | 2,244 | 3,069.7 | 05/23/2018 |
64 | DVA1800 | Jason Gravitt | MD-11 | Captain | 2,227 | 5,977.1 | 09/22/2023 |
65 | DVA2230 | Isidoro Attie | B777-200 | Senior Captain | 2,210 | 15,939.1 | 06/29/2023 |
66 | DVA13579 | Bill Jacobs | B757-200 | Captain | 2,207 | 3,585.9 | 09/20/2023 |
67 | DVA6513 | Andy Stanley | B777-200 | Senior Captain | 2,189 | 8,898.9 | 05/22/2013 |
68 | DVA10943 | John Vinke | A330-300 | First Officer | 2,186 | 3,757.3 | 01/18/2023 |
69 | DVA8799 | Rasheed Odofin | B747-400 | First Officer | 2,166 | 5,619.3 | 09/16/2016 |
70 | DVA2569 | Manuel Hernandez | B757-200 | Senior Captain | 2,160 | 5,214.0 | 04/30/2023 |
71 | DVA5427 | Wesley Joseph | MD-11 | Captain | 2,158 | 6,803.6 | 06/20/2023 |
72 | DVA8865 | Kyle Reese | B737-800 | Captain | 2,153 | 8,085.9 | 04/14/2022 |
73 | DVA938 | Jared Angstadt | MD-88 | Senior Captain | 2,132 | 4,949.7 | 03/28/2013 |
74 | DVA043 | Luke Kolin | MD-11 | Senior Captain | 2,131 | 8,480.8 | 09/16/2023 |
75 | DVA4951 | Christopher Grimm | B737-800 | Captain | 2,111 | 2,734.7 | 09/13/2023 |
76 | DVA11448 | Vidmantas Jakstaitis | B737-800 | Captain | 2,105 | 4,513.0 | 07/24/2023 |
77 | DVA10082 | Josh Burr | B737-800 | Captain | 2,087 | 6,940.4 | 09/22/2023 |
78 | DVA11380 | Bob Donovan | A330-300 | Senior Captain | 2,060 | 4,843.3 | 09/01/2023 |
79 | DVA3698 | Sterling Widmer | B737-800 | Senior Captain | 2,058 | 4,475.4 | 12/18/2020 |
80 | DVA2533 | Jim Warner | EMB-120 | Senior Captain | 2,015 | 2,668.0 | 09/21/2023 |
81 | DVA8920 | Daniel Wilbanks | B737-800 | Senior Captain | 2,008 | 4,961.1 | 09/19/2023 |
82 | DVA483 | Eric Fisher | B777-200 | Senior Captain | 2,004 | 8,830.6 | 08/07/2018 |
Flying Colonel - 1,500Flight Legs | |||||||
83 | DVA5066 | Michael Marano | B757-200 | Captain | 1,991 | 5,286.8 | 10/25/2020 |
84 | DVA11272 | David Paraska | EMB-120 | Captain | 1,979 | 2,124.5 | 12/07/2020 |
85 | DVA7939 | Lucas Albright | B777-200 | Captain | 1,978 | 9,967.4 | 04/10/2017 |
86 | DVA3535 | Clarke Duarte | B737-800 | Senior Captain | 1,959 | 3,746.6 | 07/23/2014 |
87 | DVA3355 | Daniel Hodnik | B777-200 | Senior Captain | 1,959 | 8,711.6 | 11/02/2015 |
88 | DVA3098 | Ted Crowley | MD-11 | Captain | 1,941 | 3,385.2 | 03/19/2023 |
89 | DVA12754 | Anthony Kring | B777-200 | Captain | 1,929 | 4,852.0 | 09/21/2023 |
90 | DVA5661 | Vic DeSantis | B737-800 | Senior Captain | 1,928 | 4,823.7 | 07/15/2013 |
91 | DVA6811 | Peter Kerpel | B767-300 | Chief Pilot | 1,910 | 3,949.7 | 06/18/2017 |
92 | DVA3159 | Patrick Hramika | B737-800 | Senior Captain | 1,910 | 3,964.0 | 06/28/2023 |
93 | DVA2482 | Oliver McRae | B777-200 | Chief Pilot | 1,901 | 11,940.5 | 07/21/2023 |
94 | DVA3931 | Andrew Kaufmann | L-1011-100 | Senior Captain | 1,882 | 3,806.7 | 01/13/2022 |
95 | DVA273 | Michael Evans | B777-200 | Assistant Chief Pilot | 1,882 | 7,325.0 | 09/20/2023 |
96 | DVA853 | Chris Hannigan | B747-400 | Senior Captain | 1,853 | 5,616.6 | 09/22/2023 |
97 | DVA1863 | Jeremy Atkins | B757-200 | Captain | 1,847 | 3,225.0 | 09/20/2023 |
98 | DVA4120 | James Campbell | B777-200 | Captain | 1,842 | 4,352.1 | 06/13/2016 |
99 | DVA9027 | Richard Zepf | MD-88 | Captain | 1,840 | 4,802.2 | 09/20/2023 |
100 | DVA8436 | Raymond Hammer | B747-400 | Captain | 1,828 | 6,493.6 | 06/23/2021 |
101 | DVA11445 | Ronnie Jacola | B727-200 | Senior Captain | 1,808 | 2,793.5 | 02/07/2021 |
102 | DVA12347 | Daniel Wilson | B777-200 | Captain | 1,803 | 5,873.9 | 11/20/2020 |
103 | DVA5876 | Juan Pablo Garrido | B737-800 | Captain | 1,799 | 5,215.0 | 04/29/2023 |
104 | DVA12216 | Matthew Murray | MD-88 | Senior Captain | 1,798 | 4,339.1 | 02/28/2023 |
105 | DVA5001 | Art Forsha | MD-88 | Senior Captain | 1,788 | 4,738.2 | 08/29/2023 |
106 | DVA2496 | Perez Howson | B757-200 | Senior Captain | 1,786 | 5,550.7 | 09/08/2023 |
107 | DVA8657 | Brian Kelly | B737-800 | Captain | 1,769 | 3,853.8 | 09/22/2023 |
108 | DVA1760 | Stephen Faison | B737-800 | Senior Captain | 1,760 | 4,986.3 | 08/24/2023 |
109 | DVA851 | Brian Kolbuch | B777-200 | Senior Captain | 1,758 | 3,929.8 | 09/24/2013 |
110 | DVA1320 | Daniel Ward | B777-200 | Senior Captain | 1,752 | 7,042.0 | 10/18/2016 |
111 | DVA1285 | Justin Gee | B737-800 | Captain | 1,749 | 5,313.3 | 04/15/2013 |
112 | DVA9260 | Danny Evans | B717-200 | Captain | 1,719 | 4,167.8 | 09/15/2023 |
113 | DVA4770 | Conor McEwan | MD-11 | Captain | 1,719 | 3,675.9 | 07/01/2023 |
114 | DVA4158 | Bryan Gandall | MD-11 | Senior Captain | 1,718 | 10,102.8 | 07/31/2013 |
115 | DVA2192 | Richard Walsh | A320 | Senior Captain | 1,703 | 3,149.7 | 08/28/2022 |
116 | DVA7854 | Terrance Copley | B747-400 | Captain | 1,695 | 3,024.3 | 09/21/2023 |
117 | DVA6430 | Alexandre Mazotti | B767-300 | Captain | 1,684 | 3,527.2 | 09/11/2022 |
118 | DVA5643 | Jim Daigneau | DC-6 | Senior Captain | 1,682 | 2,576.6 | 09/22/2023 |
119 | DVA9505 | Sean Costello | B767-300 | Captain | 1,646 | 3,032.6 | 09/10/2023 |
120 | DVA10252 | Jonathan Pinkerton | A330-300 | Captain | 1,644 | 3,045.9 | 08/21/2023 |
121 | DVA5990 | Sammy Negron | B777-200 | Captain | 1,636 | 3,497.8 | 09/22/2023 |
122 | DVA3277 | Dirk Schliessauf | B737-800 | Captain | 1,635 | 2,625.2 | 04/27/2017 |
123 | DVA3749 | Ryan Schmidt | B737-800 | Senior Captain | 1,598 | 7,139.2 | 07/21/2018 |
124 | DVA6295 | Phillip Hendricks | B777-200 | First Officer | 1,592 | 5,077.2 | 08/26/2023 |
125 | DVA11298 | Elias D'Costa | L-1011-100 | Captain | 1,586 | 3,293.3 | 09/16/2023 |
126 | DVA3572 | Tom Housworth | B747-400 | Senior Captain | 1,585 | 3,604.4 | 03/01/2016 |
127 | DVA8901 | Kyle Richardson | B757-200 | Captain | 1,575 | 5,122.8 | 09/11/2023 |
128 | DVA6834 | Deryl Warren | B757-200 | Captain | 1,574 | 2,605.9 | 09/08/2023 |
129 | DVA10641 | Jason Boche | B767-300 | Assistant Chief Pilot | 1,570 | 3,579.1 | 09/22/2023 |
130 | DVA10698 | Jay Marin | B717-200 | Chief Pilot | 1,537 | 2,162.5 | 09/22/2023 |
131 | DVA7758 | Salem Gbian | A330-300 | Chief Pilot | 1,537 | 5,069.0 | 05/13/2023 |
132 | DVA7812 | Jesse Rouse | MD-88 | Captain | 1,523 | 6,137.3 | 04/11/2020 |
133 | DVA12736 | James Bain | A320 | First Officer | 1,520 | 2,390.6 | 04/24/2022 |
134 | DVA6773 | Doug Fradel | B777-200 | First Officer | 1,516 | 3,746.3 | 09/17/2023 |
135 | DVA5973 | Joe Coughlin | B757-200 | Captain | 1,513 | 4,690.1 | 10/08/2021 |
136 | DVA9108 | Dave Steele | B767-300 | Captain | 1,503 | 4,207.9 | 09/22/2014 |
137 | DVA12013 | Raymond Barrant | A330-300 | Captain | 1,500 | 3,714.4 | 09/20/2023 |
138 | DVA7666 | Jacob Miller | B747-400 | Senior Captain | 1,500 | 5,694.3 | 10/30/2013 |
Millennium Club - 1,000Flight Legs | |||||||
139 | DVA12265 | Daniel Chappell | DC-6 | Captain | 1,497 | 5,052.6 | 02/18/2018 |
140 | DVA7989 | Michael Lewis | B737-800 | Captain | 1,493 | 4,926.4 | 12/01/2019 |
141 | DVA2332 | Ryan Gardner | B757-200 | Senior Captain | 1,487 | 3,799.5 | 10/27/2018 |
142 | DVA1989 | William Bradshaw | MD-11 | Senior Captain | 1,482 | 4,538.3 | 01/24/2023 |
143 | DVA11874 | Rob Cummings | B727-200 | Senior Captain | 1,475 | 1,864.2 | 08/20/2023 |
144 | DVA10323 | Kevin Lundy | CRJ-200 | Senior Captain | 1,469 | 1,359.5 | 09/19/2023 |
145 | DVA238 | Brittany Sventon | B737-800 | Senior Captain | 1,454 | 3,390.8 | 07/26/2023 |
146 | DVA9959 | Adam Midkiff | B737-800 | Senior Captain | 1,448 | 3,490.1 | 09/22/2023 |
147 | DVA12526 | Scott Nation | B777-200 | Senior Captain | 1,444 | 2,339.8 | 02/09/2020 |
148 | DVA10856 | Bob Getterz | B737-800 | Captain | 1,441 | 2,068.8 | 09/17/2023 |
149 | DVA11404 | Connor Anderson | A330-300 | First Officer | 1,438 | 2,911.1 | 09/09/2023 |
150 | DVA9589 | Randy Donnelly | B737-800 | Captain | 1,427 | 2,282.7 | 05/22/2023 |
151 | DVA10781 | Steven Milligan | B777-200 | Captain | 1,413 | 1,730.1 | 08/18/2023 |
152 | DVA5274 | Skip Simpson | B747-400 | Senior Captain | 1,407 | 3,370.0 | 02/22/2019 |
153 | DVA4765 | Laercio Silva | B737-800 | Senior Captain | 1,406 | 2,924.1 | 11/07/2021 |
154 | DVA9104 | Kaylan Codrington | A320 | Senior Captain | 1,393 | 3,989.2 | 07/07/2023 |
155 | DVA088 | Buchanan McArthur | B757-200 | Captain | 1,392 | 5,733.5 | 09/20/2023 |
156 | DVA14023 | Mike Bell | B757-200 | Captain | 1,391 | 4,780.5 | 09/23/2023 |
157 | DVA4979 | Roderic Saunders | B747-400 | Captain | 1,387 | 2,330.5 | 09/06/2023 |
158 | DVA6468 | Russell Hill | B747-400 | Captain | 1,385 | 4,385.6 | 09/10/2023 |
159 | DVA7032 | Andrew Greaves | B737-800 | Captain | 1,379 | 2,682.2 | 01/27/2021 |
160 | DVA3943 | Trevor Woolley | B737-800 | Senior Captain | 1,379 | 1,845.6 | 04/21/2012 |
161 | DVA4595 | Mark Springsteen | A320 | Senior Captain | 1,369 | 1,902.0 | 09/30/2021 |
162 | DVA048 | Gerry Gentilucci | MD-88 | Captain | 1,369 | 1,649.1 | 09/17/2023 |
163 | DVA5386 | Matt Mackinney | B767-300 | Captain | 1,361 | 3,278.1 | 09/18/2023 |
164 | DVA4885 | Lee Neal | B727-200 | Senior Captain | 1,361 | 2,844.7 | 02/01/2017 |
165 | DVA10723 | Josh Martin | B737-800 | Captain | 1,360 | 4,323.7 | 09/22/2023 |
166 | DVA7929 | James Bridges Jr | B757-200 | Captain | 1,357 | 3,433.7 | 09/22/2023 |
167 | DVA3310 | Axel Guillebastre | A320 | Chief Pilot | 1,352 | 4,068.9 | 09/17/2023 |
168 | DVA8768 | Steven Jacobs | B747-400 | Captain | 1,343 | 2,458.6 | 04/27/2022 |
169 | DVA8092 | Trey Daniel | B747-400 | Captain | 1,333 | 4,841.3 | 01/22/2019 |
170 | DVA9133 | Joseph Novakowski | B777-200 | Captain | 1,332 | 2,998.6 | 06/08/2020 |
171 | DVA5703 | Dennis Allen | B757-200 | Captain | 1,329 | 2,314.2 | 09/21/2023 |
172 | DVA12925 | Ron Oines | B737-800 | First Officer | 1,307 | 3,027.0 | 07/15/2023 |
173 | DVA5656 | Alex Vanover | B737-800 | Captain | 1,299 | 4,346.1 | 08/18/2023 |
174 | DVA1206 | Gerardo Rivera | B767-300 | Captain | 1,292 | 1,280.1 | 09/22/2023 |
175 | DVA7176 | Jerry Friz | B747-400 | Captain | 1,291 | 5,878.5 | 01/19/2021 |
176 | DVA8594 | Mark Brown | MD-11 | Captain | 1,281 | 3,424.3 | 01/03/2021 |
177 | DVA2080 | John Noe | B777-200 | Captain | 1,270 | 3,546.7 | 09/22/2023 |
178 | DVA1051 | Jonathan Vida | A330-300 | Captain | 1,265 | 3,072.4 | 09/16/2023 |
179 | DVA388 | David Vega | B747-400 | Senior Captain | 1,252 | 2,773.2 | 02/20/2023 |
180 | DVA4208 | Lincoy Small | B767-300 | Captain | 1,236 | 2,692.1 | 08/20/2023 |
181 | DVA3280 | Robby Chiste | B767-300 | Senior Captain | 1,235 | 3,325.6 | 10/13/2014 |
182 | DVA2570 | Jim Pray | B727-200 | Senior Captain | 1,235 | 3,281.6 | 01/02/2023 |
183 | DVA5092 | Vincent Thomas | A330-300 | Captain | 1,233 | 3,064.1 | 08/06/2023 |
184 | DVA10528 | Matias Vazquez | B767-300 | First Officer | 1,231 | 3,274.1 | 09/22/2023 |
185 | DVA13500 | Brandon Patton | B757-200 | Captain | 1,229 | 1,717.9 | 09/18/2023 |
186 | DVA8931 | Aaron Dagan | B777-200 | Captain | 1,229 | 2,485.6 | 09/22/2023 |
187 | DVA7315 | Mohamed Elbagir | B777-200 | Captain | 1,229 | 4,041.5 | 03/14/2023 |
188 | DVA4346 | Luis Gambetta | B777-200 | Senior Captain | 1,227 | 6,943.0 | 02/08/2015 |
189 | DVA4263 | Donald Paterson | B777-200 | Captain | 1,221 | 4,634.8 | 07/05/2023 |
190 | DVA6026 | Carlos Carneiro | MD-11 | Captain | 1,218 | 5,023.6 | 09/21/2023 |
191 | DVA10028 | Chase Parker | DC-6 | Captain | 1,213 | 2,204.1 | 09/22/2023 |
192 | DVA3066 | Sergio Guerjik | B777-200 | Captain | 1,212 | 1,424.4 | 09/17/2023 |
193 | DVA1129 | Craig Davidson | B757-200 | Senior Captain | 1,210 | 3,192.7 | 03/28/2010 |
194 | DVA950 | Anthony Piasecki | B737-800 | Senior Captain | 1,210 | 2,875.1 | 11/28/2010 |
195 | DVA9263 | Peter Lund | B737-800 | Senior Captain | 1,203 | 5,874.0 | 02/16/2023 |
196 | DVA686 | Derek Varnum | B777-200 | Captain | 1,199 | 5,378.9 | 09/17/2023 |
197 | DVA4965 | Alan Cluff | B737-800 | Senior Captain | 1,195 | 3,500.8 | 10/13/2022 |
198 | DVA7932 | Cameron Mitchell | B767-300 | Senior Captain | 1,193 | 2,660.7 | 01/14/2023 |
199 | DVA6654 | Gregory Stevenson | B757-200 | Captain | 1,191 | 2,717.8 | 10/10/2020 |
200 | DVA4031 | Quinlan Cao | B757-200 | Captain | 1,186 | 3,343.2 | 06/28/2021 |
201 | DVA4241 | Chad Rhinehart | MD-88 | Assistant Chief Pilot | 1,185 | 2,298.9 | 09/10/2023 |
202 | DVA4041 | Dave Malinowski | B717-200 | First Officer | 1,183 | 4,722.3 | 08/27/2023 |
203 | DVA3372 | Danny McCready | B767-300 | Captain | 1,183 | 3,613.7 | 12/09/2013 |
204 | DVA6167 | Bryan Klawiter | B737-800 | Senior Captain | 1,182 | 4,649.7 | 06/24/2018 |
205 | DVA5738 | Craig Trudell | DC-6 | Chief Pilot | 1,181 | 2,273.4 | 07/05/2023 |
206 | DVA2688 | Terrance Escontrias | B767-300 | Captain | 1,180 | 3,693.4 | 08/19/2022 |
207 | DVA11749 | Kendall Mann | B747-400 | Senior Captain | 1,178 | 4,408.9 | 06/12/2023 |
208 | DVA2887 | Andrew Vane | B727-200 | Chief Pilot | 1,173 | 1,663.0 | 09/10/2023 |
209 | DVA10602 | Nick Kosmidis | B767-300 | Captain | 1,168 | 4,766.9 | 10/22/2019 |
210 | DVA2829 | Jim Wilkinson | B767-300 | Captain | 1,161 | 2,636.1 | 06/12/2011 |
211 | DVA8152 | Dan Turner | B767-300 | First Officer | 1,159 | 2,921.6 | 06/20/2012 |
212 | DVA9777 | Martin Vaughan | B777-200 | Captain | 1,155 | 13,763.8 | 12/12/2020 |
213 | DVA109 | Timothy Dekofski | B777-200 | Captain | 1,155 | 3,570.4 | 09/20/2015 |
214 | DVA8512 | Elise Van De Putte | CRJ-200 | Senior Captain | 1,154 | 3,833.6 | 03/22/2020 |
215 | DVA12654 | Fred Desiderio | B737-800 | Captain | 1,153 | 1,624.9 | 07/27/2023 |
216 | DVA13438 | Darrell Arview | A350-900 | Captain | 1,150 | 2,509.4 | 09/22/2023 |
217 | DVA2505 | Kadeem Whyte | B777-200 | Captain | 1,148 | 5,640.3 | 09/21/2011 |
218 | DVA884 | Bobby Simmons | B767-300 | Captain | 1,148 | 4,985.7 | 02/15/2016 |
219 | DVA1154 | Jefferey Hoel | B777-200 | Captain | 1,147 | 1,873.3 | 08/20/2023 |
220 | DVA2652 | Christian Cruz | B777-200 | Captain | 1,144 | 3,007.2 | 09/19/2023 |
221 | DVA2171 | Daniel Walton | B747-400 | Captain | 1,142 | 6,222.4 | 06/19/2017 |
222 | DVA8528 | Adolfo Cruz | B737-800 | Captain | 1,139 | 2,772.4 | 05/28/2020 |
223 | DVA10919 | Vicente Bencomo | B737-800 | First Officer | 1,133 | 2,514.9 | 06/02/2021 |
224 | DVA7940 | Gary Wilson | B757-200 | Captain | 1,129 | 2,241.9 | 03/20/2014 |
225 | DVA7633 | Luke Hubers | B737-800 | Assistant Chief Pilot | 1,128 | 2,997.8 | 08/23/2023 |
226 | DVA2214 | Anthony Katosh | A330-300 | Captain | 1,124 | 2,777.2 | 05/06/2023 |
227 | DVA6374 | Graham Ritz | B747-400 | Captain | 1,122 | 3,307.3 | 09/08/2023 |
228 | DVA8917 | Ronald Pearson | B737-800 | Captain | 1,106 | 2,061.5 | 05/07/2022 |
229 | DVA11518 | Steven Cho | B747-400 | Captain | 1,103 | 5,359.1 | 12/29/2020 |
230 | DVA509 | Dell Claborn | B737-800 | Captain | 1,101 | 2,194.9 | 09/18/2023 |
231 | DVA13208 | Hans-Ulrich Zimmermann | A330-300 | Captain | 1,100 | 1,392.9 | 09/22/2023 |
232 | DVA8834 | Joseph Ward | B767-300 | First Officer | 1,099 | 2,142.1 | 03/07/2019 |
233 | DVA12256 | Michael Backes | B747-400 | Captain | 1,098 | 5,304.4 | 06/15/2021 |
234 | DVA12601 | Ed Schlatter | B777-200 | Captain | 1,095 | 2,006.7 | 06/12/2018 |
235 | DVA12617 | Joe Burner | A350-900 | Chief Pilot | 1,091 | 2,597.9 | 09/22/2023 |
236 | DVA11159 | Chamile Bobby | B777-200 | Captain | 1,091 | 3,574.3 | 08/22/2021 |
237 | DVA1756 | Rodrigo Pavesio | B777-200 | Captain | 1,090 | 4,175.3 | 09/18/2023 |
238 | DVA6863 | Dylan Dworsky | MD-11 | Captain | 1,085 | 2,955.0 | 07/22/2018 |
239 | DVA8697 | Jason Ontog | B777-200 | Captain | 1,082 | 3,317.5 | 09/04/2023 |
240 | DVA2801 | Peter Klijnstra | B737-800 | Senior Captain | 1,081 | 3,951.8 | 09/18/2023 |
241 | DVA1882 | Horacio Meza-Velarde | MD-11 | Senior Captain | 1,081 | 1,637.0 | 07/15/2017 |
242 | DVA5627 | Matthew King | B767-300 | Captain | 1,077 | 2,954.1 | 01/20/2023 |
243 | DVA6133 | Eric Petersen | B737-800 | Captain | 1,070 | 1,661.5 | 01/19/2020 |
244 | DVA6017 | Chris Clark | B757-200 | Captain | 1,065 | 4,898.1 | 02/23/2022 |
245 | DVA12340 | Marc Neal | A320 | Captain | 1,060 | 2,247.4 | 09/21/2023 |
246 | DVA10705 | Bill Gardiner | B747-400 | First Officer | 1,060 | 5,399.0 | 03/06/2022 |
247 | DVA4437 | Brian Sturdevant | A330-300 | Captain | 1,060 | 2,159.6 | 09/17/2023 |
248 | DVA5481 | Stan Steppler | CRJ-200 | First Officer | 1,059 | 1,319.4 | 09/14/2023 |
249 | DVA12195 | John Murray | B737-800 | Captain | 1,056 | 2,491.9 | 05/09/2023 |
