| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 1,021 | Alexandria LA - AEX | 14 - 9,338 feet, 144 degrees | 75.29 +/- 17.4 | 1,755 +/- 1,010 ft | -242 +/- 176 ft/min | 272 |
| 1,022 | Ogdensburg NY - OGS | 27 - 5,160 feet, 256 degrees | 75.29 +/- 14.5 | 1,501 +/- 846 ft | -256 +/- 224 ft/min | 12 |
| 1,023 | San Francisco CA - SFO | 28L - 11,382 feet, 298 degrees | 75.30 +/- 16.6 | 1,921 +/- 1,198 ft | -258 +/- 192 ft/min | 5,494 |
| 1,024 | Grand Cayman Cayman Islands - GCM | 26 - 7,014 feet, 256 degrees | 75.30 +/- 18.3 | 1,398 +/- 1,167 ft | -302 +/- 180 ft/min | 166 |
| 1,025 | Windhoek Namibia - WDH | 26 - 15,004 feet, 244 degrees | 75.31 +/- 16.1 | 1,876 +/- 1,242 ft | -241 +/- 214 ft/min | 112 |
| 1,026 | Chicago-O'Hare IL - ORD | 09R - 7,964 feet, 90 degrees | 75.31 +/- 17.6 | 1,739 +/- 1,298 ft | -273 +/- 193 ft/min | 473 |
| 1,027 | Mar del Plata Argentina - MDQ | 13 - 7,212 feet, 123 degrees | 75.31 +/- 16.4 | 1,909 +/- 1,838 ft | -324 +/- 215 ft/min | 42 |
| 1,028 | Ahemdabad India - AMD | 05 - 11,461 feet, 45 degrees | 75.31 +/- 13.2 | 1,867 +/- 1,178 ft | -241 +/- 106 ft/min | 13 |
| 1,029 | Toronto ON Canada - YYZ | 33R - 11,048 feet, 317 degrees | 75.32 +/- 16.1 | 1,908 +/- 1,170 ft | -264 +/- 176 ft/min | 775 |
| 1,030 | Victoria Falls Zimbabwe - VFA | 12 - 13,151 feet, 110 degrees | 75.32 +/- 15.2 | 2,136 +/- 1,327 ft | -294 +/- 135 ft/min | 171 |
| 1,031 | Lilongwe Malawi - LLW | 32 - 11,617 feet, 310 degrees | 75.32 +/- 12.1 | 1,781 +/- 736 ft | -296 +/- 162 ft/min | 21 |
| 1,032 | Birmingham AL - BHM | 36 - 7,097 feet, 0 degrees | 75.32 +/- 18.4 | 1,670 +/- 923 ft | -331 +/- 310 ft/min | 125 |
| 1,033 | Mumbai India - BOM | 27 - 11,302 feet, 269 degrees | 75.32 +/- 16.9 | 1,262 +/- 1,176 ft | -264 +/- 163 ft/min | 424 |
| 1,034 | Hamburg Germany - HAM | 05 - 10,676 feet, 50 degrees | 75.33 +/- 14.6 | 1,887 +/- 1,126 ft | -225 +/- 133 ft/min | 91 |
| 1,035 | Luxembourg City Luxembourg - LUX | 06 - 13,116 feet, 60 degrees | 75.33 +/- 17.5 | 2,141 +/- 1,691 ft | -209 +/- 135 ft/min | 108 |
| 1,036 | Bangor ME - BGR | 33 - 11,444 feet, 314 degrees | 75.33 +/- 17.5 | 1,942 +/- 1,263 ft | -267 +/- 185 ft/min | 704 |
| 1,037 | Charleston WV - CRW | 05 - 6,714 feet, 47 degrees | 75.33 +/- 17.5 | 1,525 +/- 946 ft | -323 +/- 279 ft/min | 552 |
| 1,038 | Fort Lauderdale FL - FLL | 10R - 7,997 feet, 90 degrees [was 09R] | 75.33 +/- 17.8 | 1,294 +/- 862 ft | -316 +/- 201 ft/min | 112 |
| 1,039 | Sioux Falls SD - FSD | 03 - 8,992 feet, 35 degrees | 75.33 +/- 18.5 | 1,783 +/- 1,130 ft | -301 +/- 231 ft/min | 302 |
| 1,040 | Chicago-O'Hare IL - ORD | 27L - 7,964 feet, 270 degrees | 75.34 +/- 17.2 | 1,851 +/- 1,058 ft | -266 +/- 198 ft/min | 999 |
| 1,041 | Montreal-Dorval Canada - YUL | 06L - 10,968 feet, 43 degrees | 75.35 +/- 16.7 | 2,024 +/- 1,135 ft | -249 +/- 160 ft/min | 462 |
| 1,042 | Atlanta GA - ATL | 08L - 9,000 feet, 90 degrees | 75.35 +/- 16.6 | 1,876 +/- 1,041 ft | -265 +/- 206 ft/min | 21,719 |
| 1,043 | Dallas-Love Field TX - DAL | 13R - 8,798 feet, 136 degrees | 75.35 +/- 16.9 | 1,639 +/- 1,136 ft | -225 +/- 177 ft/min | 523 |
| 1,044 | Pittsburgh PA - PIT | 28C - 10,775 feet, 272 degrees | 75.35 +/- 16.9 | 1,495 +/- 1,383 ft | -288 +/- 374 ft/min | 71 |
| 1,045 | Labuan Bajo Indonesia - LBJ | 17 - 7,033 feet, 172 degrees | 75.35 +/- 15.7 | 1,756 +/- 829 ft | -324 +/- 174 ft/min | 13 |
| 1,046 | Pittsburgh PA - PIT | 10R - 11,495 feet, 92 degrees | 75.36 +/- 17.2 | 1,939 +/- 1,151 ft | -271 +/- 189 ft/min | 313 |
| 1,047 | Niamey Niger - NIM | 27L - 9,808 feet, 267 degrees [was 27] | 75.37 +/- 19.3 | 1,531 +/- 690 ft | -284 +/- 274 ft/min | 14 |
| 1,048 | Fort Lauderdale FL - FLL | 28R - 9,008 feet, 270 degrees [was 27R] | 75.37 +/- 16.5 | 1,817 +/- 1,096 ft | -271 +/- 185 ft/min | 1,153 |
| 1,049 | Abbotsford BC Canada - YXX | 25 - 9,597 feet, 266 degrees | 75.38 +/- 15.5 | 1,651 +/- 1,063 ft | -250 +/- 120 ft/min | 28 |
| 1,050 | Atlanta GA - ATL | 09R - 9,000 feet, 90 degrees | 75.38 +/- 16.3 | 1,919 +/- 1,031 ft | -257 +/- 190 ft/min | 18,186 |
| 1,051 | Roanoke VA - ROA | 33 - 5,813 feet, 328 degrees | 75.38 +/- 18.6 | 1,347 +/- 792 ft | -325 +/- 239 ft/min | 90 |
| 1,052 | Killeen-Fort Hood TX - GRK | 15 - 7,894 feet, 157 degrees | 75.39 +/- 16.1 | 1,726 +/- 1,154 ft | -264 +/- 184 ft/min | 134 |
| 1,053 | Houston-Hobby TX - HOU | 22 - 7,593 feet, 224 degrees | 75.39 +/- 20.4 | 1,660 +/- 996 ft | -328 +/- 322 ft/min | 100 |
| 1,054 | Salmon Arm BC - YSN | 32 - 4,278 feet, 339 degrees | 75.40 +/- 17.4 | 855 +/- 534 ft | -424 +/- 162 ft/min | 42 |
| 1,055 | Augusta GA - AGS | 17 - 8,002 feet, 168 degrees | 75.40 +/- 16.4 | 1,714 +/- 971 ft | -277 +/- 342 ft/min | 480 |
| 1,056 | Detroit-Wayne County MI - DTW | 09R - 8,500 feet, 89 degrees | 75.40 +/- 17.3 | 1,919 +/- 1,283 ft | -290 +/- 221 ft/min | 124 |
| 1,057 | Cebu City Philippines - CEB | 22 - 10,769 feet, 225 degrees | 75.40 +/- 16.3 | 1,764 +/- 786 ft | -273 +/- 148 ft/min | 15 |
| 1,058 | Merced CA - MCE | 12 - 5,906 feet, 139 degrees | 75.42 +/- 18.4 | 1,115 +/- 808 ft | -323 +/- 202 ft/min | 12 |
| 1,059 | Singapore-Changi Singapore - SIN | 02C - 13,135 feet, 23 degrees | 75.42 +/- 16.8 | 2,113 +/- 1,483 ft | -242 +/- 167 ft/min | 310 |
| 1,060 | Köln/Bonn Germany - CGN | 32R - 12,507 feet, 318 degrees | 75.43 +/- 18.1 | 2,149 +/- 1,658 ft | -258 +/- 184 ft/min | 72 |
| 1,061 | Wausau WI - CWA | 08 - 7,613 feet, 77 degrees | 75.43 +/- 17.4 | 1,681 +/- 1,190 ft | -300 +/- 295 ft/min | 91 |
| 1,062 | Dallas-Fort Worth TX - DFW | 35C - 13,397 feet, 360 degrees | 75.43 +/- 16.9 | 1,986 +/- 1,124 ft | -252 +/- 180 ft/min | 1,175 |
| 1,063 | New York-Kennedy NY - JFK | 04R - 8,390 feet, 31 degrees | 75.43 +/- 17.0 | 1,911 +/- 1,058 ft | -271 +/- 198 ft/min | 5,239 |
| 1,064 | Krasnojarsk Russia - KJA | 29 - 12,146 feet, 293 degrees | 75.43 +/- 16.6 | 2,042 +/- 1,146 ft | -296 +/- 327 ft/min | 64 |
| 1,065 | Bremen Germany - BRE | 27 - 8,639 feet, 268 degrees | 75.44 +/- 13.9 | 891 +/- 890 ft | -198 +/- 126 ft/min | 89 |
| 1,066 | Detroit-Wayne County MI - DTW | 03R - 10,000 feet, 29 degrees | 75.44 +/- 17.5 | 1,830 +/- 1,190 ft | -276 +/- 239 ft/min | 3,735 |
| 1,067 | Pueblo CO - PUB | 08L - 4,662 feet, 88 degrees | 75.44 +/- 19.8 | 1,624 +/- 941 ft | -358 +/- 400 ft/min | 29 |
| 1,068 | Rochester NY - ROC | 04 - 7,980 feet, 32 degrees | 75.44 +/- 16.9 | 1,630 +/- 1,042 ft | -290 +/- 312 ft/min | 296 |
| 1,069 | Bari Italy - BRI | 07 - 9,839 feet, 69 degrees | 75.44 +/- 16.4 | 1,522 +/- 1,068 ft | -295 +/- 174 ft/min | 148 |
| 1,070 | Kathmandu Nepal - KTM | 02 - 10,002 feet, 22 degrees | 75.44 +/- 17.6 | 1,623 +/- 1,001 ft | -275 +/- 198 ft/min | 128 |
| 1,071 | Detroit-Wayne County MI - DTW | 04L - 10,001 feet, 29 degrees | 75.45 +/- 17.1 | 1,869 +/- 1,133 ft | -268 +/- 195 ft/min | 3,068 |
| 1,072 | Gainesville FL - GNV | 28 - 7,495 feet, 282 degrees | 75.45 +/- 15.7 | 1,601 +/- 767 ft | -225 +/- 171 ft/min | 19 |
| 1,073 | Muscle Shoals AL - MSL | 29 - 6,689 feet, 294 degrees | 75.45 +/- 17.5 | 1,735 +/- 907 ft | -261 +/- 206 ft/min | 82 |
| 1,074 | Shannon Ireland - SNN | 06 - 10,578 feet, 52 degrees | 75.46 +/- 16.6 | 1,907 +/- 1,232 ft | -263 +/- 151 ft/min | 288 |
| 1,075 | Huntsville AL - HSV | 18R - 12,588 feet, 181 degrees | 75.46 +/- 17.4 | 1,877 +/- 1,271 ft | -283 +/- 195 ft/min | 195 |
| 1,076 | Moses Lake WA - MWH | 14L - 13,491 feet, 162 degrees | 75.46 +/- 12.5 | 1,750 +/- 755 ft | -279 +/- 152 ft/min | 15 |
| 1,077 | Bratislava Slovakia - BTS | 22 - 9,593 feet, 224 degrees | 75.46 +/- 16.3 | 2,049 +/- 1,389 ft | -248 +/- 161 ft/min | 78 |
| 1,078 | Tehran-Mehrabad Iran - THR | 29R - 13,500 feet, 290 degrees | 75.46 +/- 17.2 | 2,216 +/- 1,601 ft | -295 +/- 132 ft/min | 20 |
| 1,079 | Kazan Russia - KZN | 11L - 12,196 feet, 124 degrees [was 11] | 75.46 +/- 15.4 | 2,777 +/- 2,186 ft | -254 +/- 140 ft/min | 21 |
| 1,080 | Fort Lauderdale FL - FLL | 31 - 6,938 feet, 315 degrees | 75.47 +/- 19.0 | 2,131 +/- 2,255 ft | -288 +/- 291 ft/min | 68 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.