Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,081 Little Rock AR - LIT 04R - 8,251 feet, 46 degrees 75.47 +/- 17.2 915 +/- 959 ft -261 +/- 167 ft/min 355
1,082 Lincoln NE - LNK 32 - 8,650 feet, 325 degrees 75.47 +/- 15.7 1,318 +/- 977 ft -230 +/- 106 ft/min 12
1,083 Charleston WV - CRW 33 - 4,751 feet, 321 degrees 75.48 +/- 16.0 1,363 +/- 885 ft -333 +/- 127 ft/min 11
1,084 Lamezia Terme Italy - SUF 28 - 7,913 feet, 279 degrees 75.48 +/- 12.8 800 +/- 900 ft -259 +/- 129 ft/min 118
1,085 Bucaramanga Colombia - BGA 17 - 7,108 feet, 160 degrees 75.48 +/- 14.2 1,454 +/- 976 ft -350 +/- 152 ft/min 15
1,086 Hong Kong-Chek Lap Kok China - HKG 25R - 12,464 feet, 251 degrees 75.48 +/- 15.6 1,988 +/- 1,471 ft -238 +/- 152 ft/min 308
1,087 Bangor ME - BGR 15 - 11,444 feet, 134 degrees 75.49 +/- 16.0 2,047 +/- 1,316 ft -243 +/- 153 ft/min 466
1,088 Houston-Bush Intercontinental TX - IAH 09 - 9,988 feet, 90 degrees 75.49 +/- 16.5 1,812 +/- 1,276 ft -279 +/- 192 ft/min 376
1,089 Osaka-Kansai Japan - KIX 24L - 11,482 feet, 231 degrees 75.49 +/- 16.9 2,013 +/- 1,121 ft -276 +/- 234 ft/min 250
1,090 Moscow-Sheremetyevo Russia - SVO 06R - 12,139 feet, 75 degrees 75.49 +/- 16.0 2,128 +/- 1,067 ft -244 +/- 163 ft/min 344
1,091 Lincoln NE - LNK 18 - 12,890 feet, 180 degrees 75.50 +/- 17.1 1,858 +/- 1,117 ft -260 +/- 192 ft/min 223
1,092 Abu Dhabi United Arab Emirates - AUH 13R - 13,456 feet, 128 degrees 75.50 +/- 16.2 1,915 +/- 1,281 ft -259 +/- 212 ft/min 132
1,093 Austin TX - AUS 35L - 12,250 feet, 359 degrees 75.51 +/- 17.0 1,912 +/- 1,459 ft -285 +/- 173 ft/min 326
1,094 Baltimore MD - BWI 15L - 4,974 feet, 144 degrees 75.51 +/- 14.9 1,502 +/- 1,474 ft -290 +/- 178 ft/min 71
1,095 Aguascalientes Mexico - AGU 17 - 9,875 feet, 183 degrees 75.51 +/- 15.7 1,777 +/- 867 ft -264 +/- 220 ft/min 49
1,096 Nassau Bahamas - NAS 09 - 8,312 feet, 90 degrees 75.51 +/- 17.3 1,816 +/- 954 ft -264 +/- 196 ft/min 170
1,097 Doncaster United Kingdom - DSA 02 - 9,486 feet, 18 degrees 75.52 +/- 15.5 2,100 +/- 1,237 ft -225 +/- 115 ft/min 18
1,098 London-Heathrow United Kingdom - LHR 09L - 12,822 feet, 90 degrees 75.53 +/- 17.1 1,705 +/- 1,390 ft -260 +/- 170 ft/min 1,520
1,099 Denver CO - DEN 17R - 12,020 feet, 181 degrees 75.53 +/- 16.2 1,928 +/- 1,089 ft -265 +/- 179 ft/min 543
1,100 Verona Italy - VRN 04 - 10,067 feet, 46 degrees 75.53 +/- 16.2 1,880 +/- 1,012 ft -250 +/- 159 ft/min 75
1,101 Punta Cana Dominican Republic - PUJ 08 - 10,177 feet, 74 degrees 75.53 +/- 14.6 2,227 +/- 1,090 ft -253 +/- 124 ft/min 111
1,102 Greenville SC - GSP 22 - 10,985 feet, 212 degrees 75.54 +/- 16.1 1,941 +/- 1,086 ft -237 +/- 160 ft/min 424
1,103 Indianapolis IN - IND 23R - 11,190 feet, 224 degrees 75.54 +/- 16.3 1,917 +/- 1,105 ft -261 +/- 174 ft/min 871
1,104 Chicago-O'Hare IL - ORD 10R - 7,478 feet, 90 degrees 75.54 +/- 19.6 1,978 +/- 1,354 ft -296 +/- 215 ft/min 30
1,105 Charlotte NC - CLT 23 - 7,494 feet, 229 degrees 75.55 +/- 17.8 1,730 +/- 1,299 ft -297 +/- 212 ft/min 487
1,106 Dover-Dover AFB DE - DOV 01 - 9,592 feet, 3 degrees 75.55 +/- 14.5 1,956 +/- 735 ft -244 +/- 273 ft/min 20
1,107 Memphis TN - MEM 36R - 8,994 feet, 359 degrees 75.55 +/- 16.8 1,943 +/- 1,131 ft -267 +/- 191 ft/min 1,674
1,108 Bristol-Tri Cities TN/VA - TRI 05 - 7,999 feet, 42 degrees 75.55 +/- 17.8 1,656 +/- 880 ft -299 +/- 235 ft/min 330
1,109 London-Heathrow United Kingdom - LHR 27L - 12,008 feet, 270 degrees 75.56 +/- 15.8 2,005 +/- 1,145 ft -241 +/- 165 ft/min 2,225
1,110 Almaty Kazakhstan - ALA 23L - 14,382 feet, 236 degrees 75.56 +/- 14.2 2,394 +/- 1,517 ft -226 +/- 115 ft/min 30
1,111 Atlanta GA - ATL 10 - 9,000 feet, 90 degrees 75.57 +/- 16.9 2,042 +/- 1,381 ft -257 +/- 180 ft/min 1,551
1,112 Chicago-O'Hare IL - ORD 28R - 12,993 feet, 270 degrees 75.57 +/- 15.9 1,947 +/- 1,192 ft -259 +/- 176 ft/min 547
1,113 Beijing-Capital China - PEK 18L - 12,467 feet, 173 degrees 75.57 +/- 17.0 1,900 +/- 1,156 ft -286 +/- 732 ft/min 290
1,114 Amsterdam Netherlands - AMS 18C - 10,820 feet, 183 degrees 75.58 +/- 15.9 1,741 +/- 1,228 ft -234 +/- 163 ft/min 3,605
1,115 Vail/Aspen CO - EGE 25 - 8,998 feet, 262 degrees 75.58 +/- 16.3 896 +/- 965 ft -268 +/- 221 ft/min 726
1,116 Memphis TN - MEM 36L - 9,314 feet, 359 degrees 75.58 +/- 16.6 1,941 +/- 1,084 ft -257 +/- 185 ft/min 1,981
1,117 Norfolk VA - ORF 05 - 9,001 feet, 38 degrees 75.58 +/- 16.2 1,729 +/- 929 ft -281 +/- 293 ft/min 887
1,118 Seattle-Tacoma WA - SEA 16C - 9,418 feet, 180 degrees 75.58 +/- 15.8 1,938 +/- 1,003 ft -243 +/- 174 ft/min 7,192
1,119 Traverse City MI - TVC 36 - 5,367 feet, 0 degrees 75.58 +/- 16.1 1,231 +/- 821 ft -304 +/- 191 ft/min 25
1,120 Guatemala City Guatemala - GUA 02 - 9,791 feet, 17 degrees 75.58 +/- 16.6 1,906 +/- 875 ft -254 +/- 172 ft/min 145
1,121 Shanghai-Pudong China - PVG 35R - 13,122 feet, 342 degrees 75.58 +/- 15.3 2,263 +/- 1,991 ft -244 +/- 130 ft/min 124
1,122 Louisville KY - SDF 17R - 11,889 feet, 165 degrees 75.59 +/- 16.3 1,048 +/- 1,024 ft -248 +/- 160 ft/min 487
1,123 Paris-De Gaulle France - CDG 09L - 8,896 feet, 85 degrees 75.59 +/- 16.2 1,967 +/- 1,040 ft -264 +/- 186 ft/min 1,623
1,124 Marrakech Morocco - RAK 28 - 10,169 feet, 276 degrees 75.60 +/- 19.0 1,730 +/- 927 ft -332 +/- 179 ft/min 34
1,125 Jacksonville FL - JAX 14 - 7,684 feet, 131 degrees [was 13] 75.60 +/- 18.0 1,714 +/- 1,122 ft -283 +/- 215 ft/min 613
1,126 Pittsburgh PA - PIT 10L - 10,500 feet, 92 degrees 75.60 +/- 16.1 2,011 +/- 1,414 ft -256 +/- 166 ft/min 410
1,127 Agadir Morocco - AGA 27 - 10,466 feet, 272 degrees [was 28] 75.61 +/- 17.3 2,393 +/- 1,440 ft -261 +/- 146 ft/min 28
1,128 Austin TX - AUS 17R - 12,250 feet, 179 degrees [was 18R] 75.61 +/- 9.9 1,763 +/- 773 ft -324 +/- 175 ft/min 15
1,129 Montrose/Telluride CO - MTJ 35 - 9,983 feet, 360 degrees 75.61 +/- 18.8 1,672 +/- 1,045 ft -282 +/- 197 ft/min 47
1,130 Pittsburgh PA - PIT 28L - 11,495 feet, 272 degrees 75.61 +/- 16.5 2,025 +/- 1,098 ft -251 +/- 172 ft/min 767
1,131 Shreveport LA - SHV 32 - 8,348 feet, 323 degrees 75.61 +/- 16.0 1,751 +/- 1,047 ft -243 +/- 187 ft/min 342
1,132 Wichita Falls TX - SPS 33L - 13,096 feet, 338 degrees 75.61 +/- 13.5 1,974 +/- 912 ft -225 +/- 131 ft/min 75
1,133 Kigali Rwanda - KGL 10 - 11,656 feet, 100 degrees 75.62 +/- 14.9 2,102 +/- 1,354 ft -252 +/- 122 ft/min 15
1,134 Kalamazoo MI - AZO 35 - 6,488 feet, 351 degrees 75.62 +/- 14.9 1,832 +/- 905 ft -249 +/- 185 ft/min 252
1,135 Oaxaca Mexico - OAX 01 - 8,026 feet, 16 degrees 75.62 +/- 17.4 1,927 +/- 1,096 ft -275 +/- 218 ft/min 95
1,136 Amman Jordan - AMM 08L - 12,020 feet, 80 degrees 75.62 +/- 17.4 2,057 +/- 1,378 ft -269 +/- 164 ft/min 126
1,137 Minsk Belarus - MSQ 31 - 11,922 feet, 319 degrees 75.62 +/- 15.9 2,074 +/- 1,424 ft -249 +/- 136 ft/min 62
1,138 Rovaniemi Finland - RVN 03 - 9,813 feet, 37 degrees 75.64 +/- 19.6 2,169 +/- 1,068 ft -280 +/- 136 ft/min 12
1,139 Phoenix AZ - PHX 26 - 11,485 feet, 270 degrees 75.64 +/- 16.9 1,865 +/- 1,125 ft -270 +/- 193 ft/min 3,789
1,140 Pueblo CO - PUB 08R - 10,460 feet, 88 degrees 75.64 +/- 18.8 1,514 +/- 1,296 ft -323 +/- 164 ft/min 20
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.