Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,321 Chicago-O'Hare IL - ORD 09C - 11,199 feet, 89 degrees 76.19 +/- 15.3 2,363 +/- 1,539 ft -257 +/- 155 ft/min 44
1,322 Istanbul Turkey - IST 35R - 13,451 feet, 359 degrees 76.19 +/- 15.3 2,074 +/- 1,325 ft -266 +/- 151 ft/min 175
1,323 Santiago Dominican Republic - STI 29 - 8,558 feet, 283 degrees 76.19 +/- 14.5 1,499 +/- 770 ft -326 +/- 184 ft/min 30
1,324 Papeete French Polynesia - PPT 04 - 11,310 feet, 54 degrees 76.19 +/- 15.0 1,757 +/- 975 ft -243 +/- 142 ft/min 559
1,325 Moscow-Sheremetyevo Russia - SVO 06L - 10,189 feet, 75 degrees [was 07L] 76.19 +/- 16.4 1,853 +/- 1,049 ft -255 +/- 183 ft/min 354
1,326 Las Palmas Spain - LPA 21R - 10,133 feet, 201 degrees 76.22 +/- 11.7 1,392 +/- 897 ft -309 +/- 167 ft/min 19
1,327 Baton Rouge LA - BTR 13 - 6,983 feet, 134 degrees 76.22 +/- 17.2 1,643 +/- 1,261 ft -275 +/- 234 ft/min 382
1,328 Akron OH - CAK 01 - 7,595 feet, 2 degrees 76.22 +/- 17.9 1,835 +/- 1,030 ft -279 +/- 186 ft/min 104
1,329 Minneapolis/St Paul MN - MSP 30L - 9,990 feet, 301 degrees 76.22 +/- 15.7 1,959 +/- 991 ft -244 +/- 172 ft/min 11,060
1,330 Savannah GA - SAV 09 - 9,341 feet, 91 degrees 76.22 +/- 15.9 1,817 +/- 1,214 ft -278 +/- 186 ft/min 284
1,331 Pago Pago - PPG 05 - 10,000 feet, 60 degrees 76.22 +/- 15.1 1,892 +/- 885 ft -274 +/- 152 ft/min 295
1,332 Köln/Bonn Germany - CGN 06 - 8,045 feet, 64 degrees 76.23 +/- 21.0 2,027 +/- 1,255 ft -206 +/- 226 ft/min 13
1,333 Washington-Dulles VA - IAD 19L - 11,492 feet, 181 degrees 76.23 +/- 16.8 1,952 +/- 1,449 ft -286 +/- 962 ft/min 610
1,334 Lexington KY - LEX 27 - 3,995 feet, 263 degrees 76.23 +/- 17.5 1,340 +/- 151 ft -539 +/- 257 ft/min 15
1,335 Atlanta GA - ATL 28 - 9,000 feet, 270 degrees 76.24 +/- 16.2 1,980 +/- 1,208 ft -255 +/- 185 ft/min 2,000
1,336 Boston MA - BOS 33L - 10,087 feet, 315 degrees 76.24 +/- 17.1 1,868 +/- 1,089 ft -268 +/- 197 ft/min 3,865
1,337 Dhaka Bangladesh - DAC 14 - 10,420 feet, 144 degrees 76.24 +/- 17.7 2,013 +/- 1,040 ft -269 +/- 162 ft/min 102
1,338 Bangalore-Kempegowda India - BLR 27R - 13,113 feet, 270 degrees 76.24 +/- 20.1 1,981 +/- 1,542 ft -317 +/- 205 ft/min 13
1,339 Bozeman MT - BZN 30 - 8,984 feet, 316 degrees 76.25 +/- 15.9 1,844 +/- 996 ft -291 +/- 195 ft/min 280
1,340 Grand Rapids MI - GRR 35 - 8,501 feet, 351 degrees 76.25 +/- 17.6 1,719 +/- 897 ft -306 +/- 380 ft/min 244
1,341 Raleigh/Durham NC - RDU 05L - 9,993 feet, 45 degrees 76.26 +/- 16.6 1,780 +/- 1,044 ft -258 +/- 200 ft/min 1,989
1,342 Dallas-Fort Worth TX - DFW 36L - 13,399 feet, 360 degrees 76.27 +/- 16.7 1,995 +/- 1,364 ft -258 +/- 184 ft/min 547
1,343 Anchorage AK - ANC 33 - 11,368 feet, 345 degrees 76.27 +/- 15.5 2,107 +/- 1,627 ft -234 +/- 147 ft/min 86
1,344 Hamilton Bermuda - BDA 30 - 9,707 feet, 282 degrees 76.27 +/- 16.5 1,744 +/- 1,131 ft -264 +/- 178 ft/min 1,309
1,345 Calgary AB Canada - YYC 28 - 7,983 feet, 300 degrees 76.28 +/- 16.6 1,897 +/- 887 ft -223 +/- 198 ft/min 162
1,346 Yellowknife NT Canada - YZF 16 - 7,458 feet, 176 degrees 76.28 +/- 20.3 1,950 +/- 942 ft -300 +/- 163 ft/min 23
1,347 Dallas-Love Field TX - DAL 13L - 7,746 feet, 136 degrees 76.28 +/- 16.3 1,370 +/- 939 ft -265 +/- 208 ft/min 404
1,348 Puerto Vallarta Mexico - PVR 22 - 10,197 feet, 227 degrees 76.28 +/- 15.7 1,854 +/- 1,068 ft -251 +/- 157 ft/min 519
1,349 San Martin de los Andes Argentina - CPC 24 - 8,201 feet, 248 degrees 76.28 +/- 16.9 1,344 +/- 1,105 ft -300 +/- 171 ft/min 33
1,350 Shanghai-Hongqiao China - SHA 36 - 11,178 feet, 356 degrees 76.28 +/- 14.4 2,021 +/- 1,309 ft -247 +/- 126 ft/min 38
1,351 Port Angeles WA - CLM 26 - 6,350 feet, 285 degrees 76.29 +/- 18.6 895 +/- 786 ft -295 +/- 218 ft/min 94
1,352 Fort Worth-Meacham TX - FTW 16 - 7,489 feet, 172 degrees 76.29 +/- 14.9 1,821 +/- 1,052 ft -178 +/- 118 ft/min 136
1,353 Kansas City-Intl MO - MCI 01R - 9,506 feet, 13 degrees 76.29 +/- 16.5 1,860 +/- 1,055 ft -256 +/- 171 ft/min 777
1,354 Freeport Bahamas - FPO 24 - 10,988 feet, 241 degrees 76.29 +/- 17.6 1,810 +/- 1,084 ft -282 +/- 422 ft/min 84
1,355 Paramaribo Suriname - PBM 29 - 11,452 feet, 270 degrees 76.29 +/- 15.9 1,964 +/- 1,129 ft -201 +/- 134 ft/min 30
1,356 Kuala Lumpur Malaysia - KUL 14L - 13,195 feet, 146 degrees 76.29 +/- 15.8 1,956 +/- 1,146 ft -219 +/- 141 ft/min 245
1,357 Indianapolis IN - IND 32 - 7,268 feet, 315 degrees 76.30 +/- 17.9 1,597 +/- 1,045 ft -261 +/- 186 ft/min 281
1,358 La Crosse WI - LSE 31 - 6,047 feet, 314 degrees 76.30 +/- 18.3 1,036 +/- 855 ft -314 +/- 283 ft/min 20
1,359 Tuxtla Gutierrez Mexico - TGZ 32 - 8,226 feet, 328 degrees 76.30 +/- 17.1 2,563 +/- 2,080 ft -223 +/- 148 ft/min 24
1,360 Anchorage AK - ANC 07L - 10,589 feet, 90 degrees 76.30 +/- 16.2 1,825 +/- 1,075 ft -249 +/- 169 ft/min 868
1,361 Winnipeg MB Canada - YWG 18 - 11,008 feet, 188 degrees 76.31 +/- 15.0 1,974 +/- 807 ft -238 +/- 130 ft/min 134
1,362 Hamburg Germany - HAM 33 - 12,030 feet, 333 degrees 76.31 +/- 13.6 1,235 +/- 1,363 ft -225 +/- 114 ft/min 27
1,363 Osaka-Kansai Japan - KIX 06R - 11,482 feet, 51 degrees 76.31 +/- 15.3 1,982 +/- 1,150 ft -238 +/- 138 ft/min 311
1,364 Maracaibo Venezuela - MAR 21R - 9,827 feet, 203 degrees 76.31 +/- 10.6 1,380 +/- 698 ft -347 +/- 196 ft/min 10
1,365 London-Heathrow United Kingdom - LHR 09R - 12,008 feet, 90 degrees 76.32 +/- 16.0 1,705 +/- 1,269 ft -239 +/- 147 ft/min 814
1,366 Port Louis Mauritius - MRU 14 - 11,056 feet, 117 degrees 76.32 +/- 17.2 1,460 +/- 1,015 ft -309 +/- 260 ft/min 183
1,367 Monrovia Liberia - ROB 22 - 11,012 feet, 211 degrees 76.32 +/- 17.0 1,337 +/- 1,340 ft -246 +/- 153 ft/min 87
1,368 Las Vegas NV - LAS 19L - 9,768 feet, 205 degrees 76.32 +/- 16.0 1,391 +/- 1,077 ft -229 +/- 161 ft/min 661
1,369 Milan-Linate Italy - LIN 36 - 8,023 feet, 356 degrees 76.32 +/- 15.3 1,883 +/- 924 ft -279 +/- 195 ft/min 311
1,370 San Pedro Sula Honduras - SAP 04 - 8,556 feet, 40 degrees 76.32 +/- 18.2 1,711 +/- 1,847 ft -285 +/- 242 ft/min 45
1,371 Chitose Japan - CTS 19R - 9,804 feet, 173 degrees 76.32 +/- 14.0 1,992 +/- 1,695 ft -256 +/- 139 ft/min 86
1,372 Freetown Sierra Leone - FNA 12 - 10,895 feet, 107 degrees 76.33 +/- 14.1 1,381 +/- 1,101 ft -236 +/- 153 ft/min 51
1,373 Brainerd MN - BRD 05 - 6,509 feet, 53 degrees 76.33 +/- 16.9 1,725 +/- 1,073 ft -275 +/- 170 ft/min 35
1,374 New York-Newark NJ - EWR 11 - 6,728 feet, 95 degrees 76.33 +/- 16.2 1,659 +/- 954 ft -287 +/- 201 ft/min 173
1,375 Cayenne French Guiana - CAY 26 - 10,478 feet, 245 degrees 76.33 +/- 16.3 1,786 +/- 1,120 ft -271 +/- 173 ft/min 20
1,376 Hong Kong-Chek Lap Kok China - HKG 07L - 12,464 feet, 71 degrees 76.33 +/- 15.8 1,569 +/- 1,507 ft -233 +/- 150 ft/min 661
1,377 Guangzhou-Baiyun China - CAN 02R - 10,134 feet, 14 degrees 76.33 +/- 15.9 1,957 +/- 1,393 ft -243 +/- 130 ft/min 169
1,378 Butte MT - BTM 15 - 8,985 feet, 167 degrees 76.34 +/- 15.9 1,609 +/- 916 ft -290 +/- 198 ft/min 286
1,379 Geneva Switzerland - GVA 22 - 12,801 feet, 225 degrees [was 23] 76.34 +/- 16.0 1,910 +/- 1,111 ft -243 +/- 199 ft/min 315
1,380 Oklahoma City OK - OKC 35R - 9,788 feet, 360 degrees 76.35 +/- 16.1 1,860 +/- 1,067 ft -257 +/- 171 ft/min 412
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.