Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,441 Valdosta GA - VLD 17 - 7,993 feet, 171 degrees 76.50 +/- 18.7 1,572 +/- 861 ft -290 +/- 251 ft/min 76
1,442 Jeju South Korea - CJU 25 - 10,417 feet, 238 degrees 76.50 +/- 16.4 2,006 +/- 808 ft -274 +/- 150 ft/min 64
1,443 Antofagasta Chile - ANF 19 - 8,555 feet, 186 degrees 76.50 +/- 16.3 1,753 +/- 922 ft -328 +/- 180 ft/min 191
1,444 Ponce PR - PSE 12 - 7,978 feet, 108 degrees 76.50 +/- 15.4 1,731 +/- 1,142 ft -240 +/- 124 ft/min 82
1,445 Edinburgh United Kingdom - EDI 06 - 8,389 feet, 59 degrees 76.51 +/- 15.4 1,647 +/- 1,009 ft -253 +/- 270 ft/min 177
1,446 Appleton WI - ATW 03 - 7,994 feet, 26 degrees 76.51 +/- 15.7 1,734 +/- 959 ft -273 +/- 191 ft/min 206
1,447 Gainesville FL - GNV 11 - 7,494 feet, 102 degrees 76.51 +/- 16.9 1,598 +/- 891 ft -256 +/- 196 ft/min 139
1,448 Brussels Belgium - BRU 01 - 9,802 feet, 14 degrees [was 02] 76.52 +/- 16.7 1,655 +/- 1,230 ft -249 +/- 156 ft/min 148
1,449 London-Heathrow United Kingdom - LHR 27R - 12,822 feet, 270 degrees 76.52 +/- 15.6 1,912 +/- 1,073 ft -251 +/- 162 ft/min 2,326
1,450 Bloomington IL - BMI 11 - 6,518 feet, 108 degrees 76.52 +/- 12.4 1,299 +/- 734 ft -228 +/- 187 ft/min 16
1,451 Dallas-Love Field TX - DAL 31L - 8,798 feet, 316 degrees 76.52 +/- 16.1 1,854 +/- 1,346 ft -248 +/- 181 ft/min 314
1,452 Nogales Mexico - NOG 34 - 5,865 feet, 355 degrees 76.52 +/- 16.3 1,289 +/- 2,242 ft -316 +/- 228 ft/min 60
1,453 Marsh Harbour Bahamas - MHH 09 - 6,094 feet, 88 degrees 76.52 +/- 16.3 998 +/- 808 ft -304 +/- 214 ft/min 119
1,454 Gao Mali - GAQ 07L - 8,206 feet, 62 degrees 76.53 +/- 15.6 1,641 +/- 511 ft -318 +/- 291 ft/min 20
1,455 Gainesville FL - GNV 29 - 7,494 feet, 282 degrees 76.53 +/- 16.6 1,729 +/- 905 ft -275 +/- 222 ft/min 334
1,456 Moline-Quad Cities IL - MLI 27 - 9,991 feet, 271 degrees 76.53 +/- 17.5 1,835 +/- 1,114 ft -274 +/- 192 ft/min 222
1,457 Portland OR - PDX 10R - 11,002 feet, 119 degrees 76.53 +/- 15.9 1,944 +/- 1,268 ft -241 +/- 170 ft/min 1,977
1,458 Greenville NC - PGV 02 - 7,164 feet, 8 degrees 76.53 +/- 12.4 1,603 +/- 795 ft -256 +/- 174 ft/min 33
1,459 Athens Greece - ATH 21R - 12,466 feet, 217 degrees 76.53 +/- 15.9 1,476 +/- 1,092 ft -247 +/- 168 ft/min 303
1,460 Amman Jordan - AMM 26R - 12,020 feet, 260 degrees 76.53 +/- 16.7 1,932 +/- 1,038 ft -281 +/- 180 ft/min 116
1,461 Juneau AK - JNU 08 - 8,447 feet, 105 degrees 76.53 +/- 16.7 1,767 +/- 999 ft -275 +/- 182 ft/min 1,658
1,462 Chicago-O'Hare IL - ORD 22L - 8,064 feet, 221 degrees 76.54 +/- 16.6 1,692 +/- 1,002 ft -275 +/- 237 ft/min 336
1,463 Ancona Italy - AOI 22 - 9,712 feet, 225 degrees 76.54 +/- 11.3 1,461 +/- 870 ft -226 +/- 151 ft/min 35
1,464 Luxembourg City Luxembourg - LUX 24 - 13,116 feet, 240 degrees 76.55 +/- 15.3 1,951 +/- 1,067 ft -263 +/- 171 ft/min 152
1,465 Flint MI - FNT 36 - 7,849 feet, 359 degrees 76.55 +/- 17.2 1,814 +/- 1,120 ft -260 +/- 238 ft/min 89
1,466 Green Bay WI - GRB 36 - 8,697 feet, 0 degrees 76.56 +/- 17.1 1,701 +/- 879 ft -277 +/- 198 ft/min 307
1,467 Beirut Lebanon - BEY 16 - 11,134 feet, 167 degrees 76.56 +/- 16.9 1,828 +/- 1,154 ft -262 +/- 168 ft/min 228
1,468 Volgograd Russia - VOG 29 - 8,156 feet, 300 degrees 76.56 +/- 16.4 1,601 +/- 800 ft -287 +/- 192 ft/min 25
1,469 Xian China - XIY 23R - 9,839 feet, 229 degrees 76.56 +/- 14.3 1,691 +/- 1,178 ft -250 +/- 139 ft/min 49
1,470 Detroit-Wayne County MI - DTW 27R - 8,708 feet, 269 degrees 76.57 +/- 17.1 1,797 +/- 1,126 ft -275 +/- 249 ft/min 1,941
1,471 Savannah GA - SAV 10 - 9,339 feet, 91 degrees 76.57 +/- 17.0 1,853 +/- 1,057 ft -247 +/- 179 ft/min 566
1,472 Tampa/St Petersburg FL - TPA 19R - 11,001 feet, 182 degrees 76.57 +/- 15.6 1,937 +/- 894 ft -226 +/- 151 ft/min 1,457
1,473 Oruro Bolivia - ORU 01 - 13,107 feet, 2 degrees 76.57 +/- 16.2 1,773 +/- 1,086 ft -279 +/- 172 ft/min 29
1,474 Kyiv-Boryspil Ukraine - KBP 36L - 11,438 feet, 3 degrees 76.57 +/- 15.1 1,817 +/- 954 ft -250 +/- 185 ft/min 104
1,475 Kigali Rwanda - KGL 28 - 11,656 feet, 280 degrees 76.58 +/- 15.7 1,344 +/- 1,219 ft -267 +/- 201 ft/min 121
1,476 Roanoke VA - ROA 34 - 5,803 feet, 328 degrees 76.58 +/- 17.5 1,614 +/- 800 ft -292 +/- 201 ft/min 292
1,477 Salzburg Austria - SZG 15 - 9,016 feet, 157 degrees 76.58 +/- 20.0 1,962 +/- 1,043 ft -269 +/- 164 ft/min 21
1,478 Rio De Janeiro-Santos Dumont-Brazil - SDU 20R - 4,088 feet, 177 degrees 76.58 +/- 19.2 1,212 +/- 961 ft -313 +/- 199 ft/min 22
1,479 Glasgow-Prestwick United Kingdom - PIK 30 - 9,794 feet, 301 degrees 76.59 +/- 14.0 1,848 +/- 925 ft -283 +/- 159 ft/min 53
1,480 Lyon France - LYS 17L - 8,877 feet, 175 degrees [was 18L] 76.59 +/- 15.8 1,742 +/- 1,147 ft -246 +/- 182 ft/min 195
1,481 Atlanta GA - ATL 26R - 9,000 feet, 270 degrees 76.60 +/- 15.7 1,859 +/- 965 ft -249 +/- 176 ft/min 32,699
1,482 Columbia SC - CAE 29 - 8,599 feet, 285 degrees 76.60 +/- 17.1 1,654 +/- 946 ft -268 +/- 241 ft/min 497
1,483 Athens Greece - ATH 03L - 12,466 feet, 37 degrees 76.60 +/- 15.1 1,152 +/- 1,090 ft -243 +/- 211 ft/min 586
1,484 Al Baha Saudi Arabia - ABT 25 - 10,989 feet, 251 degrees 76.60 +/- 15.3 1,350 +/- 996 ft -276 +/- 142 ft/min 29
1,485 Algiers Algeria - ALG 27 - 11,484 feet, 272 degrees 76.61 +/- 13.8 1,803 +/- 979 ft -302 +/- 138 ft/min 26
1,486 Munich Germany - MUC 08R - 13,104 feet, 83 degrees 76.61 +/- 16.0 2,026 +/- 1,343 ft -251 +/- 159 ft/min 224
1,487 Amsterdam Netherlands - AMS 36R - 11,158 feet, 3 degrees 76.61 +/- 16.1 1,934 +/- 1,228 ft -248 +/- 166 ft/min 1,949
1,488 Zacatecas Mexico - ZCL 20 - 9,842 feet, 208 degrees 76.61 +/- 12.9 1,790 +/- 957 ft -243 +/- 141 ft/min 57
1,489 Muscat Oman - MCT 26 - 11,769 feet, 265 degrees 76.61 +/- 16.4 1,447 +/- 843 ft -295 +/- 234 ft/min 41
1,490 Hamilton Bermuda - BDA 12 - 9,707 feet, 102 degrees 76.61 +/- 16.6 1,751 +/- 1,120 ft -259 +/- 177 ft/min 573
1,491 Fort Wayne IN - FWA 14 - 7,985 feet, 135 degrees 76.62 +/- 17.2 2,021 +/- 1,286 ft -216 +/- 112 ft/min 24
1,492 Zurich Switzerland - ZRH 28 - 8,170 feet, 276 degrees 76.62 +/- 16.4 1,918 +/- 1,013 ft -256 +/- 166 ft/min 254
1,493 Beijing-Capital China - PEK 36R - 12,467 feet, 353 degrees 76.62 +/- 15.7 2,020 +/- 1,246 ft -240 +/- 154 ft/min 550
1,494 Shanghai-Pudong China - PVG 16L - 12,467 feet, 162 degrees 76.62 +/- 15.4 2,210 +/- 1,255 ft -246 +/- 134 ft/min 53
1,495 Portland OR - PDX 28L - 11,002 feet, 299 degrees 76.63 +/- 16.4 1,833 +/- 1,098 ft -254 +/- 200 ft/min 2,200
1,496 Tampa/St Petersburg FL - TPA 18L - 8,323 feet, 182 degrees 76.63 +/- 17.2 1,816 +/- 978 ft -277 +/- 238 ft/min 347
1,497 Tefe Brazil - TFF 33 - 7,188 feet, 318 degrees 76.63 +/- 17.1 1,757 +/- 1,018 ft -274 +/- 185 ft/min 160
1,498 McAllen TX - MFE 14 - 7,116 feet, 141 degrees [was 13] 76.64 +/- 17.1 1,592 +/- 747 ft -273 +/- 214 ft/min 119
1,499 Reggio Calabria Italy - REG 15 - 6,556 feet, 153 degrees 76.64 +/- 15.9 1,252 +/- 817 ft -316 +/- 176 ft/min 88
1,500 Oita Japan - OIT 01 - 9,806 feet, 0 degrees 76.64 +/- 13.2 1,865 +/- 931 ft -196 +/- 114 ft/min 46
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.