Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,561 Lima Peru - LIM 15 - 11,486 feet, 154 degrees 76.79 +/- 15.7 1,882 +/- 1,027 ft -234 +/- 162 ft/min 869
1,562 Barcelona Spain - BCN 07 - 10,243 feet, 66 degrees 76.80 +/- 13.0 1,807 +/- 1,241 ft -231 +/- 149 ft/min 53
1,563 Bucharest Romania - OTP 08R - 11,482 feet, 84 degrees 76.80 +/- 14.9 1,867 +/- 860 ft -215 +/- 137 ft/min 272
1,564 Teheran-Imam Khomeini Iran - IKA 29R - 13,768 feet, 289 degrees 76.80 +/- 17.0 1,957 +/- 1,189 ft -224 +/- 142 ft/min 71
1,565 Blythe CA - BLH 35 - 5,790 feet, 360 degrees 76.81 +/- 15.2 1,066 +/- 801 ft -237 +/- 156 ft/min 11
1,566 Baltimore MD - BWI 33L - 9,502 feet, 324 degrees 76.81 +/- 16.6 1,448 +/- 1,035 ft -258 +/- 207 ft/min 1,209
1,567 Imperial CA - IPL 08 - 4,493 feet, 90 degrees 76.81 +/- 19.9 1,078 +/- 694 ft -302 +/- 227 ft/min 12
1,568 Tbilisi Georgia - TBS 13R - 9,841 feet, 137 degrees 76.81 +/- 14.6 2,099 +/- 1,535 ft -267 +/- 143 ft/min 25
1,569 Toronto ON Canada - YYZ 33L - 9,085 feet, 317 degrees 76.82 +/- 16.7 1,652 +/- 1,200 ft -265 +/- 190 ft/min 507
1,570 Dusseldorf Germany - DUS 05L - 8,875 feet, 53 degrees 76.82 +/- 16.6 1,094 +/- 906 ft -258 +/- 183 ft/min 100
1,571 Moab Canyonlands Field UT - CNY 21 - 7,059 feet, 220 degrees 76.82 +/- 15.5 870 +/- 695 ft -307 +/- 166 ft/min 54
1,572 Kansas City-Intl MO - MCI 01L - 10,802 feet, 13 degrees 76.82 +/- 16.8 1,860 +/- 1,005 ft -268 +/- 193 ft/min 671
1,573 Shreveport LA - SHV 14 - 8,348 feet, 143 degrees 76.82 +/- 15.6 1,706 +/- 966 ft -263 +/- 187 ft/min 459
1,574 Melbourne Australia - MEL 09 - 7,502 feet, 94 degrees 76.82 +/- 15.7 2,057 +/- 932 ft -255 +/- 115 ft/min 20
1,575 Wuhan China - WUH 22 - 11,143 feet, 221 degrees 76.82 +/- 14.6 1,672 +/- 1,070 ft -243 +/- 147 ft/min 88
1,576 Brussels Belgium - BRU 25L - 10,535 feet, 250 degrees 76.83 +/- 15.3 2,042 +/- 1,337 ft -234 +/- 135 ft/min 247
1,577 Charleston SC - CHS 15 - 8,998 feet, 148 degrees 76.83 +/- 16.6 1,835 +/- 1,032 ft -253 +/- 179 ft/min 1,109
1,578 El Paso TX - ELP 04 - 12,006 feet, 50 degrees 76.83 +/- 17.3 1,927 +/- 2,214 ft -268 +/- 193 ft/min 89
1,579 Houston-Hobby TX - HOU 13L - 5,137 feet, 134 degrees [was 12L] 76.84 +/- 14.0 1,707 +/- 656 ft -292 +/- 167 ft/min 36
1,580 Delhi-Indira Gandhi India - DEL 28 - 12,508 feet, 285 degrees 76.84 +/- 16.5 1,914 +/- 1,404 ft -274 +/- 167 ft/min 234
1,581 Biak Indonesia - BIK 29 - 11,708 feet, 289 degrees 76.84 +/- 14.7 1,726 +/- 874 ft -235 +/- 127 ft/min 21
1,582 Niamey Niger - NIM 09R - 9,808 feet, 87 degrees [was 09] 76.85 +/- 14.7 1,489 +/- 913 ft -252 +/- 176 ft/min 50
1,583 Bellingham WA - BLI 34 - 6,709 feet, 360 degrees 76.85 +/- 17.2 1,592 +/- 942 ft -250 +/- 202 ft/min 123
1,584 Durango CO - DRO 21 - 9,186 feet, 217 degrees 76.85 +/- 12.1 2,011 +/- 1,207 ft -305 +/- 140 ft/min 37
1,585 Coari Brazil - CIZ 28 - 5,211 feet, 270 degrees 76.85 +/- 20.3 1,123 +/- 666 ft -336 +/- 257 ft/min 95
1,586 Sydney Australia - SYD 07 - 8,296 feet, 74 degrees 76.85 +/- 15.7 1,785 +/- 1,782 ft -238 +/- 155 ft/min 203
1,587 Burwash Landing YT Canada - YDB 29 - 5,067 feet, 308 degrees [was 28] 76.86 +/- 17.1 1,326 +/- 788 ft -311 +/- 212 ft/min 152
1,588 Leeds Bradford United Kingdom - LBA 32 - 7,383 feet, 318 degrees 76.86 +/- 15.5 1,205 +/- 882 ft -242 +/- 161 ft/min 74
1,589 Cleveland-Hopkins OH - CLE 06L - 8,991 feet, 50 degrees 76.86 +/- 17.6 1,947 +/- 1,257 ft -271 +/- 201 ft/min 406
1,590 Punta Gorda FL - PGD 33 - 5,687 feet, 329 degrees [was 04] 76.86 +/- 14.0 1,889 +/- 917 ft -258 +/- 154 ft/min 52
1,591 Tyler TX - TYR 31 - 5,192 feet, 315 degrees 76.86 +/- 12.9 1,392 +/- 869 ft -231 +/- 130 ft/min 23
1,592 Milwaukee WI - MKE 19R - 9,985 feet, 187 degrees 76.87 +/- 16.8 1,532 +/- 1,017 ft -269 +/- 180 ft/min 648
1,593 New Orleans LA - MSY 20 - 6,998 feet, 195 degrees [was 19] 76.87 +/- 16.7 1,656 +/- 1,023 ft -267 +/- 197 ft/min 871
1,594 Portland ME - PWM 11 - 7,189 feet, 95 degrees 76.87 +/- 15.6 1,781 +/- 829 ft -254 +/- 165 ft/min 680
1,595 Tampa/St Petersburg FL - TPA 19L - 8,292 feet, 182 degrees 76.87 +/- 16.4 1,875 +/- 989 ft -248 +/- 181 ft/min 621
1,596 Mexicali Mexico - MXL 28 - 8,514 feet, 298 degrees 76.87 +/- 15.3 1,782 +/- 1,112 ft -258 +/- 170 ft/min 93
1,597 Dusseldorf Germany - DUS 23L - 9,825 feet, 233 degrees 76.88 +/- 14.9 1,582 +/- 1,092 ft -223 +/- 131 ft/min 252
1,598 Fort Wayne IN - FWA 23 - 11,971 feet, 224 degrees 76.88 +/- 15.7 1,865 +/- 1,136 ft -228 +/- 183 ft/min 96
1,599 Mason City IA - MCW 18 - 6,456 feet, 180 degrees 76.88 +/- 15.5 1,796 +/- 870 ft -245 +/- 158 ft/min 44
1,600 Cusco Peru - CUZ 28 - 11,114 feet, 276 degrees 76.88 +/- 15.7 1,882 +/- 1,097 ft -183 +/- 176 ft/min 58
1,601 St. George's Grenada - GND 10 - 8,975 feet, 90 degrees 76.88 +/- 16.9 1,733 +/- 1,079 ft -253 +/- 183 ft/min 303
1,602 Rostov-on-Don Russia - RVI 05 - 3,732 feet, 54 degrees 76.88 +/- 20.2 1,642 +/- 1,180 ft -309 +/- 311 ft/min 24
1,603 Yangon Myanmar - RGN 03 - 11,214 feet, 33 degrees 76.88 +/- 11.8 2,035 +/- 764 ft -270 +/- 135 ft/min 19
1,604 Little Rock AR - LIT 22R - 8,269 feet, 226 degrees 76.89 +/- 16.1 1,792 +/- 960 ft -246 +/- 175 ft/min 371
1,605 Budapest Hungary - BUD 31L - 9,874 feet, 312 degrees 76.89 +/- 15.6 2,028 +/- 1,672 ft -238 +/- 167 ft/min 99
1,606 Northway AK - ORT 23 - 5,100 feet, 256 degrees 76.89 +/- 15.5 1,337 +/- 956 ft -274 +/- 137 ft/min 31
1,607 Vancouver BC Canada - YVR 26L - 12,187 feet, 280 degrees 76.90 +/- 16.4 1,890 +/- 1,100 ft -249 +/- 183 ft/min 875
1,608 Seoul-Inchon South Korea - ICN 33R - 12,314 feet, 325 degrees 76.90 +/- 15.8 1,944 +/- 1,269 ft -241 +/- 177 ft/min 1,356
1,609 Charleston WV - CRW 23 - 6,714 feet, 227 degrees 76.91 +/- 16.4 1,215 +/- 845 ft -270 +/- 188 ft/min 504
1,610 New York-La Guardia NY - LGA 4 - 6,995 feet, 32 degrees 76.91 +/- 14.3 1,482 +/- 642 ft -363 +/- 278 ft/min 34
1,611 Tuxtla Gutierrez Mexico - TGZ 27 - 8,448 feet, 277 degrees 76.91 +/- 19.6 1,699 +/- 749 ft -320 +/- 369 ft/min 32
1,612 Glasgow United Kingdom - GLA 05 - 8,719 feet, 46 degrees 76.92 +/- 13.7 1,301 +/- 979 ft -240 +/- 138 ft/min 117
1,613 Pretoria South Africa - PRY 29 - 5,953 feet, 273 degrees 76.92 +/- 16.1 1,154 +/- 566 ft -421 +/- 178 ft/min 27
1,614 Myrtle Beach SC - MYR 18 - 9,505 feet, 168 degrees 76.92 +/- 17.4 1,740 +/- 1,050 ft -263 +/- 189 ft/min 690
1,615 San Antonio TX - SAT 31L - 8,499 feet, 312 degrees [was 30L] 76.92 +/- 17.4 1,773 +/- 953 ft -255 +/- 203 ft/min 284
1,616 Toulouse France - TLS 32R - 9,949 feet, 323 degrees 76.92 +/- 17.3 1,889 +/- 1,265 ft -226 +/- 184 ft/min 130
1,617 Prague Czech Republic - PRG 24 - 12,190 feet, 245 degrees 76.92 +/- 16.0 1,875 +/- 1,100 ft -240 +/- 193 ft/min 850
1,618 Charlotte NC - CLT 18R - 8,991 feet, 176 degrees 76.93 +/- 16.3 1,945 +/- 1,240 ft -237 +/- 200 ft/min 159
1,619 Pasco/Richland WA - PSC 03L - 7,700 feet, 46 degrees 76.93 +/- 14.1 1,246 +/- 851 ft -268 +/- 167 ft/min 36
1,620 Redmond OR - RDM 11 - 7,032 feet, 122 degrees 76.93 +/- 17.0 1,569 +/- 1,078 ft -283 +/- 241 ft/min 18
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.