Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,861 Chiang Mai Thailand - CNX 18 - 11,149 feet, 180 degrees 77.58 +/- 14.8 1,509 +/- 1,230 ft -239 +/- 106 ft/min 26
1,862 Kashi China - KHG 08 - 10,479 feet, 86 degrees 77.58 +/- 12.7 2,086 +/- 928 ft -243 +/- 136 ft/min 19
1,863 Providence RI - PVD 16 - 6,079 feet, 142 degrees 77.59 +/- 12.2 1,274 +/- 883 ft -271 +/- 156 ft/min 42
1,864 Okayama Japan - OKJ 07 - 9,783 feet, 59 degrees 77.59 +/- 15.7 1,748 +/- 1,004 ft -239 +/- 201 ft/min 75
1,865 Liberia Costa Rica - LIR 07 - 9,020 feet, 70 degrees 77.60 +/- 15.7 1,781 +/- 965 ft -246 +/- 169 ft/min 354
1,866 Fukuoka Japan - FUK 16 - 9,158 feet, 150 degrees 77.60 +/- 18.0 1,711 +/- 905 ft -281 +/- 177 ft/min 187
1,867 Nagasaki Japan - NGS 32 - 9,802 feet, 318 degrees 77.60 +/- 14.6 1,901 +/- 1,044 ft -265 +/- 138 ft/min 50
1,868 Kyiv-Boryspil Ukraine - KBP 18L - 13,085 feet, 183 degrees 77.60 +/- 17.1 1,917 +/- 1,355 ft -246 +/- 145 ft/min 111
1,869 Krakow Poland - KRK 07 - 8,359 feet, 78 degrees 77.61 +/- 13.5 2,130 +/- 1,173 ft -242 +/- 125 ft/min 25
1,870 Kos Greece - KGS 32 - 7,835 feet, 328 degrees 77.61 +/- 16.8 1,951 +/- 944 ft -247 +/- 143 ft/min 70
1,871 Memphis TN - MEM 18L - 8,994 feet, 179 degrees 77.62 +/- 16.1 1,686 +/- 948 ft -262 +/- 188 ft/min 1,601
1,872 Almaty Kazakhstan - ALA 23R - 14,739 feet, 236 degrees [was 23] 77.62 +/- 19.9 1,635 +/- 953 ft -233 +/- 179 ft/min 26
1,873 Des Moines IA - DSM 13 - 8,988 feet, 132 degrees 77.63 +/- 16.5 1,719 +/- 887 ft -241 +/- 169 ft/min 379
1,874 Savannah GA - SAV 19 - 6,990 feet, 180 degrees 77.63 +/- 15.5 1,604 +/- 767 ft -274 +/- 206 ft/min 99
1,875 Syracuse NY - SYR 33 - 7,499 feet, 314 degrees 77.63 +/- 18.0 1,795 +/- 1,031 ft -294 +/- 231 ft/min 48
1,876 Beziers France - BZR 27 - 6,550 feet, 274 degrees 77.63 +/- 13.9 1,373 +/- 521 ft -370 +/- 227 ft/min 11
1,877 Kelowna BC Canada - YLW 34 - 8,804 feet, 355 degrees 77.64 +/- 15.8 1,586 +/- 886 ft -242 +/- 189 ft/min 87
1,878 Hohhot China - HET 26 - 11,805 feet, 253 degrees 77.64 +/- 14.3 2,050 +/- 659 ft -258 +/- 100 ft/min 26
1,879 Sioux Falls SD - FSD 21 - 8,992 feet, 215 degrees 77.65 +/- 16.5 1,586 +/- 931 ft -281 +/- 278 ft/min 347
1,880 Tirana Albania - TIA 17 - 9,018 feet, 174 degrees [was 18] 77.65 +/- 15.9 1,894 +/- 1,370 ft -248 +/- 161 ft/min 69
1,881 Barcelona Spain - BCN 25L - 8,694 feet, 246 degrees 77.65 +/- 14.8 1,778 +/- 834 ft -238 +/- 161 ft/min 167
1,882 Bastia France - BIA 16 - 8,321 feet, 163 degrees 77.65 +/- 14.9 1,841 +/- 1,424 ft -257 +/- 182 ft/min 33
1,883 Nairobi Kenya - NBO 24 - 13,503 feet, 234 degrees 77.66 +/- 16.8 2,055 +/- 1,453 ft -246 +/- 140 ft/min 93
1,884 Bloomington IL - BMI 29 - 6,518 feet, 288 degrees 77.66 +/- 14.2 1,514 +/- 747 ft -258 +/- 208 ft/min 83
1,885 Charleston SC - CHS 03 - 6,996 feet, 24 degrees 77.66 +/- 17.5 1,560 +/- 881 ft -284 +/- 200 ft/min 137
1,886 Tulsa OK - TUL 18L - 9,991 feet, 183 degrees 77.66 +/- 15.6 1,856 +/- 897 ft -236 +/- 156 ft/min 520
1,887 Mazatlan Mexico - MZT 26 - 8,835 feet, 273 degrees 77.66 +/- 15.7 1,820 +/- 904 ft -249 +/- 152 ft/min 256
1,888 Richmond VA - RIC 02 - 6,604 feet, 13 degrees 77.67 +/- 16.5 1,574 +/- 861 ft -292 +/- 186 ft/min 516
1,889 Brussels Belgium - BRU 01 - 9,802 feet, 14 degrees 77.68 +/- 13.9 1,859 +/- 964 ft -267 +/- 144 ft/min 47
1,890 Brussels Belgium - BRU 07R - 10,535 feet, 70 degrees 77.68 +/- 18.8 1,359 +/- 1,023 ft -278 +/- 162 ft/min 25
1,891 Amsterdam Netherlands - AMS 27 - 11,353 feet, 267 degrees 77.68 +/- 15.4 1,814 +/- 1,050 ft -233 +/- 155 ft/min 4,099
1,892 Albany GA - ABY 04 - 6,606 feet, 42 degrees 77.68 +/- 15.8 1,593 +/- 948 ft -257 +/- 173 ft/min 262
1,893 Mineralnye Vody Russia - MRV 12 - 12,749 feet, 122 degrees 77.68 +/- 14.6 1,922 +/- 1,443 ft -239 +/- 110 ft/min 35
1,894 Chicago-Midway IL - MDW 13C - 6,523 feet, 134 degrees 77.69 +/- 16.4 908 +/- 750 ft -261 +/- 173 ft/min 510
1,895 Norfolk VA - ORF 23 - 9,001 feet, 218 degrees 77.69 +/- 16.5 1,704 +/- 1,249 ft -267 +/- 188 ft/min 826
1,896 Chattanooga TN - CHA 02 - 7,388 feet, 17 degrees 77.70 +/- 16.6 1,624 +/- 926 ft -261 +/- 215 ft/min 828
1,897 Providenciales Turks and Caicos - PLS 10 - 9,199 feet, 93 degrees 77.70 +/- 14.8 1,784 +/- 968 ft -259 +/- 155 ft/min 499
1,898 San Luis Argentina - LUQ 36 - 9,678 feet, 1 degrees 77.70 +/- 20.5 1,999 +/- 779 ft -269 +/- 153 ft/min 19
1,899 Grand Rapids MI - GRR 26L - 9,988 feet, 261 degrees 77.71 +/- 16.0 1,735 +/- 996 ft -271 +/- 185 ft/min 523
1,900 Ciudad Del Carmen Mexico - CME 13 - 7,287 feet, 140 degrees 77.71 +/- 15.7 1,576 +/- 802 ft -261 +/- 169 ft/min 85
1,901 Manaus Brazil - MAO 11 - 8,817 feet, 90 degrees [was 10] 77.71 +/- 16.7 1,728 +/- 1,062 ft -226 +/- 154 ft/min 240
1,902 Bali Indonesia - DPS 09 - 9,825 feet, 88 degrees 77.71 +/- 17.1 1,633 +/- 1,101 ft -274 +/- 195 ft/min 244
1,903 Lanzhou China - LHW 36 - 11,815 feet, 357 degrees 77.71 +/- 19.0 1,699 +/- 1,156 ft -264 +/- 146 ft/min 81
1,904 Austin TX - AUS 35L - 12,250 feet, 359 degrees [was 36L] 77.72 +/- 8.6 1,820 +/- 559 ft -312 +/- 123 ft/min 12
1,905 Laredo TX - LRD 35L - 8,767 feet, 3 degrees 77.72 +/- 15.0 1,369 +/- 1,220 ft -219 +/- 141 ft/min 11
1,906 Panama City FL (Discontinued) - PFN 14 - 6,316 feet, 142 degrees 77.72 +/- 17.1 1,636 +/- 1,243 ft -303 +/- 373 ft/min 224
1,907 Alicante Spain - ALC 28 - 9,839 feet, 280 degrees 77.72 +/- 16.9 1,568 +/- 798 ft -237 +/- 191 ft/min 73
1,908 Dübendorf Switzerland - DMS 11 - 8,796 feet, 108 degrees 77.72 +/- 10.3 1,038 +/- 683 ft -263 +/- 159 ft/min 15
1,909 Cody WY - COD 22 - 8,271 feet, 232 degrees 77.73 +/- 15.9 1,299 +/- 1,005 ft -248 +/- 181 ft/min 208
1,910 Fayetteville NC - FAY 22 - 7,710 feet, 211 degrees 77.73 +/- 12.8 1,601 +/- 868 ft -211 +/- 126 ft/min 83
1,911 Chicago-Midway IL - MDW 04R - 6,452 feet, 43 degrees 77.73 +/- 15.8 948 +/- 735 ft -280 +/- 182 ft/min 764
1,912 Santorini Greece - JTR 16R - 6,970 feet, 159 degrees [was 16L] 77.73 +/- 15.0 1,574 +/- 744 ft -248 +/- 181 ft/min 26
1,913 Honolulu HI - HNL 04L - 6,960 feet, 53 degrees 77.73 +/- 15.7 1,959 +/- 1,585 ft -249 +/- 151 ft/min 316
1,914 Beijing-Daxing China - PKX 01L - 11,155 feet, 353 degrees 77.73 +/- 15.5 2,569 +/- 2,649 ft -296 +/- 111 ft/min 10
1,915 Moncton NB Canada - YQM 06 - 10,010 feet, 42 degrees 77.74 +/- 16.9 1,591 +/- 868 ft -288 +/- 192 ft/min 101
1,916 Durango CO - DRO 03 - 9,186 feet, 37 degrees 77.74 +/- 13.4 1,664 +/- 790 ft -242 +/- 176 ft/min 91
1,917 Indianapolis IN - IND 23L - 9,993 feet, 224 degrees 77.74 +/- 15.3 1,745 +/- 1,047 ft -247 +/- 165 ft/min 1,117
1,918 Nice France - NCE 04L - 8,974 feet, 45 degrees 77.74 +/- 15.7 1,785 +/- 925 ft -251 +/- 161 ft/min 504
1,919 Lorient France - LRT 25 - 7,884 feet, 252 degrees 77.74 +/- 17.4 1,654 +/- 1,036 ft -274 +/- 175 ft/min 25
1,920 Innsbruck Austria - INN 08 - 6,552 feet, 81 degrees 77.74 +/- 15.7 1,731 +/- 786 ft -312 +/- 169 ft/min 304
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.