Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
1,981 Macau Macau - MFM 16 - 11,032 feet, 161 degrees 77.87 +/- 13.8 1,820 +/- 697 ft -253 +/- 118 ft/min 19
1,982 Baton Rouge LA - BTR 31 - 6,983 feet, 314 degrees 77.88 +/- 16.4 1,621 +/- 1,145 ft -265 +/- 197 ft/min 85
1,983 Bucaramanga Colombia - BGA 35 - 7,108 feet, 340 degrees [was 34] 77.88 +/- 24.7 1,318 +/- 614 ft -370 +/- 241 ft/min 14
1,984 Ă…lesund Norway - AES 06 - 7,547 feet, 65 degrees [was 07] 77.89 +/- 13.7 1,485 +/- 886 ft -225 +/- 124 ft/min 27
1,985 Bloomington IL - BMI 02 - 7,991 feet, 18 degrees 77.89 +/- 16.0 1,728 +/- 734 ft -226 +/- 192 ft/min 50
1,986 Taipei Taiwan - TPE 05L - 11,980 feet, 49 degrees [was 05] 77.89 +/- 16.1 1,897 +/- 1,202 ft -242 +/- 169 ft/min 370
1,987 Phuket Thailand - HKT 27 - 9,836 feet, 265 degrees 77.89 +/- 15.7 1,599 +/- 940 ft -267 +/- 185 ft/min 125
1,988 Cambridge Bay Canada - YCB 13 - 5,254 feet, 128 degrees 77.90 +/- 17.4 1,779 +/- 1,204 ft -356 +/- 145 ft/min 29
1,989 Ascension Island St Helena - ASI 13 - 10,019 feet, 117 degrees 77.90 +/- 15.1 1,508 +/- 1,124 ft -305 +/- 158 ft/min 234
1,990 New Bern NC - EWN 04 - 6,453 feet, 31 degrees 77.90 +/- 18.0 1,485 +/- 874 ft -278 +/- 269 ft/min 205
1,991 Nizhniy Novgorod Russia - GOJ 18L - 8,202 feet, 192 degrees 77.90 +/- 15.2 1,905 +/- 970 ft -224 +/- 112 ft/min 17
1,992 Dublin Ireland - DUB 10R - 8,612 feet, 95 degrees [was 10] 77.91 +/- 15.5 1,598 +/- 1,239 ft -243 +/- 171 ft/min 408
1,993 Mammoth Lakes CA - MMH 27 - 6,997 feet, 289 degrees 77.91 +/- 14.7 1,348 +/- 751 ft -276 +/- 244 ft/min 308
1,994 Karachi Pakistan - KHI 07L - 10,455 feet, 74 degrees 77.91 +/- 16.1 2,237 +/- 1,888 ft -250 +/- 94 ft/min 22
1,995 Nashville TN - BNA 20L - 7,991 feet, 198 degrees 77.92 +/- 15.5 1,706 +/- 950 ft -247 +/- 176 ft/min 936
1,996 Tulsa OK - TUL 26 - 7,376 feet, 269 degrees 77.92 +/- 13.5 1,944 +/- 2,539 ft -252 +/- 159 ft/min 41
1,997 Toulouse France - TLS 32L - 11,488 feet, 323 degrees 77.92 +/- 15.7 1,894 +/- 1,297 ft -228 +/- 128 ft/min 101
1,998 Saskatoon SK Canada - YXE 09 - 8,264 feet, 101 degrees 77.93 +/- 15.8 1,670 +/- 820 ft -262 +/- 174 ft/min 211
1,999 Helsinki Finland - HEL 22R - 10,273 feet, 227 degrees 77.93 +/- 13.3 1,736 +/- 714 ft -238 +/- 154 ft/min 94
2,000 Trondheim Norway - TRD 09 - 9,340 feet, 90 degrees 77.93 +/- 15.4 1,663 +/- 834 ft -235 +/- 160 ft/min 101
2,001 Allentown PA - ABE 06 - 7,600 feet, 51 degrees 77.93 +/- 16.4 1,384 +/- 850 ft -284 +/- 211 ft/min 267
2,002 Sault Sainte Marie MI - CIU 34 - 7,214 feet, 330 degrees 77.93 +/- 15.8 1,646 +/- 971 ft -223 +/- 142 ft/min 73
2,003 Columbus MS - GTR 18 - 7,996 feet, 180 degrees 77.93 +/- 17.2 1,732 +/- 1,072 ft -238 +/- 164 ft/min 154
2,004 Imperial CA - IPL 14 - 5,303 feet, 153 degrees 77.93 +/- 15.7 1,138 +/- 841 ft -258 +/- 187 ft/min 35
2,005 Providence RI - PVD 05 - 7,161 feet, 32 degrees 77.93 +/- 16.6 1,591 +/- 1,014 ft -272 +/- 198 ft/min 566
2,006 Rome-Fiumicino Italy - FCO 25 - 10,435 feet, 250 degrees 77.93 +/- 15.5 1,710 +/- 1,062 ft -240 +/- 157 ft/min 707
2,007 Linkoping Sweden - LPI 11 - 6,990 feet, 112 degrees 77.94 +/- 12.8 1,407 +/- 908 ft -227 +/- 150 ft/min 33
2,008 Mexicali Mexico - MXL 10 - 8,514 feet, 118 degrees 77.94 +/- 13.8 1,841 +/- 915 ft -276 +/- 122 ft/min 23
2,009 Veracruz Mexico - VER 01 - 7,840 feet, 11 degrees 77.94 +/- 17.1 2,135 +/- 1,514 ft -268 +/- 134 ft/min 26
2,010 Albany GA - ABY 16 - 5,229 feet, 162 degrees 77.95 +/- 17.8 1,535 +/- 863 ft -263 +/- 195 ft/min 37
2,011 Rome-Fiumicino Italy - FCO 34C - 11,820 feet, 343 degrees 77.95 +/- 16.8 1,506 +/- 1,229 ft -244 +/- 154 ft/min 139
2,012 Poza Rica Mexico - PAZ 26 - 5,923 feet, 269 degrees 77.95 +/- 20.0 1,726 +/- 1,610 ft -281 +/- 245 ft/min 34
2,013 Barrow AK - BRW 07 - 7,082 feet, 90 degrees 77.95 +/- 15.2 1,319 +/- 1,050 ft -227 +/- 142 ft/min 55
2,014 Shannon Ireland - SNN 24 - 10,578 feet, 232 degrees 77.96 +/- 15.4 1,413 +/- 1,028 ft -253 +/- 159 ft/min 435
2,015 Macon GA - MCN 14 - 4,982 feet, 130 degrees [was 13] 77.96 +/- 14.8 1,488 +/- 933 ft -253 +/- 157 ft/min 58
2,016 Ciudad Del Carmen Mexico - CME 31 - 7,287 feet, 320 degrees 77.96 +/- 15.8 1,858 +/- 1,064 ft -291 +/- 245 ft/min 48
2,017 Nassau Bahamas - NAS 32 - 11,128 feet, 315 degrees 77.96 +/- 14.9 1,690 +/- 935 ft -266 +/- 170 ft/min 255
2,018 Karachi Pakistan - KHI 25L - 11,147 feet, 254 degrees 77.96 +/- 15.3 1,740 +/- 994 ft -269 +/- 155 ft/min 200
2,019 Natal Brazil - NAT 16L - 8,498 feet, 141 degrees 77.96 +/- 12.6 1,528 +/- 943 ft -262 +/- 142 ft/min 59
2,020 Beijing-Capital China - PEK 36L - 10,491 feet, 353 degrees 77.96 +/- 15.7 1,897 +/- 1,619 ft -230 +/- 153 ft/min 246
2,021 Spokane WA - GEG 21 - 10,991 feet, 225 degrees 77.97 +/- 16.2 1,584 +/- 919 ft -248 +/- 191 ft/min 868
2,022 Perpignan France - PGF 33 - 8,205 feet, 328 degrees 77.97 +/- 15.0 1,419 +/- 1,084 ft -230 +/- 130 ft/min 39
2,023 Hermosillo Mexico - HMO 23 - 7,541 feet, 239 degrees 77.97 +/- 14.8 1,740 +/- 898 ft -232 +/- 196 ft/min 260
2,024 Hakodate Japan - HKD 30 - 9,823 feet, 288 degrees 77.97 +/- 13.5 1,397 +/- 687 ft -318 +/- 171 ft/min 11
2,025 Masset BC Canada - ZMT 31 - 4,904 feet, 328 degrees 77.98 +/- 18.1 854 +/- 441 ft -346 +/- 243 ft/min 11
2,026 Tenerife-Norte Spain - TFN 12 - 11,150 feet, 111 degrees 77.98 +/- 16.1 1,646 +/- 765 ft -264 +/- 191 ft/min 88
2,027 Kona HI - KOA 17 - 10,998 feet, 185 degrees 77.98 +/- 15.1 1,812 +/- 1,146 ft -230 +/- 155 ft/min 1,269
2,028 Seoul Gimpo South Korea - GMP 14R - 10,476 feet, 135 degrees 77.98 +/- 16.3 1,711 +/- 778 ft -248 +/- 152 ft/min 32
2,029 Cairns Australia - CNS 33 - 10,486 feet, 337 degrees 77.98 +/- 15.2 1,739 +/- 1,072 ft -245 +/- 139 ft/min 82
2,030 Greensboro NC - GSO 23R - 8,993 feet, 226 degrees 77.99 +/- 16.9 1,825 +/- 1,098 ft -252 +/- 189 ft/min 43
2,031 Ă…lesund Norway - AES 24 - 7,547 feet, 245 degrees [was 25] 78.00 +/- 12.5 1,929 +/- 555 ft -181 +/- 107 ft/min 49
2,032 Villahermosa Mexico - VSA 08 - 7,210 feet, 87 degrees 78.00 +/- 16.3 1,716 +/- 931 ft -236 +/- 167 ft/min 155
2,033 Oslo Norway - OSL 19L - 9,678 feet, 196 degrees 78.01 +/- 14.3 1,721 +/- 951 ft -244 +/- 153 ft/min 150
2,034 Alliance NE - AIA 12 - 9,178 feet, 134 degrees 78.01 +/- 14.6 2,121 +/- 1,811 ft -191 +/- 106 ft/min 19
2,035 Managua Nicaragua - MGA 28 - 8,018 feet, 277 degrees [was 27] 78.01 +/- 21.7 1,408 +/- 903 ft -395 +/- 318 ft/min 11
2,036 Huatulco Mexico - HUX 25 - 9,846 feet, 259 degrees 78.02 +/- 14.4 1,687 +/- 862 ft -241 +/- 150 ft/min 91
2,037 Chiang Mai Thailand - CNX 36 - 11,149 feet, 0 degrees 78.02 +/- 16.2 1,773 +/- 1,118 ft -231 +/- 168 ft/min 94
2,038 Greensboro NC - GSO 32 - 6,372 feet, 315 degrees 78.03 +/- 16.4 1,499 +/- 730 ft -282 +/- 226 ft/min 21
2,039 Guilin China - KWL 19 - 10,465 feet, 185 degrees 78.03 +/- 15.9 1,747 +/- 881 ft -200 +/- 134 ft/min 28
2,040 Brandon MB - YBR 08 - 6,494 feet, 90 degrees 78.04 +/- 16.8 1,470 +/- 947 ft -277 +/- 182 ft/min 79
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.