| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 2,341 | Marseille France - MRS | 31L - 7,785 feet, 315 degrees [was 32L] | 78.72 +/- 15.5 | 1,560 +/- 847 ft | -272 +/- 159 ft/min | 26 |
| 2,342 | Kyiv-Zhuliany Ukraine - IEV | 08 - 7,748 feet, 86 degrees | 78.72 +/- 13.2 | 1,405 +/- 778 ft | -306 +/- 141 ft/min | 24 |
| 2,343 | Colombo Sri Lanka - CMB | 04 - 10,975 feet, 37 degrees | 78.72 +/- 16.0 | 1,650 +/- 1,072 ft | -275 +/- 154 ft/min | 40 |
| 2,344 | Fredericton NB Canada - YFC | 09 - 7,977 feet, 70 degrees | 78.73 +/- 16.9 | 1,767 +/- 856 ft | -275 +/- 165 ft/min | 157 |
| 2,345 | Easter Island Chile - IPC | 28 - 9,604 feet, 297 degrees | 78.73 +/- 13.0 | 1,951 +/- 983 ft | -360 +/- 105 ft/min | 18 |
| 2,346 | Moshoeshoe Lesotho - MSU | 04 - 10,491 feet, 15 degrees | 78.74 +/- 19.2 | 1,832 +/- 1,033 ft | -272 +/- 146 ft/min | 33 |
| 2,347 | Panama City - NW Florida Beaches FL - ECP | 34 - 9,993 feet, 339 degrees | 78.74 +/- 15.4 | 2,018 +/- 1,505 ft | -251 +/- 134 ft/min | 102 |
| 2,348 | New Orleans LA - MSY | 11 - 10,100 feet, 106 degrees | 78.74 +/- 14.7 | 1,831 +/- 825 ft | -273 +/- 174 ft/min | 672 |
| 2,349 | Gibraltar International Gibraltar - GIB | 27 - 5,789 feet, 268 degrees | 78.74 +/- 16.4 | 998 +/- 635 ft | -325 +/- 181 ft/min | 182 |
| 2,350 | Baghdad Iraq - BGW | 33R - 13,113 feet, 330 degrees | 78.74 +/- 16.1 | 1,896 +/- 1,238 ft | -241 +/- 136 ft/min | 59 |
| 2,351 | Volgograd Russia - VOG | 11 - 8,156 feet, 120 degrees | 78.74 +/- 15.8 | 1,800 +/- 1,254 ft | -245 +/- 170 ft/min | 36 |
| 2,352 | Saginaw MI - MBS | 23 - 7,993 feet, 226 degrees | 78.75 +/- 15.2 | 1,685 +/- 978 ft | -236 +/- 167 ft/min | 134 |
| 2,353 | Binghamton NY - BGM | 16 - 7,303 feet, 148 degrees | 78.76 +/- 12.5 | 1,676 +/- 762 ft | -231 +/- 141 ft/min | 65 |
| 2,354 | Oakland CA - OAK | 12 - 9,999 feet, 130 degrees | 78.76 +/- 14.0 | 1,947 +/- 831 ft | -252 +/- 121 ft/min | 71 |
| 2,355 | Pierre SD - PIR | 13 - 6,884 feet, 141 degrees | 78.76 +/- 16.2 | 1,264 +/- 747 ft | -284 +/- 180 ft/min | 57 |
| 2,356 | Twin Falls ID - TWF | 26 - 8,699 feet, 271 degrees | 78.76 +/- 16.2 | 1,715 +/- 1,014 ft | -254 +/- 170 ft/min | 127 |
| 2,357 | Malé Maldives - MLE | 18 - 10,494 feet, 179 degrees | 78.76 +/- 20.8 | 1,364 +/- 725 ft | -314 +/- 376 ft/min | 35 |
| 2,358 | Lafayette LA - LFT | 22L - 8,003 feet, 219 degrees | 78.77 +/- 15.0 | 1,433 +/- 916 ft | -265 +/- 243 ft/min | 148 |
| 2,359 | Chelyabinsk Russia - CEK | 09 - 10,459 feet, 104 degrees | 78.77 +/- 15.7 | 1,713 +/- 839 ft | -260 +/- 165 ft/min | 56 |
| 2,360 | Gladstone Australia - GLT | 28 - 6,453 feet, 290 degrees | 78.77 +/- 10.8 | 638 +/- 508 ft | -235 +/- 133 ft/min | 32 |
| 2,361 | Tunis Tunisia - TUN | 11 - 9,346 feet, 113 degrees | 78.78 +/- 13.8 | 1,513 +/- 891 ft | -239 +/- 140 ft/min | 21 |
| 2,362 | Bristol United Kingdom - BRS | 09 - 6,596 feet, 86 degrees | 78.78 +/- 14.6 | 1,624 +/- 895 ft | -251 +/- 181 ft/min | 75 |
| 2,363 | Kingsford/Iron Mountain MI - IMT | 01 - 6,464 feet, 8 degrees | 78.78 +/- 16.8 | 1,583 +/- 866 ft | -290 +/- 250 ft/min | 205 |
| 2,364 | New York-La Guardia NY - LGA | 31 - 6,998 feet, 302 degrees | 78.78 +/- 15.6 | 1,618 +/- 785 ft | -278 +/- 204 ft/min | 2,978 |
| 2,365 | Little Rock AR - LIT | 04L - 8,269 feet, 46 degrees | 78.78 +/- 16.8 | 1,591 +/- 1,066 ft | -251 +/- 174 ft/min | 311 |
| 2,366 | Pensacola FL - PNS | 35 - 6,993 feet, 347 degrees | 78.78 +/- 15.6 | 1,668 +/- 880 ft | -271 +/- 196 ft/min | 216 |
| 2,367 | Bangkok-Don Mueang Thailand - DMK | 03R - 11,496 feet, 29 degrees | 78.78 +/- 12.6 | 2,272 +/- 2,049 ft | -209 +/- 124 ft/min | 13 |
| 2,368 | Christmas Island Australia - XCH | 36 - 6,878 feet, 355 degrees | 78.78 +/- 16.4 | 1,500 +/- 832 ft | -285 +/- 175 ft/min | 70 |
| 2,369 | Jiamusi China - JMU | 06 - 8,192 feet, 48 degrees | 78.78 +/- 17.8 | 1,092 +/- 641 ft | -352 +/- 291 ft/min | 47 |
| 2,370 | Brazzaville Congo - BZV | 05R - 10,787 feet, 50 degrees | 78.79 +/- 15.0 | 1,990 +/- 1,176 ft | -211 +/- 139 ft/min | 13 |
| 2,371 | Toulouse France - TLS | 14L - 9,949 feet, 143 degrees | 78.79 +/- 15.5 | 1,637 +/- 1,013 ft | -242 +/- 189 ft/min | 102 |
| 2,372 | Thessaloniki Greece - SKG | 16 - 7,964 feet, 166 degrees | 78.79 +/- 13.3 | 1,889 +/- 1,093 ft | -217 +/- 119 ft/min | 88 |
| 2,373 | Hanoi Viet Nam - HAN | 11L - 10,493 feet, 107 degrees | 78.79 +/- 15.7 | 1,679 +/- 1,033 ft | -263 +/- 163 ft/min | 391 |
| 2,374 | Columbus GA - CSG | 13 - 3,958 feet, 127 degrees | 78.80 +/- 15.9 | 1,034 +/- 588 ft | -314 +/- 189 ft/min | 19 |
| 2,375 | Eareckson Air Station AK - SYA | 10 - 10,005 feet, 108 degrees | 78.80 +/- 14.5 | 1,725 +/- 830 ft | -299 +/- 134 ft/min | 62 |
| 2,376 | Brazzaville Congo - BZV | 23L - 10,787 feet, 230 degrees | 78.81 +/- 11.0 | 1,793 +/- 771 ft | -228 +/- 156 ft/min | 13 |
| 2,377 | Nairobi Kenya - NBO | 06 - 13,503 feet, 54 degrees | 78.81 +/- 14.8 | 1,821 +/- 1,017 ft | -258 +/- 144 ft/min | 965 |
| 2,378 | Cedar City UT - CDC | 02 - 8,654 feet, 34 degrees | 78.81 +/- 16.3 | 1,887 +/- 965 ft | -227 +/- 127 ft/min | 51 |
| 2,379 | Jackson Hole WY - JAC | 19 - 6,305 feet, 199 degrees | 78.81 +/- 14.8 | 1,607 +/- 806 ft | -263 +/- 189 ft/min | 2,461 |
| 2,380 | Laconia NH - LCI | 26 - 5,900 feet, 247 degrees | 78.81 +/- 12.4 | 826 +/- 629 ft | -236 +/- 166 ft/min | 60 |
| 2,381 | Tucson AZ - TUS | 11L - 11,749 feet, 135 degrees | 78.81 +/- 15.2 | 1,598 +/- 1,012 ft | -243 +/- 174 ft/min | 708 |
| 2,382 | Limoges France - LIG | 21 - 8,012 feet, 213 degrees | 78.81 +/- 12.0 | 1,874 +/- 726 ft | -158 +/- 71 ft/min | 11 |
| 2,383 | Banjarmarsin Indonesia - BDJ | 10 - 8,200 feet, 100 degrees | 78.81 +/- 13.6 | 1,601 +/- 960 ft | -220 +/- 145 ft/min | 29 |
| 2,384 | Akron OH - CAK | 23 - 8,196 feet, 228 degrees | 78.82 +/- 13.5 | 1,440 +/- 873 ft | -247 +/- 161 ft/min | 116 |
| 2,385 | Chongqing China - CKG | 20R - 10,495 feet, 197 degrees | 78.82 +/- 15.7 | 1,920 +/- 723 ft | -231 +/- 119 ft/min | 15 |
| 2,386 | Billings MT - BIL | 28R - 10,504 feet, 292 degrees | 78.83 +/- 15.6 | 1,679 +/- 985 ft | -243 +/- 167 ft/min | 963 |
| 2,387 | Fernandina Beach FL - FHB | 13 - 5,127 feet, 126 degrees | 78.83 +/- 20.6 | 1,417 +/- 846 ft | -315 +/- 190 ft/min | 14 |
| 2,388 | Miles City MT - MLS | 04 - 5,676 feet, 52 degrees | 78.83 +/- 14.0 | 1,182 +/- 797 ft | -240 +/- 155 ft/min | 23 |
| 2,389 | Redmond OR - RDM | 11 - 7,032 feet, 122 degrees [was 10] | 78.83 +/- 11.8 | 1,379 +/- 798 ft | -215 +/- 111 ft/min | 17 |
| 2,390 | Rhodes Greece - RHO | 25 - 10,832 feet, 250 degrees | 78.83 +/- 16.4 | 1,791 +/- 1,212 ft | -256 +/- 160 ft/min | 151 |
| 2,391 | Cobija Bolivia - CIJ | 20 - 6,522 feet, 190 degrees | 78.83 +/- 14.4 | 1,389 +/- 809 ft | -236 +/- 173 ft/min | 14 |
| 2,392 | Bali Indonesia - DPS | 27 - 9,825 feet, 268 degrees | 78.83 +/- 14.6 | 1,690 +/- 893 ft | -240 +/- 158 ft/min | 448 |
| 2,393 | Cloncurry Australia - CNJ | 30 - 6,553 feet, 308 degrees | 78.83 +/- 13.8 | 1,093 +/- 716 ft | -297 +/- 192 ft/min | 75 |
| 2,394 | Brazzaville Congo - BZV | 05 - 10,802 feet, 50 degrees | 78.84 +/- 15.5 | 1,652 +/- 1,212 ft | -259 +/- 160 ft/min | 123 |
| 2,395 | Nadi Fiji - NAN | 02 - 10,782 feet, 38 degrees | 78.84 +/- 14.5 | 1,588 +/- 1,040 ft | -237 +/- 150 ft/min | 369 |
| 2,396 | Mackay Australia - MKY | 32 - 6,494 feet, 328 degrees | 78.84 +/- 16.1 | 1,551 +/- 897 ft | -282 +/- 190 ft/min | 97 |
| 2,397 | Toledo OH - TOL | 25 - 10,592 feet, 247 degrees | 78.85 +/- 15.5 | 1,693 +/- 1,058 ft | -241 +/- 164 ft/min | 249 |
| 2,398 | Manaus Brazil - MAO | 29 - 8,817 feet, 270 degrees | 78.85 +/- 14.8 | 2,191 +/- 1,579 ft | -233 +/- 116 ft/min | 30 |
| 2,399 | Port Macquarie Australia - PQQ | 03 - 5,894 feet, 30 degrees | 78.85 +/- 16.6 | 1,132 +/- 703 ft | -311 +/- 184 ft/min | 64 |
| 2,400 | Halifax NS Canada - YHZ | 14 - 7,659 feet, 125 degrees [was 15] | 78.86 +/- 18.1 | 1,687 +/- 792 ft | -274 +/- 161 ft/min | 32 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.