Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
2,401 Ouagadougou Burkina Faso - OUA 04 - 9,868 feet, 33 degrees 78.86 +/- 15.6 1,931 +/- 1,341 ft -296 +/- 139 ft/min 11
2,402 Hancock MI - CMX 13 - 6,494 feet, 131 degrees 78.86 +/- 11.3 1,737 +/- 708 ft -263 +/- 150 ft/min 14
2,403 Wellington New Zealand - WLG 16 - 6,716 feet, 183 degrees 78.86 +/- 16.7 1,318 +/- 688 ft -262 +/- 198 ft/min 113
2,404 Dalian China - DLC 28 - 10,821 feet, 276 degrees 78.86 +/- 15.3 1,694 +/- 1,089 ft -246 +/- 121 ft/min 136
2,405 Yuma AZ - YUM 21L - 9,233 feet, 224 degrees 78.87 +/- 13.5 1,248 +/- 957 ft -223 +/- 136 ft/min 14
2,406 Ibiza Spain - IBZ 06 - 9,180 feet, 62 degrees 78.87 +/- 15.8 1,940 +/- 1,021 ft -226 +/- 119 ft/min 81
2,407 Bonriki Kiribati - TRW 27 - 6,801 feet, 277 degrees 78.87 +/- 13.8 1,146 +/- 751 ft -325 +/- 125 ft/min 12
2,408 Baku Azerbaijan - GYD 34 - 13,111 feet, 347 degrees 78.87 +/- 14.5 1,640 +/- 878 ft -269 +/- 166 ft/min 68
2,409 Manchester NH - MHT 17 - 9,247 feet, 157 degrees 78.88 +/- 15.7 1,578 +/- 937 ft -247 +/- 180 ft/min 350
2,410 Philadelphia PA - PHL 35 - 6,491 feet, 339 degrees 78.88 +/- 15.4 1,524 +/- 987 ft -256 +/- 157 ft/min 94
2,411 San Angelo TX - SJT 18 - 8,048 feet, 187 degrees 78.88 +/- 15.7 1,357 +/- 858 ft -271 +/- 166 ft/min 65
2,412 Cagliari Italy - CAG 14 - 9,196 feet, 138 degrees 78.88 +/- 16.6 1,631 +/- 907 ft -286 +/- 155 ft/min 36
2,413 Pau France - PUF 31 - 8,165 feet, 306 degrees 78.89 +/- 13.0 1,578 +/- 910 ft -227 +/- 139 ft/min 79
2,414 Atuona French Polynesia - AUQ 02 - 5,262 feet, 29 degrees 78.89 +/- 16.5 997 +/- 757 ft -276 +/- 184 ft/min 51
2,415 Anapa Russia - AAQ 04 - 8,527 feet, 42 degrees 78.89 +/- 16.0 1,226 +/- 621 ft -335 +/- 211 ft/min 50
2,416 Krasnodar Russia - KRR 05R - 9,802 feet, 52 degrees 78.89 +/- 13.9 1,636 +/- 739 ft -267 +/- 139 ft/min 27
2,417 Nanaimo BC - YCD 34 - 6,593 feet, 1 degrees 78.90 +/- 12.2 842 +/- 722 ft -291 +/- 117 ft/min 18
2,418 Dover-Dover AFB DE - DOV 19 - 9,592 feet, 183 degrees 78.90 +/- 14.7 2,040 +/- 1,165 ft -211 +/- 97 ft/min 43
2,419 Gulfport/Biloxi MS - GPT 32 - 8,996 feet, 315 degrees 78.90 +/- 16.6 1,632 +/- 929 ft -263 +/- 180 ft/min 301
2,420 Santa Barbara CA - SBA 07 - 6,053 feet, 89 degrees 78.90 +/- 14.3 1,737 +/- 1,115 ft -238 +/- 139 ft/min 276
2,421 Springfield IL - SPI 13 - 7,389 feet, 127 degrees 78.90 +/- 13.1 1,723 +/- 922 ft -264 +/- 139 ft/min 22
2,422 Petropavlovsk Russia - PKC 16R - 11,138 feet, 157 degrees 78.90 +/- 15.2 2,087 +/- 1,149 ft -241 +/- 130 ft/min 34
2,423 Krasnodar Russia - KRR 23L - 9,802 feet, 232 degrees 78.90 +/- 16.4 1,480 +/- 844 ft -279 +/- 189 ft/min 48
2,424 Edmonton AB Canada - YEG 12 - 10,165 feet, 135 degrees 78.91 +/- 14.3 1,837 +/- 993 ft -225 +/- 132 ft/min 303
2,425 Ogden Hinckley UT - OGD 21 - 8,089 feet, 225 degrees 78.91 +/- 14.9 1,818 +/- 1,311 ft -238 +/- 153 ft/min 10
2,426 Girona Spain - GRO 20 - 7,857 feet, 196 degrees 78.91 +/- 16.0 1,227 +/- 795 ft -270 +/- 161 ft/min 75
2,427 Iquitos Peru - IQT 24 - 8,163 feet, 237 degrees 78.91 +/- 12.9 1,346 +/- 822 ft -237 +/- 158 ft/min 63
2,428 Delta Junction AK - BIG 10 - 6,112 feet, 125 degrees [was 09] 78.92 +/- 15.8 1,465 +/- 604 ft -300 +/- 349 ft/min 36
2,429 Urumqi China - URC 07 - 11,800 feet, 74 degrees 78.92 +/- 16.7 1,819 +/- 1,073 ft -294 +/- 152 ft/min 51
2,430 Trondheim Norway - TRD 27 - 9,340 feet, 270 degrees 78.93 +/- 13.3 1,498 +/- 936 ft -243 +/- 152 ft/min 94
2,431 Columbia MO - COU 02 - 6,513 feet, 21 degrees 78.93 +/- 15.5 1,609 +/- 860 ft -238 +/- 169 ft/min 73
2,432 Marianna FL - MAI 18 - 4,891 feet, 180 degrees 78.93 +/- 16.2 1,085 +/- 676 ft -305 +/- 200 ft/min 109
2,433 Eureka CA - ACV 32 - 6,048 feet, 333 degrees 78.94 +/- 16.2 1,114 +/- 728 ft -286 +/- 185 ft/min 194
2,434 Killeen-Fort Hood TX - GRK 33 - 7,894 feet, 337 degrees 78.94 +/- 14.9 1,791 +/- 930 ft -229 +/- 122 ft/min 70
2,435 Newport News VA - PHF 20 - 6,517 feet, 193 degrees 78.94 +/- 20.5 1,088 +/- 506 ft -294 +/- 367 ft/min 13
2,436 Paris-Orly France - ORY 25 - 10,902 feet, 254 degrees 78.94 +/- 14.6 1,423 +/- 1,622 ft -254 +/- 129 ft/min 89
2,437 Santorini Greece - JTR 33 - 7,205 feet, 339 degrees 78.94 +/- 15.0 1,487 +/- 600 ft -190 +/- 188 ft/min 25
2,438 Moscow-Sheremetyevo Russia - SVO 24L - 12,139 feet, 255 degrees [was 25L] 78.94 +/- 15.1 1,815 +/- 1,032 ft -240 +/- 143 ft/min 767
2,439 Washington-Reagan DC - DCA 01 - 7,170 feet, 356 degrees 78.95 +/- 16.2 1,520 +/- 864 ft -282 +/- 202 ft/min 5,783
2,440 Fernandina Beach FL - FHB 04 - 5,291 feet, 35 degrees 78.95 +/- 12.4 1,459 +/- 735 ft -309 +/- 154 ft/min 15
2,441 Yantai China - YNT 04 - 10,486 feet, 37 degrees [was 23] 78.95 +/- 15.0 1,762 +/- 1,147 ft -288 +/- 113 ft/min 13
2,442 Dublin Ireland - DUB 34 - 6,760 feet, 337 degrees 78.96 +/- 17.0 1,575 +/- 808 ft -281 +/- 170 ft/min 40
2,443 Astoria OR - AST 26 - 5,800 feet, 276 degrees 78.96 +/- 14.2 805 +/- 652 ft -253 +/- 159 ft/min 155
2,444 Wenatchee WA - EAT 07 - 4,451 feet, 90 degrees 78.96 +/- 12.7 1,291 +/- 715 ft -246 +/- 168 ft/min 13
2,445 Guayaquil Ecuador - GYE 03 - 8,806 feet, 30 degrees 78.96 +/- 16.8 1,387 +/- 944 ft -247 +/- 137 ft/min 44
2,446 Gorontalo Indoesnia - GTO 27 - 8,200 feet, 277 degrees 78.96 +/- 12.2 726 +/- 511 ft -294 +/- 152 ft/min 39
2,447 Surabaya Indonesia - SUB 28 - 9,835 feet, 279 degrees 78.96 +/- 20.8 1,539 +/- 906 ft -280 +/- 330 ft/min 22
2,448 Zhengzhou China - CGO 30 - 11,168 feet, 292 degrees 78.96 +/- 15.6 2,152 +/- 1,379 ft -243 +/- 136 ft/min 41
2,449 Ningbo China - NGB 13 - 10,490 feet, 123 degrees 78.96 +/- 15.0 1,608 +/- 994 ft -238 +/- 127 ft/min 76
2,450 Burlington VT - BTV 33 - 8,305 feet, 311 degrees 78.97 +/- 15.8 1,358 +/- 856 ft -263 +/- 178 ft/min 840
2,451 Burbank CA - BUR 8 - 5,786 feet, 90 degrees 78.97 +/- 19.7 1,911 +/- 1,118 ft -325 +/- 146 ft/min 11
2,452 Phoenix AZ - PHX 07R - 7,788 feet, 90 degrees 78.97 +/- 15.1 1,659 +/- 889 ft -254 +/- 181 ft/min 616
2,453 Marquette MI - MQT 01 - 12,364 feet, 9 degrees 78.97 +/- 15.9 1,802 +/- 1,253 ft -223 +/- 146 ft/min 170
2,454 Goiania Brazil - GYN 14 - 8,194 feet, 120 degrees 78.97 +/- 16.7 1,645 +/- 820 ft -239 +/- 163 ft/min 57
2,455 Cayenne French Guiana - CAY 08 - 10,478 feet, 65 degrees 78.97 +/- 15.4 1,563 +/- 866 ft -257 +/- 201 ft/min 267
2,456 Glasgow-Prestwick United Kingdom - PIK 30 - 9,794 feet, 301 degrees [was 31] 78.98 +/- 15.1 1,627 +/- 1,069 ft -269 +/- 176 ft/min 49
2,457 Oslo Norway - OSL 01L - 11,813 feet, 16 degrees 78.98 +/- 14.7 1,715 +/- 1,027 ft -249 +/- 154 ft/min 391
2,458 Hartford CT - BDL 33 - 6,838 feet, 314 degrees 78.98 +/- 16.1 1,561 +/- 1,012 ft -278 +/- 206 ft/min 485
2,459 Nausori Fiji - SUV 10 - 6,129 feet, 109 degrees 78.98 +/- 15.1 1,427 +/- 815 ft -292 +/- 164 ft/min 146
2,460 Abakan Russia - ABA 20L - 10,699 feet, 205 degrees 78.98 +/- 12.6 1,717 +/- 729 ft -266 +/- 123 ft/min 31
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.