| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 2,521 | Taipei Taiwan - TPE | 23L - 10,954 feet, 229 degrees | 79.19 +/- 14.7 | 1,716 +/- 972 ft | -277 +/- 143 ft/min | 136 |
| 2,522 | Belem Brazil - BEL | 06 - 9,180 feet, 45 degrees | 79.19 +/- 16.7 | 1,543 +/- 1,063 ft | -294 +/- 747 ft/min | 286 |
| 2,523 | Asheville NC - AVL | 35 - 7,008 feet, 340 degrees | 79.20 +/- 15.3 | 1,650 +/- 785 ft | -288 +/- 196 ft/min | 103 |
| 2,524 | Chisinau Moldova - KIV | 26 - 11,734 feet, 268 degrees | 79.20 +/- 12.4 | 1,835 +/- 899 ft | -168 +/- 83 ft/min | 16 |
| 2,525 | San Rafael Argentina - AFA | 29 - 7,713 feet, 289 degrees [was 28] | 79.20 +/- 13.5 | 1,464 +/- 1,173 ft | -222 +/- 139 ft/min | 13 |
| 2,526 | Iguassu Falls Brazil - IGU | 32 - 7,207 feet, 311 degrees | 79.20 +/- 14.0 | 1,277 +/- 710 ft | -222 +/- 167 ft/min | 23 |
| 2,527 | Keene NH - EEN | 02 - 6,197 feet, 3 degrees | 79.21 +/- 17.6 | 1,412 +/- 934 ft | -262 +/- 206 ft/min | 162 |
| 2,528 | Auckland New Zealand - AKL | 23L - 12,078 feet, 251 degrees | 79.21 +/- 14.3 | 1,792 +/- 958 ft | -236 +/- 137 ft/min | 399 |
| 2,529 | Ufa Russia - UFA | 32L - 12,342 feet, 331 degrees | 79.21 +/- 18.7 | 1,824 +/- 711 ft | -278 +/- 183 ft/min | 13 |
| 2,530 | Köln/Bonn Germany - CGN | 24 - 8,045 feet, 244 degrees | 79.22 +/- 13.7 | 1,691 +/- 885 ft | -227 +/- 125 ft/min | 21 |
| 2,531 | Turin Italy - TRN | 36 - 10,836 feet, 3 degrees | 79.22 +/- 14.6 | 1,388 +/- 920 ft | -238 +/- 136 ft/min | 227 |
| 2,532 | Venice Italy - VCE | 22L - 10,873 feet, 222 degrees | 79.22 +/- 14.4 | 1,776 +/- 867 ft | -258 +/- 205 ft/min | 57 |
| 2,533 | Boston MA - BOS | 32 - 4,998 feet, 306 degrees | 79.23 +/- 18.7 | 1,722 +/- 1,954 ft | -236 +/- 175 ft/min | 32 |
| 2,534 | Montgomery AL - MGM | 10 - 9,008 feet, 96 degrees | 79.23 +/- 14.4 | 1,747 +/- 1,032 ft | -223 +/- 147 ft/min | 298 |
| 2,535 | Kona HI - KOA | 35 - 10,998 feet, 5 degrees | 79.23 +/- 14.2 | 1,834 +/- 1,076 ft | -224 +/- 121 ft/min | 129 |
| 2,536 | Mar del Plata Argentina - MDQ | 31 - 7,212 feet, 303 degrees | 79.23 +/- 17.1 | 1,724 +/- 526 ft | -300 +/- 195 ft/min | 16 |
| 2,537 | Burwash Landing YT Canada - YDB | 11 - 5,067 feet, 128 degrees [was 10] | 79.24 +/- 12.2 | 1,212 +/- 664 ft | -235 +/- 175 ft/min | 49 |
| 2,538 | Atlantic City NJ - ACY | 31 - 9,995 feet, 298 degrees | 79.24 +/- 15.8 | 1,787 +/- 857 ft | -254 +/- 167 ft/min | 132 |
| 2,539 | Walla Walla WA - ALW | 20 - 7,071 feet, 216 degrees | 79.24 +/- 13.8 | 1,527 +/- 1,008 ft | -244 +/- 238 ft/min | 173 |
| 2,540 | Paso Robles CA - PRB | 31 - 4,692 feet, 324 degrees | 79.24 +/- 22.6 | 1,183 +/- 498 ft | -339 +/- 255 ft/min | 12 |
| 2,541 | San Antonio TX - SAT | 13L - 5,518 feet, 132 degrees [was 12L] | 79.24 +/- 11.8 | 2,198 +/- 2,701 ft | -301 +/- 97 ft/min | 12 |
| 2,542 | Reggio Calabria Italy - REG | 33 - 6,556 feet, 333 degrees | 79.24 +/- 15.6 | 1,183 +/- 895 ft | -276 +/- 191 ft/min | 120 |
| 2,543 | Kaohsiung Taiwan - KHH | 09 - 10,306 feet, 92 degrees | 79.24 +/- 13.3 | 1,697 +/- 764 ft | -241 +/- 142 ft/min | 124 |
| 2,544 | Neuquén Argentina - NQN | 09 - 8,430 feet, 90 degrees | 79.24 +/- 14.0 | 1,749 +/- 958 ft | -215 +/- 119 ft/min | 28 |
| 2,545 | Kamloops Canada - YKA | 27 - 7,976 feet, 283 degrees | 79.25 +/- 14.6 | 1,775 +/- 1,032 ft | -271 +/- 146 ft/min | 19 |
| 2,546 | Andrews AFB MD - ADW | 01L - 11,293 feet, 0 degrees | 79.25 +/- 15.6 | 1,737 +/- 745 ft | -236 +/- 110 ft/min | 28 |
| 2,547 | Boston MA - BOS | 09 - 7,148 feet, 77 degrees | 79.25 +/- 16.6 | 1,227 +/- 857 ft | -332 +/- 234 ft/min | 138 |
| 2,548 | Inyokern CA - IYK | 02 - 6,271 feet, 31 degrees | 79.25 +/- 15.7 | 1,100 +/- 721 ft | -309 +/- 192 ft/min | 63 |
| 2,549 | Istanbul Turkey - IST | 35L - 13,451 feet, 359 degrees | 79.26 +/- 17.8 | 1,855 +/- 1,263 ft | -251 +/- 197 ft/min | 42 |
| 2,550 | Grand Forks ND - GFK | 35L - 7,339 feet, 360 degrees | 79.27 +/- 15.3 | 1,759 +/- 1,035 ft | -245 +/- 170 ft/min | 261 |
| 2,551 | Pierre SD - PIR | 31 - 6,884 feet, 321 degrees | 79.27 +/- 16.1 | 1,386 +/- 891 ft | -275 +/- 195 ft/min | 242 |
| 2,552 | Penang Malaysia - PEN | 04 - 10,998 feet, 42 degrees | 79.27 +/- 15.9 | 1,658 +/- 876 ft | -236 +/- 306 ft/min | 84 |
| 2,553 | Thessaloniki Greece - SKG | 10L - 6,792 feet, 104 degrees [was 10] | 79.28 +/- 16.2 | 1,639 +/- 1,019 ft | -243 +/- 161 ft/min | 45 |
| 2,554 | Fredericton NB Canada - YFC | 33 - 5,974 feet, 310 degrees | 79.29 +/- 14.6 | 1,422 +/- 708 ft | -298 +/- 153 ft/min | 15 |
| 2,555 | Watson Lake YT Canada - YQH | 27 - 5,501 feet, 290 degrees [was 26] | 79.29 +/- 13.8 | 1,350 +/- 832 ft | -189 +/- 143 ft/min | 14 |
| 2,556 | Cleveland-Hopkins OH - CLE | 24R - 8,991 feet, 230 degrees | 79.29 +/- 15.6 | 1,717 +/- 919 ft | -248 +/- 159 ft/min | 589 |
| 2,557 | Georgetown Bahamas - GGT | 12 - 7,061 feet, 118 degrees | 79.29 +/- 15.3 | 1,324 +/- 958 ft | -286 +/- 314 ft/min | 204 |
| 2,558 | Santiago del Estero Argentina - SDE | 03 - 7,970 feet, 28 degrees | 79.29 +/- 17.3 | 1,372 +/- 851 ft | -299 +/- 168 ft/min | 18 |
| 2,559 | Tefe Brazil - TFF | 15 - 7,188 feet, 138 degrees | 79.29 +/- 15.8 | 1,537 +/- 843 ft | -255 +/- 192 ft/min | 129 |
| 2,560 | San Juan Puerto Rico - SJU | 28 - 8,008 feet, 270 degrees | 79.29 +/- 16.4 | 2,081 +/- 1,958 ft | -214 +/- 175 ft/min | 33 |
| 2,561 | Wichita KS - ICT | 19L - 7,284 feet, 200 degrees | 79.30 +/- 14.9 | 1,633 +/- 798 ft | -245 +/- 162 ft/min | 243 |
| 2,562 | Raleigh/Durham NC - RDU | 23L - 7,498 feet, 225 degrees | 79.30 +/- 15.3 | 1,569 +/- 1,030 ft | -256 +/- 178 ft/min | 729 |
| 2,563 | Manzanillo Mexico - ZLO | 28 - 7,203 feet, 286 degrees | 79.30 +/- 16.7 | 1,535 +/- 786 ft | -284 +/- 193 ft/min | 138 |
| 2,564 | Basseterre St Kitts and Nevis - SKB | 07 - 7,221 feet, 56 degrees | 79.30 +/- 16.0 | 1,491 +/- 878 ft | -261 +/- 188 ft/min | 337 |
| 2,565 | Roswell NM - ROW | 21 - 12,985 feet, 225 degrees | 79.31 +/- 16.0 | 1,881 +/- 763 ft | -272 +/- 141 ft/min | 34 |
| 2,566 | Orlando-Sanford FL - SFB | 27R - 11,008 feet, 270 degrees | 79.31 +/- 15.1 | 1,425 +/- 795 ft | -263 +/- 175 ft/min | 112 |
| 2,567 | Barrow AK - BRW | 25 - 7,082 feet, 270 degrees [was 24] | 79.31 +/- 15.3 | 1,530 +/- 1,682 ft | -264 +/- 166 ft/min | 77 |
| 2,568 | Deer Lake NF Canada - YDF | 07 - 8,009 feet, 46 degrees | 79.32 +/- 16.3 | 1,344 +/- 860 ft | -255 +/- 176 ft/min | 49 |
| 2,569 | Boston MA - BOS | 27 - 7,148 feet, 257 degrees | 79.32 +/- 15.4 | 1,670 +/- 921 ft | -256 +/- 175 ft/min | 2,699 |
| 2,570 | Florence SC - FLO | 01 - 5,989 feet, 1 degrees | 79.32 +/- 15.0 | 1,350 +/- 661 ft | -236 +/- 201 ft/min | 19 |
| 2,571 | Walvis Bay Namibia - WVB | 27 - 11,269 feet, 252 degrees | 79.33 +/- 11.3 | 1,766 +/- 656 ft | -354 +/- 121 ft/min | 22 |
| 2,572 | Appleton WI - ATW | 12 - 6,500 feet, 116 degrees | 79.33 +/- 17.4 | 1,576 +/- 645 ft | -278 +/- 196 ft/min | 19 |
| 2,573 | Fort Dodge IA - FOD | 06 - 6,544 feet, 65 degrees | 79.33 +/- 14.9 | 1,686 +/- 860 ft | -244 +/- 142 ft/min | 56 |
| 2,574 | Greenville SC - GMU | 19 - 5,388 feet, 181 degrees | 79.33 +/- 14.8 | 1,441 +/- 1,029 ft | -259 +/- 189 ft/min | 37 |
| 2,575 | Ajaccio France - AJA | 02 - 7,389 feet, 25 degrees | 79.33 +/- 15.1 | 1,468 +/- 937 ft | -241 +/- 164 ft/min | 188 |
| 2,576 | Juneau AK - JNU | 8 - 8,834 feet, 104 degrees | 79.33 +/- 10.2 | 1,842 +/- 863 ft | -253 +/- 134 ft/min | 20 |
| 2,577 | Changshua China - CSX | 18 - 10,472 feet, 177 degrees | 79.33 +/- 18.0 | 1,936 +/- 1,166 ft | -244 +/- 130 ft/min | 42 |
| 2,578 | Sudbury ON Canada - YSB | 22 - 6,555 feet, 209 degrees | 79.34 +/- 14.5 | 1,644 +/- 850 ft | -257 +/- 130 ft/min | 59 |
| 2,579 | Glasgow United Kingdom - GLA | 23 - 8,719 feet, 226 degrees | 79.34 +/- 15.0 | 1,290 +/- 868 ft | -231 +/- 153 ft/min | 179 |
| 2,580 | Knoxville TN - TYS | 23L - 9,016 feet, 225 degrees | 79.34 +/- 14.5 | 1,415 +/- 823 ft | -242 +/- 193 ft/min | 275 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.