| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 2,881 | Oslo Norway - OSL | 19R - 11,813 feet, 196 degrees | 80.19 +/- 14.9 | 1,751 +/- 861 ft | -266 +/- 148 ft/min | 353 |
| 2,882 | West Palm Beach FL - PBI | 32 - 6,929 feet, 315 degrees | 80.19 +/- 16.4 | 1,515 +/- 919 ft | -249 +/- 156 ft/min | 27 |
| 2,883 | Port Vila Vanatu - VLI | 11 - 8,530 feet, 118 degrees | 80.19 +/- 14.8 | 1,744 +/- 965 ft | -274 +/- 122 ft/min | 39 |
| 2,884 | Kazan Russia - KZN | 29 - 12,259 feet, 305 degrees | 80.19 +/- 12.5 | 1,889 +/- 703 ft | -309 +/- 116 ft/min | 35 |
| 2,885 | Barrow AK - BRW | 08 - 6,701 feet, 90 degrees | 80.20 +/- 15.2 | 1,816 +/- 842 ft | -284 +/- 133 ft/min | 48 |
| 2,886 | Rabat Morocco - RBA | 21 - 11,448 feet, 211 degrees [was 22] | 80.21 +/- 15.7 | 1,722 +/- 1,198 ft | -211 +/- 143 ft/min | 24 |
| 2,887 | Appleton WI - ATW | 30 - 6,500 feet, 296 degrees | 80.21 +/- 13.3 | 1,513 +/- 673 ft | -245 +/- 185 ft/min | 71 |
| 2,888 | Gulfport/Biloxi MS - GPT | 14 - 8,996 feet, 135 degrees | 80.21 +/- 14.5 | 1,609 +/- 884 ft | -226 +/- 168 ft/min | 362 |
| 2,889 | Punta Cana Dominican Republic - PUJ | 9 - 10,153 feet, 84 degrees | 80.21 +/- 14.0 | 1,702 +/- 640 ft | -266 +/- 145 ft/min | 15 |
| 2,890 | Townsville Australia - TSV | 19 - 7,980 feet, 204 degrees | 80.21 +/- 14.1 | 1,843 +/- 815 ft | -191 +/- 91 ft/min | 44 |
| 2,891 | Nampula Mozambique - APL | 23 - 6,552 feet, 226 degrees | 80.22 +/- 14.3 | 1,310 +/- 685 ft | -290 +/- 210 ft/min | 43 |
| 2,892 | Casper WY - CPR | 26 - 8,668 feet, 269 degrees | 80.22 +/- 17.0 | 1,659 +/- 929 ft | -250 +/- 159 ft/min | 46 |
| 2,893 | San Salvador El Salvador - SAL | 25 - 10,495 feet, 250 degrees | 80.22 +/- 13.9 | 1,772 +/- 1,018 ft | -257 +/- 137 ft/min | 70 |
| 2,894 | McGrath AK - MCG | 23 - 2,000 feet, 248 degrees [was 16] | 80.22 +/- 15.8 | 1,114 +/- 658 ft | -268 +/- 184 ft/min | 255 |
| 2,895 | Shanghai-Pudong China - PVG | 34R - 12,467 feet, 342 degrees | 80.22 +/- 14.5 | 1,923 +/- 572 ft | -228 +/- 119 ft/min | 50 |
| 2,896 | Wilkes-Barre/Scranton PA - AVP | 22 - 7,494 feet, 213 degrees | 80.23 +/- 14.1 | 1,598 +/- 915 ft | -232 +/- 145 ft/min | 167 |
| 2,897 | Evansville IN - EVV | 36 - 6,275 feet, 1 degrees | 80.23 +/- 16.6 | 980 +/- 658 ft | -307 +/- 252 ft/min | 30 |
| 2,898 | Hohhot China - HET | 08 - 11,805 feet, 73 degrees | 80.23 +/- 15.6 | 1,921 +/- 1,082 ft | -278 +/- 118 ft/min | 28 |
| 2,899 | Lagos Nigeria - LOS | 36L - 12,798 feet, 359 degrees [was 01L] | 80.24 +/- 12.7 | 2,398 +/- 2,602 ft | -182 +/- 114 ft/min | 15 |
| 2,900 | Belfast-Aldergrove United Kingdom - BFS | 17 - 6,177 feet, 162 degrees | 80.24 +/- 10.4 | 876 +/- 691 ft | -266 +/- 115 ft/min | 11 |
| 2,901 | Monterey CA - MRY | 28L - 7,166 feet, 293 degrees | 80.24 +/- 13.1 | 1,699 +/- 743 ft | -250 +/- 230 ft/min | 160 |
| 2,902 | Pekanbaru Indonesia - PKU | 36 - 7,331 feet, 2 degrees | 80.24 +/- 12.5 | 1,567 +/- 664 ft | -196 +/- 122 ft/min | 25 |
| 2,903 | Monastir Tunisia - MIR | 25 - 9,713 feet, 254 degrees | 80.25 +/- 13.1 | 1,819 +/- 956 ft | -235 +/- 106 ft/min | 41 |
| 2,904 | Tapachula Mexico - TAP | 23 - 6,543 feet, 235 degrees | 80.25 +/- 15.7 | 1,497 +/- 888 ft | -265 +/- 189 ft/min | 56 |
| 2,905 | Barrow AK - BRW | 07 - 7,082 feet, 90 degrees [was 06] | 80.25 +/- 15.3 | 1,358 +/- 787 ft | -253 +/- 177 ft/min | 200 |
| 2,906 | Leticia Columbia - LET | 03 - 6,884 feet, 21 degrees [was 02] | 80.25 +/- 13.3 | 1,029 +/- 712 ft | -292 +/- 142 ft/min | 29 |
| 2,907 | Tuy Hòa Vietnam - TBB | 21 - 9,479 feet, 210 degrees | 80.25 +/- 20.3 | 1,962 +/- 752 ft | -220 +/- 77 ft/min | 11 |
| 2,908 | Pointe-Noire Congo - PNR | 17 - 8,563 feet, 166 degrees | 80.26 +/- 17.2 | 1,453 +/- 934 ft | -282 +/- 223 ft/min | 96 |
| 2,909 | Fort Wayne IN - FWA | 32 - 7,985 feet, 315 degrees | 80.26 +/- 13.8 | 1,461 +/- 737 ft | -257 +/- 161 ft/min | 97 |
| 2,910 | Santa Barbara CA - SBA | 25 - 6,053 feet, 269 degrees | 80.26 +/- 12.4 | 1,240 +/- 739 ft | -233 +/- 149 ft/min | 151 |
| 2,911 | Spearfish SD - SPF | 31 - 6,414 feet, 315 degrees | 80.26 +/- 10.4 | 998 +/- 516 ft | -371 +/- 140 ft/min | 12 |
| 2,912 | Bora Bora French Polynesia - BOB | 11 - 4,935 feet, 125 degrees | 80.26 +/- 12.9 | 892 +/- 500 ft | -372 +/- 129 ft/min | 43 |
| 2,913 | Nantucket MA - ACK | 24 - 6,281 feet, 225 degrees | 80.27 +/- 15.5 | 1,409 +/- 800 ft | -260 +/- 178 ft/min | 321 |
| 2,914 | Miami FL - MIA | 9 - 12,969 feet, 87 degrees | 80.27 +/- 13.6 | 1,671 +/- 628 ft | -250 +/- 136 ft/min | 34 |
| 2,915 | Oshkosh WI - OSH | 27 - 6,176 feet, 271 degrees | 80.27 +/- 17.8 | 811 +/- 457 ft | -335 +/- 437 ft/min | 27 |
| 2,916 | Dresden Germany - DRS | 04 - 9,314 feet, 41 degrees | 80.28 +/- 10.5 | 1,549 +/- 691 ft | -218 +/- 121 ft/min | 17 |
| 2,917 | Montpelier France - MPL | 30R - 8,552 feet, 305 degrees | 80.28 +/- 14.2 | 1,592 +/- 911 ft | -256 +/- 175 ft/min | 76 |
| 2,918 | Penticton BC - YYF | 34 - 6,044 feet, 1 degrees | 80.29 +/- 14.1 | 1,147 +/- 663 ft | -290 +/- 166 ft/min | 31 |
| 2,919 | Concord NC - JQF | 02 - 7,392 feet, 10 degrees | 80.29 +/- 15.3 | 1,214 +/- 599 ft | -286 +/- 200 ft/min | 61 |
| 2,920 | Calvi France - CLY | 18 - 7,588 feet, 180 degrees | 80.29 +/- 12.3 | 1,104 +/- 715 ft | -217 +/- 153 ft/min | 77 |
| 2,921 | Zurich Switzerland - ZRH | 10 - 8,170 feet, 96 degrees | 80.29 +/- 14.2 | 2,086 +/- 1,818 ft | -175 +/- 99 ft/min | 19 |
| 2,922 | Calcutta India - CCU | 19L - 11,911 feet, 186 degrees | 80.29 +/- 13.7 | 1,371 +/- 1,066 ft | -250 +/- 120 ft/min | 90 |
| 2,923 | Xiamen China - XMN | 05 - 11,150 feet, 52 degrees | 80.29 +/- 13.4 | 1,225 +/- 945 ft | -245 +/- 137 ft/min | 195 |
| 2,924 | Hao French Polynesia - HOI | 30 - 10,968 feet, 315 degrees | 80.30 +/- 12.7 | 1,789 +/- 758 ft | -268 +/- 114 ft/min | 43 |
| 2,925 | Koror Palau - ROR | 09 - 7,187 feet, 91 degrees | 80.30 +/- 15.9 | 1,495 +/- 787 ft | -273 +/- 159 ft/min | 99 |
| 2,926 | Maracaibo Venezuela - MAR | 20R - 10,140 feet, 200 degrees | 80.30 +/- 16.9 | 1,577 +/- 1,158 ft | -241 +/- 175 ft/min | 26 |
| 2,927 | Iqualuit NU Canada - YFB | 34 - 8,607 feet, 316 degrees | 80.31 +/- 13.0 | 1,858 +/- 469 ft | -292 +/- 123 ft/min | 20 |
| 2,928 | Maye Island Seychelles - SEZ | 31 - 9,815 feet, 305 degrees | 80.31 +/- 13.1 | 1,072 +/- 777 ft | -287 +/- 143 ft/min | 89 |
| 2,929 | Camaguey Cuba - CMW | 07 - 9,843 feet, 68 degrees | 80.31 +/- 14.5 | 1,471 +/- 855 ft | -233 +/- 152 ft/min | 130 |
| 2,930 | Berlin-Brandenburg Germany - BER | 25L - 13,114 feet, 249 degrees | 80.32 +/- 15.6 | 1,980 +/- 1,351 ft | -252 +/- 123 ft/min | 87 |
| 2,931 | Dubuque IA - DBQ | 31 - 6,488 feet, 315 degrees | 80.32 +/- 13.0 | 1,506 +/- 688 ft | -217 +/- 152 ft/min | 14 |
| 2,932 | Okinawa Japan - OKA | 18 - 9,872 feet, 178 degrees | 80.32 +/- 14.9 | 1,660 +/- 904 ft | -227 +/- 163 ft/min | 62 |
| 2,933 | Sunshine Coast Australia - MCY | 36 - 5,895 feet, 14 degrees | 80.32 +/- 16.8 | 1,277 +/- 874 ft | -265 +/- 182 ft/min | 21 |
| 2,934 | Sanya China - SYX | 26 - 11,167 feet, 262 degrees | 80.32 +/- 12.2 | 1,659 +/- 796 ft | -236 +/- 139 ft/min | 29 |
| 2,935 | Malmo Sweden - MMX | 17 - 9,143 feet, 173 degrees | 80.33 +/- 13.7 | 1,522 +/- 661 ft | -267 +/- 169 ft/min | 30 |
| 2,936 | Karachi Pakistan - KHI | 07R - 11,147 feet, 74 degrees | 80.33 +/- 14.9 | 1,760 +/- 757 ft | -258 +/- 140 ft/min | 41 |
| 2,937 | Jujuy Argentina - JUJ | 33 - 9,719 feet, 330 degrees | 80.33 +/- 13.4 | 1,436 +/- 647 ft | -272 +/- 157 ft/min | 18 |
| 2,938 | Ottawa ON Canada - YOW | 25 - 7,992 feet, 237 degrees | 80.34 +/- 13.8 | 1,584 +/- 783 ft | -227 +/- 151 ft/min | 98 |
| 2,939 | Fort Nelson BC Canada - YYE | 04 - 6,331 feet, 57 degrees | 80.34 +/- 14.4 | 1,862 +/- 760 ft | -277 +/- 123 ft/min | 49 |
| 2,940 | Wausau WI - CWA | 17 - 6,463 feet, 170 degrees | 80.34 +/- 15.9 | 1,356 +/- 683 ft | -189 +/- 157 ft/min | 20 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.