Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
3,301 Melbourne FL - MLB 09L - 5,998 feet, 87 degrees 81.47 +/- 12.7 1,167 +/- 646 ft -255 +/- 232 ft/min 52
3,302 Houston-Hobby TX - HOU 13R - 7,601 feet, 134 degrees 81.48 +/- 12.6 1,114 +/- 700 ft -268 +/- 131 ft/min 70
3,303 Jackson MI - JXN 25 - 5,351 feet, 247 degrees 81.48 +/- 8.9 924 +/- 560 ft -295 +/- 126 ft/min 30
3,304 Tanjung Pinang Indonesia - TNJ 04 - 7,404 feet, 43 degrees 81.48 +/- 10.6 1,006 +/- 566 ft -306 +/- 141 ft/min 12
3,305 Moree Australia - MRZ 01 - 5,272 feet, 17 degrees 81.48 +/- 14.9 867 +/- 233 ft -376 +/- 175 ft/min 10
3,306 Liverpool United Kingdom - LPL 27 - 7,507 feet, 266 degrees 81.49 +/- 11.0 1,377 +/- 1,021 ft -204 +/- 139 ft/min 52
3,307 Benghazi Libya - BEN 15L - 11,822 feet, 150 degrees 81.49 +/- 15.3 1,480 +/- 1,030 ft -261 +/- 126 ft/min 43
3,308 Monroe LA - MLU 22 - 7,495 feet, 225 degrees 81.49 +/- 14.0 1,510 +/- 781 ft -229 +/- 162 ft/min 191
3,309 Redding CA - RDD 34 - 7,002 feet, 360 degrees 81.49 +/- 13.1 1,467 +/- 686 ft -242 +/- 154 ft/min 107
3,310 State College PA - SCE 24 - 6,675 feet, 233 degrees 81.49 +/- 15.1 1,533 +/- 937 ft -238 +/- 165 ft/min 224
3,311 Graz Austria - GRZ 35C - 9,835 feet, 349 degrees 81.49 +/- 14.5 1,584 +/- 750 ft -234 +/- 140 ft/min 113
3,312 Rock Sound Bahamas - RSD 09 - 7,176 feet, 88 degrees 81.49 +/- 13.0 1,247 +/- 679 ft -237 +/- 169 ft/min 132
3,313 Asuncion Paraguay - ASU 02 - 11,018 feet, 12 degrees 81.49 +/- 14.1 1,642 +/- 791 ft -240 +/- 123 ft/min 76
3,314 Ontario OR - ONO 32 - 5,010 feet, 339 degrees 81.50 +/- 9.6 827 +/- 381 ft -187 +/- 143 ft/min 20
3,315 Managua Nicaragua - MGA 10 - 8,018 feet, 97 degrees 81.50 +/- 13.1 1,692 +/- 830 ft -255 +/- 124 ft/min 183
3,316 Perm Russia - PEE 21 - 10,471 feet, 226 degrees 81.50 +/- 12.3 1,616 +/- 850 ft -257 +/- 129 ft/min 92
3,317 Charlottetown PEI Canada - YYG 21 - 7,028 feet, 189 degrees 81.51 +/- 15.6 1,481 +/- 655 ft -259 +/- 164 ft/min 69
3,318 Caen France - CFR 31 - 6,230 feet, 305 degrees 81.51 +/- 14.6 1,585 +/- 800 ft -182 +/- 93 ft/min 27
3,319 Kotzebue AK - OTZ 09 - 6,272 feet, 102 degrees [was 08] 81.51 +/- 15.3 1,113 +/- 763 ft -276 +/- 188 ft/min 103
3,320 Wilmington NC - ILM 24 - 8,006 feet, 228 degrees 81.52 +/- 14.1 1,641 +/- 794 ft -236 +/- 142 ft/min 122
3,321 Lorient France - LRT 07 - 7,884 feet, 72 degrees 81.52 +/- 9.1 1,484 +/- 725 ft -170 +/- 84 ft/min 10
3,322 Delta Junction AK - BIG 10 - 6,112 feet, 125 degrees 81.52 +/- 15.3 1,657 +/- 908 ft -262 +/- 158 ft/min 53
3,323 Ayers Rock Australia - AYQ 31 - 8,507 feet, 310 degrees 81.52 +/- 15.4 1,316 +/- 831 ft -323 +/- 147 ft/min 109
3,324 Augusta ME - AUG 35 - 4,996 feet, 333 degrees 81.53 +/- 15.3 1,266 +/- 845 ft -300 +/- 201 ft/min 100
3,325 Lahore Pakistan - LHE 36R - 10,997 feet, 1 degrees 81.53 +/- 12.5 1,649 +/- 1,196 ft -270 +/- 150 ft/min 30
3,326 Akureyri Iceland - AEY 01 - 8,847 feet, 356 degrees 81.54 +/- 12.9 1,738 +/- 929 ft -298 +/- 117 ft/min 19
3,327 Bastia France - BIA 34 - 8,321 feet, 343 degrees 81.54 +/- 13.3 1,708 +/- 1,031 ft -224 +/- 120 ft/min 61
3,328 La Rioja Argentina - IRJ 21 - 9,198 feet, 208 degrees 81.54 +/- 10.7 1,531 +/- 618 ft -238 +/- 123 ft/min 10
3,329 N'Djamena Chad - NDJ 23 - 9,186 feet, 226 degrees 81.55 +/- 15.1 1,543 +/- 830 ft -271 +/- 127 ft/min 57
3,330 Curitiba Brazil - CWB 15 - 7,238 feet, 135 degrees 81.55 +/- 13.6 1,538 +/- 723 ft -231 +/- 152 ft/min 208
3,331 Kelowna BC Canada - YLW 15 - 7,416 feet, 175 degrees 81.56 +/- 10.8 1,271 +/- 677 ft -203 +/- 128 ft/min 32
3,332 Iguassu Falls Brazil - IGU 14 - 7,207 feet, 131 degrees 81.56 +/- 14.6 1,379 +/- 646 ft -259 +/- 199 ft/min 124
3,333 Hobart Australia - HBA 30 - 8,939 feet, 315 degrees 81.56 +/- 14.3 1,612 +/- 754 ft -246 +/- 124 ft/min 145
3,334 Wilkes-Barre/Scranton PA - AVP 04 - 7,494 feet, 33 degrees 81.57 +/- 13.9 1,486 +/- 706 ft -273 +/- 183 ft/min 246
3,335 Marathon FL - MTH 07 - 4,999 feet, 67 degrees 81.57 +/- 13.6 967 +/- 594 ft -256 +/- 167 ft/min 288
3,336 Paphos Cyprus - PFO 11 - 8,850 feet, 110 degrees 81.57 +/- 13.3 1,707 +/- 627 ft -227 +/- 122 ft/min 19
3,337 Manchester United Kingdom - MAN 06R - 9,978 feet, 51 degrees 81.58 +/- 13.2 1,189 +/- 748 ft -256 +/- 149 ft/min 19
3,338 Fort Lauderdale FL - FLL 10L - 9,008 feet, 90 degrees 81.58 +/- 13.5 1,554 +/- 890 ft -245 +/- 124 ft/min 698
3,339 Pendleton OR - PDT 25 - 6,289 feet, 270 degrees 81.58 +/- 11.9 1,395 +/- 648 ft -257 +/- 167 ft/min 74
3,340 Yankton SD - YKN 31 - 6,092 feet, 320 degrees 81.59 +/- 15.3 1,203 +/- 694 ft -221 +/- 176 ft/min 52
3,341 Trelew Argentina - REL 07 - 8,361 feet, 69 degrees 81.59 +/- 16.9 1,730 +/- 496 ft -295 +/- 229 ft/min 25
3,342 Sao Paulo-Congonhas Airport Brazil - CGH 17R - 6,273 feet, 148 degrees 81.59 +/- 13.1 1,341 +/- 759 ft -221 +/- 152 ft/min 196
3,343 Kotzebue AK - OTZ 27 - 6,272 feet, 282 degrees 81.60 +/- 14.4 1,585 +/- 605 ft -241 +/- 159 ft/min 71
3,344 Delhi-Indira Gandhi India - DEL 27 - 9,229 feet, 271 degrees 81.60 +/- 12.1 1,494 +/- 908 ft -231 +/- 142 ft/min 114
3,345 Santa Maria CA - SMX 12 - 8,007 feet, 136 degrees 81.61 +/- 12.7 1,386 +/- 883 ft -251 +/- 121 ft/min 71
3,346 Shenzhen China - SZX 33 - 11,118 feet, 333 degrees 81.61 +/- 12.9 1,343 +/- 767 ft -236 +/- 131 ft/min 43
3,347 Jamestown ND - JMS 31 - 6,493 feet, 315 degrees 81.62 +/- 13.7 1,415 +/- 652 ft -238 +/- 155 ft/min 108
3,348 Vero Beach FL - VRB 30L - 7,303 feet, 291 degrees [was 29L] 81.62 +/- 7.1 1,107 +/- 704 ft -179 +/- 66 ft/min 10
3,349 Reynosa Mexico - REX 31 - 6,194 feet, 321 degrees 81.64 +/- 12.2 1,313 +/- 665 ft -255 +/- 138 ft/min 55
3,350 Barrow AK - BRW 25 - 7,082 feet, 270 degrees 81.64 +/- 13.1 1,012 +/- 661 ft -289 +/- 144 ft/min 25
3,351 Dunedin New Zealand - DUD 03 - 6,193 feet, 56 degrees 81.65 +/- 15.8 1,370 +/- 706 ft -274 +/- 161 ft/min 40
3,352 Canberra Australia - CBR 30 - 5,502 feet, 310 degrees 81.65 +/- 11.1 1,179 +/- 543 ft -227 +/- 170 ft/min 12
3,353 Taipei-Songshan Taiwan - TSA 28 - 8,542 feet, 272 degrees 81.67 +/- 12.8 1,562 +/- 625 ft -275 +/- 129 ft/min 18
3,354 Tivat Montenegro - TIV 32 - 8,189 feet, 319 degrees 81.68 +/- 13.4 1,620 +/- 906 ft -227 +/- 120 ft/min 29
3,355 Baghdad Iraq - BGW 33L - 10,822 feet, 330 degrees 81.68 +/- 14.7 1,568 +/- 827 ft -216 +/- 113 ft/min 24
3,356 Pasco/Richland WA - PSC 12 - 7,703 feet, 136 degrees 81.69 +/- 12.9 1,562 +/- 770 ft -203 +/- 98 ft/min 26
3,357 Roatan Honduras - RTB 25 - 6,865 feet, 245 degrees [was 24] 81.69 +/- 13.6 1,487 +/- 1,184 ft -273 +/- 133 ft/min 26
3,358 La Crosse WI - LSE 13 - 6,047 feet, 134 degrees 81.70 +/- 11.7 1,775 +/- 1,083 ft -239 +/- 110 ft/min 15
3,359 Wichita Falls TX - SPS 15R - 13,096 feet, 158 degrees 81.70 +/- 13.2 1,888 +/- 1,025 ft -252 +/- 124 ft/min 27
3,360 Paraburdoo Australia - PBO 06 - 6,994 feet, 65 degrees 81.70 +/- 13.8 1,167 +/- 592 ft -279 +/- 172 ft/min 55
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.