Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
3,361 Vancouver BC Canada - YVR 08L - 9,949 feet, 100 degrees 81.71 +/- 13.3 1,665 +/- 810 ft -220 +/- 123 ft/min 1,086
3,362 New Orleans LA - MSY 02 - 6,998 feet, 15 degrees 81.72 +/- 14.4 1,657 +/- 607 ft -255 +/- 170 ft/min 246
3,363 Blagoveshchensk Russia - BQS 18 - 9,155 feet, 168 degrees 81.72 +/- 11.3 1,534 +/- 665 ft -179 +/- 139 ft/min 16
3,364 Clarksburg WV - CKB 21 - 7,805 feet, 203 degrees 81.73 +/- 12.6 1,561 +/- 857 ft -287 +/- 135 ft/min 67
3,365 Fort Pierce FL - FPR 10R - 6,488 feet, 90 degrees 81.73 +/- 16.7 1,379 +/- 689 ft -287 +/- 195 ft/min 42
3,366 New Orleans LA - MSY 29 - 10,100 feet, 286 degrees 81.73 +/- 14.5 1,624 +/- 1,073 ft -256 +/- 162 ft/min 357
3,367 Panama City FL (Discontinued) - PFN 23 - 4,887 feet, 225 degrees 81.73 +/- 11.6 1,352 +/- 935 ft -279 +/- 122 ft/min 26
3,368 Tunis Tunisia - TUN 01 - 10,506 feet, 12 degrees 81.74 +/- 10.7 1,386 +/- 722 ft -257 +/- 140 ft/min 74
3,369 Crescent City CA - CEC 36 - 5,006 feet, 13 degrees 81.74 +/- 17.9 1,212 +/- 401 ft -352 +/- 260 ft/min 45
3,370 Cebu City Philippines - CEB 04 - 10,769 feet, 45 degrees 81.74 +/- 13.9 1,270 +/- 673 ft -271 +/- 140 ft/min 14
3,371 Brownsville TX - BRO 18 - 6,001 feet, 182 degrees [was 17] 81.75 +/- 18.2 1,061 +/- 431 ft -307 +/- 212 ft/min 10
3,372 Stavanger Norway - SVG 11 - 7,941 feet, 106 degrees 81.76 +/- 12.8 1,127 +/- 673 ft -205 +/- 140 ft/min 32
3,373 Dubuque IA - DBQ 13 - 6,488 feet, 135 degrees 81.76 +/- 10.3 1,365 +/- 676 ft -218 +/- 127 ft/min 25
3,374 Idaho Falls ID - IDA 21 - 8,978 feet, 218 degrees 81.76 +/- 11.7 1,574 +/- 955 ft -282 +/- 136 ft/min 40
3,375 New Haven CT - HVN 20 - 5,605 feet, 183 degrees 81.77 +/- 12.5 870 +/- 1,406 ft -276 +/- 157 ft/min 47
3,376 Watson Lake YT Canada - YQH 09 - 5,501 feet, 110 degrees [was 08] 81.78 +/- 18.7 1,284 +/- 683 ft -290 +/- 172 ft/min 42
3,377 Tees-Side United Kingdom - MME 05 - 7,477 feet, 47 degrees 81.78 +/- 17.1 1,551 +/- 815 ft -210 +/- 147 ft/min 23
3,378 Eindhoven Netherlands - EIN 03 - 9,843 feet, 35 degrees 81.78 +/- 15.1 1,547 +/- 861 ft -217 +/- 101 ft/min 15
3,379 Figari France - FSC 05 - 8,117 feet, 47 degrees 81.78 +/- 12.5 1,611 +/- 741 ft -192 +/- 149 ft/min 17
3,380 Rio De Janeiro-Santos Dumont-Brazil - SDU 02R - 4,301 feet, 357 degrees 81.78 +/- 17.7 1,109 +/- 601 ft -304 +/- 197 ft/min 106
3,381 Gunnison CO - GUC 24 - 9,399 feet, 253 degrees 81.79 +/- 15.1 1,626 +/- 780 ft -264 +/- 130 ft/min 33
3,382 Thief River Falls MN - TVF 31 - 6,463 feet, 315 degrees 81.79 +/- 12.7 1,517 +/- 732 ft -221 +/- 141 ft/min 109
3,383 Sydney NS Canada - YQY 24 - 7,026 feet, 226 degrees 81.80 +/- 10.7 1,589 +/- 853 ft -248 +/- 98 ft/min 26
3,384 Malindi Kenya - MYD 17 - 4,567 feet, 168 degrees 81.80 +/- 13.2 1,026 +/- 473 ft -285 +/- 191 ft/min 33
3,385 Waterloo IA - ALO 18 - 5,959 feet, 188 degrees 81.80 +/- 10.7 1,553 +/- 797 ft -199 +/- 92 ft/min 17
3,386 Mobile AL - MOB 33 - 8,497 feet, 324 degrees 81.80 +/- 13.1 1,595 +/- 715 ft -254 +/- 155 ft/min 132
3,387 Pendleton OR - PDT 07 - 6,289 feet, 90 degrees 81.80 +/- 14.6 1,368 +/- 927 ft -209 +/- 147 ft/min 26
3,388 Cotonou Benin - COO 06 - 7,742 feet, 53 degrees 81.81 +/- 13.6 1,569 +/- 745 ft -241 +/- 140 ft/min 18
3,389 Stavanger Norway - SVG 29 - 7,941 feet, 286 degrees 81.81 +/- 13.3 1,609 +/- 797 ft -272 +/- 150 ft/min 11
3,390 Arvidsjaur Sweden - AJR 12 - 8,184 feet, 128 degrees 81.81 +/- 15.4 1,695 +/- 930 ft -311 +/- 115 ft/min 33
3,391 Maputo Mozambique - MPM 23 - 12,053 feet, 209 degrees 81.81 +/- 12.3 1,627 +/- 914 ft -192 +/- 103 ft/min 95
3,392 Keflavik Iceland - KEF 19 - 10,009 feet, 180 degrees 81.82 +/- 11.5 1,883 +/- 1,011 ft -256 +/- 108 ft/min 100
3,393 Rhodes Greece - RHO 06 - 10,834 feet, 70 degrees 81.82 +/- 14.4 1,860 +/- 565 ft -178 +/- 68 ft/min 12
3,394 Rio Grande Argentina - RGA 26 - 6,556 feet, 267 degrees [was 25] 81.83 +/- 14.2 1,356 +/- 690 ft -228 +/- 145 ft/min 24
3,395 Kinston NC - ISO 23 - 11,494 feet, 221 degrees 81.84 +/- 14.0 1,828 +/- 700 ft -209 +/- 94 ft/min 21
3,396 Urumqi China - URC 25 - 11,800 feet, 254 degrees 81.84 +/- 15.6 1,453 +/- 997 ft -251 +/- 162 ft/min 86
3,397 Alexandria LA - AEX 36 - 6,994 feet, 9 degrees 81.85 +/- 9.4 1,311 +/- 861 ft -257 +/- 132 ft/min 12
3,398 Ajaccio France - AJA 20 - 7,389 feet, 205 degrees 81.85 +/- 13.1 1,547 +/- 758 ft -237 +/- 132 ft/min 42
3,399 Deauville France - DOL 30 - 8,379 feet, 297 degrees 81.85 +/- 15.4 852 +/- 802 ft -231 +/- 64 ft/min 15
3,400 Barrow AK - BRW 26 - 6,701 feet, 270 degrees 81.85 +/- 10.3 1,707 +/- 638 ft -228 +/- 98 ft/min 19
3,401 Mannheim Germany - MHG 09 - 3,606 feet, 93 degrees 81.86 +/- 7.7 625 +/- 220 ft -243 +/- 105 ft/min 10
3,402 San Luis Obispo CA - SBP 11 - 6,105 feet, 125 degrees 81.86 +/- 11.2 1,000 +/- 663 ft -233 +/- 129 ft/min 104
3,403 Aitutaki Cook Islands - AIT 32 - 5,941 feet, 334 degrees 81.86 +/- 19.1 1,339 +/- 560 ft -320 +/- 194 ft/min 29
3,404 Omsk Russia - OMS 25 - 8,162 feet, 257 degrees 81.86 +/- 16.1 1,585 +/- 620 ft -235 +/- 215 ft/min 31
3,405 International Falls MN - INL 13 - 7,405 feet, 136 degrees 81.87 +/- 12.0 1,614 +/- 800 ft -228 +/- 132 ft/min 37
3,406 McAllen TX - MFE 32 - 7,116 feet, 321 degrees 81.87 +/- 10.2 1,500 +/- 873 ft -276 +/- 121 ft/min 14
3,407 Novy Urengoy Russia - NUX 09 - 8,322 feet, 108 degrees 81.87 +/- 12.6 1,420 +/- 642 ft -278 +/- 147 ft/min 22
3,408 Shanghai-Hongqiao China - SHA 18L - 10,841 feet, 177 degrees 81.87 +/- 12.4 1,334 +/- 766 ft -264 +/- 126 ft/min 47
3,409 Sept-Iles QC Canada - YZV 09 - 6,565 feet, 69 degrees 81.88 +/- 16.0 1,398 +/- 715 ft -272 +/- 207 ft/min 57
3,410 Texel Netherlands - HTX 22 - 3,638 feet, 216 degrees 81.88 +/- 11.5 1,349 +/- 767 ft -174 +/- 129 ft/min 12
3,411 Green Bay WI - GRB 24 - 7,695 feet, 240 degrees 81.89 +/- 14.2 1,501 +/- 698 ft -254 +/- 177 ft/min 106
3,412 Nizhnekamsk Russia - NBC 21 - 8,165 feet, 227 degrees [was 22] 81.89 +/- 11.4 1,316 +/- 750 ft -252 +/- 142 ft/min 28
3,413 Gorontalo Indoesnia - GTO 09 - 8,200 feet, 97 degrees 81.89 +/- 12.4 1,252 +/- 1,282 ft -174 +/- 68 ft/min 15
3,414 Niue International Airport Niue - IUE 28 - 7,650 feet, 290 degrees 81.90 +/- 13.7 1,567 +/- 750 ft -249 +/- 121 ft/min 22
3,415 Port Hedland Australia - PHE 32 - 8,184 feet, 318 degrees 81.90 +/- 14.7 1,433 +/- 752 ft -271 +/- 129 ft/min 41
3,416 San Juan Argentina - UAQ 18 - 8,058 feet, 179 degrees 81.91 +/- 15.0 1,542 +/- 859 ft -270 +/- 144 ft/min 23
3,417 Eindhoven Netherlands - EIN 21 - 9,843 feet, 215 degrees [was 22] 81.92 +/- 13.2 1,607 +/- 761 ft -202 +/- 117 ft/min 37
3,418 Kagoshima Japan - KOJ 34 - 9,804 feet, 330 degrees 81.92 +/- 13.4 1,569 +/- 784 ft -225 +/- 130 ft/min 123
3,419 Sioux Falls SD - FSD 33 - 7,989 feet, 335 degrees 81.93 +/- 14.0 1,474 +/- 743 ft -248 +/- 151 ft/min 139
3,420 Humberside United Kingdom - HUY 20 - 7,197 feet, 202 degrees [was 21] 81.94 +/- 12.0 1,785 +/- 622 ft -210 +/- 111 ft/min 31
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.