| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 3,841 | Trabzon Turkey - TZX | 11 - 8,664 feet, 112 degrees | 84.00 +/- 13.1 | 1,486 +/- 592 ft | -285 +/- 158 ft/min | 37 |
| 3,842 | St Denis Reunion Island - RUN | 12 - 10,496 feet, 102 degrees | 84.01 +/- 9.4 | 1,570 +/- 429 ft | -264 +/- 137 ft/min | 34 |
| 3,843 | Midland/Odessa TX - MAF | 34L - 9,489 feet, 355 degrees | 84.01 +/- 11.3 | 1,418 +/- 743 ft | -244 +/- 121 ft/min | 21 |
| 3,844 | Guernsey United Kingdom - GCI | 27 - 5,193 feet, 268 degrees | 84.02 +/- 9.3 | 823 +/- 470 ft | -228 +/- 94 ft/min | 24 |
| 3,845 | Manistee MI - MBL | 28 - 5,496 feet, 271 degrees | 84.02 +/- 8.6 | 1,022 +/- 495 ft | -276 +/- 130 ft/min | 13 |
| 3,846 | Egilsstaðir Iceland - EGS | 04 - 6,046 feet, 25 degrees | 84.03 +/- 12.3 | 1,532 +/- 530 ft | -294 +/- 148 ft/min | 58 |
| 3,847 | Gia Lam Vietnam - DIN | 34 - 6,004 feet, 336 degrees | 84.04 +/- 13.2 | 1,418 +/- 384 ft | -288 +/- 185 ft/min | 15 |
| 3,848 | Frankfort KY - FFT | 07 - 5,462 feet, 64 degrees [was 06] | 84.06 +/- 12.4 | 1,180 +/- 512 ft | -284 +/- 151 ft/min | 24 |
| 3,849 | Concord NH - CON | 35 - 6,002 feet, 335 degrees | 84.07 +/- 12.3 | 1,198 +/- 592 ft | -237 +/- 138 ft/min | 297 |
| 3,850 | Groton-New London CT - GON | 23 - 4,987 feet, 214 degrees | 84.07 +/- 10.3 | 1,028 +/- 534 ft | -273 +/- 147 ft/min | 31 |
| 3,851 | Khabarovsk Russia - KHV | 05R - 13,190 feet, 42 degrees | 84.07 +/- 15.2 | 1,857 +/- 1,200 ft | -226 +/- 80 ft/min | 21 |
| 3,852 | Windsor ON Canada - YQG | 25 - 8,900 feet, 242 degrees | 84.09 +/- 10.4 | 1,510 +/- 676 ft | -223 +/- 97 ft/min | 32 |
| 3,853 | Sioux City IA - SUX | 17 - 6,596 feet, 181 degrees | 84.09 +/- 11.8 | 1,436 +/- 770 ft | -221 +/- 104 ft/min | 15 |
| 3,854 | La Coruna Galicia Spain - LCG | 21 - 7,603 feet, 211 degrees [was 22] | 84.09 +/- 14.0 | 1,247 +/- 506 ft | -945 +/- 3,600 ft/min | 26 |
| 3,855 | Aitutaki Cook Islands - AIT | 14 - 5,941 feet, 154 degrees | 84.10 +/- 13.2 | 1,291 +/- 536 ft | -323 +/- 156 ft/min | 94 |
| 3,856 | Gulf Shores AL - JKA | 27 - 6,963 feet, 270 degrees | 84.11 +/- 13.6 | 1,313 +/- 618 ft | -261 +/- 148 ft/min | 91 |
| 3,857 | Nampula Mozambique - APL | 05 - 6,552 feet, 46 degrees | 84.14 +/- 13.8 | 1,283 +/- 622 ft | -303 +/- 148 ft/min | 41 |
| 3,858 | Dickinson ND - DIK | 14 - 6,383 feet, 150 degrees | 84.15 +/- 11.8 | 1,001 +/- 549 ft | -267 +/- 118 ft/min | 20 |
| 3,859 | Tortola British Virgin Islands - EIS | 25 - 4,635 feet, 240 degrees | 84.15 +/- 7.4 | 778 +/- 292 ft | -243 +/- 116 ft/min | 11 |
| 3,860 | College Station TX - CLL | 35 - 6,988 feet, 349 degrees | 84.18 +/- 9.7 | 1,493 +/- 541 ft | -225 +/- 126 ft/min | 30 |
| 3,861 | Laconia NH - LCI | 08 - 5,900 feet, 67 degrees | 84.19 +/- 11.6 | 1,123 +/- 524 ft | -274 +/- 152 ft/min | 84 |
| 3,862 | Paso Robles CA - PRB | 01 - 5,998 feet, 29 degrees | 84.19 +/- 13.0 | 1,424 +/- 635 ft | -265 +/- 120 ft/min | 19 |
| 3,863 | Tyumen Russia - TJM | 21 - 9,809 feet, 228 degrees | 84.19 +/- 11.0 | 1,527 +/- 809 ft | -238 +/- 98 ft/min | 29 |
| 3,864 | Jersey United Kingdom - JER | 08 - 5,593 feet, 83 degrees | 84.20 +/- 8.3 | 1,084 +/- 446 ft | -272 +/- 146 ft/min | 10 |
| 3,865 | Brainerd MN - BRD | 30 - 4,075 feet, 306 degrees | 84.21 +/- 10.2 | 931 +/- 458 ft | -245 +/- 130 ft/min | 15 |
| 3,866 | Tacoma WA - TIW | 35 - 4,998 feet, 7 degrees | 84.22 +/- 10.3 | 1,074 +/- 445 ft | -255 +/- 154 ft/min | 27 |
| 3,867 | Seoul-Inchon South Korea - ICN | 34R - 13,128 feet, 325 degrees | 84.22 +/- 9.8 | 1,757 +/- 465 ft | -233 +/- 100 ft/min | 21 |
| 3,868 | Grande Prairie AB Canada - YQU | 25 - 6,162 feet, 270 degrees | 84.23 +/- 13.5 | 1,485 +/- 735 ft | -232 +/- 139 ft/min | 16 |
| 3,869 | Oulu Finland - OUL | 12 - 8,166 feet, 121 degrees | 84.23 +/- 13.2 | 1,645 +/- 717 ft | -267 +/- 139 ft/min | 53 |
| 3,870 | Cold Bay AK - CDB | 33 - 10,210 feet, 338 degrees | 84.24 +/- 16.1 | 1,556 +/- 737 ft | -286 +/- 110 ft/min | 14 |
| 3,871 | Kalgoorlie Australia - KGI | 11 - 6,555 feet, 110 degrees | 84.26 +/- 11.4 | 1,450 +/- 533 ft | -310 +/- 135 ft/min | 113 |
| 3,872 | Växjö Sweden - VXO | 19 - 6,872 feet, 193 degrees | 84.27 +/- 10.1 | 1,380 +/- 534 ft | -242 +/- 134 ft/min | 16 |
| 3,873 | Luxor Egypt - LXR | 20 - 9,813 feet, 203 degrees | 84.28 +/- 9.1 | 1,291 +/- 732 ft | -230 +/- 91 ft/min | 23 |
| 3,874 | Cork Ireland - ORK | 35 - 6,990 feet, 340 degrees | 84.29 +/- 11.7 | 1,504 +/- 647 ft | -271 +/- 105 ft/min | 20 |
| 3,875 | Teresina Brazil - THE | 20 - 7,224 feet, 174 degrees | 84.29 +/- 10.7 | 1,464 +/- 702 ft | -168 +/- 99 ft/min | 15 |
| 3,876 | Vero Beach FL - VRB | 12R - 7,303 feet, 111 degrees [was 11R] | 84.30 +/- 11.3 | 1,237 +/- 998 ft | -206 +/- 84 ft/min | 30 |
| 3,877 | Broome Australia - BME | 28 - 8,061 feet, 286 degrees | 84.32 +/- 12.4 | 1,291 +/- 763 ft | -235 +/- 115 ft/min | 60 |
| 3,878 | Grand Canyon AZ - GCN | 21 - 8,971 feet, 221 degrees | 84.33 +/- 11.2 | 1,566 +/- 576 ft | -247 +/- 147 ft/min | 23 |
| 3,879 | Corvallis OR - CVO | 35 - 5,893 feet, 7 degrees | 84.34 +/- 8.6 | 1,194 +/- 561 ft | -205 +/- 111 ft/min | 30 |
| 3,880 | Lake City FL - LCQ | 28 - 7,996 feet, 277 degrees | 84.34 +/- 11.6 | 1,364 +/- 841 ft | -214 +/- 99 ft/min | 29 |
| 3,881 | Shanghai-Hongqiao China - SHA | 18R - 11,138 feet, 177 degrees | 84.34 +/- 11.4 | 1,152 +/- 667 ft | -258 +/- 108 ft/min | 30 |
| 3,882 | Eielson AFB AK - EIL | 32 - 14,530 feet, 339 degrees | 84.35 +/- 10.4 | 1,674 +/- 514 ft | -272 +/- 98 ft/min | 19 |
| 3,883 | San Salvador Bahamas - ZSA | 10 - 7,992 feet, 95 degrees | 84.36 +/- 10.1 | 1,187 +/- 601 ft | -223 +/- 122 ft/min | 48 |
| 3,884 | Islip NY - ISP | 06 - 6,998 feet, 45 degrees | 84.37 +/- 11.9 | 1,284 +/- 641 ft | -225 +/- 115 ft/min | 55 |
| 3,885 | Millinocket ME - MLT | 29 - 4,704 feet, 270 degrees | 84.37 +/- 14.3 | 1,016 +/- 380 ft | -261 +/- 182 ft/min | 54 |
| 3,886 | Fort Nelson BC Canada - YYE | 22 - 6,331 feet, 237 degrees [was 21] | 84.38 +/- 15.0 | 1,460 +/- 745 ft | -277 +/- 170 ft/min | 26 |
| 3,887 | Muskegon MI - MKG | 24 - 6,489 feet, 236 degrees | 84.40 +/- 12.5 | 1,503 +/- 714 ft | -204 +/- 114 ft/min | 38 |
| 3,888 | Baia Mare Romania - BAY | 27 - 5,878 feet, 279 degrees [was 28] | 84.40 +/- 11.6 | 999 +/- 471 ft | -233 +/- 140 ft/min | 10 |
| 3,889 | Jujuy Argentina - JUJ | 34 - 9,650 feet, 330 degrees | 84.40 +/- 10.2 | 1,457 +/- 633 ft | -278 +/- 137 ft/min | 18 |
| 3,890 | Reykjavik Iceland - REK | 01 - 5,484 feet, 355 degrees | 84.42 +/- 10.2 | 1,102 +/- 525 ft | -264 +/- 129 ft/min | 30 |
| 3,891 | Moscow-Vnukovo Russia - VKO | 06 - 11,504 feet, 68 degrees | 84.42 +/- 13.6 | 1,631 +/- 669 ft | -266 +/- 109 ft/min | 14 |
| 3,892 | Beaumont TX - BPT | 16 - 5,069 feet, 166 degrees | 84.43 +/- 10.3 | 1,402 +/- 551 ft | -286 +/- 139 ft/min | 18 |
| 3,893 | San Carlos de Bariloche Argentina - BRC | 11 - 7,694 feet, 115 degrees | 84.43 +/- 13.2 | 1,372 +/- 414 ft | -299 +/- 176 ft/min | 10 |
| 3,894 | Posadas Argentina - PSS | 19 - 7,385 feet, 179 degrees | 84.44 +/- 14.2 | 1,333 +/- 606 ft | -236 +/- 136 ft/min | 26 |
| 3,895 | Shenyang China - SHE | 06 - 10,488 feet, 48 degrees | 84.44 +/- 12.1 | 1,344 +/- 639 ft | -216 +/- 132 ft/min | 64 |
| 3,896 | Norman Wells NT - YVQ | 10 - 5,959 feet, 118 degrees | 84.45 +/- 11.9 | 1,325 +/- 643 ft | -281 +/- 149 ft/min | 33 |
| 3,897 | Washington-Reagan DC - DCA | 1 - 7,176 feet, 355 degrees | 84.48 +/- 15.3 | 1,512 +/- 888 ft | -235 +/- 140 ft/min | 40 |
| 3,898 | State College PA - SCE | 06 - 6,675 feet, 53 degrees | 84.49 +/- 10.8 | 1,381 +/- 665 ft | -273 +/- 108 ft/min | 57 |
| 3,899 | Galena AK - GAL | 07 - 7,230 feet, 90 degrees | 84.49 +/- 8.2 | 1,424 +/- 530 ft | -208 +/- 116 ft/min | 27 |
| 3,900 | Nome AK - OME | 28 - 6,011 feet, 290 degrees | 84.49 +/- 12.9 | 1,306 +/- 514 ft | -247 +/- 159 ft/min | 187 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.