| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 3,961 | Blythe CA - BLH | 26 - 6,531 feet, 270 degrees | 85.03 +/- 9.9 | 1,349 +/- 523 ft | -264 +/- 141 ft/min | 51 |
| 3,962 | Tainan Taiwan - TNN | 36R - 10,001 feet, 359 degrees | 85.04 +/- 9.1 | 1,600 +/- 482 ft | -216 +/- 113 ft/min | 10 |
| 3,963 | Kiruna Sweden - KRN | 21 - 8,196 feet, 214 degrees | 85.06 +/- 13.3 | 1,466 +/- 613 ft | -221 +/- 136 ft/min | 70 |
| 3,964 | Ironwood MI - IWD | 27 - 6,487 feet, 270 degrees | 85.06 +/- 10.8 | 1,287 +/- 524 ft | -232 +/- 136 ft/min | 35 |
| 3,965 | San Angelo TX - SJT | 21 - 5,939 feet, 223 degrees | 85.06 +/- 12.7 | 1,398 +/- 557 ft | -272 +/- 137 ft/min | 31 |
| 3,966 | Yenbo Saudi Arabia - YNB | 28 - 10,540 feet, 283 degrees | 85.06 +/- 8.1 | 1,365 +/- 508 ft | -267 +/- 134 ft/min | 32 |
| 3,967 | Rockford IL - RFD | 19 - 8,179 feet, 185 degrees | 85.09 +/- 11.0 | 1,464 +/- 580 ft | -205 +/- 96 ft/min | 23 |
| 3,968 | Providence RI - PVD | 23L - 7,165 feet, 212 degrees | 85.10 +/- 14.7 | 1,540 +/- 918 ft | -185 +/- 102 ft/min | 12 |
| 3,969 | San Angelo TX - SJT | 36 - 8,048 feet, 7 degrees | 85.10 +/- 12.8 | 1,502 +/- 584 ft | -269 +/- 117 ft/min | 21 |
| 3,970 | Titusville FL - TIX | 36 - 7,312 feet, 359 degrees | 85.10 +/- 8.7 | 1,475 +/- 584 ft | -261 +/- 100 ft/min | 40 |
| 3,971 | La Coruna Galicia Spain - LCG | 21 - 7,603 feet, 211 degrees | 85.11 +/- 11.2 | 1,433 +/- 624 ft | -194 +/- 91 ft/min | 47 |
| 3,972 | Bloemfontein South Africa - BFN | 20 - 8,408 feet, 180 degrees | 85.12 +/- 11.8 | 1,232 +/- 439 ft | -316 +/- 145 ft/min | 10 |
| 3,973 | Galveston TX - GLS | 14 - 5,997 feet, 140 degrees | 85.12 +/- 11.2 | 1,416 +/- 557 ft | -308 +/- 133 ft/min | 62 |
| 3,974 | Norfolk NE - OFK | 01 - 5,801 feet, 19 degrees | 85.12 +/- 11.6 | 1,104 +/- 483 ft | -270 +/- 153 ft/min | 50 |
| 3,975 | Lawton OK - LAW | 17 - 8,601 feet, 177 degrees | 85.14 +/- 8.8 | 1,555 +/- 449 ft | -261 +/- 121 ft/min | 19 |
| 3,976 | Brownsville TX - BRO | 18 - 6,001 feet, 182 degrees | 85.15 +/- 11.6 | 1,429 +/- 246 ft | -317 +/- 193 ft/min | 10 |
| 3,977 | Kushiro Japan - KUH | 35 - 8,167 feet, 339 degrees | 85.15 +/- 11.4 | 1,620 +/- 583 ft | -276 +/- 78 ft/min | 24 |
| 3,978 | Mildura Australia - MQL | 09 - 6,389 feet, 102 degrees | 85.16 +/- 9.7 | 1,223 +/- 589 ft | -287 +/- 119 ft/min | 44 |
| 3,979 | Xinning China - XNN | 29L - 12,457 feet, 289 degrees | 85.17 +/- 11.6 | 1,759 +/- 546 ft | -198 +/- 73 ft/min | 26 |
| 3,980 | Rockhampton Australia - ROK | 15 - 8,613 feet, 158 degrees | 85.22 +/- 10.5 | 1,347 +/- 584 ft | -252 +/- 118 ft/min | 73 |
| 3,981 | Port Lincoln Australia - PLO | 01 - 4,915 feet, 17 degrees | 85.23 +/- 7.6 | 1,053 +/- 398 ft | -306 +/- 151 ft/min | 13 |
| 3,982 | Vágar Faroe Islands - FAE | 30 - 5,902 feet, 298 degrees | 85.24 +/- 9.6 | 1,184 +/- 446 ft | -235 +/- 155 ft/min | 42 |
| 3,983 | Lynchburg VA - LYH | 22 - 7,078 feet, 208 degrees | 85.24 +/- 12.9 | 1,149 +/- 629 ft | -257 +/- 105 ft/min | 12 |
| 3,984 | Moses Lake WA - MWH | 22 - 9,999 feet, 234 degrees | 85.25 +/- 17.7 | 1,248 +/- 666 ft | -229 +/- 129 ft/min | 10 |
| 3,985 | Taichung Taiwan - RMQ | 36 - 12,002 feet, 357 degrees | 85.26 +/- 15.4 | 1,479 +/- 797 ft | -287 +/- 87 ft/min | 10 |
| 3,986 | Jackson Hole WY - JAC | 36 - 6,299 feet, 19 degrees | 85.28 +/- 10.2 | 1,362 +/- 404 ft | -228 +/- 162 ft/min | 12 |
| 3,987 | Belfast-City United Kingdom - BHD | 22 - 6,002 feet, 215 degrees | 85.29 +/- 9.6 | 1,404 +/- 607 ft | -212 +/- 100 ft/min | 43 |
| 3,988 | Long Beach CA - LGB | 25R - 6,185 feet, 270 degrees | 85.30 +/- 10.1 | 1,495 +/- 1,005 ft | -220 +/- 88 ft/min | 12 |
| 3,989 | Asahikawa Japan - AKJ | 34 - 8,167 feet, 334 degrees | 85.31 +/- 10.8 | 1,478 +/- 679 ft | -267 +/- 124 ft/min | 17 |
| 3,990 | Balikpapan Sepinggan Indonesia - BPN | 07 - 8,207 feet, 67 degrees | 85.31 +/- 7.7 | 1,070 +/- 548 ft | -228 +/- 92 ft/min | 11 |
| 3,991 | Merced CA - MCE | 30 - 5,906 feet, 319 degrees | 85.34 +/- 13.7 | 1,344 +/- 612 ft | -257 +/- 140 ft/min | 99 |
| 3,992 | Wolf Point MT - OLF | 29 - 5,050 feet, 300 degrees | 85.34 +/- 9.5 | 1,047 +/- 470 ft | -235 +/- 122 ft/min | 23 |
| 3,993 | Dhahran International Airport - DHA | 16L - 11,779 feet, 165 degrees | 85.35 +/- 10.4 | 1,523 +/- 871 ft | -208 +/- 97 ft/min | 21 |
| 3,994 | Melilla Spain - MLN | 33 - 4,884 feet, 326 degrees | 85.36 +/- 10.2 | 937 +/- 373 ft | -280 +/- 134 ft/min | 41 |
| 3,995 | Fort Pierce FL - FPR | 09 - 6,486 feet, 90 degrees | 85.36 +/- 10.1 | 1,522 +/- 495 ft | -240 +/- 114 ft/min | 32 |
| 3,996 | Quanzhou China - JJN | 03 - 8,517 feet, 30 degrees | 85.36 +/- 12.9 | 1,595 +/- 517 ft | -222 +/- 105 ft/min | 45 |
| 3,997 | Fort McMurray AB Canada - YMM | 26 - 7,423 feet, 270 degrees | 85.38 +/- 11.5 | 1,588 +/- 608 ft | -253 +/- 112 ft/min | 53 |
| 3,998 | Fayetteville-Drake AR - FYV | 34 - 5,997 feet, 349 degrees | 85.38 +/- 9.0 | 1,185 +/- 570 ft | -188 +/- 86 ft/min | 25 |
| 3,999 | Trelew Argentina - REL | 25 - 8,361 feet, 249 degrees [was 24] | 85.38 +/- 11.0 | 1,503 +/- 866 ft | -258 +/- 102 ft/min | 19 |
| 4,000 | Wilmington OH - ILN | 04L - 10,681 feet, 37 degrees | 85.39 +/- 13.4 | 1,465 +/- 682 ft | -235 +/- 138 ft/min | 24 |
| 4,001 | Lyon France - LYS | 35R - 8,877 feet, 355 degrees | 85.40 +/- 10.9 | 1,636 +/- 591 ft | -255 +/- 93 ft/min | 40 |
| 4,002 | Iliamna AK - ILI | 08 - 5,072 feet, 92 degrees | 85.40 +/- 9.0 | 927 +/- 392 ft | -281 +/- 118 ft/min | 16 |
| 4,003 | Lyon France - LYS | 17R - 13,180 feet, 175 degrees | 85.42 +/- 14.3 | 1,274 +/- 483 ft | -263 +/- 163 ft/min | 22 |
| 4,004 | Al Jouf Saudi Arabia - AJF | 28 - 12,003 feet, 280 degrees | 85.42 +/- 10.8 | 1,375 +/- 680 ft | -279 +/- 122 ft/min | 22 |
| 4,005 | Marigot Dominica - DOM | 09 - 5,755 feet, 70 degrees | 85.42 +/- 11.3 | 1,126 +/- 511 ft | -302 +/- 117 ft/min | 12 |
| 4,006 | Ålesund Norway - AES | 06 - 7,547 feet, 65 degrees | 85.44 +/- 12.8 | 1,492 +/- 691 ft | -224 +/- 127 ft/min | 30 |
| 4,007 | Jersey United Kingdom - JER | 26 - 5,593 feet, 263 degrees [was 27] | 85.45 +/- 14.5 | 1,678 +/- 687 ft | -219 +/- 97 ft/min | 18 |
| 4,008 | Inverness United Kingdom - INV | 05 - 6,169 feet, 49 degrees | 85.45 +/- 9.7 | 1,439 +/- 540 ft | -275 +/- 114 ft/min | 48 |
| 4,009 | Kansas City-Downtown MO - MKC | 19 - 6,829 feet, 193 degrees | 85.48 +/- 13.3 | 1,263 +/- 479 ft | -295 +/- 144 ft/min | 29 |
| 4,010 | Supadio Pontianak Indonesia - PNK | 15 - 7,363 feet, 158 degrees | 85.54 +/- 11.3 | 1,330 +/- 695 ft | -268 +/- 95 ft/min | 11 |
| 4,011 | Houlton ME - HUL | 05 - 4,999 feet, 31 degrees | 85.56 +/- 11.4 | 1,286 +/- 616 ft | -254 +/- 132 ft/min | 84 |
| 4,012 | Manitowoc WI - MTW | 35 - 4,962 feet, 350 degrees | 85.56 +/- 9.3 | 1,023 +/- 437 ft | -213 +/- 126 ft/min | 17 |
| 4,013 | Split Croatia - SPU | 23 - 8,363 feet, 233 degrees | 85.56 +/- 10.1 | 1,249 +/- 473 ft | -260 +/- 138 ft/min | 12 |
| 4,014 | Bahía Blanca Argentina - BHI | 17L - 8,255 feet, 164 degrees | 85.56 +/- 9.0 | 1,362 +/- 534 ft | -224 +/- 116 ft/min | 16 |
| 4,015 | Winona MN - ONA | 12 - 5,197 feet, 119 degrees | 85.58 +/- 8.6 | 1,277 +/- 452 ft | -288 +/- 141 ft/min | 11 |
| 4,016 | Rafha Saudi Arabia - RAH | 29 - 9,850 feet, 293 degrees | 85.60 +/- 8.1 | 1,139 +/- 482 ft | -243 +/- 131 ft/min | 20 |
| 4,017 | Ephrata WA - EPH | 21 - 5,495 feet, 223 degrees [was 20] | 85.64 +/- 9.9 | 1,084 +/- 514 ft | -259 +/- 125 ft/min | 26 |
| 4,018 | Pueblo CO - PUB | 26R - 4,662 feet, 268 degrees | 85.65 +/- 13.9 | 1,499 +/- 598 ft | -279 +/- 146 ft/min | 13 |
| 4,019 | Porto Portugal - OPO | 35 - 11,424 feet, 349 degrees | 85.69 +/- 9.8 | 1,296 +/- 677 ft | -248 +/- 99 ft/min | 52 |
| 4,020 | Fort Simpson NT - YFS | 14 - 6,018 feet, 156 degrees [was 13] | 85.70 +/- 10.3 | 1,370 +/- 455 ft | -189 +/- 121 ft/min | 16 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.