Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines CHALLENGING RUNWAYS
Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out?
# AIRPORT RUNWAY SCORE DISTANCE VERT. SPEED LANDINGS
4,081 Peshawar Pakistan - PEW 17 - 8,996 feet, 176 degrees 86.68 +/- 10.6 1,324 +/- 545 ft -274 +/- 93 ft/min 10
4,082 Lebanon NH - LEB 07 - 5,458 feet, 59 degrees 86.73 +/- 6.4 1,165 +/- 491 ft -157 +/- 87 ft/min 10
4,083 Treasure Cay Bahamas - TCB 14 - 6,979 feet, 133 degrees 86.74 +/- 10.8 1,491 +/- 551 ft -201 +/- 84 ft/min 20
4,084 Palembang Indonesia - PLM 29 - 9,822 feet, 293 degrees 86.74 +/- 11.4 1,299 +/- 656 ft -210 +/- 87 ft/min 40
4,085 Santiago de Compostela Spain - SCQ 35 - 10,502 feet, 346 degrees 86.75 +/- 6.4 958 +/- 386 ft -248 +/- 105 ft/min 13
4,086 Fairmont MN - FRM 13 - 5,497 feet, 134 degrees 86.77 +/- 8.3 1,041 +/- 487 ft -226 +/- 94 ft/min 23
4,087 Punta Gorda FL - PGD 22 - 7,190 feet, 209 degrees [was 21] 86.77 +/- 7.6 1,111 +/- 317 ft -217 +/- 151 ft/min 10
4,088 Ta'if Saudi Arabia - TIF 35 - 10,948 feet, 352 degrees 86.77 +/- 9.2 1,514 +/- 487 ft -201 +/- 80 ft/min 17
4,089 Long Beach CA - LGB 26R - 6,192 feet, 270 degrees 86.78 +/- 8.5 1,133 +/- 437 ft -187 +/- 101 ft/min 10
4,090 Xichang China - XIC 36 - 11,802 feet, 358 degrees 86.78 +/- 11.4 1,526 +/- 832 ft -274 +/- 82 ft/min 14
4,091 Gwangju South Korea - KWJ 04R - 9,291 feet, 30 degrees 86.79 +/- 11.6 1,418 +/- 766 ft -266 +/- 120 ft/min 12
4,092 Maastricht Netherlands - MST 22 - 8,196 feet, 213 degrees 86.81 +/- 6.7 1,011 +/- 438 ft -220 +/- 97 ft/min 30
4,093 Bethel AK - BET 19R - 6,390 feet, 204 degrees [was 18] 86.81 +/- 8.9 1,127 +/- 407 ft -228 +/- 130 ft/min 23
4,094 Huangshan China - TXN 13 - 8,504 feet, 128 degrees 86.84 +/- 9.0 1,444 +/- 377 ft -277 +/- 138 ft/min 11
4,095 Janesville WI - JVL 32 - 7,263 feet, 314 degrees 86.85 +/- 13.6 1,417 +/- 854 ft -192 +/- 81 ft/min 16
4,096 Glasgow MT - GGW 30 - 5,190 feet, 314 degrees 86.88 +/- 10.8 1,052 +/- 556 ft -244 +/- 88 ft/min 17
4,097 Paris-Le Bourget France - LBG 27 - 6,056 feet, 265 degrees 86.92 +/- 16.8 1,258 +/- 481 ft -262 +/- 175 ft/min 21
4,098 Hefei China - HFE 33 - 11,141 feet, 330 degrees 86.92 +/- 8.8 1,464 +/- 382 ft -252 +/- 132 ft/min 24
4,099 St Louis-Downtown MO - CPS 30L - 6,960 feet, 302 degrees 86.93 +/- 9.3 1,301 +/- 373 ft -239 +/- 153 ft/min 30
4,100 Tianjin China - TSN 34R - 10,492 feet, 335 degrees [was 34] 86.93 +/- 9.0 1,142 +/- 552 ft -232 +/- 87 ft/min 14
4,101 Hefei China - HFE 15 - 11,141 feet, 150 degrees [was 14] 86.96 +/- 11.8 1,429 +/- 578 ft -221 +/- 114 ft/min 23
4,102 Surgut Russia - SGC 07 - 9,122 feet, 90 degrees 87.01 +/- 10.8 1,591 +/- 582 ft -254 +/- 93 ft/min 24
4,103 Wuxi Jiangsu China - WUX 03 - 10,488 feet, 20 degrees 87.06 +/- 17.0 1,820 +/- 1,738 ft -226 +/- 110 ft/min 18
4,104 Lawrence MA - LWM 05 - 4,981 feet, 38 degrees 87.10 +/- 9.8 1,195 +/- 475 ft -229 +/- 120 ft/min 58
4,105 Dhahran International Airport - DHA 34R - 11,779 feet, 345 degrees 87.11 +/- 8.3 1,297 +/- 469 ft -211 +/- 127 ft/min 19
4,106 Cape Girardeau MO - CGI 28 - 6,495 feet, 286 degrees 87.15 +/- 7.7 1,085 +/- 422 ft -243 +/- 113 ft/min 10
4,107 Sault Ste. Marie ON Canada - YAM 30 - 6,011 feet, 288 degrees 87.20 +/- 6.6 1,214 +/- 449 ft -224 +/- 114 ft/min 17
4,108 Orlando-Sanford FL - SFB 36 - 6,003 feet, 0 degrees 87.25 +/- 6.2 1,119 +/- 317 ft -256 +/- 146 ft/min 14
4,109 London-Luton United Kingdom - LTN 25 - 7,088 feet, 254 degrees 87.28 +/- 7.7 1,316 +/- 410 ft -214 +/- 115 ft/min 18
4,110 Saranac Lake NY - SLK 05 - 6,572 feet, 35 degrees 87.32 +/- 10.9 1,407 +/- 442 ft -256 +/- 121 ft/min 21
4,111 Wagga Wagga Australia - WGA 23 - 5,823 feet, 242 degrees 87.32 +/- 12.4 1,316 +/- 464 ft -248 +/- 131 ft/min 26
4,112 New Bedford MA - EWB 32 - 4,987 feet, 309 degrees 87.33 +/- 12.7 1,173 +/- 308 ft -279 +/- 204 ft/min 20
4,113 Bethel AK - BET 01L - 6,390 feet, 24 degrees [was 36] 87.34 +/- 7.0 1,298 +/- 452 ft -203 +/- 92 ft/min 26
4,114 Sheridan WY - SHR 15 - 8,294 feet, 156 degrees 87.36 +/- 9.9 1,316 +/- 828 ft -239 +/- 79 ft/min 17
4,115 Egilsstaưir Iceland - EGS 22 - 6,046 feet, 205 degrees 87.37 +/- 9.7 1,319 +/- 404 ft -277 +/- 138 ft/min 20
4,116 Wagga Wagga Australia - WGA 05 - 5,823 feet, 62 degrees 87.38 +/- 13.2 1,164 +/- 484 ft -292 +/- 131 ft/min 13
4,117 Cold Bay AK - CDB 15 - 10,210 feet, 158 degrees 87.39 +/- 9.4 1,386 +/- 483 ft -288 +/- 101 ft/min 21
4,118 Tianjin China - TSN 34L - 11,804 feet, 335 degrees 87.42 +/- 14.9 1,312 +/- 343 ft -269 +/- 179 ft/min 17
4,119 North Bend OR - OTH 05 - 5,965 feet, 61 degrees 87.45 +/- 10.1 1,548 +/- 620 ft -263 +/- 105 ft/min 40
4,120 Tromso Norway - TOS 18 - 6,576 feet, 193 degrees 87.48 +/- 12.2 1,385 +/- 490 ft -286 +/- 121 ft/min 66
4,121 Wausau WI - AUW 31 - 5,199 feet, 304 degrees 87.48 +/- 8.3 1,080 +/- 391 ft -256 +/- 126 ft/min 27
4,122 Kittila Finland - KTT 34 - 8,169 feet, 346 degrees 87.50 +/- 10.5 1,533 +/- 449 ft -286 +/- 102 ft/min 12
4,123 Tortola British Virgin Islands - EIS 07 - 4,635 feet, 60 degrees 87.50 +/- 6.2 1,057 +/- 352 ft -238 +/- 123 ft/min 27
4,124 Palmdale CA - PMD 22 - 11,990 feet, 232 degrees 87.52 +/- 8.6 1,452 +/- 407 ft -211 +/- 112 ft/min 17
4,125 Guernsey United Kingdom - GCI 09 - 5,193 feet, 88 degrees 87.60 +/- 9.2 1,271 +/- 412 ft -251 +/- 125 ft/min 15
4,126 Sept-Iles QC Canada - YZV 31 - 6,037 feet, 289 degrees 87.68 +/- 7.9 1,368 +/- 518 ft -239 +/- 74 ft/min 14
4,127 Shanghai-Hongqiao China - SHA 36L - 11,138 feet, 357 degrees 87.68 +/- 10.8 1,350 +/- 649 ft -242 +/- 106 ft/min 32
4,128 San Antonio TX - SAT 4 - 8,505 feet, 40 degrees 87.72 +/- 7.9 1,504 +/- 413 ft -292 +/- 95 ft/min 13
4,129 Norfolk VA - ORF 32 - 4,876 feet, 308 degrees 87.73 +/- 7.8 1,174 +/- 358 ft -228 +/- 133 ft/min 12
4,130 Catamarca Argentina - CTC 02 - 9,189 feet, 12 degrees [was 01] 87.73 +/- 8.8 1,060 +/- 448 ft -192 +/- 92 ft/min 18
4,131 Sidney MT - SDY 19 - 5,700 feet, 204 degrees 87.80 +/- 8.6 1,217 +/- 428 ft -294 +/- 121 ft/min 13
4,132 Eielson AFB AK - EIL 14 - 14,530 feet, 159 degrees 87.84 +/- 8.3 1,275 +/- 437 ft -282 +/- 112 ft/min 12
4,133 New Orleans LA - MSY 2 - 7,015 feet, 15 degrees 87.91 +/- 11.6 1,294 +/- 422 ft -297 +/- 126 ft/min 10
4,134 Stevens Point WI - STE 21 - 6,031 feet, 210 degrees 87.91 +/- 8.9 1,231 +/- 383 ft -278 +/- 128 ft/min 20
4,135 Crescent City CA - CEC 12 - 5,024 feet, 133 degrees [was 11] 87.94 +/- 10.4 1,300 +/- 378 ft -250 +/- 150 ft/min 47
4,136 Winston Salem NC - INT 15 - 6,645 feet, 145 degrees 87.99 +/- 7.3 1,232 +/- 459 ft -228 +/- 106 ft/min 23
4,137 Manistee MI - MBL 28 - 5,496 feet, 271 degrees [was 27] 88.06 +/- 9.1 1,253 +/- 475 ft -256 +/- 99 ft/min 12
4,138 Lebanon NH - LEB 25 - 5,458 feet, 239 degrees 88.11 +/- 8.5 1,177 +/- 391 ft -251 +/- 135 ft/min 20
4,139 Greenwood MS - GWO 18 - 6,509 feet, 181 degrees 88.14 +/- 9.0 1,184 +/- 476 ft -248 +/- 103 ft/min 34
4,140 Salekhard Russia - SLY 22 - 8,887 feet, 241 degrees 88.15 +/- 8.2 1,554 +/- 376 ft -205 +/- 75 ft/min 17
PAGE UP PAGE DOWN 

Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.