| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 541 | Johannesburg South Africa - JNB | 21L - 11,156 feet, 196 degrees | 73.13 +/- 16.0 | 2,159 +/- 1,273 ft | -243 +/- 165 ft/min | 399 |
| 542 | Thessaloniki Greece - SKG | 28R - 6,792 feet, 284 degrees [was 28] | 73.13 +/- 18.6 | 1,407 +/- 750 ft | -369 +/- 330 ft/min | 11 |
| 543 | Hong Kong-Chek Lap Kok China - HKG | 25L - 12,465 feet, 251 degrees | 73.13 +/- 17.4 | 2,125 +/- 1,414 ft | -252 +/- 223 ft/min | 308 |
| 544 | Long Beach CA - LGB | 12 - 10,003 feet, 135 degrees | 73.15 +/- 15.9 | 1,462 +/- 1,433 ft | -298 +/- 130 ft/min | 56 |
| 545 | Sacramento CA - SMF | 34R - 8,614 feet, 1 degrees | 73.15 +/- 17.1 | 1,500 +/- 1,440 ft | -275 +/- 177 ft/min | 130 |
| 546 | Penang Malaysia - PEN | 22 - 10,998 feet, 222 degrees | 73.16 +/- 19.0 | 2,102 +/- 1,386 ft | -233 +/- 152 ft/min | 33 |
| 547 | Rock Springs WY - RKS | 09 - 9,985 feet, 103 degrees | 73.18 +/- 17.2 | 1,926 +/- 1,350 ft | -292 +/- 187 ft/min | 77 |
| 548 | Izmir Turkey - ADB | 16L - 10,632 feet, 167 degrees | 73.19 +/- 16.3 | 1,700 +/- 953 ft | -307 +/- 192 ft/min | 19 |
| 549 | New York-Newark NJ - EWR | 22R - 11,002 feet, 206 degrees | 73.20 +/- 18.0 | 1,299 +/- 1,226 ft | -271 +/- 196 ft/min | 695 |
| 550 | Kaohsiung Taiwan - KHH | 27 - 10,306 feet, 272 degrees | 73.20 +/- 19.5 | 1,737 +/- 1,431 ft | -238 +/- 234 ft/min | 58 |
| 551 | Cincinnati OH - CVG | 36L - 7,990 feet, 0 degrees | 73.21 +/- 17.9 | 2,042 +/- 1,227 ft | -271 +/- 208 ft/min | 376 |
| 552 | Miami FL - MIA | 27R - 10,497 feet, 267 degrees | 73.22 +/- 18.7 | 2,238 +/- 1,287 ft | -202 +/- 160 ft/min | 20 |
| 553 | Pittsburgh PA - PIT | 32 - 8,100 feet, 317 degrees | 73.22 +/- 19.3 | 1,899 +/- 1,967 ft | -319 +/- 267 ft/min | 569 |
| 554 | Cancun Mexico - CUN | 12L - 9,171 feet, 124 degrees [was 12] | 73.22 +/- 17.7 | 2,192 +/- 1,323 ft | -268 +/- 213 ft/min | 1,013 |
| 555 | San Jose Costa Rica - SJO | 07 - 9,889 feet, 69 degrees | 73.22 +/- 16.4 | 1,420 +/- 1,263 ft | -234 +/- 172 ft/min | 769 |
| 556 | Kota Kinabalu Malaysia - BKI | 20 - 12,400 feet, 203 degrees | 73.22 +/- 16.8 | 1,267 +/- 1,373 ft | -264 +/- 180 ft/min | 43 |
| 557 | Gillette WY - GCC | 16 - 7,503 feet, 170 degrees | 73.23 +/- 16.8 | 1,936 +/- 1,188 ft | -277 +/- 172 ft/min | 56 |
| 558 | Charlotte NC - CLT | 36C - 10,000 feet, 356 degrees | 73.24 +/- 17.3 | 2,120 +/- 1,282 ft | -270 +/- 207 ft/min | 1,351 |
| 559 | Hilton Head Island SC - HHH | 21 - 4,999 feet, 206 degrees | 73.24 +/- 16.8 | 720 +/- 830 ft | -313 +/- 223 ft/min | 195 |
| 560 | Porto Portugal - OPO | 17 - 11,424 feet, 169 degrees | 73.25 +/- 17.6 | 1,970 +/- 1,150 ft | -222 +/- 181 ft/min | 88 |
| 561 | Bucaramanga Colombia - BGA | 35 - 7,108 feet, 340 degrees | 73.25 +/- 18.6 | 1,965 +/- 872 ft | -282 +/- 273 ft/min | 89 |
| 562 | Ljubljana Slovenia - LJU | 12 - 10,839 feet, 126 degrees | 73.26 +/- 12.3 | 1,956 +/- 1,443 ft | -270 +/- 106 ft/min | 12 |
| 563 | Zurich Switzerland - ZRH | 14 - 10,811 feet, 137 degrees | 73.26 +/- 15.5 | 2,171 +/- 1,003 ft | -258 +/- 162 ft/min | 758 |
| 564 | Magdalena Bolivia - MGD | 34 - 4,236 feet, 335 degrees | 73.26 +/- 19.0 | 1,500 +/- 1,876 ft | -355 +/- 247 ft/min | 71 |
| 565 | Amsterdam Netherlands - AMS | 18C - 10,820 feet, 183 degrees [was 19R] | 73.27 +/- 16.1 | 1,044 +/- 3,320 ft | -257 +/- 135 ft/min | 26 |
| 566 | Frankfurt Germany - FRA | 07L - 9,192 feet, 70 degrees | 73.28 +/- 16.6 | 2,522 +/- 1,938 ft | -234 +/- 155 ft/min | 572 |
| 567 | Atlanta GA - ATL | 09L - 12,389 feet, 90 degrees | 73.28 +/- 17.2 | 2,050 +/- 1,468 ft | -266 +/- 223 ft/min | 8,616 |
| 568 | Atlanta GA - ATL | 26L - 9,999 feet, 270 degrees | 73.28 +/- 17.3 | 2,024 +/- 1,282 ft | -270 +/- 198 ft/min | 6,343 |
| 569 | Colorado Springs CO - COS | 35L - 10,993 feet, 360 degrees | 73.29 +/- 16.6 | 1,810 +/- 1,013 ft | -286 +/- 205 ft/min | 201 |
| 570 | Dallas-Fort Worth TX - DFW | 17R - 13,394 feet, 180 degrees | 73.29 +/- 16.9 | 2,202 +/- 1,475 ft | -260 +/- 177 ft/min | 1,042 |
| 571 | Bordeaux France - BOD | 05 - 10,118 feet, 45 degrees | 73.29 +/- 19.1 | 2,131 +/- 1,856 ft | -309 +/- 211 ft/min | 34 |
| 572 | Ankara Turkey - ESB | 03R - 11,117 feet, 36 degrees | 73.31 +/- 14.8 | 2,172 +/- 1,434 ft | -265 +/- 124 ft/min | 26 |
| 573 | Albany NY - ALB | 10 - 7,197 feet, 88 degrees | 73.32 +/- 15.7 | 1,289 +/- 785 ft | -338 +/- 215 ft/min | 28 |
| 574 | Boston MA - BOS | 22R - 7,999 feet, 200 degrees | 73.33 +/- 18.5 | 1,325 +/- 1,208 ft | -298 +/- 317 ft/min | 359 |
| 575 | Greenville MS - GLH | 18R - 7,010 feet, 180 degrees | 73.33 +/- 20.8 | 1,869 +/- 1,118 ft | -262 +/- 170 ft/min | 22 |
| 576 | Yantai China - YNT | 05 - 11,155 feet, 42 degrees | 73.33 +/- 17.2 | 1,906 +/- 802 ft | -278 +/- 204 ft/min | 10 |
| 577 | St Louis MO - STL | 30L - 11,019 feet, 302 degrees | 73.34 +/- 17.6 | 2,026 +/- 1,266 ft | -281 +/- 194 ft/min | 819 |
| 578 | Kuala Lumpur Malaysia - KUL | 32R - 13,195 feet, 326 degrees | 73.34 +/- 17.5 | 2,183 +/- 1,215 ft | -270 +/- 164 ft/min | 187 |
| 579 | Algiers Algeria - ALG | 05 - 11,444 feet, 53 degrees | 73.35 +/- 14.0 | 2,169 +/- 906 ft | -276 +/- 100 ft/min | 11 |
| 580 | Santiago Chile - SCL | 35R - 12,298 feet, 357 degrees | 73.36 +/- 17.7 | 2,300 +/- 1,512 ft | -298 +/- 235 ft/min | 23 |
| 581 | Barcelona Spain - BCN | 07R - 8,694 feet, 66 degrees | 73.37 +/- 19.5 | 2,108 +/- 1,288 ft | -250 +/- 172 ft/min | 106 |
| 582 | Paris-Orly France - ORY | 26 - 10,882 feet, 254 degrees | 73.37 +/- 14.9 | 2,058 +/- 1,360 ft | -230 +/- 132 ft/min | 596 |
| 583 | Singapore-Changi Singapore - SIN | 20R - 13,123 feet, 203 degrees | 73.37 +/- 16.5 | 1,590 +/- 1,507 ft | -240 +/- 152 ft/min | 358 |
| 584 | Buenos Aires-Ezeiza Intl Argentina - EZE | 29 - 10,807 feet, 282 degrees | 73.38 +/- 14.5 | 2,255 +/- 1,562 ft | -246 +/- 142 ft/min | 84 |
| 585 | Hanoi Viet Nam - HAN | 29R - 10,493 feet, 287 degrees | 73.38 +/- 18.9 | 2,231 +/- 1,797 ft | -294 +/- 168 ft/min | 47 |
| 586 | Leipzig Germany - LEJ | 08L - 11,813 feet, 86 degrees | 73.39 +/- 17.2 | 1,854 +/- 769 ft | -252 +/- 203 ft/min | 13 |
| 587 | Key West FL - EYW | 9 - 5,076 feet, 89 degrees | 73.39 +/- 23.7 | 893 +/- 522 ft | -422 +/- 241 ft/min | 10 |
| 588 | Portland OR - PDX | 10L - 9,830 feet, 119 degrees | 73.39 +/- 15.9 | 903 +/- 1,165 ft | -229 +/- 164 ft/min | 1,812 |
| 589 | Rome-Fiumicino Italy - FCO | 07 - 10,435 feet, 70 degrees | 73.39 +/- 15.1 | 2,072 +/- 1,454 ft | -261 +/- 141 ft/min | 224 |
| 590 | Nadi Fiji - NAN | 20 - 10,782 feet, 218 degrees | 73.39 +/- 19.7 | 1,677 +/- 1,009 ft | -381 +/- 212 ft/min | 46 |
| 591 | Taiyuan China - TYN | 31 - 11,789 feet, 307 degrees | 73.39 +/- 18.3 | 1,911 +/- 1,029 ft | -287 +/- 270 ft/min | 53 |
| 592 | Denver CO - DEN | 34R - 12,020 feet, 1 degrees | 73.40 +/- 16.5 | 2,133 +/- 1,428 ft | -293 +/- 194 ft/min | 505 |
| 593 | Dallas-Fort Worth TX - DFW | 35R - 8,495 feet, 360 degrees | 73.40 +/- 18.0 | 2,141 +/- 1,958 ft | -305 +/- 210 ft/min | 390 |
| 594 | Paris-Orly France - ORY | 08 - 10,882 feet, 74 degrees | 73.40 +/- 14.1 | 1,375 +/- 1,688 ft | -246 +/- 149 ft/min | 70 |
| 595 | Durango Mexico - DGO | 03 - 9,536 feet, 38 degrees | 73.40 +/- 17.9 | 2,041 +/- 1,163 ft | -267 +/- 185 ft/min | 56 |
| 596 | Kulusuk Greenland - KUS | 29 - 4,897 feet, 264 degrees | 73.41 +/- 18.0 | 988 +/- 777 ft | -326 +/- 218 ft/min | 16 |
| 597 | Amsterdam Netherlands - AMS | 36C - 10,820 feet, 3 degrees | 73.41 +/- 17.1 | 1,125 +/- 1,420 ft | -246 +/- 154 ft/min | 1,022 |
| 598 | Newport News VA - PHF | 02 - 6,517 feet, 13 degrees | 73.41 +/- 17.9 | 1,424 +/- 828 ft | -334 +/- 235 ft/min | 25 |
| 599 | Mobile AL - MOB | 32 - 8,532 feet, 324 degrees | 73.42 +/- 16.2 | 1,896 +/- 1,042 ft | -245 +/- 192 ft/min | 234 |
| 600 | Santarém Brazil - STM | 28 - 7,881 feet, 261 degrees | 73.43 +/- 18.6 | 1,319 +/- 1,001 ft | -363 +/- 240 ft/min | 34 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.