| Delta Virtual Airlines CHALLENGING RUNWAYS | ||||||
| Some approaches and landings are more challenging than others. Whether it's the geography, typical weather or just the nature of the airspace, touching down safely and precisely can be a real test of a Pilot's abilities. Over 20 years, here are the most consistently challenging runways at Delta Virtual Airlines with a minimum of 10 - for Pilots, are they places to avoid - or perhaps to seek out? | ||||||
| # | AIRPORT | RUNWAY | SCORE | DISTANCE | VERT. SPEED | LANDINGS |
| 781 | Elko NV - EKO | 24 - 7,451 feet, 249 degrees [was 23] | 74.43 +/- 16.3 | 1,692 +/- 1,102 ft | -270 +/- 181 ft/min | 316 |
| 782 | Sofia Bulgaria - SOF | 09 - 11,802 feet, 95 degrees | 74.43 +/- 17.2 | 1,744 +/- 1,241 ft | -278 +/- 159 ft/min | 87 |
| 783 | Tucson AZ - TUS | 21 - 6,993 feet, 225 degrees | 74.44 +/- 17.1 | 1,518 +/- 799 ft | -395 +/- 192 ft/min | 10 |
| 784 | Ft Walton Beach FL - VPS | 01 - 9,992 feet, 12 degrees | 74.44 +/- 18.8 | 2,059 +/- 1,208 ft | -280 +/- 168 ft/min | 24 |
| 785 | Port au Prince Haiti - PAP | 28 - 10,063 feet, 267 degrees | 74.44 +/- 17.4 | 1,841 +/- 1,107 ft | -290 +/- 185 ft/min | 91 |
| 786 | New York-Kennedy NY - JFK | 13L - 9,997 feet, 121 degrees | 74.45 +/- 16.9 | 1,207 +/- 1,155 ft | -267 +/- 185 ft/min | 6,670 |
| 787 | Anchorage AK - ANC | 15 - 11,368 feet, 165 degrees [was 14] | 74.46 +/- 17.1 | 1,901 +/- 1,315 ft | -243 +/- 166 ft/min | 790 |
| 788 | Nizhniy Novgorod Russia - GOJ | 36R - 8,202 feet, 12 degrees | 74.46 +/- 14.3 | 1,270 +/- 814 ft | -324 +/- 242 ft/min | 20 |
| 789 | Butte MT - BTM | 33 - 8,985 feet, 347 degrees | 74.47 +/- 17.8 | 1,937 +/- 1,284 ft | -252 +/- 172 ft/min | 72 |
| 790 | Cleveland-Hopkins OH - CLE | 10 - 6,017 feet, 93 degrees | 74.47 +/- 22.5 | 1,412 +/- 907 ft | -331 +/- 372 ft/min | 24 |
| 791 | Kandahar Afghanistan - KDH | 23 - 10,514 feet, 235 degrees | 74.47 +/- 16.1 | 1,870 +/- 834 ft | -308 +/- 182 ft/min | 28 |
| 792 | Abuja Nigeria - ABV | 04 - 11,842 feet, 35 degrees | 74.48 +/- 16.5 | 2,379 +/- 2,136 ft | -236 +/- 157 ft/min | 54 |
| 793 | Cedar City UT - CDC | 20 - 8,654 feet, 214 degrees | 74.48 +/- 18.0 | 1,789 +/- 1,058 ft | -282 +/- 238 ft/min | 417 |
| 794 | Dothan AL - DHN | 32 - 8,463 feet, 315 degrees | 74.48 +/- 17.7 | 1,793 +/- 1,096 ft | -267 +/- 192 ft/min | 203 |
| 795 | Lewiston ID - LWS | 08 - 6,504 feet, 99 degrees | 74.48 +/- 17.3 | 1,964 +/- 981 ft | -238 +/- 173 ft/min | 200 |
| 796 | Lubbock TX - LBB | 08 - 7,993 feet, 90 degrees | 74.49 +/- 15.4 | 1,810 +/- 1,164 ft | -317 +/- 162 ft/min | 10 |
| 797 | Akureyri Iceland - AEY | 19 - 8,847 feet, 176 degrees | 74.50 +/- 16.8 | 1,925 +/- 576 ft | -353 +/- 165 ft/min | 26 |
| 798 | Billund Denmark - BLL | 09 - 10,178 feet, 87 degrees | 74.50 +/- 19.3 | 1,697 +/- 1,090 ft | -273 +/- 192 ft/min | 87 |
| 799 | Warsaw Poland - WAW | 11 - 9,191 feet, 115 degrees | 74.50 +/- 16.4 | 1,325 +/- 1,313 ft | -253 +/- 177 ft/min | 198 |
| 800 | Mobile AL - MOB | 14 - 8,532 feet, 144 degrees | 74.50 +/- 16.9 | 2,067 +/- 1,073 ft | -240 +/- 177 ft/min | 265 |
| 801 | Christmas Island Australia - XCH | 18 - 6,878 feet, 175 degrees | 74.50 +/- 17.8 | 1,722 +/- 925 ft | -379 +/- 163 ft/min | 125 |
| 802 | Casper WY - CPR | 03 - 10,158 feet, 44 degrees | 74.51 +/- 17.1 | 1,915 +/- 1,250 ft | -270 +/- 207 ft/min | 232 |
| 803 | Evansville IN - EVV | 04 - 8,004 feet, 38 degrees | 74.51 +/- 14.4 | 1,828 +/- 911 ft | -243 +/- 166 ft/min | 191 |
| 804 | Jask Iran - JKS | 24 - 5,858 feet, 242 degrees | 74.51 +/- 11.8 | 1,647 +/- 750 ft | -274 +/- 170 ft/min | 10 |
| 805 | Phoenix AZ - PHX | 8 - 11,456 feet, 90 degrees | 74.52 +/- 15.3 | 1,753 +/- 784 ft | -258 +/- 170 ft/min | 35 |
| 806 | Boise ID - BOI | 10R - 9,762 feet, 115 degrees | 74.53 +/- 16.6 | 1,952 +/- 1,163 ft | -236 +/- 185 ft/min | 1,751 |
| 807 | St. George-Regional UT - SGU | 16 - 6,614 feet, 180 degrees | 74.53 +/- 19.1 | 1,547 +/- 931 ft | -287 +/- 224 ft/min | 137 |
| 808 | San Joaquin Bolivia - SJB | 16 - 3,495 feet, 148 degrees | 74.53 +/- 21.2 | 1,502 +/- 810 ft | -330 +/- 213 ft/min | 20 |
| 809 | Moscow-Sheremetyevo Russia - SVO | 06R - 12,139 feet, 75 degrees [was 07R] | 74.54 +/- 16.6 | 2,126 +/- 1,320 ft | -260 +/- 173 ft/min | 680 |
| 810 | Vail/Aspen CO - EGE | 07 - 8,998 feet, 82 degrees | 74.55 +/- 17.0 | 1,700 +/- 1,206 ft | -252 +/- 167 ft/min | 36 |
| 811 | Teresina Brazil - THE | 02 - 7,224 feet, 354 degrees | 74.55 +/- 16.2 | 1,751 +/- 901 ft | -255 +/- 174 ft/min | 27 |
| 812 | Birmingham United Kingdom - BHX | 15 - 10,002 feet, 146 degrees | 74.56 +/- 16.8 | 1,785 +/- 1,150 ft | -225 +/- 180 ft/min | 156 |
| 813 | Baltimore MD - BWI | 22 - 5,976 feet, 213 degrees | 74.56 +/- 15.0 | 1,419 +/- 889 ft | -311 +/- 185 ft/min | 22 |
| 814 | Meridian MS - MEI | 01 - 10,002 feet, 9 degrees | 74.56 +/- 15.7 | 1,568 +/- 1,081 ft | -214 +/- 138 ft/min | 113 |
| 815 | Thessaloniki Greece - SKG | 34 - 7,964 feet, 346 degrees | 74.56 +/- 16.7 | 2,005 +/- 988 ft | -290 +/- 204 ft/min | 65 |
| 816 | Sal Island Cape Verde - SID | 01 - 9,844 feet, 0 degrees | 74.57 +/- 12.3 | 2,066 +/- 957 ft | -225 +/- 125 ft/min | 47 |
| 817 | Detroit-Wayne County MI - DTW | 22L - 12,004 feet, 209 degrees | 74.57 +/- 16.3 | 2,106 +/- 1,168 ft | -230 +/- 162 ft/min | 4,411 |
| 818 | Ontario CA - ONT | 26R - 12,188 feet, 270 degrees | 74.57 +/- 16.9 | 1,999 +/- 1,213 ft | -202 +/- 173 ft/min | 673 |
| 819 | Lord Howe Island Australia - LDH | 10 - 2,906 feet, 114 degrees | 74.57 +/- 11.3 | 388 +/- 273 ft | -287 +/- 140 ft/min | 35 |
| 820 | Lisbon Portugal - LIS | 35 - 7,559 feet, 348 degrees | 74.58 +/- 17.6 | 1,556 +/- 1,144 ft | -330 +/- 402 ft/min | 33 |
| 821 | Dalian China - DLC | 10 - 10,821 feet, 96 degrees | 74.58 +/- 16.6 | 1,884 +/- 1,234 ft | -259 +/- 184 ft/min | 70 |
| 822 | Jackson MS - JAN | 16R - 8,478 feet, 158 degrees | 74.59 +/- 17.4 | 1,854 +/- 1,180 ft | -255 +/- 204 ft/min | 61 |
| 823 | Milford UT - MLF | 34 - 4,998 feet, 1 degrees | 74.59 +/- 17.7 | 1,150 +/- 1,399 ft | -333 +/- 221 ft/min | 44 |
| 824 | Salt Lake City UT - SLC | 16R - 11,991 feet, 175 degrees | 74.59 +/- 16.4 | 2,007 +/- 1,211 ft | -247 +/- 179 ft/min | 10,842 |
| 825 | Oklahoma City OK - OKC | 17R - 9,801 feet, 180 degrees | 74.60 +/- 18.0 | 1,746 +/- 1,052 ft | -283 +/- 233 ft/min | 224 |
| 826 | Oklahoma City OK - OKC | 35L - 9,801 feet, 360 degrees | 74.60 +/- 17.4 | 1,834 +/- 1,039 ft | -297 +/- 221 ft/min | 104 |
| 827 | West Palm Beach FL - PBI | 14 - 6,929 feet, 135 degrees | 74.60 +/- 17.7 | 2,055 +/- 1,184 ft | -260 +/- 184 ft/min | 55 |
| 828 | Luqa Malta - MLA | 31 - 11,604 feet, 315 degrees [was 32] | 74.61 +/- 15.5 | 1,972 +/- 862 ft | -263 +/- 184 ft/min | 116 |
| 829 | Pocatello ID - PIH | 03 - 9,051 feet, 45 degrees | 74.62 +/- 17.4 | 2,022 +/- 1,276 ft | -249 +/- 219 ft/min | 450 |
| 830 | Brasilia Brazil - BSB | 29L - 10,792 feet, 266 degrees | 74.62 +/- 14.2 | 1,712 +/- 782 ft | -224 +/- 169 ft/min | 52 |
| 831 | Charlotte NC - CLT | 18R - 8,991 feet, 176 degrees [was 18C] | 74.64 +/- 16.9 | 2,070 +/- 1,311 ft | -261 +/- 189 ft/min | 1,375 |
| 832 | Indianapolis IN - IND | 05R - 9,993 feet, 44 degrees | 74.64 +/- 17.4 | 1,961 +/- 1,163 ft | -277 +/- 277 ft/min | 729 |
| 833 | Lewiston ID - LWS | 30 - 4,979 feet, 312 degrees | 74.64 +/- 13.0 | 991 +/- 706 ft | -344 +/- 205 ft/min | 17 |
| 834 | Hartford CT - BDL | 06 - 9,503 feet, 44 degrees | 74.65 +/- 17.2 | 1,884 +/- 1,053 ft | -278 +/- 191 ft/min | 1,114 |
| 835 | South Bend/Elkhart IN - SBN | 27L - 8,406 feet, 269 degrees | 74.65 +/- 18.0 | 1,909 +/- 1,069 ft | -266 +/- 191 ft/min | 236 |
| 836 | Nagoya-Centrair Japan - NGO | 18 - 11,449 feet, 169 degrees | 74.65 +/- 16.4 | 2,170 +/- 1,238 ft | -235 +/- 145 ft/min | 220 |
| 837 | Casablanca Morocco - CMN | 35R - 12,161 feet, 344 degrees | 74.66 +/- 17.2 | 2,171 +/- 1,613 ft | -255 +/- 163 ft/min | 266 |
| 838 | Washington-Dulles VA - IAD | 01L - 9,390 feet, 1 degrees | 74.66 +/- 19.6 | 2,147 +/- 2,031 ft | -274 +/- 195 ft/min | 195 |
| 839 | Tegucigalpa Honduras - TGU | 20 - 6,638 feet, 199 degrees | 74.66 +/- 18.0 | 1,648 +/- 1,121 ft | -319 +/- 207 ft/min | 154 |
| 840 | Luang Prabang Laos - LPQ | 23 - 9,507 feet, 229 degrees [was 24] | 74.66 +/- 15.8 | 1,682 +/- 1,091 ft | -319 +/- 127 ft/min | 16 |
| PAGE UP PAGE DOWN | ||||||
Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 988)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.