Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT STATISTICS GROUP BY SORT BY
# ENTRY HOURS LEGS PAX ACARS VATSIM IVAO HISTORIC DISPATCH DISTANCE AVERAGE
61 March 2016 15,629.4 6,045 852,114 5,660 (93.6%) 2,365 (39.1%) 61 (1.0%) 614 (10.2%) 534 (8.8%) 5,467,055 nm 2.59 hours, 904 nm
62 February 2016 15,114.6 6,007 812,000 5,666 (94.3%) 2,398 (39.9%) 89 (1.5%) 664 (11.1%) 528 (8.8%) 5,271,914 nm 2.52 hours, 877 nm
63 January 2016 18,788.3 7,320 1,024,206 6,987 (95.5%) 2,745 (37.5%) 117 (1.6%) 644 (8.8%) 752 (10.3%) 6,568,202 nm 2.57 hours, 897 nm
64 December 2015 16,883.9 6,512 900,494 6,205 (95.3%) 2,373 (36.4%) 124 (1.9%) 631 (9.7%) 771 (11.8%) 5,957,570 nm 2.59 hours, 914 nm
65 November 2015 16,312.2 6,199 853,697 5,882 (94.9%) 2,312 (37.3%) 95 (1.5%) 674 (10.9%) 783 (12.6%) 5,831,780 nm 2.63 hours, 940 nm
66 October 2015 16,244.7 6,137 861,038 5,775 (94.1%) 2,220 (36.2%) 63 (1.0%) 731 (11.9%) 649 (10.6%) 5,818,463 nm 2.65 hours, 948 nm
67 September 2015 15,084.3 5,605 781,566 5,353 (95.5%) 2,135 (38.1%) 82 (1.5%) 561 (10.0%) 694 (12.4%) 5,443,018 nm 2.69 hours, 971 nm
68 August 2015 17,546.1 6,356 892,012 6,053 (95.2%) 2,311 (36.4%) 89 (1.4%) 514 (8.1%) 718 (11.3%) 6,333,839 nm 2.76 hours, 996 nm
69 July 2015 16,817.5 6,181 893,609 5,841 (94.5%) 2,336 (37.8%) 105 (1.7%) 461 (7.5%) 733 (11.9%) 6,087,277 nm 2.72 hours, 985 nm
70 June 2015 15,601.0 5,577 801,043 5,322 (95.4%) 2,221 (39.8%) 148 (2.7%) 448 (8.0%) 669 (12.0%) 5,674,789 nm 2.80 hours, 1,017 nm
71 May 2015 17,170.9 6,418 950,815 6,181 (96.3%) 2,444 (38.1%) 124 (1.9%) 574 (8.9%) 750 (11.7%) 6,108,075 nm 2.68 hours, 952 nm
72 April 2015 16,170.7 5,957 923,210 5,645 (94.8%) 2,235 (37.5%) 115 (1.9%) 588 (9.9%) 712 (12.0%) 5,740,089 nm 2.71 hours, 963 nm
73 March 2015 17,733.6 6,405 1,013,348 6,150 (96.0%) 2,517 (39.3%) 80 (1.2%) 573 (8.9%) 721 (11.3%) 6,326,110 nm 2.77 hours, 987 nm
74 February 2015 16,719.2 6,147 991,907 5,885 (95.7%) 2,289 (37.2%) 90 (1.5%) 512 (8.3%) 827 (13.5%) 5,884,572 nm 2.72 hours, 957 nm
75 January 2015 19,388.7 6,726 1,096,752 6,423 (95.5%) 2,376 (35.3%) 126 (1.9%) 524 (7.8%) 900 (13.4%) 7,005,860 nm 2.88 hours, 1,041 nm
76 December 2014 18,126.8 6,429 1,064,580 6,158 (95.8%) 2,272 (35.3%) 192 (3.0%) 580 (9.0%) 843 (13.1%) 6,522,312 nm 2.82 hours, 1,014 nm
77 November 2014 17,202.9 6,244 1,041,458 6,003 (96.1%) 2,124 (34.0%) 170 (2.7%) 485 (7.8%) 980 (15.7%) 6,135,879 nm 2.76 hours, 982 nm
78 October 2014 15,711.5 5,679 935,462 5,455 (96.1%) 1,874 (33.0%) 178 (3.1%) 516 (9.1%) 741 (13.0%) 5,675,884 nm 2.77 hours, 999 nm
79 September 2014 16,440.9 5,431 957,658 5,252 (96.7%) 1,997 (36.8%) 140 (2.6%) 371 (6.8%) 804 (14.8%) 6,079,865 nm 3.03 hours, 1,119 nm
80 August 2014 19,390.4 6,393 1,117,064 6,115 (95.7%) 2,266 (35.4%) 115 (1.8%) 341 (5.3%) 855 (13.4%) 7,154,091 nm 3.03 hours, 1,118 nm
81 July 2014 19,496.7 6,513 1,123,017 6,228 (95.6%) 2,321 (35.6%) 177 (2.7%) 351 (5.4%) 890 (13.7%) 7,131,559 nm 2.99 hours, 1,095 nm
82 June 2014 17,961.2 6,071 1,029,158 5,807 (95.7%) 2,210 (36.4%) 163 (2.7%) 363 (6.0%) 864 (14.2%) 6,452,835 nm 2.96 hours, 1,063 nm
83 May 2014 18,871.8 6,630 1,100,149 6,251 (94.3%) 2,530 (38.2%) 172 (2.6%) 360 (5.4%) 779 (11.7%) 6,667,535 nm 2.85 hours, 1,005 nm
84 April 2014 17,238.4 6,085 1,030,865 5,771 (94.8%) 2,078 (34.1%) 247 (4.1%) 287 (4.7%) 846 (13.9%) 6,101,980 nm 2.83 hours, 1,002 nm
85 March 2014 20,079.6 6,664 1,176,701 6,360 (95.4%) 2,322 (34.8%) 205 (3.1%) 347 (5.2%) 751 (11.3%) 7,223,288 nm 3.01 hours, 1,084 nm
86 February 2014 17,602.0 6,037 1,027,712 5,720 (94.7%) 1,942 (32.2%) 97 (1.6%) 383 (6.3%) 578 (9.6%) 6,275,752 nm 2.92 hours, 1,039 nm
87 January 2014 21,584.1 7,090 1,233,480 6,734 (95.0%) 2,501 (35.3%) 142 (2.0%) 419 (5.9%) 688 (9.7%) 7,789,511 nm 3.04 hours, 1,098 nm
88 December 2013 20,304.4 6,787 1,198,489 6,551 (96.5%) 2,357 (34.7%) 133 (2.0%) 351 (5.2%) 791 (11.7%) 7,299,995 nm 2.99 hours, 1,075 nm
89 November 2013 18,507.1 5,989 1,056,487 5,739 (95.8%) 2,089 (34.9%) 169 (2.8%) 372 (6.2%) 604 (10.1%) 6,800,963 nm 3.09 hours, 1,135 nm
90 October 2013 18,705.6 5,760 1,050,228 5,563 (96.6%) 1,968 (34.2%) 183 (3.2%) 374 (6.5%) 632 (11.0%) 6,974,897 nm 3.25 hours, 1,210 nm
91 September 2013 19,425.0 6,207 1,132,403 5,916 (95.3%) 2,218 (35.7%) 202 (3.3%) 300 (4.8%) 643 (10.4%) 7,240,997 nm 3.13 hours, 1,166 nm
92 August 2013 18,880.0 6,836 1,117,743 6,570 (96.1%) 2,541 (37.2%) 179 (2.6%) 455 (6.7%) 812 (11.9%) 6,793,224 nm 2.76 hours, 993 nm
93 July 2013 19,662.6 7,155 1,184,249 6,845 (95.7%) 2,796 (39.1%) 188 (2.6%) 384 (5.4%) 828 (11.6%) 7,025,395 nm 2.75 hours, 981 nm
94 June 2013 17,964.7 6,397 1,049,596 6,066 (94.8%) 2,426 (37.9%) 111 (1.7%) 430 (6.7%) 692 (10.8%) 6,396,222 nm 2.81 hours, 999 nm
95 May 2013 19,394.8 7,033 1,116,851 6,637 (94.4%) 2,694 (38.3%) 155 (2.2%) 577 (8.2%) 727 (10.3%) 6,813,372 nm 2.76 hours, 968 nm
96 April 2013 18,050.8 6,450 1,041,084 6,116 (94.8%) 2,291 (35.5%) 152 (2.4%) 625 (9.7%) 465 (7.2%) 6,363,192 nm 2.80 hours, 986 nm
97 March 2013 21,099.0 7,725 1,229,551 7,382 (95.6%) 2,990 (38.7%) 186 (2.4%) 655 (8.5%) 604 (7.8%) 7,399,767 nm 2.73 hours, 958 nm
98 February 2013 19,155.5 7,226 1,103,375 6,935 (96.0%) 2,704 (37.4%) 125 (1.7%) 602 (8.3%) 667 (9.2%) 6,692,199 nm 2.65 hours, 925 nm
99 January 2013 21,609.4 7,879 1,218,095 7,558 (95.9%) 3,030 (38.5%) 149 (1.9%) 624 (7.9%) 913 (11.6%) 7,566,643 nm 2.74 hours, 960 nm
100 December 2012 21,343.4 7,599 1,207,355 7,284 (95.9%) 3,027 (39.8%) 203 (2.7%) 574 (7.6%) 922 (12.1%) 7,528,470 nm 2.81 hours, 991 nm
101 November 2012 20,417.8 7,410 1,145,147 7,139 (96.3%) 3,116 (42.1%) 179 (2.4%) 627 (8.5%) 939 (12.7%) 7,282,925 nm 2.76 hours, 983 nm
102 October 2012 20,558.5 7,411 1,160,267 7,120 (96.1%) 3,042 (41.0%) 142 (1.9%) 689 (9.3%) 947 (12.8%) 7,399,249 nm 2.77 hours, 998 nm
103 September 2012 20,175.6 7,078 1,100,804 6,825 (96.4%) 2,650 (37.4%) 107 (1.5%) 763 (10.8%) 1,045 (14.8%) 7,357,506 nm 2.85 hours, 1,039 nm
104 August 2012 20,904.3 7,747 1,176,872 7,462 (96.3%) 3,046 (39.3%) 128 (1.7%) 608 (7.8%) 1,001 (12.9%) 7,538,942 nm 2.70 hours, 972 nm
105 July 2012 20,310.1 7,730 1,136,521 7,395 (95.7%) 3,021 (39.1%) 137 (1.8%) 664 (8.6%) 1,016 (13.1%) 7,215,768 nm 2.63 hours, 933 nm
106 June 2012 19,808.7 7,292 1,066,803 6,943 (95.2%) 3,012 (41.3%) 212 (2.9%) 497 (6.8%) 1,076 (14.8%) 7,074,309 nm 2.72 hours, 970 nm
107 May 2012 20,325.5 7,354 1,093,363 7,034 (95.6%) 3,233 (44.0%) 166 (2.3%) 469 (6.4%) 1,058 (14.4%) 7,321,915 nm 2.76 hours, 995 nm
108 April 2012 20,733.5 7,520 1,154,769 7,188 (95.6%) 3,124 (41.5%) 204 (2.7%) 511 (6.8%) 1,253 (16.7%) 7,370,740 nm 2.76 hours, 979 nm
109 March 2012 21,744.0 8,248 1,247,904 7,802 (94.6%) 3,355 (40.7%) 173 (2.1%) 566 (6.9%) 1,143 (13.9%) 7,646,275 nm 2.64 hours, 926 nm
110 February 2012 20,565.0 8,001 1,196,220 7,535 (94.2%) 3,350 (41.9%) 152 (1.9%) 523 (6.5%) 1,186 (14.8%) 7,195,327 nm 2.57 hours, 899 nm
111 January 2012 22,496.3 8,835 1,293,306 8,316 (94.1%) 3,790 (42.9%) 148 (1.7%) 568 (6.4%) 1,123 (12.7%) 7,843,088 nm 2.55 hours, 887 nm
112 December 2011 22,586.8 8,831 1,276,473 8,323 (94.2%) 3,677 (41.6%) 157 (1.8%) 557 (6.3%) 1,264 (14.3%) 7,854,784 nm 2.56 hours, 889 nm
113 November 2011 21,484.9 8,328 1,213,357 7,795 (93.6%) 3,284 (39.4%) 139 (1.7%) 561 (6.7%) 1,076 (12.9%) 7,536,783 nm 2.58 hours, 905 nm
114 October 2011 22,905.6 8,532 1,291,201 7,961 (93.3%) 3,470 (40.7%) 139 (1.6%) 618 (7.2%) 1,107 (13.0%) 8,145,806 nm 2.68 hours, 954 nm
115 September 2011 20,604.4 7,758 1,177,959 7,281 (93.9%) 2,903 (37.4%) 179 (2.3%) 547 (7.1%) 926 (11.9%) 7,343,771 nm 2.66 hours, 946 nm
116 August 2011 23,071.5 9,434 1,363,838 8,956 (94.9%) 3,790 (40.2%) 155 (1.6%) 648 (6.9%) 1,164 (12.3%) 8,080,421 nm 2.45 hours, 856 nm
117 July 2011 23,565.3 9,231 1,324,509 8,767 (95.0%) 3,793 (41.1%) 111 (1.2%) 584 (6.3%) 1,071 (11.6%) 8,454,968 nm 2.55 hours, 916 nm
118 June 2011 22,625.3 8,339 1,259,866 7,822 (93.8%) 3,450 (41.4%) 90 (1.1%) 687 (8.2%) 1,006 (12.1%) 8,139,469 nm 2.71 hours, 976 nm
119 May 2011 22,253.1 8,377 1,300,455 7,858 (93.8%) 3,453 (41.2%) 168 (2.0%) 742 (8.9%) 965 (11.5%) 7,925,157 nm 2.66 hours, 945 nm
120 April 2011 23,656.3 8,690 1,366,829 8,205 (94.4%) 3,399 (39.1%) 168 (1.9%) 598 (6.9%) 862 (9.9%) 8,492,751 nm 2.72 hours, 977 nm
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v9.1) Copyright © 2004 - 2021 Global Virtual Airlines Group. All Rights Reserved. (Build 770.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.