Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
61 01/24/2023 62,604 3,482 35,775 s 912,686,105 bytes
62 01/23/2023 60,861 3,556 43,008 s 887,991,654 bytes
63 01/22/2023 76,859 3,640 44,900 s 1,274,667,871 bytes
64 01/21/2023 73,598 3,702 45,215 s 1,327,568,492 bytes
65 01/20/2023 56,370 4,311 35,733 s 914,724,162 bytes
66 01/19/2023 58,095 3,423 33,578 s 1,008,701,772 bytes
67 01/18/2023 57,084 3,529 34,351 s 1,075,941,701 bytes
68 01/17/2023 57,151 3,567 10,834 s 1,023,752,320 bytes
69 01/16/2023 56,692 3,625 4,918 s 1,252,351,817 bytes
70 01/15/2023 68,311 3,522 4,824 s 1,640,847,772 bytes
71 01/14/2023 84,396 3,557 4,808 s 1,485,015,959 bytes
72 01/13/2023 109,018 3,529 5,022 s 1,220,669,271 bytes
73 01/12/2023 113,460 3,573 4,628 s 1,056,252,209 bytes
74 01/11/2023 83,959 3,617 4,502 s 1,043,015,973 bytes
75 01/10/2023 55,595 3,584 6,817 s 1,296,231,549 bytes
76 01/09/2023 52,754 3,657 5,645 s 1,376,317,435 bytes
77 01/08/2023 60,673 3,692 5,551 s 1,626,170,297 bytes
78 01/07/2023 64,372 3,602 5,756 s 2,234,476,599 bytes
79 01/06/2023 47,630 3,504 6,225 s 1,733,051,058 bytes
80 01/05/2023 54,199 3,464 8,314 s 998,889,166 bytes
81 01/04/2023 59,317 3,464 10,308 s 1,094,455,263 bytes
82 01/03/2023 65,139 3,604 10,302 s 1,460,561,526 bytes
83 01/02/2023 79,657 3,689 10,996 s 1,452,270,543 bytes
84 01/01/2023 66,913 3,451 10,329 s 1,181,798,825 bytes
85 12/31/2022 62,183 3,457 9,933 s 1,391,551,501 bytes
86 12/30/2022 69,988 3,562 9,191 s 1,570,988,431 bytes
87 12/29/2022 69,393 3,441 6,570 s 1,798,974,170 bytes
88 12/28/2022 61,263 3,531 5,250 s 1,144,287,227 bytes
89 12/27/2022 74,882 3,835 5,956 s 1,177,150,040 bytes
90 12/26/2022 76,409 3,674 5,638 s 1,487,772,754 bytes
91 12/25/2022 52,329 3,338 3,587 s 956,636,166 bytes
92 12/24/2022 50,483 3,442 4,482 s 790,557,241 bytes
93 12/23/2022 52,612 3,471 5,200 s 1,084,843,907 bytes
94 12/22/2022 51,553 3,579 7,864 s 945,307,736 bytes
95 12/21/2022 52,123 3,386 3,697 s 889,573,963 bytes
96 12/20/2022 53,426 3,484 4,392 s 800,993,757 bytes
97 12/19/2022 64,145 3,415 4,666 s 1,187,414,510 bytes
98 12/18/2022 77,417 3,519 5,136 s 1,093,665,547 bytes
99 12/17/2022 67,537 3,617 6,783 s 1,206,096,235 bytes
100 12/16/2022 57,371 3,458 4,649 s 1,005,262,755 bytes
101 12/15/2022 49,640 3,319 6,716 s 857,167,852 bytes
102 12/14/2022 59,456 3,286 4,316 s 1,043,436,745 bytes
103 12/13/2022 69,901 3,356 5,777 s 1,190,243,466 bytes
104 12/12/2022 54,206 3,414 3,934 s 1,057,522,972 bytes
105 12/11/2022 69,626 3,507 5,167 s 1,875,712,537 bytes
106 12/10/2022 65,426 3,717 5,666 s 1,294,961,686 bytes
107 12/09/2022 61,921 3,659 4,741 s 1,314,472,534 bytes
108 12/08/2022 62,181 3,400 5,508 s 1,167,254,082 bytes
109 12/07/2022 46,493 3,381 4,481 s 1,086,765,767 bytes
110 12/06/2022 56,959 3,462 6,172 s 1,169,587,547 bytes
111 12/05/2022 74,832 3,625 7,239 s 1,397,588,745 bytes
112 12/04/2022 90,994 4,154 7,045 s 2,426,644,041 bytes
113 12/03/2022 75,705 3,691 9,797 s 2,768,313,754 bytes
114 12/02/2022 62,426 3,522 6,137 s 1,859,240,705 bytes
115 12/01/2022 54,153 3,340 10,024 s 1,901,581,437 bytes
116 11/30/2022 76,566 3,392 5,151 s 1,493,534,997 bytes
117 11/29/2022 51,173 3,450 4,273 s 1,195,585,844 bytes
118 11/28/2022 53,283 3,441 8,482 s 1,587,765,461 bytes
119 11/27/2022 62,117 3,635 7,537 s 2,498,339,967 bytes
120 11/26/2022 62,148 3,639 5,971 s 1,047,917,420 bytes
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v10.5) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 856)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.