Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
61 01/02/2021 85,130 3,746 16,587 s 1,389,014,772 bytes
62 01/01/2021 81,514 3,749 19,754 s 1,844,525,891 bytes
63 12/31/2020 80,242 3,613 16,943 s 1,510,903,087 bytes
64 12/30/2020 74,327 3,662 15,889 s 1,032,701,505 bytes
65 12/29/2020 74,899 3,825 14,844 s 1,360,897,407 bytes
66 12/28/2020 72,148 3,877 14,332 s 1,241,996,006 bytes
67 12/27/2020 74,350 3,855 14,563 s 1,747,355,429 bytes
68 12/26/2020 66,723 3,971 13,278 s 1,518,443,334 bytes
69 12/25/2020 54,888 3,693 11,124 s 1,490,941,964 bytes
70 12/24/2020 61,983 3,652 15,116 s 1,433,897,919 bytes
71 12/23/2020 63,222 3,583 12,375 s 666,943,404 bytes
72 12/22/2020 60,289 3,561 11,166 s 660,670,298 bytes
73 12/21/2020 78,201 3,690 14,405 s 1,191,930,940 bytes
74 12/20/2020 75,063 3,728 14,179 s 1,103,936,244 bytes
75 12/19/2020 73,233 3,760 13,489 s 1,989,202,528 bytes
76 12/18/2020 65,627 3,684 12,522 s 981,298,402 bytes
77 12/17/2020 57,332 3,621 10,243 s 809,625,144 bytes
78 12/16/2020 57,987 3,595 10,551 s 717,343,575 bytes
79 12/15/2020 51,521 3,584 10,354 s 793,549,859 bytes
80 12/14/2020 68,508 3,656 12,790 s 930,449,425 bytes
81 12/13/2020 83,376 3,801 16,117 s 1,096,021,059 bytes
82 12/12/2020 68,386 3,758 16,149 s 1,273,912,954 bytes
83 12/11/2020 55,027 3,588 11,009 s 757,985,713 bytes
84 12/10/2020 60,845 3,520 12,014 s 937,480,563 bytes
85 12/09/2020 70,270 3,559 14,671 s 1,318,426,928 bytes
86 12/08/2020 63,860 3,467 15,889 s 849,501,604 bytes
87 12/07/2020 79,816 3,581 17,065 s 896,212,565 bytes
88 12/06/2020 85,632 3,666 15,766 s 1,072,751,429 bytes
89 12/05/2020 83,389 3,811 15,999 s 1,210,552,671 bytes
90 12/04/2020 68,789 3,511 11,824 s 822,113,018 bytes
91 12/03/2020 58,909 3,491 13,323 s 860,197,765 bytes
92 12/02/2020 63,612 3,541 12,281 s 859,714,390 bytes
93 12/01/2020 62,350 3,554 14,057 s 1,047,180,779 bytes
94 11/30/2020 72,549 3,617 13,402 s 1,032,067,768 bytes
95 11/29/2020 76,851 3,638 15,198 s 1,275,903,094 bytes
96 11/28/2020 84,870 3,631 19,054 s 1,011,541,298 bytes
97 11/27/2020 70,284 3,595 12,684 s 1,021,368,082 bytes
98 11/26/2020 72,612 3,538 15,345 s 1,032,917,355 bytes
99 11/25/2020 74,441 3,606 14,743 s 949,132,497 bytes
100 11/24/2020 69,135 3,607 16,849 s 1,073,739,610 bytes
101 11/23/2020 71,896 3,765 14,671 s 957,607,740 bytes
102 11/22/2020 96,582 3,956 19,760 s 1,358,297,667 bytes
103 11/21/2020 75,884 3,823 14,309 s 1,141,607,073 bytes
104 11/20/2020 73,626 3,691 13,207 s 1,327,701,553 bytes
105 11/19/2020 85,378 3,655 16,449 s 1,351,265,457 bytes
106 11/18/2020 66,639 3,560 13,318 s 1,072,714,345 bytes
107 11/17/2020 67,270 3,668 13,838 s 1,219,561,539 bytes
108 11/16/2020 67,061 3,530 11,677 s 812,535,858 bytes
109 11/15/2020 91,176 3,696 17,244 s 1,016,816,891 bytes
110 11/14/2020 75,333 3,900 14,983 s 1,114,502,439 bytes
111 11/13/2020 64,896 3,575 14,582 s 893,182,232 bytes
112 11/12/2020 61,994 3,580 12,709 s 938,464,125 bytes
113 11/11/2020 58,915 3,524 12,156 s 1,060,977,680 bytes
114 11/10/2020 66,062 3,653 14,474 s 1,690,646,763 bytes
115 11/09/2020 76,849 3,780 14,034 s 1,160,806,139 bytes
116 11/08/2020 76,788 3,600 13,943 s 1,196,265,570 bytes
117 11/07/2020 72,101 3,613 14,332 s 1,170,109,401 bytes
118 11/06/2020 61,994 3,738 13,472 s 1,193,215,449 bytes
119 11/05/2020 63,857 3,547 14,226 s 945,982,893 bytes
120 11/04/2020 72,768 3,468 19,387 s 1,002,975,112 bytes
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v9.1) Copyright © 2004 - 2021 Global Virtual Airlines Group. All Rights Reserved. (Build 770.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.