Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines HTTP SERVER STATISTICS SORT BY
# DATE REQUESTS HOME PAGE HITS SERVER TIME TOTAL BANDWIDTH
121 03/07/2025 58,234 3,910 4,960 s 1,214,732,508 bytes
122 03/06/2025 75,935 3,398 9,615 s 1,415,338,438 bytes
123 03/05/2025 56,347 3,432 5,368 s 1,280,650,157 bytes
124 03/04/2025 73,712 3,416 7,527 s 1,814,957,152 bytes
125 03/03/2025 68,661 3,526 7,231 s 1,533,696,123 bytes
126 03/02/2025 77,880 3,570 7,855 s 2,304,085,116 bytes
127 03/01/2025 81,557 3,770 9,487 s 2,040,737,038 bytes
128 02/28/2025 94,582 3,839 7,399 s 1,527,568,611 bytes
129 02/27/2025 104,118 4,024 8,255 s 4,151,124,288 bytes
130 02/26/2025 97,291 3,649 10,169 s 1,428,682,571 bytes
131 02/25/2025 168,776 4,273 16,039 s 1,890,729,360 bytes
132 02/24/2025 84,297 3,910 8,653 s 1,662,898,763 bytes
133 02/23/2025 80,005 3,708 7,509 s 1,568,477,210 bytes
134 02/22/2025 95,721 3,675 9,719 s 2,186,621,780 bytes
135 02/21/2025 103,558 3,528 9,690 s 2,214,495,259 bytes
136 02/20/2025 75,107 3,506 8,303 s 1,427,694,729 bytes
137 02/19/2025 60,091 3,527 5,701 s 1,221,922,315 bytes
138 02/18/2025 80,600 3,581 8,011 s 1,779,911,481 bytes
139 02/17/2025 63,903 3,571 6,936 s 1,327,954,757 bytes
140 02/16/2025 57,406 3,469 5,378 s 1,227,652,343 bytes
141 02/15/2025 64,744 3,569 6,210 s 1,439,755,989 bytes
142 02/14/2025 65,882 3,415 6,754 s 1,309,026,978 bytes
143 02/13/2025 76,036 3,394 7,310 s 1,896,461,433 bytes
144 02/12/2025 128,368 3,458 9,304 s 2,748,924,756 bytes
145 02/11/2025 68,470 3,334 6,596 s 1,221,262,517 bytes
146 02/10/2025 51,513 3,329 5,650 s 1,194,423,638 bytes
147 02/09/2025 51,090 3,549 5,483 s 1,028,678,919 bytes
148 02/08/2025 56,282 3,495 6,410 s 1,220,789,518 bytes
149 02/07/2025 69,200 3,416 5,610 s 1,357,312,926 bytes
150 02/06/2025 75,347 3,427 6,095 s 1,621,320,133 bytes
151 02/05/2025 59,697 3,343 5,791 s 1,630,749,447 bytes
152 02/04/2025 48,837 3,415 6,618 s 1,039,112,856 bytes
153 02/03/2025 52,519 3,398 6,213 s 1,436,779,830 bytes
154 02/02/2025 58,330 3,565 5,803 s 1,447,575,136 bytes
155 02/01/2025 64,627 3,569 6,680 s 1,578,979,678 bytes
156 01/31/2025 67,804 3,459 5,861 s 712,814,293 bytes
157 01/30/2025 39,328 3,374 4,129 s 604,967,644 bytes
158 01/29/2025 55,362 3,478 5,763 s 828,327,816 bytes
159 01/28/2025 65,921 3,593 5,587 s 922,497,097 bytes
160 01/27/2025 75,677 3,485 6,874 s 1,733,243,297 bytes
161 01/26/2025 96,709 3,654 8,904 s 1,304,317,265 bytes
162 01/25/2025 77,696 3,558 7,554 s 1,698,824,583 bytes
163 01/24/2025 49,187 3,365 7,333 s 1,136,322,875 bytes
164 01/23/2025 47,540 3,257 4,541 s 905,695,484 bytes
165 01/22/2025 67,261 3,327 7,056 s 1,083,430,027 bytes
166 01/21/2025 54,579 3,447 4,959 s 1,042,422,306 bytes
167 01/20/2025 66,763 3,668 6,427 s 1,184,869,031 bytes
168 01/19/2025 59,208 3,644 5,803 s 1,733,654,004 bytes
169 01/18/2025 53,787 3,571 6,307 s 2,269,854,672 bytes
170 01/17/2025 46,469 3,478 4,371 s 1,789,448,156 bytes
171 01/16/2025 51,263 3,374 4,644 s 956,050,790 bytes
172 01/15/2025 53,533 3,530 4,768 s 1,031,327,274 bytes
173 01/14/2025 58,662 3,425 5,233 s 1,327,564,351 bytes
174 01/13/2025 70,526 3,549 6,769 s 1,766,068,835 bytes
175 01/12/2025 73,523 3,494 5,955 s 1,541,030,181 bytes
176 01/11/2025 60,932 3,479 5,222 s 1,274,128,611 bytes
177 01/10/2025 57,772 3,482 5,140 s 1,828,032,304 bytes
178 01/09/2025 48,439 3,487 5,692 s 1,387,424,516 bytes
179 01/08/2025 64,877 3,436 5,008 s 1,373,865,271 bytes
180 01/07/2025 80,444 3,461 5,782 s 1,640,397,776 bytes
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v12.0) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 958)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.