Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Challenging Runways
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities

Delta Virtual Airlines ONLINE FLIGHT STATISTICS GROUP BY SORT BY
NETWORK CHART EXPAND
# ENTRY TOTAL PERCENT VATSIM IVAO PILOTEDGE POSCON
121 May 2016 2,520 / 6,141 41.0% 2,469 (6,023.0 hrs, 98.0%) 51 (112.0 hrs, 2.0%) 0 0
122 April 2016 2,334 / 5,661 41.2% 2,276 (5,643.0 hrs, 97.5%) 58 (127.0 hrs, 2.5%) 0 0
123 March 2016 2,426 / 6,045 40.1% 2,365 (5,722.0 hrs, 97.5%) 61 (230.0 hrs, 2.5%) 0 0
124 February 2016 2,487 / 6,007 41.4% 2,398 (5,302.0 hrs, 96.4%) 89 (273.0 hrs, 3.6%) 0 0
125 January 2016 2,862 / 7,320 39.1% 2,745 (6,622.0 hrs, 95.9%) 117 (347.0 hrs, 4.1%) 0 0
126 December 2015 2,497 / 6,512 38.3% 2,373 (5,718.0 hrs, 95.0%) 124 (320.0 hrs, 5.0%) 0 0
127 November 2015 2,407 / 6,199 38.8% 2,312 (5,643.0 hrs, 96.1%) 95 (246.0 hrs, 3.9%) 0 0
128 October 2015 2,283 / 6,137 37.2% 2,220 (5,347.0 hrs, 97.2%) 63 (260.0 hrs, 2.8%) 0 0
129 September 2015 2,217 / 5,605 39.6% 2,135 (5,176.0 hrs, 96.3%) 82 (281.0 hrs, 3.7%) 0 0
130 August 2015 2,400 / 6,356 37.8% 2,311 (6,278.0 hrs, 96.3%) 89 (311.0 hrs, 3.7%) 0 0
131 July 2015 2,441 / 6,181 39.5% 2,336 (6,301.0 hrs, 95.7%) 105 (331.0 hrs, 4.3%) 0 0
132 June 2015 2,369 / 5,577 42.5% 2,221 (6,281.0 hrs, 93.8%) 148 (433.0 hrs, 6.2%) 0 0
133 May 2015 2,568 / 6,418 40.0% 2,444 (5,886.0 hrs, 95.2%) 124 (436.0 hrs, 4.8%) 0 0
134 April 2015 2,350 / 5,957 39.4% 2,235 (5,580.0 hrs, 95.1%) 115 (275.0 hrs, 4.9%) 0 0
135 March 2015 2,597 / 6,405 40.5% 2,517 (6,469.0 hrs, 96.9%) 80 (202.0 hrs, 3.1%) 0 0
136 February 2015 2,379 / 6,147 38.7% 2,289 (5,926.0 hrs, 96.2%) 90 (210.0 hrs, 3.8%) 0 0
137 January 2015 2,502 / 6,726 37.2% 2,376 (6,449.0 hrs, 95.0%) 126 (492.0 hrs, 5.0%) 0 0
138 December 2014 2,464 / 6,429 38.3% 2,272 (6,153.0 hrs, 92.2%) 192 (554.0 hrs, 7.8%) 0 0
139 November 2014 2,294 / 6,244 36.7% 2,124 (5,766.0 hrs, 92.6%) 170 (516.0 hrs, 7.4%) 0 0
140 October 2014 2,052 / 5,679 36.1% 1,874 (5,269.0 hrs, 91.3%) 178 (506.0 hrs, 8.7%) 0 0
141 September 2014 2,137 / 5,431 39.3% 1,997 (5,839.0 hrs, 93.4%) 140 (462.0 hrs, 6.6%) 0 0
142 August 2014 2,381 / 6,393 37.2% 2,266 (6,401.0 hrs, 95.2%) 115 (348.0 hrs, 4.8%) 0 0
143 July 2014 2,498 / 6,513 38.4% 2,321 (6,282.0 hrs, 92.9%) 177 (466.0 hrs, 7.1%) 0 0
144 June 2014 2,373 / 6,071 39.1% 2,210 (5,912.0 hrs, 93.1%) 163 (482.0 hrs, 6.9%) 0 0
145 May 2014 2,702 / 6,630 40.8% 2,530 (6,343.0 hrs, 93.6%) 172 (354.0 hrs, 6.4%) 0 0
146 April 2014 2,325 / 6,085 38.2% 2,078 (5,516.0 hrs, 89.4%) 247 (561.0 hrs, 10.6%) 0 0
147 March 2014 2,527 / 6,664 37.9% 2,322 (6,554.0 hrs, 91.9%) 205 (544.0 hrs, 8.1%) 0 0
148 February 2014 2,039 / 6,037 33.8% 1,942 (5,238.0 hrs, 95.2%) 97 (328.0 hrs, 4.8%) 0 0
149 January 2014 2,643 / 7,090 37.3% 2,501 (6,975.0 hrs, 94.6%) 142 (556.0 hrs, 5.4%) 0 0
150 December 2013 2,490 / 6,787 36.7% 2,357 (6,492.0 hrs, 94.7%) 133 (367.0 hrs, 5.3%) 0 0
151 November 2013 2,258 / 5,989 37.7% 2,089 (5,972.0 hrs, 92.5%) 169 (472.0 hrs, 7.5%) 0 0
152 October 2013 2,151 / 5,760 37.3% 1,968 (6,219.0 hrs, 91.5%) 183 (447.0 hrs, 8.5%) 0 0
153 September 2013 2,420 / 6,207 39.0% 2,218 (6,790.0 hrs, 91.7%) 202 (657.0 hrs, 8.3%) 0 0
154 August 2013 2,720 / 6,836 39.8% 2,541 (6,701.0 hrs, 93.4%) 179 (630.0 hrs, 6.6%) 0 0
155 July 2013 2,984 / 7,155 41.7% 2,796 (7,106.0 hrs, 93.7%) 188 (664.0 hrs, 6.3%) 0 0
156 June 2013 2,537 / 6,397 39.7% 2,426 (5,999.0 hrs, 95.6%) 111 (424.0 hrs, 4.4%) 0 0
157 May 2013 2,849 / 7,033 40.5% 2,694 (6,355.0 hrs, 94.6%) 155 (403.0 hrs, 5.4%) 0 0
158 April 2013 2,443 / 6,450 37.9% 2,291 (5,771.0 hrs, 93.8%) 152 (470.0 hrs, 6.2%) 0 0
159 March 2013 3,176 / 7,725 41.1% 2,990 (7,731.0 hrs, 94.1%) 186 (671.0 hrs, 5.9%) 0 0
160 February 2013 2,829 / 7,226 39.2% 2,704 (6,882.0 hrs, 95.6%) 125 (335.0 hrs, 4.4%) 0 0
161 January 2013 3,179 / 7,879 40.3% 3,030 (7,741.0 hrs, 95.3%) 149 (335.0 hrs, 4.7%) 0 0
162 December 2012 3,230 / 7,599 42.5% 3,027 (7,724.0 hrs, 93.7%) 203 (605.0 hrs, 6.3%) 0 0
163 November 2012 3,295 / 7,410 44.5% 3,116 (8,087.0 hrs, 94.6%) 179 (431.0 hrs, 5.4%) 0 0
164 October 2012 3,184 / 7,411 43.0% 3,042 (7,310.0 hrs, 95.5%) 142 (388.0 hrs, 4.5%) 0 0
165 September 2012 2,757 / 7,078 39.0% 2,650 (7,073.0 hrs, 96.1%) 107 (288.0 hrs, 3.9%) 0 0
166 August 2012 3,174 / 7,747 41.0% 3,046 (7,488.0 hrs, 96.0%) 128 (273.0 hrs, 4.0%) 0 0
167 July 2012 3,158 / 7,730 40.9% 3,021 (7,587.0 hrs, 95.7%) 137 (450.0 hrs, 4.3%) 0 0
168 June 2012 3,224 / 7,292 44.2% 3,012 (7,623.0 hrs, 93.4%) 212 (919.0 hrs, 6.6%) 0 0
169 May 2012 3,399 / 7,354 46.2% 3,233 (7,839.0 hrs, 95.1%) 166 (636.0 hrs, 4.9%) 0 0
170 April 2012 3,328 / 7,520 44.3% 3,124 (7,584.0 hrs, 93.9%) 204 (791.0 hrs, 6.1%) 0 0
171 March 2012 3,528 / 8,248 42.8% 3,355 (8,313.0 hrs, 95.1%) 173 (504.0 hrs, 4.9%) 0 0
172 February 2012 3,502 / 8,001 43.8% 3,350 (7,733.0 hrs, 95.7%) 152 (407.0 hrs, 4.3%) 0 0
173 January 2012 3,938 / 8,835 44.6% 3,790 (8,764.0 hrs, 96.2%) 148 (495.0 hrs, 3.8%) 0 0
174 December 2011 3,834 / 8,831 43.4% 3,677 (8,756.0 hrs, 95.9%) 157 (477.0 hrs, 4.1%) 0 0
175 November 2011 3,423 / 8,328 41.1% 3,284 (7,812.0 hrs, 95.9%) 139 (367.0 hrs, 4.1%) 0 0
176 October 2011 3,609 / 8,532 42.3% 3,470 (8,914.0 hrs, 96.1%) 139 (401.0 hrs, 3.9%) 0 0
177 September 2011 3,082 / 7,758 39.7% 2,903 (7,446.0 hrs, 94.2%) 179 (445.0 hrs, 5.8%) 0 0
178 August 2011 3,945 / 9,434 41.8% 3,790 (8,385.0 hrs, 96.1%) 155 (440.0 hrs, 3.9%) 0 0
179 July 2011 3,904 / 9,231 42.3% 3,793 (9,133.0 hrs, 97.2%) 111 (314.0 hrs, 2.8%) 0 0
180 June 2011 3,540 / 8,339 42.5% 3,450 (9,127.0 hrs, 97.5%) 90 (277.0 hrs, 2.5%) 0 0
PAGE UP PAGE DOWN 
Progress Spinner


Delta Virtual Airlines 2006 (Golgotha v12.4) Copyright © 2004 - 2026 Global Virtual Airlines Group. All Rights Reserved. (Build 991.2)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.