Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines ONLINE FLIGHT STATISTICS GROUP BY SORT BY
NETWORK CHART EXPAND
# ENTRY TOTAL PERCENT VATSIM IVAO PILOTEDGE POSCON
61 January 2018 1,856 / 5,175 35.9% 1,773 (4,539.0 hrs, 95.5%) 67 (188.0 hrs, 3.6%) 16 (30.0 hrs, 0.9%) 0
62 December 2017 1,653 / 4,758 34.7% 1,586 (4,237.0 hrs, 95.9%) 59 (131.0 hrs, 3.6%) 8 (15.0 hrs, 0.5%) 0
63 November 2017 1,636 / 4,445 36.8% 1,571 (4,037.0 hrs, 96.0%) 49 (133.0 hrs, 3.0%) 16 (29.0 hrs, 1.0%) 0
64 October 2017 1,698 / 4,618 36.8% 1,592 (4,118.0 hrs, 93.8%) 80 (161.0 hrs, 4.7%) 26 (37.0 hrs, 1.5%) 0
65 September 2017 1,577 / 4,055 38.9% 1,539 (3,845.0 hrs, 97.6%) 34 (98.0 hrs, 2.2%) 4 (8.0 hrs, 0.3%) 0
66 August 2017 1,590 / 4,683 34.0% 1,504 (3,773.0 hrs, 94.6%) 73 (148.0 hrs, 4.6%) 13 (25.0 hrs, 0.8%) 0
67 July 2017 1,637 / 4,617 35.5% 1,582 (4,025.0 hrs, 96.6%) 37 (102.0 hrs, 2.3%) 18 (31.0 hrs, 1.1%) 0
68 June 2017 1,722 / 4,463 38.6% 1,652 (4,011.0 hrs, 95.9%) 65 (174.0 hrs, 3.8%) 5 (9.0 hrs, 0.3%) 0
69 May 2017 1,621 / 4,218 38.4% 1,578 (3,816.0 hrs, 97.3%) 43 (87.0 hrs, 2.7%) 0 0
70 April 2017 1,836 / 4,810 38.2% 1,763 (4,242.0 hrs, 96.0%) 72 (134.0 hrs, 3.9%) 1 (2.0 hrs, 0.1%) 0
71 March 2017 2,072 / 5,256 39.4% 1,968 (4,772.0 hrs, 95.0%) 99 (212.0 hrs, 4.8%) 5 (9.0 hrs, 0.2%) 0
72 February 2017 1,879 / 5,164 36.4% 1,812 (4,925.0 hrs, 96.4%) 50 (117.0 hrs, 2.7%) 17 (30.0 hrs, 0.9%) 0
73 January 2017 2,087 / 5,973 34.9% 2,019 (4,976.0 hrs, 96.7%) 65 (119.0 hrs, 3.1%) 3 (6.0 hrs, 0.1%) 0
74 December 2016 1,842 / 5,166 35.7% 1,796 (4,267.0 hrs, 97.5%) 46 (89.0 hrs, 2.5%) 0 0
75 November 2016 1,515 / 4,475 33.9% 1,464 (3,488.0 hrs, 96.6%) 51 (145.0 hrs, 3.4%) 0 0
76 October 2016 1,725 / 4,860 35.5% 1,643 (4,191.0 hrs, 95.2%) 82 (217.0 hrs, 4.8%) 0 0
77 September 2016 1,816 / 4,893 37.1% 1,744 (4,056.0 hrs, 96.0%) 72 (266.0 hrs, 4.0%) 0 0
78 August 2016 2,039 / 5,159 39.5% 1,996 (4,916.0 hrs, 97.9%) 43 (95.0 hrs, 2.1%) 0 0
79 July 2016 2,382 / 5,569 42.8% 2,327 (5,636.0 hrs, 97.7%) 55 (173.0 hrs, 2.3%) 0 0
80 June 2016 2,275 / 5,363 42.4% 2,227 (5,567.0 hrs, 97.9%) 48 (140.0 hrs, 2.1%) 0 0
81 May 2016 2,520 / 6,141 41.0% 2,469 (6,023.0 hrs, 98.0%) 51 (112.0 hrs, 2.0%) 0 0
82 April 2016 2,334 / 5,661 41.2% 2,276 (5,643.0 hrs, 97.5%) 58 (127.0 hrs, 2.5%) 0 0
83 March 2016 2,426 / 6,045 40.1% 2,365 (5,722.0 hrs, 97.5%) 61 (230.0 hrs, 2.5%) 0 0
84 February 2016 2,487 / 6,007 41.4% 2,398 (5,302.0 hrs, 96.4%) 89 (273.0 hrs, 3.6%) 0 0
85 January 2016 2,862 / 7,320 39.1% 2,745 (6,622.0 hrs, 95.9%) 117 (347.0 hrs, 4.1%) 0 0
86 December 2015 2,497 / 6,512 38.3% 2,373 (5,718.0 hrs, 95.0%) 124 (320.0 hrs, 5.0%) 0 0
87 November 2015 2,407 / 6,199 38.8% 2,312 (5,643.0 hrs, 96.1%) 95 (246.0 hrs, 3.9%) 0 0
88 October 2015 2,283 / 6,137 37.2% 2,220 (5,347.0 hrs, 97.2%) 63 (260.0 hrs, 2.8%) 0 0
89 September 2015 2,217 / 5,605 39.6% 2,135 (5,176.0 hrs, 96.3%) 82 (281.0 hrs, 3.7%) 0 0
90 August 2015 2,400 / 6,356 37.8% 2,311 (6,278.0 hrs, 96.3%) 89 (311.0 hrs, 3.7%) 0 0
91 July 2015 2,441 / 6,181 39.5% 2,336 (6,301.0 hrs, 95.7%) 105 (331.0 hrs, 4.3%) 0 0
92 June 2015 2,369 / 5,577 42.5% 2,221 (6,281.0 hrs, 93.8%) 148 (433.0 hrs, 6.2%) 0 0
93 May 2015 2,568 / 6,418 40.0% 2,444 (5,886.0 hrs, 95.2%) 124 (436.0 hrs, 4.8%) 0 0
94 April 2015 2,350 / 5,957 39.4% 2,235 (5,580.0 hrs, 95.1%) 115 (275.0 hrs, 4.9%) 0 0
95 March 2015 2,597 / 6,405 40.5% 2,517 (6,469.0 hrs, 96.9%) 80 (202.0 hrs, 3.1%) 0 0
96 February 2015 2,379 / 6,147 38.7% 2,289 (5,926.0 hrs, 96.2%) 90 (210.0 hrs, 3.8%) 0 0
97 January 2015 2,502 / 6,726 37.2% 2,376 (6,449.0 hrs, 95.0%) 126 (492.0 hrs, 5.0%) 0 0
98 December 2014 2,464 / 6,429 38.3% 2,272 (6,153.0 hrs, 92.2%) 192 (554.0 hrs, 7.8%) 0 0
99 November 2014 2,294 / 6,244 36.7% 2,124 (5,766.0 hrs, 92.6%) 170 (516.0 hrs, 7.4%) 0 0
100 October 2014 2,052 / 5,679 36.1% 1,874 (5,269.0 hrs, 91.3%) 178 (506.0 hrs, 8.7%) 0 0
101 September 2014 2,137 / 5,431 39.3% 1,997 (5,839.0 hrs, 93.4%) 140 (462.0 hrs, 6.6%) 0 0
102 August 2014 2,381 / 6,393 37.2% 2,266 (6,401.0 hrs, 95.2%) 115 (348.0 hrs, 4.8%) 0 0
103 July 2014 2,498 / 6,513 38.4% 2,321 (6,282.0 hrs, 92.9%) 177 (466.0 hrs, 7.1%) 0 0
104 June 2014 2,373 / 6,071 39.1% 2,210 (5,912.0 hrs, 93.1%) 163 (482.0 hrs, 6.9%) 0 0
105 May 2014 2,702 / 6,630 40.8% 2,530 (6,343.0 hrs, 93.6%) 172 (354.0 hrs, 6.4%) 0 0
106 April 2014 2,325 / 6,085 38.2% 2,078 (5,516.0 hrs, 89.4%) 247 (561.0 hrs, 10.6%) 0 0
107 March 2014 2,527 / 6,664 37.9% 2,322 (6,554.0 hrs, 91.9%) 205 (544.0 hrs, 8.1%) 0 0
108 February 2014 2,039 / 6,037 33.8% 1,942 (5,238.0 hrs, 95.2%) 97 (328.0 hrs, 4.8%) 0 0
109 January 2014 2,643 / 7,090 37.3% 2,501 (6,975.0 hrs, 94.6%) 142 (556.0 hrs, 5.4%) 0 0
110 December 2013 2,490 / 6,787 36.7% 2,357 (6,492.0 hrs, 94.7%) 133 (367.0 hrs, 5.3%) 0 0
111 November 2013 2,258 / 5,989 37.7% 2,089 (5,972.0 hrs, 92.5%) 169 (472.0 hrs, 7.5%) 0 0
112 October 2013 2,151 / 5,760 37.3% 1,968 (6,219.0 hrs, 91.5%) 183 (447.0 hrs, 8.5%) 0 0
113 September 2013 2,420 / 6,207 39.0% 2,218 (6,790.0 hrs, 91.7%) 202 (657.0 hrs, 8.3%) 0 0
114 August 2013 2,720 / 6,836 39.8% 2,541 (6,701.0 hrs, 93.4%) 179 (630.0 hrs, 6.6%) 0 0
115 July 2013 2,984 / 7,155 41.7% 2,796 (7,106.0 hrs, 93.7%) 188 (664.0 hrs, 6.3%) 0 0
116 June 2013 2,537 / 6,397 39.7% 2,426 (5,999.0 hrs, 95.6%) 111 (424.0 hrs, 4.4%) 0 0
117 May 2013 2,849 / 7,033 40.5% 2,694 (6,355.0 hrs, 94.6%) 155 (403.0 hrs, 5.4%) 0 0
118 April 2013 2,443 / 6,450 37.9% 2,291 (5,771.0 hrs, 93.8%) 152 (470.0 hrs, 6.2%) 0 0
119 March 2013 3,176 / 7,725 41.1% 2,990 (7,731.0 hrs, 94.1%) 186 (671.0 hrs, 5.9%) 0 0
120 February 2013 2,829 / 7,226 39.2% 2,704 (6,882.0 hrs, 95.6%) 125 (335.0 hrs, 4.4%) 0 0
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v10.4) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 851)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.