Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines ONLINE FLIGHT STATISTICS GROUP BY SORT BY
NETWORK CHART EXPAND
# ENTRY TOTAL PERCENT VATSIM IVAO PILOTEDGE POSCON
61 June 2020 2,172 / 4,769 45.5% 2,098 (5,034.0 hrs, 96.6%) 68 (224.0 hrs, 3.1%) 6 (12.0 hrs, 0.3%) 0
62 May 2020 2,464 / 5,906 41.7% 2,389 (6,264.0 hrs, 97.0%) 66 (169.0 hrs, 2.7%) 9 (14.0 hrs, 0.4%) 0
63 April 2020 2,625 / 6,460 40.6% 2,519 (7,163.0 hrs, 96.0%) 95 (334.0 hrs, 3.6%) 11 (22.0 hrs, 0.4%) 0
64 March 2020 1,935 / 5,264 36.8% 1,798 (4,846.0 hrs, 92.9%) 122 (337.0 hrs, 6.3%) 15 (31.0 hrs, 0.8%) 0
65 February 2020 1,591 / 4,131 38.5% 1,506 (3,862.0 hrs, 94.7%) 65 (152.0 hrs, 4.1%) 20 (28.0 hrs, 1.3%) 0
66 January 2020 1,823 / 4,669 39.0% 1,740 (4,411.0 hrs, 95.4%) 71 (198.0 hrs, 3.9%) 12 (25.0 hrs, 0.7%) 0
67 December 2019 1,671 / 4,327 38.6% 1,543 (3,972.0 hrs, 92.3%) 110 (272.0 hrs, 6.6%) 18 (37.0 hrs, 1.1%) 0
68 November 2019 1,596 / 4,216 37.9% 1,504 (3,648.0 hrs, 94.2%) 78 (208.0 hrs, 4.9%) 14 (28.0 hrs, 0.9%) 0
69 October 2019 1,415 / 3,749 37.7% 1,321 (3,585.0 hrs, 93.4%) 87 (219.0 hrs, 6.1%) 7 (14.0 hrs, 0.5%) 0
70 September 2019 1,481 / 3,950 37.5% 1,378 (3,513.0 hrs, 93.0%) 85 (216.0 hrs, 5.7%) 18 (35.0 hrs, 1.2%) 0
71 August 2019 1,426 / 3,805 37.5% 1,299 (2,864.0 hrs, 91.1%) 100 (228.0 hrs, 7.0%) 27 (53.0 hrs, 1.9%) 0
72 July 2019 1,336 / 3,958 33.8% 1,199 (3,016.0 hrs, 89.7%) 86 (313.0 hrs, 6.4%) 51 (91.0 hrs, 3.8%) 0
73 June 2019 1,235 / 3,599 34.3% 1,114 (2,881.0 hrs, 90.2%) 102 (330.0 hrs, 8.3%) 19 (46.0 hrs, 1.5%) 0
74 May 2019 1,217 / 3,944 30.9% 1,164 (2,725.0 hrs, 95.6%) 44 (108.0 hrs, 3.6%) 9 (18.0 hrs, 0.7%) 0
75 April 2019 1,270 / 3,873 32.8% 1,238 (2,847.0 hrs, 97.5%) 24 (58.0 hrs, 1.9%) 8 (15.0 hrs, 0.6%) 0
76 March 2019 1,435 / 4,720 30.4% 1,365 (3,489.0 hrs, 95.1%) 45 (81.0 hrs, 3.1%) 25 (52.0 hrs, 1.7%) 0
77 February 2019 1,534 / 4,413 34.8% 1,465 (3,500.0 hrs, 95.5%) 44 (103.0 hrs, 2.9%) 25 (50.0 hrs, 1.6%) 0
78 January 2019 1,936 / 5,382 36.0% 1,873 (4,375.0 hrs, 96.7%) 39 (86.0 hrs, 2.0%) 24 (46.0 hrs, 1.2%) 0
79 December 2018 1,618 / 4,847 33.4% 1,560 (4,218.0 hrs, 96.4%) 41 (91.0 hrs, 2.5%) 17 (34.0 hrs, 1.1%) 0
80 November 2018 1,544 / 4,537 34.0% 1,461 (3,395.0 hrs, 94.6%) 76 (130.0 hrs, 4.9%) 7 (14.0 hrs, 0.5%) 0
81 October 2018 1,488 / 4,615 32.2% 1,401 (3,575.0 hrs, 94.2%) 77 (153.0 hrs, 5.2%) 10 (16.0 hrs, 0.7%) 0
82 September 2018 1,320 / 3,997 33.0% 1,249 (3,261.0 hrs, 94.6%) 52 (86.0 hrs, 3.9%) 19 (33.0 hrs, 1.4%) 0
83 August 2018 1,581 / 4,377 36.1% 1,512 (3,846.0 hrs, 95.6%) 39 (70.0 hrs, 2.5%) 30 (54.0 hrs, 1.9%) 0
84 July 2018 1,883 / 4,857 38.8% 1,787 (4,289.0 hrs, 94.9%) 73 (154.0 hrs, 3.9%) 23 (44.0 hrs, 1.2%) 0
85 June 2018 1,698 / 4,489 37.8% 1,624 (3,770.0 hrs, 95.6%) 65 (147.0 hrs, 3.8%) 9 (16.0 hrs, 0.5%) 0
86 May 2018 1,578 / 4,744 33.3% 1,500 (3,599.0 hrs, 95.1%) 70 (152.0 hrs, 4.4%) 8 (16.0 hrs, 0.5%) 0
87 April 2018 1,617 / 4,533 35.7% 1,527 (3,779.0 hrs, 94.4%) 64 (153.0 hrs, 4.0%) 26 (48.0 hrs, 1.6%) 0
88 March 2018 1,564 / 4,832 32.4% 1,488 (3,344.0 hrs, 95.1%) 64 (197.0 hrs, 4.1%) 12 (22.0 hrs, 0.8%) 0
89 February 2018 1,367 / 4,340 31.5% 1,316 (3,265.0 hrs, 96.3%) 44 (108.0 hrs, 3.2%) 7 (12.0 hrs, 0.5%) 0
90 January 2018 1,856 / 5,175 35.9% 1,773 (4,539.0 hrs, 95.5%) 67 (188.0 hrs, 3.6%) 16 (30.0 hrs, 0.9%) 0
91 December 2017 1,653 / 4,758 34.7% 1,586 (4,237.0 hrs, 95.9%) 59 (131.0 hrs, 3.6%) 8 (15.0 hrs, 0.5%) 0
92 November 2017 1,636 / 4,444 36.8% 1,571 (4,037.0 hrs, 96.0%) 49 (133.0 hrs, 3.0%) 16 (29.0 hrs, 1.0%) 0
93 October 2017 1,698 / 4,618 36.8% 1,592 (4,118.0 hrs, 93.8%) 80 (161.0 hrs, 4.7%) 26 (37.0 hrs, 1.5%) 0
94 September 2017 1,577 / 4,055 38.9% 1,539 (3,845.0 hrs, 97.6%) 34 (98.0 hrs, 2.2%) 4 (8.0 hrs, 0.3%) 0
95 August 2017 1,590 / 4,683 34.0% 1,504 (3,773.0 hrs, 94.6%) 73 (148.0 hrs, 4.6%) 13 (25.0 hrs, 0.8%) 0
96 July 2017 1,637 / 4,617 35.5% 1,582 (4,025.0 hrs, 96.6%) 37 (102.0 hrs, 2.3%) 18 (31.0 hrs, 1.1%) 0
97 June 2017 1,722 / 4,463 38.6% 1,652 (4,011.0 hrs, 95.9%) 65 (174.0 hrs, 3.8%) 5 (9.0 hrs, 0.3%) 0
98 May 2017 1,621 / 4,218 38.4% 1,578 (3,816.0 hrs, 97.3%) 43 (87.0 hrs, 2.7%) 0 0
99 April 2017 1,836 / 4,810 38.2% 1,763 (4,242.0 hrs, 96.0%) 72 (134.0 hrs, 3.9%) 1 (2.0 hrs, 0.1%) 0
100 March 2017 2,072 / 5,256 39.4% 1,968 (4,772.0 hrs, 95.0%) 99 (212.0 hrs, 4.8%) 5 (9.0 hrs, 0.2%) 0
101 February 2017 1,879 / 5,164 36.4% 1,812 (4,925.0 hrs, 96.4%) 50 (117.0 hrs, 2.7%) 17 (30.0 hrs, 0.9%) 0
102 January 2017 2,087 / 5,973 34.9% 2,019 (4,976.0 hrs, 96.7%) 65 (119.0 hrs, 3.1%) 3 (6.0 hrs, 0.1%) 0
103 December 2016 1,842 / 5,166 35.7% 1,796 (4,267.0 hrs, 97.5%) 46 (89.0 hrs, 2.5%) 0 0
104 November 2016 1,515 / 4,475 33.9% 1,464 (3,488.0 hrs, 96.6%) 51 (145.0 hrs, 3.4%) 0 0
105 October 2016 1,725 / 4,860 35.5% 1,643 (4,191.0 hrs, 95.2%) 82 (217.0 hrs, 4.8%) 0 0
106 September 2016 1,816 / 4,893 37.1% 1,744 (4,056.0 hrs, 96.0%) 72 (266.0 hrs, 4.0%) 0 0
107 August 2016 2,039 / 5,159 39.5% 1,996 (4,916.0 hrs, 97.9%) 43 (95.0 hrs, 2.1%) 0 0
108 July 2016 2,382 / 5,569 42.8% 2,327 (5,636.0 hrs, 97.7%) 55 (173.0 hrs, 2.3%) 0 0
109 June 2016 2,275 / 5,363 42.4% 2,227 (5,567.0 hrs, 97.9%) 48 (140.0 hrs, 2.1%) 0 0
110 May 2016 2,520 / 6,141 41.0% 2,469 (6,023.0 hrs, 98.0%) 51 (112.0 hrs, 2.0%) 0 0
111 April 2016 2,334 / 5,661 41.2% 2,276 (5,643.0 hrs, 97.5%) 58 (127.0 hrs, 2.5%) 0 0
112 March 2016 2,426 / 6,045 40.1% 2,365 (5,722.0 hrs, 97.5%) 61 (230.0 hrs, 2.5%) 0 0
113 February 2016 2,487 / 6,007 41.4% 2,398 (5,302.0 hrs, 96.4%) 89 (273.0 hrs, 3.6%) 0 0
114 January 2016 2,862 / 7,320 39.1% 2,745 (6,622.0 hrs, 95.9%) 117 (347.0 hrs, 4.1%) 0 0
115 December 2015 2,497 / 6,512 38.3% 2,373 (5,718.0 hrs, 95.0%) 124 (320.0 hrs, 5.0%) 0 0
116 November 2015 2,407 / 6,199 38.8% 2,312 (5,643.0 hrs, 96.1%) 95 (246.0 hrs, 3.9%) 0 0
117 October 2015 2,283 / 6,137 37.2% 2,220 (5,347.0 hrs, 97.2%) 63 (260.0 hrs, 2.8%) 0 0
118 September 2015 2,217 / 5,605 39.6% 2,135 (5,176.0 hrs, 96.3%) 82 (281.0 hrs, 3.7%) 0 0
119 August 2015 2,400 / 6,356 37.8% 2,311 (6,278.0 hrs, 96.3%) 89 (311.0 hrs, 3.7%) 0 0
120 July 2015 2,441 / 6,181 39.5% 2,336 (6,301.0 hrs, 95.7%) 105 (331.0 hrs, 4.3%) 0 0
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v12.0) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 956.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.