Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64-BIT / 32-BIT FS2004 X-Plane 12 / 11 / 10 OTHER
121 January 2013 21,609.4 7,879 7,566,643 nm 4,764 (60.5%) 16 (0.2%) 3,015 (38.3%) 75 (1.0%) 9 (0.1%)
122 December 2012 21,343.4 7,599 7,528,470 nm 4,623 (60.8%) 3 (0.0%) 2,903 (38.2%) 51 (0.7%) 18 (0.2%)
123 November 2012 20,417.8 7,410 7,282,925 nm 4,427 (59.7%) 11 (0.1%) 2,953 (39.9%) 6 (0.1%) 8 (0.1%)
124 October 2012 20,558.5 7,411 7,399,249 nm 4,271 (57.6%) (0.0%) 3,121 (42.1%) 10 (0.1%) 1 (0.0%)
125 September 2012 20,175.6 7,078 7,357,506 nm 4,103 (58.0%) (0.0%) 2,961 (41.8%) 5 (0.1%) 6 (0.1%)
126 August 2012 20,904.3 7,747 7,538,942 nm 4,872 (62.9%) (0.0%) 2,846 (36.7%) 18 (0.2%) 7 (0.1%)
127 July 2012 20,310.1 7,730 7,215,768 nm 4,840 (62.6%) 1 (0.0%) 2,878 (37.2%) 2 (0.0%) 5 (0.1%)
128 June 2012 19,808.7 7,292 7,074,309 nm 4,584 (62.9%) (0.0%) 2,681 (36.8%) 11 (0.2%) 9 (0.1%)
129 May 2012 20,325.5 7,354 7,321,915 nm 4,425 (60.2%) (0.0%) 2,905 (39.5%) 13 (0.2%) 5 (0.1%)
130 April 2012 20,733.5 7,520 7,370,740 nm 4,550 (60.5%) 1 (0.0%) 2,918 (38.8%) 36 (0.5%) 8 (0.1%)
131 March 2012 21,744.0 8,248 7,646,275 nm 4,885 (59.2%) (0.0%) 3,311 (40.1%) 29 (0.4%) 11 (0.1%)
132 February 2012 20,565.0 8,001 7,195,327 nm 4,645 (58.1%) (0.0%) 3,287 (41.1%) 44 (0.5%) 18 (0.2%)
133 January 2012 22,496.3 8,835 7,843,088 nm 4,952 (56.0%) (0.0%) 3,842 (43.5%) 28 (0.3%) 4 (0.0%)
134 December 2011 22,586.8 8,831 7,854,784 nm 4,855 (55.0%) (0.0%) 3,933 (44.5%) 26 (0.3%) 10 (0.1%)
135 November 2011 21,484.9 8,328 7,536,783 nm 4,411 (53.0%) (0.0%) 3,843 (46.1%) 49 (0.6%) 17 (0.2%)
136 October 2011 22,905.6 8,532 8,145,806 nm 4,668 (54.7%) (0.0%) 3,846 (45.1%) 4 (0.0%) 8 (0.1%)
137 September 2011 20,604.4 7,758 7,343,771 nm 4,265 (55.0%) (0.0%) 3,465 (44.7%) 14 (0.2%) 10 (0.1%)
138 August 2011 23,071.5 9,434 8,080,421 nm 5,149 (54.6%) (0.0%) 4,249 (45.0%) 17 (0.2%) 14 (0.1%)
139 July 2011 23,565.3 9,231 8,454,968 nm 4,151 (45.0%) (0.0%) 5,028 (54.5%) 9 (0.1%) 41 (0.4%)
140 June 2011 22,625.3 8,339 8,139,469 nm 3,981 (47.7%) (0.0%) 4,299 (51.6%) 32 (0.4%) 23 (0.3%)
141 May 2011 22,253.1 8,377 7,925,157 nm 3,999 (47.7%) (0.0%) 4,325 (51.6%) 33 (0.4%) 14 (0.2%)
142 April 2011 23,656.3 8,690 8,492,751 nm 3,957 (45.5%) (0.0%) 4,705 (54.1%) 12 (0.1%) 10 (0.1%)
143 March 2011 24,944.0 9,121 8,943,221 nm 3,987 (43.7%) (0.0%) 5,112 (56.0%) 8 (0.1%) 3 (0.0%)
144 February 2011 23,153.3 8,502 8,233,437 nm 3,914 (46.0%) (0.0%) 4,549 (53.5%) 32 (0.4%) 2 (0.0%)
145 January 2011 27,492.9 9,678 9,848,143 nm 4,353 (45.0%) (0.0%) 5,292 (54.7%) 8 (0.1%) 3 (0.0%)
146 December 2010 25,445.2 8,926 9,128,483 nm 3,658 (41.0%) (0.0%) 5,190 (58.1%) 18 (0.2%) 43 (0.5%)
147 November 2010 21,610.6 7,739 7,814,124 nm 3,344 (43.2%) (0.0%) 4,317 (55.8%) 4 (0.1%) 49 (0.6%)
148 October 2010 21,956.2 7,826 7,975,709 nm 3,379 (43.2%) (0.0%) 4,404 (56.3%) 2 (0.0%) 22 (0.3%)
149 September 2010 20,841.7 7,879 7,446,568 nm 3,436 (43.6%) (0.0%) 4,387 (55.7%) 28 (0.4%) 12 (0.2%)
150 August 2010 23,120.0 8,648 8,282,642 nm 3,569 (41.3%) (0.0%) 5,030 (58.2%) 16 (0.2%) 15 (0.2%)
151 July 2010 23,221.5 8,095 8,518,918 nm 3,386 (41.8%) (0.0%) 4,693 (58.0%) 7 (0.1%) 2 (0.0%)
152 June 2010 20,889.5 7,558 7,615,214 nm 3,096 (41.0%) (0.0%) 4,432 (58.6%) 11 (0.1%) 7 (0.1%)
153 May 2010 21,192.0 7,532 7,594,759 nm 3,158 (41.9%) (0.0%) 4,342 (57.6%) 6 (0.1%) 13 (0.2%)
154 April 2010 19,967.6 7,472 7,087,946 nm 3,207 (42.9%) (0.0%) 4,225 (56.5%) 5 (0.1%) 25 (0.3%)
155 March 2010 20,563.5 7,527 7,259,030 nm 3,233 (43.0%) (0.0%) 4,252 (56.5%) 7 (0.1%) 34 (0.5%)
156 February 2010 19,593.1 7,442 6,881,043 nm 3,056 (41.1%) (0.0%) 4,345 (58.4%) 1 (0.0%) 36 (0.5%)
157 January 2010 22,800.5 8,445 7,977,498 nm 3,488 (41.3%) (0.0%) 4,950 (58.6%) 1 (0.0%) 4 (0.0%)
158 December 2009 22,035.0 8,317 7,626,962 nm 3,307 (39.8%) (0.0%) 4,967 (59.7%) 1 (0.0%) 38 (0.5%)
159 November 2009 19,425.9 7,382 6,781,408 nm 2,927 (39.7%) (0.0%) 4,393 (59.5%) 4 (0.1%) 56 (0.8%)
160 October 2009 19,114.6 7,361 6,663,057 nm 2,604 (35.4%) (0.0%) 4,682 (63.6%) 4 (0.1%) 70 (1.0%)
161 September 2009 17,044.0 6,521 6,021,083 nm 2,199 (33.7%) (0.0%) 4,300 (65.9%) 16 (0.2%) 6 (0.1%)
162 August 2009 21,671.9 7,899 7,768,688 nm 2,795 (35.4%) (0.0%) 5,068 (64.2%) 11 (0.1%) 23 (0.3%)
163 July 2009 22,625.8 8,234 8,160,053 nm 2,876 (34.9%) (0.0%) 5,324 (64.7%) 10 (0.1%) 18 (0.2%)
164 June 2009 20,208.1 7,210 7,343,548 nm 2,488 (34.5%) (0.0%) 4,699 (65.2%) 4 (0.1%) 13 (0.2%)
165 May 2009 20,026.9 7,471 7,074,200 nm 2,766 (37.0%) (0.0%) 4,667 (62.5%) 6 (0.1%) 26 (0.3%)
166 April 2009 20,811.1 7,861 7,260,950 nm 2,684 (34.1%) (0.0%) 5,120 (65.1%) 5 (0.1%) 48 (0.6%)
167 March 2009 20,464.7 8,371 7,006,131 nm 2,710 (32.4%) (0.0%) 5,592 (66.8%) 12 (0.1%) 52 (0.6%)
168 February 2009 19,607.3 7,954 6,720,487 nm 2,698 (33.9%) (0.0%) 5,217 (65.6%) 12 (0.2%) 23 (0.3%)
169 January 2009 23,719.6 9,318 8,110,461 nm 3,218 (34.5%) (0.0%) 6,049 (64.9%) 4 (0.0%) 34 (0.4%)
170 December 2008 23,306.0 9,036 8,037,749 nm 3,083 (34.1%) (0.0%) 5,872 (65.0%) 26 (0.3%) 40 (0.4%)
171 November 2008 21,256.8 8,021 7,419,963 nm 2,430 (30.3%) (0.0%) 5,535 (69.0%) 2 (0.0%) 43 (0.5%)
172 October 2008 17,268.1 6,694 5,985,117 nm 2,062 (30.8%) (0.0%) 4,583 (68.5%) 5 (0.1%) 37 (0.6%)
173 September 2008 16,338.0 6,282 5,693,173 nm 1,786 (28.4%) (0.0%) 4,405 (70.1%) 9 (0.1%) 73 (1.2%)
174 August 2008 18,481.1 6,981 6,527,055 nm 1,831 (26.2%) (0.0%) 5,037 (72.2%) 22 (0.3%) 84 (1.2%)
175 July 2008 17,357.2 6,739 6,088,704 nm 1,706 (25.3%) (0.0%) 4,978 (73.9%) 8 (0.1%) 39 (0.6%)
176 June 2008 17,077.3 6,534 5,989,561 nm 1,577 (24.1%) (0.0%) 4,852 (74.3%) 24 (0.4%) 79 (1.2%)
177 May 2008 15,992.8 6,598 5,476,547 nm 1,805 (27.4%) (0.0%) 4,723 (71.6%) 14 (0.2%) 53 (0.8%)
178 April 2008 15,789.7 6,746 5,289,975 nm 1,869 (27.7%) (0.0%) 4,820 (71.4%) 3 (0.0%) 49 (0.7%)
179 March 2008 16,060.8 6,818 5,400,414 nm 1,522 (22.3%) (0.0%) 5,235 (76.8%) 5 (0.1%) 49 (0.7%)
180 February 2008 14,931.4 6,409 5,030,523 nm 1,411 (22.0%) (0.0%) 4,955 (77.3%) 13 (0.2%) 25 (0.4%)
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v10.4) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 851)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.