Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • View Logbooks
    • Pilot Accomplishments
    • Century Club
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64/32-BIT FS2004 MSFS 24 / 20 X-Plane 12 / 11 / 10 OTHER
61 June 2020 12,433.3 4,769 4,430,767 nm 1,658 (34.8%) 1,984/53 (42.7%) 174 (3.6%) 0 (0.0%) 893 (18.7%) 7 (0.1%)
62 May 2020 16,139.9 5,906 5,712,089 nm 2,117 (35.8%) 2,316/69 (40.4%) 314 (5.3%) 0 (0.0%) 1,070/6 (18.2%) 14 (0.2%)
63 April 2020 18,132.8 6,460 6,365,798 nm 2,289 (35.4%) 2,588/118 (41.9%) 306 (4.7%) 0 (0.0%) 1,127/22 (17.8%) 10 (0.2%)
64 March 2020 14,248.2 5,264 4,940,644 nm 1,845 (35.0%) 1,979/52 (38.6%) 277 (5.3%) 0 (0.0%) 1,105 (21.0%) 6 (0.1%)
65 February 2020 10,914.8 4,131 3,791,160 nm 1,495 (36.2%) 1,594/59 (40.0%) 183 (4.4%) 1 (0.0%) 796/1 (19.3%) 2 (0.0%)
66 January 2020 11,964.5 4,669 4,072,395 nm 1,813 (38.8%) 1,814/30 (39.5%) 204 (4.4%) 0 (0.0%) 805 (17.2%) 3 (0.1%)
67 December 2019 11,103.3 4,327 3,780,864 nm 1,639 (37.9%) 1,833/10 (42.6%) 183 (4.2%) 0 (0.0%) 654 (15.1%) 8 (0.2%)
68 November 2019 10,546.5 4,216 3,605,904 nm 1,433 (34.0%) 1,678/24 (40.4%) 233 (5.5%) 0 (0.0%) 846 (20.1%) 2 (0.0%)
69 October 2019 10,501.0 3,749 3,780,087 nm 1,558 (41.6%) 1,410/34 (38.5%) 291 (7.8%) 0 (0.0%) 456 (12.2%) 0 (0.0%)
70 September 2019 10,801.2 3,950 3,863,424 nm 1,567 (39.7%) 1,542/37 (40.0%) 222 (5.6%) 0 (0.0%) 582 (14.7%) 0 (0.0%)
71 August 2019 9,450.2 3,805 3,312,323 nm 1,634 (42.9%) 1,339/80 (37.3%) 249 (6.5%) 0 (0.0%) 499/4 (13.2%) 0 (0.0%)
72 July 2019 10,164.3 3,958 3,558,084 nm 1,848 (46.7%) 1,198/45 (31.4%) 319 (8.1%) 0 (0.0%) 542/6 (13.8%) 0 (0.0%)
73 June 2019 10,078.1 3,599 3,514,781 nm 1,596 (44.3%) 1,343/46 (38.6%) 203 (5.6%) 0 (0.0%) 391/20 (11.4%) 0 (0.0%)
74 May 2019 10,966.9 3,944 3,893,071 nm 1,744 (44.2%) 1,382/53 (36.4%) 283 (7.2%) 0 (0.0%) 455/27 (12.2%) 0 (0.0%)
75 April 2019 10,453.8 3,873 3,680,027 nm 1,767 (45.6%) 1,352/79 (36.9%) 264 (6.8%) 0 (0.0%) 409/2 (10.6%) 0 (0.0%)
76 March 2019 12,665.3 4,720 4,386,324 nm 2,046 (43.3%) 1,630/154 (37.8%) 340 (7.2%) 0 (0.0%) 549/1 (11.7%) 0 (0.0%)
77 February 2019 11,360.1 4,413 3,897,810 nm 1,832 (41.5%) 1,619/76 (38.4%) 384 (8.7%) 0 (0.0%) 479/16 (11.2%) 7 (0.2%)
78 January 2019 13,975.8 5,382 4,871,848 nm 2,355 (43.8%) 1,862/128 (37.0%) 382 (7.1%) 0 (0.0%) 652/2 (12.2%) 1 (0.0%)
79 December 2018 12,529.7 4,847 4,409,517 nm 2,319 (47.8%) 1,520/124 (33.9%) 356 (7.3%) 0 (0.0%) 507/21 (10.9%) 0 (0.0%)
80 November 2018 10,888.6 4,537 3,709,043 nm 2,261 (49.8%) 1,225/73 (28.6%) 389 (8.6%) 0 (0.0%) 569/20 (13.0%) 0 (0.0%)
81 October 2018 11,716.3 4,615 4,072,511 nm 2,370 (51.4%) 1,308/38 (29.2%) 338 (7.3%) 0 (0.0%) 561 (12.2%) 0 (0.0%)
82 September 2018 10,634.1 3,997 3,758,678 nm 1,960 (49.0%) 1,137/64 (30.0%) 322 (8.1%) 0 (0.0%) 514 (12.9%) 0 (0.0%)
83 August 2018 11,574.7 4,377 4,084,354 nm 2,140 (48.9%) 1,375/83 (33.3%) 370 (8.5%) 0 (0.0%) 403/6 (9.3%) 0 (0.0%)
84 July 2018 12,268.0 4,857 4,248,737 nm 2,291 (47.2%) 1,542/50 (32.8%) 431 (8.9%) 0 (0.0%) 527/16 (11.2%) 0 (0.0%)
85 June 2018 11,236.7 4,489 3,884,023 nm 2,273 (50.6%) 1,355/47 (31.2%) 299 (6.7%) 0 (0.0%) 505/10 (11.5%) 0 (0.0%)
86 May 2018 11,610.4 4,744 4,003,376 nm 2,267 (47.8%) 1,505/94 (33.7%) 427 (9.0%) 0 (0.0%) 439/12 (9.5%) 0 (0.0%)
87 April 2018 11,262.4 4,533 3,820,418 nm 2,218 (48.9%) 1,287/178 (32.3%) 379 (8.4%) 0 (0.0%) 470/1 (10.4%) 0 (0.0%)
88 March 2018 11,946.6 4,832 3,981,933 nm 2,339 (48.4%) 1,464/162 (33.7%) 447 (9.3%) 0 (0.0%) 408/12 (8.7%) 0 (0.0%)
89 February 2018 11,488.3 4,340 3,929,229 nm 2,180 (50.2%) 1,273/130 (32.3%) 403 (9.3%) 0 (0.0%) 321/30 (8.1%) 0 (0.0%)
90 January 2018 14,031.3 5,175 4,916,708 nm 2,629 (50.8%) 1,284/283 (30.3%) 480 (9.3%) 0 (0.0%) 412/79 (9.5%) 0 (0.0%)
91 December 2017 13,101.2 4,758 4,651,771 nm 2,355 (49.5%) 1,266/208 (31.0%) 428 (9.0%) 0 (0.0%) 428/72 (10.5%) 1 (0.0%)
92 November 2017 12,221.1 4,444 4,316,124 nm 2,415 (54.3%) 1,037/183 (27.5%) 384 (8.6%) 0 (0.0%) 287/138 (9.6%) 0 (0.0%)
93 October 2017 12,230.9 4,618 4,374,830 nm 2,611 (56.5%) 887/250 (24.6%) 492 (10.7%) 0 (0.0%) 211/167 (8.2%) 0 (0.0%)
94 September 2017 10,494.8 4,055 3,672,771 nm 2,300 (56.7%) 745/216 (23.7%) 416 (10.3%) 0 (0.0%) 170/208 (9.3%) 0 (0.0%)
95 August 2017 12,502.7 4,683 4,414,068 nm 2,677 (57.2%) 814/253 (22.8%) 521 (11.1%) 0 (0.0%) 229/189 (8.9%) 0 (0.0%)
96 July 2017 12,157.6 4,617 4,323,413 nm 2,742 (59.4%) 586/427 (21.9%) 491 (10.6%) 0 (0.0%) 117/254 (8.0%) 0 (0.0%)
97 June 2017 11,363.7 4,463 4,003,338 nm 2,706 (60.6%) 242/657 (20.1%) 469 (10.5%) 0 (0.0%) 124/265 (8.7%) 0 (0.0%)
98 May 2017 11,143.9 4,218 3,947,677 nm 2,486 (58.9%) 885 (21.0%) 510 (12.1%) 0 (0.0%) 41/296 (8.0%) 0 (0.0%)
99 April 2017 12,592.3 4,810 4,445,586 nm 3,105 (64.6%) 972 (20.2%) 518 (10.8%) 0 (0.0%) 23/192 (4.5%) 0 (0.0%)
100 March 2017 14,237.2 5,256 5,099,603 nm 3,235 (61.5%) 1,114 (21.2%) 686 (13.1%) 0 (0.0%) 19/202 (4.2%) 0 (0.0%)
101 February 2017 13,735.5 5,164 4,814,823 nm 3,396 (65.8%) 1,018 (19.7%) 548 (10.6%) 0 (0.0%) 2/200 (3.9%) 0 (0.0%)
102 January 2017 15,739.8 5,973 5,423,285 nm 4,063 (68.0%) 937 (15.7%) 727 (12.2%) 0 (0.0%) 6/240 (4.1%) 0 (0.0%)
103 December 2016 12,744.7 5,166 4,402,424 nm 3,588 (69.5%) 811 (15.7%) 623 (12.1%) 0 (0.0%) 7/137 (2.8%) 0 (0.0%)
104 November 2016 10,935.2 4,475 3,765,043 nm 3,172 (70.9%) 553 (12.4%) 588 (13.1%) 0 (0.0%) 1/161 (3.6%) 0 (0.0%)
105 October 2016 12,378.1 4,860 4,358,491 nm 3,373 (69.4%) 783 (16.1%) 625 (12.9%) 0 (0.0%) 79 (1.6%) 0 (0.0%)
106 September 2016 12,264.2 4,893 4,319,846 nm 3,400 (69.5%) 810 (16.6%) 597 (12.2%) 0 (0.0%) 86 (1.8%) 0 (0.0%)
107 August 2016 14,223.4 5,159 5,154,592 nm 3,665 (71.0%) 838 (16.2%) 586 (11.4%) 0 (0.0%) 70 (1.4%) 0 (0.0%)
108 July 2016 14,366.3 5,569 5,133,810 nm 3,903 (70.1%) 814 (14.6%) 726 (13.0%) 0 (0.0%) 126 (2.3%) 0 (0.0%)
109 June 2016 14,158.0 5,363 5,030,836 nm 3,785 (70.6%) 772 (14.4%) 636 (11.9%) 0 (0.0%) 170 (3.2%) 0 (0.0%)
110 May 2016 15,707.3 6,141 5,613,113 nm 4,222 (68.8%) 875 (14.2%) 922 (15.0%) 0 (0.0%) 122 (2.0%) 0 (0.0%)
111 April 2016 14,592.4 5,661 5,155,149 nm 4,119 (72.8%) 791 (14.0%) 679 (12.0%) 0 (0.0%) 66 (1.2%) 6 (0.1%)
112 March 2016 15,629.4 6,045 5,467,055 nm 4,601 (76.1%) 737 (12.2%) 667 (11.0%) 0 (0.0%) 40 (0.7%) 0 (0.0%)
113 February 2016 15,114.6 6,007 5,271,914 nm 4,571 (76.1%) 598 (10.0%) 767 (12.8%) 0 (0.0%) 70 (1.2%) 1 (0.0%)
114 January 2016 18,788.3 7,320 6,568,202 nm 5,653 (77.2%) 636 (8.7%) 970 (13.3%) 0 (0.0%) 55 (0.8%) 6 (0.1%)
115 December 2015 16,883.9 6,512 5,957,570 nm 5,026 (77.2%) 578 (8.9%) 846 (13.0%) 0 (0.0%) 62 (1.0%) 0 (0.0%)
116 November 2015 16,312.2 6,199 5,831,780 nm 4,948 (79.8%) 563 (9.1%) 630 (10.2%) 0 (0.0%) 58 (0.9%) 0 (0.0%)
117 October 2015 16,244.7 6,137 5,818,463 nm 5,021 (81.8%) 435 (7.1%) 616 (10.0%) 0 (0.0%) 65 (1.1%) 0 (0.0%)
118 September 2015 15,084.3 5,605 5,443,018 nm 4,397 (78.4%) 398 (7.1%) 727 (13.0%) 0 (0.0%) 83 (1.5%) 0 (0.0%)
119 August 2015 17,546.1 6,356 6,333,839 nm 4,779 (75.2%) 577 (9.1%) 916 (14.4%) 0 (0.0%) 84 (1.3%) 0 (0.0%)
120 July 2015 16,817.5 6,181 6,087,277 nm 4,808 (77.8%) 446 (7.2%) 857 (13.9%) 0 (0.0%) 69 (1.1%) 1 (0.0%)
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v12.0) Copyright © 2004 - 2025 Global Virtual Airlines Group. All Rights Reserved. (Build 956.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.