Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64-BIT / 32-BIT FS2004 X-Plane 11 / 10 OTHER
61 March 2016 15,629.4 6,045 5,467,055 nm 4,601 (76.1%) 737 (12.2%) 667 (11.0%) 40 (0.7%) 0 (0.0%)
62 February 2016 15,114.6 6,007 5,271,914 nm 4,571 (76.1%) 598 (10.0%) 767 (12.8%) 70 (1.2%) 1 (0.0%)
63 January 2016 18,788.3 7,320 6,568,202 nm 5,653 (77.2%) 636 (8.7%) 970 (13.3%) 55 (0.8%) 6 (0.1%)
64 December 2015 16,883.9 6,512 5,957,570 nm 5,026 (77.2%) 578 (8.9%) 846 (13.0%) 62 (1.0%) 0 (0.0%)
65 November 2015 16,312.2 6,199 5,831,780 nm 4,948 (79.8%) 563 (9.1%) 630 (10.2%) 58 (0.9%) 0 (0.0%)
66 October 2015 16,244.7 6,137 5,818,463 nm 5,021 (81.8%) 435 (7.1%) 616 (10.0%) 65 (1.1%) 0 (0.0%)
67 September 2015 15,084.3 5,605 5,443,018 nm 4,397 (78.4%) 398 (7.1%) 727 (13.0%) 83 (1.5%) 0 (0.0%)
68 August 2015 17,546.1 6,356 6,333,839 nm 4,779 (75.2%) 577 (9.1%) 916 (14.4%) 84 (1.3%) 0 (0.0%)
69 July 2015 16,817.5 6,181 6,087,277 nm 4,808 (77.8%) 446 (7.2%) 857 (13.9%) 69 (1.1%) 1 (0.0%)
70 June 2015 15,601.0 5,577 5,674,789 nm 4,352 (78.0%) 404 (7.2%) 784 (14.1%) 36 (0.6%) 1 (0.0%)
71 May 2015 17,170.9 6,418 6,108,075 nm 4,934 (76.9%) 427 (6.7%) 1,024 (16.0%) 33 (0.5%) 0 (0.0%)
72 April 2015 16,170.7 5,957 5,740,089 nm 4,397 (73.8%) 465 (7.8%) 1,061 (17.8%) 34 (0.6%) 0 (0.0%)
73 March 2015 17,733.6 6,405 6,326,110 nm 4,684 (73.1%) 545 (8.5%) 1,157 (18.1%) 17 (0.3%) 2 (0.0%)
74 February 2015 16,719.2 6,147 5,884,572 nm 4,780 (77.8%) 301 (4.9%) 1,039 (16.9%) 27 (0.4%) 0 (0.0%)
75 January 2015 19,388.7 6,726 7,005,860 nm 5,087 (75.6%) 256 (3.8%) 1,346 (20.0%) 37 (0.6%) 0 (0.0%)
76 December 2014 18,126.8 6,429 6,522,312 nm 4,601 (71.6%) 220 (3.4%) 1,557 (24.2%) 50 (0.8%) 1 (0.0%)
77 November 2014 17,202.9 6,244 6,135,879 nm 4,568 (73.2%) 145 (2.3%) 1,520 (24.3%) 10 (0.2%) 1 (0.0%)
78 October 2014 15,711.5 5,679 5,675,884 nm 3,939 (69.4%) 121 (2.1%) 1,608 (28.3%) 6 (0.1%) 5 (0.1%)
79 September 2014 16,440.9 5,431 6,079,865 nm 4,146 (76.3%) 104 (1.9%) 1,158 (21.3%) 22 (0.4%) 1 (0.0%)
80 August 2014 19,390.4 6,393 7,154,091 nm 4,993 (78.1%) 32 (0.5%) 1,280 (20.0%) 86 (1.3%) 2 (0.0%)
81 July 2014 19,496.7 6,513 7,131,559 nm 5,182 (79.6%) 50 (0.8%) 1,221 (18.7%) 59 (0.9%) 1 (0.0%)
82 June 2014 17,961.2 6,071 6,452,835 nm 4,826 (79.5%) 52 (0.9%) 1,163 (19.2%) 24 (0.4%) 6 (0.1%)
83 May 2014 18,871.8 6,630 6,667,535 nm 4,982 (75.1%) 66 (1.0%) 1,522 (23.0%) 53 (0.8%) 7 (0.1%)
84 April 2014 17,238.4 6,085 6,101,980 nm 4,742 (77.9%) 51 (0.8%) 1,275 (21.0%) 11 (0.2%) 6 (0.1%)
85 March 2014 20,079.6 6,664 7,223,288 nm 4,903 (73.6%) 38 (0.6%) 1,683 (25.3%) 38 (0.6%) 2 (0.0%)
86 February 2014 17,602.0 6,037 6,275,752 nm 4,437 (73.5%) 56 (0.9%) 1,499 (24.8%) 18 (0.3%) 27 (0.4%)
87 January 2014 21,584.1 7,090 7,789,511 nm 5,217 (73.6%) 71 (1.0%) 1,776 (25.0%) 15 (0.2%) 11 (0.2%)
88 December 2013 20,304.4 6,787 7,299,995 nm 4,917 (72.4%) 49 (0.7%) 1,791 (26.4%) 15 (0.2%) 15 (0.2%)
89 November 2013 18,507.1 5,989 6,800,963 nm 4,336 (72.4%) 39 (0.7%) 1,602 (26.7%) 4 (0.1%) 8 (0.1%)
90 October 2013 18,705.6 5,760 6,974,897 nm 4,015 (69.7%) 25 (0.4%) 1,696 (29.4%) 9 (0.2%) 15 (0.3%)
91 September 2013 19,425.0 6,207 7,240,997 nm 4,449 (71.7%) 41 (0.7%) 1,683 (27.1%) 24 (0.4%) 10 (0.2%)
92 August 2013 18,880.0 6,836 6,793,224 nm 4,926 (72.1%) 25 (0.4%) 1,811 (26.5%) 52 (0.8%) 22 (0.3%)
93 July 2013 19,662.6 7,155 7,025,395 nm 5,129 (71.7%) 31 (0.4%) 1,936 (27.1%) 59 (0.8%) 0 (0.0%)
94 June 2013 17,964.7 6,397 6,396,222 nm 4,385 (68.5%) 34 (0.5%) 1,914 (29.9%) 60 (0.9%) 4 (0.1%)
95 May 2013 19,394.8 7,033 6,813,372 nm 4,707 (66.9%) 31 (0.4%) 2,214 (31.5%) 80 (1.1%) 1 (0.0%)
96 April 2013 18,050.8 6,450 6,363,192 nm 4,444 (68.9%) 6 (0.1%) 1,905 (29.5%) 80 (1.2%) 15 (0.2%)
97 March 2013 21,099.0 7,725 7,399,767 nm 5,334 (69.0%) 13 (0.2%) 2,322 (30.1%) 48 (0.6%) 8 (0.1%)
98 February 2013 19,155.5 7,226 6,692,199 nm 4,895 (67.7%) 28 (0.4%) 2,239 (31.0%) 63 (0.9%) 1 (0.0%)
99 January 2013 21,609.4 7,879 7,566,643 nm 4,764 (60.5%) 16 (0.2%) 3,015 (38.3%) 75 (1.0%) 9 (0.1%)
100 December 2012 21,343.4 7,599 7,528,470 nm 4,623 (60.8%) 3 (0.0%) 2,903 (38.2%) 51 (0.7%) 18 (0.2%)
101 November 2012 20,417.8 7,410 7,282,925 nm 4,427 (59.7%) 11 (0.1%) 2,953 (39.9%) 6 (0.1%) 8 (0.1%)
102 October 2012 20,558.5 7,411 7,399,249 nm 4,271 (57.6%) (0.0%) 3,121 (42.1%) 10 (0.1%) 1 (0.0%)
103 September 2012 20,175.6 7,078 7,357,506 nm 4,103 (58.0%) (0.0%) 2,961 (41.8%) 5 (0.1%) 6 (0.1%)
104 August 2012 20,904.3 7,747 7,538,942 nm 4,872 (62.9%) (0.0%) 2,846 (36.7%) 18 (0.2%) 7 (0.1%)
105 July 2012 20,310.1 7,730 7,215,768 nm 4,840 (62.6%) 1 (0.0%) 2,878 (37.2%) 2 (0.0%) 5 (0.1%)
106 June 2012 19,808.7 7,292 7,074,309 nm 4,584 (62.9%) (0.0%) 2,681 (36.8%) 11 (0.2%) 9 (0.1%)
107 May 2012 20,325.5 7,354 7,321,915 nm 4,425 (60.2%) (0.0%) 2,905 (39.5%) 13 (0.2%) 5 (0.1%)
108 April 2012 20,733.5 7,520 7,370,740 nm 4,550 (60.5%) 1 (0.0%) 2,918 (38.8%) 36 (0.5%) 8 (0.1%)
109 March 2012 21,744.0 8,248 7,646,275 nm 4,885 (59.2%) (0.0%) 3,311 (40.1%) 29 (0.4%) 11 (0.1%)
110 February 2012 20,565.0 8,001 7,195,327 nm 4,645 (58.1%) (0.0%) 3,287 (41.1%) 44 (0.5%) 18 (0.2%)
111 January 2012 22,496.3 8,835 7,843,088 nm 4,952 (56.0%) (0.0%) 3,842 (43.5%) 28 (0.3%) 4 (0.0%)
112 December 2011 22,586.8 8,831 7,854,784 nm 4,855 (55.0%) (0.0%) 3,933 (44.5%) 26 (0.3%) 10 (0.1%)
113 November 2011 21,484.9 8,328 7,536,783 nm 4,411 (53.0%) (0.0%) 3,843 (46.1%) 49 (0.6%) 17 (0.2%)
114 October 2011 22,905.6 8,532 8,145,806 nm 4,668 (54.7%) (0.0%) 3,846 (45.1%) 4 (0.0%) 8 (0.1%)
115 September 2011 20,604.4 7,758 7,343,771 nm 4,265 (55.0%) (0.0%) 3,465 (44.7%) 14 (0.2%) 10 (0.1%)
116 August 2011 23,071.5 9,434 8,080,421 nm 5,149 (54.6%) (0.0%) 4,249 (45.0%) 17 (0.2%) 14 (0.1%)
117 July 2011 23,565.3 9,231 8,454,968 nm 4,151 (45.0%) (0.0%) 5,028 (54.5%) 9 (0.1%) 41 (0.4%)
118 June 2011 22,625.3 8,339 8,139,469 nm 3,981 (47.7%) (0.0%) 4,299 (51.6%) 32 (0.4%) 23 (0.3%)
119 May 2011 22,253.1 8,377 7,925,157 nm 3,999 (47.7%) (0.0%) 4,325 (51.6%) 33 (0.4%) 14 (0.2%)
120 April 2011 23,656.3 8,690 8,492,751 nm 3,957 (45.5%) (0.0%) 4,705 (54.1%) 12 (0.1%) 10 (0.1%)
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v9.1) Copyright © 2004 - 2021 Global Virtual Airlines Group. All Rights Reserved. (Build 770.5)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.