Delta Virtual Airlines

  • Our Airline
    • Home
    • Login
    • NOTAMs
    • Airline News
    • Fleet Gallery
    • Image Gallery
    • Delta FLY!
    • Online Flights
    • Logged In Users
    • Our Partners
    • Issue Tracker
  • Pilot's Lounge
    • Academy Graduates
    • Online Events
    • Flight Tours
    • Water Cooler
  • Our People
    • Join Us
    • Pilot Roster
    • Pilot Locations
    • Pilot Accomplishments
    • Century Club
    • View Logbooks
  • ACARS
    • Live ACARS Map
    • Google Earth
    • ACARS Flights
    • Dispatch Schedule
    • ACARS Track Map
    • Top Dispatchers
  • Statistics
    • Airline Totals
    • Flight Statistics
    • Online Statistics
    • Simulator Versions
    • Passenger Statistics
    • Landing Statistics
    • Optimal Landings
    • Server Statistics
  • Contact Us
    • Corporate Offices
    • Our Staff
    • Password Reset
    • Privacy Policy
    • Career Opportunities
Delta Virtual Airlines FLIGHT SIMULATOR VERSION STATISTICS GROUP BY SORT BY
SIMULATOR VERSION CHART EXPAND
# ENTRY HOURS LEGS DISTANCE FSX P3D 64-BIT / 32-BIT FS2004 X-Plane 12 / 11 / 10 OTHER
61 March 2018 11,946.6 4,832 3,981,933 nm 2,339 (48.4%) 1,464/162 (33.7%) 447 (9.3%) 408/12 (8.7%) 0 (0.0%)
62 February 2018 11,488.3 4,340 3,929,229 nm 2,180 (50.2%) 1,273/130 (32.3%) 403 (9.3%) 321/30 (8.1%) 0 (0.0%)
63 January 2018 14,031.3 5,175 4,916,708 nm 2,629 (50.8%) 1,284/283 (30.3%) 480 (9.3%) 412/79 (9.5%) 0 (0.0%)
64 December 2017 13,101.2 4,758 4,651,771 nm 2,355 (49.5%) 1,266/208 (31.0%) 428 (9.0%) 428/72 (10.5%) 1 (0.0%)
65 November 2017 12,222.9 4,445 4,316,566 nm 2,415 (54.3%) 1,037/184 (27.5%) 384 (8.6%) 287/138 (9.6%) 0 (0.0%)
66 October 2017 12,230.9 4,618 4,374,830 nm 2,611 (56.5%) 887/250 (24.6%) 492 (10.7%) 211/167 (8.2%) 0 (0.0%)
67 September 2017 10,494.8 4,055 3,672,771 nm 2,300 (56.7%) 745/216 (23.7%) 416 (10.3%) 170/208 (9.3%) 0 (0.0%)
68 August 2017 12,502.7 4,683 4,414,068 nm 2,677 (57.2%) 814/253 (22.8%) 521 (11.1%) 229/189 (8.9%) 0 (0.0%)
69 July 2017 12,157.6 4,617 4,323,413 nm 2,742 (59.4%) 586/427 (21.9%) 491 (10.6%) 117/254 (8.0%) 0 (0.0%)
70 June 2017 11,363.7 4,463 4,003,338 nm 2,706 (60.6%) 242/657 (20.1%) 469 (10.5%) 124/265 (8.7%) 0 (0.0%)
71 May 2017 11,143.9 4,218 3,947,677 nm 2,486 (58.9%) 885 (21.0%) 510 (12.1%) 41/296 (8.0%) 0 (0.0%)
72 April 2017 12,592.3 4,810 4,445,586 nm 3,105 (64.6%) 972 (20.2%) 518 (10.8%) 23/192 (4.5%) 0 (0.0%)
73 March 2017 14,237.2 5,256 5,099,603 nm 3,235 (61.5%) 1,114 (21.2%) 686 (13.1%) 19/202 (4.2%) 0 (0.0%)
74 February 2017 13,735.5 5,164 4,814,823 nm 3,396 (65.8%) 1,018 (19.7%) 548 (10.6%) 2/200 (3.9%) 0 (0.0%)
75 January 2017 15,739.8 5,973 5,423,285 nm 4,063 (68.0%) 937 (15.7%) 727 (12.2%) 6/240 (4.1%) 0 (0.0%)
76 December 2016 12,744.7 5,166 4,402,424 nm 3,588 (69.5%) 811 (15.7%) 623 (12.1%) 7/137 (2.8%) 0 (0.0%)
77 November 2016 10,935.2 4,475 3,765,043 nm 3,172 (70.9%) 553 (12.4%) 588 (13.1%) 1/161 (3.6%) 0 (0.0%)
78 October 2016 12,378.1 4,860 4,358,491 nm 3,373 (69.4%) 783 (16.1%) 625 (12.9%) 79 (1.6%) 0 (0.0%)
79 September 2016 12,264.2 4,893 4,319,846 nm 3,400 (69.5%) 810 (16.6%) 597 (12.2%) 86 (1.8%) 0 (0.0%)
80 August 2016 14,223.4 5,159 5,154,592 nm 3,665 (71.0%) 838 (16.2%) 586 (11.4%) 70 (1.4%) 0 (0.0%)
81 July 2016 14,366.3 5,569 5,133,810 nm 3,903 (70.1%) 814 (14.6%) 726 (13.0%) 126 (2.3%) 0 (0.0%)
82 June 2016 14,158.0 5,363 5,030,836 nm 3,785 (70.6%) 772 (14.4%) 636 (11.9%) 170 (3.2%) 0 (0.0%)
83 May 2016 15,707.3 6,141 5,613,113 nm 4,222 (68.8%) 875 (14.2%) 922 (15.0%) 122 (2.0%) 0 (0.0%)
84 April 2016 14,592.4 5,661 5,155,149 nm 4,119 (72.8%) 791 (14.0%) 679 (12.0%) 66 (1.2%) 6 (0.1%)
85 March 2016 15,629.4 6,045 5,467,055 nm 4,601 (76.1%) 737 (12.2%) 667 (11.0%) 40 (0.7%) 0 (0.0%)
86 February 2016 15,114.6 6,007 5,271,914 nm 4,571 (76.1%) 598 (10.0%) 767 (12.8%) 70 (1.2%) 1 (0.0%)
87 January 2016 18,788.3 7,320 6,568,202 nm 5,653 (77.2%) 636 (8.7%) 970 (13.3%) 55 (0.8%) 6 (0.1%)
88 December 2015 16,883.9 6,512 5,957,570 nm 5,026 (77.2%) 578 (8.9%) 846 (13.0%) 62 (1.0%) 0 (0.0%)
89 November 2015 16,312.2 6,199 5,831,780 nm 4,948 (79.8%) 563 (9.1%) 630 (10.2%) 58 (0.9%) 0 (0.0%)
90 October 2015 16,244.7 6,137 5,818,463 nm 5,021 (81.8%) 435 (7.1%) 616 (10.0%) 65 (1.1%) 0 (0.0%)
91 September 2015 15,084.3 5,605 5,443,018 nm 4,397 (78.4%) 398 (7.1%) 727 (13.0%) 83 (1.5%) 0 (0.0%)
92 August 2015 17,546.1 6,356 6,333,839 nm 4,779 (75.2%) 577 (9.1%) 916 (14.4%) 84 (1.3%) 0 (0.0%)
93 July 2015 16,817.5 6,181 6,087,277 nm 4,808 (77.8%) 446 (7.2%) 857 (13.9%) 69 (1.1%) 1 (0.0%)
94 June 2015 15,601.0 5,577 5,674,789 nm 4,352 (78.0%) 404 (7.2%) 784 (14.1%) 36 (0.6%) 1 (0.0%)
95 May 2015 17,170.9 6,418 6,108,075 nm 4,934 (76.9%) 427 (6.7%) 1,024 (16.0%) 33 (0.5%) 0 (0.0%)
96 April 2015 16,170.7 5,957 5,740,089 nm 4,397 (73.8%) 465 (7.8%) 1,061 (17.8%) 34 (0.6%) 0 (0.0%)
97 March 2015 17,733.6 6,405 6,326,110 nm 4,684 (73.1%) 545 (8.5%) 1,157 (18.1%) 17 (0.3%) 2 (0.0%)
98 February 2015 16,719.2 6,147 5,884,572 nm 4,780 (77.8%) 301 (4.9%) 1,039 (16.9%) 27 (0.4%) 0 (0.0%)
99 January 2015 19,388.7 6,726 7,005,860 nm 5,087 (75.6%) 256 (3.8%) 1,346 (20.0%) 37 (0.6%) 0 (0.0%)
100 December 2014 18,126.8 6,429 6,522,312 nm 4,601 (71.6%) 220 (3.4%) 1,557 (24.2%) 50 (0.8%) 1 (0.0%)
101 November 2014 17,202.9 6,244 6,135,879 nm 4,568 (73.2%) 145 (2.3%) 1,520 (24.3%) 10 (0.2%) 1 (0.0%)
102 October 2014 15,711.5 5,679 5,675,884 nm 3,939 (69.4%) 121 (2.1%) 1,608 (28.3%) 6 (0.1%) 5 (0.1%)
103 September 2014 16,440.9 5,431 6,079,865 nm 4,146 (76.3%) 104 (1.9%) 1,158 (21.3%) 22 (0.4%) 1 (0.0%)
104 August 2014 19,390.4 6,393 7,154,091 nm 4,993 (78.1%) 32 (0.5%) 1,280 (20.0%) 86 (1.3%) 2 (0.0%)
105 July 2014 19,496.7 6,513 7,131,559 nm 5,182 (79.6%) 50 (0.8%) 1,221 (18.7%) 59 (0.9%) 1 (0.0%)
106 June 2014 17,961.2 6,071 6,452,835 nm 4,826 (79.5%) 52 (0.9%) 1,163 (19.2%) 24 (0.4%) 6 (0.1%)
107 May 2014 18,871.8 6,630 6,667,535 nm 4,982 (75.1%) 66 (1.0%) 1,522 (23.0%) 53 (0.8%) 7 (0.1%)
108 April 2014 17,238.4 6,085 6,101,980 nm 4,742 (77.9%) 51 (0.8%) 1,275 (21.0%) 11 (0.2%) 6 (0.1%)
109 March 2014 20,079.6 6,664 7,223,288 nm 4,903 (73.6%) 38 (0.6%) 1,683 (25.3%) 38 (0.6%) 2 (0.0%)
110 February 2014 17,602.0 6,037 6,275,752 nm 4,437 (73.5%) 56 (0.9%) 1,499 (24.8%) 18 (0.3%) 27 (0.4%)
111 January 2014 21,584.1 7,090 7,789,511 nm 5,217 (73.6%) 71 (1.0%) 1,776 (25.0%) 15 (0.2%) 11 (0.2%)
112 December 2013 20,304.4 6,787 7,299,995 nm 4,917 (72.4%) 49 (0.7%) 1,791 (26.4%) 15 (0.2%) 15 (0.2%)
113 November 2013 18,507.1 5,989 6,800,963 nm 4,336 (72.4%) 39 (0.7%) 1,602 (26.7%) 4 (0.1%) 8 (0.1%)
114 October 2013 18,705.6 5,760 6,974,897 nm 4,015 (69.7%) 25 (0.4%) 1,696 (29.4%) 9 (0.2%) 15 (0.3%)
115 September 2013 19,425.0 6,207 7,240,997 nm 4,449 (71.7%) 41 (0.7%) 1,683 (27.1%) 24 (0.4%) 10 (0.2%)
116 August 2013 18,880.0 6,836 6,793,224 nm 4,926 (72.1%) 25 (0.4%) 1,811 (26.5%) 52 (0.8%) 22 (0.3%)
117 July 2013 19,662.6 7,155 7,025,395 nm 5,129 (71.7%) 31 (0.4%) 1,936 (27.1%) 59 (0.8%) 0 (0.0%)
118 June 2013 17,964.7 6,397 6,396,222 nm 4,385 (68.5%) 34 (0.5%) 1,914 (29.9%) 60 (0.9%) 4 (0.1%)
119 May 2013 19,394.8 7,033 6,813,372 nm 4,707 (66.9%) 31 (0.4%) 2,214 (31.5%) 80 (1.1%) 1 (0.0%)
120 April 2013 18,050.8 6,450 6,363,192 nm 4,444 (68.9%) 6 (0.1%) 1,905 (29.5%) 80 (1.2%) 15 (0.2%)
PAGE UP PAGE DOWN 


Delta Virtual Airlines 2006 (Golgotha v10.5) Copyright © 2004 - 2023 Global Virtual Airlines Group. All Rights Reserved. (Build 855.1)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity engaged in providing an avenue for flight simulation enthusiasts.