Delta Virtual Airlines FLIGHT TOUR - World Tour 2022 | |||||
Network(s) | VATSIM, IVAO, PilotEdge, POSCON | ||||
Active between | 01/21/2022 05:00 UTC - 12/31/2022 05:00 UTC ENABLED CURRENTLY AVAILABLE | ||||
Tour requires flights logged with ACARS Tour permits Offline Flights |
|||||
BRIEFING DOCUMENTATION | |||||
Tour Briefing | ![]() | ||||
PILOT PROGRESS | |||||
Tour Completed | 40 Pilots | ||||
Tour in Progress | 94 Pilots | ||||
FLIGHT LEGS REQUIRED FOR COMPLETION | |||||
Leg 1 | DL2100 Leg 1 | B757-200 | Atlanta GA (ATL) - Boston MA (BOS) | 19:52 ET - 22:29 ET (2h 37m) | |
Leg 2 | DVH4699 Leg 2 | CRJ-200 | Boston MA (BOS) - Fredericton NB Canada (YFC) | 17:25 ET - 19:50 AT (1h 25m) | |
Leg 3 | DL9504 Leg 1 | B737-800 | Fredericton NB Canada (YFC) - St Johns NF Canada (YYT) | 20:00 AT - 22:30 NT (2h 0m) | |
Leg 4 | DL9505 Leg 1 | A321 | St Johns NF Canada (YYT) - Ponta Delgada Azores (PDL) | 09:00 NT - 15:00 AZT (3h 30m) | |
Leg 5 | DL9506 Leg 1 | B717-200 | Ponta Delgada Azores (PDL) - Madeira Funchal Portugal (FNC) | 16:00 AZT - 18:55 GMT (2h 55m) | |
Leg 6 | DVH6805 Leg 1 | B707-320 | Madeira Funchal Portugal (FNC) - Lisbon Portugal (LIS) | 09:40 GMT - 11:02 WET (0h 22m) | |
Leg 7 | DL9507 Leg 1 | B757-300 | Lisbon Portugal (LIS) - Paris-Orly France (ORY) | 12:00 WET - 15:25 CET (2h 25m) | |
Leg 8 | DVH8006 Leg 1 | L-1011-100 | Paris-Orly France (ORY) - Stuttgart Germany (STR) | 02:05 CET - 03:15 CET (1h 10m) | |
Leg 9 | KL1876 Leg 1 | ERJ-190 | Stuttgart Germany (STR) - Amsterdam Netherlands (AMS) | 18:20 CET - 19:50 CET (1h 30m) | |
Leg 10 | KL1141 Leg 1 | B787-9 | Amsterdam Netherlands (AMS) - Oslo Norway (OSL) | 06:45 CET - 08:35 CET (1h 50m) | |
Leg 11 | DVH7212 Leg 1 | A310 | Oslo Norway (OSL) - Helsinki Finland (HEL) | 08:00 CET - 10:05 IST (1h 5m) | |
Leg 12 | SU2207 Leg 1 | A320 | Helsinki Finland (HEL) - Moscow-Sheremetyevo Russia (SVO) | 12:20 IST - 15:05 MSCT (2h 45m) | |
Leg 13 | SU2000 Leg 1 | B777-300 | Moscow-Sheremetyevo Russia (SVO) - Warsaw Poland (WAW) | 11:55 MSCT - 12:15 CET (1h 20m) | |
Leg 14 | DL9508 Leg 1 | B737-800 | Warsaw Poland (WAW) - Vienna Austria (VIE) | 13:00 CET - 14:30 CET (1h 30m) | |
Leg 15 | DL9509 Leg 1 | B747-400 | Vienna Austria (VIE) - Rome-Leonardo Italy (FCO) | 15:30 CET - 17:10 CET (1h 40m) | |
Leg 16 | AZ886 Leg 1 | B777-300 | Rome-Leonardo Italy (FCO) - Luqa Malta (MLA) | 16:20 CET - 17:45 CET (1h 25m) | |
Leg 17 | DL9510 Leg 1 | B767-400ER | Luqa Malta (MLA) - Istanbul Turkey (IST) | 22:00 CET - 01:20 IST (2h 20m) | |
Leg 18 | KLH545 Leg 3 | DC-9-32 | Istanbul Turkey (IST) - Cairo Egypt (CAI) | 18:45 IST - 21:50 CAT (4h 5m) | |
Leg 19 | SV316 Leg 1 | A300-600 | Cairo Egypt (CAI) - Medina Saudi Arabia (MED) | 17:20 CAT - 20:10 ARBT (1h 50m) | |
Leg 20 | SV564 Leg 1 | B747-400 | Medina Saudi Arabia (MED) - Dubai United Arab Emirates (DXB) | 15:30 ARBT - 19:00 GLFT (2h 30m) | |
Leg 21 | DL9511 Leg 1 | B777-200LR | Dubai United Arab Emirates (DXB) - Karachi Pakistan (KHI) | 14:00 GLFT - 17:10 PKT (2h 10m) | |
Leg 22 | KLH863 Leg 3 | DC-8-63 | Karachi Pakistan (KHI) - Delhi-Indira Gandhi India (DEL) | 11:00 PKT - 13:10 INDT (1h 40m) | |
Leg 23 | DL9512 Leg 1 | CRJ-700 | Delhi-Indira Gandhi India (DEL) - Dhaka Bangladesh (DAC) | 21:00 INDT - 23:55 BNGT (2h 25m) | |
Leg 24 | DL9513 Leg 1 | ERJ-175 | Dhaka Bangladesh (DAC) - Bangkok-Suvarnabhumi Thailand (BKK) | 06:00 BNGT - 09:45 INCT (2h 45m) | |
Leg 25 | DL9514 Leg 1 | L-1011-100 | Bangkok-Suvarnabhumi Thailand (BKK) - Kuala Lumpur Malaysia (KUL) | 10:00 INCT - 13:25 SNGT (2h 25m) | |
Leg 26 | DL9515 Leg 1 | MD-88 | Kuala Lumpur Malaysia (KUL) - Kota Kinabalu Malaysia (BKI) | 12:00 SNGT - 14:45 MLT (2h 45m) | |
Leg 27 | DL9516 Leg 1 | B737-900 | Kota Kinabalu Malaysia (BKI) - Manila Philippines (MNL) | 15:00 MLT - 17:05 PLT (2h 5m) | |
Leg 28 | DL9517 Leg 1 | A319 | Manila Philippines (MNL) - Hong Kong-Chek Lap Kok China (HKG) | 18:30 PLT - 20:45 HKT (2h 15m) | |
Leg 29 | CI922 Leg 1 | A330-300 | Hong Kong-Chek Lap Kok China (HKG) - Taipei Taiwan (TPE) | 07:50 HKT - 09:30 CCT (1h 40m) | |
Leg 30 | DL9518 Leg 1 | A330-900 | Taipei Taiwan (TPE) - Changchun China (CGQ) | 11:00 CCT - 14:20 CCT (3h 20m) | |
Leg 31 | DL9519 Leg 1 | A350-900 | Changchun China (CGQ) - Yuzhno-Sakhalinsk Russia (UUS) | 08:00 CCT - 14:25 PKT (2h 25m) | |
Leg 32 | DL9520 Leg 1 | B727-200 | Yuzhno-Sakhalinsk Russia (UUS) - Petropavlovsk Russia (PKC) | 14:00 PKT - 16:25 PKT (2h 25m) | |
Leg 33 | DL9521 Leg 1 | B707-120 | Petropavlovsk Russia (PKC) - Eareckson Air Station AK (SYA) | 22:30 PKT - 02:35 HAT (1h 5m) | |
Leg 34 | DL9522 Leg 1 | B757-200 | Eareckson Air Station AK (SYA) - King Salmon AK (AKN) | 13:30 HAT - 16:30 ALT (2h 0m) | |
Leg 35 | WAH3014 Leg 2 | DC-3 | King Salmon AK (AKN) - Anchorage AK (ANC) | 10:35 ALT - 12:30 ALT (1h 55m) | |
Leg 36 | WAH3004 Leg 2 | DC-3 | Anchorage AK (ANC) - Juneau AK (JNU) | 05:00 ALT - 11:15 ALT (6h 15m) | |
Leg 37 | DL4817 Leg 1 | CRJ-900 | Juneau AK (JNU) - Seattle-Tacoma WA (SEA) | 06:00 ALT - 09:25 PT (2h 25m) | |
Leg 38 | DL1985 Leg 1 | B737-900 | Seattle-Tacoma WA (SEA) - Salt Lake City UT (SLC) | 06:00 PT - 09:00 MT (2h 0m) | |
Leg 39 | DL2627 Leg 1 | A320 | Salt Lake City UT (SLC) - Kansas City-Intl MO (MCI) | 10:06 MT - 13:30 CT (2h 24m) | |
Leg 40 | DL2233 Leg 1 | B737-900 | Kansas City-Intl MO (MCI) - Atlanta GA (ATL) | 08:00 CT - 10:57 ET (1h 57m) |
Delta Virtual Airlines 2006 (Golgotha v10.2) Copyright © 2004 - 2022 Global Virtual Airlines Group. All Rights Reserved. (Build 812)
For flight simulation purposes only. Not a commercial website. In no way are we affiliated with Delta Air Lines, its affiliates, or
any other airline. All logos, images, and trademarks remain the property of their respective owners. Delta Virtual Airlines is a non-profit entity
engaged in providing an avenue for flight simulation enthusiasts.