| Delta Virtual Airlines FLIGHT TOUR - World Tour 2024 | 
 | Network(s) | VATSIM, IVAO, PilotEdge, POSCON | 
 | Active between | 01/27/2024 00:00 ET - 02/28/2025 23:59 ET ENABLED | 
 |  | Tour requires flights logged with ACARS Tour permits Offline Flights | 
 | BRIEFING DOCUMENTATION | 
 | Tour Briefing |  5,216KB, Adobe PDF document | 
 | PILOT PROGRESS | 
 | Tour Completed | 57 Pilots | 
 | Tour in Progress | 44 Pilots | 
 | FLIGHT LEGS REQUIRED FOR COMPLETION | 
 | Leg 1 | DVH1319 Leg 1 | B727-200 | Dallas-Fort Worth TX (DFW) - Little Rock AR (LIT) | 264 nm | 09:10 CT - 10:17 CT (1h 7m) | 
 | Leg 2 | DL9501 Leg 1 | B717-200 | Little Rock AR (LIT) - Chattanooga TN (CHA) | 347 nm | 12:00 CT - 13:47 ET (0h 47m) | 
 | Leg 3 | DL9501 Leg 2 | B717-200 | Chattanooga TN (CHA) - Lewisburg WV (LWB) | 288 nm | 13:00 ET - 13:39 ET (0h 39m) | 
 | Leg 4 | DL9501 Leg 3 | B737-800 | Lewisburg WV (LWB) - Frederick MD (FDK) | 170 nm | 15:00 ET - 15:23 GMT-6 (1h 23m) | 
 | Leg 5 | DL9501 Leg 4 | B737-800 | Frederick MD (FDK) - State College PA (SCE) | 89 nm | 10:30 GMT-6 - 10:42 ET (23h 12m) | 
 | Leg 6 | DL9501 Leg 5 | B737-800 | State College PA (SCE) - Saranac Lake NY (SLK) | 267 nm | 11:42 ET - 12:18 ET (0h 36m) | 
 | Leg 7 | DL9501 Leg 6 | B737-800 | Saranac Lake NY (SLK) - Isle De-Le Madeleine Canada (YGR) | 550 nm | 13:18 ET - 15:33 AT (1h 15m) | 
 | Leg 8 | DL9501 Leg 7 | B737-800 | Isle De-Le Madeleine Canada (YGR) - Goose Bay NF Canada (YYR) | 358 nm | 16:33 AT - 17:22 AT (0h 49m) | 
 | Leg 9 | NEH2600 Leg 2 | DC-3 | Goose Bay NF Canada (YYR) - Narsarsuaq Greenland (UAK) | 675 nm | 06:00 AT - 11:05 WGT (4h 5m) | 
 | Leg 10 | NEH2612 Leg 1 | DC-3 | Narsarsuaq Greenland (UAK) - Kulusuk Greenland (KUS) | 347 nm | 08:00 WGT - 11:05 EGT (3h 5m) | 
 | Leg 11 | DL9502 Leg 1 | A319 | Kulusuk Greenland (KUS) - Reykjavik Iceland (REK) | 396 nm | 12:05 EGT - 12:56 EGT (0h 51m) | 
 | Leg 12 | DL9502 Leg 2 | A319 | Reykjavik Iceland (REK) - Egilsstaðir Iceland (EGS) | 205 nm | 13:56 EGT - 15:22 UTC (23h 26m) | 
 | Leg 13 | DL9502 Leg 3 | A319 | Egilsstaðir Iceland (EGS) - Vágar Faroe Islands (FAE) | 271 nm | 16:22 UTC - 16:57 GMT (0h 35m) | 
 | Leg 14 | DL9502 Leg 4 | A319 | Vágar Faroe Islands (FAE) - Barra United Kingdom (BRR) | 303 nm | 17:57 GMT - 18:36 GMT (0h 39m) | 
 | Leg 15 | DL9502 Leg 5 | A319 | Barra United Kingdom (BRR) - Cork Ireland (ORK) | 314 nm | 19:36 GMT - 20:16 WET (0h 40m) | 
 | Leg 16 | DL9502 Leg 6 | A319 | Cork Ireland (ORK) - Birmingham United Kingdom (BHX) | 251 nm | 21:16 WET - 21:48 WET (0h 32m) | 
 | Leg 17 | DL9502 Leg 7 | A319 | Birmingham United Kingdom (BHX) - Inverness United Kingdom (INV) | 316 nm | 22:48 WET - 23:29 WET (0h 41m) | 
 | Leg 18 | DL9502 Leg 8 | A319 | Inverness United Kingdom (INV) - Ålesund Norway (AES) | 428 nm | 00:29 WET - 02:24 CET (0h 55m) | 
 | Leg 19 | DL9503 Leg 1 | B737-800 | Ålesund Norway (AES) - Arvidsjaur Sweden (AJR) | 390 nm | 03:24 CET - 04:17 CET (0h 53m) | 
 | Leg 20 | DL9503 Leg 2 | B737-800 | Arvidsjaur Sweden (AJR) - Kiruna Sweden (KRN) | 136 nm | 05:17 CET - 05:35 CET (0h 18m) | 
 | Leg 21 | DL9503 Leg 3 | B737-800 | Kiruna Sweden (KRN) - Tromso Norway (TOS) | 116 nm | 06:35 CET - 06:51 CET (0h 16m) | 
 | Leg 22 | DL9503 Leg 4 | B737-800 | Tromso Norway (TOS) - Longyear Norway (LYR) | 518 nm | 07:51 CET - 09:02 CET (1h 11m) | 
 | Leg 23 | DL9503 Leg 5 | B737-800 | Longyear Norway (LYR) - Lakselv Norway (LKL) | 514 nm | 10:02 CET - 11:12 CET (1h 10m) | 
 | Leg 24 | DL9503 Leg 6 | B737-800 | Lakselv Norway (LKL) - Oulu Finland (OUL) | 309 nm | 12:12 CET - 13:54 IST (0h 42m) | 
 | Leg 25 | DL9503 Leg 7 | B737-800 | Oulu Finland (OUL) - Tallinn Estonia (TLL) | 332 nm | 14:54 IST - 15:39 IST (0h 45m) | 
 | Leg 26 | DL9503 Leg 8 | B737-800 | Tallinn Estonia (TLL) - Minsk Belarus (MSQ) | 348 nm | 16:39 IST - 17:27 IST (0h 48m) | 
 | Leg 27 | DL9504 Leg 1 | B737-800 | Minsk Belarus (MSQ) - Gdansk Poland (GDN) | 338 nm | 18:27 IST - 18:13 CET (0h 46m) | 
 | Leg 28 | DL9504 Leg 2 | B737-800 | Gdansk Poland (GDN) - Prague Czech Republic (PRG) | 300 nm | 19:13 CET - 19:54 CET (0h 41m) | 
 | Leg 29 | DL9504 Leg 3 | B737-800 | Prague Czech Republic (PRG) - Luxembourg City Luxembourg (LUX) | 313 nm | 20:54 CET - 21:37 CET (0h 43m) | 
 | Leg 30 | DL9504 Leg 4 | B737-800 | Luxembourg City Luxembourg (LUX) - Sion Switzerland (SIR) | 209 nm | 22:37 CET - 23:05 CET (0h 28m) | 
 | Leg 31 | DL9504 Leg 5 | B737-800 | Sion Switzerland (SIR) - Ajaccio France (AJA) | 266 nm | 00:05 CET - 00:41 CET (0h 36m) | 
 | Leg 32 | DL9504 Leg 6 | B737-800 | Ajaccio France (AJA) - Lamezia Terme Italy (SUF) | 386 nm | 01:41 CET - 02:34 CET (0h 53m) | 
 | Leg 33 | DL9504 Leg 7 | B737-800 | Lamezia Terme Italy (SUF) - Santorini Greece (JTR) | 464 nm | 03:34 CET - 05:37 IST (1h 3m) | 
 | Leg 34 | DL9504 Leg 8 | B737-800 | Santorini Greece (JTR) - Damascus Syria (DAM) | 573 nm | 06:37 IST - 07:55 IST (1h 18m) | 
 | Leg 35 | DL9505 Leg 1 | A320 | Damascus Syria (DAM) - Trabzon Turkey (TZX) | 482 nm | 08:55 IST - 10:07 IST (1h 12m) | 
 | Leg 36 | DL9505 Leg 2 | B727-200 | Trabzon Turkey (TZX) - Baku Azerbaijan (GYD) | 468 nm | 11:07 IST - 14:09 AZBT (1h 2m) | 
 | Leg 37 | DL9505 Leg 3 | B727-200 | Baku Azerbaijan (GYD) - Tashkent Uzbekistan (TAS) | 874 nm | 15:09 AZBT - 18:05 UZBT (1h 56m) | 
 | Leg 38 | DL9505 Leg 4 | B727-200 | Tashkent Uzbekistan (TAS) - Kabul Afghanistan (KBL) | 402 nm | 19:05 UZBT - 18:58 AFGHT (0h 23m) | 
 | Leg 39 | DL9505 Leg 5 | B727-200 | Kabul Afghanistan (KBL) - Kathmandu Nepal (KTM) | 926 nm | 19:58 AFGHT - 23:01 NPLT (1h 48m) | 
 | Leg 40 | DL9505 Leg 6 | A319 | Kathmandu Nepal (KTM) - Paro Bhutan (PBH) | 217 nm | 12:00 NPLT - 12:28 INDT (0h 43m) | 
 | Leg 41 | DL9505 Leg 7 | A319 | Paro Bhutan (PBH) - Mandalay Burma (MDL) | 495 nm | 13:28 INDT - 15:32 GMT+630 (1h 4m) | 
 | Leg 42 | DL9505 Leg 8 | A319 | Mandalay Burma (MDL) - Sanya China (SYX) | 786 nm | 16:32 GMT+630 - 20:16 CCT (2h 14m) | 
 | Leg 43 | DL9506 Leg 1 | A319 | Sanya China (SYX) - Manila Philippines (MNL) | 706 nm | 21:16 CCT - 22:48 PLT (1h 32m) | 
 | Leg 44 | DL9506 Leg 2 | A319 | Manila Philippines (MNL) - Tinian Mariana Islands (TIQ) | 1,429 nm | 23:48 PLT - 04:54 PNGT (3h 6m) | 
 | Leg 45 | DL9506 Leg 3 | A319 | Tinian Mariana Islands (TIQ) - Wake Island Airfield USMOI (AWK) | 1,233 nm | 05:54 PNGT - 10:34 FJST (2h 40m) | 
 | Leg 46 | PAH3778 Leg 3 | DC-6 | Wake Island Airfield USMOI (AWK) - Midway Island HI (MDY) | 1,028 nm | 05:40 FJST - 15:00 SMT (8h 20m) | 
 | Leg 47 | DL9507 Leg 1 | DC-6 | Midway Island HI (MDY) - Lihue HI (LIH) | 1,050 nm | 16:00 SMT - 19:22 HST (2h 22m) | 
 | Leg 48 | DL9507 Leg 2 | B737-900 | Lihue HI (LIH) - Hilo HI (ITO) | 276 nm | 20:22 HST - 20:59 HST (0h 37m) | 
 | Leg 49 | DL9507 Leg 3 | B737-900 | Hilo HI (ITO) - San Francisco CA (SFO) | 2,015 nm | 21:59 HST - 04:33 PT (3h 34m) | 
 | Leg 50 | DL9507 Leg 4 | B737-900 | San Francisco CA (SFO) - Mammoth Lakes CA (MMH) | 169 nm | 05:33 PT - 05:55 PT (0h 22m) | 
 | Leg 51 | DL9507 Leg 5 | B737-900 | Mammoth Lakes CA (MMH) - Tijuana Mexico (TIJ) | 319 nm | 06:55 PT - 07:38 PT (0h 43m) | 
 | Leg 52 | DL9507 Leg 6 | B737-900 | Tijuana Mexico (TIJ) - San Jose del Cabo Mexico (SJD) | 683 nm | 08:38 PT - 11:11 MT (1h 33m) | 
 | Leg 53 | DL9507 Leg 7 | B757-200 | San Jose del Cabo Mexico (SJD) - Manzanillo Mexico (ZLO) | 376 nm | 12:11 MT - 13:59 CT (0h 48m) | 
 | Leg 54 | DL9507 Leg 8 | B757-200 | Manzanillo Mexico (ZLO) - Huatulco Mexico (HUX) | 517 nm | 14:59 CT - 16:04 CT (1h 5m) | 
 | Leg 55 | DL9508 Leg 1 | B757-200 | Huatulco Mexico (HUX) - Guatemala City Guatemala (GUA) | 341 nm | 17:04 CT - 17:47 CST (1h 43m) | 
 | Leg 56 | DL9508 Leg 2 | B757-200 | Guatemala City Guatemala (GUA) - Roatan Honduras (RTB) | 255 nm | 18:47 CST - 19:19 CT (23h 32m) | 
 | Leg 57 | DL9508 Leg 3 | B757-200 | Roatan Honduras (RTB) - Cancun Mexico (CUN) | 284 nm | 20:19 CT - 20:55 CT (0h 36m) | 
 | Leg 58 | DL9508 Leg 4 | B757-200 | Cancun Mexico (CUN) - Galveston TX (GLS) | 658 nm | 21:55 CT - 23:18 CT (1h 23m) | 
 | Leg 59 | DL9508 Leg 5 | B717-200 | Galveston TX (GLS) - San Angelo TX (SJT) | 318 nm | 08:00 CT - 08:43 CT (0h 43m) | 
 | Leg 60 | DVH5719 Leg 1 | EMB-120 | San Angelo TX (SJT) - Dallas-Fort Worth TX (DFW) | 199 nm | 13:10 CT - 14:20 CT (1h 10m) | 
 | FLIGHT LEG MAPCOLLAPSE | 
 |  |